Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
| Grade | Race to the 2025 Matchplay | Race to the 2025 Grand Prix | Race to the 2025 GDL Worlds |
| Tungsten | 60 - Not in qualifying position (Silver) | 53 - Additional Qualifier (Tungsten) | 32 - Main Qualifying position (Tungsten) |
2025 Tour Stats
(Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
| 22 | 169 | 15 | 31 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 124 | 26 | 1 | 151 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
| 15 | 152 | 56.99 | 48.54 |
2025 League Stats
(Back to Top)
League Season 16
| Played | Wins | Draws | Leg Diff | Points |
| 11 | 7 | 2 | 15 | 23 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 51 | 16 | 2 | 69 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
| 18 | 84 | 58.57 | 47.18 |
League Season 17
| Played | Wins | Draws | Leg Diff | Points |
| 13 | 9 | 2 | 21 | 29 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 64 | 11 | 0 | 75 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
| 20 | 70 | 58.45 | 50.49 |
League Season 18
| Played | Wins | Draws | Leg Diff | Points |
| 7 | 3 | 1 | -3 | 10 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 57 | 8 | 0 | 65 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
| 20 | 109 | 57.61 | 51.05 |
League Season 19
| Played | Wins | Draws | Leg Diff | Points |
| 7 | 2 | 2 | -4 | 8 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 32 | 11 | 0 | 43 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
| 19 | 62 | 56.19 | 49.73 |
All Time Record
| Matches | Opponents | Legs Played |
| 60 | 47 | 512 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
| 286 | 226 | 60 | 55.86 |
| Matches Won | Matches Drawn | Matches Lost |
| 36 | 7 | 17 |
| Win % | Draw % | Lost % |
| 60 | 11.67 | 28.33 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
| James Odonnell v Jon Witherspoon | 3 | 2 | 0 | 1 |
| James Odonnell v Richard Watson | 2 | 1 | 0 | 1 |
| Gavin Garner v James Odonnell | 2 | 0 | 0 | 2 |
| Archie Colyer v James Odonnell | 2 | 1 | 1 | 0 |
| James Odonnell v Liam Philbin | 2 | 1 | 1 | 0 |
| James Odonnell v Tomos Hughes | 2 | 1 | 0 | 1 |
| James Oakley v James Odonnell | 2 | 1 | 1 | 0 |
| David le Roux v James Odonnell | 2 | 0 | 0 | 2 |
| Blair Hall v James Odonnell | 2 | 0 | 0 | 2 |
| James Odonnell v John Tunstall | 2 | 2 | 0 | 0 |
| James Odonnell v Jordan Brown (England) | 2 | 1 | 1 | 0 |
| Alex Kempster v James Odonnell | 2 | 0 | 0 | 2 |
| David-John McGeoch v James Odonnell | 1 | 1 | 0 | 0 |
| James Odonnell v Leon Baker | 1 | 0 | 0 | 1 |
| Colin Franks v James Odonnell | 1 | 0 | 0 | 1 |
| Derek Ross v James Odonnell | 1 | 1 | 0 | 0 |
| David Nightingale v James Odonnell | 1 | 1 | 0 | 0 |
| James Odonnell v Joe Collinson | 1 | 0 | 0 | 1 |
| James Odonnell v Paul Stevenson | 1 | 1 | 0 | 0 |
| James Odonnell v Jordy van Koeveringe | 1 | 0 | 0 | 1 |
| James Odonnell v Michael Hayes | 1 | 1 | 0 | 0 |
| James Cole v James Odonnell | 1 | 0 | 0 | 0 |
| James Odonnell v James Wallace | 1 | 0 | 0 | 1 |
| Ben Morgan v James Odonnell | 1 | 0 | 0 | 1 |
| Bret Williams v James Odonnell | 1 | 0 | 0 | 1 |
| James Graham v James Odonnell | 1 | 0 | 1 | 0 |
| Chevy Bowden v James Odonnell | 1 | 0 | 0 | 1 |
| James Odonnell v Lewis Main | 1 | 1 | 0 | 0 |
| Chris Porter v James Odonnell | 1 | 0 | 0 | 1 |
| James Odonnell v Robert Henry | 1 | 1 | 0 | 0 |
| David Boreham v James Odonnell | 1 | 0 | 0 | 1 |
| Cameron Hopkins v James Odonnell | 1 | 0 | 0 | 1 |
| James Odonnell v Mike Tommey | 1 | 0 | 0 | 1 |
| Adam Dominey v James Odonnell | 1 | 0 | 0 | 1 |
| Ethan Packard v James Odonnell | 1 | 0 | 0 | 1 |
| James Odonnell v Jeroen van den Berg | 1 | 1 | 0 | 0 |
| James Odonnell v Shaun Hardy | 1 | 1 | 0 | 0 |
| James Odonnell v Mike Voase | 1 | 1 | 0 | 0 |
| James Odonnell v Shane Nolan | 1 | 0 | 0 | 1 |
| Colin Holmwood v James Odonnell | 1 | 1 | 0 | 0 |
| Declan Walling v James Odonnell | 1 | 1 | 0 | 0 |
| James Odonnell v Robbie Wright | 1 | 1 | 0 | 0 |
| James Odonnell v Paul Ross-Ruffy | 1 | 0 | 0 | 1 |
| James Odonnell v Kevin Asselman | 1 | 1 | 0 | 0 |
| Eddie Packard v James Odonnell | 1 | 0 | 1 | 0 |
| James Odonnell v Steven Oatway | 1 | 0 | 1 | 0 |
| James Odonnell v Simon Charles | 1 | 1 | 0 | 0 |
-------------------------------------
Enhanced Stats
Roll of Honour
| Event | Grade/Division | Winner | Runner Up |
| League Season 16 | Division 15 | Shane Nolan | James Odonnell / Euan Robertson |
| 2025 Target Darts Matchplay Plate | Silver | James Odonnell | Chevy Bowden |
| League Masters Season 17 | Division 15 | James Odonnell | Jon Witherspoon |
| 2025 Target Darts Grand Prix Q2 | Silver | Jordy van Koeveringe | James Odonnell |
Best ever averages
| Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
| 2025-05-24 13:53:37 | James Odonnell | 6 | 3 | Blair Hall | W | 59.34 | 55.07 | 54.92 | 64.41 |
| 2025-07-03 00:00:00 | James Odonnell | 6 | 1 | Michael Hayes | W | 57.92 | 55.14 | 53.29 | 61.81 |
| 2025-10-12 17:39:32 | James Odonnell | 1 | 6 | Tomos Hughes | L | 57.43 | 64.57 | 62.76 | 63.19 |
| 2025-06-20 16:31:23 | James Odonnell | 5 | 0 | James Cole | W | 56.08 | 54.2 | 49.6 | 54.93 |
| 2025-03-22 19:28:46 | James Odonnell | 5 | 1 | Jeroen van den Berg | W | 54.44 | 58.5 | 48.88 | 59.78 |
| 2025-05-20 00:00:00 | James Odonnell | 5 | 5 | James Graham | D | 54.01 | 61.9 | 51.42 | 64.23 |
| 2025-03-04 00:00:00 | James Odonnell | 3 | 6 | Shane Nolan | L | 54 | 70.59 | 55.4 | 58.63 |
| 2025-07-13 20:04:41 | James Odonnell | 6 | 4 | Paul Stevenson | W | 53.26 | 59.5 | 49.72 | 57.3 |
| 2025-10-12 18:38:45 | James Odonnell | 4 | 6 | Leon Baker | L | 53.1 | 47.6 | 56.5 | 59.5 |
| 2025-02-03 00:00:00 | James Odonnell | 6 | 2 | Kevin Asselman | W | 53.02 | 60.29 | 46.23 | 48.04 |
| 2025-10-07 00:00:00 | James Odonnell | 5 | 3 | Richard Watson | W | 52.64 | 56.58 | 51.13 | 67.29 |
| 2025-05-04 19:10:54 | James Odonnell | 6 | 3 | Chris Porter | W | 52.58 | 62.78 | 51.81 | 53.96 |
| 2025-06-17 00:00:00 | James Odonnell | 0 | 6 | Jon Witherspoon | L | 52.57 | 57.5 | 58.94 | 64.39 |
| 2025-07-24 00:00:00 | James Odonnell | 5 | 5 | James Oakley | D | 52.41 | 64.47 | 52.33 | 58.83 |
| 2025-07-30 19:05:30 | James Odonnell | 3 | 5 | Derek Ross | L | 52.31 | 52.17 | 53.83 | 59.33 |
| 2025-11-02 20:59:05 | James Odonnell | 4 | 6 | David-John McGeoch | L | 51.58 | 61.77 | 54.01 | 64.27 |
| 2025-07-23 00:00:00 | James Odonnell | 5 | 1 | Gavin Garner | W | 51.54 | 61.39 | 48.99 | 47.11 |
| 2025-02-07 00:00:00 | James Odonnell | 6 | 2 | David le Roux | W | 50.96 | 66.04 | 48.59 | 48.42 |
| 2025-07-23 00:00:00 | James Odonnell | 3 | 6 | David Nightingale | L | 50.95 | 61.89 | 47.52 | 52.07 |
| 2025-02-26 00:00:00 | James Odonnell | 6 | 4 | Alex Kempster | W | 50.89 | 63.43 | 49.18 | 55.77 |
| 2025-04-13 00:00:00 | James Odonnell | 5 | 5 | Jordan Brown (England) | D | 50.84 | 62.27 | 50.17 | 53.93 |
| 2025-06-12 00:00:00 | James Odonnell | 5 | 1 | Blair Hall | W | 50.58 | 70.78 | 47.65 | 48.28 |
| 2025-05-29 00:00:00 | James Odonnell | 5 | 3 | Ben Morgan | W | 50.23 | 54.38 | 47.71 | 55.75 |
| 2025-07-02 00:00:00 | James Odonnell | 5 | 1 | Jon Witherspoon | W | 50.21 | 56.56 | 49.01 | 66.67 |
| 2025-05-12 00:00:00 | James Odonnell | 7 | 4 | Chevy Bowden | W | 49.99 | 61.79 | 49.16 | 53.06 |
| 2025-07-13 20:54:35 | James Odonnell | 6 | 4 | David le Roux | W | 49.84 | 59.53 | 51.73 | 60.33 |
| 2025-05-25 21:35:15 | James Odonnell | 5 | 3 | Bret Williams | W | 49.6 | 54.67 | 45.52 | 47.04 |
| 2025-05-11 16:34:17 | James Odonnell | 6 | 2 | Alex Kempster | W | 49.33 | 62 | 48.13 | 48.67 |
| 2025-07-20 17:48:23 | James Odonnell | 3 | 6 | Joe Collinson | L | 49.26 | 51.33 | 50.97 | 53.26 |
| 2025-07-03 00:00:00 | James Odonnell | 2 | 5 | Jordy van Koeveringe | L | 49.19 | 59 | 55.2 | 62.86 |
| 2025-09-29 00:00:00 | James Odonnell | 6 | 2 | Colin Franks | W | 48.86 | 56.29 | 46.82 | 48.8 |
| 2025-05-11 19:15:21 | James Odonnell | 6 | 3 | Lewis Main | W | 48.03 | 54.11 | 44.08 | 48.93 |
| 2025-05-08 00:00:00 | James Odonnell | 5 | 2 | Tomos Hughes | W | 47.97 | 50.62 | 46.64 | 48.19 |
| 2025-02-27 00:00:00 | James Odonnell | 4 | 5 | Colin Holmwood | L | 47.92 | 67.19 | 45.39 | 54.41 |
| 2025-07-10 00:00:00 | James Odonnell | 2 | 5 | Archie Colyer | L | 47.9 | 55.38 | 48.14 | 66.29 |
| 2025-04-22 00:00:00 | James Odonnell | 4 | 6 | Mike Tommey | L | 47.89 | 50.67 | 45.62 | 56.17 |
| 2025-07-03 00:00:00 | James Odonnell | 5 | 4 | Liam Philbin | W | 47.37 | 49.7 | 44.57 | 54.26 |
| 2025-03-20 00:00:00 | James Odonnell | 5 | 2 | Shaun Hardy | W | 47.36 | 69.29 | 42.93 | 56.29 |
| 2025-06-08 12:46:09 | James Odonnell | 6 | 2 | John Tunstall | W | 46.96 | 60.42 | 42.55 | 46.71 |
| 2025-02-07 20:05:45 | James Odonnell | 3 | 5 | Paul Ross-Ruffy | L | 46.89 | 54.92 | 45.47 | 51.83 |
| 2025-01-17 19:46:19 | James Odonnell | 6 | 2 | Simon Charles | W | 46.73 | 60.62 | 41.8 | 46.92 |
| 2025-11-02 17:22:24 | James Odonnell | 4 | 5 | Richard Watson | L | 46.69 | 50.78 | 45.52 | 44.89 |
| 2025-05-03 19:05:48 | James Odonnell | 5 | 2 | David Boreham | W | 46.34 | 62.43 | 41.04 | 45.43 |
| 2025-04-20 20:48:05 | James Odonnell | 6 | 4 | Adam Dominey | W | 45.98 | 54.63 | 45.57 | 54.43 |
| 2025-05-04 11:38:07 | James Odonnell | 6 | 2 | John Tunstall | W | 45.31 | 58.04 | 44.05 | 53.75 |
| 2025-01-31 20:54:15 | James Odonnell | 5 | 5 | Eddie Packard | D | 45.23 | 47.03 | 46.04 | 47.03 |
| 2025-10-20 00:00:00 | James Odonnell | 5 | 5 | Archie Colyer | D | 45.08 | 52.83 | 46.76 | 57.4 |
| 2025-10-20 00:00:00 | James Odonnell | 5 | 5 | Liam Philbin | D | 44.45 | 56.6 | 45.24 | 57.4 |
| 2025-03-07 20:32:26 | James Odonnell | 6 | 2 | Mike Voase | W | 42.75 | 59.71 | 39.95 | 39.33 |
| 2025-04-22 00:00:00 | James Odonnell | 5 | 4 | Cameron Hopkins | W | 42.2 | 53.67 | 40.81 | 61.41 |
| 2025-08-31 19:39:01 | James Odonnell | 0 | 6 | James Oakley | L | 41.92 | 45.72 | 58.56 | 76.28 |
| 2025-03-22 21:13:55 | James Odonnell | 6 | 1 | Ethan Packard | W | 41.89 | 50.43 | 37.58 | 49.67 |
| 2025-06-04 00:00:00 | James Odonnell | 4 | 5 | James Wallace | L | 39.81 | 51 | 40.27 | 55.26 |
| 2025-01-22 00:00:00 | James Odonnell | 5 | 5 | Steven Oatway | D | 39.22 | 50.2 | 39.01 | 51.63 |
| 2025-11-01 20:34:36 | James Odonnell | 6 | 5 | Gavin Garner | W | | | | |
| 2025-06-08 19:57:00 | James Odonnell | 6 | 1 | Jon Witherspoon | W | | | | |
| 2025-05-31 18:53:08 | James Odonnell | 7 | 3 | Jordan Brown (England) | W | | | | |
| 2025-05-04 12:29:55 | James Odonnell | 6 | 6 | Robert Henry | W | | | | |
| 2025-02-20 00:00:00 | James Odonnell | 1 | 6 | Declan Walling | L | | | | |
| 2025-02-18 19:16:17 | James Odonnell | 7 | 7 | Robbie Wright | W | | | | |
All time Stats - 501 SIDO games only
| Played | Legs Pl. | Best Leg | High Finish |
| 54 | 451 | 15 | 152 |
| 100+ | 140+ | 180 | Most 180's in a match |
| 328 | 72 | 3 | 1 |
| 100+/leg | 140+/leg | 180/leg | Total/leg |
| 0.727 | 0.16 | 0.007 | 0.894 |
| First 9 | High First 9 | 3DA | High 3DA |
| 57.53 | 70.78 | 49.17 | 59.34 |
Running win rate - updated weekly
3 months' data, taken from the Leagues and Tour events - one data point per week. 0.5 = 50% win rate, for example
Rolling 100-139 scores per leg - updated weekly
3 months' data, taken from the Leagues and Tour events - one data point per week
Rolling 140-177 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 180 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
-------------------------------------
2024 Player Stats
2024 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
2024 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
2024 League Stats
League Season 12
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 13
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 14
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 15
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
2024 Player Stats
2024 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
2024 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
2024 League Stats
League Season 12
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 13
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 14
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 15
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
(Back to Top)