GDL 3 Month Overall Average
GDL3DA |
---|
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
---|---|---|---|
Platinum | 44 - Main Qualifying position Platinum | 66 - Not in Qualifying position Platinum | 71 - Not in Qualifying position Platinum |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
8 | 80 | 2 | -20 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
66 | 18 | 3 | 87 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 134 | 70.26 | 61.02 |
League Season 12
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 6 | 2 | 10 | 20 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
130 | 37 | 10 | 177 | 3 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 156 | 72.25 | 64.45 |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 14
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 15
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
154 | 96 | 1617 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
790 | 827 | -37 | 48.86 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
64 | 15 | 75 |
Win % | Draw % | Lost % |
---|---|---|
41.56 | 9.74 | 48.7 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
John Titcombe v Ryan Clayton | 5 | 1 | 0 | 4 |
Dean Watson v John Titcombe | 5 | 3 | 0 | 2 |
Daniel Boyle v John Titcombe | 4 | 0 | 1 | 3 |
John Titcombe v Josh Williams | 4 | 4 | 0 | 0 |
John Titcombe v Matty Rogers | 4 | 3 | 0 | 1 |
Al Saunders v John Titcombe | 4 | 3 | 0 | 1 |
Christopher Elliott v John Titcombe | 3 | 2 | 0 | 1 |
David Shearer v John Titcombe | 3 | 2 | 0 | 1 |
John Titcombe v Josh Hall | 3 | 0 | 0 | 3 |
Adam Whelan v John Titcombe | 3 | 1 | 2 | 0 |
John Titcombe v Lee Morgan | 3 | 1 | 0 | 2 |
John Titcombe v Ricky Hitchmough | 3 | 3 | 0 | 0 |
John Titcombe v Rob Downer | 3 | 0 | 1 | 2 |
Jack Kelly v John Titcombe | 3 | 2 | 1 | 0 |
David McCracken v John Titcombe | 3 | 0 | 1 | 2 |
Gene Hill v John Titcombe | 3 | 2 | 1 | 0 |
John Titcombe v Matthew Cunniss | 3 | 1 | 0 | 2 |
John Titcombe v Tom Beresford | 3 | 2 | 0 | 1 |
John Titcombe v Paul Gardner | 2 | 1 | 0 | 1 |
John Titcombe v Julian Potts | 2 | 1 | 0 | 1 |
John Smyth v John Titcombe | 2 | 2 | 0 | 0 |
Darren Sansom v John Titcombe | 2 | 0 | 1 | 1 |
Connor Wagner v John Titcombe | 2 | 1 | 0 | 1 |
John Titcombe v Michael Fearon | 2 | 1 | 0 | 1 |
Joe Carson v John Titcombe | 2 | 0 | 0 | 2 |
John Titcombe v Paddy Icemann | 2 | 0 | 0 | 2 |
John Titcombe v Marc Arnott | 2 | 1 | 1 | 0 |
Jake Powell v John Titcombe | 2 | 1 | 1 | 0 |
Iain Fraser v John Titcombe | 2 | 1 | 1 | 0 |
Bhav Patel v John Titcombe | 2 | 2 | 0 | 0 |
John Titcombe v Tim Jones (Ireland) | 2 | 1 | 0 | 1 |
John Titcombe v Trevor Underdown | 2 | 1 | 0 | 1 |
Ben Wallis v John Titcombe | 1 | 1 | 0 | 0 |
John Titcombe v Málik István | 1 | 0 | 0 | 1 |
Ian Windross v John Titcombe | 1 | 0 | 0 | 1 |
Andy Dunn v John Titcombe | 1 | 0 | 0 | 1 |
Gerry Peters v John Titcombe | 1 | 1 | 0 | 0 |
John Titcombe v Robert Curry | 1 | 1 | 0 | 0 |
John Titcombe v Tom Moon | 1 | 0 | 1 | 0 |
Daniel Lyons v John Titcombe | 1 | 1 | 0 | 0 |
Abe Boughey v John Titcombe | 1 | 1 | 0 | 0 |
John Titcombe v Jonathan Winfindale | 1 | 0 | 0 | 1 |
John Titcombe v Mike Dalton | 1 | 0 | 1 | 0 |
David McCrum v John Titcombe | 1 | 0 | 0 | 1 |
John Titcombe v Michael Devine | 1 | 0 | 0 | 1 |
John Titcombe v Lewis Longthorn | 1 | 1 | 0 | 0 |
John Titcombe v Stewart Blacow | 1 | 1 | 0 | 0 |
John Titcombe v Vilius Galeckas | 1 | 1 | 0 | 0 |
John Titcombe v Karl McDonald | 1 | 0 | 0 | 1 |
John Titcombe v Matt Smith | 1 | 0 | 0 | 1 |
John Titcombe v Luke Hickton | 1 | 0 | 0 | 1 |
John Titcombe v Stephen McDermott | 1 | 0 | 0 | 1 |
Christy Gough v John Titcombe | 1 | 1 | 0 | 0 |
John Titcombe v Sean Somerville | 1 | 0 | 0 | 1 |
John Titcombe v Oisin Furlong | 1 | 0 | 0 | 1 |
Colin Thompson v John Titcombe | 1 | 1 | 0 | 0 |
Dylan Ritchie v John Titcombe | 1 | 0 | 0 | 1 |
Jack Bowman v John Titcombe | 1 | 0 | 0 | 1 |
Daniel Watkins v John Titcombe | 1 | 1 | 0 | 0 |
John Titcombe v Mark Webster | 1 | 0 | 0 | 1 |
David Weymes v John Titcombe | 1 | 0 | 0 | 1 |
John Titcombe v Michael Magneron | 1 | 0 | 0 | 1 |
Andy Lowe v John Titcombe | 1 | 0 | 1 | 0 |
Daniel Spotwood v John Titcombe | 1 | 0 | 0 | 1 |
Colin Stewart v John Titcombe | 1 | 0 | 0 | 1 |
Gregg Cheyne v John Titcombe | 1 | 1 | 0 | 0 |
Andy Henderson v John Titcombe | 1 | 0 | 0 | 1 |
Adam Pope v John Titcombe | 1 | 0 | 0 | 1 |
Greg Wellington v John Titcombe | 1 | 1 | 0 | 0 |
John Titcombe v Justin O'Dell | 1 | 1 | 0 | 0 |
John Titcombe v Niall Dunne | 1 | 1 | 0 | 0 |
Andrew Short v John Titcombe | 1 | 1 | 0 | 0 |
Daniel Radford v John Titcombe | 1 | 0 | 0 | 1 |
David O'Leary v John Titcombe | 1 | 1 | 0 | 0 |
John Titcombe v Michael Lakiere | 1 | 1 | 0 | 0 |
John Titcombe v Jordan Butler | 1 | 0 | 0 | 1 |
John Titcombe v Matt Clark | 1 | 0 | 1 | 0 |
Gareth Clement v John Titcombe | 1 | 1 | 0 | 0 |
John Norton v John Titcombe | 1 | 0 | 0 | 1 |
John Titcombe v Scott Kirby | 1 | 0 | 0 | 1 |
John Titcombe v Joshua Phillips | 1 | 1 | 0 | 0 |
Craig Mitchell v John Titcombe | 1 | 0 | 0 | 1 |
John Titcombe v Keiran Crompton | 1 | 1 | 0 | 0 |
Ben Cooper v John Titcombe | 1 | 1 | 0 | 0 |
John Titcombe v Matt Schofield | 1 | 1 | 0 | 0 |
Joe Taylor v John Titcombe | 1 | 0 | 0 | 1 |
Edward McMillan v John Titcombe | 1 | 0 | 0 | 1 |
John Burgess v John Titcombe | 1 | 0 | 0 | 1 |
Bradley George v John Titcombe | 1 | 0 | 0 | 1 |
Gary Barham v John Titcombe | 1 | 1 | 0 | 0 |
John Titcombe v Mark Marlow | 1 | 1 | 0 | 0 |
Gary Trow v John Titcombe | 1 | 1 | 0 | 0 |
Alan Bowden v John Titcombe | 1 | 1 | 0 | 0 |
John Titcombe v Richard Lusardi | 1 | 0 | 0 | 1 |
John Titcombe v Ryan Couch | 1 | 1 | 0 | 0 |
David Carroll v John Titcombe | 1 | 1 | 0 | 0 |
Pre-2024 Stats
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
20 | 201 | 8 | -19 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
219 | 48 | 2 | 269 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
13 | 161 | 70.88 | 64.46 |
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
28 | 281 | 12 | 0 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
234 | 63 | 10 | 307 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 129 | 70.25 | 62.5 |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 11
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 10
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 4 | 2 | -6 | 14 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
140 | 41 | 3 | 184 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 130 | 70.71 | 64.2 |
League Season 9
Played | Wins | Draws | Leg Diff | Points | |
---|---|---|---|---|---|
10 | 4 | 0 | -7 | 12 |
100+ | 140+ | 180 | Total | Most 180's in a match | |
---|---|---|---|---|---|
114 | 31 | 7 | 152 | 4 |
Best Leg | High Finish | First 9 | 3DA | |
---|---|---|---|---|
13 | 170 | 71.91 | 65.56 |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
14 | 7 | 2 | 1 | 23 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
156 | 49 | 5 | 210 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 130 | 68.14 | 64.8 |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 3 | 3 | -4 | 12 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
100 | 33 | 6 | 139 | 3 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 110 | 70.96 | 64.19 |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 4 | 3 | 5 | 15 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
122 | 34 | 7 | 163 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 170 | 69.32 | 63.78 |
League Season 5
Played | Wins | Draws | Leg Diff |
---|---|---|---|
10 | 5 | 2 | 10 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
116 | 28 | 3 | 147 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 101 | 72.48 | 64.33 |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
13 | 6 | 0 | -12 | 18 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
129 | 33 | 5 | 167 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
13 | 114 | 70.49 | 61.19 |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 2
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 1
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|