Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
GDL3DA |
---|
60.28 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
Grade | Race to the 2025 Matchplay | Race to the 2025 Grand Prix | Race to the 2025 GDL Worlds |
---|---|---|---|
Gold | 82 - Not in qualifying position (Gold) | 20 - Not in qualifying position (Gold) | 89 - Not in qualifying position (Gold) |
2025 Tour Stats (Back to Top)
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
0 | 0 | 0 | 0 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
1000 | 0 | 0 | 0 |
2025 League Stats (Back to Top)
League Season 16
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 17
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 18
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 19
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
83 | 60 | 844 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
419 | 425 | -6 | 49.64 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
38 | 9 | 36 |
Win % | Draw % | Lost % |
---|---|---|
45.78 | 10.84 | 43.37 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Justin King v Richard Davies | 4 | 1 | 0 | 3 |
Justin King v Leigh Brooks | 3 | 0 | 1 | 2 |
Justin King v Steve Deverson | 3 | 1 | 0 | 2 |
Justin King v Lee Hutcheson | 3 | 2 | 0 | 1 |
Justin King v Neil Munro | 3 | 2 | 0 | 1 |
Daniel Lyons v Justin King | 2 | 2 | 0 | 0 |
Aaron Pethick v Justin King | 2 | 1 | 1 | 0 |
Christopher Elliott v Justin King | 2 | 1 | 0 | 1 |
Justin King v Paul Gardner | 2 | 0 | 0 | 2 |
Jonathan Winfindale v Justin King | 2 | 1 | 1 | 0 |
Bradley Pitts v Justin King | 2 | 1 | 0 | 1 |
Justin King v Rob May | 2 | 2 | 0 | 0 |
Dylan Thomson v Justin King | 2 | 1 | 0 | 1 |
Justin King v Simon Nicholson | 2 | 0 | 1 | 1 |
John Magill v Justin King | 2 | 1 | 1 | 0 |
Darren Bough v Justin King | 2 | 1 | 0 | 1 |
Daniel Anderson v Justin King | 2 | 0 | 0 | 2 |
Justin King v Liam Simpson | 1 | 1 | 0 | 0 |
Justin King v Paul Higgins | 1 | 1 | 0 | 0 |
Justin King v Mike Dalton | 1 | 0 | 1 | 0 |
August Eie-Stangeland v Justin King | 1 | 1 | 0 | 0 |
Gerry Levins v Justin King | 1 | 1 | 0 | 0 |
Justin King v Justin O'Dell | 1 | 1 | 0 | 0 |
Gerry Peters v Justin King | 1 | 1 | 0 | 0 |
Justin King v Petru Floroiu | 1 | 1 | 0 | 0 |
Justin King v Michael Fearon | 1 | 0 | 0 | 1 |
Jake Duffy v Justin King | 1 | 1 | 0 | 0 |
Gaz Magill v Justin King | 1 | 0 | 0 | 1 |
Chris Wilson v Justin King | 1 | 0 | 0 | 1 |
Jake Morrison v Justin King | 1 | 0 | 0 | 1 |
Justin King v Robbie Priddle | 1 | 1 | 0 | 0 |
Dave Wood v Justin King | 1 | 0 | 0 | 1 |
Aidan Corkerry v Justin King | 1 | 0 | 0 | 1 |
Adam Pope v Justin King | 1 | 0 | 0 | 1 |
Justin King v Paul Mittoo | 1 | 1 | 0 | 0 |
Justin King v Player LW | 1 | 0 | 0 | 1 |
Craig Nealon v Justin King | 1 | 0 | 0 | 1 |
Justin King v Ross Smith | 1 | 0 | 0 | 1 |
Gary Hawkins v Justin King | 1 | 0 | 0 | 1 |
Connor Smith v Justin King | 1 | 0 | 0 | 1 |
Aaron Wheeler v Justin King | 1 | 1 | 0 | 0 |
Justin King v Richard Cameron | 1 | 0 | 0 | 1 |
George Martin v Justin King | 1 | 1 | 0 | 0 |
Daniel Grossi v Justin King | 1 | 0 | 1 | 0 |
Jack Norcott v Justin King | 1 | 0 | 0 | 1 |
Chris Palmer v Justin King | 1 | 0 | 0 | 1 |
Dennis Hand v Justin King | 1 | 0 | 0 | 1 |
Justin King v Peter Brown | 1 | 0 | 0 | 0 |
Adam Cooke v Justin King | 1 | 0 | 0 | 1 |
Justin King v Liam-Stan Stannard | 1 | 0 | 1 | 0 |
Andrew Mundy v Justin King | 1 | 1 | 0 | 0 |
Justin King v Lewis Carter | 1 | 1 | 0 | 0 |
Adam Whelan v Justin King | 1 | 0 | 0 | 1 |
Greg Lyndon v Justin King | 1 | 0 | 0 | 1 |
Andre Wertheim v Justin King | 1 | 1 | 0 | 0 |
Dean Watson v Justin King | 1 | 0 | 1 | 0 |
John Smyth v Justin King | 1 | 1 | 0 | 0 |
Justin King v Robert Curry | 1 | 1 | 0 | 0 |
Aaron Kennaugh v Justin King | 1 | 1 | 0 | 0 |
Justin King v Rob Downer | 1 | 1 | 0 | 0 |
-------------------------------------
Enhanced Stats
Roll of Honour
Event | Grade/Division | Winner | Runner Up |
---|---|---|---|
2024 Target Darts Super Cup Q4 | Gold | Justin King | Steve Deverson |
Best ever averages
Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
---|---|---|---|---|---|---|---|---|---|
2024-06-29 00:00:00 | Justin King | 7 | 2 | Paul Mittoo | W | 78.56 | 81.81 | 68.65 | 76.22 |
2024-07-13 00:00:00 | Justin King | 6 | 1 | Dave Wood | W | 76.6 | 79.52 | 61.76 | 73.19 |
2024-10-22 00:00:00 | Justin King | 8 | 2 | Christopher Elliott | W | 76.17 | 84.4 | 62.23 | 68.6 |
2024-07-21 00:00:00 | Justin King | 6 | 3 | Jake Morrison | W | 75.35 | 71.7 | 66.36 | 58.15 |
2024-07-09 00:00:00 | Justin King | 6 | 3 | Aidan Corkerry | W | 72.08 | 71.26 | 59.84 | 65.89 |
2024-05-09 00:00:00 | Justin King | 6 | 1 | Neil Munro | W | 71.03 | 61.48 | 62.56 | 67.43 |
2024-08-18 11:35:40 | Justin King | 6 | 3 | Richard Davies | W | 70.66 | 83.04 | 62.64 | 64.22 |
2024-07-17 00:00:00 | Justin King | 6 | 4 | Bradley Pitts | W | 69.95 | 76.5 | 59.56 | 55.17 |
2024-05-25 00:00:00 | Justin King | 3 | 7 | Aaron Wheeler | L | 69.71 | 68.47 | 71.24 | 82.2 |
2024-05-23 00:00:00 | Justin King | 7 | 3 | Lee Hutcheson | W | 68.82 | 81.13 | 63.74 | 68.6 |
2023-10-01 00:00:00 | Justin King | 7 | 0 | Rob Downer | W | 68.32 | 80.71 | 52.98 | 52.14 |
2024-02-09 00:00:00 | Justin King | 7 | 4 | Neil Munro | W | 67.94 | 69.33 | 65.85 | 66.64 |
2024-07-27 00:00:00 | Justin King | 6 | 3 | Gaz Magill | W | 66.93 | 80.48 | 59.56 | 65.04 |
2024-04-29 00:00:00 | Justin King | 6 | 7 | Simon Nicholson | L | 66.62 | 76.51 | 65.87 | 70.36 |
2024-07-07 00:00:00 | Justin King | 7 | 2 | Rob May | W | 65.24 | 70 | 61.87 | 62.56 |
2024-08-19 00:00:00 | Justin King | 6 | 6 | Jonathan Winfindale | D | 65.01 | 69.81 | 65.65 | 74.31 |
2023-09-22 00:00:00 | Justin King | 7 | 5 | Daniel Anderson | W | 64.87 | 71.25 | 64.4 | 61 |
2023-10-28 00:00:00 | Justin King | 6 | 6 | Leigh Brooks | D | 64.73 | 66.83 | 62.53 | 69.28 |
2023-11-10 00:00:00 | Justin King | 6 | 6 | Dean Watson | D | 64.64 | 62.39 | 64.88 | 62.97 |
2024-07-22 00:00:00 | Justin King | 6 | 4 | Chris Wilson | W | 64.57 | 59.97 | 60.23 | 62.7 |
2024-08-19 22:23:07 | Justin King | 6 | 6 | Aaron Pethick | D | 64.54 | 70.42 | 65 | 60.94 |
2023-10-30 00:00:00 | Justin King | 6 | 3 | Robert Curry | W | 64.27 | 68 | 65.46 | 64.96 |
2024-10-22 00:00:00 | Justin King | 0 | 7 | August Eie-Stangeland | L | 64.13 | 73.76 | 68.32 | 75.29 |
2023-11-21 00:00:00 | Justin King | 3 | 7 | Darren Bough | L | 64.03 | 68.63 | 68.58 | 74.97 |
2024-05-30 00:00:00 | Justin King | 7 | 2 | Gary Hawkins | W | 64.02 | 69.63 | 57.1 | 65.52 |
2024-05-26 00:00:00 | Justin King | 6 | 2 | Connor Smith | W | 63.97 | 70.13 | 55.98 | 52.79 |
2024-02-09 00:00:00 | Justin King | 7 | 5 | Adam Whelan | W | 63.58 | 71.42 | 60.93 | 59.94 |
2023-10-16 00:00:00 | Justin King | 4 | 7 | Aaron Kennaugh | L | 63.44 | 66.61 | 62.85 | 74.15 |
2024-09-11 00:00:00 | Justin King | 7 | 5 | Petru Floroiu | W | 63.25 | 79.81 | 60.8 | 66.17 |
2023-10-05 00:00:00 | Justin King | 1 | 7 | Christopher Elliott | L | 62.87 | 57.92 | 70.97 | 77.88 |
2024-12-16 00:00:00 | Justin King | 10 | 6 | Paul Higgins | W | 62.82 | 77.77 | 57.94 | 65.56 |
2024-09-25 00:00:00 | Justin King | 2 | 8 | Richard Davies | L | 62.78 | 63.4 | 69.65 | 79.2 |
2023-11-06 00:00:00 | Justin King | 6 | 0 | Daniel Anderson | W | 62.63 | 78.44 | 56.15 | 57.72 |
2024-04-23 00:00:00 | Justin King | 7 | 5 | Lee Hutcheson | W | 62.61 | 66.64 | 62.7 | 70.44 |
2024-04-29 00:00:00 | Justin King | 6 | 6 | Daniel Grossi | D | 62.4 | 75.78 | 60.74 | 71.78 |
2024-05-18 00:00:00 | Justin King | 5 | 7 | Dylan Thomson | L | 62.3 | 58.81 | 62.96 | 70.67 |
2024-10-08 00:00:00 | Justin King | 8 | 5 | Justin O'Dell | W | 61.87 | 59.85 | 64.03 | 69.33 |
2024-09-10 00:00:00 | Justin King | 4 | 7 | Michael Fearon | L | 61.85 | 70.88 | 66.78 | 76.12 |
2024-04-06 00:00:00 | Justin King | 7 | 1 | Dennis Hand | W | 61.83 | 66.59 | 59.6 | 70.21 |
2024-10-29 00:00:00 | Justin King | 3 | 8 | Richard Davies | L | 61.23 | 64.55 | 65.34 | 72.82 |
2024-04-02 00:00:00 | Justin King | 7 | 5 | Dylan Thomson | W | 61.22 | 62.56 | 59.04 | 61.44 |
2024-04-23 00:00:00 | Justin King | 6 | 4 | Chris Palmer | W | 61.19 | 85.67 | 61.78 | 70.67 |
2024-06-17 00:00:00 | Justin King | 2 | 6 | Player LW | L | 60.96 | 70.37 | 64.44 | 76.5 |
2024-03-07 00:00:00 | Justin King | 6 | 6 | John Magill | D | 60.72 | 69.78 | 58.39 | 69.12 |
2024-03-07 00:00:00 | Justin King | 6 | 6 | Liam-Stan Stannard | D | 60.55 | 60.86 | 58.64 | 62.89 |
2024-07-30 00:00:00 | Justin King | 2 | 7 | Steve Deverson | L | 60.49 | 63.41 | 66.12 | 83.41 |
2024-07-30 00:00:00 | Justin King | 6 | 4 | Steve Deverson | W | 60.28 | 68.53 | 59.52 | 59.97 |
2024-08-11 12:44:43 | Justin King | 4 | 7 | Jake Duffy | L | 60.27 | 57.06 | 64.33 | 70.24 |
2024-01-31 00:00:00 | Justin King | 7 | 3 | Greg Lyndon | W | 59.56 | 69.4 | 58.27 | 57.73 |
2024-04-28 00:00:00 | Justin King | 6 | 2 | Jack Norcott | W | 59.49 | 66.75 | 52.9 | 55.96 |
2024-02-27 00:00:00 | Justin King | 4 | 7 | Andrew Mundy | L | 59.29 | 62 | 61.81 | 71.73 |
2024-05-17 00:00:00 | Justin King | 5 | 6 | Richard Cameron | L | 59.16 | 71.97 | 61.31 | 65.85 |
2024-02-26 00:00:00 | Justin King | 7 | 6 | Lewis Carter | W | 59.15 | 64.36 | 59.61 | 62.33 |
2024-07-01 00:00:00 | Justin King | 7 | 5 | Adam Pope | W | 59.09 | 65 | 60.91 | 64.69 |
2024-06-09 00:00:00 | Justin King | 7 | 2 | Craig Nealon | W | 59.06 | 78.74 | 53.02 | 55.15 |
2024-10-29 00:00:00 | Justin King | 7 | 8 | Richard Davies | L | 59 | 63.8 | 62.58 | 76.02 |
2023-10-12 00:00:00 | Justin King | 2 | 6 | Daniel Lyons | L | 58.96 | 62.75 | 60.98 | 64.17 |
2024-11-07 00:00:00 | Justin King | 7 | 7 | Mike Dalton | D | 58.63 | 59.29 | 60.27 | 75.26 |
2024-12-01 00:00:00 | Justin King | 4 | 8 | Leigh Brooks | L | 58.43 | 54.5 | 58.96 | 67.08 |
2024-06-06 00:00:00 | Justin King | 3 | 6 | Ross Smith | L | 58.42 | 65.52 | 60.8 | 64.19 |
2023-11-16 00:00:00 | Justin King | 2 | 6 | Andre Wertheim | L | 58.23 | 66.67 | 60.35 | 73.08 |
2024-12-23 00:00:00 | Justin King | 3 | 9 | Daniel Lyons | L | 58.21 | 67.83 | 64.9 | 69.72 |
2023-10-27 00:00:00 | Justin King | 2 | 7 | Paul Gardner | L | 58.06 | 63.63 | 61.35 | 71.85 |
2023-11-02 00:00:00 | Justin King | 3 | 7 | John Smyth | L | 57.95 | 62.6 | 59.32 | 64.43 |
2024-07-09 00:00:00 | Justin King | 3 | 7 | Jonathan Winfindale | L | 57.75 | 80.97 | 58.47 | 76.33 |
2023-11-15 00:00:00 | Justin King | 7 | 2 | Darren Bough | W | 57.46 | 60.3 | 56.68 | 65.74 |
2024-03-22 00:00:00 | Justin King | 5 | 6 | Peter Brown | L | 57.44 | 65.7 | 62.3 | 74.03 |
2025-01-25 00:00:00 | Justin King | 7 | 1 | Liam Simpson | W | 57.42 | 54.83 | 52.83 | 62.67 |
2024-03-21 00:00:00 | Justin King | 7 | 2 | Adam Cooke | W | 56.97 | 71.81 | 57.68 | 67.96 |
2024-10-03 00:00:00 | Justin King | 2 | 7 | Gerry Peters | L | 56.23 | 62.81 | 66.79 | 73.96 |
2024-12-01 00:00:00 | Justin King | 6 | 8 | Aaron Pethick | L | 56.07 | 65.38 | 59.48 | 69.4 |
2024-05-04 00:00:00 | Justin King | 2 | 7 | George Martin | L | 55.47 | 62.74 | 55.33 | 62.22 |
2024-08-23 18:32:42 | Justin King | 1 | 6 | Lee Hutcheson | L | 55.27 | 60.95 | 61.8 | 64.38 |
2024-04-01 00:00:00 | Justin King | 1 | 7 | Bradley Pitts | L | 55.18 | 57.25 | 64.8 | 70 |
2024-10-09 00:00:00 | Justin King | 5 | 8 | Paul Gardner | L | 55.06 | 65.74 | 54.56 | 62.67 |
2024-10-09 00:00:00 | Justin King | 0 | 8 | Gerry Levins | L | 55.03 | 55.71 | 65.7 | 84.08 |
2024-01-21 00:00:00 | Justin King | 2 | 7 | John Magill | L | 54.88 | 54.33 | 55.86 | 64.22 |
2024-05-30 00:00:00 | Justin King | 6 | 2 | Rob May | W | 54.56 | 52.71 | 55.59 | 59.08 |
2024-01-21 00:00:00 | Justin King | 6 | 6 | Simon Nicholson | D | 54.33 | 65.58 | 56.19 | 62.22 |
2023-10-08 00:00:00 | Justin King | 3 | 7 | Leigh Brooks | L | 54.14 | 69.23 | 57.86 | 56.93 |
2024-07-17 00:00:00 | Justin King | 7 | 4 | Robbie Priddle | W | 53.57 | 61.21 | 54.71 | 70.52 |
2024-03-03 00:00:00 | Justin King | 2 | 7 | Neil Munro | L | 53.32 | 62.89 | 62.72 | 68.96 |
2024-08-25 09:55:23 | Justin King | 2 | 7 | Steve Deverson | L | 47.37 | 55.11 | 51.12 | 53.11 |
All time Stats - 501 SIDO games only
Played | Legs Pl. | Best Leg | High Finish |
---|---|---|---|
83 | 844 | 12 | 170 |
100+ | 140+ | 180 | Most 180's in a match |
---|---|---|---|
714 | 231 | 34 | 2 |
100+/leg | 140+/leg | 180/leg | Total/leg |
---|---|---|---|
0.846 | 0.274 | 0.04 | 1.16 |
First 9 | High First 9 | 3DA | High 3DA |
---|---|---|---|
67.59 | 85.67 | 61.61 | 78.56 |
Running win rate - updated weekly
3 months' data, taken from the Leagues and Tour events - one data point per week. 0.5 = 50% win rate, for example
Rolling 100-139 scores per leg - updated weekly
3 months' data, taken from the Leagues and Tour events - one data point per week
Rolling 140-177 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 180 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
-------------------------------------
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
---|---|---|---|
Platinum | 101 - Not in Qualifying position Gold | 2 - Main Qualifying position Gold | 30 - Main Qualifying position Platinum |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
24 | 228 | 14 | 10 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
210 | 70 | 11 | 291 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
12 | 147 | 70.95 | 63.47 |
2024 League Stats
League Season 12
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 5 | 3 | 2 | 18 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
114 | 33 | 6 | 153 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 128 | 65.74 | 59.34 |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 6 | 1 | 7 | 19 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
87 | 35 | 6 | 128 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 116 | 68.04 | 62.26 |
League Season 14
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 5 | 2 | 0 | 17 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
98 | 37 | 2 | 137 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 170 | 68.66 | 61.36 |
League Season 15
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 2 | 1 | -20 | 7 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
75 | 21 | 5 | 101 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 170 | 63.52 | 60.13 |
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
---|---|---|---|
Platinum | 101 - Not in Qualifying position Gold | 2 - Main Qualifying position Gold | 30 - Main Qualifying position Platinum |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
24 | 228 | 14 | 10 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
210 | 70 | 11 | 291 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
12 | 147 | 70.95 | 63.47 |
2024 League Stats
League Season 12
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 5 | 3 | 2 | 18 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
114 | 33 | 6 | 153 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 128 | 65.74 | 59.34 |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 6 | 1 | 7 | 19 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
87 | 35 | 6 | 128 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 116 | 68.04 | 62.26 |
League Season 14
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 5 | 2 | 0 | 17 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
98 | 37 | 2 | 137 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 170 | 68.66 | 61.36 |
League Season 15
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 2 | 1 | -20 | 7 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
75 | 21 | 5 | 101 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 170 | 63.52 | 60.13 |