X: @LiamTelfer5
GDL 3 Month Overall Average
GDL3DA |
---|
46.79 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
---|---|---|---|
Silver | 82 - Not in Qualifying position Silver | 126 - Not in Qualifying position Silver | 84 - Not in Qualifying position |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
2 | 14 | 1 | 0 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
7 | 1 | 0 | 8 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
20 | 89 | 58.62 | 53.77 |
League Season 12
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
14 | 7 | 2 | 2 | 23 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
82 | 8 | 1 | 91 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 98 | 54.2 | 48.28 |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 2 | 1 | -17 | 7 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
32 | 5 | 1 | 38 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
19 | 158 | 54.79 | 48.33 |
League Season 14
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
6 | 1 | 3 | -6 | 6 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
20 | 1 | 1 | 22 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
21 | 85 | 54.18 | 46.4 |
League Season 15
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
106 | 80 | 930 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
465 | 465 | 0 | 50 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
49 | 10 | 47 |
Win % | Draw % | Lost % |
---|---|---|
46.23 | 9.43 | 44.34 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Kev Hardwick v Liam Telfer | 4 | 3 | 0 | 1 |
Liam Telfer v Tom Yeomans | 4 | 0 | 1 | 3 |
Carli Wigham v Liam Telfer | 3 | 2 | 0 | 1 |
Hywel Jones v Liam Telfer | 3 | 2 | 0 | 1 |
Liam Telfer v Michael Sellers | 3 | 2 | 0 | 1 |
Liam Telfer v Tom Wesley | 3 | 1 | 0 | 2 |
Ben Wilkinson v Liam Telfer | 2 | 1 | 1 | 0 |
Liam Telfer v Tomas Morrissey | 2 | 2 | 0 | 0 |
Jonny Lynch v Liam Telfer | 2 | 1 | 1 | 0 |
Jonathan McMillan v Liam Telfer | 2 | 1 | 0 | 1 |
James Baker (Lincolnshire) v Liam Telfer | 2 | 0 | 1 | 1 |
Joel Eriksson v Liam Telfer | 2 | 2 | 0 | 0 |
Gregor Leask v Liam Telfer | 2 | 1 | 0 | 1 |
Jonathan Davies v Liam Telfer | 2 | 2 | 0 | 0 |
Jakob Klingenberg v Liam Telfer | 2 | 1 | 0 | 1 |
Bradley Warren v Liam Telfer | 2 | 1 | 1 | 0 |
Ivan Newman v Liam Telfer | 2 | 0 | 0 | 2 |
Daniel Pellegrina v Liam Telfer | 2 | 1 | 0 | 1 |
Jamie Ward v Liam Telfer | 1 | 0 | 0 | 1 |
Derek Ross v Liam Telfer | 1 | 1 | 0 | 0 |
Dale Taylor v Liam Telfer | 1 | 0 | 1 | 0 |
Ian Sellers v Liam Telfer | 1 | 0 | 1 | 0 |
Archie Colyer v Liam Telfer | 1 | 1 | 0 | 0 |
Cathal Daly v Liam Telfer | 1 | 1 | 0 | 0 |
John Craig v Liam Telfer | 1 | 1 | 0 | 0 |
Greig Peden v Liam Telfer | 1 | 1 | 0 | 0 |
Lee Hand v Liam Telfer | 1 | 1 | 0 | 0 |
Joe Taylor v Liam Telfer | 1 | 0 | 1 | 0 |
James Cole v Liam Telfer | 1 | 0 | 0 | 0 |
Liam Telfer v Tomos Hughes | 1 | 1 | 0 | 0 |
Craig Finnie v Liam Telfer | 1 | 1 | 0 | 0 |
Liam Telfer v Reece Drew | 1 | 1 | 0 | 0 |
Liam Telfer v Martin Johnston | 1 | 1 | 0 | 0 |
Liam Telfer v Nicky Goodbrand | 1 | 1 | 0 | 0 |
Liam Telfer v Peter Taylor | 1 | 0 | 0 | 1 |
Dan Davy v Liam Telfer | 1 | 1 | 0 | 0 |
Anthony O'Neill v Liam Telfer | 1 | 1 | 0 | 0 |
Liam Telfer v Steven Brown | 1 | 0 | 0 | 1 |
Liam Telfer v Michael Ward Snr | 1 | 0 | 0 | 1 |
Josh Smart v Liam Telfer | 1 | 1 | 0 | 0 |
Liam Telfer v Michael Cooper | 1 | 1 | 0 | 0 |
Liam Telfer v Tom Procter | 1 | 0 | 0 | 1 |
Lewis Martin v Liam Telfer | 1 | 0 | 0 | 1 |
Jordan Walker v Liam Telfer | 1 | 1 | 0 | 0 |
Andy Turner v Liam Telfer | 1 | 0 | 1 | 0 |
Aaron Kent v Liam Telfer | 1 | 0 | 0 | 1 |
Ben McNicol v Liam Telfer | 1 | 1 | 0 | 0 |
Liam Telfer v Stuart Gaylor | 1 | 0 | 0 | 1 |
Clifford Williams v Liam Telfer | 1 | 0 | 0 | 1 |
David Marshall v Liam Telfer | 1 | 0 | 0 | 1 |
John Brett-Smith v Liam Telfer | 1 | 1 | 0 | 0 |
Liam Telfer v Tristan Djiann | 1 | 0 | 0 | 1 |
Kevin Crainie v Liam Telfer | 1 | 0 | 0 | 1 |
Liam Telfer v Martin O'Connell | 1 | 0 | 0 | 1 |
John Tunstall v Liam Telfer | 1 | 0 | 0 | 1 |
Liam Telfer v Richard Dennison | 1 | 1 | 0 | 0 |
Liam Telfer v Paul Oliver | 1 | 1 | 0 | 0 |
David Allen v Liam Telfer | 1 | 0 | 0 | 1 |
Chris Millen v Liam Telfer | 1 | 0 | 0 | 1 |
Liam Telfer v Stuart Cobb | 1 | 0 | 1 | 0 |
Eddie Packard v Liam Telfer | 1 | 1 | 0 | 0 |
Keith Price v Liam Telfer | 1 | 1 | 0 | 0 |
Liam Telfer v Roger G Nyberg | 1 | 1 | 0 | 0 |
Liam Telfer v Michael Bruce | 1 | 1 | 0 | 0 |
Liam Telfer v Wade Myers | 1 | 1 | 0 | 0 |
Liam Telfer v Steve Cook | 1 | 1 | 0 | 0 |
Craig Pritchard v Liam Telfer | 1 | 0 | 0 | 1 |
Liam Telfer v Ryan McDonald | 1 | 0 | 0 | 1 |
Liam Telfer v Wayne Gordon | 1 | 1 | 0 | 0 |
Liam Telfer v Mark Nightingale | 1 | 1 | 0 | 0 |
Liam Telfer v Noel McVeigh | 1 | 1 | 0 | 0 |
Blair Hall v Liam Telfer | 1 | 0 | 0 | 1 |
Liam Telfer v Richard Walker | 1 | 1 | 0 | 0 |
Lewis Salter v Liam Telfer | 1 | 0 | 0 | 1 |
Erik Saul v Liam Telfer | 1 | 0 | 0 | 1 |
Liam Telfer v Marco Corrado | 1 | 1 | 0 | 0 |
Liam Telfer v Ryan Fereday | 1 | 1 | 0 | 0 |
Leon Parker v Liam Telfer | 1 | 0 | 0 | 1 |
Andrew Kinsman v Liam Telfer | 1 | 0 | 0 | 1 |
Jordan Ritchie v Liam Telfer | 1 | 0 | 0 | 1 |
Pre-2024 Stats
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
16 | 116 | 7 | -12 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
63 | 11 | 1 | 75 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 96 | 53.46 | 50.32 |
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
11 | 96 | 8 | 16 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
53 | 8 | 1 | 62 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
19 | 78 | 53.41 | 46.78 |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
7 | 2 | 0 | -7 | 6 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
29 | 6 | 2 | 37 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
20 | 106 | 49.84 | 47.54 |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 4 | 1 | -10 | 13 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
59 | 9 | 0 | 68 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
21 | 80 | 55.81 | 49.3 |
League Season 9
Played | Wins | Draws | Leg Diff | Points | |
---|---|---|---|---|---|
6 | 3 | 1 | 3 | 10 |
100+ | 140+ | 180 | Total | Most 180's in a match | |
---|---|---|---|---|---|
33 | 1 | 1 | 35 | 1 |
Best Leg | High Finish | First 9 | 3DA | |
---|---|---|---|---|
16 | 95 | 54.39 | 48.87 |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
14 | 7 | 2 | 12 | 23 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
75 | 15 | 0 | 90 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
21 | 91 | 55.5 | 48.05 |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
8 | 7 | 0 | 19 | 21 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
29 | 2 | 0 | 31 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
24 | 96 | 50.23 | 43.92 |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 5
Played | Wins | Draws | Leg Diff |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 1
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |