Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
GDL3DA |
---|
36.59 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
Grade | Race to the 2025 Matchplay | Race to the 2024 Grand Prix | Race to the 2025 GDL Worlds |
---|---|---|---|
Bronze | 15 - Main Qualifying position (Bronze) | TBC | TBC |
2025 Tour Stats (Back to Top)
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
1 | 7 | 1 | 3 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
1 | 1 | 0 | 2 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
28 | 78 | 54.05 | 36.72 |
2025 League Stats (Back to Top)
League Season 16
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
1 | 0 | 0 | -3 | 0 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
35 | 30 | 42.11 | 38.1 |
League Season 17
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 18
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 19
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
120 | 70 | 969 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
412 | 557 | -145 | 42.52 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
37 | 11 | 72 |
Win % | Draw % | Lost % |
---|---|---|
30.83 | 9.17 | 60 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Louise Cameron v Nigel Geneyn | 7 | 5 | 0 | 2 |
Louise Cameron v Paul Lees | 6 | 4 | 0 | 2 |
Louise Cameron v Mark Armitstead | 5 | 3 | 2 | 0 |
Craig Cook v Louise Cameron | 4 | 4 | 0 | 0 |
Fausta Janulyte v Louise Cameron | 4 | 1 | 1 | 2 |
Callum Brown v Louise Cameron | 3 | 0 | 1 | 2 |
Louise Cameron v Mark Nightingale | 3 | 0 | 0 | 3 |
Jamie Johnson v Louise Cameron | 3 | 1 | 0 | 2 |
Louise Cameron v Robbie Boddy | 3 | 1 | 0 | 2 |
Louise Cameron v Michael Hayes | 3 | 0 | 0 | 3 |
Chris Burke v Louise Cameron | 3 | 1 | 1 | 1 |
Louise Cameron v Nick Hogarth | 3 | 0 | 0 | 3 |
Dylan Falvey v Louise Cameron | 2 | 2 | 0 | 0 |
Louise Cameron v Scott Wodicker | 2 | 1 | 1 | 0 |
David Lawrence v Louise Cameron | 2 | 2 | 0 | 0 |
Louise Cameron v Sean Donaghey | 2 | 2 | 0 | 0 |
Daniel W Jones (Wales) v Louise Cameron | 2 | 0 | 1 | 1 |
Cal Jones v Louise Cameron | 2 | 2 | 0 | 0 |
Craig Miller v Louise Cameron | 2 | 1 | 0 | 1 |
Joe Collinson v Louise Cameron | 2 | 2 | 0 | 0 |
Louise Cameron v Omar Ghias | 2 | 0 | 0 | 2 |
John Dempsey v Louise Cameron | 2 | 2 | 0 | 0 |
Blair Hall v Louise Cameron | 2 | 2 | 0 | 0 |
Louise Cameron v Tom Davies | 2 | 0 | 0 | 2 |
Louise Cameron v Paul Ross-Ruffy | 2 | 0 | 0 | 2 |
Bradley Zerafa v Louise Cameron | 2 | 0 | 1 | 1 |
Kieron Parkes v Louise Cameron | 2 | 1 | 0 | 1 |
Harry Spence v Louise Cameron | 1 | 1 | 0 | 0 |
Jonathan Moore v Louise Cameron | 1 | 0 | 0 | 1 |
Jeremy Beckwith v Louise Cameron | 1 | 0 | 0 | 1 |
James O'Regan v Louise Cameron | 1 | 1 | 0 | 0 |
Louise Cameron v Stephen Vessey | 1 | 0 | 0 | 1 |
Louise Cameron v Phil Texel | 1 | 0 | 0 | 1 |
Louise Cameron v Mats Kwint | 1 | 0 | 0 | 1 |
Louise Cameron v Paul Bowmar | 1 | 1 | 0 | 0 |
Louise Cameron v Shaun Campbell | 1 | 0 | 0 | 1 |
Chris McCaffrey v Louise Cameron | 1 | 0 | 1 | 0 |
Louise Cameron v Tom Thacker | 1 | 0 | 0 | 1 |
Adam Price v Louise Cameron | 1 | 1 | 0 | 0 |
Jack Lowndes v Louise Cameron | 1 | 0 | 0 | 1 |
Adam George (Tooting) v Louise Cameron | 1 | 1 | 0 | 0 |
Joe Feeley v Louise Cameron | 1 | 0 | 0 | 1 |
Graeme Cromwell v Louise Cameron | 1 | 1 | 0 | 0 |
Dazz Humphreys v Louise Cameron | 1 | 1 | 0 | 0 |
Louise Cameron v Simon Knowles | 1 | 1 | 0 | 0 |
Glenn Jones v Louise Cameron | 1 | 1 | 0 | 0 |
Gavin Bartley v Louise Cameron | 1 | 0 | 0 | 1 |
Louise Cameron v Noel McVeigh | 1 | 0 | 0 | 1 |
Louise Cameron v Max Dziadul | 1 | 0 | 0 | 1 |
Lee Diamond v Louise Cameron | 1 | 1 | 0 | 0 |
James Reed v Louise Cameron | 1 | 1 | 0 | 0 |
Liz Fenwick v Louise Cameron | 1 | 1 | 0 | 0 |
Liam Kennedy v Louise Cameron | 1 | 0 | 0 | 1 |
Henry Davidson v Louise Cameron | 1 | 0 | 1 | 0 |
Louise Cameron v Matt Thompson | 1 | 0 | 0 | 1 |
Alan Cahill v Louise Cameron | 1 | 1 | 0 | 0 |
Louise Cameron v Sue Nealon | 1 | 0 | 0 | 1 |
Louise Cameron v Stuart McGill | 1 | 0 | 1 | 0 |
Lewis Main v Louise Cameron | 1 | 1 | 0 | 0 |
Louise Cameron v Steven Bromage | 1 | 0 | 0 | 1 |
Jack Dalby v Louise Cameron | 1 | 1 | 0 | 0 |
Louise Cameron v Shellie Phillips | 1 | 1 | 0 | 0 |
Liam Wilson v Louise Cameron | 1 | 1 | 0 | 0 |
Louise Cameron v Tony Standing | 1 | 0 | 0 | 1 |
Kristian Cuffe O'Malley v Louise Cameron | 1 | 1 | 0 | 0 |
Liam Brusby v Louise Cameron | 1 | 1 | 0 | 0 |
Cody Lance v Louise Cameron | 1 | 1 | 0 | 0 |
Antony Munn v Louise Cameron | 1 | 1 | 0 | 0 |
Jeff Bannister v Louise Cameron | 1 | 0 | 0 | 1 |
Louise Cameron v Steven Neil | 1 | 0 | 0 | 1 |
-------------------------------------
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
---|---|---|---|
Bronze | 32 - Main Qualifying position Bronze | 29 - Main Qualifying position Bronze | 7 - Main Qualifying position Bronze |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
16 | 114 | 4 | -30 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
33 | 5 | 0 | 38 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
26 | 64 | 42.26 | 36.57 |
2024 League Stats
League Season 12
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
8 | 3 | 0 | -3 | 9 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
27 | 6 | 0 | 33 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
27 | 60 | 43.77 | 34.39 |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 5 | 1 | -6 | 16 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
21 | 2 | 0 | 23 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
24 | 106 | 44.36 | 35.08 |
League Season 14
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
8 | 3 | 0 | -10 | 9 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
20 | 1 | 0 | 21 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
27 | 99 | 44.07 | 38.1 |
League Season 15
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 4 | 3 | 5 | 15 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
22 | 6 | 0 | 28 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
25 | 91 | 42.42 | 35.58 |