First Name:
Mat
Last Name:
McCallion
Phone Number:
+447759729333
GDL 3 Month Overall Average
GDL3DA |
---|
GDL 3 Month Rolling 3 Dart Average
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2023 Player Stats
2023 Grade and Rankings
Grade | Race to the 2023 GDL Matchplay | Race to the 2023 GDL Masters | Race to the 2023 GDL Worlds |
---|---|---|---|
Platinum | N/A | 50 - Platinum | 43 - Platinum |
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
1 | 10 | 0 | -2 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
14 | 1 | 3 | 18 | 3 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 38 | 90.93 | 76.31 |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 9
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 10
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
5 | 2 | 1 | -5 | 7 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
61 | 16 | 0 | 77 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 91 | 67.99 | 64.73 |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
9 | 4 | 2 | 11 | 14 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
116 | 45 | 4 | 165 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 135 | 76.99 | 70.45 |
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
154 | 98 | 1483 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
790 | 693 | 97 | 53.27 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
82 | 14 | 58 |
Win % | Draw % | Lost % |
---|---|---|
53.25 | 9.09 | 37.66 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Andrew Rollason v Mat McCallion | 5 | 0 | 1 | 4 |
James Kane v Mat McCallion | 4 | 3 | 0 | 1 |
Aaron Pearce v Mat McCallion | 4 | 2 | 0 | 2 |
Mat McCallion v Tyler Gabriel | 4 | 0 | 1 | 3 |
Mat McCallion v Sam Price | 3 | 2 | 0 | 1 |
Dave Taylor v Mat McCallion | 3 | 3 | 0 | 0 |
Mat McCallion v Simon Isbell | 3 | 1 | 1 | 1 |
Mat McCallion v Michael Fearon | 3 | 1 | 0 | 2 |
Alan Bowden v Mat McCallion | 3 | 0 | 0 | 3 |
Mat McCallion v Taylor Paterson | 3 | 2 | 0 | 1 |
Mark Webster v Mat McCallion | 3 | 2 | 1 | 0 |
Gene Hill v Mat McCallion | 2 | 1 | 0 | 1 |
Mat McCallion v Stephen Carr | 2 | 2 | 0 | 0 |
Lee Andrews v Mat McCallion | 2 | 2 | 0 | 0 |
Mat McCallion v Stuart Butler | 2 | 1 | 0 | 1 |
Mat McCallion v Neeman Hasida | 2 | 0 | 1 | 1 |
Joe Carson v Mat McCallion | 2 | 0 | 0 | 2 |
Gary Barham v Mat McCallion | 2 | 1 | 0 | 1 |
Mat McCallion v Thomas Bent | 2 | 1 | 1 | 0 |
Daniel Brown v Mat McCallion | 2 | 2 | 0 | 0 |
Darren Armstrong v Mat McCallion | 2 | 2 | 0 | 0 |
Mark Tomlin v Mat McCallion | 2 | 0 | 1 | 1 |
Christy Gough v Mat McCallion | 2 | 1 | 0 | 1 |
Mat McCallion v Thommo Smith | 2 | 1 | 0 | 1 |
Mat McCallion v Philip Smith | 2 | 1 | 0 | 1 |
Mat McCallion v Ryan Holland | 2 | 1 | 0 | 1 |
Mat McCallion v Tim Jones (Ireland) | 2 | 1 | 0 | 1 |
Mat McCallion v Phillip McConnell | 2 | 0 | 0 | 2 |
Mat McCallion v Stephen McCormack | 2 | 1 | 0 | 1 |
Brian Ritchie v Mat McCallion | 2 | 1 | 0 | 1 |
Mat McCallion v Rob Downer | 2 | 1 | 1 | 0 |
Mat McCallion v Paul Hockenhull | 2 | 1 | 1 | 0 |
Mat McCallion v Ryan Urquhart | 2 | 2 | 0 | 0 |
Daniel Radford v Mat McCallion | 2 | 1 | 0 | 1 |
Brian Doogan v Mat McCallion | 2 | 0 | 0 | 2 |
Mat McCallion v Tony Buselli | 2 | 2 | 0 | 0 |
Bradley Warren v Mat McCallion | 2 | 0 | 0 | 2 |
Mat McCallion v Peter Reynolds | 2 | 2 | 0 | 0 |
Craig Dyer v Mat McCallion | 2 | 0 | 0 | 2 |
Mat McCallion v Paul Hastings | 2 | 2 | 0 | 0 |
Danny Woodworth v Mat McCallion | 1 | 0 | 1 | 0 |
David Carr v Mat McCallion | 1 | 1 | 0 | 0 |
Mat McCallion v Vince Puddicombe | 1 | 1 | 0 | 0 |
Iain Fraser v Mat McCallion | 1 | 0 | 0 | 1 |
David McCrum v Mat McCallion | 1 | 0 | 0 | 1 |
Al Saunders v Mat McCallion | 1 | 0 | 1 | 0 |
Josh Underwood v Mat McCallion | 1 | 0 | 1 | 0 |
Craig Bastone v Mat McCallion | 1 | 0 | 0 | 1 |
Mat McCallion v Stephen Burton | 1 | 0 | 0 | 1 |
Kyle Bennett v Mat McCallion | 1 | 1 | 0 | 0 |
Jack Walker v Mat McCallion | 1 | 1 | 0 | 0 |
Bhav Patel v Mat McCallion | 1 | 0 | 1 | 0 |
James Wilson v Mat McCallion | 1 | 0 | 0 | 1 |
Dmitriy Zhukov v Mat McCallion | 1 | 1 | 0 | 0 |
Mat McCallion v Scott Winder | 1 | 0 | 0 | 1 |
Mat McCallion v Trevor Underdown | 1 | 1 | 0 | 0 |
Dave Francis v Mat McCallion | 1 | 0 | 0 | 1 |
Mat McCallion v Sean Somerville | 1 | 0 | 0 | 1 |
John Crossley v Mat McCallion | 1 | 1 | 0 | 0 |
Luke Newport v Mat McCallion | 1 | 1 | 0 | 0 |
Jimmy McKirdy v Mat McCallion | 1 | 0 | 0 | 1 |
Mat McCallion v Paul Tubb | 1 | 1 | 0 | 0 |
Alex Gawthrop v Mat McCallion | 1 | 0 | 0 | 1 |
Derek Moynihan v Mat McCallion | 1 | 0 | 0 | 1 |
Mat McCallion v Nick Brandon | 1 | 1 | 0 | 0 |
Jack Kelly v Mat McCallion | 1 | 0 | 1 | 0 |
Mat McCallion v Paul Penfold | 1 | 0 | 0 | 1 |
Mat McCallion v Ryan Harker | 1 | 0 | 0 | 1 |
Mat McCallion v Oisin Furlong | 1 | 0 | 0 | 1 |
Jim Thompson v Mat McCallion | 1 | 0 | 0 | 1 |
John Curtis v Mat McCallion | 1 | 0 | 0 | 1 |
Lawrence Kelman v Mat McCallion | 1 | 0 | 0 | 1 |
Hywel Jones v Mat McCallion | 1 | 0 | 0 | 1 |
Mat McCallion v Paddy Icemann | 1 | 1 | 0 | 0 |
Ethan McMahon v Mat McCallion | 1 | 0 | 0 | 1 |
Craig Finnie v Mat McCallion | 1 | 0 | 0 | 1 |
Billy Shanahan v Mat McCallion | 1 | 0 | 0 | 1 |
Colin Stewart v Mat McCallion | 1 | 1 | 0 | 0 |
Jason O'Connor v Mat McCallion | 1 | 0 | 0 | 1 |
James Edwards v Mat McCallion | 1 | 0 | 0 | 1 |
Geoff Betts v Mat McCallion | 1 | 0 | 0 | 1 |
Bradley George v Mat McCallion | 1 | 1 | 0 | 0 |
Ian Bain v Mat McCallion | 1 | 0 | 0 | 1 |
Mat McCallion v Rob Sullivan | 1 | 1 | 0 | 0 |
David Lee v Mat McCallion | 1 | 0 | 0 | 1 |
Dan Cavanagh v Mat McCallion | 1 | 1 | 0 | 0 |
Carter Guiney v Mat McCallion | 1 | 0 | 0 | 1 |
Mat McCallion v Sye Porter-Bishop | 1 | 1 | 0 | 0 |
Mat McCallion v Samuel Mallon | 1 | 0 | 0 | 1 |
Joe Logan v Mat McCallion | 1 | 0 | 0 | 1 |
Mat McCallion v Rob Woods | 1 | 0 | 0 | 1 |
Craig Mitchell v Mat McCallion | 1 | 1 | 0 | 0 |
Kate Drake v Mat McCallion | 1 | 1 | 0 | 0 |
Mat McCallion v Michael Locke | 1 | 1 | 0 | 0 |
Mat McCallion v Ryan Welsh | 1 | 1 | 0 | 0 |
Kyle Bevan v Mat McCallion | 1 | 1 | 0 | 0 |
James Toone v Mat McCallion | 1 | 0 | 0 | 1 |
Ian Malcolm v Mat McCallion | 1 | 0 | 0 | 1 |
Pre-2023 Stats
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
19 | 168 | 5 | -45 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
160 | 55 | 4 | 219 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 160 | 70.8 | 66.51 |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
43 | 375 | 28 | 43 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
420 | 150 | 24 | 594 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
12 | 155 | 72.92 | 65.65 |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
8 | 5 | 2 | 14 | 17 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
111 | 32 | 5 | 148 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
12 | 152 | 74.52 | 70.03 |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 5 | 1 | 6 | 16 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
114 | 39 | 6 | 159 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
12 | 136 | 72.78 | 68.84 |
League Season 5
Played | Wins | Draws | Leg Diff |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 4
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
13 | 4 | 1 | -13 | 13 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
132 | 55 | 6 | 193 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 152 | 71.19 | 66 |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 7 | 1 | 31 | 22 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
121 | 34 | 1 | 156 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 149 | 71.62 | 66.4 |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 5 | 3 | 12 | 18 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
126 | 38 | 8 | 172 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 118 | 73.36 | 66.02 |
League Season 1
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
21 | 14 | 3 | 45 | 45 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
269 | 76 | 12 | 357 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 140 | 74.13 | 66.32 |