Facebook:
Phone Number:
+4435838888433
GDL 3 Month Overall Average
| GDL3DA |
|---|
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2024 Player Stats
2024 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
|---|---|---|---|
| Bronze | 94 - Not in Qualifying position Bronze | 65 - Not in Qualifying position Bronze | 34 - Main Qualifying position Bronze |
2024 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 6 | 39 | 1 | -17 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 11 | 1 | 0 | 12 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 28 | 53 | 45.39 | 39.84 |
League Season 12
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 10 | 2 | 4 | -9 | 10 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 32 | 5 | 0 | 37 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 26 | 59 | 45.87 | 40.37 |
League Season 13
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 8 | 3 | 3 | 2 | 12 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 44 | 3 | 0 | 47 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 22 | 113 | 48.12 | 40.56 |
League Season 14
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 12 | 3 | 3 | -14 | 12 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 37 | 5 | 0 | 42 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 23 | 80 | 44.31 | 40.31 |
League Season 15
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
All Time Record
| Matches | Opponents | Legs Played |
|---|---|---|
| 168 | 119 | 1419 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
|---|---|---|---|
| 631 | 788 | -157 | 44.47 |
| Matches Won | Matches Drawn | Matches Lost |
|---|---|---|
| 49 | 27 | 92 |
| Win % | Draw % | Lost % |
|---|---|---|
| 29.17 | 16.07 | 54.76 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
|---|---|---|---|---|
| Dazz Humphreys v Noel McVeigh | 5 | 2 | 0 | 3 |
| Keith Young v Noel McVeigh | 3 | 1 | 1 | 1 |
| Noel McVeigh v Steven Maddock | 3 | 2 | 1 | 0 |
| Noel McVeigh v Steven Neil | 3 | 1 | 1 | 1 |
| Andy Holloway v Noel McVeigh | 3 | 2 | 1 | 0 |
| David Swan v Noel McVeigh | 3 | 1 | 0 | 2 |
| David Hodges v Noel McVeigh | 3 | 1 | 0 | 2 |
| Luke Mulhern v Noel McVeigh | 3 | 3 | 0 | 0 |
| Noel McVeigh v Robert Beatty | 2 | 0 | 0 | 2 |
| Noel McVeigh v Robert Henry | 2 | 0 | 1 | 1 |
| Michael Hayes v Noel McVeigh | 2 | 0 | 1 | 1 |
| Harry Chapman v Noel McVeigh | 2 | 1 | 0 | 1 |
| John Dempsey v Noel McVeigh | 2 | 2 | 0 | 0 |
| Joe Feeley v Noel McVeigh | 2 | 2 | 0 | 0 |
| Noel McVeigh v Simon Knowles | 2 | 2 | 0 | 0 |
| Marc O'Donovan v Noel McVeigh | 2 | 1 | 1 | 0 |
| Ben Dorkins v Noel McVeigh | 2 | 1 | 0 | 1 |
| Arron Smith v Noel McVeigh | 2 | 2 | 0 | 0 |
| Alan Cahill v Noel McVeigh | 2 | 1 | 0 | 1 |
| Max Dziadul v Noel McVeigh | 2 | 2 | 0 | 0 |
| Craig Miller v Noel McVeigh | 2 | 1 | 0 | 1 |
| Michael Ward Jnr v Noel McVeigh | 2 | 1 | 0 | 1 |
| Charles Stedman v Noel McVeigh | 2 | 0 | 0 | 2 |
| Noel McVeigh v Steven Bromage | 2 | 1 | 0 | 1 |
| Max Cotillard v Noel McVeigh | 2 | 1 | 0 | 1 |
| Daniel L Jones (Wales) v Noel McVeigh | 2 | 2 | 0 | 0 |
| Noel McVeigh v Steve Baert | 2 | 0 | 0 | 2 |
| Abu Mahmud v Noel McVeigh | 2 | 0 | 0 | 2 |
| David Nightingale v Noel McVeigh | 2 | 1 | 1 | 0 |
| Blair Hall v Noel McVeigh | 2 | 1 | 1 | 0 |
| Lewis Salter v Noel McVeigh | 2 | 0 | 1 | 1 |
| Noel McVeigh v Ryan Fereday | 2 | 0 | 0 | 2 |
| Adam George (London) v Noel McVeigh | 2 | 1 | 0 | 1 |
| Noel McVeigh v Sam Kirby | 2 | 0 | 0 | 2 |
| Noel McVeigh v Ryan Nassau | 2 | 0 | 0 | 2 |
| Noel McVeigh v Richard Biddington | 2 | 1 | 1 | 0 |
| Daniel Spotwood v Noel McVeigh | 2 | 2 | 0 | 0 |
| Ethan Packard v Noel McVeigh | 2 | 2 | 0 | 0 |
| Greg Coates v Noel McVeigh | 2 | 1 | 1 | 0 |
| Mark Nightingale v Noel McVeigh | 1 | 0 | 0 | 1 |
| Adam Price v Noel McVeigh | 1 | 0 | 1 | 0 |
| Bence Bányai v Noel McVeigh | 1 | 1 | 0 | 0 |
| Noel McVeigh v Shane Craddock | 1 | 0 | 0 | 1 |
| Noel McVeigh v Paul Bowmar | 1 | 0 | 0 | 1 |
| Jake Dobbie v Noel McVeigh | 1 | 0 | 1 | 0 |
| Nathan Tugwell v Noel McVeigh | 1 | 1 | 0 | 0 |
| Cameron Haggo v Noel McVeigh | 1 | 0 | 0 | 1 |
| Noel McVeigh v Ryan Richards | 1 | 0 | 1 | 0 |
| Noel McVeigh v Terry Mallin | 1 | 0 | 1 | 0 |
| Noel McVeigh v Stephen Hewitt | 1 | 0 | 0 | 1 |
| Jason Taveirne v Noel McVeigh | 1 | 0 | 0 | 1 |
| Dan Wardle v Noel McVeigh | 1 | 0 | 1 | 0 |
| Nathan Bright v Noel McVeigh | 1 | 1 | 0 | 0 |
| David Cummins v Noel McVeigh | 1 | 0 | 0 | 1 |
| Lee Hand v Noel McVeigh | 1 | 1 | 0 | 0 |
| Lewis Main v Noel McVeigh | 1 | 0 | 0 | 1 |
| Daniel Morris v Noel McVeigh | 1 | 1 | 0 | 0 |
| Jamie Buckley v Noel McVeigh | 1 | 0 | 0 | 1 |
| Matthew Housley v Noel McVeigh | 1 | 0 | 0 | 1 |
| Alex Tearle v Noel McVeigh | 1 | 1 | 0 | 0 |
| Christopher Williams v Noel McVeigh | 1 | 0 | 0 | 1 |
| Louise Cameron v Noel McVeigh | 1 | 0 | 0 | 1 |
| Bryan Gilmour v Noel McVeigh | 1 | 1 | 0 | 0 |
| Michael Farragher v Noel McVeigh | 1 | 0 | 0 | 1 |
| Noel McVeigh v Peter Voor de Wind | 1 | 1 | 0 | 0 |
| Kevin Asselman v Noel McVeigh | 1 | 0 | 1 | 0 |
| David Hollas v Noel McVeigh | 1 | 0 | 1 | 0 |
| Craig Finnie v Noel McVeigh | 1 | 1 | 0 | 0 |
| Adrian Cawley v Noel McVeigh | 1 | 0 | 1 | 0 |
| Jake Loughlin v Noel McVeigh | 1 | 1 | 0 | 0 |
| Bobby Priest v Noel McVeigh | 1 | 0 | 1 | 0 |
| James Dolden v Noel McVeigh | 1 | 1 | 0 | 0 |
| Justin Anthony v Noel McVeigh | 1 | 0 | 0 | 1 |
| Noel McVeigh v Shaun Babbage | 1 | 0 | 0 | 1 |
| Noel McVeigh v Tommy Whatton | 1 | 1 | 0 | 0 |
| Louis Mancini v Noel McVeigh | 1 | 1 | 0 | 0 |
| Noel McVeigh v Reece Bates | 1 | 0 | 0 | 1 |
| Antony Munn v Noel McVeigh | 1 | 0 | 0 | 1 |
| Craig Beaton v Noel McVeigh | 1 | 1 | 0 | 0 |
| Michael Buchan v Noel McVeigh | 1 | 0 | 1 | 0 |
| Andrew Kinsman v Noel McVeigh | 1 | 1 | 0 | 0 |
| Noel McVeigh v Robert Green | 1 | 0 | 0 | 1 |
| Noel McVeigh v Siôn Jenkins | 1 | 0 | 0 | 1 |
| Jamie Ward v Noel McVeigh | 1 | 0 | 0 | 1 |
| Bradley Pitts v Noel McVeigh | 1 | 1 | 0 | 0 |
| Charlie Cook v Noel McVeigh | 1 | 1 | 0 | 0 |
| Noel McVeigh v Richard Walker | 1 | 1 | 0 | 0 |
| Liam Telfer v Noel McVeigh | 1 | 1 | 0 | 0 |
| Daniel Pellegrina v Noel McVeigh | 1 | 1 | 0 | 0 |
| Jon McGoldrick v Noel McVeigh | 1 | 1 | 0 | 0 |
| Noel McVeigh v Richard Dennison | 1 | 0 | 0 | 1 |
| Matthew Virgin v Noel McVeigh | 1 | 0 | 1 | 0 |
| Dale Gibson v Noel McVeigh | 1 | 0 | 0 | 1 |
| Jared Phillips v Noel McVeigh | 1 | 1 | 0 | 0 |
| Joel Eriksson v Noel McVeigh | 1 | 1 | 0 | 0 |
| Caleb Bresnock v Noel McVeigh | 1 | 1 | 0 | 0 |
| Jake Stobie v Noel McVeigh | 1 | 0 | 1 | 0 |
| Adam Russell v Noel McVeigh | 1 | 1 | 0 | 0 |
| Craig Moore v Noel McVeigh | 1 | 1 | 0 | 0 |
| Dwaine Butters v Noel McVeigh | 1 | 1 | 0 | 0 |
| John Halkett v Noel McVeigh | 1 | 1 | 0 | 0 |
| Ben Maddock v Noel McVeigh | 1 | 1 | 0 | 0 |
| Danny Develing v Noel McVeigh | 1 | 0 | 0 | 1 |
| Aaron Kent v Noel McVeigh | 1 | 0 | 0 | 1 |
| Darren Reed v Noel McVeigh | 1 | 0 | 1 | 0 |
| Dan Cakebread v Noel McVeigh | 1 | 0 | 0 | 1 |
| Max Wright v Noel McVeigh | 1 | 1 | 0 | 0 |
| Noel McVeigh v Tom Monti | 1 | 1 | 0 | 0 |
| Dan Reidy v Noel McVeigh | 1 | 1 | 0 | 0 |
| Finlay Cassell v Noel McVeigh | 1 | 1 | 0 | 0 |
| Andrew Kay v Noel McVeigh | 1 | 0 | 1 | 0 |
| Alex Powell v Noel McVeigh | 1 | 1 | 0 | 0 |
| Ben Ashcroft v Noel McVeigh | 1 | 0 | 1 | 0 |
| Leon Parker v Noel McVeigh | 1 | 1 | 0 | 0 |
| Michael Bleasdale v Noel McVeigh | 1 | 1 | 0 | 0 |
| Noel McVeigh v Paul Grimes | 1 | 0 | 0 | 1 |
| Jamie Pick v Noel McVeigh | 1 | 1 | 0 | 0 |
| Nigel Wakefield v Noel McVeigh | 1 | 1 | 0 | 0 |
| Martyn Jones v Noel McVeigh | 1 | 1 | 0 | 0 |
Pre-2024 Stats
2023 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 25 | 192 | 12 | -8 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 70 | 11 | 0 | 81 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 21 | 116 | 46.58 | 40.57 |
2022 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 19 | 158 | 5 | -24 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 72 | 5 | 0 | 77 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 19 | 104 | 49.81 | 43.73 |
2021 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 11
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 11 | 5 | 0 | 0 | 15 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 32 | 2 | 0 | 34 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 22 | 72 | 43.96 | 41.34 |
League Season 10
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 13 | 7 | 3 | 19 | 24 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 37 | 6 | 1 | 44 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 19 | 143 | 49.46 | 42.15 |
League Season 9
| Played | Wins | Draws | Leg Diff | Points | |
|---|---|---|---|---|---|
| 10 | 2 | 2 | -12 | 8 |
| 100+ | 140+ | 180 | Total | Most 180's in a match | |
|---|---|---|---|---|---|
| 36 | 4 | 0 | 40 | 0 |
| Best Leg | High Finish | First 9 | 3DA | |
|---|---|---|---|---|
| 22 | 95 | 47.95 | 40.76 |
League Season 8
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 11 | 2 | 2 | -23 | 8 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 25 | 3 | 0 | 28 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 25 | 102 | 47.38 | 42.14 |
League Season 7
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 11 | 4 | 2 | -5 | 14 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 40 | 6 | 1 | 47 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 23 | 104 | 47.77 | 43.52 |
League Season 6
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 9 | 1 | 1 | -22 | 4 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 24 | 2 | 1 | 27 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 24 | 66 | 46.17 | 41.78 |
League Season 5
| Played | Wins | Draws | Leg Diff |
|---|---|---|---|
| 12 | 2 | 4 | -13 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 49 | 3 | 0 | 52 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 23 | 96 | 49.66 | 41.68 |
League Season 4
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 10 | 0 | 3 | -29 | 3 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 37 | 6 | 2 | 45 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 22 | 95 | 49.17 | 43.25 |
League Season 3
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 2
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 1
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
