Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
Grade | Race to the 2025 Matchplay | Race to the 2024 Grand Prix | Race to the 2025 GDL Worlds |
Silver | 47 - Not in qualifying position (Silver) | TBC | TBC |
2025 Tour Stats
(Back to Top)
Played | Legs Pl. | Wins | Leg Diff |
1 | 8 | 0 | -2 |
100+ | 140+ | 180 | Total | Most 180's in a match |
6 | 0 | 0 | 6 | 0 |
Best Leg | High Finish | First 9 | 3DA |
22 | 36 | 55.5 | 38.55 |
2025 League Stats
(Back to Top)
League Season 16
Played | Wins | Draws | Leg Diff | Points |
2 | 0 | 1 | -5 | 1 |
100+ | 140+ | 180 | Total | Most 180's in a match |
6 | 0 | 0 | 6 | 0 |
Best Leg | High Finish | First 9 | 3DA |
30 | 20 | 44.18 | 39.45 |
League Season 17
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 18
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 19
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
All Time Record
Matches | Opponents | Legs Played |
35 | 29 | 274 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
145 | 129 | 16 | 52.92 |
Matches Won | Matches Drawn | Matches Lost |
16 | 4 | 15 |
Win % | Draw % | Lost % |
45.71 | 11.43 | 42.86 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
Jamie Johnson v Phil Texel | 3 | 0 | 0 | 3 |
Cal Jones v Phil Texel | 3 | 1 | 0 | 2 |
Joe Collinson v Phil Texel | 2 | 2 | 0 | 0 |
Nigel Geneyn v Phil Texel | 2 | 0 | 0 | 2 |
John Molyneux v Phil Texel | 1 | 1 | 0 | 0 |
Liam Woodley v Phil Texel | 1 | 1 | 0 | 0 |
Phil Texel v Steve Odessa | 1 | 0 | 1 | 0 |
Conor Nye v Phil Texel | 1 | 0 | 0 | 1 |
Phil Texel v Tom Snowden | 1 | 0 | 1 | 0 |
Dazz Humphreys v Phil Texel | 1 | 0 | 1 | 0 |
John Dempsey v Phil Texel | 1 | 0 | 0 | 1 |
Matt Hunter v Phil Texel | 1 | 0 | 0 | 1 |
David Lawrence v Phil Texel | 1 | 1 | 0 | 0 |
Daniel Todd v Phil Texel | 1 | 1 | 0 | 0 |
Phil Texel v Robert Henry | 1 | 1 | 0 | 0 |
Lukas Lüde v Phil Texel | 1 | 1 | 0 | 0 |
Phil Texel v Tomos Hughes | 1 | 0 | 0 | 1 |
Michael Hayes v Phil Texel | 1 | 1 | 0 | 0 |
Harry Chapman v Phil Texel | 1 | 1 | 0 | 0 |
Graeme Cromwell v Phil Texel | 1 | 0 | 0 | 1 |
Louise Cameron v Phil Texel | 1 | 0 | 0 | 1 |
Glenn Jones v Phil Texel | 1 | 0 | 0 | 1 |
Callum Brown v Phil Texel | 1 | 0 | 0 | 1 |
Adam Price v Phil Texel | 1 | 1 | 0 | 0 |
Matt Thompson v Phil Texel | 1 | 1 | 0 | 0 |
Phil Texel v Wayne Gordon | 1 | 0 | 0 | 1 |
Nathan Tugwell v Phil Texel | 1 | 1 | 0 | 0 |
Asa Ackley v Phil Texel | 1 | 0 | 0 | 1 |
Phil Texel v Stephen Vessey | 1 | 0 | 1 | 0 |
-------------------------------------
Enhanced Stats
Roll of Honour
Event | Grade/Division | Winner | Runner Up |
League Cup Season 14 | Division 28 | Joe Collinson | Phil Texel |
League Season 14 | Division 28 | Joe Collinson | Phil Texel |
Best ever averages
Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 | |
2024-08-14 00:00:00 | Phil Texel | 6 | 1 | Cal Jones | W | 54.48 | 67.19 | 44.23 | 47.14 | |
2024-10-20 00:00:00 | Phil Texel | 3 | 6 | David Lawrence | L | 50.58 | 53.15 | 54.11 | 65.78 | |
2024-09-08 00:00:00 | Phil Texel | 2 | 6 | Harry Chapman | L | 48.17 | 49.25 | 52.26 | 54.25 | |
2024-08-19 19:54:40 | Phil Texel | 6 | 0 | Nigel Geneyn | W | 47.46 | 56.5 | 38.05 | 38.61 | |
2024-09-03 00:00:00 | Phil Texel | 6 | 1 | Jamie Johnson | W | 44.13 | 44.33 | 41.46 | 50.86 | |
2024-08-27 19:58:09 | Phil Texel | 0 | 6 | Joe Collinson | L | 44.05 | 49 | 46.01 | 56.22 | |
2024-09-02 00:00:00 | Phil Texel | 6 | 0 | Louise Cameron | W | 43.15 | 56.33 | 39.72 | 42.11 | |
2024-11-05 00:00:00 | Phil Texel | 6 | 3 | John Dempsey | W | 42.8 | 49.81 | 40.25 | 44.67 | |
2024-09-05 00:00:00 | Phil Texel | 5 | 0 | Graeme Cromwell | W | 42.7 | 48.33 | 36.59 | 51.07 | |
2024-09-16 00:00:00 | Phil Texel | 1 | 6 | Michael Hayes | L | 42.62 | 42.86 | 44.45 | 48.05 | |
2024-11-17 00:00:00 | Phil Texel | 5 | 5 | Dazz Humphreys | D | 42.52 | 49.13 | 42.91 | 45.93 | |
2025-01-18 20:15:19 | Phil Texel | 1 | 6 | Liam Woodley | L | 42.35 | 41.9 | 44.92 | 48.81 | |
2024-08-07 20:13:27 | Phil Texel | 4 | 6 | Joe Collinson | L | 41.83 | 42.23 | 44.75 | 53.9 | |
2024-11-26 00:00:00 | Phil Texel | 6 | 2 | Conor Nye | W | 41.73 | 45.54 | 37.67 | 43.21 | |
2024-10-07 00:00:00 | Phil Texel | 5 | 3 | Robert Henry | W | 41.58 | 53.04 | 42.68 | 61.25 | |
2024-08-22 20:39:53 | Phil Texel | 6 | 5 | Cal Jones | W | 40.98 | 42.61 | 40.78 | 41.91 | |
2024-09-27 19:44:03 | Phil Texel | 2 | 6 | Lukas Lüde | L | 40.19 | 48.67 | 43.65 | 50.17 | |
2024-06-07 00:00:00 | Phil Texel | 4 | 6 | Matt Thompson | L | 40.13 | 44.2 | 39.75 | 46.07 | |
2024-07-16 00:00:00 | Phil Texel | 6 | 0 | Jamie Johnson | W | 39.21 | 52.44 | 35.28 | 39.78 | |
2025-01-19 00:00:00 | Phil Texel | 3 | 5 | John Molyneux | L | 38.55 | 55.5 | 36.81 | 54.25 | |
2024-06-02 00:00:00 | Phil Texel | 2 | 5 | Wayne Gordon | L | 38.5 | 45.14 | 44.92 | 58.19 | |
2024-06-12 00:00:00 | Phil Texel | 4 | 6 | Cal Jones | L | 38.15 | 50.93 | 39.73 | 43.5 | |
2024-11-21 00:00:00 | Phil Texel | 5 | 5 | Tom Snowden | D | 37.92 | 47.5 | 37.38 | 50.27 | |
2024-08-18 11:26:17 | Phil Texel | 5 | 0 | Glenn Jones | W | 37.58 | 49.8 | 38.12 | 53.2 | |
2024-08-06 10:42:47 | Phil Texel | 6 | 1 | Jamie Johnson | W | 37.42 | 53.24 | 35.82 | 42.29 | |
2025-01-16 00:00:00 | Phil Texel | 5 | 5 | Steve Odessa | D | 37.42 | 45.77 | 38.59 | 48.57 | |
2024-11-03 00:00:00 | Phil Texel | 6 | 1 | Matt Hunter | W | 36.69 | 53.95 | 35.35 | 51.62 | |
2024-09-19 00:00:00 | Phil Texel | 3 | 5 | Tomos Hughes | L | 36.31 | 46.96 | 36.26 | 46.08 | |
2024-10-10 00:00:00 | Phil Texel | 2 | 6 | Daniel Todd | L | 34.66 | 37.17 | 36 | 43.83 | |
2024-05-30 00:00:00 | Phil Texel | 0 | 6 | Nathan Tugwell | L | 34.03 | 42.94 | 38.87 | 54.44 | |
2024-07-22 00:00:00 | Phil Texel | 6 | 4 | Nigel Geneyn | W | 33.48 | 48.73 | 32.83 | 45.2 | |
2024-06-27 00:00:00 | Phil Texel | 1 | 5 | Adam Price | L | 33.47 | 39.78 | 36.62 | 53.56 | |
2024-05-18 00:00:00 | Phil Texel | 5 | 5 | Stephen Vessey | D | 32.57 | 33.6 | 33.09 | 37.33 | |
2024-05-23 00:00:00 | Phil Texel | 6 | 2 | Asa Ackley | W | 30.78 | 47.42 | 30.99 | 35.92 | |
2024-07-06 00:00:00 | Phil Texel | 6 | 0 | Callum Brown | W | 23.48 | 46.89 | 23.32 | 38.72 | |
All time Stats - 501 SIDO games only
Played | Legs Pl. | Best Leg | High Finish |
35 | 274 | 20 | 98 |
100+ | 140+ | 180 | Most 180's in a match |
143 | 11 | 0 | 0 |
100+/leg | 140+/leg | 180/leg | Total/leg |
0.522 | 0.04 | 0 | 0.562 |
First 9 | High First 9 | 3DA | High 3DA |
47.73 | 67.19 | 39.75 | 54.48 |
Running win rate - updated weekly
3 months' data, taken from the Leagues and Tour events - one data point per week. 0.5 = 50% win rate, for example
Rolling 100-139 scores per leg - updated weekly
3 months' data, taken from the Leagues and Tour events - one data point per week
Rolling 140-177 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 180 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
-------------------------------------
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
Bronze | N/A | 55 - Not in Qualifying position Bronze | 38 - Main Qualifying position Bronze |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
7 | 47 | 3 | -1 |
100+ | 140+ | 180 | Total | Most 180's in a match |
28 | 4 | 0 | 32 | 0 |
Best Leg | High Finish | First 9 | 3DA |
24 | 40 | 47.64 | 40 |
2024 League Stats
League Season 12
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
5 | 1 | 1 | -6 | 4 |
100+ | 140+ | 180 | Total | Most 180's in a match |
13 | 1 | 0 | 14 | 0 |
Best Leg | High Finish | First 9 | 3DA |
28 | 44 | 43.73 | 35.43 |
League Season 14
Played | Wins | Draws | Leg Diff | Points |
11 | 9 | 0 | 34 | 27 |
100+ | 140+ | 180 | Total | Most 180's in a match |
54 | 2 | 0 | 56 | 0 |
Best Leg | High Finish | First 9 | 3DA |
20 | 98 | 49.98 | 40.73 |
League Season 15
Played | Wins | Draws | Leg Diff | Points |
9 | 3 | 2 | -4 | 11 |
100+ | 140+ | 180 | Total | Most 180's in a match |
36 | 4 | 0 | 40 | 0 |
Best Leg | High Finish | First 9 | 3DA |
22 | 76 | 47.65 | 41.22 |
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
Bronze | N/A | 55 - Not in Qualifying position Bronze | 38 - Main Qualifying position Bronze |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
7 | 47 | 3 | -1 |
100+ | 140+ | 180 | Total | Most 180's in a match |
28 | 4 | 0 | 32 | 0 |
Best Leg | High Finish | First 9 | 3DA |
24 | 40 | 47.64 | 40 |
2024 League Stats
League Season 12
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
5 | 1 | 1 | -6 | 4 |
100+ | 140+ | 180 | Total | Most 180's in a match |
13 | 1 | 0 | 14 | 0 |
Best Leg | High Finish | First 9 | 3DA |
28 | 44 | 43.73 | 35.43 |
League Season 14
Played | Wins | Draws | Leg Diff | Points |
11 | 9 | 0 | 34 | 27 |
100+ | 140+ | 180 | Total | Most 180's in a match |
54 | 2 | 0 | 56 | 0 |
Best Leg | High Finish | First 9 | 3DA |
20 | 98 | 49.98 | 40.73 |
League Season 15
Played | Wins | Draws | Leg Diff | Points |
9 | 3 | 2 | -4 | 11 |
100+ | 140+ | 180 | Total | Most 180's in a match |
36 | 4 | 0 | 40 | 0 |
Best Leg | High Finish | First 9 | 3DA |
22 | 76 | 47.65 | 41.22 |
(Back to Top)