Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
GDL3DA |
---|
64.82 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
Grade | Race to the 2025 Matchplay | Race to the 2024 Grand Prix | Race to the 2025 GDL Worlds |
---|---|---|---|
Platinum | 31 - Not in qualifying position (Platinum) | TBC | 48 - Not in qualifying position (Platinum) |
2025 Tour Stats (Back to Top)
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
2 | 18 | 1 | -2 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
14 | 1 | 2 | 17 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 72 | 75.57 | 64.12 |
2025 League Stats (Back to Top)
League Season 16
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 17
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 18
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 19
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
92 | 75 | 883 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
481 | 402 | 79 | 54.47 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
50 | 12 | 30 |
Win % | Draw % | Lost % |
---|---|---|
54.35 | 13.04 | 32.61 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Justin O'Dell v Richard Davies | 4 | 1 | 0 | 3 |
Justin King v Richard Davies | 4 | 1 | 0 | 3 |
Kevin Thackwell v Richard Davies | 4 | 1 | 1 | 2 |
Paul Gardner v Richard Davies | 3 | 3 | 0 | 0 |
Richard Cameron v Richard Davies | 2 | 1 | 0 | 1 |
Matthew Zellner v Richard Davies | 2 | 1 | 1 | 0 |
Dave Bowen v Richard Davies | 2 | 0 | 0 | 2 |
Blair Waugh v Richard Davies | 2 | 0 | 1 | 1 |
Richard Davies v Tomas Morrissey | 2 | 1 | 0 | 1 |
Darren Reed v Richard Davies | 2 | 0 | 1 | 1 |
Chris Cowley v Richard Davies | 1 | 1 | 0 | 0 |
Andrew Gooding v Richard Davies | 1 | 1 | 0 | 0 |
David Cook v Richard Davies | 1 | 0 | 0 | 1 |
David Thomson v Richard Davies | 1 | 1 | 0 | 0 |
Leigh Brooks v Richard Davies | 1 | 0 | 0 | 1 |
Mike Dalton v Richard Davies | 1 | 0 | 1 | 0 |
Lo Wolswijk v Richard Davies | 1 | 0 | 0 | 1 |
Aaron Pethick v Richard Davies | 1 | 1 | 0 | 0 |
Gerry Levins v Richard Davies | 1 | 0 | 1 | 0 |
Jonathan Winfindale v Richard Davies | 1 | 1 | 0 | 0 |
Richard Davies v Thomas Bent | 1 | 1 | 0 | 0 |
Richard Davies v Tom Moon | 1 | 1 | 0 | 0 |
Bradley Pitts v Richard Davies | 1 | 0 | 0 | 1 |
Luke Coventry v Richard Davies | 1 | 0 | 1 | 0 |
Richard Davies v Simon Nicholson | 1 | 1 | 0 | 0 |
Richard Davies v Vincent Borgmans | 1 | 1 | 0 | 0 |
Ads Carter v Richard Davies | 1 | 0 | 0 | 1 |
Paul Higgins v Richard Davies | 1 | 0 | 0 | 1 |
Peter Brown v Richard Davies | 1 | 0 | 0 | 0 |
Gaz Magill v Richard Davies | 1 | 1 | 0 | 0 |
Richard Davies v Sjors Kathmann | 1 | 1 | 0 | 0 |
Evaldas Tamosynas v Richard Davies | 1 | 0 | 0 | 1 |
Lewis Boyd v Richard Davies | 1 | 1 | 0 | 0 |
Richard Davies v Vilius Galeckas | 1 | 0 | 0 | 1 |
Martin Moir v Richard Davies | 1 | 1 | 0 | 0 |
Joe Taylor v Richard Davies | 1 | 0 | 0 | 1 |
Richard Davies v Tom Luxford | 1 | 1 | 0 | 0 |
Craig Young v Richard Davies | 1 | 0 | 0 | 1 |
James Leadbeater v Richard Davies | 1 | 0 | 0 | 1 |
Matteo Azzarelli v Richard Davies | 1 | 1 | 0 | 0 |
Andy Dunn v Richard Davies | 1 | 0 | 0 | 1 |
Richard Davies v Wez Elston | 1 | 0 | 0 | 1 |
John Curtis v Richard Davies | 1 | 1 | 0 | 0 |
Richard Davies v Stephen Curwen | 1 | 1 | 0 | 0 |
Dan Buller v Richard Davies | 1 | 0 | 0 | 1 |
Jens Schellekens v Richard Davies | 1 | 0 | 0 | 1 |
Ian Wilby v Richard Davies | 1 | 0 | 0 | 1 |
Craig Nealon v Richard Davies | 1 | 0 | 0 | 1 |
James Mundy v Richard Davies | 1 | 0 | 0 | 1 |
Jamie Currie v Richard Davies | 1 | 0 | 1 | 0 |
Ben Mocroft v Richard Davies | 1 | 0 | 1 | 0 |
Andrew Walsh v Richard Davies | 1 | 1 | 0 | 0 |
Alan Brown v Richard Davies | 1 | 0 | 0 | 1 |
Hagai Berkovich v Richard Davies | 1 | 0 | 0 | 1 |
Justin Reß v Richard Davies | 1 | 0 | 0 | 1 |
Bleddyn Richards v Richard Davies | 1 | 0 | 0 | 1 |
Craig Marshall v Richard Davies | 1 | 1 | 0 | 0 |
Joel Dando v Richard Davies | 1 | 1 | 0 | 0 |
Ant Hume v Richard Davies | 1 | 0 | 0 | 1 |
Richard Davies v Tom Beresford | 1 | 1 | 0 | 0 |
Craig Fowler v Richard Davies | 1 | 1 | 0 | 0 |
Richard Davies v Rob Heath | 1 | 0 | 0 | 1 |
Paul O'Malley v Richard Davies | 1 | 0 | 0 | 1 |
Billy Blakeman v Richard Davies | 1 | 0 | 0 | 1 |
Mark Foster v Richard Davies | 1 | 1 | 0 | 0 |
Richard Davies v Robert Bond | 1 | 0 | 0 | 1 |
Richard Davies v Ryan McMahon | 1 | 0 | 1 | 0 |
Gary Morris v Richard Davies | 1 | 0 | 1 | 0 |
Lewis Salter v Richard Davies | 1 | 0 | 0 | 1 |
Michael Lewis v Richard Davies | 1 | 0 | 0 | 1 |
Lee Humphrey v Richard Davies | 1 | 0 | 0 | 1 |
Richard Davies v Rob Sullivan | 1 | 1 | 0 | 0 |
Richard Davies v Ryan Murray | 1 | 0 | 0 | 1 |
Bartosz Wika v Richard Davies | 1 | 0 | 1 | 0 |
Archi Garic v Richard Davies | 1 | 1 | 0 | 0 |
-------------------------------------
Enhanced Stats
Roll of Honour
Event | Grade/Division | Winner | Runner Up |
---|---|---|---|
League Season 14 | Division 6 | Matthew Zellner | Richard Davies |
League Cup Season 15 | Division 2 | Richard Davies | Lo Wolswijk |
Best ever averages
Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
---|---|---|---|---|---|---|---|---|---|
2024-10-05 00:00:00 | Richard Davies | 7 | 2 | Thomas Bent | W | 76.84 | 82.93 | 74.34 | 79.41 |
2024-11-24 00:00:00 | Richard Davies | 8 | 2 | Lo Wolswijk | W | 74.35 | 84.67 | 66.3 | 72.47 |
2024-11-25 00:00:00 | Richard Davies | 8 | 4 | Leigh Brooks | W | 73.28 | 73.94 | 66.8 | 70.94 |
2024-09-25 00:00:00 | Richard Davies | 8 | 2 | Justin King | W | 69.65 | 79.2 | 62.78 | 63.4 |
2024-08-18 16:47:44 | Richard Davies | 6 | 6 | Matthew Zellner | D | 69.48 | 72.92 | 64.94 | 65.92 |
2024-09-16 00:00:00 | Richard Davies | 4 | 7 | Paul Gardner | L | 69.47 | 72.06 | 66.42 | 82.36 |
2024-07-08 00:00:00 | Richard Davies | 6 | 1 | Sjors Kathmann | W | 69.14 | 78.62 | 61.5 | 70.48 |
2024-10-29 00:00:00 | Richard Davies | 5 | 8 | Aaron Pethick | L | 68.63 | 70.05 | 68.67 | 74.46 |
2025-02-04 00:00:00 | Richard Davies | 3 | 7 | Chris Cowley | L | 68.54 | 76.87 | 72.12 | 83 |
2024-11-18 00:00:00 | Richard Davies | 8 | 6 | Justin O'Dell | W | 68.23 | 72.07 | 65.93 | 66.76 |
2024-10-06 00:00:00 | Richard Davies | 8 | 1 | Justin O'Dell | W | 68.02 | 80.59 | 60.14 | 62.93 |
2024-08-18 19:57:49 | Richard Davies | 7 | 4 | Richard Cameron | W | 67.79 | 75.12 | 65.39 | 65.21 |
2024-08-28 00:00:00 | Richard Davies | 6 | 6 | Luke Coventry | D | 67.4 | 72.28 | 61.2 | 67.81 |
2024-10-14 00:00:00 | Richard Davies | 7 | 7 | Gerry Levins | D | 67.01 | 62.26 | 66.77 | 73.24 |
2024-08-28 00:00:00 | Richard Davies | 7 | 0 | Bradley Pitts | W | 67.01 | 67.38 | 59.84 | 72.52 |
2024-10-14 00:00:00 | Richard Davies | 6 | 7 | Jonathan Winfindale | L | 66.86 | 70.92 | 64.13 | 75.85 |
2024-10-29 00:00:00 | Richard Davies | 8 | 3 | Justin King | W | 65.34 | 72.82 | 61.23 | 64.55 |
2024-07-07 00:00:00 | Richard Davies | 7 | 3 | Evaldas Tamosynas | W | 65.34 | 76.43 | 59.64 | 64.13 |
2024-07-15 00:00:00 | Richard Davies | 7 | 4 | Peter Brown | W | 64.88 | 80.27 | 62.51 | 63.12 |
2025-01-27 00:00:00 | Richard Davies | 2 | 6 | Justin O'Dell | L | 64.63 | 72.79 | 77.37 | 80.79 |
2023-04-19 00:00:00 | Richard Davies | 6 | 4 | Ian Wilby | W | 64.4 | 73.27 | 60.97 | 73.2 |
2024-12-30 00:00:00 | Richard Davies | 6 | 10 | David Thomson | L | 64.19 | 75.96 | 66.66 | 74.6 |
2025-01-27 00:00:00 | Richard Davies | 7 | 2 | Justin O'Dell | W | 64.04 | 61.81 | 60.85 | 61.63 |
2024-09-16 00:00:00 | Richard Davies | 6 | 8 | Paul Gardner | L | 63.83 | 70.86 | 65.66 | 67.43 |
2025-01-19 00:00:00 | Richard Davies | 6 | 4 | David Cook | W | 63.72 | 77.8 | 60.12 | 60.7 |
2023-01-29 00:00:00 | Richard Davies | 6 | 4 | Tom Beresford | W | 63.69 | 68.33 | 57.71 | 51.9 |
2024-07-15 00:00:00 | Richard Davies | 4 | 6 | Gaz Magill | L | 63.64 | 79.2 | 65.23 | 75.87 |
2025-01-27 00:00:00 | Richard Davies | 3 | 7 | Andrew Gooding | L | 63.05 | 68.17 | 63.88 | 63.53 |
2024-07-21 00:00:00 | Richard Davies | 7 | 2 | Ads Carter | W | 62.93 | 71.96 | 60.95 | 72.52 |
2024-11-25 00:00:00 | Richard Davies | 7 | 7 | Mike Dalton | D | 62.86 | 73.79 | 61.82 | 69.62 |
2024-07-21 00:00:00 | Richard Davies | 7 | 4 | Paul Higgins | W | 62.77 | 62.85 | 59.09 | 65.15 |
2024-08-11 00:00:00 | Richard Davies | 7 | 1 | Vincent Borgmans | W | 62.75 | 72.96 | 54.95 | 57.96 |
2023-01-28 00:00:00 | Richard Davies | 6 | 3 | Blair Waugh | W | 62.72 | 79.85 | 59.27 | 67.37 |
2024-08-18 11:35:40 | Richard Davies | 3 | 6 | Justin King | L | 62.64 | 64.22 | 70.66 | 83.04 |
2024-10-29 00:00:00 | Richard Davies | 8 | 7 | Justin King | W | 62.58 | 76.02 | 59 | 63.8 |
2024-09-11 00:00:00 | Richard Davies | 7 | 2 | Tom Moon | W | 62.5 | 93.04 | 60.46 | 67.59 |
2023-05-01 00:00:00 | Richard Davies | 4 | 6 | John Curtis | L | 62.23 | 73.7 | 61.04 | 61.5 |
2023-02-06 00:00:00 | Richard Davies | 6 | 4 | Ant Hume | W | 62.16 | 65.1 | 60.03 | 60.93 |
2023-02-19 00:00:00 | Richard Davies | 0 | 6 | Paul Gardner | L | 61.83 | 66.22 | 71.57 | 69.56 |
2023-03-22 00:00:00 | Richard Davies | 6 | 2 | Dave Bowen | W | 61.65 | 69.08 | 52.83 | 56.58 |
2024-08-18 17:44:30 | Richard Davies | 3 | 7 | Matthew Zellner | L | 61.23 | 64.17 | 63.7 | 75.93 |
2023-06-11 00:00:00 | Richard Davies | 5 | 4 | Andy Dunn | W | 60.89 | 71.74 | 65.83 | 66.22 |
2024-06-22 00:00:00 | Richard Davies | 5 | 7 | Lewis Boyd | L | 60.71 | 71.14 | 58.36 | 67.36 |
2022-02-09 00:00:00 | Richard Davies | 6 | 2 | Michael Lewis | W | 60.53 | 73.29 | 50.45 | 54.04 |
2023-03-02 00:00:00 | Richard Davies | 6 | 4 | Bleddyn Richards | W | 60.4 | 69.6 | 55.8 | 56.83 |
2023-01-16 00:00:00 | Richard Davies | 4 | 6 | Rob Heath | L | 60.05 | 64.43 | 59.99 | 58.43 |
2023-01-14 00:00:00 | Richard Davies | 5 | 3 | Paul O'Malley | W | 60 | 71.58 | 58.06 | 68.21 |
2023-04-18 00:00:00 | Richard Davies | 5 | 1 | Craig Nealon | W | 59.8 | 78.67 | 51.8 | 47.44 |
2023-04-08 00:00:00 | Richard Davies | 5 | 5 | Jamie Currie | D | 59.52 | 65.47 | 63.25 | 70.33 |
2023-07-11 00:00:00 | Richard Davies | 6 | 4 | Kevin Thackwell | W | 59.48 | 64.07 | 54.65 | 57.13 |
2024-08-18 00:00:00 | Richard Davies | 7 | 4 | Simon Nicholson | W | 58.98 | 73.45 | 57.84 | 55.79 |
2023-07-09 00:00:00 | Richard Davies | 6 | 4 | Craig Young | W | 58.67 | 68.8 | 58.77 | 59.43 |
2023-04-20 00:00:00 | Richard Davies | 6 | 4 | Jens Schellekens | W | 58.64 | 69.2 | 56.92 | 62.37 |
2023-02-28 00:00:00 | Richard Davies | 6 | 2 | Dave Bowen | W | 58.48 | 63.17 | 55.39 | 63.08 |
2023-04-27 00:00:00 | Richard Davies | 6 | 3 | Stephen Curwen | W | 58.17 | 67 | 55.87 | 65.37 |
2022-03-27 00:00:00 | Richard Davies | 5 | 4 | Kevin Thackwell | W | 58.04 | 62.89 | 64.43 | 74.96 |
2023-01-14 00:00:00 | Richard Davies | 5 | 3 | Billy Blakeman | W | 57.53 | 60.29 | 58.63 | 62.33 |
2023-02-22 00:00:00 | Richard Davies | 3 | 5 | Craig Marshall | L | 57.51 | 65.29 | 58.86 | 58.83 |
2023-04-12 00:00:00 | Richard Davies | 6 | 2 | James Mundy | W | 57.43 | 68.92 | 54.07 | 56.83 |
2023-01-10 00:00:00 | Richard Davies | 2 | 6 | Mark Foster | L | 56.85 | 61.92 | 56.84 | 70.08 |
2023-04-24 00:00:00 | Richard Davies | 5 | 3 | Dan Buller | W | 56.77 | 71.38 | 49.96 | 58.08 |
2023-08-02 00:00:00 | Richard Davies | 5 | 6 | Martin Moir | L | 56.54 | 63.82 | 54.52 | 59.91 |
2023-03-05 00:00:00 | Richard Davies | 6 | 3 | Justin Reß | W | 56.54 | 63.26 | 58.22 | 76.78 |
2023-08-13 00:00:00 | Richard Davies | 4 | 6 | Vilius Galeckas | L | 56.3 | 59.6 | 59.29 | 70.23 |
2023-07-10 00:00:00 | Richard Davies | 6 | 4 | Tom Luxford | W | 56.16 | 62.3 | 57.23 | 61.97 |
2023-06-15 00:00:00 | Richard Davies | 2 | 5 | Matteo Azzarelli | L | 55.62 | 57.52 | 58.6 | 65.62 |
2023-03-19 00:00:00 | Richard Davies | 5 | 2 | Hagai Berkovich | W | 55.33 | 69.95 | 56.33 | 65.67 |
2023-07-23 00:00:00 | Richard Davies | 2 | 5 | Richard Cameron | L | 55.29 | 55.95 | 56.41 | 66.05 |
2023-01-28 00:00:00 | Richard Davies | 4 | 5 | Craig Fowler | L | 55.18 | 62.22 | 56.47 | 60.48 |
2022-02-12 00:00:00 | Richard Davies | 4 | 5 | Tomas Morrissey | L | 54.91 | 55 | 58.51 | 70.59 |
2023-07-11 00:00:00 | Richard Davies | 6 | 3 | Joe Taylor | W | 54.42 | 63.22 | 50.09 | 54.33 |
2022-02-07 00:00:00 | Richard Davies | 6 | 4 | Darren Reed | W | 53.86 | 69.7 | 49.88 | 48.2 |
2022-03-09 00:00:00 | Richard Davies | 5 | 5 | Ryan McMahon | D | 53.63 | 54.16 | 56.58 | 66.53 |
2022-03-19 00:00:00 | Richard Davies | 3 | 6 | Robert Bond | L | 53.31 | 56.78 | 54.48 | 65.63 |
2023-03-22 00:00:00 | Richard Davies | 3 | 5 | Andrew Walsh | L | 53.15 | 53.92 | 59.63 | 71.29 |
2022-02-07 00:00:00 | Richard Davies | 5 | 4 | Lee Humphrey | W | 53.05 | 54.33 | 53.63 | 59.93 |
2022-02-28 00:00:00 | Richard Davies | 5 | 5 | Gary Morris | D | 52.78 | 59.87 | 53.31 | 56.4 |
2022-01-25 00:00:00 | Richard Davies | 5 | 5 | Kevin Thackwell | D | 52.3 | 55.7 | 58.89 | 62.87 |
2023-02-17 00:00:00 | Richard Davies | 5 | 5 | Blair Waugh | D | 52.24 | 55.07 | 55.13 | 61.03 |
2023-04-04 00:00:00 | Richard Davies | 5 | 5 | Ben Mocroft | D | 51.94 | 68.53 | 48.59 | 52.97 |
2023-02-21 00:00:00 | Richard Davies | 3 | 6 | Joel Dando | L | 51.49 | 57.93 | 51.87 | 63.96 |
2023-06-27 00:00:00 | Richard Davies | 6 | 3 | James Leadbeater | W | 50.82 | 54.44 | 51.28 | 57.63 |
2022-01-10 00:00:00 | Richard Davies | 4 | 5 | Archi Garic | L | 50.77 | 61.74 | 50.9 | 65.3 |
2023-03-21 00:00:00 | Richard Davies | 5 | 2 | Alan Brown | W | 50.2 | 57.14 | 45.98 | 58.57 |
2022-02-02 00:00:00 | Richard Davies | 6 | 3 | Tomas Morrissey | W | 50.18 | 56.11 | 50.86 | 62.85 |
2022-02-25 00:00:00 | Richard Davies | 5 | 0 | Lewis Salter | W | 50.1 | 54.13 | 43.1 | 51.47 |
2022-01-19 00:00:00 | Richard Davies | 5 | 5 | Bartosz Wika | D | 49.3 | 64.33 | 47.26 | 54.37 |
2022-01-10 00:00:00 | Richard Davies | 5 | 5 | Darren Reed | D | 49.26 | 54.5 | 44.94 | 49.83 |
2023-05-02 00:00:00 | Richard Davies | 2 | 6 | Wez Elston | L | 48.5 | 61.42 | 49.63 | 50.92 |
2022-02-06 00:00:00 | Richard Davies | 6 | 3 | Rob Sullivan | W | 47.39 | 59.15 | 48.52 | 57.41 |
2022-02-25 00:00:00 | Richard Davies | 1 | 6 | Kevin Thackwell | L | 46.27 | 56.62 | 53.92 | 69.48 |
2022-01-30 00:00:00 | Richard Davies | 0 | 6 | Ryan Murray | L | 40.03 | 58.72 | 44.21 | 49.17 |
All time Stats - 501 SIDO games only
Played | Legs Pl. | Best Leg | High Finish |
---|---|---|---|
92 | 883 | 12 | 157 |
100+ | 140+ | 180 | Most 180's in a match |
---|---|---|---|
705 | 152 | 33 | 3 |
100+/leg | 140+/leg | 180/leg | Total/leg |
---|---|---|---|
0.798 | 0.172 | 0.037 | 1.008 |
First 9 | High First 9 | 3DA | High 3DA |
---|---|---|---|
67.89 | 93.04 | 60.26 | 76.84 |
Running win rate - updated weekly
3 months' data, taken from the Leagues and Tour events - one data point per week. 0.5 = 50% win rate, for example
Rolling 100-139 scores per leg - updated weekly
3 months' data, taken from the Leagues and Tour events - one data point per week
Rolling 140-177 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 180 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
-------------------------------------
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
---|---|---|---|
Platinum | N/A | 71 - Not in Qualifying position Gold | 49 - Additional Qualifier Platinum |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
8 | 84 | 3 | 2 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
87 | 22 | 7 | 116 | 3 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
12 | 131 | 76.6 | 66.65 |
2024 League Stats
League Season 12
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 13
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 14
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 8 | 2 | 28 | 26 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
106 | 24 | 7 | 137 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 89 | 71.88 | 64.3 |
League Season 15
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 7 | 2 | 26 | 23 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
124 | 23 | 8 | 155 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 157 | 73.6 | 67.27 |
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
---|---|---|---|
Platinum | N/A | 71 - Not in Qualifying position Gold | 49 - Additional Qualifier Platinum |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
8 | 84 | 3 | 2 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
87 | 22 | 7 | 116 | 3 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
12 | 131 | 76.6 | 66.65 |
2024 League Stats
League Season 12
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 13
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 14
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 8 | 2 | 28 | 26 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
106 | 24 | 7 | 137 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 89 | 71.88 | 64.3 |
League Season 15
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 7 | 2 | 26 | 23 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
124 | 23 | 8 | 155 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 157 | 73.6 | 67.27 |