Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
Grade | Race to the 2025 Matchplay | Race to the 2025 Grand Prix | Race to the 2025 GDL Worlds |
Silver | 28 - Main Qualifying position (Silver) | 14 - Not in qualifying position (Silver) | 20 - Main Qualifying position (Silver) |
2025 Tour Stats
(Back to Top)
Played | Legs Pl. | Wins | Leg Diff |
6 | 42 | 3 | 0 |
100+ | 140+ | 180 | Total | Most 180's in a match |
22 | 3 | 0 | 25 | 0 |
Best Leg | High Finish | First 9 | 3DA |
19 | 86 | 56.77 | 47.64 |
2025 League Stats
(Back to Top)
League Season 16
Played | Wins | Draws | Leg Diff | Points |
11 | 7 | 0 | 14 | 21 |
100+ | 140+ | 180 | Total | Most 180's in a match |
52 | 8 | 1 | 61 | 1 |
Best Leg | High Finish | First 9 | 3DA |
20 | 80 | 56.88 | 47.39 |
League Season 17
Played | Wins | Draws | Leg Diff | Points |
5 | 1 | 1 | -5 | 4 |
100+ | 140+ | 180 | Total | Most 180's in a match |
24 | 4 | 0 | 28 | 0 |
Best Leg | High Finish | First 9 | 3DA |
18 | 103 | 57.83 | 47.26 |
League Season 18
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 19
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
All Time Record
Matches | Opponents | Legs Played |
59 | 48 | 488 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
251 | 237 | 14 | 51.43 |
Matches Won | Matches Drawn | Matches Lost |
27 | 6 | 26 |
Win % | Draw % | Lost % |
45.76 | 10.17 | 44.07 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
Robert Henry v Shane Smith | 3 | 2 | 0 | 1 |
Harry Mason v Robert Henry | 2 | 1 | 0 | 1 |
Alex Schalow v Robert Henry | 2 | 1 | 0 | 1 |
Lee Barber v Robert Henry | 2 | 0 | 0 | 2 |
Ethan Packard v Robert Henry | 2 | 1 | 0 | 1 |
Robert Henry v Shane Craddock | 2 | 1 | 0 | 1 |
Mike Voase v Robert Henry | 2 | 1 | 0 | 1 |
Noel McVeigh v Robert Henry | 2 | 0 | 1 | 1 |
Adam Price v Robert Henry | 2 | 0 | 1 | 1 |
John Dempsey v Robert Henry | 2 | 1 | 0 | 1 |
Blair Hall v Robert Henry | 1 | 1 | 0 | 0 |
James Odonnell v Robert Henry | 1 | 1 | 0 | 0 |
Jon Witherspoon v Robert Henry | 1 | 1 | 0 | 0 |
John Tunstall v Robert Henry | 1 | 0 | 1 | 0 |
Chris Porter v Robert Henry | 1 | 0 | 0 | 1 |
Dylan Buxton v Robert Henry | 1 | 1 | 0 | 0 |
Lewis Main v Robert Henry | 1 | 0 | 0 | 1 |
Corey Morgan v Robert Henry | 1 | 0 | 0 | 1 |
Daniel Mountford v Robert Henry | 1 | 0 | 0 | 1 |
Carli Wigham v Robert Henry | 1 | 1 | 0 | 0 |
Paul Bowmar v Robert Henry | 1 | 1 | 0 | 0 |
Luke Greenwood v Robert Henry | 1 | 1 | 0 | 0 |
Lukas Lüde v Robert Henry | 1 | 0 | 0 | 1 |
Robert Henry v Seth Anderson | 1 | 0 | 0 | 1 |
Robert Henry v Tony Standing | 1 | 1 | 0 | 0 |
Robert Henry v Stephen Vessey | 1 | 1 | 0 | 0 |
Robert Henry v Stuart Gaylor | 1 | 0 | 0 | 1 |
Nick Owen v Robert Henry | 1 | 0 | 1 | 0 |
Nick Hogarth v Robert Henry | 1 | 0 | 0 | 1 |
Paul Ross-Ruffy v Robert Henry | 1 | 1 | 0 | 0 |
Keith Young v Robert Henry | 1 | 1 | 0 | 0 |
Jenna Kelman v Robert Henry | 1 | 1 | 0 | 0 |
Robert Henry v Stephen Gault | 1 | 1 | 0 | 0 |
Richard Van De Steenoven v Robert Henry | 1 | 1 | 0 | 0 |
Phil Texel v Robert Henry | 1 | 1 | 0 | 0 |
Paul Moores v Robert Henry | 1 | 1 | 0 | 0 |
James O'Regan v Robert Henry | 1 | 1 | 0 | 0 |
Paul Lees v Robert Henry | 1 | 0 | 0 | 1 |
Robert Henry v Tom Davies | 1 | 1 | 0 | 0 |
Harry Chapman v Robert Henry | 1 | 1 | 0 | 0 |
Dazz Humphreys v Robert Henry | 1 | 0 | 1 | 0 |
Robert Henry v Sean Donaghey | 1 | 1 | 0 | 0 |
Conor Nye v Robert Henry | 1 | 0 | 0 | 1 |
Michael Hayes v Robert Henry | 1 | 0 | 0 | 1 |
Jamie Treacher v Robert Henry | 1 | 1 | 0 | 0 |
Glenn Jones v Robert Henry | 1 | 0 | 1 | 0 |
Robert Henry v Steven Bromage | 1 | 0 | 0 | 1 |
Graeme Cromwell v Robert Henry | 1 | 0 | 0 | 1 |
-------------------------------------
Enhanced Stats
Roll of Honour
Event | Grade/Division | Winner | Runner Up |
2024 Target Darts Super Cup Plate | Bronze | Harry Chapman | Robert Henry |
Best ever averages
Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
2025-04-27 11:32:36 | Robert Henry | 5 | 1 | Harry Mason | W | 53.71 | 51.61 | 49.48 | 49.06 |
2025-01-14 00:00:00 | Robert Henry | 6 | 4 | Lukas Lüde | W | 53.5 | 56.8 | 51.67 | 55.57 |
2025-04-10 00:00:00 | Robert Henry | 6 | 3 | Chris Porter | W | 52.67 | 62.26 | 48.95 | 47.74 |
2024-08-27 19:09:15 | Robert Henry | 6 | 1 | Adam Price | W | 52.45 | 47.67 | 49.44 | 47.1 |
2025-03-19 00:00:00 | Robert Henry | 5 | 1 | Corey Morgan | W | 52.16 | 61.28 | 50.03 | 55.17 |
2025-01-19 00:00:00 | Robert Henry | 6 | 0 | Lee Barber | W | 51.53 | 70.61 | 44.91 | 52.94 |
2025-03-23 11:45:29 | Robert Henry | 6 | 4 | Shane Smith | W | 49.95 | 48.53 | 49.32 | 53.67 |
2025-03-02 18:42:22 | Robert Henry | 6 | 2 | Daniel Mountford | W | 49.9 | 59.63 | 46.33 | 49.54 |
2025-03-09 18:32:47 | Robert Henry | 6 | 1 | Lee Barber | W | 49.37 | 55.9 | 41.49 | 45.76 |
2025-05-06 00:00:00 | Robert Henry | 1 | 6 | Blair Hall | L | 49.11 | 61.67 | 52.17 | 60.14 |
2025-01-28 00:00:00 | Robert Henry | 4 | 6 | Shane Smith | L | 48.83 | 52.87 | 49.72 | 55.73 |
2024-11-13 00:00:00 | Robert Henry | 6 | 1 | Nick Hogarth | W | 48.33 | 44.52 | 43.81 | 51.14 |
2024-12-22 00:00:00 | Robert Henry | 7 | 5 | Tony Standing | W | 48.05 | 51.86 | 43.4 | 48.72 |
2024-08-19 19:28:45 | Robert Henry | 5 | 0 | Conor Nye | W | 47.87 | 57.47 | 38.17 | 39.4 |
2025-03-26 00:00:00 | Robert Henry | 6 | 2 | Lewis Main | W | 47.83 | 64 | 44.89 | 47.75 |
2024-09-30 15:54:09 | Robert Henry | 0 | 6 | James O'Regan | L | 47.68 | 51.94 | 50.95 | 45.94 |
2025-02-09 21:33:26 | Robert Henry | 3 | 5 | Paul Bowmar | L | 46.96 | 60.58 | 47.96 | 54.92 |
2024-10-10 00:00:00 | Robert Henry | 3 | 6 | Richard Van De Steenoven | L | 46.86 | 54.96 | 51.65 | 55.44 |
2025-01-05 00:00:00 | Robert Henry | 5 | 6 | Seth Anderson | L | 46.71 | 54.73 | 46.84 | 52.55 |
2025-04-27 10:59:08 | Robert Henry | 3 | 6 | Jon Witherspoon | L | 46.56 | 53.52 | 50.69 | 58.63 |
2024-08-22 00:00:00 | Robert Henry | 3 | 6 | John Dempsey | L | 46.45 | 52.26 | 45.1 | 53 |
2024-12-29 00:00:00 | Robert Henry | 6 | 3 | Shane Craddock | W | 46.11 | 50.78 | 45.01 | 46.59 |
2024-08-22 00:00:00 | Robert Henry | 5 | 5 | Noel McVeigh | D | 45.93 | 46.3 | 46.08 | 51.33 |
2025-03-23 12:36:28 | Robert Henry | 5 | 4 | Shane Smith | W | 45.06 | 54.56 | 43.74 | 46.59 |
2025-03-30 20:12:17 | Robert Henry | 2 | 5 | Dylan Buxton | L | 45.04 | 56.29 | 46.85 | 53.86 |
2025-01-13 00:00:00 | Robert Henry | 1 | 5 | Ethan Packard | L | 44.87 | 56.22 | 48.45 | 56.61 |
2024-11-26 00:00:00 | Robert Henry | 3 | 6 | Stuart Gaylor | L | 44.83 | 45.04 | 45.98 | 61.93 |
2024-10-14 00:00:00 | Robert Henry | 6 | 1 | Mike Voase | W | 44.83 | 65.29 | 44.24 | 47.1 |
2024-09-11 00:00:00 | Robert Henry | 0 | 7 | Harry Chapman | L | 44.53 | 56.67 | 48.93 | 53.71 |
2025-01-12 15:52:25 | Robert Henry | 4 | 6 | Harry Mason | L | 44.12 | 55.33 | 43.33 | 55.13 |
2024-09-14 21:10:26 | Robert Henry | 5 | 1 | Tom Davies | W | 44.04 | 55.83 | 37.22 | 38.06 |
2024-11-07 00:00:00 | Robert Henry | 3 | 6 | Paul Ross-Ruffy | L | 43.52 | 53.67 | 45.76 | 46.22 |
2024-11-04 00:00:00 | Robert Henry | 2 | 5 | Keith Young | L | 43.01 | 54.67 | 43.68 | 46.38 |
2025-03-16 16:36:29 | Robert Henry | 6 | 3 | Alex Schalow | W | 42.97 | 59.3 | 39.78 | 49.67 |
2024-11-20 00:00:00 | Robert Henry | 5 | 5 | Nick Owen | D | 42.93 | 52.93 | 44.77 | 50.93 |
2024-10-07 00:00:00 | Robert Henry | 3 | 5 | Phil Texel | L | 42.68 | 61.25 | 41.58 | 53.04 |
2024-07-29 00:00:00 | Robert Henry | 0 | 6 | Jamie Treacher | L | 42.42 | 53.22 | 50.66 | 55.06 |
2024-07-06 00:00:00 | Robert Henry | 6 | 4 | John Dempsey | W | 42.33 | 52.13 | 41.44 | 44.83 |
2024-07-06 00:00:00 | Robert Henry | 5 | 5 | Adam Price | D | 42.19 | 42.73 | 45.06 | 52.6 |
2024-07-12 00:00:00 | Robert Henry | 1 | 5 | Alex Schalow | L | 42.09 | 38.72 | 49.98 | 52.89 |
2025-04-12 00:00:00 | Robert Henry | 5 | 5 | John Tunstall | D | 41.72 | 55.03 | 43.05 | 50 |
2024-08-06 19:50:14 | Robert Henry | 6 | 3 | Michael Hayes | W | 41.54 | 60.7 | 37.66 | 46.26 |
2024-10-01 00:00:00 | Robert Henry | 4 | 6 | Paul Moores | L | 41.26 | 43.4 | 44.76 | 45.8 |
2024-11-07 00:00:00 | Robert Henry | 5 | 6 | Mike Voase | L | 41.21 | 50.52 | 44.31 | 58.45 |
2024-09-23 00:00:00 | Robert Henry | 5 | 0 | Noel McVeigh | W | 40.84 | 40.8 | 38.64 | 40.73 |
2024-09-09 00:00:00 | Robert Henry | 5 | 5 | Dazz Humphreys | D | 40.65 | 47.17 | 40.53 | 48.93 |
2024-07-17 00:00:00 | Robert Henry | 4 | 6 | Steven Bromage | L | 39.55 | 46.23 | 40.45 | 42 |
2024-09-03 00:00:00 | Robert Henry | 5 | 1 | Sean Donaghey | W | 39.49 | 60.61 | 36.04 | 44.83 |
2024-07-03 00:00:00 | Robert Henry | 6 | 4 | Graeme Cromwell | W | 39.4 | 46.4 | 37.87 | 46.27 |
2024-07-25 00:00:00 | Robert Henry | 5 | 5 | Glenn Jones | D | 38.18 | 47.13 | 39.01 | 50.37 |
2024-09-20 17:54:41 | Robert Henry | 6 | 3 | Ethan Packard | W | 38.14 | 51.22 | 37.45 | 48.15 |
2024-09-24 00:00:00 | Robert Henry | 1 | 5 | Shane Craddock | L | 37.87 | 51.72 | 44.8 | 69.5 |
2024-10-16 00:00:00 | Robert Henry | 5 | 0 | Stephen Gault | W | 37.58 | 57.2 | 34.68 | 41.73 |
2025-02-04 00:00:00 | Robert Henry | 3 | 6 | Luke Greenwood | L | 37.25 | 52.81 | 36.6 | 45.22 |
2024-09-17 00:00:00 | Robert Henry | 5 | 0 | Paul Lees | W | 37.2 | 49.4 | 35.04 | 38.8 |
2024-10-26 14:30:45 | Robert Henry | 1 | 5 | Jenna Kelman | L | 35.88 | 38.78 | 35.61 | 44.33 |
2024-12-11 00:00:00 | Robert Henry | 6 | 5 | Stephen Vessey | W | 34.87 | 43.82 | 33.44 | 42.58 |
2025-05-04 12:29:55 | Robert Henry | 6 | 6 | James Odonnell | L | | | | |
2025-02-20 00:00:00 | Robert Henry | 2 | 7 | Carli Wigham | L | | | | |
All time Stats - 501 SIDO games only
Played | Legs Pl. | Best Leg | High Finish |
57 | 467 | 18 | 103 |
100+ | 140+ | 180 | Most 180's in a match |
206 | 33 | 1 | 1 |
100+/leg | 140+/leg | 180/leg | Total/leg |
0.441 | 0.071 | 0.002 | 0.514 |
First 9 | High First 9 | 3DA | High 3DA |
52.85 | 70.61 | 44.38 | 53.71 |
Running win rate - updated weekly
3 months' data, taken from the Leagues and Tour events - one data point per week. 0.5 = 50% win rate, for example
Rolling 100-139 scores per leg - updated weekly
3 months' data, taken from the Leagues and Tour events - one data point per week
Rolling 140-177 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 180 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
-------------------------------------
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
Bronze | N/A | 64 - Not in Qualifying position Bronze | 41 - Main Qualifying position Bronze |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
16 | 115 | 9 | 9 |
100+ | 140+ | 180 | Total | Most 180's in a match |
53 | 5 | 0 | 58 | 0 |
Best Leg | High Finish | First 9 | 3DA |
23 | 72 | 51.57 | 42.23 |
2024 League Stats
League Season 12
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 14
Played | Wins | Draws | Leg Diff | Points |
11 | 4 | 4 | 1 | 16 |
100+ | 140+ | 180 | Total | Most 180's in a match |
38 | 5 | 0 | 43 | 0 |
Best Leg | High Finish | First 9 | 3DA |
21 | 77 | 49.02 | 42.53 |
League Season 15
Played | Wins | Draws | Leg Diff | Points |
10 | 3 | 1 | -5 | 10 |
100+ | 140+ | 180 | Total | Most 180's in a match |
17 | 8 | 0 | 25 | 0 |
Best Leg | High Finish | First 9 | 3DA |
22 | 80 | 51.07 | 43.6 |
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
Bronze | N/A | 64 - Not in Qualifying position Bronze | 41 - Main Qualifying position Bronze |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
16 | 115 | 9 | 9 |
100+ | 140+ | 180 | Total | Most 180's in a match |
53 | 5 | 0 | 58 | 0 |
Best Leg | High Finish | First 9 | 3DA |
23 | 72 | 51.57 | 42.23 |
2024 League Stats
League Season 12
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 14
Played | Wins | Draws | Leg Diff | Points |
11 | 4 | 4 | 1 | 16 |
100+ | 140+ | 180 | Total | Most 180's in a match |
38 | 5 | 0 | 43 | 0 |
Best Leg | High Finish | First 9 | 3DA |
21 | 77 | 49.02 | 42.53 |
League Season 15
Played | Wins | Draws | Leg Diff | Points |
10 | 3 | 1 | -5 | 10 |
100+ | 140+ | 180 | Total | Most 180's in a match |
17 | 8 | 0 | 25 | 0 |
Best Leg | High Finish | First 9 | 3DA |
22 | 80 | 51.07 | 43.6 |
(Back to Top)