GDL 3 Month Overall Average
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
Platinum | 23 - Main Qualifying position Platinum | 75 - Not in Qualifying position Platinum | 65 - Not in Qualifying position Platinum |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
9 | 103 | 4 | -3 |
100+ | 140+ | 180 | Total | Most 180's in a match |
90 | 31 | 3 | 124 | 1 |
Best Leg | High Finish | First 9 | 3DA |
15 | 124 | 73.21 | 66.47 |
League Season 12
Played | Wins | Draws | Leg Diff | Points |
14 | 9 | 2 | 27 | 29 |
100+ | 140+ | 180 | Total | Most 180's in a match |
152 | 50 | 6 | 208 | 2 |
Best Leg | High Finish | First 9 | 3DA |
16 | 124 | 75.63 | 66.8 |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 14
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 15
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
All Time Record
Matches | Opponents | Legs Played |
75 | 55 | 811 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
406 | 405 | 1 | 50.06 |
Matches Won | Matches Drawn | Matches Lost |
34 | 6 | 35 |
Win % | Draw % | Lost % |
45.33 | 8 | 46.67 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
Euan Page v Ross Evans | 5 | 2 | 0 | 3 |
Dave Taylor v Ross Evans | 3 | 2 | 0 | 1 |
Liam Shaw v Ross Evans | 3 | 3 | 0 | 0 |
Maikel Slenders v Ross Evans | 2 | 1 | 0 | 1 |
Christy Gough v Ross Evans | 2 | 0 | 1 | 1 |
Ross Evans v Sean Stonelake | 2 | 2 | 0 | 0 |
Ross Evans v Sean Somerville | 2 | 1 | 0 | 1 |
Dylan Ritchie v Ross Evans | 2 | 1 | 0 | 1 |
Gerry Levins v Ross Evans | 2 | 1 | 1 | 0 |
Gaz Magill v Ross Evans | 2 | 1 | 0 | 1 |
Billy Shanahan v Ross Evans | 2 | 0 | 0 | 2 |
Ross Evans v Tom Moon | 2 | 0 | 0 | 2 |
Mike Dalton v Ross Evans | 2 | 1 | 0 | 1 |
John Smyth v Ross Evans | 2 | 1 | 0 | 1 |
Daniel Anderson v Ross Evans | 2 | 0 | 2 | 0 |
Ross Evans v Ryan Clayton | 1 | 0 | 0 | 1 |
Jonathan Winfindale v Ross Evans | 1 | 1 | 0 | 0 |
Bradley J Taylor v Ross Evans | 1 | 0 | 0 | 1 |
Luke Hickton v Ross Evans | 1 | 0 | 0 | 1 |
Brett Pickersgill v Ross Evans | 1 | 1 | 0 | 0 |
Luke Stafford v Ross Evans | 1 | 1 | 0 | 0 |
Andy Dunn v Ross Evans | 1 | 0 | 0 | 1 |
Neil Foster v Ross Evans | 1 | 1 | 0 | 0 |
Ben Rowley v Ross Evans | 1 | 1 | 0 | 0 |
Christopher Elliott v Ross Evans | 1 | 0 | 0 | 1 |
Paul Mittoo v Ross Evans | 1 | 0 | 0 | 1 |
Ross Evans v Shaun Hopkins | 1 | 1 | 0 | 0 |
Ross Evans v Thomas Bent | 1 | 0 | 0 | 1 |
Alfie Bell v Ross Evans | 1 | 0 | 0 | 1 |
Matty Rogers v Ross Evans | 1 | 0 | 1 | 0 |
Daniel Murphy (WALES) v Ross Evans | 1 | 0 | 0 | 1 |
Lars Nilsson v Ross Evans | 1 | 0 | 0 | 1 |
Jamie McLeod v Ross Evans | 1 | 0 | 0 | 1 |
Aaron Kennaugh v Ross Evans | 1 | 0 | 0 | 1 |
Rhys Davies v Ross Evans | 1 | 1 | 0 | 0 |
John Magill v Ross Evans | 1 | 0 | 0 | 1 |
John Roberts v Ross Evans | 1 | 1 | 0 | 0 |
Ricky Hitchmough v Ross Evans | 1 | 1 | 0 | 0 |
Andre Wertheim v Ross Evans | 1 | 1 | 0 | 0 |
Darren Bough v Ross Evans | 1 | 1 | 0 | 0 |
Ian Windross v Ross Evans | 1 | 1 | 0 | 0 |
Paul Gardner v Ross Evans | 1 | 0 | 0 | 1 |
David Shearer v Ross Evans | 1 | 1 | 0 | 0 |
Justin O'Dell v Ross Evans | 1 | 1 | 0 | 0 |
Justin Reß v Ross Evans | 1 | 0 | 1 | 0 |
Dean Watson v Ross Evans | 1 | 1 | 0 | 0 |
Iain Fraser v Ross Evans | 1 | 1 | 0 | 0 |
Michael Devine v Ross Evans | 1 | 0 | 0 | 1 |
Gary Hawkins v Ross Evans | 1 | 1 | 0 | 0 |
Ross Evans v Thomas Mackay | 1 | 1 | 0 | 0 |
Roger King v Ross Evans | 1 | 1 | 0 | 0 |
Andrew Hills v Ross Evans | 1 | 0 | 0 | 1 |
Ross Evans v Tom Procter | 1 | 1 | 0 | 0 |
Erlens Mitrofanovs v Ross Evans | 1 | 0 | 0 | 1 |
Dan Hutchinson (Northamptonshire) v Ross Evans | 1 | 0 | 0 | 1 |
Additional Stats
Roll of Honour
Event | Grade/Division | Winner | Runner Up |
League Cup Season 12 | Division 4 | Ross Evans | Bradley J Taylor |
Best ever averages
Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 | |
2024-03-10 00:00:00 | Ross Evans | 8 | 3 | Luke Hickton | W | 73.42 | 82.42 | 70.03 | 77.12 | |
2024-01-26 00:00:00 | Ross Evans | 7 | 6 | Sean Somerville | W | 73.19 | 81.21 | 71.7 | 81.33 | |
2024-02-28 00:00:00 | Ross Evans | 4 | 8 | Luke Stafford | L | 73.06 | 74.44 | 78.96 | 80.14 | |
2024-03-14 00:00:00 | Ross Evans | 8 | 4 | Bradley J Taylor | W | 71.89 | 78.75 | 73.1 | 76.81 | |
2024-01-31 00:00:00 | Ross Evans | 6 | 7 | Thomas Bent | L | 70.9 | 76.54 | 72.18 | 76.44 | |
2023-07-05 00:00:00 | Ross Evans | 6 | 4 | Michael Devine | W | 70.09 | 98.57 | 61.35 | 72.73 | |
2024-01-18 00:00:00 | Ross Evans | 7 | 4 | Daniel Murphy (WALES) | W | 69.87 | 79.55 | 71.92 | 82.21 | |
2023-09-15 00:00:00 | Ross Evans | 6 | 3 | Mike Dalton | W | 69.21 | 79.44 | 65.72 | 69.04 | |
2023-08-18 00:00:00 | Ross Evans | 5 | 7 | David Shearer | L | 68.52 | 73.58 | 71.72 | 83.17 | |
2023-12-29 00:00:00 | Ross Evans | 5 | 13 | Dylan Ritchie | L | 68.27 | 73.52 | 77.41 | 89.59 | |
2024-02-04 00:00:00 | Ross Evans | 8 | 2 | Shaun Hopkins | W | 68.18 | 83.73 | 61.16 | 60.9 | |
2023-11-11 00:00:00 | Ross Evans | 1 | 6 | Rhys Davies | L | 68.05 | 75.38 | 68.4 | 76.24 | |
2024-01-14 00:00:00 | Ross Evans | 7 | 7 | Christy Gough | D | 68.01 | 76.14 | 68.13 | 70.83 | |
2024-03-18 00:00:00 | Ross Evans | 3 | 7 | Maikel Slenders | L | 67.78 | 74.97 | 69.3 | 85.3 | |
2023-04-14 00:00:00 | Ross Evans | 7 | 4 | Dylan Ritchie | W | 67.61 | 69.27 | 61.13 | 62.85 | |
2023-04-10 00:00:00 | Ross Evans | 7 | 3 | Billy Shanahan | W | 67.26 | 75.53 | 60.03 | 55.73 | |
2023-07-03 00:00:00 | Ross Evans | 4 | 7 | Gary Hawkins | L | 66.93 | 70.45 | 66.48 | 65.27 | |
2023-06-11 00:00:00 | Ross Evans | 6 | 7 | Liam Shaw | L | 66.88 | 78.26 | 67.56 | 78.85 | |
2024-03-07 00:00:00 | Ross Evans | 8 | 3 | Christy Gough | W | 66.76 | 71.45 | 64.11 | 68.82 | |
2024-03-06 00:00:00 | Ross Evans | 5 | 7 | Brett Pickersgill | L | 66.46 | 63.14 | 66.07 | 66.61 | |
2023-11-10 00:00:00 | Ross Evans | 7 | 0 | Billy Shanahan | W | 66.17 | 72.95 | 57.24 | 57.9 | |
2024-01-26 00:00:00 | Ross Evans | 7 | 7 | Matty Rogers | D | 66.1 | 77.21 | 64.68 | 70.21 | |
2024-02-27 00:00:00 | Ross Evans | 8 | 3 | Sean Stonelake | W | 65.92 | 66.76 | 66.49 | 76.36 | |
2023-09-28 00:00:00 | Ross Evans | 2 | 6 | Darren Bough | L | 65.74 | 79.21 | 69.33 | 73.79 | |
2024-01-30 00:00:00 | Ross Evans | 8 | 3 | Alfie Bell | W | 65.5 | 83.06 | 60.96 | 67.73 | |
2023-12-22 00:00:00 | Ross Evans | 15 | 11 | Jamie McLeod | W | 65.43 | 68.95 | 65.75 | 71.62 | |
2023-04-21 00:00:00 | Ross Evans | 7 | 4 | Dan Hutchinson (Northamptonshire) | W | 65.1 | 73.73 | 67.51 | 75.03 | |
2024-02-22 00:00:00 | Ross Evans | 2 | 8 | Neil Foster | L | 65.01 | 74.77 | 69.79 | 79 | |
2023-05-31 00:00:00 | Ross Evans | 7 | 2 | Thomas Mackay | W | 64.82 | 69.19 | 64.35 | 67.85 | |
2023-12-12 00:00:00 | Ross Evans | 9 | 0 | Aaron Kennaugh | W | 64.77 | 65.89 | 57.7 | 62.52 | |
2023-08-17 00:00:00 | Ross Evans | 7 | 4 | Euan Page | W | 64.76 | 76.97 | 59.15 | 64.33 | |
2024-03-15 00:00:00 | Ross Evans | 3 | 8 | Jonathan Winfindale | L | 64.51 | 72.55 | 67.87 | 70.45 | |
2023-09-10 00:00:00 | Ross Evans | 2 | 7 | Dave Taylor | L | 64.44 | 69 | 68.84 | 69.52 | |
2023-10-30 00:00:00 | Ross Evans | 7 | 1 | John Magill | W | 64.35 | 62.58 | 56.8 | 56.42 | |
2024-01-13 00:00:00 | Ross Evans | 7 | 4 | Lars Nilsson | W | 63.59 | 78.45 | 58.28 | 63.82 | |
2023-06-30 00:00:00 | Ross Evans | 7 | 4 | Dave Taylor | W | 63.48 | 70.45 | 62.26 | 69.76 | |
2024-04-17 00:00:00 | Ross Evans | 5 | 7 | Ryan Clayton | L | 63.48 | 70.25 | 65.1 | 75.22 | |
2023-05-16 00:00:00 | Ross Evans | 6 | 4 | Tom Procter | W | 63.2 | 72.59 | 61.29 | 64.78 | |
2024-02-12 00:00:00 | Ross Evans | 8 | 5 | Christopher Elliott | W | 63.18 | 72.08 | 60.64 | 74.67 | |
2023-06-12 00:00:00 | Ross Evans | 2 | 6 | Sean Somerville | L | 63.16 | 62.25 | 67.52 | 71.96 | |
2023-10-26 00:00:00 | Ross Evans | 6 | 6 | Gerry Levins | D | 62.77 | 68.22 | 61.92 | 55.97 | |
2023-08-25 00:00:00 | Ross Evans | 7 | 2 | Paul Gardner | W | 62.73 | 75.07 | 57.59 | 62.07 | |
2023-05-09 00:00:00 | Ross Evans | 6 | 6 | Daniel Anderson | D | 62.63 | 68.5 | 65.03 | 71.89 | |
2023-07-31 00:00:00 | Ross Evans | 6 | 7 | Euan Page | L | 62.63 | 61.56 | 61.87 | 65.33 | |
2023-10-01 00:00:00 | Ross Evans | 1 | 6 | Ricky Hitchmough | L | 62.48 | 69.38 | 69.74 | 76.43 | |
2023-09-28 00:00:00 | Ross Evans | 1 | 7 | Andre Wertheim | L | 62.22 | 68.58 | 79.31 | 84.88 | |
2023-08-07 00:00:00 | Ross Evans | 5 | 7 | John Smyth | L | 62.12 | 71.92 | 59 | 58.06 | |
2023-05-25 00:00:00 | Ross Evans | 4 | 7 | Mike Dalton | L | 62.04 | 72.52 | 64.02 | 76 | |
2024-02-24 00:00:00 | Ross Evans | 8 | 4 | Andy Dunn | W | 61.98 | 77.42 | 61.04 | 66.86 | |
2023-11-26 00:00:00 | Ross Evans | 7 | 2 | Euan Page | W | 61.95 | 64.11 | 59.14 | 67.04 | |
2023-09-04 00:00:00 | Ross Evans | 7 | 2 | John Smyth | W | 61.85 | 71.52 | 60.65 | 59.81 | |
2023-05-21 00:00:00 | Ross Evans | 7 | 5 | Andrew Hills | W | 61.8 | 66.03 | 59.45 | 58.97 | |
2024-03-03 00:00:00 | Ross Evans | 7 | 4 | Sean Stonelake | W | 61.74 | 72 | 61.35 | 68.21 | |
2023-09-27 00:00:00 | Ross Evans | 4 | 7 | Ian Windross | L | 61.73 | 68.88 | 63.99 | 81.36 | |
2023-08-10 00:00:00 | Ross Evans | 2 | 7 | Justin O'Dell | L | 61.59 | 65.07 | 64.71 | 69.41 | |
2024-02-05 00:00:00 | Ross Evans | 8 | 3 | Paul Mittoo | W | 61.57 | 68.45 | 56.17 | 64.24 | |
2023-10-11 00:00:00 | Ross Evans | 5 | 7 | Tom Moon | L | 61.43 | 64.81 | 62.71 | 72.19 | |
2023-09-17 00:00:00 | Ross Evans | 4 | 7 | Gaz Magill | L | 61.04 | 69.24 | 63.65 | 71.85 | |
2023-07-10 00:00:00 | Ross Evans | 5 | 7 | Dean Watson | L | 60.88 | 68.25 | 64.25 | 72.64 | |
2023-07-09 00:00:00 | Ross Evans | 1 | 6 | Iain Fraser | L | 60.79 | 60.71 | 67.26 | 81.33 | |
2023-07-07 00:00:00 | Ross Evans | 7 | 3 | Euan Page | W | 60.53 | 64.4 | 58.09 | 64.9 | |
2023-05-26 00:00:00 | Ross Evans | 2 | 6 | Roger King | L | 60.36 | 63.92 | 69.27 | 70.75 | |
2023-10-03 00:00:00 | Ross Evans | 5 | 7 | John Roberts | L | 60.35 | 57.81 | 57.9 | 63.81 | |
2023-12-01 00:00:00 | Ross Evans | 4 | 7 | Gerry Levins | L | 59.94 | 69.52 | 60.8 | 73.91 | |
2023-04-12 00:00:00 | Ross Evans | 6 | 6 | Daniel Anderson | D | 59.92 | 65.83 | 59.05 | 69.78 | |
2023-06-09 00:00:00 | Ross Evans | 6 | 4 | Maikel Slenders | W | 59.83 | 72.33 | 57.42 | 66.5 | |
2023-05-26 00:00:00 | Ross Evans | 1 | 7 | Liam Shaw | L | 59.81 | 62.75 | 73.03 | 81.29 | |
2023-07-21 00:00:00 | Ross Evans | 6 | 6 | Justin Reß | D | 59.65 | 70.28 | 57.98 | 61.86 | |
2023-11-12 00:00:00 | Ross Evans | 7 | 5 | Gaz Magill | W | 59.11 | 67.75 | 59.82 | 66.61 | |
2024-02-12 00:00:00 | Ross Evans | 3 | 7 | Ben Rowley | L | 58.91 | 60.97 | 63.79 | 66.53 | |
2023-04-28 00:00:00 | Ross Evans | 7 | 4 | Erlens Mitrofanovs | W | 57.07 | 65.67 | 53.69 | 69.88 | |
2023-08-03 00:00:00 | Ross Evans | 4 | 7 | Dave Taylor | L | 56.49 | 62.3 | 57.69 | 62.15 | |
2023-05-15 00:00:00 | Ross Evans | 0 | 7 | Liam Shaw | L | 56.06 | 53.95 | 72.06 | 81.95 | |
2023-11-05 00:00:00 | Ross Evans | 1 | 7 | Euan Page | L | 55.39 | 65.38 | 62.07 | 63.92 | |
2023-10-19 00:00:00 | Ross Evans | 2 | 7 | Tom Moon | L | 54.64 | 53.37 | 66.89 | 69.93 | |
All time Stats - 501 SIDO games only
Played | Legs Pl. | Best Leg | High Finish |
75 | 811 | 12 | 152 |
100+ | 140+ | 180 | Most 180's in a match |
700 | 197 | 29 | 3 |
100+/leg | 140+/leg | 180/leg | Total/leg |
0.863 | 0.243 | 0.036 | 1.142 |
First 9 | High First 9 | 3DA | High 3DA |
70.99 | 98.57 | 64.11 | 73.42 |
Running win rate - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week. 0.5 = 50% win rate, for example
Rolling 100-139 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 140-177 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 180 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Pre-2024 Stats
2023 Tour Stats
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
13 | 4 | 1 | -10 | 13 |
100+ | 140+ | 180 | Total | Most 180's in a match |
97 | 25 | 2 | 124 | 1 |
Best Leg | High Finish | First 9 | 3DA |
16 | 88 | 65.6 | 60.78 |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
13 | 5 | 1 | -1 | 16 |
100+ | 140+ | 180 | Total | Most 180's in a match |
129 | 24 | 4 | 157 | 2 |
Best Leg | High Finish | First 9 | 3DA |
15 | 152 | 68.9 | 62.12 |
League Season 9
Played | Wins | Draws | Leg Diff | Points | |
12 | 6 | 2 | 3 | 20 | |
100+ | 140+ | 180 | Total | Most 180's in a match | |
109 | 23 | 4 | 136 | 1 | |
Best Leg | High Finish | First 9 | 3DA | |
13 | 150 | 69.07 | 62.82 | |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 5
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 1
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |