Phone Number:
+44 7932046781
GDL 3 Month Overall Average
GDL3DA |
---|
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
---|---|---|---|
Tungsten | 74 - Main Qualifying position Tungsten | 103 - Not in Qualifying position Tungsten | 119 - Not in Qualifying position Tungsten |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
7 | 62 | 2 | -12 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
48 | 14 | 0 | 62 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
17 | 91 | 56.74 | 54.02 |
League Season 12
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 4 | 0 | -1 | 12 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
79 | 19 | 4 | 102 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 120 | 59.63 | 55.46 |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 14
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 15
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
194 | 139 | 1668 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
835 | 833 | 2 | 50.06 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
90 | 16 | 88 |
Win % | Draw % | Lost % |
---|---|---|
46.39 | 8.25 | 45.36 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Russ Dulleston v Scot Duncan | 5 | 2 | 1 | 2 |
Nigel Wakefield v Scot Duncan | 5 | 3 | 1 | 1 |
Jake Clark v Scot Duncan | 4 | 2 | 0 | 2 |
Ryan Sergi v Scot Duncan | 4 | 1 | 1 | 2 |
Craig Fowler v Scot Duncan | 3 | 1 | 1 | 1 |
John Molyneux v Scot Duncan | 3 | 0 | 0 | 3 |
Neil Forrest v Scot Duncan | 3 | 1 | 0 | 2 |
Adam Russell v Scot Duncan | 3 | 0 | 1 | 2 |
Jordan Osborne v Scot Duncan | 2 | 1 | 0 | 1 |
Ben Mocroft v Scot Duncan | 2 | 1 | 0 | 1 |
Hagai Berkovich v Scot Duncan | 2 | 2 | 0 | 0 |
Chris Scouller v Scot Duncan | 2 | 1 | 0 | 1 |
David Warren v Scot Duncan | 2 | 0 | 0 | 2 |
Darren Smith v Scot Duncan | 2 | 1 | 1 | 0 |
Ian Brooks v Scot Duncan | 2 | 1 | 0 | 1 |
Ben Winter v Scot Duncan | 2 | 0 | 1 | 1 |
Scot Duncan v Stephen Curwen | 2 | 0 | 0 | 2 |
Ash Price v Scot Duncan | 2 | 0 | 0 | 2 |
Andrew Marsden v Scot Duncan | 2 | 1 | 1 | 0 |
Daniel Pellegrina v Scot Duncan | 2 | 0 | 0 | 2 |
Scot Duncan v Tom Yeomans | 2 | 1 | 0 | 1 |
Ross Smith v Scot Duncan | 2 | 2 | 0 | 0 |
Michael Cox v Scot Duncan | 2 | 1 | 0 | 1 |
Blake Osborne v Scot Duncan | 2 | 0 | 1 | 1 |
Paul Brown v Scot Duncan | 2 | 0 | 1 | 1 |
James O'Regan v Scot Duncan | 2 | 0 | 0 | 2 |
Kevin Crainie v Scot Duncan | 2 | 1 | 0 | 1 |
Scot Duncan v Steven Neil | 2 | 2 | 0 | 0 |
Scot Duncan v Steve Cook | 2 | 1 | 0 | 1 |
Rachel Wakefield v Scot Duncan | 2 | 1 | 0 | 1 |
Ben Maddock v Scot Duncan | 2 | 2 | 0 | 0 |
Danny Anderson v Scot Duncan | 2 | 1 | 1 | 0 |
Scot Duncan v Sean Needham | 2 | 1 | 1 | 0 |
Ryan Fereday v Scot Duncan | 2 | 1 | 0 | 1 |
David Ferguson v Scot Duncan | 2 | 2 | 0 | 0 |
James Hooper v Scot Duncan | 2 | 2 | 0 | 0 |
Nathan Woodhouse (Cheshire) v Scot Duncan | 2 | 1 | 1 | 0 |
Andrew Kay v Scot Duncan | 2 | 1 | 0 | 1 |
Owen Purdie v Scot Duncan | 2 | 1 | 0 | 1 |
Josef Kelly v Scot Duncan | 2 | 1 | 0 | 1 |
Ian McLeish v Scot Duncan | 2 | 2 | 0 | 0 |
Ian Harford v Scot Duncan | 1 | 1 | 0 | 0 |
Jake Morrison v Scot Duncan | 1 | 1 | 0 | 0 |
Matthijs Pater v Scot Duncan | 1 | 1 | 0 | 0 |
Eric Bromley v Scot Duncan | 1 | 0 | 0 | 1 |
Michael Rennocks v Scot Duncan | 1 | 1 | 0 | 0 |
Adam Lewis v Scot Duncan | 1 | 0 | 0 | 1 |
Ryan Robb v Scot Duncan | 1 | 0 | 0 | 1 |
Phil McGrath v Scot Duncan | 1 | 1 | 0 | 0 |
Scot Duncan v Stewart Brown | 1 | 1 | 0 | 0 |
Danny Howes v Scot Duncan | 1 | 0 | 0 | 1 |
Niall Willis v Scot Duncan | 1 | 1 | 0 | 0 |
Mark Kett v Scot Duncan | 1 | 1 | 0 | 0 |
Archie Colyer v Scot Duncan | 1 | 0 | 0 | 1 |
Kirk Trimby v Scot Duncan | 1 | 1 | 0 | 0 |
Rob May v Scot Duncan | 1 | 1 | 0 | 0 |
Scot Duncan v Tom Procter | 1 | 0 | 0 | 1 |
Morgan Phillips-Peate v Scot Duncan | 1 | 1 | 0 | 0 |
Lewis Quayle v Scot Duncan | 1 | 0 | 0 | 1 |
Clifford Williams v Scot Duncan | 1 | 1 | 0 | 0 |
Colin Grey v Scot Duncan | 1 | 1 | 0 | 0 |
Donald Bain v Scot Duncan | 1 | 1 | 0 | 0 |
Liam Desai v Scot Duncan | 1 | 0 | 0 | 1 |
Alan Brown v Scot Duncan | 1 | 0 | 0 | 1 |
Frankie Stent v Scot Duncan | 1 | 1 | 0 | 0 |
Scot Duncan v Sean McHugh | 1 | 0 | 0 | 1 |
Josh Chilvers v Scot Duncan | 1 | 0 | 0 | 1 |
Lewis Butcher v Scot Duncan | 1 | 0 | 0 | 1 |
Scot Duncan v Thomas Hurst | 1 | 0 | 0 | 1 |
John Paul Ward v Scot Duncan | 1 | 0 | 0 | 1 |
Martin Johnston v Scot Duncan | 1 | 1 | 0 | 0 |
Daniel Chivers v Scot Duncan | 1 | 1 | 0 | 0 |
Jamie Chinn-Brown v Scot Duncan | 1 | 0 | 0 | 1 |
Luke Mulhern v Scot Duncan | 1 | 1 | 0 | 0 |
Scot Duncan v Tom Pritchard | 1 | 0 | 0 | 1 |
Scot Duncan v Scott McCammon | 1 | 0 | 0 | 1 |
Nathanial Minskip-Aggett v Scot Duncan | 1 | 0 | 0 | 1 |
Lewis Martin v Scot Duncan | 1 | 0 | 0 | 1 |
Carl Doyle v Scot Duncan | 1 | 0 | 1 | 0 |
Jordan Brown v Scot Duncan | 1 | 0 | 0 | 1 |
Liam Meyrick v Scot Duncan | 1 | 0 | 0 | 1 |
Joe Jones v Scot Duncan | 1 | 1 | 0 | 0 |
Matthew Gallent v Scot Duncan | 1 | 0 | 0 | 1 |
Gregor Leask v Scot Duncan | 1 | 0 | 0 | 1 |
Anthony Wilson-Geen v Scot Duncan | 1 | 0 | 0 | 1 |
Kev Hardwick v Scot Duncan | 1 | 0 | 0 | 1 |
Kyle Watts v Scot Duncan | 1 | 1 | 0 | 0 |
Michael Kimber v Scot Duncan | 1 | 0 | 0 | 1 |
Jack Taylor v Scot Duncan | 1 | 0 | 1 | 0 |
Andrew McDuff v Scot Duncan | 1 | 1 | 0 | 0 |
Scot Duncan v Thomas van der Meer | 1 | 1 | 0 | 0 |
Graeme-Tait Buchan v Scot Duncan | 1 | 1 | 0 | 0 |
Sam Slade v Scot Duncan | 1 | 0 | 0 | 1 |
Dan Edwards v Scot Duncan | 1 | 1 | 0 | 0 |
Scot Duncan v William Wright | 1 | 1 | 0 | 0 |
Paul Lees v Scot Duncan | 1 | 0 | 0 | 1 |
Neil Badrock v Scot Duncan | 1 | 0 | 0 | 1 |
Scot Duncan v Sue Nealon | 1 | 1 | 0 | 0 |
Max Wright v Scot Duncan | 1 | 0 | 0 | 1 |
Neil Ferguson v Scot Duncan | 1 | 1 | 0 | 0 |
Jordan Ritchie v Scot Duncan | 1 | 0 | 0 | 1 |
Scot Duncan v Vladimir Martov | 1 | 0 | 0 | 1 |
Phil Lee v Scot Duncan | 1 | 0 | 0 | 1 |
Chris Bates v Scot Duncan | 1 | 1 | 0 | 0 |
Scot Duncan v Shaun Bennett | 1 | 1 | 0 | 0 |
Dwaine Butters v Scot Duncan | 1 | 0 | 0 | 1 |
Sam Phillips v Scot Duncan | 1 | 1 | 0 | 0 |
Fearghal Hoban v Scot Duncan | 1 | 0 | 0 | 1 |
Carli Wigham v Scot Duncan | 1 | 0 | 0 | 1 |
Aden Hamill v Scot Duncan | 1 | 1 | 0 | 0 |
Scot Duncan v Stuart McGill | 1 | 1 | 0 | 0 |
Greg Lloyd v Scot Duncan | 1 | 1 | 0 | 0 |
Danny Wakley v Scot Duncan | 1 | 1 | 0 | 0 |
Joe Turner v Scot Duncan | 1 | 0 | 0 | 1 |
Scot Duncan v Stephen Harrison | 1 | 0 | 0 | 1 |
Martin Thomson v Scot Duncan | 1 | 1 | 0 | 0 |
Ryan Nassau v Scot Duncan | 1 | 0 | 0 | 1 |
Martin Dunn v Scot Duncan | 1 | 1 | 0 | 0 |
Liam Cowlin v Scot Duncan | 1 | 1 | 0 | 0 |
Liam Tait v Scot Duncan | 1 | 1 | 0 | 0 |
Ethan Packard v Scot Duncan | 1 | 0 | 0 | 1 |
Archi Garic v Scot Duncan | 1 | 1 | 0 | 0 |
Jamie Phillips v Scot Duncan | 1 | 1 | 0 | 0 |
Ben Ashcroft v Scot Duncan | 1 | 0 | 0 | 1 |
Paul Grimes v Scot Duncan | 1 | 0 | 0 | 1 |
Paul O'Malley v Scot Duncan | 1 | 1 | 0 | 0 |
Ryan McMahon v Scot Duncan | 1 | 1 | 0 | 0 |
Lars Jensen v Scot Duncan | 1 | 1 | 0 | 0 |
Gavin Stedman v Scot Duncan | 1 | 0 | 0 | 1 |
Michael Bleasdale v Scot Duncan | 1 | 0 | 1 | 0 |
Alex Powell v Scot Duncan | 1 | 0 | 0 | 1 |
Ben White v Scot Duncan | 1 | 0 | 0 | 1 |
Aidan Corkerry v Scot Duncan | 1 | 1 | 0 | 0 |
Ryan Murray v Scot Duncan | 1 | 1 | 0 | 0 |
Nicky Goodbrand v Scot Duncan | 1 | 0 | 0 | 1 |
Adam George (London) v Scot Duncan | 1 | 0 | 0 | 1 |
David Nightingale v Scot Duncan | 1 | 1 | 0 | 0 |
David Cummins v Scot Duncan | 1 | 0 | 0 | 1 |
Scot Duncan v Stuart Cobb | 1 | 1 | 0 | 0 |
Pre-2024 Stats
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
26 | 205 | 16 | 17 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
134 | 30 | 5 | 169 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
17 | 118 | 58.02 | 51.39 |
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
31 | 227 | 14 | -2 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
103 | 23 | 1 | 127 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
20 | 100 | 52.67 | 45.89 |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
4 | 23 | 1 | -7 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
7 | 2 | 0 | 9 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
27 | 96 | 50.25 | 48.23 |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 5 | 2 | -2 | 17 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
73 | 21 | 2 | 96 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
19 | 80 | 58.54 | 53.57 |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 4 | 1 | -4 | 13 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
74 | 13 | 0 | 87 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 141 | 59.68 | 52.92 |
League Season 9
Played | Wins | Draws | Leg Diff | Points | |
---|---|---|---|---|---|
10 | 3 | 1 | -11 | 10 |
100+ | 140+ | 180 | Total | Most 180's in a match | |
---|---|---|---|---|---|
67 | 14 | 2 | 83 | 1 |
Best Leg | High Finish | First 9 | 3DA | |
---|---|---|---|---|
17 | 142 | 58.08 | 52.46 |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
16 | 13 | 2 | 42 | 41 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
113 | 28 | 2 | 143 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 100 | 57.73 | 50.22 |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
14 | 7 | 2 | 5 | 23 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
78 | 14 | 3 | 95 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
21 | 100 | 53.1 | 47.89 |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 4 | 2 | -6 | 14 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
88 | 13 | 0 | 101 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
21 | 155 | 53.44 | 47.31 |
League Season 5
Played | Wins | Draws | Leg Diff |
---|---|---|---|
10 | 1 | 3 | -17 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
49 | 9 | 1 | 59 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
21 | 95 | 50.44 | 46.88 |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
14 | 7 | 0 | -8 | 21 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
66 | 10 | 2 | 78 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
23 | 120 | 54.26 | 46.63 |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 6 | 2 | 6 | 20 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
73 | 11 | 0 | 84 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 94 | 55.1 | 48.75 |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 1
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|