Phone Number:
+447598847464
GDL 3 Month Overall Average
| GDL3DA |
|---|
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2024 Player Stats
2024 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
|---|---|---|---|
| Tungsten | 150 - Not in Qualifying position Tungsten | 63 - Main Qualifying position Tungsten | 145 - Not in Qualifying position Tungsten |
2024 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 3 | 28 | 2 | 2 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 19 | 4 | 0 | 23 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 24 | 40 | 53.85 | 46.23 |
League Season 12
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 5 | 2 | 1 | 2 | 7 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 48 | 4 | 0 | 52 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 17 | 110 | 54.17 | 52.87 |
League Season 13
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 14
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 15
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
All Time Record
| Matches | Opponents | Legs Played |
|---|---|---|
| 56 | 46 | 512 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
|---|---|---|---|
| 292 | 220 | 72 | 57.03 |
| Matches Won | Matches Drawn | Matches Lost |
|---|---|---|
| 34 | 9 | 13 |
| Win % | Draw % | Lost % |
|---|---|---|
| 60.71 | 16.07 | 23.21 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
|---|---|---|---|---|
| Jak Stott v Steven Brown | 4 | 1 | 1 | 2 |
| Dan Geddes v Steven Brown | 4 | 1 | 1 | 2 |
| Adam McPhillips v Steven Brown | 2 | 1 | 0 | 1 |
| Sam Hunt v Steven Brown | 2 | 1 | 0 | 1 |
| Jenna Kelman v Steven Brown | 2 | 0 | 1 | 1 |
| Daniel Barrett v Steven Brown | 2 | 0 | 1 | 1 |
| Peter Glavin v Steven Brown | 1 | 1 | 0 | 0 |
| Leon Baker v Steven Brown | 1 | 0 | 0 | 1 |
| Liam Jarvis v Steven Brown | 1 | 0 | 0 | 1 |
| Jordan Osborne v Steven Brown | 1 | 0 | 0 | 1 |
| Harry Willoughby v Steven Brown | 1 | 0 | 1 | 0 |
| Sam Squire v Steven Brown | 1 | 0 | 0 | 1 |
| Martin Kirkby v Steven Brown | 1 | 1 | 0 | 0 |
| Gareth Walters v Steven Brown | 1 | 1 | 0 | 0 |
| Keith Price v Steven Brown | 1 | 1 | 0 | 0 |
| Shaun Bennett v Steven Brown | 1 | 0 | 0 | 1 |
| Matthew Hine v Steven Brown | 1 | 0 | 0 | 1 |
| Daniel Forrest v Steven Brown | 1 | 0 | 0 | 1 |
| Mihai Bodeanu v Steven Brown | 1 | 0 | 0 | 1 |
| Liam Telfer v Steven Brown | 1 | 0 | 0 | 1 |
| Liam Robinson v Steven Brown | 1 | 0 | 0 | 1 |
| Hywel Jones v Steven Brown | 1 | 0 | 0 | 1 |
| Andy Turner v Steven Brown | 1 | 0 | 1 | 0 |
| Alexander Mundy v Steven Brown | 1 | 0 | 1 | 0 |
| Greg Lloyd v Steven Brown | 1 | 1 | 0 | 0 |
| James Dolden v Steven Brown | 1 | 0 | 1 | 0 |
| Brad Rimmell v Steven Brown | 1 | 0 | 1 | 0 |
| Steven Brown v Wouter Otten | 1 | 0 | 0 | 1 |
| Aaron Clifford v Steven Brown | 1 | 0 | 0 | 1 |
| Abu Mahmud v Steven Brown | 1 | 0 | 0 | 1 |
| Edward McMillan v Steven Brown | 1 | 0 | 0 | 1 |
| Steven Brown v Stuart Cobb | 1 | 1 | 0 | 0 |
| Owen Simpson v Steven Brown | 1 | 0 | 0 | 1 |
| Blair Hall v Steven Brown | 1 | 1 | 0 | 0 |
| Graeme Cromwell v Steven Brown | 1 | 0 | 0 | 1 |
| Mark Smith v Steven Brown | 1 | 0 | 0 | 1 |
| Luke Micklethwaite v Steven Brown | 1 | 0 | 0 | 1 |
| Damijan Nejasmic v Steven Brown | 1 | 0 | 0 | 1 |
| George Sadek v Steven Brown | 1 | 0 | 0 | 1 |
| Keith Young v Steven Brown | 1 | 0 | 0 | 1 |
| Eoin Keary v Steven Brown | 1 | 0 | 0 | 1 |
| Reece Bates v Steven Brown | 1 | 1 | 0 | 0 |
| Jordan Ritchie v Steven Brown | 1 | 0 | 0 | 1 |
| Armin Scharif Zadeh v Steven Brown | 1 | 0 | 0 | 1 |
| Alex Tearle v Steven Brown | 1 | 1 | 0 | 0 |
| Justin Anthony v Steven Brown | 1 | 0 | 0 | 1 |
Pre-2024 Stats
2023 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 15 | 137 | 11 | 27 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 81 | 14 | 2 | 97 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 16 | 88 | 54.21 | 49.78 |
2022 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
2021 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 11
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 10
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 11 | 5 | 4 | 3 | 19 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 46 | 9 | 1 | 56 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 20 | 107 | 53.93 | 49.53 |
League Season 9
| Played | Wins | Draws | Leg Diff | Points | |
|---|---|---|---|---|---|
| 9 | 5 | 2 | 10 | 17 |
| 100+ | 140+ | 180 | Total | Most 180's in a match | |
|---|---|---|---|---|---|
| 36 | 5 | 0 | 41 | 0 |
| Best Leg | High Finish | First 9 | 3DA | |
|---|---|---|---|---|
| 17 | 100 | 52.62 | 49.34 |
League Season 8
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 13 | 9 | 2 | 28 | 29 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 55 | 15 | 1 | 71 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 19 | 94 | 54.01 | 46.79 |
League Season 7
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 6
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 5
| Played | Wins | Draws | Leg Diff |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 4
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 3
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 2
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 1
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
