Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
| GDL3DA |
|---|
| 64.9 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
| Grade | Race to the 2025 Matchplay | Race to the 2025 Grand Prix | Race to the 2025 GDL Worlds |
|---|---|---|---|
| Platinum | 29 - Not in qualifying position (Platinum) | 17 - Main Qualifying position (Platinum) | 20 - Main Qualifying position (Platinum) |
2025 Tour Stats (Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 19 | 195 | 9 | -9 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 160 | 37 | 5 | 202 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 16 | 152 | 70.22 | 64.02 |
2025 League Stats (Back to Top)
League Season 16
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 10 | 3 | 1 | -5 | 10 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 100 | 32 | 9 | 141 | 3 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 16 | 113 | 72.89 | 65.32 |
League Season 17
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 9 | 3 | 3 | -2 | 12 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 71 | 25 | 8 | 104 | 2 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 14 | 92 | 75.07 | 65.8 |
League Season 18
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 12 | 4 | 2 | -14 | 14 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 128 | 30 | 4 | 162 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 13 | 90 | 73.2 | 65.79 |
League Season 19
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 5 | 3 | 0 | -2 | 9 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 22 | 19 | 1 | 42 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 15 | 148 | 70.9 | 64.02 |
All Time Record
| Matches | Opponents | Legs Played |
|---|---|---|
| 168 | 116 | 1634 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
|---|---|---|---|
| 857 | 777 | 80 | 52.45 |
| Matches Won | Matches Drawn | Matches Lost |
|---|---|---|
| 85 | 15 | 68 |
| Win % | Draw % | Lost % |
|---|---|---|
| 50.6 | 8.93 | 40.48 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
|---|---|---|---|---|
| Jamie Pick v Stewart Brown | 6 | 2 | 0 | 4 |
| Evaldas Tamosynas v Stewart Brown | 5 | 0 | 2 | 3 |
| Joe Carson v Stewart Brown | 4 | 3 | 0 | 1 |
| Mark Venables v Stewart Brown | 4 | 2 | 0 | 2 |
| Lewis Carter v Stewart Brown | 4 | 1 | 1 | 2 |
| Lars Nilsson v Stewart Brown | 3 | 3 | 0 | 0 |
| Dale Cosgrove v Stewart Brown | 3 | 0 | 2 | 1 |
| Ben Charlton v Stewart Brown | 3 | 2 | 0 | 1 |
| Christoffer Källqvist v Stewart Brown | 3 | 2 | 0 | 1 |
| Hagai Berkovich v Stewart Brown | 3 | 1 | 0 | 2 |
| Ross Smith v Stewart Brown | 3 | 0 | 1 | 2 |
| Aaron Wheeler v Stewart Brown | 2 | 0 | 0 | 2 |
| Andrew Skeggs v Stewart Brown | 2 | 0 | 0 | 2 |
| Paul Gardner v Stewart Brown | 2 | 0 | 0 | 2 |
| David Smith v Stewart Brown | 2 | 1 | 0 | 1 |
| Christopher Elliott v Stewart Brown | 2 | 2 | 0 | 0 |
| Jamie Taylor v Stewart Brown | 2 | 0 | 0 | 2 |
| Dan Enright v Stewart Brown | 2 | 0 | 1 | 1 |
| Michael Fearon v Stewart Brown | 2 | 1 | 0 | 1 |
| Darren Sansom v Stewart Brown | 2 | 1 | 0 | 1 |
| Andre Wertheim v Stewart Brown | 2 | 1 | 0 | 1 |
| Alexander Mundy v Stewart Brown | 2 | 0 | 0 | 2 |
| Rob May v Stewart Brown | 2 | 0 | 0 | 2 |
| Gary Hawkins v Stewart Brown | 2 | 1 | 0 | 1 |
| Sjors Kathmann v Stewart Brown | 2 | 1 | 0 | 1 |
| Matt Lee v Stewart Brown | 2 | 1 | 0 | 1 |
| Dave Wood v Stewart Brown | 2 | 1 | 0 | 1 |
| Jake Duffy v Stewart Brown | 2 | 2 | 0 | 0 |
| David Bartley v Stewart Brown | 2 | 1 | 0 | 1 |
| Paul Brown v Stewart Brown | 2 | 0 | 0 | 2 |
| James Reed v Stewart Brown | 2 | 1 | 0 | 1 |
| Darren Kinloch v Stewart Brown | 2 | 0 | 1 | 1 |
| David Ferguson v Stewart Brown | 2 | 1 | 1 | 0 |
| Mike Dalton v Stewart Brown | 1 | 1 | 0 | 0 |
| Mark Webster v Stewart Brown | 1 | 0 | 0 | 1 |
| Justin Reß v Stewart Brown | 1 | 0 | 1 | 0 |
| Gary Hopkins v Stewart Brown | 1 | 1 | 0 | 0 |
| Stephen McDermott v Stewart Brown | 1 | 0 | 0 | 1 |
| Lo Wolswijk v Stewart Brown | 1 | 0 | 0 | 1 |
| James Powell v Stewart Brown | 1 | 1 | 0 | 0 |
| Dylan Thomson v Stewart Brown | 1 | 0 | 0 | 1 |
| Michael Sellers v Stewart Brown | 1 | 1 | 0 | 0 |
| Daniel Watkins v Stewart Brown | 1 | 0 | 1 | 0 |
| David Cook v Stewart Brown | 1 | 1 | 0 | 0 |
| Chris Cowley v Stewart Brown | 1 | 1 | 0 | 0 |
| John Smyth v Stewart Brown | 1 | 1 | 0 | 0 |
| Jason Smallwood v Stewart Brown | 1 | 1 | 0 | 0 |
| Keith Murray v Stewart Brown | 1 | 0 | 0 | 1 |
| Cathal Daly v Stewart Brown | 1 | 0 | 0 | 1 |
| Darren Smith v Stewart Brown | 1 | 0 | 0 | 1 |
| Lee Morrison v Stewart Brown | 1 | 0 | 0 | 1 |
| Paul Higgins v Stewart Brown | 1 | 1 | 0 | 0 |
| Chris Rooks v Stewart Brown | 1 | 0 | 0 | 1 |
| Nathanial Minskip-Aggett v Stewart Brown | 1 | 0 | 0 | 1 |
| Matthijs Pater v Stewart Brown | 1 | 0 | 0 | 1 |
| Luke Coventry v Stewart Brown | 1 | 0 | 0 | 1 |
| Josh Parker v Stewart Brown | 1 | 0 | 0 | 1 |
| Craig Marshall v Stewart Brown | 1 | 0 | 0 | 1 |
| Gaz Magill v Stewart Brown | 1 | 0 | 0 | 1 |
| Scott Simmons v Stewart Brown | 1 | 0 | 0 | 1 |
| James Mundy v Stewart Brown | 1 | 0 | 0 | 1 |
| Michael Ward Snr v Stewart Brown | 1 | 0 | 0 | 1 |
| Kevin Lapper v Stewart Brown | 1 | 0 | 0 | 1 |
| Nathan Roberts v Stewart Brown | 1 | 1 | 0 | 0 |
| Richard Cameron v Stewart Brown | 1 | 0 | 0 | 1 |
| Andrew Mundy v Stewart Brown | 1 | 0 | 0 | 1 |
| Joe Logan v Stewart Brown | 1 | 0 | 0 | 1 |
| Neil Munro v Stewart Brown | 1 | 0 | 0 | 1 |
| Rob Brideson v Stewart Brown | 1 | 1 | 0 | 0 |
| Donald Bain v Stewart Brown | 1 | 0 | 0 | 1 |
| Liam Simpson v Stewart Brown | 1 | 0 | 1 | 0 |
| Player LW v Stewart Brown | 1 | 1 | 0 | 0 |
| Lee Rayner v Stewart Brown | 1 | 1 | 0 | 0 |
| Liam Horton v Stewart Brown | 1 | 0 | 0 | 1 |
| Marcel Oudejans v Stewart Brown | 1 | 0 | 0 | 1 |
| Ben Thompson v Stewart Brown | 1 | 0 | 0 | 1 |
| Peter Glavin v Stewart Brown | 1 | 0 | 1 | 0 |
| Adrian Sheppard v Stewart Brown | 1 | 1 | 0 | 0 |
| David Simmons v Stewart Brown | 1 | 1 | 0 | 0 |
| Brendan Wilson v Stewart Brown | 1 | 0 | 0 | 1 |
| Olly Harker v Stewart Brown | 1 | 0 | 0 | 1 |
| Lewis Boyd v Stewart Brown | 1 | 1 | 0 | 0 |
| Simon Parker v Stewart Brown | 1 | 1 | 0 | 0 |
| Krzysztof Kot v Stewart Brown | 1 | 1 | 0 | 0 |
| Michael Ward Jnr v Stewart Brown | 1 | 1 | 0 | 0 |
| Anthony Bailey v Stewart Brown | 1 | 0 | 0 | 1 |
| Daniel Brown v Stewart Brown | 1 | 1 | 0 | 0 |
| Ben Mocroft v Stewart Brown | 1 | 1 | 0 | 0 |
| Scot Duncan v Stewart Brown | 1 | 1 | 0 | 0 |
| Danny Howes v Stewart Brown | 1 | 1 | 0 | 0 |
| Lawrence Kelman v Stewart Brown | 1 | 1 | 0 | 0 |
| Spencer Hall v Stewart Brown | 1 | 1 | 0 | 0 |
| Morgan Phillips-Peate v Stewart Brown | 1 | 1 | 0 | 0 |
| Lewis Quayle v Stewart Brown | 1 | 0 | 1 | 0 |
| Stewart Brown v Tom Yeomans | 1 | 0 | 0 | 1 |
| Harry Brown v Stewart Brown | 1 | 0 | 0 | 1 |
| Russell Blythe v Stewart Brown | 1 | 1 | 0 | 0 |
| Jack Spooner v Stewart Brown | 1 | 0 | 0 | 1 |
| Huw Rowcliffe v Stewart Brown | 1 | 1 | 0 | 0 |
| Damian Pinch v Stewart Brown | 1 | 1 | 0 | 0 |
| Hugo Brottman v Stewart Brown | 1 | 0 | 0 | 1 |
| Neil Westgate v Stewart Brown | 1 | 1 | 0 | 0 |
| Iwan Lewis v Stewart Brown | 1 | 0 | 0 | 1 |
| Michael Cox v Stewart Brown | 1 | 1 | 0 | 0 |
| Ben Winter v Stewart Brown | 1 | 0 | 0 | 1 |
| Paul Grimes v Stewart Brown | 1 | 0 | 0 | 1 |
| Mihai Bodeanu v Stewart Brown | 1 | 0 | 0 | 1 |
| Daniel Grossi v Stewart Brown | 1 | 0 | 0 | 1 |
| Nathan Buckley v Stewart Brown | 1 | 1 | 0 | 0 |
| Luke Beadle v Stewart Brown | 1 | 1 | 0 | 0 |
| Finley Hewitt v Stewart Brown | 1 | 1 | 0 | 0 |
| Stewart Brown v Thomas Oldfield | 1 | 0 | 1 | 0 |
| Bleddyn Richards v Stewart Brown | 1 | 0 | 0 | 1 |
| Joe Taylor v Stewart Brown | 1 | 0 | 0 | 1 |
| Aidan Corkerry v Stewart Brown | 1 | 1 | 0 | 0 |
| James Hooper v Stewart Brown | 1 | 1 | 0 | 0 |
-------------------------------------
ÂEnhanced Stats
ÂRoll of Honour
| Event | Grade/Division | Winner | Runner Up |
|---|---|---|---|
| League Cup Season 13 | Division 13 | Stewart Brown | Alexander Mundy |
| 2024 GDL World Championships Q3 | Gold | Paul Higgins | Stewart Brown |
| League Cup Season 15 | Division 7 | Gary Hawkins | Stewart Brown |
| 2024 GDL World Championships Q4 | Gold | Stewart Brown | Ben Charlton |
| League Season 15 | Division 7 | Stewart Brown | Dale Cosgrove |
| 2024 GDL World Championships | Gold | Stewart Brown | Lewis Carter |
Best ever averages
| Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
|---|---|---|---|---|---|---|---|---|---|
| 2024-12-19 00:00:00 | Stewart Brown | 6 | 3 | Keith Murray | W | 76.91 | 87.04 | 61.9 | 63.93 |
| 2024-11-01 00:00:00 | Stewart Brown | 7 | 1 | Sjors Kathmann | W | 73.53 | 78.04 | 65.54 | 60.88 |
| 2025-07-09 00:00:00 | Stewart Brown | 6 | 4 | Dale Cosgrove | W | 72.82 | 74.23 | 72.77 | 72.07 |
| 2025-05-29 00:00:00 | Stewart Brown | 2 | 6 | Ben Charlton | L | 72.58 | 74.08 | 73.23 | 84.96 |
| 2025-01-17 00:00:00 | Stewart Brown | 7 | 3 | Andre Wertheim | W | 71.91 | 72.5 | 67.79 | 64.7 |
| 2024-05-26 00:00:00 | Stewart Brown | 7 | 2 | Ben Thompson | W | 71.74 | 69.74 | 63.33 | 59.3 |
| 2025-08-29 16:59:40 | Stewart Brown | 6 | 5 | Jamie Taylor | W | 71.67 | 76 | 64.79 | 71.45 |
| 2024-03-16 00:00:00 | Stewart Brown | 3 | 7 | Daniel Brown | L | 71.25 | 76.5 | 74.39 | 80.73 |
| 2025-03-04 00:00:00 | Stewart Brown | 6 | 6 | Daniel Watkins | D | 71.22 | 75.97 | 66.5 | 73.58 |
| 2025-06-22 00:00:00 | Stewart Brown | 6 | 2 | Stephen McDermott | W | 70.59 | 70.17 | 64.55 | 73.5 |
| 2024-09-26 00:00:00 | Stewart Brown | 6 | 3 | Richard Cameron | W | 70.33 | 77.19 | 63.43 | 66.67 |
| 2024-10-28 00:00:00 | Stewart Brown | 6 | 4 | Luke Coventry | W | 69.75 | 75.4 | 59.89 | 63.13 |
| 2025-05-09 00:00:00 | Stewart Brown | 5 | 5 | Evaldas Tamosynas | D | 69.55 | 76.7 | 68.66 | 81.87 |
| 2025-05-08 00:00:00 | Stewart Brown | 5 | 5 | Evaldas Tamosynas | D | 69.55 | 76.7 | 68.66 | 81.87 |
| 2025-04-09 00:00:00 | Stewart Brown | 6 | 2 | Joe Carson | W | 69.48 | 81.92 | 60.5 | 57.04 |
| 2025-06-01 20:27:28 | Stewart Brown | 6 | 2 | Michael Fearon | W | 69.24 | 76.17 | 70.66 | 80.21 |
| 2024-11-06 00:00:00 | Stewart Brown | 5 | 6 | Paul Higgins | L | 68.69 | 64 | 67.46 | 74.82 |
| 2024-10-08 00:00:00 | Stewart Brown | 6 | 4 | Gaz Magill | W | 68.47 | 66.8 | 63.9 | 66.13 |
| 2024-11-25 00:00:00 | Stewart Brown | 6 | 3 | Ben Charlton | W | 68.12 | 84.85 | 64 | 73.56 |
| 2024-11-25 00:00:00 | Stewart Brown | 7 | 1 | Gary Hawkins | W | 67.66 | 84.83 | 63.17 | 65.33 |
| 2025-04-23 00:00:00 | Stewart Brown | 6 | 3 | Darren Sansom | W | 67.55 | 82.15 | 60.3 | 74.04 |
| 2025-09-25 00:00:00 | Stewart Brown | 2 | 6 | Mike Dalton | L | 67.53 | 68.04 | 74.02 | 90.33 |
| 2025-02-09 00:00:00 | Stewart Brown | 7 | 0 | Paul Gardner | W | 67.44 | 74.81 | 54.1 | 53.76 |
| 2025-08-14 17:39:54 | Stewart Brown | 5 | 5 | Justin Reß | D | 67.3 | 77.77 | 64.07 | 66.17 |
| 2025-07-31 18:38:34 | Stewart Brown | 5 | 5 | Dan Enright | D | 67.24 | 77.2 | 61.2 | 71.4 |
| 2025-05-05 00:00:00 | Stewart Brown | 6 | 1 | Dylan Thomson | W | 66.86 | 77.57 | 63.18 | 69 |
| 2025-10-09 00:00:00 | Stewart Brown | 1 | 6 | Lars Nilsson | L | 66.53 | 67.62 | 67.21 | 78.43 |
| 2024-10-04 00:00:00 | Stewart Brown | 7 | 4 | Michael Ward Snr | W | 65.94 | 75.06 | 58.96 | 64.27 |
| 2025-09-11 00:00:00 | Stewart Brown | 3 | 6 | Christopher Elliott | L | 65.93 | 75.59 | 65.35 | 73.89 |
| 2025-10-15 00:00:00 | Stewart Brown | 6 | 5 | Mark Venables | W | 65.91 | 72.82 | 65.08 | 69.42 |
| 2025-08-11 14:21:39 | Stewart Brown | 1 | 6 | Jamie Pick | L | 65.67 | 73.81 | 75.46 | 82.43 |
| 2024-10-14 00:00:00 | Stewart Brown | 2 | 6 | Matt Lee | L | 65.48 | 73.25 | 65.7 | 74.29 |
| 2025-05-06 00:00:00 | Stewart Brown | 3 | 6 | Mark Venables | L | 65.41 | 76.3 | 71.44 | 68.96 |
| 2024-11-21 00:00:00 | Stewart Brown | 6 | 5 | Jamie Pick | W | 65.38 | 73.24 | 63.97 | 61.94 |
| 2024-11-10 00:00:00 | Stewart Brown | 6 | 6 | Dale Cosgrove | D | 65.38 | 77.31 | 65.82 | 70.75 |
| 2024-10-23 00:00:00 | Stewart Brown | 7 | 0 | Josh Parker | W | 65.35 | 68.1 | 54.17 | 60.9 |
| 2024-10-08 00:00:00 | Stewart Brown | 7 | 3 | Scott Simmons | W | 65.15 | 72.23 | 57.43 | 62.57 |
| 2025-02-04 00:00:00 | Stewart Brown | 3 | 6 | Chris Cowley | L | 65.06 | 76.52 | 71.55 | 83.63 |
| 2025-10-15 00:00:00 | Stewart Brown | 6 | 4 | Paul Gardner | W | 64.89 | 71.6 | 57.86 | 60.2 |
| 2024-08-22 00:00:00 | Stewart Brown | 7 | 2 | Hagai Berkovich | W | 64.83 | 69.52 | 56.61 | 55.56 |
| 2024-09-29 00:00:00 | Stewart Brown | 5 | 6 | Nathan Roberts | L | 64.82 | 76.42 | 66.56 | 80.24 |
| 2025-09-08 00:00:00 | Stewart Brown | 6 | 4 | Mark Webster | W | 64.46 | 71.83 | 68.67 | 78.77 |
| 2025-05-29 00:00:00 | Stewart Brown | 6 | 5 | Aaron Wheeler | W | 64.41 | 78.03 | 67.28 | 70.91 |
| 2024-10-22 00:00:00 | Stewart Brown | 6 | 5 | Jamie Pick | W | 64.38 | 61.15 | 66.37 | 77.3 |
| 2024-11-13 00:00:00 | Stewart Brown | 7 | 2 | Christoffer Källqvist | W | 64.07 | 74.56 | 57.04 | 71.26 |
| 2024-11-03 00:00:00 | Stewart Brown | 6 | 3 | Nathanial Minskip-Aggett | W | 64.05 | 69.48 | 63.21 | 76.3 |
| 2025-03-23 00:00:00 | Stewart Brown | 2 | 6 | Michael Sellers | L | 64.02 | 67.21 | 61.09 | 63.17 |
| 2025-10-23 16:10:33 | Stewart Brown | 1 | 6 | Lars Nilsson | L | 63.99 | 66.9 | 75.48 | 78.95 |
| 2025-03-21 00:00:00 | Stewart Brown | 6 | 5 | Evaldas Tamosynas | W | 63.55 | 62.7 | 61.57 | 69.18 |
| 2024-11-15 00:00:00 | Stewart Brown | 6 | 1 | Evaldas Tamosynas | W | 63.47 | 85.24 | 59.91 | 58.81 |
| 2025-01-03 00:00:00 | Stewart Brown | 12 | 9 | Evaldas Tamosynas | W | 63.25 | 67.63 | 60.69 | 73.1 |
| 2024-10-03 00:00:00 | Stewart Brown | 6 | 5 | Kevin Lapper | W | 63.25 | 72.24 | 62 | 66.12 |
| 2025-10-23 15:31:22 | Stewart Brown | 6 | 4 | Jamie Pick | W | 63.2 | 66.73 | 61.25 | 67.4 |
| 2025-07-20 19:02:04 | Stewart Brown | 4 | 6 | Michael Fearon | L | 63.16 | 74.53 | 64.05 | 76.97 |
| 2024-05-30 00:00:00 | Stewart Brown | 7 | 5 | Rob May | W | 63.1 | 68.75 | 58.34 | 69.83 |
| 2025-02-02 00:00:00 | Stewart Brown | 2 | 7 | John Smyth | L | 63.06 | 65.74 | 66.04 | 68.11 |
| 2024-11-11 00:00:00 | Stewart Brown | 7 | 3 | Lewis Carter | W | 63.06 | 75.57 | 63.93 | 69.83 |
| 2025-01-23 00:00:00 | Stewart Brown | 7 | 3 | Jamie Pick | W | 62.91 | 90.67 | 59.21 | 67.57 |
| 2025-09-20 16:11:41 | Stewart Brown | 6 | 3 | David Smith | W | 62.86 | 73.26 | 61.59 | 61.22 |
| 2024-11-19 00:00:00 | Stewart Brown | 7 | 5 | Darren Smith | W | 62.86 | 71.53 | 60.59 | 63.08 |
| 2025-01-09 00:00:00 | Stewart Brown | 15 | 4 | Lewis Carter | W | 62.79 | 65.09 | 60.46 | 61.69 |
| 2024-10-30 00:00:00 | Stewart Brown | 6 | 3 | Matthijs Pater | W | 62.57 | 80 | 60 | 71.78 |
| 2025-05-07 00:00:00 | Stewart Brown | 5 | 6 | James Powell | L | 62.14 | 68.27 | 64.29 | 75.55 |
| 2025-03-22 00:00:00 | Stewart Brown | 2 | 7 | Andre Wertheim | L | 62.1 | 60.15 | 66.68 | 71.81 |
| 2024-05-24 00:00:00 | Stewart Brown | 6 | 6 | Peter Glavin | D | 61.95 | 61.17 | 62.64 | 66.89 |
| 2025-08-10 19:28:24 | Stewart Brown | 4 | 6 | Joe Carson | L | 61.86 | 61.73 | 66.93 | 75.3 |
| 2024-12-23 00:00:00 | Stewart Brown | 6 | 2 | Rob May | W | 61.83 | 68.46 | 54.33 | 54.42 |
| 2025-06-24 00:00:00 | Stewart Brown | 2 | 6 | Gary Hopkins | L | 61.8 | 63.17 | 65.87 | 67.54 |
| 2024-11-06 00:00:00 | Stewart Brown | 6 | 2 | Lee Morrison | W | 61.6 | 78.88 | 53.78 | 56.83 |
| 2025-07-11 19:08:24 | Stewart Brown | 6 | 4 | Jamie Taylor | W | 61.57 | 72.3 | 60.32 | 67.43 |
| 2024-11-05 00:00:00 | Stewart Brown | 7 | 0 | Chris Rooks | W | 61.53 | 71.86 | 50.07 | 56.1 |
| 2025-04-22 00:00:00 | Stewart Brown | 2 | 6 | Jamie Pick | L | 61.49 | 72.33 | 65.75 | 76.21 |
| 2024-12-16 00:00:00 | Stewart Brown | 6 | 1 | Cathal Daly | W | 61.46 | 76.14 | 52.04 | 52.52 |
| 2025-10-29 20:26:04 | Stewart Brown | 1 | 6 | Joe Carson | L | 61.44 | 79.14 | 63.86 | 69.33 |
| 2025-01-07 00:00:00 | Stewart Brown | 12 | 3 | Alexander Mundy | W | 61.27 | 70.31 | 59.43 | 64.2 |
| 2025-02-23 00:00:00 | Stewart Brown | 3 | 6 | David Cook | L | 61.19 | 66.93 | 66.14 | 71.63 |
| 2023-11-10 00:00:00 | Stewart Brown | 5 | 0 | Iwan Lewis | W | 61.11 | 63.6 | 50.83 | 54.93 |
| 2024-08-05 00:00:00 | Stewart Brown | 7 | 3 | Neil Munro | W | 60.92 | 66.83 | 60.19 | 70.9 |
| 2024-08-04 00:00:00 | Stewart Brown | 7 | 3 | Matt Lee | W | 60.86 | 59.93 | 59.13 | 70.67 |
| 2024-08-14 00:00:00 | Stewart Brown | 7 | 2 | Ross Smith | W | 60.82 | 66.33 | 50.6 | 45.78 |
| 2025-05-14 00:00:00 | Stewart Brown | 0 | 6 | Ben Charlton | L | 60.67 | 73.61 | 59.33 | 58.61 |
| 2024-03-10 00:00:00 | Stewart Brown | 5 | 7 | Ben Mocroft | L | 60.54 | 61.64 | 61.64 | 72.44 |
| 2025-06-15 00:00:00 | Stewart Brown | 6 | 5 | Lo Wolswijk | W | 60.47 | 69.97 | 59.59 | 66.48 |
| 2024-11-17 00:00:00 | Stewart Brown | 5 | 7 | Gary Hawkins | L | 60.32 | 67.78 | 59.23 | 62.56 |
| 2024-10-21 00:00:00 | Stewart Brown | 6 | 3 | Craig Marshall | W | 60.32 | 63.33 | 56.41 | 62.81 |
| 2025-07-26 18:30:44 | Stewart Brown | 2 | 6 | Lars Nilsson | L | 60.29 | 69.67 | 62.08 | 66.42 |
| 2025-01-22 00:00:00 | Stewart Brown | 4 | 6 | Jason Smallwood | L | 60.28 | 69.43 | 61.93 | 69.63 |
| 2024-10-05 00:00:00 | Stewart Brown | 7 | 1 | Dave Wood | W | 60.24 | 71.88 | 50.89 | 49.79 |
| 2024-08-24 00:00:00 | Stewart Brown | 5 | 7 | Dave Wood | L | 60.02 | 62.92 | 60.59 | 62.97 |
| 2025-03-09 00:00:00 | Stewart Brown | 5 | 7 | Mark Venables | L | 59.91 | 70.69 | 61.11 | 71.47 |
| 2024-10-06 00:00:00 | Stewart Brown | 7 | 3 | James Mundy | W | 59.86 | 66.23 | 62.54 | 66.9 |
| 2024-05-06 00:00:00 | Stewart Brown | 5 | 6 | David Simmons | L | 59.75 | 65.18 | 59.73 | 62.79 |
| 2024-07-03 00:00:00 | Stewart Brown | 4 | 7 | Player LW | L | 59.67 | 64.24 | 60.19 | 61.82 |
| 2023-11-12 00:00:00 | Stewart Brown | 5 | 5 | David Ferguson | D | 59.66 | 57.83 | 59.8 | 58.83 |
| 2024-09-22 00:00:00 | Stewart Brown | 6 | 4 | Andrew Mundy | W | 59.63 | 65.4 | 63.03 | 57.33 |
| 2024-02-05 00:00:00 | Stewart Brown | 4 | 7 | Tom Yeomans | L | 59.45 | 70.88 | 58.1 | 67.76 |
| 2024-06-06 00:00:00 | Stewart Brown | 7 | 4 | Alexander Mundy | W | 58.85 | 62.18 | 57.43 | 71.76 |
| 2025-10-20 00:00:00 | Stewart Brown | 6 | 3 | Andrew Skeggs | W | 58.74 | 68.59 | 55.75 | 55.44 |
| 2025-03-29 00:00:00 | Stewart Brown | 4 | 7 | Joe Carson | L | 58.74 | 67.88 | 59.75 | 63.15 |
| 2024-03-19 00:00:00 | Stewart Brown | 6 | 5 | Anthony Bailey | W | 58.72 | 61.94 | 55.11 | 62.36 |
| 2024-07-03 00:00:00 | Stewart Brown | 6 | 6 | Liam Simpson | D | 58.59 | 66.97 | 51.86 | 53.53 |
| 2024-07-15 00:00:00 | Stewart Brown | 6 | 6 | Ross Smith | D | 58.15 | 63.83 | 52.84 | 62.22 |
| 2024-01-25 00:00:00 | Stewart Brown | 6 | 6 | Darren Kinloch | D | 57.96 | 62.5 | 59.57 | 66.92 |
| 2025-04-16 00:00:00 | Stewart Brown | 5 | 5 | Dale Cosgrove | D | 57.88 | 61.03 | 60.64 | 61.03 |
| 2024-05-09 00:00:00 | Stewart Brown | 7 | 2 | David Bartley | W | 57.71 | 67.04 | 52.55 | 55.81 |
| 2024-05-30 00:00:00 | Stewart Brown | 6 | 4 | Marcel Oudejans | W | 57.67 | 68 | 54.61 | 63.83 |
| 2024-04-16 00:00:00 | Stewart Brown | 5 | 6 | Lewis Boyd | L | 57.58 | 68.42 | 55.84 | 65.24 |
| 2023-11-11 00:00:00 | Stewart Brown | 4 | 6 | Neil Westgate | L | 57.49 | 64.63 | 55.38 | 69.1 |
| 2023-11-01 00:00:00 | Stewart Brown | 6 | 2 | Paul Grimes | W | 57.42 | 66.67 | 54.8 | 53.75 |
| 2023-10-09 00:00:00 | Stewart Brown | 5 | 4 | Bleddyn Richards | W | 57.41 | 72.7 | 52.48 | 48.56 |
| 2024-09-14 00:00:00 | Stewart Brown | 6 | 4 | Joe Logan | W | 57.37 | 69.17 | 56.3 | 69.63 |
| 2024-09-12 00:00:00 | Stewart Brown | 6 | 3 | Dan Enright | W | 57.17 | 66.63 | 54.89 | 64.19 |
| 2024-07-08 00:00:00 | Stewart Brown | 2 | 6 | Jake Duffy | L | 57.08 | 58.75 | 61.97 | 65.79 |
| 2024-06-16 00:00:00 | Stewart Brown | 3 | 6 | Lee Rayner | L | 57.03 | 67 | 59.76 | 69.19 |
| 2024-04-29 00:00:00 | Stewart Brown | 7 | 2 | Brendan Wilson | W | 56.8 | 67.37 | 54.34 | 61.59 |
| 2024-06-13 00:00:00 | Stewart Brown | 4 | 7 | David Bartley | L | 56.79 | 64.27 | 57.89 | 62.94 |
| 2023-09-21 00:00:00 | Stewart Brown | 0 | 5 | Lewis Carter | L | 56.66 | 57.6 | 68.94 | 82.47 |
| 2024-05-13 00:00:00 | Stewart Brown | 2 | 7 | Adrian Sheppard | L | 56.55 | 55.19 | 46.09 | 63.89 |
| 2024-06-02 00:00:00 | Stewart Brown | 7 | 5 | Paul Brown | W | 56.49 | 60.06 | 57.69 | 69.56 |
| 2023-10-10 00:00:00 | Stewart Brown | 5 | 5 | Thomas Oldfield | D | 56.49 | 69.93 | 57.09 | 67.4 |
| 2024-03-28 00:00:00 | Stewart Brown | 4 | 6 | Michael Ward Jnr | L | 56.46 | 60.13 | 58.08 | 56.33 |
| 2024-09-18 00:00:00 | Stewart Brown | 1 | 7 | Christoffer Källqvist | L | 56.37 | 56.79 | 59.88 | 70 |
