Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
GDL3DA |
---|
64.57 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
Grade | Race to the 2025 Matchplay | Race to the 2024 Grand Prix | Race to the 2025 GDL Worlds |
---|---|---|---|
Platinum | 37 - Not in qualifying position (Platinum) | TBC | TBC |
2025 Tour Stats (Back to Top)
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
0 | 0 | 0 | 0 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
1000 | 0 | 0 | 0 |
2025 League Stats (Back to Top)
League Season 16
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
1000 | 0 | 0 | 0 |
League Season 17
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 18
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 19
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
113 | 90 | 1098 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
605 | 493 | 112 | 55.1 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
63 | 9 | 41 |
Win % | Draw % | Lost % |
---|---|---|
55.75 | 7.96 | 36.28 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Lewis Carter v Stewart Brown | 4 | 1 | 1 | 2 |
Christoffer Källqvist v Stewart Brown | 3 | 2 | 0 | 1 |
Hagai Berkovich v Stewart Brown | 3 | 1 | 0 | 2 |
Ross Smith v Stewart Brown | 3 | 0 | 1 | 2 |
Alexander Mundy v Stewart Brown | 2 | 0 | 0 | 2 |
Evaldas Tamosynas v Stewart Brown | 2 | 0 | 0 | 2 |
Rob May v Stewart Brown | 2 | 0 | 0 | 2 |
Gary Hawkins v Stewart Brown | 2 | 1 | 0 | 1 |
Jamie Pick v Stewart Brown | 2 | 0 | 0 | 2 |
Sjors Kathmann v Stewart Brown | 2 | 1 | 0 | 1 |
Matt Lee v Stewart Brown | 2 | 1 | 0 | 1 |
Dave Wood v Stewart Brown | 2 | 1 | 0 | 1 |
Jake Duffy v Stewart Brown | 2 | 2 | 0 | 0 |
David Bartley v Stewart Brown | 2 | 1 | 0 | 1 |
Paul Brown v Stewart Brown | 2 | 0 | 0 | 2 |
James Reed v Stewart Brown | 2 | 1 | 0 | 1 |
Darren Kinloch v Stewart Brown | 2 | 0 | 1 | 1 |
David Ferguson v Stewart Brown | 2 | 1 | 1 | 0 |
Keith Murray v Stewart Brown | 1 | 0 | 0 | 1 |
Cathal Daly v Stewart Brown | 1 | 0 | 0 | 1 |
Ben Charlton v Stewart Brown | 1 | 0 | 0 | 1 |
Darren Smith v Stewart Brown | 1 | 0 | 0 | 1 |
Dale Cosgrove v Stewart Brown | 1 | 0 | 1 | 0 |
Lee Morrison v Stewart Brown | 1 | 0 | 0 | 1 |
Paul Higgins v Stewart Brown | 1 | 1 | 0 | 0 |
Chris Rooks v Stewart Brown | 1 | 0 | 0 | 1 |
Nathanial Minskip-Aggett v Stewart Brown | 1 | 0 | 0 | 1 |
Matthijs Pater v Stewart Brown | 1 | 0 | 0 | 1 |
Luke Coventry v Stewart Brown | 1 | 0 | 0 | 1 |
Josh Parker v Stewart Brown | 1 | 0 | 0 | 1 |
Craig Marshall v Stewart Brown | 1 | 0 | 0 | 1 |
Gaz Magill v Stewart Brown | 1 | 0 | 0 | 1 |
Scott Simmons v Stewart Brown | 1 | 0 | 0 | 1 |
James Mundy v Stewart Brown | 1 | 0 | 0 | 1 |
Michael Ward Snr v Stewart Brown | 1 | 0 | 0 | 1 |
Kevin Lapper v Stewart Brown | 1 | 0 | 0 | 1 |
Nathan Roberts v Stewart Brown | 1 | 1 | 0 | 0 |
Richard Cameron v Stewart Brown | 1 | 0 | 0 | 1 |
Andrew Mundy v Stewart Brown | 1 | 0 | 0 | 1 |
Joe Logan v Stewart Brown | 1 | 0 | 0 | 1 |
Dan Enright v Stewart Brown | 1 | 0 | 0 | 1 |
Neil Munro v Stewart Brown | 1 | 0 | 0 | 1 |
Rob Brideson v Stewart Brown | 1 | 1 | 0 | 0 |
Donald Bain v Stewart Brown | 1 | 0 | 0 | 1 |
Player LW v Stewart Brown | 1 | 1 | 0 | 0 |
Liam Simpson v Stewart Brown | 1 | 0 | 1 | 0 |
Lee Rayner v Stewart Brown | 1 | 1 | 0 | 0 |
Liam Horton v Stewart Brown | 1 | 0 | 0 | 1 |
Marcel Oudejans v Stewart Brown | 1 | 0 | 0 | 1 |
Ben Thompson v Stewart Brown | 1 | 0 | 0 | 1 |
Peter Glavin v Stewart Brown | 1 | 0 | 1 | 0 |
Adrian Sheppard v Stewart Brown | 1 | 1 | 0 | 0 |
David Simmons v Stewart Brown | 1 | 1 | 0 | 0 |
Brendan Wilson v Stewart Brown | 1 | 0 | 0 | 1 |
Olly Harker v Stewart Brown | 1 | 0 | 0 | 1 |
Lewis Boyd v Stewart Brown | 1 | 1 | 0 | 0 |
Simon Parker v Stewart Brown | 1 | 1 | 0 | 0 |
Krzysztof Kot v Stewart Brown | 1 | 1 | 0 | 0 |
Michael Ward Jnr v Stewart Brown | 1 | 1 | 0 | 0 |
Anthony Bailey v Stewart Brown | 1 | 0 | 0 | 1 |
Ben Mocroft v Stewart Brown | 1 | 1 | 0 | 0 |
Scot Duncan v Stewart Brown | 1 | 1 | 0 | 0 |
Danny Howes v Stewart Brown | 1 | 1 | 0 | 0 |
Lawrence Kelman v Stewart Brown | 1 | 1 | 0 | 0 |
Spencer Hall v Stewart Brown | 1 | 1 | 0 | 0 |
Morgan Phillips-Peate v Stewart Brown | 1 | 1 | 0 | 0 |
Lewis Quayle v Stewart Brown | 1 | 0 | 1 | 0 |
Stewart Brown v Tom Yeomans | 1 | 0 | 0 | 1 |
Harry Brown v Stewart Brown | 1 | 0 | 0 | 1 |
Russell Blythe v Stewart Brown | 1 | 1 | 0 | 0 |
Jack Spooner v Stewart Brown | 1 | 0 | 0 | 1 |
Huw Rowcliffe v Stewart Brown | 1 | 1 | 0 | 0 |
Damian Pinch v Stewart Brown | 1 | 1 | 0 | 0 |
Hugo Brottman v Stewart Brown | 1 | 0 | 0 | 1 |
Andrew Skeggs v Stewart Brown | 1 | 0 | 0 | 1 |
Neil Westgate v Stewart Brown | 1 | 1 | 0 | 0 |
Iwan Lewis v Stewart Brown | 1 | 0 | 0 | 1 |
Michael Cox v Stewart Brown | 1 | 1 | 0 | 0 |
Ben Winter v Stewart Brown | 1 | 0 | 0 | 1 |
Paul Grimes v Stewart Brown | 1 | 0 | 0 | 1 |
Mihai Bodeanu v Stewart Brown | 1 | 0 | 0 | 1 |
Nathan Buckley v Stewart Brown | 1 | 1 | 0 | 0 |
Daniel Grossi v Stewart Brown | 1 | 0 | 0 | 1 |
Luke Beadle v Stewart Brown | 1 | 1 | 0 | 0 |
Stewart Brown v Thomas Oldfield | 1 | 0 | 1 | 0 |
Finley Hewitt v Stewart Brown | 1 | 1 | 0 | 0 |
Bleddyn Richards v Stewart Brown | 1 | 0 | 0 | 1 |
Joe Taylor v Stewart Brown | 1 | 0 | 0 | 1 |
Aidan Corkerry v Stewart Brown | 1 | 1 | 0 | 0 |
James Hooper v Stewart Brown | 1 | 1 | 0 | 0 |
-------------------------------------
Enhanced Stats
Roll of Honour
Event | Grade/Division | Winner | Runner Up |
---|---|---|---|
League Cup Season 13 | Division 13 | Stewart Brown | Alexander Mundy |
2024 GDL World Championships Q3 | Gold | Paul Higgins | Stewart Brown |
League Cup Season 15 | Division 7 | Gary Hawkins | Stewart Brown |
2024 GDL World Championships Q4 | Gold | Stewart Brown | Ben Charlton |
League Season 15 | Division 7 | Stewart Brown | Dale Cosgrove |
2024 GDL World Championships | Gold | Stewart Brown | Lewis Carter |
Best ever averages
Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 | |
---|---|---|---|---|---|---|---|---|---|---|
2024-12-19 00:00:00 | Stewart Brown | 6 | 3 | Keith Murray | W | 76.91 | 87.04 | 61.9 | 63.93 | |
2024-11-01 00:00:00 | Stewart Brown | 7 | 1 | Sjors Kathmann | W | 73.53 | 78.04 | 65.54 | 60.88 | |
2024-05-26 00:00:00 | Stewart Brown | 7 | 2 | Ben Thompson | W | 71.74 | 69.74 | 63.33 | 59.3 | |
2024-09-26 00:00:00 | Stewart Brown | 6 | 3 | Richard Cameron | W | 70.33 | 77.19 | 63.43 | 66.67 | |
2024-10-28 00:00:00 | Stewart Brown | 6 | 4 | Luke Coventry | W | 69.75 | 75.4 | 59.89 | 63.13 | |
2024-11-06 00:00:00 | Stewart Brown | 5 | 6 | Paul Higgins | L | 68.69 | 64 | 67.46 | 74.82 | |
2024-10-08 00:00:00 | Stewart Brown | 6 | 4 | Gaz Magill | W | 68.47 | 66.8 | 63.9 | 66.13 | |
2024-11-25 00:00:00 | Stewart Brown | 6 | 3 | Ben Charlton | W | 68.12 | 84.85 | 64 | 73.56 | |
2024-11-25 00:00:00 | Stewart Brown | 7 | 1 | Gary Hawkins | W | 67.66 | 84.83 | 63.17 | 65.33 | |
2024-10-04 00:00:00 | Stewart Brown | 7 | 4 | Michael Ward Snr | W | 65.94 | 75.06 | 58.96 | 64.27 | |
2024-10-14 00:00:00 | Stewart Brown | 2 | 6 | Matt Lee | L | 65.48 | 73.25 | 65.7 | 74.29 | |
2024-11-10 00:00:00 | Stewart Brown | 6 | 6 | Dale Cosgrove | D | 65.38 | 77.31 | 65.82 | 70.75 | |
2024-11-21 00:00:00 | Stewart Brown | 6 | 5 | Jamie Pick | W | 65.38 | 73.24 | 63.97 | 61.94 | |
2024-10-23 00:00:00 | Stewart Brown | 7 | 0 | Josh Parker | W | 65.35 | 68.1 | 54.17 | 60.9 | |
2024-10-08 00:00:00 | Stewart Brown | 7 | 3 | Scott Simmons | W | 65.15 | 72.23 | 57.43 | 62.57 | |
2024-08-22 00:00:00 | Stewart Brown | 7 | 2 | Hagai Berkovich | W | 64.83 | 69.52 | 56.61 | 55.56 | |
2024-09-29 00:00:00 | Stewart Brown | 5 | 6 | Nathan Roberts | L | 64.82 | 76.42 | 66.56 | 80.24 | |
2024-10-22 00:00:00 | Stewart Brown | 6 | 5 | Jamie Pick | W | 64.38 | 61.15 | 66.37 | 77.3 | |
2024-11-13 00:00:00 | Stewart Brown | 7 | 2 | Christoffer Källqvist | W | 64.07 | 74.56 | 57.04 | 71.26 | |
2024-11-03 00:00:00 | Stewart Brown | 6 | 3 | Nathanial Minskip-Aggett | W | 64.05 | 69.48 | 63.21 | 76.3 | |
2024-11-15 00:00:00 | Stewart Brown | 6 | 1 | Evaldas Tamosynas | W | 63.47 | 85.24 | 59.91 | 58.81 | |
2024-10-03 00:00:00 | Stewart Brown | 6 | 5 | Kevin Lapper | W | 63.25 | 72.24 | 62 | 66.12 | |
2025-01-03 00:00:00 | Stewart Brown | 12 | 9 | Evaldas Tamosynas | W | 63.25 | 67.63 | 60.69 | 73.1 | |
2024-05-30 00:00:00 | Stewart Brown | 7 | 5 | Rob May | W | 63.1 | 68.75 | 58.34 | 69.83 | |
2024-11-11 00:00:00 | Stewart Brown | 7 | 3 | Lewis Carter | W | 63.06 | 75.57 | 63.93 | 69.83 | |
2024-11-19 00:00:00 | Stewart Brown | 7 | 5 | Darren Smith | W | 62.86 | 71.53 | 60.59 | 63.08 | |
2025-01-09 00:00:00 | Stewart Brown | 15 | 4 | Lewis Carter | W | 62.79 | 65.09 | 60.46 | 61.69 | |
2024-10-30 00:00:00 | Stewart Brown | 6 | 3 | Matthijs Pater | W | 62.57 | 80 | 60 | 71.78 | |
2024-05-24 00:00:00 | Stewart Brown | 6 | 6 | Peter Glavin | D | 61.95 | 61.17 | 62.64 | 66.89 | |
2024-12-23 00:00:00 | Stewart Brown | 6 | 2 | Rob May | W | 61.83 | 68.46 | 54.33 | 54.42 | |
2024-11-06 00:00:00 | Stewart Brown | 6 | 2 | Lee Morrison | W | 61.6 | 78.88 | 53.78 | 56.83 | |
2024-11-05 00:00:00 | Stewart Brown | 7 | 0 | Chris Rooks | W | 61.53 | 71.86 | 50.07 | 56.1 | |
2024-12-16 00:00:00 | Stewart Brown | 6 | 1 | Cathal Daly | W | 61.46 | 76.14 | 52.04 | 52.52 | |
2025-01-07 00:00:00 | Stewart Brown | 12 | 3 | Alexander Mundy | W | 61.27 | 70.31 | 59.43 | 64.2 | |
2023-11-10 00:00:00 | Stewart Brown | 5 | 0 | Iwan Lewis | W | 61.11 | 63.6 | 50.83 | 54.93 | |
2024-08-05 00:00:00 | Stewart Brown | 7 | 3 | Neil Munro | W | 60.92 | 66.83 | 60.19 | 70.9 | |
2024-08-04 00:00:00 | Stewart Brown | 7 | 3 | Matt Lee | W | 60.86 | 59.93 | 59.13 | 70.67 | |
2024-08-14 00:00:00 | Stewart Brown | 7 | 2 | Ross Smith | W | 60.82 | 66.33 | 50.6 | 45.78 | |
2024-03-10 00:00:00 | Stewart Brown | 5 | 7 | Ben Mocroft | L | 60.54 | 61.64 | 61.64 | 72.44 | |
2024-10-21 00:00:00 | Stewart Brown | 6 | 3 | Craig Marshall | W | 60.32 | 63.33 | 56.41 | 62.81 | |
2024-11-17 00:00:00 | Stewart Brown | 5 | 7 | Gary Hawkins | L | 60.32 | 67.78 | 59.23 | 62.56 | |
2024-10-05 00:00:00 | Stewart Brown | 7 | 1 | Dave Wood | W | 60.24 | 71.88 | 50.89 | 49.79 | |
2024-08-24 00:00:00 | Stewart Brown | 5 | 7 | Dave Wood | L | 60.02 | 62.92 | 60.59 | 62.97 | |
2024-10-06 00:00:00 | Stewart Brown | 7 | 3 | James Mundy | W | 59.86 | 66.23 | 62.54 | 66.9 | |
2024-05-06 00:00:00 | Stewart Brown | 5 | 6 | David Simmons | L | 59.75 | 65.18 | 59.73 | 62.79 | |
2024-07-03 00:00:00 | Stewart Brown | 4 | 7 | Player LW | L | 59.67 | 64.24 | 60.19 | 61.82 | |
2023-11-12 00:00:00 | Stewart Brown | 5 | 5 | David Ferguson | D | 59.66 | 57.83 | 59.8 | 58.83 | |
2024-09-22 00:00:00 | Stewart Brown | 6 | 4 | Andrew Mundy | W | 59.63 | 65.4 | 63.03 | 57.33 | |
2024-02-05 00:00:00 | Stewart Brown | 4 | 7 | Tom Yeomans | L | 59.45 | 70.88 | 58.1 | 67.76 | |
2024-06-06 00:00:00 | Stewart Brown | 7 | 4 | Alexander Mundy | W | 58.85 | 62.18 | 57.43 | 71.76 | |
2024-03-19 00:00:00 | Stewart Brown | 6 | 5 | Anthony Bailey | W | 58.72 | 61.94 | 55.11 | 62.36 | |
2024-07-03 00:00:00 | Stewart Brown | 6 | 6 | Liam Simpson | D | 58.59 | 66.97 | 51.86 | 53.53 | |
2024-07-15 00:00:00 | Stewart Brown | 6 | 6 | Ross Smith | D | 58.15 | 63.83 | 52.84 | 62.22 | |
2024-01-25 00:00:00 | Stewart Brown | 6 | 6 | Darren Kinloch | D | 57.96 | 62.5 | 59.57 | 66.92 | |
2024-05-09 00:00:00 | Stewart Brown | 7 | 2 | David Bartley | W | 57.71 | 67.04 | 52.55 | 55.81 | |
2024-05-30 00:00:00 | Stewart Brown | 6 | 4 | Marcel Oudejans | W | 57.67 | 68 | 54.61 | 63.83 | |
2024-04-16 00:00:00 | Stewart Brown | 5 | 6 | Lewis Boyd | L | 57.58 | 68.42 | 55.84 | 65.24 | |
2023-11-11 00:00:00 | Stewart Brown | 4 | 6 | Neil Westgate | L | 57.49 | 64.63 | 55.38 | 69.1 | |
2023-11-01 00:00:00 | Stewart Brown | 6 | 2 | Paul Grimes | W | 57.42 | 66.67 | 54.8 | 53.75 | |
2023-10-09 00:00:00 | Stewart Brown | 5 | 4 | Bleddyn Richards | W | 57.41 | 72.7 | 52.48 | 48.56 | |
2024-09-14 00:00:00 | Stewart Brown | 6 | 4 | Joe Logan | W | 57.37 | 69.17 | 56.3 | 69.63 | |
2024-09-12 00:00:00 | Stewart Brown | 6 | 3 | Dan Enright | W | 57.17 | 66.63 | 54.89 | 64.19 | |
2024-07-08 00:00:00 | Stewart Brown | 2 | 6 | Jake Duffy | L | 57.08 | 58.75 | 61.97 | 65.79 | |
2024-06-16 00:00:00 | Stewart Brown | 3 | 6 | Lee Rayner | L | 57.03 | 67 | 59.76 | 69.19 | |
2024-04-29 00:00:00 | Stewart Brown | 7 | 2 | Brendan Wilson | W | 56.8 | 67.37 | 54.34 | 61.59 | |
2024-06-13 00:00:00 | Stewart Brown | 4 | 7 | David Bartley | L | 56.79 | 64.27 | 57.89 | 62.94 | |
2023-09-21 00:00:00 | Stewart Brown | 0 | 5 | Lewis Carter | L | 56.66 | 57.6 | 68.94 | 82.47 | |
2024-05-13 00:00:00 | Stewart Brown | 2 | 7 | Adrian Sheppard | L | 56.55 | 55.19 | 46.09 | 63.89 | |
2023-10-10 00:00:00 | Stewart Brown | 5 | 5 | Thomas Oldfield | D | 56.49 | 69.93 | 57.09 | 67.4 | |
2024-06-02 00:00:00 | Stewart Brown | 7 | 5 | Paul Brown | W | 56.49 | 60.06 | 57.69 | 69.56 | |
2024-03-28 00:00:00 | Stewart Brown | 4 | 6 | Michael Ward Jnr | L | 56.46 | 60.13 | 58.08 | 56.33 | |
2024-09-18 00:00:00 | Stewart Brown | 1 | 7 | Christoffer Källqvist | L | 56.37 | 56.79 | 59.88 | 70 | |
2024-06-13 00:00:00 | Stewart Brown | 6 | 4 | Liam Horton | W | 56.26 | 65.93 | 56.87 | 70.17 | |
2024-07-28 00:00:00 | Stewart Brown | 7 | 3 | Hagai Berkovich | W | 56.05 | 67.27 | 50.18 | 57.13 | |
2023-11-23 00:00:00 | Stewart Brown | 5 | 6 | David Ferguson | L | 55.99 | 59.33 | 57.95 | 63.7 | |
2024-04-03 00:00:00 | Stewart Brown | 5 | 7 | Krzysztof Kot | L | 55.86 | 61.33 | 55.77 | 60.78 | |
2023-11-05 00:00:00 | Stewart Brown | 5 | 2 | Ben Winter | W | 55.64 | 62.52 | 52.09 | 63.19 | |
2023-10-26 00:00:00 | Stewart Brown | 6 | 3 | Daniel Grossi | W | 55.63 | 63.63 | 55.8 | 54.67 | |
2024-08-22 00:00:00 | Stewart Brown | 5 | 6 | Christoffer Källqvist | L | 55.45 | 63.36 | 56.39 | 53.97 | |
2023-10-02 00:00:00 | Stewart Brown | 6 | 4 | Ross Smith | W | 55.36 | 68.73 | 55.11 | 63 | |
2023-10-23 00:00:00 | Stewart Brown | 5 | 6 | Luke Beadle | L | 55.36 | 62.67 | 51 | 52.21 | |
2023-10-26 00:00:00 | Stewart Brown | 2 | 6 | Nathan Buckley | L | 55.36 | 54.96 | 60.27 | 63.5 | |
2024-04-05 00:00:00 | Stewart Brown | 1 | 7 | James Reed | L | 55.3 | 69.79 | 61.36 | 67.17 | |
2024-07-15 00:00:00 | Stewart Brown | 7 | 3 | Donald Bain | W | 55.22 | 74.3 | 54.79 | 58.6 | |
2024-05-30 00:00:00 | Stewart Brown | 7 | 2 | James Reed | W | 55.15 | 64.41 | 54.14 | 61.26 | |
2023-11-21 00:00:00 | Stewart Brown | 5 | 3 | Hugo Brottman | W | 54.8 | 58.96 | 58.65 | 71.42 | |
2023-11-17 00:00:00 | Stewart Brown | 5 | 2 | Andrew Skeggs | W | 54.76 | 56.1 | 57.88 | 61.57 | |
2023-09-23 00:00:00 | Stewart Brown | 3 | 6 | James Hooper | L | 54.69 | 60.33 | 60.64 | 75.52 | |
2024-07-24 00:00:00 | Stewart Brown | 5 | 7 | Rob Brideson | L | 54.41 | 63.53 | 55.82 | 60.36 | |
2024-02-28 00:00:00 | Stewart Brown | 5 | 6 | Lawrence Kelman | L | 54.31 | 60.39 | 52.41 | 58.3 | |
2024-04-17 00:00:00 | Stewart Brown | 7 | 2 | Olly Harker | W | 54.11 | 65 | 52.85 | 56.78 | |
2024-02-20 00:00:00 | Stewart Brown | 4 | 7 | Spencer Hall | L | 53.76 | 50.3 | 59.7 | 68.91 | |
2024-01-28 00:00:00 | Stewart Brown | 7 | 5 | Harry Brown | W | 53.38 | 53.86 | 52.36 | 55.28 | |
2024-08-26 00:00:00 | Stewart Brown | 6 | 6 | Lewis Carter | D | 53.38 | 70.47 | 53.66 | 61.92 | |
2023-10-10 00:00:00 | Stewart Brown | 3 | 5 | Finley Hewitt | L | 53.13 | 62.63 | 52.09 | 53.13 | |
2024-01-21 00:00:00 | Stewart Brown | 1 | 6 | Russell Blythe | L | 53.1 | 66.67 | 56.35 | 60.33 | |
2024-01-12 00:00:00 | Stewart Brown | 1 | 7 | Huw Rowcliffe | L | 53.06 | 57.88 | 53.28 | 68.96 | |
2023-09-28 00:00:00 | Stewart Brown | 4 | 6 | Aidan Corkerry | L | 52.71 | 51.93 | 52.87 | 65.23 | |
2024-06-23 00:00:00 | Stewart Brown | 4 | 6 | Jake Duffy | L | 52.65 | 56.9 | 55.25 | 66.4 | |
2024-02-05 00:00:00 | Stewart Brown | 4 | 6 | Sjors Kathmann | L | 52.43 | 52.47 | 51.03 | 59.4 | |
2024-03-08 00:00:00 | Stewart Brown | 2 | 7 | Hagai Berkovich | L | 52.28 | 58.67 | 57.68 | 67.96 | |
2023-10-01 00:00:00 | Stewart Brown | 6 | 1 | Joe Taylor | W | 52.01 | 61 | 43.41 | 48.29 | |
2023-11-09 00:00:00 | Stewart Brown | 0 | 5 | Michael Cox | L | 51.84 | 61.8 | 56.08 | 63.6 | |
2024-02-11 00:00:00 | Stewart Brown | 3 | 7 | Morgan Phillips-Peate | L | 51.73 | 60.43 | 53.81 | 64.5 | |
2024-03-07 00:00:00 | Stewart Brown | 3 | 7 | Danny Howes | L | 50.96 | 54.1 | 49.02 | 50.5 | |
2023-11-26 00:00:00 | Stewart Brown | 1 | 5 | Damian Pinch | L | 50.6 | 61.61 | 59.28 | 73.83 | |
2024-03-08 00:00:00 | Stewart Brown | 0 | 7 | Scot Duncan | L | 49.66 | 51.38 | 56.26 | 62.29 | |
2024-06-10 00:00:00 | Stewart Brown | 6 | 1 | Paul Brown | W | 48.64 | 56.38 | 47.38 | 64.24 | |
2024-04-07 00:00:00 | Stewart Brown | 4 | 7 | Simon Parker | L | 48.63 | 61.91 | 48.06 | 54.21 | |
2023-09-17 00:00:00 | Stewart Brown | 5 | 2 | Darren Kinloch | W | 48.21 | 62.14 | 48.66 | 50 | |
2024-02-10 00:00:00 | Stewart Brown | 6 | 6 | Lewis Quayle | D | 46.6 | 57.94 | 45.58 | 50.31 | |
2023-10-29 00:00:00 | Stewart Brown | 5 | 0 | Mihai Bodeanu | W | 45.27 | 55.87 | 41.87 | 44.4 | |
2024-01-13 00:00:00 | Stewart Brown | 6 | 2 | Jack Spooner | W | 45.09 | 66.46 | 43.82 | 64.88 |
All time Stats - 501 SIDO games only
Played | Legs Pl. | Best Leg | High Finish |
---|---|---|---|
113 | 1098 | 14 | 130 |
100+ | 140+ | 180 | Most 180's in a match |
---|---|---|---|
1130 | 236 | 19 | 2 |
100+/leg | 140+/leg | 180/leg | Total/leg |
---|---|---|---|
1.029 | 0.215 | 0.017 | 1.261 |
First 9 | High First 9 | 3DA | High 3DA |
---|---|---|---|
65.85 | 87.04 | 58.79 | 76.91 |
Running win rate - updated weekly
3 months' data, taken from the Leagues and Tour events - one data point per week. 0.5 = 50% win rate, for example
Rolling 100-139 scores per leg - updated weekly
3 months' data, taken from the Leagues and Tour events - one data point per week
Rolling 140-177 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 180 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
-------------------------------------
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
---|---|---|---|
Gold | 55 - Main Qualifying position Tungsten | 90 - Additional Qualifier Gold | 2 - Main Qualifying position Gold |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
39 | 395 | 26 | 59 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
433 | 111 | 7 | 551 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 120 | 68.25 | 60.88 |
2024 League Stats
League Season 12
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 1 | 2 | -32 | 5 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
112 | 11 | 1 | 124 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
20 | 128 | 58.42 | 53.83 |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
14 | 8 | 1 | 13 | 25 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
143 | 25 | 1 | 169 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 116 | 63.95 | 57.81 |
League Season 14
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 6 | 3 | 19 | 21 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
140 | 23 | 2 | 165 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
17 | 92 | 66.24 | 58.39 |
League Season 15
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
14 | 11 | 1 | 46 | 34 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
147 | 40 | 7 | 194 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 119 | 72.34 | 63.61 |
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
---|---|---|---|
Gold | 55 - Main Qualifying position Tungsten | 90 - Additional Qualifier Gold | 2 - Main Qualifying position Gold |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
39 | 395 | 26 | 59 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
433 | 111 | 7 | 551 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 120 | 68.25 | 60.88 |
2024 League Stats
League Season 12
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 1 | 2 | -32 | 5 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
112 | 11 | 1 | 124 | 1 |
