GDL 3 Month Overall Average
GDL3DA |
---|
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
---|---|---|---|
Bronze | 63 - Main Qualifying position Bronze | 43 - Main Qualifying position Bronze | 42 - Main Qualifying position Bronze |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
10 | 70 | 3 | -18 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
15 | 2 | 0 | 17 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
26 | 121 | 39.96 | 37.21 |
League Season 12
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 5 | 1 | -1 | 16 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
34 | 1 | 0 | 35 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
26 | 75 | 42.87 | 37.14 |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 14
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 15
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
76 | 58 | 641 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
299 | 342 | -43 | 46.65 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
29 | 5 | 42 |
Win % | Draw % | Lost % |
---|---|---|
38.16 | 6.58 | 55.26 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Sue Nealon v Tom Davies | 4 | 1 | 0 | 3 |
Fausta Janulyte v Tom Davies | 3 | 0 | 0 | 3 |
Jamie Johnson v Tom Davies | 2 | 2 | 0 | 0 |
Mike Tommey v Tom Davies | 2 | 2 | 0 | 0 |
Tom Davies v Vin Scimeca | 2 | 0 | 0 | 2 |
Liam McCulloch v Tom Davies | 2 | 2 | 0 | 0 |
Mark Steinberg v Tom Davies | 2 | 2 | 0 | 0 |
Mark Nightingale v Tom Davies | 2 | 0 | 0 | 2 |
Jason Taveirne v Tom Davies | 2 | 2 | 0 | 0 |
Paul Ross-Ruffy v Tom Davies | 2 | 2 | 0 | 0 |
Chris Burke v Tom Davies | 2 | 1 | 1 | 0 |
Louise Cameron v Tom Davies | 2 | 0 | 0 | 2 |
Bradley Zerafa v Tom Davies | 2 | 0 | 0 | 2 |
Hazel Jacobson v Tom Davies | 2 | 1 | 0 | 1 |
Jack Dalby v Tom Davies | 2 | 2 | 0 | 0 |
Dylan Falvey v Tom Davies | 1 | 1 | 0 | 0 |
Sean Donaghey v Tom Davies | 1 | 0 | 0 | 1 |
Robert Henry v Tom Davies | 1 | 1 | 0 | 0 |
Jacob Soo v Tom Davies | 1 | 1 | 0 | 0 |
Charlie Williams v Tom Davies | 1 | 1 | 0 | 0 |
Tom Davies v Tom Thacker | 1 | 0 | 0 | 1 |
Ryan Thomas v Tom Davies | 1 | 0 | 0 | 1 |
Matt Thompson v Tom Davies | 1 | 0 | 0 | 1 |
Michael Hayes v Tom Davies | 1 | 1 | 0 | 0 |
Stephen Vessey v Tom Davies | 1 | 0 | 0 | 1 |
Nathan Tugwell v Tom Davies | 1 | 0 | 0 | 1 |
Terry Mallin v Tom Davies | 1 | 1 | 0 | 0 |
Jack Lowndes v Tom Davies | 1 | 0 | 0 | 1 |
Callum Shepherd v Tom Davies | 1 | 1 | 0 | 0 |
Glenn Jones v Tom Davies | 1 | 1 | 0 | 0 |
David Cummins v Tom Davies | 1 | 0 | 1 | 0 |
Steven Maddock v Tom Davies | 1 | 1 | 0 | 0 |
Craig Miller v Tom Davies | 1 | 0 | 0 | 1 |
Buster Davies v Tom Davies | 1 | 0 | 0 | 1 |
Matthew Avenell v Tom Davies | 1 | 0 | 0 | 1 |
Gordon Drummond v Tom Davies | 1 | 1 | 0 | 0 |
Jordan Ritchie v Tom Davies | 1 | 1 | 0 | 0 |
Elliot Field v Tom Davies | 1 | 1 | 0 | 0 |
John Dempsey v Tom Davies | 1 | 1 | 0 | 0 |
Adam Robson v Tom Davies | 1 | 1 | 0 | 0 |
Craig Cook v Tom Davies | 1 | 0 | 0 | 1 |
Mark Armitstead v Tom Davies | 1 | 0 | 0 | 1 |
Alan Cahill v Tom Davies | 1 | 1 | 0 | 0 |
Kieron Parkes v Tom Davies | 1 | 0 | 1 | 0 |
Paul Lees v Tom Davies | 1 | 1 | 0 | 0 |
Aidan Robertson v Tom Davies | 1 | 0 | 0 | 1 |
Tom Davies v Tony Standing | 1 | 0 | 1 | 0 |
John Peacock v Tom Davies | 1 | 1 | 0 | 0 |
Josh Atkinson v Tom Davies | 1 | 1 | 0 | 0 |
Adam Shipley v Tom Davies | 1 | 0 | 1 | 0 |
Shaun Babbage v Tom Davies | 1 | 1 | 0 | 0 |
Nathan Matthews v Tom Davies | 1 | 1 | 0 | 0 |
Alex Ward v Tom Davies | 1 | 0 | 0 | 1 |
Steven Bromage v Tom Davies | 1 | 0 | 0 | 1 |
Mark Smith v Tom Davies | 1 | 0 | 0 | 1 |
Liam Brusby v Tom Davies | 1 | 0 | 0 | 1 |
Glenn Goodman v Tom Davies | 1 | 1 | 0 | 0 |
Dewi Kalsi v Tom Davies | 1 | 1 | 0 | 0 |
Additional Stats
Roll of Honour
Event | Grade/Division | Winner | Runner Up |
---|
Best ever averages
Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 | |
---|---|---|---|---|---|---|---|---|---|---|
2023-12-12 00:00:00 | Tom Davies | 5 | 7 | Gordon Drummond | L | 43.33 | 58.78 | 45.48 | 51.31 | |
2024-04-16 00:00:00 | Tom Davies | 0 | 5 | Liam McCulloch | L | 42.46 | 40.93 | 51.12 | 57 | |
2023-11-15 00:00:00 | Tom Davies | 4 | 5 | Jason Taveirne | L | 41.79 | 46.89 | 42.81 | 42.85 | |
2024-05-12 00:00:00 | Tom Davies | 4 | 5 | Tom Thacker | L | 41.1 | 39.33 | 40.16 | 52.15 | |
2024-05-09 00:00:00 | Tom Davies | 6 | 5 | Ryan Thomas | W | 41.01 | 41.39 | 42.48 | 46.39 | |
2023-03-17 00:00:00 | Tom Davies | 5 | 2 | Alex Ward | W | 40.96 | 40.33 | 40.13 | 48.62 | |
2024-01-25 00:00:00 | Tom Davies | 4 | 5 | Steven Maddock | L | 40.75 | 45.52 | 42.57 | 50.89 | |
2024-05-03 00:00:00 | Tom Davies | 6 | 4 | Matt Thompson | W | 40.63 | 48.8 | 41.24 | 45.27 | |
2024-03-25 00:00:00 | Tom Davies | 2 | 5 | Terry Mallin | L | 40.12 | 43.52 | 42.87 | 48.43 | |
2024-03-20 00:00:00 | Tom Davies | 4 | 6 | Mark Steinberg | L | 39.93 | 40 | 43.27 | 45.5 | |
2024-05-24 00:00:00 | Tom Davies | 3 | 6 | Charlie Williams | L | 39.92 | 40.89 | 46.53 | 52.7 | |
2023-02-21 00:00:00 | Tom Davies | 3 | 6 | Glenn Goodman | L | 39.78 | 46.96 | 40.53 | 47.3 | |
2024-04-24 00:00:00 | Tom Davies | 2 | 6 | Michael Hayes | L | 39.26 | 46.29 | 40.18 | 43.71 | |
2024-03-03 00:00:00 | Tom Davies | 2 | 6 | Callum Shepherd | L | 39.06 | 47.21 | 41.73 | 42.75 | |
2024-01-28 00:00:00 | Tom Davies | 6 | 2 | Sue Nealon | W | 39.02 | 51.13 | 37.38 | 50.71 | |
2023-07-05 00:00:00 | Tom Davies | 2 | 6 | Mark Steinberg | L | 38.99 | 50.96 | 41.51 | 49.25 | |
2023-10-15 00:00:00 | Tom Davies | 3 | 6 | Paul Ross-Ruffy | L | 38.93 | 37.93 | 41.88 | 48.33 | |
2023-09-09 00:00:00 | Tom Davies | 6 | 3 | Fausta Janulyte | W | 38.58 | 45.78 | 36.59 | 31.52 | |
2024-05-23 00:00:00 | Tom Davies | 3 | 6 | Vin Scimeca | L | 38.58 | 49 | 40.48 | 54.63 | |
2023-09-26 00:00:00 | Tom Davies | 5 | 5 | Chris Burke | D | 38.29 | 47.83 | 39.16 | 41.83 | |
2024-01-21 00:00:00 | Tom Davies | 6 | 1 | Buster Davies | W | 38.22 | 53.52 | 34.49 | 40.29 | |
2024-01-25 00:00:00 | Tom Davies | 5 | 5 | David Cummins | D | 38.21 | 36.83 | 40.51 | 45.4 | |
2023-10-25 00:00:00 | Tom Davies | 1 | 6 | Adam Robson | L | 38.19 | 34.05 | 43.29 | 41.57 | |
2024-09-30 19:28:30 | Tom Davies | 3 | 6 | Dylan Falvey | L | 38.02 | 36.93 | 38.17 | 51.85 | |
2023-04-16 00:00:00 | Tom Davies | 1 | 6 | Josh Atkinson | L | 37.95 | 36.1 | 43.09 | 50.52 | |
2024-01-20 00:00:00 | Tom Davies | 6 | 3 | Matthew Avenell | W | 37.46 | 38.85 | 37.47 | 45.04 | |
2023-11-08 00:00:00 | Tom Davies | 3 | 6 | Paul Ross-Ruffy | L | 37.41 | 51.89 | 39.93 | 49.59 | |
2023-02-21 00:00:00 | Tom Davies | 4 | 5 | Dewi Kalsi | L | 37.34 | 37.15 | 39.56 | 43.52 | |
2024-09-14 21:10:26 | Tom Davies | 1 | 5 | Robert Henry | L | 37.22 | 38.06 | 44.04 | 55.83 | |
2023-11-05 00:00:00 | Tom Davies | 0 | 6 | Chris Burke | L | 37.15 | 51.22 | 40.81 | 46 | |
2023-11-09 00:00:00 | Tom Davies | 1 | 6 | Elliot Field | L | 37.08 | 50.9 | 40.25 | 49.24 | |
2023-02-22 00:00:00 | Tom Davies | 6 | 4 | Liam Brusby | W | 36.98 | 46.8 | 36.77 | 37.33 | |
2024-03-17 00:00:00 | Tom Davies | 2 | 6 | Sue Nealon | L | 36.96 | 40.13 | 42.26 | 50.04 | |
2024-01-21 00:00:00 | Tom Davies | 5 | 2 | Craig Miller | W | 36.81 | 45.48 | 34.48 | 34.19 | |
2024-05-12 00:00:00 | Tom Davies | 2 | 6 | Jamie Johnson | L | 36.81 | 38.58 | 36.32 | 39.04 | |
2023-04-13 00:00:00 | Tom Davies | 5 | 5 | Adam Shipley | D | 36.62 | 36.47 | 36.54 | 39.33 | |
2023-03-17 00:00:00 | Tom Davies | 3 | 6 | Jack Dalby | L | 36.58 | 49 | 37.8 | 51 | |
2024-03-15 00:00:00 | Tom Davies | 1 | 6 | Mike Tommey | L | 36.56 | 42 | 37.77 | 53.86 | |
2023-11-01 00:00:00 | Tom Davies | 3 | 5 | John Dempsey | L | 35.97 | 38.17 | 37.49 | 54.33 | |
2023-03-10 00:00:00 | Tom Davies | 6 | 0 | Steven Bromage | W | 35.79 | 39.56 | 34.9 | 51.28 | |
2023-04-29 00:00:00 | Tom Davies | 5 | 5 | Tony Standing | D | 35.76 | 45.5 | 36.47 | 44.03 | |
2023-05-28 00:00:00 | Tom Davies | 6 | 3 | Mark Nightingale | W | 35.75 | 43.52 | 34.42 | 41.48 | |
2024-02-20 00:00:00 | Tom Davies | 4 | 6 | Liam McCulloch | L | 35.7 | 43.9 | 36.4 | 52.37 | |
2024-02-17 00:00:00 | Tom Davies | 6 | 5 | Sue Nealon | W | 35.65 | 44.24 | 37.21 | 45.48 | |
2023-02-20 00:00:00 | Tom Davies | 3 | 6 | Jack Dalby | L | 35.63 | 48.33 | 36.79 | 41.3 | |
2023-07-02 00:00:00 | Tom Davies | 6 | 2 | Fausta Janulyte | W | 35.45 | 41.92 | 33.22 | 41.92 | |
2023-03-28 00:00:00 | Tom Davies | 2 | 5 | Nathan Matthews | L | 35.4 | 44.19 | 39.31 | 54.76 | |
2023-05-30 00:00:00 | Tom Davies | 2 | 6 | Paul Lees | L | 35.18 | 42.83 | 36.12 | 38.08 | |
2024-04-10 00:00:00 | Tom Davies | 6 | 4 | Stephen Vessey | W | 35.16 | 44.57 | 34.28 | 38.97 | |
2023-04-10 00:00:00 | Tom Davies | 6 | 3 | Hazel Jacobson | W | 34.99 | 46.89 | 34.62 | 44.81 | |
2023-07-05 00:00:00 | Tom Davies | 5 | 5 | Kieron Parkes | D | 34.98 | 37.63 | 33.95 | 40.57 | |
2024-02-04 00:00:00 | Tom Davies | 6 | 0 | Mark Nightingale | W | 34.82 | 39.72 | 33.26 | 36.11 | |
2023-05-21 00:00:00 | Tom Davies | 4 | 6 | Hazel Jacobson | L | 34.7 | 44.7 | 37.03 | 51.57 | |
2023-03-01 00:00:00 | Tom Davies | 6 | 4 | Mark Smith | W | 34.66 | 42.03 | 35.32 | 44.47 | |
2023-10-15 00:00:00 | Tom Davies | 6 | 2 | Louise Cameron | W | 34.66 | 41.63 | 33.73 | 38.67 | |
2023-08-13 00:00:00 | Tom Davies | 3 | 6 | Alan Cahill | L | 34.63 | 34.48 | 35.99 | 51.15 | |
2023-04-12 00:00:00 | Tom Davies | 2 | 5 | Shaun Babbage | L | 34.55 | 45.67 | 34.83 | 45.86 | |
2024-06-06 00:00:00 | Tom Davies | 0 | 5 | Jacob Soo | L | 34.53 | 35.8 | 45.27 | 52.27 | |
2023-08-24 00:00:00 | Tom Davies | 6 | 1 | Louise Cameron | W | 34.45 | 36.29 | 33.18 | 42.76 | |
2023-07-12 00:00:00 | Tom Davies | 2 | 6 | Jason Taveirne | L | 34.36 | 41.25 | 37.84 | 47.75 | |
2024-09-22 18:52:22 | Tom Davies | 6 | 2 | Sean Donaghey | W | 34.18 | 36.83 | 31.35 | 37.29 | |
2024-03-18 00:00:00 | Tom Davies | 5 | 4 | Jack Lowndes | W | 34.02 | 34.7 | 32.37 | 31.67 | |
2024-04-10 00:00:00 | Tom Davies | 6 | 2 | Nathan Tugwell | W | 34.01 | 36.88 | 33.18 | 41.12 | |
2024-03-03 00:00:00 | Tom Davies | 3 | 6 | Glenn Jones | L | 33.91 | 39.7 | 34.77 | 48.96 | |
2023-05-21 00:00:00 | Tom Davies | 6 | 4 | Aidan Robertson | W | 33.9 | 34.37 | 34.27 | 48.2 | |
2024-04-18 00:00:00 | Tom Davies | 3 | 6 | Vin Scimeca | L | 33.78 | 40.07 | 36.21 | 45.59 | |
2023-09-27 00:00:00 | Tom Davies | 6 | 1 | Mark Armitstead | W | 33.68 | 47.43 | 31.12 | 43.71 | |
2023-11-09 00:00:00 | Tom Davies | 3 | 6 | Jordan Ritchie | L | 33.58 | 36.56 | 37.51 | 58.15 | |
2023-10-02 00:00:00 | Tom Davies | 6 | 4 | Craig Cook | W | 32.67 | 35.17 | 32.65 | 38.1 | |
2023-08-18 00:00:00 | Tom Davies | 6 | 2 | Fausta Janulyte | W | 32.46 | 41.42 | 32.25 | 40.38 | |
2023-04-19 00:00:00 | Tom Davies | 3 | 6 | John Peacock | L | 32.31 | 50.19 | 32.52 | 34.81 | |
2024-05-30 00:00:00 | Tom Davies | 5 | 3 | Sue Nealon | W | 32.23 | 42.25 | 33.22 | 40.17 | |
2024-09-29 18:07:50 | Tom Davies | 4 | 6 | Jamie Johnson | L | 31.66 | 35.77 | 32.95 | 45.83 | |
2024-08-20 19:04:56 | Tom Davies | 0 | 5 | Mike Tommey | L | 31.41 | 29.6 | 46.1 | 43.6 | 45617 |
2023-08-06 00:00:00 | Tom Davies | 6 | 1 | Bradley Zerafa | W | 28.4 | 53.33 | 28.08 | 39.81 | |
2023-08-30 00:00:00 | Tom Davies | 6 | 3 | Bradley Zerafa | W | 26.31 | 36.3 | 26.03 | 35.33 |
All time Stats - 501 SIDO games only
Played | Legs Pl. | Best Leg | High Finish |
---|---|---|---|
76 | 641 | 23 | 121 |
100+ | 140+ | 180 | Most 180's in a match |
---|---|---|---|
182 | 18 | 0 | 0 |
100+/leg | 140+/leg | 180/leg | Total/leg |
---|---|---|---|
0.284 | 0.028 | 0 | 0.312 |
First 9 | High First 9 | 3DA | High 3DA |
---|---|---|---|
42.58 | 58.78 | 36.44 | 43.33 |
Running win rate - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week. 0.5 = 50% win rate, for example
Rolling 100-139 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 140-177 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 180 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Pre-2024 Stats
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
7 | 59 | 1 | -9 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
13 | 4 | 0 | 17 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
26 | 116 | 45.4 | 38.92 |
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 11
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 3 | 1 | -14 | 10 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
25 | 1 | 0 | 26 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
23 | 106 | 43.1 | 36.12 |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 6 | 1 | 13 | 19 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
19 | 2 | 0 | 21 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
23 | 103 | 41.65 | 33.92 |
League Season 9
Played | Wins | Draws | Leg Diff | Points | |
---|---|---|---|---|---|
9 | 3 | 2 | -6 | 11 |
100+ | 140+ | 180 | Total | Most 180's in a match | |
---|---|---|---|---|---|
23 | 1 | 0 | 24 | 0 |
Best Leg | High Finish | First 9 | 3DA | |
---|---|---|---|---|
25 | 72 | 42.33 | 35.17 |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
6 | 3 | 0 | 1 | 9 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
19 | 0 | 0 | 19 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
29 | 68 | 45.74 | 36.59 |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 6
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 5
Played | Wins | Draws | Leg Diff |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 4
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 3
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 2
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 1
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|