Phone Number: +5571993246215 (Brazil)
GDL 3 Month Overall Average
GDL3DA |
GDL 3 Month Rolling 3 Dart Average
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2023 Player Stats
2023 Grade and Rankings
Grade | Race to the 2023 GDL Matchplay | Race to the 2023 GDL Masters | Race to the 2023 GDL Worlds |
---|---|---|---|
Bronze | N/A | 82 - Bronze | 137 - Bronze |
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
1 | 8 | 0 | -2 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
5 | 0 | 0 | 5 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
24 | 20 | 46.29 | 41.45 |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
9 | 1 | 3 | -16 | 6 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
23 | 3 | 0 | 26 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
24 | 73 | 43.55 | 39.34 |
League Season 9
Played | Wins | Draws | Leg Diff | Points | |
---|---|---|---|---|---|
10 | 5 | 2 | 10 | 17 |
100+ | 140+ | 180 | Total | Most 180's in a match | |
---|---|---|---|---|---|
42 | 7 | 0 | 49 | 0 |
Best Leg | High Finish | First 9 | 3DA | |
---|---|---|---|---|
21 | 87 | 47.94 | 40.93 |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
77 | 51 | 616 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
291 | 325 | -34 | 47.24 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
29 | 10 | 38 |
Win % | Draw % | Lost % |
---|---|---|
37.66 | 12.99 | 49.35 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Dazz Humphreys v Walisson Oliveira | 4 | 4 | 0 | 0 |
Glenn Jones v Walisson Oliveira | 4 | 0 | 3 | 1 |
Nathan Matthews v Walisson Oliveira | 3 | 1 | 1 | 1 |
Liam Wilson v Walisson Oliveira | 3 | 2 | 1 | 0 |
Walisson Oliveira v Warren Hobson | 2 | 1 | 1 | 0 |
Dewi Kalsi v Walisson Oliveira | 2 | 0 | 1 | 1 |
Aaron Kent v Walisson Oliveira | 2 | 1 | 0 | 1 |
Charles Stedman v Walisson Oliveira | 2 | 1 | 0 | 1 |
Daniel L Jones (Wales) v Walisson Oliveira | 2 | 1 | 1 | 0 |
Nathan Bright v Walisson Oliveira | 2 | 1 | 0 | 1 |
Walisson Oliveira v Will Thorpe | 2 | 0 | 0 | 2 |
Stuart McGill v Walisson Oliveira | 2 | 0 | 0 | 2 |
Simon Knowles v Walisson Oliveira | 2 | 1 | 0 | 1 |
Paul Lees v Walisson Oliveira | 2 | 1 | 0 | 1 |
Richard Biddington v Walisson Oliveira | 2 | 0 | 0 | 2 |
Dylan Ritchie v Walisson Oliveira | 2 | 2 | 0 | 0 |
Larry Block v Walisson Oliveira | 2 | 2 | 0 | 0 |
Gary Forrest v Walisson Oliveira | 2 | 1 | 0 | 1 |
Colin Gaughan v Walisson Oliveira | 2 | 0 | 0 | 2 |
Aydn Jackson v Walisson Oliveira | 2 | 1 | 0 | 1 |
Grahame Paton v Walisson Oliveira | 1 | 1 | 0 | 0 |
Jacob Soo v Walisson Oliveira | 1 | 0 | 0 | 1 |
Thomas Graynoth v Walisson Oliveira | 1 | 1 | 0 | 0 |
Samuel Norris v Walisson Oliveira | 1 | 0 | 0 | 1 |
Haydn Phillips v Walisson Oliveira | 1 | 1 | 0 | 0 |
Darren Reed v Walisson Oliveira | 1 | 1 | 0 | 0 |
Fiachra Furlong v Walisson Oliveira | 1 | 1 | 0 | 0 |
Ben Dorkins v Walisson Oliveira | 1 | 0 | 1 | 0 |
Alan Cahill v Walisson Oliveira | 1 | 0 | 0 | 1 |
Charlie Cook v Walisson Oliveira | 1 | 0 | 0 | 1 |
Matt Booth v Walisson Oliveira | 1 | 1 | 0 | 0 |
Sue Nealon v Walisson Oliveira | 1 | 0 | 0 | 1 |
Abu Mahmud v Walisson Oliveira | 1 | 1 | 0 | 0 |
Ryan Fereday v Walisson Oliveira | 1 | 0 | 0 | 1 |
Craig Miller v Walisson Oliveira | 1 | 1 | 0 | 0 |
Kenny Pender v Walisson Oliveira | 1 | 0 | 0 | 1 |
Fearghal Hoban v Walisson Oliveira | 1 | 0 | 1 | 0 |
Dominic Rückle v Walisson Oliveira | 1 | 0 | 0 | 1 |
Chris Pryke v Walisson Oliveira | 1 | 1 | 0 | 0 |
Tony Standing v Walisson Oliveira | 1 | 0 | 0 | 1 |
Sam Hunt v Walisson Oliveira | 1 | 1 | 0 | 0 |
Robbie Cattell v Walisson Oliveira | 1 | 0 | 0 | 1 |
Bradley Cahill v Walisson Oliveira | 1 | 1 | 0 | 0 |
Owen Wain v Walisson Oliveira | 1 | 0 | 0 | 1 |
David Ferguson v Walisson Oliveira | 1 | 1 | 0 | 0 |
James McKay v Walisson Oliveira | 1 | 1 | 0 | 0 |
Luke Ward v Walisson Oliveira | 1 | 1 | 0 | 0 |
Ryan Tobin v Walisson Oliveira | 1 | 1 | 0 | 0 |
Sam Tattersfield v Walisson Oliveira | 1 | 0 | 0 | 1 |
Mitchell Sharp v Walisson Oliveira | 1 | 1 | 0 | 0 |
Ryan Brown v Walisson Oliveira | 1 | 1 | 0 | 0 |
Pre-2023 Stats
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
5 | 35 | 2 | -5 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
7 | 1 | 0 | 8 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
30 | 51 | 46.64 | 36.25 |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 4 | 1 | -3 | 13 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
38 | 5 | 0 | 43 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
23 | 97 | 48.25 | 40.45 |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 6 | 2 | 8 | 20 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
29 | 4 | 1 | 34 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
23 | 92 | 46.08 | 40.23 |
League Season 5
Played | Wins | Draws | Leg Diff |
---|---|---|---|
12 | 4 | 2 | -8 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
28 | 6 | 0 | 34 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
20 | 110 | 43.96 | 34.31 |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 1
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
15 | 6 | 0 | -13 | 18 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
30 | 4 | 0 | 34 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
24 | 94 | 43.08 | 35.75 |