Facebook Profile
GDL 3 Month Overall Average
GDL3DA |
---|
45.08 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
Additional Stats
Roll of Honour
Event | Grade/Division | Winner | Runner Up |
---|---|---|---|
League Season 7 | Division 21 | Wayne Gordon | Damijan Nejasmic |
2024 Target Darts Super Cup Q2 | Bronze | Ryan Burns | Wayne Gordon |
League Season 13 | Division 28 | Robert Beatty | Wayne Gordon |
Best ever averages
Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
---|---|---|---|---|---|---|---|---|---|
2024-05-22 00:00:00 | Wayne Gordon | 6 | 4 | Jacob Soo | W | 53.36 | 59 | 48.71 | 54.2 |
2024-09-15 00:00:00 | Wayne Gordon | 5 | 3 | Lee Skerritt | W | 52.47 | 48.88 | 48.64 | 60.38 |
2024-04-23 00:00:00 | Wayne Gordon | 5 | 2 | Liam McCulloch | W | 51.93 | 55.1 | 49.35 | 57.81 |
2023-08-06 00:00:00 | Wayne Gordon | 6 | 2 | David Hollas | W | 50.86 | 61.54 | 43.33 | 42.88 |
2024-07-08 00:00:00 | Wayne Gordon | 4 | 6 | Liam Philbin | L | 49.71 | 54.8 | 49.96 | 56.33 |
2022-09-04 00:00:00 | Wayne Gordon | 1 | 6 | Steve Cook | L | 49.62 | 53.86 | 56.14 | 65.76 |
2021-08-25 00:00:00 | Wayne Gordon | 4 | 1 | Alan Cahill | W | 49.13 | 54.67 | 42.48 | 40.93 |
2024-06-18 00:00:00 | Wayne Gordon | 5 | 1 | Steven Barnsley | W | 48.95 | 54 | 44.08 | 47.5 |
2024-08-28 00:00:00 | Wayne Gordon | 6 | 3 | Steven Maddock | W | 48.72 | 42.7 | 46.31 | 50.26 |
2023-04-24 00:00:00 | Wayne Gordon | 6 | 0 | Nil Gumprecht | W | 48.48 | 71 | 40.81 | 40.89 |
2024-11-03 00:00:00 | Wayne Gordon | 6 | 4 | Darren Ison | W | 48.34 | 58.4 | 49.27 | 57.63 |
2024-10-13 00:00:00 | Wayne Gordon | 6 | 0 | Andrew Hamilton | W | 47.97 | 48.33 | 43.39 | 45.56 |
2022-03-18 00:00:00 | Wayne Gordon | 5 | 2 | David Nightingale | W | 47.9 | 58.57 | 43.54 | 49.95 |
2024-07-11 00:00:00 | Wayne Gordon | 0 | 5 | Danny van der Zee | L | 47.83 | 57.93 | 51.47 | 65.2 |
2024-11-04 00:00:00 | Wayne Gordon | 6 | 3 | Joe Jones | W | 47.55 | 53.33 | 46.6 | 56.63 |
2024-07-19 00:00:00 | Wayne Gordon | 5 | 5 | Leon Bould | D | 47.36 | 54.43 | 46.23 | 50.7 |
2022-04-07 00:00:00 | Wayne Gordon | 4 | 6 | Tommy Wright | L | 47.24 | 49.2 | 48.2 | 47.93 |
2023-01-23 00:00:00 | Wayne Gordon | 2 | 6 | Will Thorpe | L | 46.98 | 57.71 | 49.54 | 49.71 |
2024-06-24 00:00:00 | Wayne Gordon | 6 | 4 | Matthew Martin | W | 46.72 | 54.03 | 46.07 | 49.83 |
2024-11-06 00:00:00 | Wayne Gordon | 5 | 5 | Steven Wallis | D | 46.63 | 47.1 | 44.78 | 44.57 |
2021-05-03 00:00:00 | Wayne Gordon | 0 | 4 | Joe Fitzpatrick | L | 46.5 | 40.67 | 53.2 | 55.5 |
2023-07-12 00:00:00 | Wayne Gordon | 5 | 1 | Alex Hickton | W | 46.48 | 42.67 | 41.23 | 42.56 |
2024-06-27 00:00:00 | Wayne Gordon | 0 | 5 | Ryan Burns | L | 46.47 | 50.33 | 49.77 | 56.4 |
2022-12-19 00:00:00 | Wayne Gordon | 2 | 6 | Leon Parker | L | 46.45 | 49.92 | 51.08 | 58.67 |
2024-05-01 00:00:00 | Wayne Gordon | 5 | 5 | Jacob Soo | D | 46.38 | 48.7 | 47.69 | 52.6 |
2021-10-05 00:00:00 | Wayne Gordon | 3 | 6 | Richard Biddington | L | 46.32 | 41.74 | 45.75 | 48.22 |
2021-03-23 00:00:00 | Wayne Gordon | 2 | 5 | Chris Millen | L | 46.29 | 52.95 | 50.19 | 68.1 |
2024-10-04 00:00:00 | Wayne Gordon | 6 | 3 | Owen Wade | W | 46.11 | 55.3 | 45.4 | 46.63 |
2021-04-20 00:00:00 | Wayne Gordon | 2 | 5 | Jordan Walker | L | 45.9 | 49.29 | 50.32 | 55.1 |
2023-09-21 00:00:00 | Wayne Gordon | 4 | 5 | Kevin Asselman | L | 45.9 | 55 | 45.34 | 60.26 |
2023-03-19 00:00:00 | Wayne Gordon | 5 | 3 | Aaron Kent | W | 45.76 | 54.67 | 44.28 | 47.42 |
2023-05-27 00:00:00 | Wayne Gordon | 2 | 6 | Nathan Malone | L | 45.55 | 51.96 | 45.96 | 52.29 |
2021-11-23 00:00:00 | Wayne Gordon | 6 | 3 | Tony Standing | W | 45.5 | 51.11 | 41.36 | 40.59 |
2024-01-26 00:00:00 | Wayne Gordon | 6 | 1 | Jenna Kelman | W | 45.35 | 64.81 | 45.57 | 56 |
2021-02-19 00:00:00 | Wayne Gordon | 4 | 3 | Siôn Jenkins | W | 45.34 | 51.19 | 50.26 | 58.62 |
2023-05-16 00:00:00 | Wayne Gordon | 4 | 6 | Lewis Main | L | 45.29 | 57 | 42.27 | 49.7 |
2024-08-18 19:44:06 | Wayne Gordon | 6 | 4 | Kevin Asselman | W | 45.25 | 57.4 | 44.98 | 47.57 |
2024-11-07 00:00:00 | Wayne Gordon | 5 | 2 | Aidan McKay | W | 45.23 | 46.33 | 44.47 | 38.38 |
2024-06-10 00:00:00 | Wayne Gordon | 5 | 4 | Craig Cook | W | 45.12 | 53.85 | 44.09 | 55.3 |
2024-01-11 00:00:00 | Wayne Gordon | 6 | 4 | David Holmes | W | 45.01 | 47.03 | 44.49 | 49.13 |
2021-03-11 00:00:00 | Wayne Gordon | 1 | 5 | Matthew Goldsmith | L | 44.94 | 44.39 | 47.84 | 53.83 |
2024-06-02 00:00:00 | Wayne Gordon | 5 | 2 | Phil Texel | W | 44.92 | 58.19 | 38.5 | 45.14 |
2023-09-04 00:00:00 | Wayne Gordon | 5 | 6 | Kevin Asselman | L | 44.82 | 48.52 | 42.54 | 49.61 |
2023-01-20 00:00:00 | Wayne Gordon | 2 | 5 | Ronan Quigley | L | 44.78 | 43.14 | 51.77 | 53.19 |
2024-10-21 00:00:00 | Wayne Gordon | 3 | 5 | Mike Tommey | L | 44.71 | 54.13 | 42.38 | 44.38 |
2024-11-11 00:00:00 | Wayne Gordon | 5 | 4 | Lee Barber | W | 44.65 | 52.93 | 43.83 | 44.59 |
2024-08-15 20:25:07 | Wayne Gordon | 6 | 4 | Adam George (Tooting) | W | 44.5 | 44.4 | 42.19 | 49.8 |
2024-05-09 00:00:00 | Wayne Gordon | 2 | 6 | Keith Young | L | 44.47 | 39.04 | 44.83 | 55.58 |
2024-06-16 00:00:00 | Wayne Gordon | 4 | 6 | Robert Beatty | L | 44.46 | 56.63 | 45.22 | 50.77 |
2024-06-13 00:00:00 | Wayne Gordon | 5 | 3 | Michael Hayes | W | 44.36 | 56.67 | 43.62 | 50.13 |
2024-06-09 00:00:00 | Wayne Gordon | 2 | 6 | Ryan Richards | L | 44.16 | 43.83 | 52.92 | 52.92 |
2022-04-09 00:00:00 | Wayne Gordon | 8 | 6 | Leon Parker | W | 44.14 | 50.88 | 45.43 | 48.14 |
2021-04-19 00:00:00 | Wayne Gordon | 0 | 5 | Ian Windross | L | 44.04 | 42.13 | 55.67 | 54.27 |
2024-08-30 00:00:00 | Wayne Gordon | 6 | 2 | Gustav Luies | W | 43.98 | 47.46 | 43.45 | 52.04 |
2021-04-29 00:00:00 | Wayne Gordon | 4 | 4 | Matthew Goldsmith | D | 43.89 | 46.5 | 49.34 | 65.92 |
2022-12-16 00:00:00 | Wayne Gordon | 6 | 1 | Carli Wigham | W | 43.89 | 47.86 | 43.79 | 52.67 |
2021-12-03 00:00:00 | Wayne Gordon | 4 | 6 | Adam Brook | L | 43.83 | 48.8 | 49.17 | 62.7 |
2024-09-23 00:00:00 | Wayne Gordon | 3 | 5 | Jon Witherspoon | L | 43.78 | 45.58 | 48.66 | 56.83 |
2024-05-02 00:00:00 | Wayne Gordon | 4 | 6 | Arron Smith | L | 43.71 | 51.07 | 40.81 | 42.97 |
2024-10-14 00:00:00 | Wayne Gordon | 5 | 5 | Robbie Wright | D | 43.7 | 46.8 | 46.99 | 60.87 |
2023-10-03 00:00:00 | Wayne Gordon | 6 | 4 | Cameron Haggo | W | 43.69 | 53.7 | 42.88 | 55.03 |
2021-02-04 00:00:00 | Wayne Gordon | 2 | 5 | Simon Charles | L | 43.68 | 51.9 | 44.69 | 54.48 |
2024-03-05 00:00:00 | Wayne Gordon | 4 | 6 | Steven Neil | L | 43.66 | 53.6 | 45.86 | 54.03 |
2023-05-19 00:00:00 | Wayne Gordon | 5 | 3 | Richard Pain | W | 43.55 | 45.88 | 45.01 | 49.67 |
2023-06-12 00:00:00 | Wayne Gordon | 5 | 4 | Daniel L Jones (Wales) | W | 43.55 | 44.7 | 43.56 | 44.63 |
2021-03-19 00:00:00 | Wayne Gordon | 5 | 3 | David Nightingale | W | 43.52 | 55.42 | 45.02 | 62.62 |
2021-02-10 00:00:00 | Wayne Gordon | 1 | 5 | Jordan Walker | L | 43.48 | 48.67 | 48.75 | 51.17 |
2021-06-15 00:00:00 | Wayne Gordon | 1 | 4 | Isabel Kerr | L | 43.48 | 58.93 | 52.84 | 60.6 |
2024-01-17 00:00:00 | Wayne Gordon | 3 | 6 | Steven Neil | L | 43.44 | 46.52 | 44.97 | 57.26 |
2024-05-16 00:00:00 | Wayne Gordon | 6 | 2 | Graeme Cromwell | W | 43.44 | 46.17 | 41.67 | 39.38 |
2021-04-23 00:00:00 | Wayne Gordon | 3 | 4 | David Nightingale | L | 43.42 | 53.67 | 45.33 | 63.24 |
2022-08-01 00:00:00 | Wayne Gordon | 1 | 5 | Carli Wigham | L | 43.37 | 52.11 | 46.91 | 62.78 |
2024-04-21 00:00:00 | Wayne Gordon | 5 | 1 | Max Cotillard | W | 43.33 | 47.44 | 40.87 | 53.56 |
2022-03-21 00:00:00 | Wayne Gordon | 5 | 3 | Keith McGuire | W | 43.31 | 50.04 | 40.93 | 49.21 |
2022-09-15 00:00:00 | Wayne Gordon | 6 | 4 | Alex Tearle | W | 43.31 | 45.13 | 45.91 | 49.9 |
2024-04-10 00:00:00 | Wayne Gordon | 6 | 4 | Jake Dobbie | W | 43.29 | 55.43 | 39.31 | 43.77 |
2022-03-06 00:00:00 | Wayne Gordon | 6 | 2 | Henry Davidson | W | 43.24 | 48.67 | 40.34 | 37.25 |
2023-09-25 00:00:00 | Wayne Gordon | 3 | 6 | Graeme Cromwell | L | 43.24 | 47.63 | 44.41 | 53.41 |
2022-04-28 00:00:00 | Wayne Gordon | 6 | 1 | John Halkett | W | 43.2 | 49.95 | 38.8 | 42.33 |
2024-06-12 00:00:00 | Wayne Gordon | 5 | 0 | Nick Owen | W | 43.19 | 50.73 | 40.19 | 59.73 |
2021-09-09 00:00:00 | Wayne Gordon | 6 | 2 | Andrew Kinsman | W | 43.17 | 47.04 | 40.86 | 52.75 |
2021-11-07 00:00:00 | Wayne Gordon | 6 | 1 | Stuart McGill | W | 43.17 | 43.14 | 38.91 | 43.1 |
2021-06-18 00:00:00 | Wayne Gordon | 1 | 5 | Dan Cakebread | L | 43.12 | 39.22 | 56.11 | 66.72 |
2022-01-11 00:00:00 | Wayne Gordon | 5 | 5 | Aydn Jackson | D | 43.12 | 36.7 | 42.03 | 59.77 |
2022-07-08 00:00:00 | Wayne Gordon | 2 | 5 | Mathew Snape | L | 43.1 | 36.05 | 52 | 63.19 |
2023-03-03 00:00:00 | Wayne Gordon | 4 | 6 | Nathan Almond | L | 43.09 | 51.8 | 43.84 | 48.03 |
2022-04-10 00:00:00 | Wayne Gordon | 1 | 8 | Mike Wallis | L | 43.04 | 44.67 | 53.44 | 63.26 |
2021-12-05 00:00:00 | Wayne Gordon | 6 | 0 | Oliver Swettenham | W | 42.94 | 45.06 | 38.97 | 40.5 |
2023-11-18 00:00:00 | Wayne Gordon | 5 | 5 | Ethan Packard | D | 42.87 | 53.7 | 44.66 | 53.23 |
2024-03-24 00:00:00 | Wayne Gordon | 2 | 6 | Doug Martin | L | 42.86 | 48.96 | 47.17 | 56.79 |
2024-03-08 00:00:00 | Wayne Gordon | 3 | 6 | David Holmes | L | 42.85 | 49.89 | 46.15 | 59.07 |
2023-04-17 00:00:00 | Wayne Gordon | 2 | 6 | Ben Fenton | L | 42.76 | 47.54 | 45.01 | 58.13 |
2023-04-13 00:00:00 | Wayne Gordon | 4 | 6 | Scott Cameron | L | 42.75 | 41.23 | 45.03 | 56.27 |
2024-03-09 00:00:00 | Wayne Gordon | 0 | 5 | Gavin Bartley | L | 42.58 | 57.93 | 46.39 | 65 |
2024-02-20 00:00:00 | Wayne Gordon | 6 | 1 | Conor Nye | W | 42.57 | 53.57 | 38.86 | 39.43 |
2023-09-22 00:00:00 | Wayne Gordon | 5 | 5 | Alex Schalow | D | 42.52 | 52.93 | 44.62 | 55.83 |
2023-07-16 00:00:00 | Wayne Gordon | 5 | 1 | Bryan Gilmour | W | 42.51 | 49.22 | 41.6 | 44.17 |
2024-06-23 00:00:00 | Wayne Gordon | 3 | 5 | Ben Wilkinson | L | 42.47 | 49 | 41.15 | 50.33 |
2022-01-26 00:00:00 | Wayne Gordon | 2 | 6 | Colin Gaughan | L | 42.46 | 44.58 | 43.2 | 44.38 |
2023-11-02 00:00:00 | Wayne Gordon | 4 | 6 | Graeme Cromwell | L | 42.45 | 51.43 | 43.34 | 45.4 |
2023-02-02 00:00:00 | Wayne Gordon | 1 | 5 | Abu Mahmud | L | 42.43 | 43.72 | 53.46 | 58.39 |
2024-01-21 00:00:00 | Wayne Gordon | 4 | 5 | Jamie Buckley | L | 42.4 | 39.48 | 43.25 | 44.11 |
2022-05-11 00:00:00 | Wayne Gordon | 3 | 6 | John Halkett | L | 42.39 | 48.85 | 44.71 | 46.3 |
2024-05-08 00:00:00 | Wayne Gordon | 1 | 5 | Liam McCulloch | L | 42.39 | 43.94 | 47.57 | 56.67 |
2021-03-12 00:00:00 | Wayne Gordon | 3 | 5 | Ian Windross | L | 42.38 | 37.92 | 43.91 | 54.79 |
2022-03-20 00:00:00 | Wayne Gordon | 4 | 5 | Danny Wakley | L | 42.29 | 50.15 | 46.49 | 54.76 |
2024-11-08 18:56:25 | Wayne Gordon | 1 | 6 | Steven Wallis | L | 42.28 | 43.29 | 53.43 | 59.29 |
2021-04-30 00:00:00 | Wayne Gordon | 3 | 5 | Dean Ferguson | L | 42.04 | 44.12 | 46.49 | 60.04 |
2023-07-30 00:00:00 | Wayne Gordon | 6 | 5 | Michael Farragher | W | 42.02 | 52.48 | 42.13 | 42.85 |
2024-05-03 00:00:00 | Wayne Gordon | 6 | 3 | Harry Spence | W | 42.02 | 48.85 | 40.01 | 41.63 |
2023-11-19 00:00:00 | Wayne Gordon | 4 | 5 | Paul Ross-Ruffy | L | 41.98 | 45.33 | 41.39 | 42.37 |
2023-12-21 00:00:00 | Wayne Gordon | 6 | 0 | Sue Nealon | W | 41.94 | 43.61 | 41.53 | 35.11 |
2022-03-07 00:00:00 | Wayne Gordon | 2 | 6 | Chris Bates | L | 41.93 | 43.79 | 46.79 | 56.38 |
2022-01-23 00:00:00 | Wayne Gordon | 2 | 6 | Michael Buchan | L | 41.83 | 44.83 | 41.93 | 38.92 |
2022-10-15 00:00:00 | Wayne Gordon | 4 | 5 | Fiachra Furlong | L | 41.79 | 49.26 | 41.63 | 41.74 |
2022-05-24 00:00:00 | Wayne Gordon | 6 | 4 | Liam Meyrick | W | 41.77 | 54.4 | 40.47 | 50.3 |
2022-04-05 00:00:00 | Wayne Gordon | 8 | 7 | Robbie Carlile | W | 41.76 | 47.69 | 38.7 | 53.49 |
2024-10-06 00:00:00 | Wayne Gordon | 1 | 5 | Matthew Martin | L | 41.76 | 43.56 | 46.9 | 59.78 |
2023-07-24 00:00:00 | Wayne Gordon | 2 | 5 | Tyler Swan | L | 41.68 | 43.86 | 43.61 | 56.14 |
2022-07-29 00:00:00 | Wayne Gordon | 5 | 1 | Blair Hall | W | 41.66 | 45.78 | 39.76 | 46.89 |
2023-05-17 00:00:00 | Wayne Gordon | 3 | 6 | Graeme Cromwell | L | 41.64 | 41.81 | 46.19 | 62.04 |
2023-11-26 00:00:00 | Wayne Gordon | 2 | 6 | Graeme Cromwell | L | 41.64 | 40.96 | 43.18 | 51.54 |
2023-05-29 00:00:00 | Wayne Gordon | 4 | 5 | William Wright | L | 41.55 | 51.85 | 41.53 | 54.74 |
2021-08-24 00:00:00 | Wayne Gordon | 4 | 2 | Sam Tattersfield | W | 41.41 | 53.83 | 40.96 | 43.11 |
2022-08-05 00:00:00 | Wayne Gordon | 6 | 3 | Neil Forrest | W | 41.36 | 41.04 | 42.12 | 42.44 |
2024-08-08 00:00:00 | Wayne Gordon | 6 | 3 | Lewis Martin | W | 41.35 | 48.59 | 40.67 | 54.48 |
2024-02-23 00:00:00 | Wayne Gordon | 6 | 2 | Stuart Gaylor | W | 41.33 | 48.21 | 38.85 | 44.29 |
2023-02-22 00:00:00 | Wayne Gordon | 5 | 3 | David Cummins | W | 41.32 | 47.88 | 38.16 | 40.5 |
2023-07-09 00:00:00 | Wayne Gordon | 6 | 3 | Steven Bromage | W | 41.3 | 34 | 40.17 | 42.22 |
2024-08-22 20:16:07 | Wayne Gordon | 2 | 5 | Jon Witherspoon | L | 41.17 | 47.86 | 45.22 | 47.9 |
2023-04-16 00:00:00 | Wayne Gordon | 4 | 5 | Andy Fenn | L | 41.09 | 43.81 | 41.36 | 56.11 |
2024-07-12 00:00:00 | Wayne Gordon | 2 | 6 | Adam George (Tooting) | L | 41.08 | 45.62 | 44.48 | 50.38 |
2022-02-04 00:00:00 | Wayne Gordon | 2 | 5 | Shane Wilkinson | L | 41.03 | 43 | 47.5 | 49.24 |
2021-09-14 00:00:00 | Wayne Gordon | 0 | 4 | Alexandru Costec | L | 41.02 | 44.33 | 45.55 | 45.5 |
2022-04-18 00:00:00 | Wayne Gordon | 2 | 5 | Jonathan McMillan | L | 41.01 | 43.9 | 44.5 | 56.19 |
2024-04-12 00:00:00 | Wayne Gordon | 6 | 0 | Steven Bromage | W | 40.99 | 39.61 | 34.85 | 38.11 |
2022-04-22 00:00:00 | Wayne Gordon | 5 | 5 | Colin Digby | D | 40.95 | 49.4 | 43.26 | 54.63 |
2022-02-13 00:00:00 | Wayne Gordon | 6 | 3 | Henry Davidson | W | 40.92 | 41.81 | 38.81 | 48.19 |
2021-11-02 00:00:00 | Wayne Gordon | 1 | 4 | Keith Murray | L | 40.91 | 45.2 | 43.12 | 55.33 |
2021-04-17 00:00:00 | Wayne Gordon | 2 | 5 | George McLean | L | 40.82 | 41.95 | 45.27 | 57.05 |
2023-04-05 00:00:00 | Wayne Gordon | 6 | 3 | Ben Dorkins | W | 40.81 | 50.74 | 37.97 | 39.33 |
2022-05-02 00:00:00 | Wayne Gordon | 5 | 3 | Owen Faunch | W | 40.65 | 45.08 | 43.62 | 53.63 |
2023-01-22 00:00:00 | Wayne Gordon | 6 | 2 | William Wright | W | 40.63 | 37.79 | 40.09 | 41.63 |
2024-03-22 00:00:00 | Wayne Gordon | 1 | 5 | Keith Young | L | 40.59 | 57.72 | 38.88 | 43.39 |
2023-02-23 00:00:00 | Wayne Gordon | 0 | 6 | William Wright | L | 40.58 | 36.11 | 49.28 | 63.06 |
2021-06-30 00:00:00 | Wayne Gordon | 2 | 5 | Daniel L Jones (Wales) | L | 40.55 | 46.76 | 41.37 | 51.05 |
2021-08-27 00:00:00 | Wayne Gordon | 0 | 4 | David Warren | L | 40.52 | 46.42 | 65.35 | 80.08 |
2023-08-13 00:00:00 | Wayne Gordon | 3 | 6 | Steven Bromage | L | 40.48 | 46.44 | 43.33 | 49 |
2023-04-25 00:00:00 | Wayne Gordon | 6 | 4 | Steven Neil | W | 40.43 | 48.03 | 40.73 | 47.67 |
2023-05-12 00:00:00 | Wayne Gordon | 5 | 5 | Ben Fenton | D | 40.42 | 45.83 | 39.47 | 47.73 |
2024-06-04 00:00:00 | Wayne Gordon | 5 | 4 | Dazz Humphreys | W | 40.37 | 52.56 | 39.78 | 45.89 |
2022-05-04 00:00:00 | Wayne Gordon | 6 | 1 | Jordan Ritchie | W | 40.35 | 37.33 | 38.88 | 44.9 |
2023-06-18 00:00:00 | Wayne Gordon | 1 | 5 | Grahame Paton | L | 40.34 | 46.17 | 43.84 | 61 |
2022-10-13 00:00:00 | Wayne Gordon | 5 | 2 | Jamie Ward | W | 40.26 | 38.86 | 41.47 | 54.38 |
2023-08-15 00:00:00 | Wayne Gordon | 6 | 2 | Kevin Asselman | W | 40.2 | 41.04 | 40.49 | 48.67 |
2021-09-16 00:00:00 | Wayne Gordon | 3 | 6 | Oliver Swettenham | L | 40.19 | 48.33 | 42.52 | 43.56 |
2024-04-28 00:00:00 | Wayne Gordon | 5 | 0 | John Dempsey | W | 40.19 | 52.4 | 39.03 | 41.07 |
2022-07-31 00:00:00 | Wayne Gordon | 5 | 5 | Ryan Miller | D | 40.12 | 50.73 | 40.67 | 57.03 |
2023-02-27 00:00:00 | Wayne Gordon | 4 | 6 | John Peacock | L | 40.11 | 49.93 | 38.7 | 40.47 |
2023-01-25 00:00:00 | Wayne Gordon | 6 | 2 | Bence Bányai | W | 40.06 | 53.08 | 36.29 | 45 |
2021-06-13 00:00:00 | Wayne Gordon | 4 | 4 | Louis Murray | D | 40.01 | 47.46 | 40.87 | 53.17 |
2021-03-20 00:00:00 | Wayne Gordon | 4 | 4 | Dean Martin | D | 39.99 | 47.17 | 43.13 | 54.75 |
2024-03-01 00:00:00 | Wayne Gordon | 5 | 2 | Jordan Shaw | W | 39.94 | 46.38 | 38.87 | 45.05 |
2024-04-19 00:00:00 | Wayne Gordon | 6 | 3 | Paul Bowmar | W | 39.91 | 51.67 | 36.43 | 41.52 |
2023-03-19 00:00:00 | Wayne Gordon | 5 | 3 | Liam Brusby | W | 39.9 | 53.13 | 37.39 | 39.38 |
2023-06-28 00:00:00 | Wayne Gordon | 6 | 1 | Andy Fenn | W | 39.88 | 40.29 | 39.78 | 52.57 |
2021-02-11 00:00:00 | Wayne Gordon | 0 | 5 | George McLean | L | 39.85 | 40.8 | 40.62 | 49.07 |
2021-05-22 00:00:00 | Wayne Gordon | 3 | 4 | Dwaine Butters | L | 39.85 | 41.76 | 40.14 | 45.43 |
2023-06-01 00:00:00 | Wayne Gordon | 5 | 5 | Fiachra Furlong | D | 39.83 | 48.6 | 39.35 | 51.63 |
2022-03-25 00:00:00 | Wayne Gordon | 5 | 2 | Richard Biddington | W | 39.8 | 47.67 | 39.34 | 46.9 |
2024-08-14 00:00:00 | Wayne Gordon | 5 | 6 | Colin Holmwood | L | 39.76 | 43.61 | 40.9 | 52.94 |
2021-09-26 00:00:00 | Wayne Gordon | 6 | 1 | Mark Nightingale | W | 39.74 | 48.1 | 37.65 | 42.05 |
2024-02-04 00:00:00 | Wayne Gordon | 2 | 6 | Stuart McGill | L | 39.74 | 43.29 | 41.72 | 42.67 |
2022-06-19 00:00:00 | Wayne Gordon | 4 | 5 | Robbie Carlile | L | 39.64 | 44.04 | 39.99 | 54.44 |
2021-04-28 00:00:00 | Wayne Gordon | 2 | 5 | Paul Burke | L | 39.6 | 45.14 | 41.43 | 59 |
2022-03-01 00:00:00 | Wayne Gordon | 4 | 5 | Colin Digby | L | 39.57 | 50.41 | 39.12 | 38.81 |
2023-08-08 00:00:00 | Wayne Gordon | 6 | 5 | Michael Ward Jnr | W | 39.53 | 45.33 | 42.99 | 41.97 |
2022-05-10 00:00:00 | Wayne Gordon | 1 | 5 | David Ferguson | L | 39.51 | 39.44 | 46.57 | 46.78 |
2023-10-08 00:00:00 | Wayne Gordon | 6 | 1 | Charles Stedman | W | 39.34 | 52.57 | 38.88 | 44.05 |
2023-03-22 00:00:00 | Wayne Gordon | 0 | 5 | George Sadek | L | 39.27 | 50.87 | 49.12 | 57.27 |
2021-04-22 00:00:00 | Wayne Gordon | 2 | 5 | Michael Bleasdale | L | 39.15 | 42.57 | 43.71 | 44.52 |
2023-05-21 00:00:00 | Wayne Gordon | 6 | 2 | Adam Ridley | W | 39 | 50.33 | 38.23 | 49.46 |
2022-10-23 00:00:00 | Wayne Gordon | 5 | 5 | Alan Cahill | D | 38.92 | 48.57 | 41 | 44.53 |
2022-02-24 00:00:00 | Wayne Gordon | 4 | 6 | Sue Nealon | L | 38.89 | 51.43 | 38.24 | 38.07 |
2024-01-03 00:00:00 | Wayne Gordon | 7 | 7 | Jason Taveirne | L | 38.81 | 47.55 | 40.65 | 50.33 |
2022-08-25 00:00:00 | Wayne Gordon | 1 | 6 | Neil Forrest | L | 38.77 | 46.48 | 43.25 | 49.14 |
2021-12-08 00:00:00 | Wayne Gordon | 2 | 4 | Adam Linford | L | 38.75 | 43.06 | 41.81 | 53.11 |
2022-11-30 00:00:00 | Wayne Gordon | 6 | 4 | Alan Cahill | W | 38.63 | 48.43 | 37.19 | 39.47 |
2023-06-11 00:00:00 | Wayne Gordon | 5 | 1 | Mark Nightingale | W | 38.63 | 35.72 | 38.09 | 43.61 |
2021-11-25 00:00:00 | Wayne Gordon | 1 | 4 | Sean Rooney | L | 38.56 | 35.33 | 43.12 | 48.53 |
2023-01-16 00:00:00 | Wayne Gordon | 5 | 4 | Jenna Kelman | W | 38.55 | 46.67 | 37.12 | 37 |
2022-11-24 00:00:00 | Wayne Gordon | 1 | 5 | Liam Telfer | L | 38.5 | 44.58 | 41.45 | 49.22 |
2022-02-08 00:00:00 | Wayne Gordon | 5 | 5 | Stuart McGill | D | 38.45 | 47.13 | 37.32 | 45.2 |
2022-07-17 00:00:00 | Wayne Gordon | 6 | 2 | Antony Munn | W | 38.45 | 36.54 | 37.17 | 42.25 |
2023-08-09 00:00:00 | Wayne Gordon | 6 | 4 | Keith Young | W | 38.38 | 46.4 | 40.19 | 48.63 |
2021-03-24 00:00:00 | Wayne Gordon | 0 | 5 | Simon Charles | L | 38.3 | 39.4 | 51.47 | 74.67 |
2023-11-05 00:00:00 | Wayne Gordon | 1 | 6 | Craig Finnie | L | 38.3 | 37.19 | 42.71 | 51.76 |
2021-10-28 00:00:00 | Wayne Gordon | 5 | 5 | Andrew Kinsman | D | 38.27 | 43.5 | 38.75 | 45.67 |
2022-09-06 00:00:00 | Wayne Gordon | 3 | 6 | Colin Digby | L | 38.26 | 39.04 | 39.06 | 53.48 |
2021-05-23 00:00:00 | Wayne Gordon | 3 | 5 | Sue Nealon | L | 38.24 | 42.33 | 36.78 | 40.63 |
2021-09-14 00:00:00 | Wayne Gordon | 1 | 6 | Lewis Quayle | L | 38.21 | 43.9 | 40.37 | 47.14 |
2024-03-07 00:00:00 | Wayne Gordon | 5 | 4 | Mats Kwint | W | 38.2 | 46.48 | 34.62 | 38.37 |
2023-11-13 00:00:00 | Wayne Gordon | 5 | 5 | Alex Schalow | D | 38.19 | 38.57 | 40.85 | 49.4 |
2024-01-16 00:00:00 | Wayne Gordon | 5 | 0 | Jonty Rawbone | W | 38.15 | 44.67 | 36.58 | 49.87 |
