The Target Darts GDL League Hub: Divisions 8-13
BEST OF 10
Week 1 : 13th – 19th January
Week 2 : 20th – 26th January
Week 3 : 27th January – 2nd February
Week 4 : 3rd – 9th February
Week 5 : 10th – 16th February*
*beyond this date, extensions will not be granted.
(Weeks run from Monday to Sunday)
BEST OF 10
Week 1 : 24th February – 2nd March
Week 2 : 3rd – 9th March
Week 3 : 10th – 16th March
Week 4 : 17th – 23rd March
Week 5 : 24th – 30th March*
*beyond this date, extensions will not be granted.
(Weeks run from Monday to Sunday)
League Masters
FORMAT TBC (301 SET PLAY)
Last 32 (if needed) : 10th-16th February
Last 16 : 17th – 23rd February
Quarter Finals : 24th February – 2nd March
Semi-Finals : 3rd – 9th March
Final : 10th – 16th March*
Please try to stick to the dates shown. Play your games in the correct gameweek as much as possible but if your opponent is unable to play you in the scheduled week, please feel free to contact and play another weeks’ opponent, to avoid falling behind.
In each League phase, you should aim to play:
2 games by the end of week 2.
3 games by the end of week 3.
4 games by the end of week 4.
All games by the end of week 5.
However, we understand life gets in the way but, at the same time, we do need to keep things ticking along smoothly.
Therefore, to avoid being timed out, in each League phase, you must not have:
More than 4 remaining games by the end of week 2.
More than 3 remaining games by the end of week 3.
More than 2 remaining games by the end of week 4.
Any remaining games by the end of week 5.
Any issues? Please raise a support ticket.
Extensions may be granted if you can provide evidence, via a support ticket, that you have organised matches so that you can meet the following weeks’ games played requirement. This evidence must be sent before that deadline passes. There may also be consideration where an opponent withdraws or is timed out from the League phase themselves which has meant you can’t play them.
Equaliser Tables
Phase 1 Tables
Pool A
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Scouller | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
2 | Adam Duffill | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 |
3 | James Hay | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 |
4 | Kevin Thackwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sean Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Danny Wakley | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
Pool B
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Paden | 2 | 2 | 0 | 0 | 12 | 5 | 7 | 6 |
2 | Zale Wood | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
3 | Ben Meredith | 2 | 1 | 0 | 1 | 9 | 9 | 0 | 3 |
4 | Dave Batty | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
5 | Ian Lewis | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
6 | Thomas Barnes | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
Pool C
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lloyd Willis | 2 | 1 | 1 | 0 | 11 | 6 | 5 | 4 |
2 | Harry Willoughby | 2 | 1 | 1 | 0 | 11 | 9 | 2 | 4 |
3 | Andrew Mundy | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
4 | Craig Marshall | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
5 | Lawrence Barlow | 2 | 0 | 0 | 2 | 7 | 12 | -5 | 0 |
6 | David Bartley | 2 | 0 | 0 | 2 | 1 | 12 | -11 | 0 |
Pool A
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Martin | 2 | 2 | 0 | 0 | 12 | 2 | 10 | 6 |
2 | Kyle Campbell | 3 | 2 | 0 | 1 | 15 | 11 | 4 | 6 |
3 | Phil McGrath | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
4 | Michael Cox | 2 | 1 | 0 | 1 | 6 | 9 | -3 | 3 |
5 | James Rudd | 2 | 0 | 0 | 2 | 6 | 12 | -6 | 0 |
6 | Kev Hardwick | 2 | 0 | 0 | 2 | 2 | 12 | -10 | 0 |
Pool B
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Liam McCulloch | 2 | 2 | 0 | 0 | 12 | 1 | 11 | 6 |
2 | Joel Dando | 3 | 2 | 0 | 1 | 12 | 11 | 1 | 6 |
3 | Dan Burchmore | 2 | 1 | 1 | 0 | 11 | 8 | 3 | 4 |
4 | Richard Pain | 2 | 1 | 1 | 0 | 11 | 8 | 3 | 4 |
5 | Joel Eriksson | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 |
6 | Remus Raita | 4 | 0 | 0 | 4 | 8 | 24 | -16 | 0 |
Pool C
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dave Roberts | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
2 | Sean Butcher | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
3 | Glen Waddell | 2 | 0 | 2 | 0 | 10 | 10 | 0 | 2 |
4 | Joe Crowley | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 |
5 | Simon Parker | 2 | 0 | 1 | 1 | 8 | 11 | -3 | 1 |
6 | Tarrant Parsons | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
Pool A
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Lacey | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
2 | Gary Brown | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 |
3 | Neil Westgate | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 |
4 | Liam Desai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Stephen Curwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lee Cooper | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
Pool B
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ciaran Algar | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
2 | Morgan Phillips-Peate | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
3 | John McCluskey | 2 | 1 | 0 | 1 | 7 | 10 | -3 | 3 |
4 | Adrian Sheppard | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 |
5 | Ian Brown | 2 | 0 | 1 | 1 | 9 | 11 | -2 | 1 |
6 | Nathan Doak | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
Pool C
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Charlie Bicknell | 2 | 2 | 0 | 0 | 12 | 5 | 7 | 6 |
2 | Roy Vader | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
3 | Daniel Horgan | 2 | 1 | 0 | 1 | 7 | 10 | -3 | 3 |
4 | Ryan Gilmour (Scotland) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Arron Smith | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
6 | Ian Sellers | 2 | 0 | 0 | 2 | 7 | 12 | -5 | 0 |
Pool A
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Hitchings | 2 | 2 | 0 | 0 | 12 | 3 | 9 | 6 |
2 | Bruce Claridge | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
3 | Archie Colyer | 2 | 1 | 0 | 1 | 8 | 8 | 0 | 3 |
4 | David Nightingale | 2 | 1 | 0 | 1 | 8 | 8 | 0 | 3 |
5 | Brendan Wilson | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
6 | Kerri Blake | 2 | 0 | 0 | 2 | 2 | 12 | -10 | 0 |
Pool B
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | James Oakley | 2 | 2 | 0 | 0 | 12 | 3 | 9 | 6 |
2 | David Warren | 3 | 1 | 1 | 1 | 15 | 14 | 1 | 4 |
3 | Neil Ferguson | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 3 |
4 | Vincent Van Dyck | 2 | 0 | 1 | 1 | 8 | 11 | -3 | 1 |
5 | Greig Peden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jamie Ward | 2 | 0 | 0 | 2 | 3 | 12 | -9 | 0 |
Pool C
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jason Dearden | 2 | 2 | 0 | 0 | 12 | 6 | 6 | 6 |
2 | Mike Doveton | 2 | 1 | 1 | 0 | 11 | 5 | 6 | 4 |
3 | Nathan Almond | 2 | 1 | 0 | 1 | 8 | 10 | -2 | 3 |
4 | Matt Fallows | 2 | 0 | 2 | 0 | 10 | 10 | 0 | 2 |
5 | Tomas Morrissey | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 |
6 | Kelvin O’Hare | 3 | 0 | 0 | 3 | 8 | 18 | -10 | 0 |
Pool A
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | James Ivey | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
2 | James Brooker | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 3 |
3 | Simon Loy | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 3 |
4 | Ben Voase | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 |
5 | Ellis Phelps | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 |
6 | Paul Stevenson | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
Pool B
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Holt | 4 | 3 | 1 | 0 | 23 | 11 | 12 | 10 |
2 | Jonathan Wilson | 2 | 0 | 2 | 0 | 10 | 10 | 0 | 2 |
3 | Lewis Quayle | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 |
4 | Ged Lightfoot | 2 | 0 | 1 | 1 | 9 | 11 | -2 | 1 |
5 | John Tunstall | 2 | 0 | 1 | 1 | 5 | 11 | -6 | 1 |
6 | Craig Strand | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
Pool C
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Connor Cain | 2 | 2 | 0 | 0 | 12 | 6 | 6 | 6 |
2 | Craig Faddes | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
3 | Kieran Hibbard | 2 | 1 | 0 | 1 | 10 | 8 | 2 | 3 |
4 | Tom Wrigglesworth | 2 | 1 | 0 | 1 | 8 | 10 | -2 | 3 |
5 | Derek Ross | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
6 | Glenn Batchelor | 2 | 0 | 0 | 2 | 6 | 12 | -6 | 0 |
Pool A
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Glenn Goodman | 2 | 1 | 1 | 0 | 11 | 9 | 2 | 4 |
2 | David Graham | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 3 |
3 | Nicky Goodbrand | 2 | 1 | 0 | 1 | 10 | 10 | 0 | 3 |
4 | Anthony Flood | 2 | 0 | 2 | 0 | 10 | 10 | 0 | 2 |
5 | James Graham | 2 | 0 | 1 | 1 | 9 | 11 | -2 | 1 |
6 | David Stewart | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 |
Pool B
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Colin Franks | 2 | 1 | 1 | 0 | 11 | 8 | 3 | 4 |
2 | Daniel Lax | 2 | 1 | 1 | 0 | 11 | 9 | 2 | 4 |
3 | Keith Price | 2 | 1 | 0 | 1 | 9 | 10 | -1 | 3 |
4 | Ben Dorkins | 2 | 0 | 2 | 0 | 10 | 10 | 0 | 2 |
5 | Rhys Wordsworth | 2 | 0 | 2 | 0 | 10 | 10 | 0 | 2 |
6 | Richard Watson | 2 | 0 | 0 | 2 | 8 | 12 | -4 | 0 |
Pool C
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Isaac Garrett | 2 | 2 | 0 | 0 | 12 | 6 | 6 | 6 |
2 | Valentino ten Brinke | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
3 | Adam Dominey | 2 | 1 | 0 | 1 | 8 | 8 | 0 | 3 |
4 | Nick Brown | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 |
5 | Dean Smith | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
6 | Jonathan McCartney | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
League Cup
Do you have any questions left?