Season 3 Division 1
Format
MAIN LEAGUE: Matches in Division 1 are BEST OF TWELVE, which means first to 7 or 6-6
LEAGUE CUP: Matches in the Division 1 League Cup are BEST OF THIRTEEN, which means first to 7
Dates
THE EQUALISER
Equaliser week 1 (overall week 8): 18th-24th October
Equaliser week 2 (overall week 9): 25th-31st October
Equaliser week 3 (overall week 10): 1st-7th November
Equaliser week 4 (overall week 11): 8th-14th November
Equaliser week 5 (overall week 12): 15th-21st November
Equaliser week 6 (overall week 13): 22nd-28th November
Equaliser week 7 (overall week 14): 29th November – 5th December
LEAGUE CUP
League Cup Round 1: Mini round-robin: 4th October to 29th October
Semi-Finals and Finals: 1st November to 12th November
To check your fixtures and results, click on your name in the table and then click Matches on the next page
Statman League Cup
Stats
Player | Phase 1 League | Equaliser League | Team | Played | Legs Pl. | Wins | Draws | Leg Diff | Points | 100+ | 140+ | 180 | Total | Most 180's in a match | 100+/leg | 140+/leg | 180/leg | Total/leg | Best Leg | High Finish | First 9 | High First 9 | 3DA | High 3DA | Opponent First 9 | Opponent 3DA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie McIntosh | Div 1 C | Div 1 Group 1 | Team 15 | 11 | 114 | 9 | 0 | 28 | 27 | 130 | 33 | 5 | 168 | 2 | 1.14 | 0.289 | 0.044 | 1.473 | 14 | 160 | 77.81 | 90.87 | 70.61 | 76.59 | 74.47 | 68.26 |
Oisin Furlong | Div 1 A | Div 1 Group 2 | Team 10 | 12 | 127 | 7 | 2 | 21 | 23 | 145 | 36 | 6 | 187 | 2 | 1.142 | 0.283 | 0.047 | 1.472 | 13 | 156 | 77.92 | 87 | 71.04 | 75.82 | 75.34 | 67.91 |
Jim Thompson | Div 1 A | Div 1 Group 1 | Team 17 | 11 | 118 | 6 | 0 | 0 | 18 | 117 | 52 | 7 | 176 | 2 | 0.992 | 0.441 | 0.059 | 1.492 | 14 | 131 | 75.57 | 88.97 | 68.99 | 77.03 | 73.77 | 68.94 |
John Smyth | Div 1 C | Div 1 Group 2 | Team 7 | 12 | 131 | 6 | 1 | 3 | 19 | 99 | 35 | 5 | 139 | 2 | 0.756 | 0.267 | 0.038 | 1.061 | 15 | 160 | 69.43 | 84 | 64.59 | 69.8 | 70.71 | 65.66 |
Lee Kilcoyne | Div 1 B | Div 1 Group 1 | Team 9 | 11 | 116 | 6 | 3 | 16 | 21 | 108 | 24 | 4 | 136 | 1 | 0.931 | 0.207 | 0.034 | 1.172 | 13 | 157 | 73.39 | 81.5 | 67.63 | 71.26 | 73.57 | 66.6 |
Simon Isbell | Div 1 A | Div 1 Group 3 | Team 14 | 12 | 124 | 7 | 1 | 16 | 22 | 136 | 45 | 3 | 184 | 1 | 1.097 | 0.363 | 0.024 | 1.484 | 13 | 156 | 74.43 | 93.92 | 68.29 | 81.95 | 69.75 | 66.28 |
Michael Fearon | Div 1 B | Div 1 Group 2 | Team 3 | 12 | 127 | 6 | 1 | 5 | 19 | 140 | 35 | 4 | 179 | 1 | 1.102 | 0.276 | 0.031 | 1.409 | 15 | 120 | 75.42 | 85.92 | 67.39 | 73.5 | 75.19 | 66.12 |
Matty Rogers | Div 1 B | Div 1 Group 1 | Team 18 | 10 | 98 | 5 | 1 | 4 | 16 | 116 | 24 | 6 | 146 | 2 | 1.184 | 0.245 | 0.061 | 1.49 | 15 | 128 | 71.78 | 81.4 | 65.5 | 73.56 | 73.07 | 66.19 |
Tyler Gabriel | Div 1 B | Div 1 Group 1 | Team 11 | 5 | 55 | 3 | 0 | 5 | 9 | 87 | 24 | 2 | 113 | 1 | 1.582 | 0.436 | 0.036 | 2.054 | 13 | 96 | 83.11 | 94.85 | 68.69 | 78.16 | 71.4 | 65.25 |
Lee Andrews | Div 1 B | Div 1 Group 2 | Team 1 | 12 | 127 | 4 | 3 | -5 | 15 | 129 | 44 | 9 | 182 | 3 | 1.016 | 0.346 | 0.071 | 1.433 | 14 | 160 | 72.36 | 82.83 | 64.67 | 71.55 | 73.14 | 65.26 |
Julian Potts | Div 1 C | Div 1 Group 3 | Team 13 | 11 | 110 | 5 | 2 | 6 | 17 | 109 | 35 | 6 | 150 | 2 | 0.991 | 0.318 | 0.055 | 1.364 | 11 | 120 | 71.98 | 80.83 | 65.91 | 71.57 | 71.11 | 64.19 |
Stuart Butler | Div 1 A | Div 1 Group 2 | Team 4 | 12 | 129 | 5 | 2 | -3 | 17 | 143 | 46 | 4 | 193 | 3 | 1.109 | 0.357 | 0.031 | 1.497 | 15 | 102 | 72.74 | 84.23 | 66.74 | 81.09 | 72.61 | 67.23 |
Peter Reynolds | Div 1 A | Div 1 Group 2 | Team 21 | 12 | 130 | 2 | 4 | -12 | 10 | 144 | 30 | 4 | 178 | 1 | 1.108 | 0.231 | 0.031 | 1.37 | 15 | 156 | 68.52 | 79.47 | 65.96 | 69.87 | 73.23 | 67.81 |
Gary Cook | Div 1 C | Div 1 Group 3 | Team 2 | 10 | 110 | 4 | 2 | 0 | 14 | 125 | 41 | 10 | 176 | 4 | 1.136 | 0.373 | 0.091 | 1.6 | 13 | 132 | 75.53 | 84.11 | 69.81 | 84.82 | 72.65 | 69.33 |
Jeroen Saccol | Div 1 C | Div 1 Group 1 | Team 12 | 10 | 108 | 4 | 2 | -4 | 14 | 111 | 38 | 3 | 152 | 1 | 1.028 | 0.352 | 0.028 | 1.408 | 15 | 151 | 75.04 | 80.73 | 67.74 | 70.95 | 74.2 | 68.67 |
Mark Webster | Div 1 C | Div 1 Group 2 | Team 19 | 12 | 128 | 5 | 1 | -8 | 16 | 103 | 32 | 13 | 148 | 2 | 0.805 | 0.25 | 0.102 | 1.157 | 13 | 143 | 73.22 | 81.03 | 68.05 | 75.68 | 70.9 | 66.96 |
Philip Smith | Div 1 A | Div 1 Group 1 | Team 20 | 10 | 110 | 5 | 1 | 10 | 16 | 106 | 41 | 11 | 158 | 3 | 0.964 | 0.373 | 0.1 | 1.437 | 15 | 170 | 77.41 | 90.08 | 69.14 | 77.88 | 73.08 | 66.59 |
Josh Williams | Div 1 A | Div 1 Group 3 | Team 5 | 12 | 133 | 3 | 3 | -11 | 12 | 112 | 36 | 8 | 156 | 2 | 0.842 | 0.271 | 0.06 | 1.173 | 12 | 123 | 72.97 | 82.94 | 67.34 | 75.43 | 70.11 | 66.91 |
Gary Trow | Div 1 C | Div 1 Group 3 | Team 8 | 12 | 134 | 2 | 3 | -20 | 9 | 117 | 52 | 6 | 175 | 3 | 0.873 | 0.388 | 0.045 | 1.306 | 15 | 140 | 67.78 | 83.75 | 64.34 | 71.27 | 73.14 | 67.01 |
Neil Dempsey | Div 1 B | Div 1 Group 3 | Team 16 | 9 | 86 | 2 | 1 | -16 | 7 | 63 | 15 | 6 | 84 | 3 | 0.733 | 0.174 | 0.07 | 0.977 | 15 | 131 | 64.38 | 83.3 | 61.11 | 69.57 | 75.69 | 66.59 |
Ryan Holland | Div 1 B | Div 1 Group 3 | Team 6 | 10 | 99 | 1 | 1 | -35 | 4 | 75 | 12 | 3 | 90 | 1 | 0.758 | 0.121 | 0.03 | 0.909 | 15 | 116 | 60.94 | 66.31 | 61.09 | 65.58 | 72.39 | 67.09 |
Dave Bowen | Div 10 C | Div 10 Group 1 | Team 12 | 12 | 106 | 9 | 3 | 32 | 30 | 51 | 15 | 0 | 66 | 0 | 0.481 | 0.142 | 0 | 0.623 | 19 | 96 | 58.13 | 72.92 | 46.51 | 50.95 | 49.96 | 44.2 |
Lewis Quayle | Div 11 C | Div 11 Group 1 | Team 7 | 12 | 94 | 10 | 1 | 38 | 31 | 50 | 13 | 0 | 63 | 0 | 0.532 | 0.138 | 0 | 0.67 | 20 | 123 | 53.33 | 62.33 | 43.56 | 52.6 | 47.4 | 41.28 |
Richard Biddington | Div 11 C | Div 11 Group 1 | Team 20 | 11 | 92 | 8 | 1 | 22 | 25 | 47 | 12 | 1 | 60 | 1 | 0.511 | 0.13 | 0.011 | 0.652 | 18 | 111 | 53.6 | 63.73 | 44.93 | 56.17 | 47.16 | 43.74 |
Tom Chapman | Div 11 A | Div 11 Group 1 | Team 18 | 12 | 104 | 7 | 2 | 18 | 23 | 69 | 7 | 0 | 76 | 0 | 0.663 | 0.067 | 0 | 0.73 | 17 | 90 | 55.27 | 66.1 | 45.59 | 52.68 | 50.89 | 44.6 |
Sam Tattersfield | Div 10 C | Div 10 Group 1 | Team 1 | 12 | 104 | 7 | 0 | 12 | 21 | 52 | 10 | 1 | 63 | 1 | 0.5 | 0.096 | 0.01 | 0.606 | 17 | 138 | 48.1 | 67.1 | 44.57 | 51.83 | 52.07 | 43.69 |
Louis Murray | Div 10 A | Div 10 Group 1 | Team 4 | 11 | 90 | 7 | 1 | 16 | 22 | 43 | 5 | 0 | 48 | 0 | 0.478 | 0.056 | 0 | 0.534 | 20 | 80 | 48.98 | 55 | 43.4 | 54.67 | 46.85 | 42.32 |
Dan Cakebread | Div 10 B | Div 10 Group 2 | Team 3 | 11 | 96 | 6 | 1 | 10 | 19 | 44 | 6 | 0 | 50 | 0 | 0.458 | 0.063 | 0 | 0.521 | 17 | 86 | 47.61 | 53.83 | 43.46 | 48.49 | 53.64 | 44.33 |
Dwaine Butters | Div 10 A | Div 10 Group 1 | Team 7 | 11 | 97 | 6 | 4 | 19 | 22 | 56 | 6 | 2 | 64 | 1 | 0.577 | 0.062 | 0.021 | 0.66 | 19 | 126 | 54.15 | 80.89 | 46.49 | 59.33 | 50.34 | 45.02 |
Adam Brook | Div 11 A | Div 11 Group 2 | Team 2 | 11 | 97 | 5 | 3 | 13 | 18 | 58 | 6 | 0 | 64 | 0 | 0.598 | 0.062 | 0 | 0.66 | 18 | 88 | 54.49 | 62.7 | 43.89 | 49.17 | 45.79 | 40.94 |
Sam Edlin | Div 10 B | Div 10 Group 1 | Team 19 | 12 | 102 | 6 | 2 | 4 | 20 | 45 | 9 | 3 | 57 | 1 | 0.441 | 0.088 | 0.029 | 0.558 | 20 | 104 | 54.46 | 62.28 | 44.12 | 50.87 | 50.22 | 41.1 |
Cameron McFarlane | Div 10 A | Div 10 Group 3 | Team 5 | 11 | 99 | 6 | 2 | 5 | 20 | 15 | 2 | 0 | 17 | 0 | 0.152 | 0.02 | 0 | 0.172 | 21 | 86 | 46.96 | 59.95 | 41.34 | 48.26 | 46.48 | 40.25 |
Richard Elvery | N/A | Div 10 Group 3 | Team 21 | 6 | 51 | 3 | 0 | 3 | 9 | 28 | 5 | 2 | 35 | 1 | 0.549 | 0.098 | 0.039 | 0.686 | 23 | 53 | 51.63 | 63.28 | 40.52 | 44.4 | 49.05 | 39.38 |
Billy Marsh | Div 10 A | Div 10 Group 2 | Team 20 | 11 | 96 | 6 | 1 | 8 | 19 | 25 | 6 | 0 | 31 | 0 | 0.26 | 0.063 | 0 | 0.323 | 23 | 97 | 47.87 | 54.58 | 41.22 | 47.03 | 45.89 | 40.94 |
Ross Smith | Div 10 C | Div 10 Group 2 | Team 6 | 12 | 101 | 6 | 1 | 3 | 19 | 43 | 4 | 2 | 49 | 1 | 0.426 | 0.04 | 0.02 | 0.486 | 16 | 100 | 50.94 | 58.1 | 44.32 | 52.82 | 48.47 | 42.64 |
Graeme-Tait Buchan | Div 10 B | Div 10 Group 1 | Team 8 | 12 | 99 | 6 | 1 | 3 | 19 | 44 | 11 | 0 | 55 | 0 | 0.444 | 0.111 | 0 | 0.555 | 21 | 97 | 51.86 | 60.9 | 46.23 | 50.7 | 50.53 | 46.09 |
Michael Kimber | Div 11 A | Div 11 Group 1 | Team 15 | 12 | 99 | 6 | 3 | 5 | 21 | 32 | 2 | 1 | 35 | 1 | 0.323 | 0.02 | 0.01 | 0.353 | 21 | 117 | 47.46 | 54.22 | 39.77 | 45.68 | 49.01 | 39.77 |
Paul Burke | Div 10 B | Div 10 Group 1 | Team 16 | 12 | 99 | 6 | 0 | -1 | 18 | 50 | 6 | 0 | 56 | 0 | 0.505 | 0.061 | 0 | 0.566 | 21 | 117 | 50.14 | 60.3 | 39.3 | 45.82 | 51.27 | 42.86 |
Wayne Gordon | Div 11 C | Div 11 Group 2 | Team 12 | 11 | 91 | 6 | 1 | 13 | 19 | 25 | 5 | 2 | 32 | 1 | 0.275 | 0.055 | 0.022 | 0.352 | 24 | 108 | 45.48 | 51.11 | 41.6 | 46.32 | 46.86 | 41.27 |
Jake Dobbie | Div 11 A | Div 11 Group 1 | Team 1 | 12 | 107 | 4 | 4 | 3 | 16 | 28 | 7 | 0 | 35 | 0 | 0.262 | 0.065 | 0 | 0.327 | 24 | 77 | 47.77 | 53.42 | 41.31 | 46.82 | 50.73 | 41.5 |
Andrew Kinsman | Div 11 C | Div 11 Group 2 | Team 9 | 12 | 109 | 6 | 2 | 7 | 20 | 31 | 5 | 0 | 36 | 0 | 0.284 | 0.046 | 0 | 0.33 | 24 | 89 | 47.05 | 52.75 | 38.93 | 44.85 | 44.53 | 38.57 |
Sue Nealon | Div 11 B | Div 11 Group 1 | Team 16 | 12 | 98 | 5 | 3 | 10 | 18 | 23 | 1 | 0 | 24 | 0 | 0.235 | 0.01 | 0 | 0.245 | 26 | 83 | 47.54 | 56 | 38.5 | 43.61 | 47.81 | 39.45 |
Marc O'Donovan | Div 11 B | Div 11 Group 1 | Team 14 | 12 | 101 | 6 | 1 | 3 | 19 | 54 | 5 | 0 | 59 | 0 | 0.535 | 0.05 | 0 | 0.585 | 23 | 86 | 47.61 | 56.83 | 41.32 | 48.94 | 47.64 | 40.96 |
Jordan Ritchie | Div 10 A | Div 10 Group 2 | Team 17 | 10 | 91 | 3 | 2 | -3 | 11 | 34 | 3 | 0 | 37 | 0 | 0.374 | 0.033 | 0 | 0.407 | 24 | 108 | 45.99 | 52.96 | 41.74 | 47.65 | 48.65 | 42.22 |
Rachel Wakefield | Div 10 C | Div 10 Group 2 | Team 9 | 12 | 102 | 5 | 1 | 6 | 16 | 51 | 8 | 0 | 59 | 0 | 0.5 | 0.078 | 0 | 0.578 | 22 | 58 | 50.94 | 56.9 | 43.62 | 52.31 | 50.38 | 42.96 |
Fiachra Furlong | Div 11 B | Div 11 Group 3 | Team 11 | 11 | 106 | 4 | 4 | 4 | 16 | 34 | 2 | 1 | 37 | 1 | 0.321 | 0.019 | 0.009 | 0.349 | 28 | 54 | 46.65 | 54.37 | 36.21 | 39.94 | 45.43 | 35.84 |
Alan Cahill | Div 10 A | Div 10 Group 2 | Team 18 | 10 | 89 | 2 | 4 | -9 | 10 | 29 | 4 | 1 | 34 | 1 | 0.326 | 0.045 | 0.011 | 0.382 | 23 | 78 | 47.71 | 59.2 | 41.21 | 44.31 | 49.76 | 42.19 |
Colin Gaughan | Div 10 C | Div 10 Group 2 | Team 2 | 10 | 85 | 3 | 0 | -13 | 9 | 34 | 5 | 0 | 39 | 0 | 0.4 | 0.059 | 0 | 0.459 | 23 | 110 | 44.75 | 52.81 | 40.23 | 44.2 | 45.75 | 41.07 |
Dazz Humphreys | Div 11 B | Div 11 Group 2 | Team 17 | 12 | 103 | 4 | 1 | -13 | 13 | 32 | 8 | 0 | 40 | 0 | 0.311 | 0.078 | 0 | 0.389 | 25 | 74 | 43.73 | 50.24 | 37.18 | 41.75 | 46.02 | 37.31 |
Alex Tearle | Div 10 B | Div 10 Group 3 | Team 13 | 11 | 93 | 3 | 1 | -19 | 10 | 26 | 4 | 0 | 30 | 0 | 0.28 | 0.043 | 0 | 0.323 | 21 | 146 | 45.51 | 53.3 | 40.05 | 44.97 | 48.83 | 41.6 |
Marco Corrado | Div 10 C | Div 10 Group 3 | Team 14 | 11 | 90 | 3 | 2 | -8 | 11 | 26 | 4 | 0 | 30 | 0 | 0.289 | 0.044 | 0 | 0.333 | 24 | 92 | 45.32 | 57.04 | 38.98 | 46.97 | 46.48 | 39.97 |
Paul Lees | Div 11 A | Div 11 Group 3 | Team 13 | 12 | 101 | 4 | 3 | -9 | 15 | 28 | 3 | 0 | 31 | 0 | 0.277 | 0.03 | 0 | 0.307 | 24 | 60 | 44.62 | 49.17 | 34.5 | 44.27 | 43.4 | 34.16 |
Oliver Swettenham | Div 11 C | Div 11 Group 2 | Team 19 | 11 | 89 | 4 | 2 | -5 | 14 | 15 | 1 | 0 | 16 | 0 | 0.169 | 0.011 | 0 | 0.18 | 25 | 83 | 43.77 | 54.6 | 36.34 | 42.52 | 44.86 | 36.77 |
Stuart McGill | Div 11 B | Div 11 Group 2 | Team 6 | 12 | 105 | 3 | 3 | -17 | 12 | 39 | 4 | 0 | 43 | 0 | 0.371 | 0.038 | 0 | 0.409 | 23 | 91 | 45.43 | 56.67 | 38.48 | 44.43 | 45.98 | 39.52 |
Mark Nightingale | Div 11 C | Div 11 Group 3 | Team 10 | 11 | 92 | 5 | 1 | -2 | 16 | 28 | 2 | 1 | 31 | 1 | 0.304 | 0.022 | 0.011 | 0.337 | 24 | 74 | 44.76 | 52.87 | 35.41 | 42.64 | 45.8 | 35.5 |
Tony Standing | Div 11 B | Div 11 Group 2 | Team 21 | 12 | 103 | 4 | 1 | -11 | 13 | 40 | 2 | 0 | 42 | 0 | 0.388 | 0.019 | 0 | 0.407 | 25 | 49 | 42.62 | 52.81 | 35.75 | 41.91 | 46.33 | 36.61 |
Jared Phillips | Div 10 C | Div 10 Group 3 | Team 10 | 10 | 81 | 2 | 1 | -25 | 7 | 35 | 1 | 1 | 37 | 1 | 0.432 | 0.012 | 0.012 | 0.456 | 25 | 48 | 49.86 | 57.19 | 39.28 | 44.33 | 50.74 | 40.92 |
Henry Davidson | Div 10 B | Div 10 Group 3 | Team 11 | 12 | 100 | 1 | 3 | -26 | 6 | 28 | 1 | 0 | 29 | 0 | 0.28 | 0.01 | 0 | 0.29 | 26 | 86 | 46.43 | 57.83 | 39.51 | 42.18 | 48.63 | 41.21 |
Michael Bennetton | Div 11 C | Div 11 Group 3 | Team 5 | 9 | 77 | 1 | 2 | -21 | 5 | 6 | 0 | 0 | 6 | 0 | 0.078 | 0 | 0 | 0.078 | 35 | 56 | 34.74 | 42.83 | 30.12 | 34.33 | 44.4 | 33.44 |
Daniel Corbett-Yeates | Div 11 A | Div 11 Group 3 | Team 4 | 10 | 81 | 0 | 2 | -35 | 2 | 8 | 0 | 0 | 8 | 0 | 0.099 | 0 | 0 | 0.099 | 29 | 57 | 39.47 | 45.52 | 31.66 | 38.47 | 45.52 | 32.74 |
Jason Ruiz | Div 11 A | Div 11 Group 3 | Team 8 | 10 | 83 | 1 | 0 | -29 | 3 | 13 | 2 | 0 | 15 | 0 | 0.157 | 0.024 | 0 | 0.181 | 26 | 56 | 40.88 | 46.33 | 33.92 | 39.13 | 46.15 | 36.59 |
Gary Lightfoot | Div 11 A | Div 10 Group 3 | Team 15 | 9 | 73 | 3 | 0 | -17 | 9 | 32 | 2 | 0 | 34 | 0 | 0.438 | 0.027 | 0 | 0.465 | 22 | 80 | 45.95 | 57.62 | 40.01 | 45.33 | 50.69 | 42.1 |
Submit the screenshot of your result below
WAIT!!!!!
Does your stats screenshot have ALL of the following for both players?
Result
average
first 9 average
100+s
140+s
180s
high finish
best leg
If the answer is no, then we need this information. If you used Nakka or Lidarts, please go back and screenshot the full match summary.Â
Other sites can be used, but they’re not approved by GDL. This is because not all stats are shown normally.Â
If you use a scoring site other than Nakka or Lidarts, you MUST make sure that all info is submitted (and accurate).
Results for the Tour are added to the website the SAME DAY the results are submitted, where possible
Results for the Leagues are added to the website the DAY AFTER the results are submitted, where possible
If results are submitted in multiple parts or with insufficient information, we will be contacting you to ask you to make a minimum £2 donation to our chosen charity.
Please do this ahead of time so we don’t have to chase you.
(maximum file size 10mb).
If you can’t submit for whatever reason, please raise a support ticket and include the division, pool, gameweek, score, and both players’ names