Season 3 Division 11
Format
MAIN LEAGUE: Matches in Division 11 are BEST OF TEN, which means first to 6 or 5-5
LEAGUE CUP: Matches in the Division 11 League Cup are BEST OF ELEVEN, which means first to 6
Dates
THE EQUALISER
Equaliser week 1 (overall week 8): 18th-24th October
Equaliser week 2 (overall week 9): 25th-31st October
Equaliser week 3 (overall week 10): 1st-7th November
Equaliser week 4 (overall week 11): 8th-14th November
Equaliser week 5 (overall week 12): 15th-21st November
Equaliser week 6 (overall week 13): 22nd-28th November
Equaliser week 7 (overall week 14): 29th November – 5th December
LEAGUE CUP
League Cup Round 1: Mini round-robin: 4th October to 29th October
Semi-Finals and Finals: 1st November to 12th November
To check your fixtures and results, click on your name in the table and then click Matches on the next page
Statman League Cup
Stats
Player | Phase 1 League | Equaliser League | Team | Played | Legs Pl. | Wins | Draws | Leg Diff | Points | 100+ | 140+ | 180 | Total | Most 180's in a match | 100+/leg | 140+/leg | 180/leg | Total/leg | Best Leg | High Finish | First 9 | High First 9 | 3DA | High 3DA | Opponent First 9 | Opponent 3DA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis Quayle | Div 11 C | Div 11 Group 1 | Team 7 | 12 | 94 | 10 | 1 | 38 | 31 | 50 | 13 | 0 | 63 | 0 | 0.532 | 0.138 | 0 | 0.67 | 20 | 123 | 53.33 | 62.33 | 43.56 | 52.6 | 47.4 | 41.28 |
Richard Biddington | Div 11 C | Div 11 Group 1 | Team 20 | 11 | 92 | 8 | 1 | 22 | 25 | 47 | 12 | 1 | 60 | 1 | 0.511 | 0.13 | 0.011 | 0.652 | 18 | 111 | 53.6 | 63.73 | 44.93 | 56.17 | 47.16 | 43.74 |
Tom Chapman | Div 11 A | Div 11 Group 1 | Team 18 | 12 | 104 | 7 | 2 | 18 | 23 | 69 | 7 | 0 | 76 | 0 | 0.663 | 0.067 | 0 | 0.73 | 17 | 90 | 55.27 | 66.1 | 45.59 | 52.68 | 50.89 | 44.6 |
Adam Brook | Div 11 A | Div 11 Group 2 | Team 2 | 11 | 97 | 5 | 3 | 13 | 18 | 58 | 6 | 0 | 64 | 0 | 0.598 | 0.062 | 0 | 0.66 | 18 | 88 | 54.49 | 62.7 | 43.89 | 49.17 | 45.79 | 40.94 |
Michael Kimber | Div 11 A | Div 11 Group 1 | Team 15 | 12 | 99 | 6 | 3 | 5 | 21 | 32 | 2 | 1 | 35 | 1 | 0.323 | 0.02 | 0.01 | 0.353 | 21 | 117 | 47.46 | 54.22 | 39.77 | 45.68 | 49.01 | 39.77 |
Wayne Gordon | Div 11 C | Div 11 Group 2 | Team 12 | 11 | 91 | 6 | 1 | 13 | 19 | 25 | 5 | 2 | 32 | 1 | 0.275 | 0.055 | 0.022 | 0.352 | 24 | 108 | 45.48 | 51.11 | 41.6 | 46.32 | 46.86 | 41.27 |
Jake Dobbie | Div 11 A | Div 11 Group 1 | Team 1 | 12 | 107 | 4 | 4 | 3 | 16 | 28 | 7 | 0 | 35 | 0 | 0.262 | 0.065 | 0 | 0.327 | 24 | 77 | 47.77 | 53.42 | 41.31 | 46.82 | 50.73 | 41.5 |
Andrew Kinsman | Div 11 C | Div 11 Group 2 | Team 9 | 12 | 109 | 6 | 2 | 7 | 20 | 31 | 5 | 0 | 36 | 0 | 0.284 | 0.046 | 0 | 0.33 | 24 | 89 | 47.05 | 52.75 | 38.93 | 44.85 | 44.53 | 38.57 |
Sue Nealon | Div 11 B | Div 11 Group 1 | Team 16 | 12 | 98 | 5 | 3 | 10 | 18 | 23 | 1 | 0 | 24 | 0 | 0.235 | 0.01 | 0 | 0.245 | 26 | 83 | 47.54 | 56 | 38.5 | 43.61 | 47.81 | 39.45 |
Marc O'Donovan | Div 11 B | Div 11 Group 1 | Team 14 | 12 | 101 | 6 | 1 | 3 | 19 | 54 | 5 | 0 | 59 | 0 | 0.535 | 0.05 | 0 | 0.585 | 23 | 86 | 47.61 | 56.83 | 41.32 | 48.94 | 47.64 | 40.96 |
Fiachra Furlong | Div 11 B | Div 11 Group 3 | Team 11 | 11 | 106 | 4 | 4 | 4 | 16 | 34 | 2 | 1 | 37 | 1 | 0.321 | 0.019 | 0.009 | 0.349 | 28 | 54 | 46.65 | 54.37 | 36.21 | 39.94 | 45.43 | 35.84 |
Dazz Humphreys | Div 11 B | Div 11 Group 2 | Team 17 | 12 | 103 | 4 | 1 | -13 | 13 | 32 | 8 | 0 | 40 | 0 | 0.311 | 0.078 | 0 | 0.389 | 25 | 74 | 43.73 | 50.24 | 37.18 | 41.75 | 46.02 | 37.31 |
Paul Lees | Div 11 A | Div 11 Group 3 | Team 13 | 12 | 101 | 4 | 3 | -9 | 15 | 28 | 3 | 0 | 31 | 0 | 0.277 | 0.03 | 0 | 0.307 | 24 | 60 | 44.62 | 49.17 | 34.5 | 44.27 | 43.4 | 34.16 |
Oliver Swettenham | Div 11 C | Div 11 Group 2 | Team 19 | 11 | 89 | 4 | 2 | -5 | 14 | 15 | 1 | 0 | 16 | 0 | 0.169 | 0.011 | 0 | 0.18 | 25 | 83 | 43.77 | 54.6 | 36.34 | 42.52 | 44.86 | 36.77 |
Stuart McGill | Div 11 B | Div 11 Group 2 | Team 6 | 12 | 105 | 3 | 3 | -17 | 12 | 39 | 4 | 0 | 43 | 0 | 0.371 | 0.038 | 0 | 0.409 | 23 | 91 | 45.43 | 56.67 | 38.48 | 44.43 | 45.98 | 39.52 |
Mark Nightingale | Div 11 C | Div 11 Group 3 | Team 10 | 11 | 92 | 5 | 1 | -2 | 16 | 28 | 2 | 1 | 31 | 1 | 0.304 | 0.022 | 0.011 | 0.337 | 24 | 74 | 44.76 | 52.87 | 35.41 | 42.64 | 45.8 | 35.5 |
Tony Standing | Div 11 B | Div 11 Group 2 | Team 21 | 12 | 103 | 4 | 1 | -11 | 13 | 40 | 2 | 0 | 42 | 0 | 0.388 | 0.019 | 0 | 0.407 | 25 | 49 | 42.62 | 52.81 | 35.75 | 41.91 | 46.33 | 36.61 |
Michael Bennetton | Div 11 C | Div 11 Group 3 | Team 5 | 9 | 77 | 1 | 2 | -21 | 5 | 6 | 0 | 0 | 6 | 0 | 0.078 | 0 | 0 | 0.078 | 35 | 56 | 34.74 | 42.83 | 30.12 | 34.33 | 44.4 | 33.44 |
Daniel Corbett-Yeates | Div 11 A | Div 11 Group 3 | Team 4 | 10 | 81 | 0 | 2 | -35 | 2 | 8 | 0 | 0 | 8 | 0 | 0.099 | 0 | 0 | 0.099 | 29 | 57 | 39.47 | 45.52 | 31.66 | 38.47 | 45.52 | 32.74 |
Jason Ruiz | Div 11 A | Div 11 Group 3 | Team 8 | 10 | 83 | 1 | 0 | -29 | 3 | 13 | 2 | 0 | 15 | 0 | 0.157 | 0.024 | 0 | 0.181 | 26 | 56 | 40.88 | 46.33 | 33.92 | 39.13 | 46.15 | 36.59 |
Gary Lightfoot | Div 11 A | Div 10 Group 3 | Team 15 | 9 | 73 | 3 | 0 | -17 | 9 | 32 | 2 | 0 | 34 | 0 | 0.438 | 0.027 | 0 | 0.465 | 22 | 80 | 45.95 | 57.62 | 40.01 | 45.33 | 50.69 | 42.1 |
Submit the screenshot of your result below
WAIT!!!!!
Does your stats screenshot have ALL of the following for both players?
Result
average
first 9 average
100+s
140+s
180s
high finish
best leg
If the answer is no, then we need this information. If you used Nakka or Lidarts, please go back and screenshot the full match summary.Â
Other sites can be used, but they’re not approved by GDL. This is because not all stats are shown normally.Â
If you use a scoring site other than Nakka or Lidarts, you MUST make sure that all info is submitted (and accurate).
Results for the Tour are added to the website the SAME DAY the results are submitted, where possible
Results for the Leagues are added to the website the DAY AFTER the results are submitted, where possible
If results are submitted in multiple parts or with insufficient information, we will be contacting you to ask you to make a minimum £2 donation to our chosen charity.
Please do this ahead of time so we don’t have to chase you.
(maximum file size 10mb).
If you can’t submit for whatever reason, please raise a support ticket and include the division, pool, gameweek, score, and both players’ names