Season 4 Division 1
Format
MAIN LEAGUE: Matches in division 1 are BEST OF TWELVE, which means first to 7 or 6-6
LEAGUE CUP: Matches in the Division 1 League Cup are BEST OF THIRTEEN, which means first to 7
League Dates
Phase 1
Week 1: 10th-16th Jan
Week 2: 17th-23rd Jan
Week 3: 24th-30th Jan
Week 4: 31st Jan-6th Feb
Week 5: 7th-13th Feb
Week 6 selected pools only: 14th-Saturday 19th Feb
Phase 2: The Equaliser
Equaliser week 1 (overall week 7): 21st Feb-27th Feb
Equaliser week 2 (overall week 8): 28th Feb-6th Mar
Equaliser week 3 (overall week 9): 7th-13th Mar
Equaliser week 4 (overall week 10): 14th-20th Mar
Equaliser week 5 (overall week 11): 21st-26th Mar
Games must not be played ahead of schedule, due to the unnecessary admin caused.
What is the equaliser??
The equaliser is a powerful league format, made possible by the GDL’s famous stats system.
In Phase 1, players are allocated to a division and pool based on GDL 3 dart average and previous performances.Â
Pools of 6/7 players play each other once over a period of 5/6 weeks.
At the end of phase 1, players in all pools in the same division are then ranked by points gained and then leg difference.
Points per game will be used in the case where there are differing amounts of games played.
Phase 2 (The equaliser)
In phase two, the top third of players from all pools in the division are placed into a new league table, called Group 1. The second third-best performers are placed in Group 2, and then the remaining players into Group 3.
Ranking points are given after the final positions in phase 2 are known, with the highest points going to Group 1, followed by 2, then 3.
The top 2 players in Group 1 at the end of the Equaliser will win £40 worth of GDL vouchers for 1st and £20 for 2nd.
To check your fixtures and results, click on your name in the table and then click Matches on the next page
League Cup Dates:
Round Robin Fixture 1: 24th-30th Jan
Round Robin Fixture 2: 31st Jan-6th Feb
Round Robin Fixture 3: 7th-13th Feb
Round Robin Fixture 4: 14th-20th Feb
Semi-Finals: 28th Feb-6th Mar
Final: 7th-13th Mar
Leagues
League Cup
Stats
Player | Phase 1 League | Equaliser League | Played | Legs Pl. | Wins | Draws | Leg Diff | Points | 100+ | 140+ | 180 | Total | Most 180's in a match | 100+/leg | 140+/leg | 180/leg | Total/leg | Best Leg | High Finish | First 9 | High First 9 | 3DA | High 3DA | Opponent First 9 | Opponent 3DA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Gabriel | Division 1 Pool B | Division 1 Group 1 | 12 | 131 | 10 | 1 | 31 | 31 | 174 | 56 | 7 | 237 | 2 | 1.328 | 0.427 | 0.053 | 1.808 | 14 | 101 | 80.36 | 96.7 | 71.14 | 76.99 | 73.81 | 68.78 |
Dave Taylor | Division 1 Pool B | Division 1 Group 1 | 13 | 140 | 9 | 1 | 18 | 28 | 141 | 56 | 45 | 242 | 22 | 1.007 | 0.4 | 0.321 | 1.728 | 11 | 156 | 79.64 | 96.06 | 71.92 | 80.25 | 76.64 | 69.86 |
Ryan Harker | Division 1 Pool A | Division 1 Group 2 | 13 | 140 | 8 | 2 | 20 | 26 | 109 | 47 | 8 | 164 | 2 | 0.779 | 0.336 | 0.057 | 1.172 | 11 | 100 | 78.2 | 87.07 | 68.27 | 74.56 | 72.66 | 66.2 |
Thommo Smith | Division 1 Pool C | Division 1 Group 2 | 12 | 126 | 5 | 0 | -2 | 15 | 117 | 37 | 13 | 167 | 3 | 0.929 | 0.294 | 0.103 | 1.326 | 14 | 110 | 80.67 | 92.2 | 69.14 | 76.03 | 75.73 | 67.84 |
Simon Isbell | Division 1 Pool C | Division 1 Group 2 | 13 | 140 | 6 | 2 | 0 | 20 | 138 | 40 | 10 | 188 | 3 | 0.986 | 0.286 | 0.071 | 1.343 | 14 | 116 | 71.58 | 83.21 | 67.53 | 74.46 | 77.35 | 68.49 |
Michael Fearon | Division 1 Pool B | Division 1 Group 3 | 12 | 129 | 5 | 2 | -3 | 17 | 141 | 38 | 1 | 180 | 1 | 1.093 | 0.295 | 0.008 | 1.396 | 13 | 101 | 74.02 | 92.07 | 67.43 | 75.11 | 74.98 | 68.45 |
Lee Kilcoyne | Division 1 Pool A | Division 1 Group 1 | 12 | 123 | 6 | 2 | 9 | 20 | 104 | 22 | 5 | 131 | 1 | 0.846 | 0.179 | 0.041 | 1.066 | 13 | 120 | 79.16 | 93.76 | 69.23 | 79.94 | 74.25 | 66 |
Lee Andrews | Division 1 Pool C | Division 1 Group 3 | 14 | 152 | 6 | 2 | -6 | 20 | 149 | 45 | 7 | 201 | 1 | 0.98 | 0.296 | 0.046 | 1.322 | 15 | 120 | 73.71 | 83.37 | 66.04 | 74.93 | 72.34 | 65.22 |
Daniel Brown | Division 1 Pool C | Division 1 Group 1 | 9 | 93 | 5 | 1 | 11 | 16 | 82 | 40 | 10 | 132 | 2 | 0.882 | 0.43 | 0.108 | 1.42 | 13 | 102 | 80.07 | 95.59 | 70.14 | 80.7 | 74.75 | 67.96 |
Oisin Furlong | Division 1 Pool B | Division 1 Group 1 | 9 | 90 | 3 | 0 | -12 | 9 | 82 | 28 | 6 | 116 | 1 | 0.911 | 0.311 | 0.067 | 1.289 | 13 | 90 | 75.8 | 88.76 | 69.53 | 76.28 | 79.34 | 69.07 |
Nick Brandon | Division 1 Pool A | Division 1 Group 2 | 14 | 147 | 5 | 2 | -3 | 17 | 141 | 51 | 8 | 200 | 2 | 0.959 | 0.347 | 0.054 | 1.36 | 15 | 140 | 70.69 | 81.24 | 66.88 | 72.11 | 73.69 | 67.82 |
Christopher Buckley | Division 1 Pool A | Division 1 Group 3 | 10 | 109 | 4 | 1 | -3 | 13 | 107 | 24 | 5 | 136 | 1 | 0.982 | 0.22 | 0.046 | 1.248 | 15 | 116 | 73.04 | 80.73 | 64.99 | 69.64 | 74.05 | 66.11 |
Jim Thompson | Division 1 Pool B | Division 1 Group 3 | 12 | 130 | 4 | 2 | -4 | 14 | 126 | 26 | 9 | 161 | 4 | 0.969 | 0.2 | 0.069 | 1.238 | 15 | 104 | 68.7 | 88.26 | 62.38 | 70.18 | 71.19 | 63.53 |
Mat McCallion | Division 1 Pool B | Division 1 Group 2 | 13 | 137 | 4 | 1 | -13 | 13 | 132 | 55 | 6 | 193 | 1 | 0.964 | 0.401 | 0.044 | 1.409 | 15 | 152 | 71.19 | 83.64 | 66 | 75.03 | 75.7 | 68.23 |
Craig Marshall | Division 10 Pool C | Division 10 Group 2 | 13 | 115 | 10 | 2 | 27 | 32 | 101 | 23 | 1 | 125 | 1 | 0.878 | 0.2 | 0.009 | 1.087 | 17 | 115 | 64.9 | 82.63 | 58.73 | 66.37 | 58.04 | 55.3 |
Harry Willoughby | Division 10 Pool C | Division 10 Group 1 | 11 | 91 | 6 | 2 | 21 | 20 | 65 | 19 | 5 | 89 | 1 | 0.714 | 0.209 | 0.055 | 0.978 | 16 | 130 | 68.34 | 87.08 | 59.25 | 70.45 | 61.83 | 56.35 |
Jamie Pick | Division 11 Pool B | Division 11 Group 1 | 14 | 118 | 10 | 2 | 30 | 32 | 83 | 19 | 1 | 103 | 1 | 0.703 | 0.161 | 0.008 | 0.872 | 18 | 130 | 62.92 | 72.78 | 56.31 | 60.12 | 58.44 | 53.06 |
Justin Reß | Division 10 Pool C | Division 10 Group 1 | 12 | 111 | 6 | 5 | 17 | 23 | 86 | 17 | 7 | 110 | 2 | 0.775 | 0.153 | 0.063 | 0.991 | 16 | 105 | 63.89 | 78 | 56.88 | 61.95 | 61.29 | 55.92 |
John Cameron | Division 10 Pool B | Division 10 Group 1 | 13 | 111 | 9 | 2 | 29 | 29 | 130 | 19 | 2 | 151 | 1 | 1.171 | 0.171 | 0.018 | 1.36 | 16 | 98 | 67.62 | 78.94 | 60.6 | 71.01 | 63.17 | 56.66 |
Jack Kelly | Division 1 Pool C | Division 1 Group 2 | 11 | 116 | 4 | 1 | -10 | 13 | 79 | 29 | 11 | 119 | 2 | 0.681 | 0.25 | 0.095 | 1.026 | 16 | 91 | 70.3 | 76.64 | 64.4 | 69.09 | 72.93 | 65.95 |
Philip Smith | Division 1 (League Cup) | N/A | 3 | 32 | 1 | 0 | 0 | 3 | 30 | 12 | 4 | 46 | 2 | 0.938 | 0.375 | 0.125 | 1.438 | 14 | 81 | 81.31 | 82.58 | 74.57 | 76.57 | 80.75 | 71.37 |
Mick Barclay | Division 11 Pool A | Division 11 Group 2 | 10 | 80 | 7 | 0 | 24 | 21 | 81 | 18 | 3 | 102 | 2 | 1.013 | 0.225 | 0.038 | 1.276 | 15 | 116 | 67.42 | 75.74 | 58.58 | 67.3 | 59.98 | 55.01 |
Dave Bowen | Division 12 Pool A | Division 12 Group 1 | 13 | 104 | 10 | 2 | 42 | 32 | 63 | 22 | 3 | 88 | 2 | 0.606 | 0.212 | 0.029 | 0.847 | 19 | 90 | 62.85 | 76.72 | 54.51 | 60.12 | 57.8 | 52.2 |
David Wall | Division 10 Pool A | Division 10 Group 1 | 13 | 119 | 8 | 4 | 27 | 28 | 106 | 20 | 1 | 127 | 1 | 0.891 | 0.168 | 0.008 | 1.067 | 13 | 86 | 62.22 | 72.76 | 55.37 | 59.55 | 59.39 | 54 |
Robert Bond | Division 11 Pool B | Division 11 Group 1 | 13 | 112 | 8 | 2 | 26 | 26 | 117 | 19 | 2 | 138 | 1 | 1.045 | 0.17 | 0.018 | 1.233 | 19 | 148 | 60.55 | 67.16 | 54.65 | 63.15 | 57.7 | 52.61 |
Greg Wellington | Division 1 Pool C | Division 1 Group 3 | 13 | 145 | 3 | 2 | -11 | 11 | 126 | 33 | 8 | 167 | 2 | 0.869 | 0.228 | 0.055 | 1.152 | 15 | 160 | 69.54 | 76.67 | 64.1 | 69.31 | 71.27 | 66.02 |
Kevin Thackwell | Division 11 Pool C | Division 11 Group 1 | 15 | 135 | 9 | 4 | 25 | 31 | 115 | 24 | 1 | 140 | 1 | 0.852 | 0.178 | 0.007 | 1.037 | 15 | 156 | 65.99 | 75.88 | 55.77 | 61.44 | 56.19 | 52.25 |
Martin Dunn | Division 13 Pool B | Division 13 Group 2 | 15 | 128 | 10 | 3 | 30 | 33 | 114 | 18 | 1 | 133 | 1 | 0.891 | 0.141 | 0.008 | 1.04 | 18 | 116 | 57.46 | 72.67 | 53.11 | 60.4 | 54.85 | 50.59 |
Geoff Betts | Division 10 Pool B | Division 10 Group 1 | 9 | 77 | 5 | 1 | 3 | 16 | 48 | 17 | 2 | 67 | 2 | 0.623 | 0.221 | 0.026 | 0.87 | 19 | 72 | 59.41 | 68.63 | 55.76 | 68 | 61.07 | 54.28 |
Jamie Phillips | Division 13 Pool C | Division 13 Group 1 | 15 | 122 | 11 | 2 | 36 | 35 | 110 | 22 | 1 | 133 | 1 | 0.902 | 0.18 | 0.008 | 1.09 | 18 | 90 | 61.17 | 72.14 | 50.96 | 62.63 | 54.2 | 48.19 |
Tomas Morrissey | Division 11 Pool C | Division 11 Group 2 | 12 | 93 | 8 | 0 | 23 | 24 | 66 | 19 | 0 | 85 | 0 | 0.71 | 0.204 | 0 | 0.914 | 19 | 108 | 61.58 | 68.39 | 52.73 | 55.68 | 56.62 | 51.41 |
Robbie Priddle | Division 13 Pool B | Division 13 Group 1 | 13 | 121 | 8 | 3 | 17 | 27 | 100 | 24 | 1 | 125 | 1 | 0.826 | 0.198 | 0.008 | 1.032 | 16 | 119 | 61.39 | 67.17 | 53.44 | 58.16 | 57.48 | 50.95 |
Ryan McMahon | Division 11 Pool A | Division 11 Group 1 | 13 | 115 | 8 | 2 | 17 | 26 | 82 | 13 | 0 | 95 | 0 | 0.713 | 0.113 | 0 | 0.826 | 18 | 113 | 60.35 | 66.59 | 54.58 | 60.76 | 60.34 | 53.81 |
Oliver Warren | Division 12 Pool B | Division 12 Group 2 | 15 | 131 | 9 | 3 | 25 | 30 | 95 | 17 | 2 | 114 | 1 | 0.725 | 0.13 | 0.015 | 0.87 | 17 | 102 | 56.79 | 68.38 | 50.23 | 56.96 | 53.44 | 48.28 |
Tommy Flynn | Division 10 Pool A | Division 10 Group 1 | 11 | 94 | 4 | 3 | -2 | 15 | 76 | 17 | 3 | 96 | 1 | 0.809 | 0.181 | 0.032 | 1.022 | 16 | 111 | 61.37 | 77.17 | 56.43 | 69.69 | 62.93 | 56.19 |
Wayne Fereday | Division 10 Pool B | Division 10 Group 2 | 10 | 84 | 4 | 1 | -6 | 13 | 74 | 6 | 0 | 80 | 0 | 0.881 | 0.071 | 0 | 0.952 | 20 | 70 | 58.63 | 63.19 | 50.89 | 53.93 | 59.36 | 52.93 |
Anthony Dodsworth | Division 12 Pool C | Division 12 Group 1 | 13 | 117 | 8 | 3 | 19 | 27 | 115 | 8 | 1 | 124 | 1 | 0.983 | 0.068 | 0.009 | 1.06 | 18 | 130 | 55.58 | 63.33 | 51.28 | 57.86 | 54.98 | 49.22 |
Gary Morris | Division 11 Pool A | Division 11 Group 1 | 13 | 115 | 7 | 1 | 5 | 22 | 92 | 17 | 0 | 109 | 0 | 0.8 | 0.148 | 0 | 0.948 | 17 | 81 | 57.64 | 65.7 | 52.91 | 61.7 | 59.04 | 52.39 |
Paul Grimes | Division 13 Pool A | Division 13 Group 1 | 14 | 114 | 8 | 2 | 24 | 26 | 42 | 5 | 0 | 47 | 0 | 0.368 | 0.044 | 0 | 0.412 | 16 | 136 | 60.85 | 72.04 | 51.5 | 57.81 | 52.38 | 48.66 |
Reece Mason | Division 14 Pool C | Division 14 Group 1 | 8 | 62 | 7 | 1 | 32 | 22 | 37 | 2 | 2 | 41 | 1 | 0.597 | 0.032 | 0.032 | 0.661 | 20 | 98 | 55.43 | 61.13 | 48.4 | 52.79 | 52.83 | 45.36 |
Rob Sullivan | Division 11 Pool B | Division 11 Group 2 | 13 | 113 | 6 | 2 | -1 | 20 | 52 | 14 | 2 | 68 | 1 | 0.46 | 0.124 | 0.018 | 0.602 | 16 | 120 | 59.5 | 72.07 | 52.69 | 57.48 | 57.79 | 52.29 |
Nickie Adamson | Division 1 Pool A | Division 1 Group 3 | 12 | 122 | 3 | 0 | -32 | 9 | 76 | 33 | 5 | 114 | 2 | 0.623 | 0.27 | 0.041 | 0.934 | 15 | 70 | 67.14 | 75 | 62.41 | 65.62 | 74.67 | 66.01 |
Tommy Gabriel | Division 11 Pool B | Division 11 Group 3 | 13 | 109 | 8 | 0 | 5 | 24 | 85 | 12 | 0 | 97 | 0 | 0.78 | 0.11 | 0 | 0.89 | 17 | 120 | 57.47 | 68.18 | 50.64 | 56.72 | 57.24 | 49.09 |
Liam Tait | Division 13 Pool B | Division 13 Group 1 | 14 | 127 | 9 | 1 | 27 | 28 | 83 | 19 | 0 | 102 | 0 | 0.654 | 0.15 | 0 | 0.804 | 19 | 99 | 56.63 | 71.03 | 50.77 | 56.9 | 54 | 49.3 |
Shane Crook | Division 10 Pool A | Division 10 Group 2 | 12 | 116 | 6 | 3 | 4 | 21 | 76 | 13 | 1 | 90 | 1 | 0.655 | 0.112 | 0.009 | 0.776 | 17 | 92 | 56.84 | 66.15 | 50.66 | 55.72 | 55.33 | 50.45 |
Josef Kelly | Division 13 Pool B | Division 13 Group 2 | 15 | 143 | 6 | 4 | 9 | 22 | 77 | 16 | 0 | 93 | 0 | 0.538 | 0.112 | 0 | 0.65 | 19 | 115 | 54.53 | 66.83 | 50.19 | 57.08 | 56.48 | 50.7 |
Steven Ryan | Division 14 Pool C | Division 14 Group 2 | 9 | 70 | 6 | 1 | 20 | 19 | 45 | 7 | 2 | 54 | 1 | 0.643 | 0.1 | 0.029 | 0.772 | 19 | 95 | 60.23 | 74 | 50.93 | 64.45 | 55.01 | 47.79 |
Billy Blakeman | Division 12 Pool C | Division 12 Group 1 | 10 | 99 | 2 | 6 | 1 | 12 | 46 | 6 | 0 | 52 | 0 | 0.465 | 0.061 | 0 | 0.526 | 18 | 120 | 56.59 | 65.23 | 52.28 | 57.25 | 56.5 | 51.08 |
Sam Tattersfield | Division 16 Pool B | Division 16 Group 1 | 14 | 113 | 10 | 2 | 35 | 32 | 80 | 29 | 2 | 111 | 1 | 0.708 | 0.257 | 0.018 | 0.983 | 17 | 105 | 58.75 | 71.71 | 51.48 | 63.96 | 50.04 | 47.6 |
Ryan Murray | Division 11 Pool B | Division 11 Group 3 | 14 | 119 | 7 | 1 | 15 | 22 | 87 | 12 | 1 | 100 | 1 | 0.731 | 0.101 | 0.008 | 0.84 | 18 | 136 | 57.68 | 73.43 | 51.16 | 57.53 | 56.51 | 50.54 |
Ryan Dow | Division 12 Pool A | Division 12 Group 1 | 12 | 107 | 5 | 3 | -1 | 18 | 80 | 17 | 0 | 97 | 0 | 0.748 | 0.159 | 0 | 0.907 | 14 | 95 | 56.7 | 64.85 | 51.61 | 57.51 | 60.17 | 51.7 |
Aidan Corkerry | Division 12 Pool C | Division 12 Group 1 | 12 | 108 | 5 | 2 | 0 | 17 | 71 | 13 | 1 | 85 | 1 | 0.657 | 0.12 | 0.009 | 0.786 | 21 | 116 | 57.37 | 68.39 | 50.7 | 54.23 | 56.17 | 51.59 |
Martyn Jones | Division 10 Pool A | Division 10 Group 2 | 9 | 76 | 2 | 2 | -8 | 8 | 56 | 11 | 2 | 69 | 1 | 0.737 | 0.145 | 0.026 | 0.908 | 19 | 100 | 57.11 | 61.11 | 51.32 | 57.26 | 57.73 | 52.4 |
Lee Humphrey | Division 10 Pool B | Division 10 Group 3 | 12 | 107 | 4 | 2 | -1 | 14 | 74 | 17 | 2 | 93 | 1 | 0.692 | 0.159 | 0.019 | 0.87 | 17 | 105 | 60.33 | 66.33 | 53.92 | 62.34 | 59.34 | 54.53 |
Stephen Curwen | Division 12 Pool B | Division 12 Group 2 | 9 | 79 | 5 | 1 | 7 | 16 | 59 | 10 | 3 | 72 | 1 | 0.747 | 0.127 | 0.038 | 0.912 | 20 | 112 | 54.68 | 67.46 | 49.53 | 55.07 | 54.05 | 47.93 |
Bradley Sharp | Division 12 Pool A | Division 12 Group 2 | 10 | 88 | 3 | 1 | -12 | 10 | 75 | 10 | 1 | 86 | 1 | 0.852 | 0.114 | 0.011 | 0.977 | 22 | 67 | 56.9 | 69.67 | 49.66 | 55.35 | 54.25 | 49.84 |
Ross Smith | Division 16 Pool B | Division 16 Group 1 | 15 | 131 | 12 | 0 | 33 | 36 | 70 | 14 | 1 | 85 | 1 | 0.534 | 0.107 | 0.008 | 0.649 | 19 | 92 | 53.14 | 67.24 | 47.03 | 53.71 | 55.27 | 46.49 |
Fay Kelly | Division 15 Pool A | Division 15 Group 2 | 13 | 118 | 7 | 3 | 0 | 24 | 45 | 6 | 0 | 51 | 0 | 0.381 | 0.051 | 0 | 0.432 | 21 | 97 | 55.7 | 60.97 | 48.64 | 54.21 | 55.48 | 49.42 |
Dean Holden | Division 12 Pool C | Division 12 Group 3 | 12 | 107 | 4 | 4 | -5 | 16 | 84 | 8 | 1 | 93 | 1 | 0.785 | 0.075 | 0.009 | 0.869 | 19 | 88 | 54.01 | 62.17 | 48.79 | 53.82 | 51.99 | 48.45 |
Adam Linford | Division 10 Pool C | Division 10 Group 3 | 13 | 117 | 5 | 2 | -1 | 17 | 87 | 14 | 6 | 107 | 2 | 0.744 | 0.12 | 0.051 | 0.915 | 17 | 110 | 59.33 | 74.25 | 53.23 | 57.53 | 59.4 | 52.57 |
Keith Murray | Division 15 Pool B | Division 15 Group 2 | 14 | 124 | 10 | 1 | 30 | 31 | 81 | 10 | 0 | 91 | 0 | 0.653 | 0.081 | 0 | 0.734 | 20 | 135 | 55.62 | 62 | 49.07 | 59.1 | 54.26 | 47.61 |
Jordan Walker | Division 10 Pool B | Division 10 Group 2 | 14 | 123 | 6 | 0 | -5 | 18 | 108 | 15 | 0 | 123 | 0 | 0.878 | 0.122 | 0 | 1 | 17 | 112 | 57.16 | 70.44 | 53.09 | 63.65 | 59.4 | 54.48 |
Owen Purdie | Division 13 Pool C | Division 13 Group 2 | 15 | 138 | 11 | 0 | 18 | 33 | 83 | 19 | 3 | 105 | 1 | 0.601 | 0.138 | 0.022 | 0.761 | 14 | 100 | 55.28 | 67.38 | 50.35 | 61.18 | 57.66 | 49.3 |
Lewis Quayle | Division 15 Pool C | Division 15 Group 3 | 13 | 116 | 9 | 2 | 20 | 29 | 88 | 13 | 0 | 101 | 0 | 0.759 | 0.112 | 0 | 0.871 | 18 | 157 | 56.52 | 74.88 | 48.04 | 59.58 | 53.95 | 46.68 |
Tom Chapman | Division 14 Pool A | Division 14 Group 1 | 13 | 114 | 10 | 0 | 28 | 30 | 100 | 26 | 2 | 128 | 1 | 0.877 | 0.228 | 0.018 | 1.123 | 17 | 93 | 61.66 | 74 | 51.72 | 64.17 | 52.33 | 48.13 |
James O'Regan | Division 11 Pool A | Division 11 Group 2 | 10 | 93 | 2 | 1 | -15 | 7 | 49 | 7 | 0 | 56 | 0 | 0.527 | 0.075 | 0 | 0.602 | 17 | 104 | 57.3 | 67.19 | 49.42 | 54.63 | 61.77 | 52.62 |
Stuart Mason | Division 11 Pool A | Division 11 Group 2 | 13 | 111 | 3 | 3 | -17 | 12 | 73 | 5 | 1 | 79 | 1 | 0.658 | 0.045 | 0.009 | 0.712 | 19 | 120 | 56.83 | 66.07 | 50.84 | 60.15 | 58.22 | 52.01 |
Nick McCartan | Division 12 Pool B | Division 12 Group 1 | 8 | 69 | 3 | 2 | -1 | 11 | 27 | 10 | 0 | 37 | 0 | 0.391 | 0.145 | 0 | 0.536 | 17 | 80 | 58.76 | 64.63 | 50.91 | 55.37 | 56.52 | 51.11 |
Archi Garic | Division 12 Pool A | Division 12 Group 2 | 13 | 122 | 5 | 1 | -10 | 16 | 82 | 6 | 2 | 90 | 1 | 0.672 | 0.049 | 0.016 | 0.737 | 19 | 110 | 55.26 | 66.97 | 49.21 | 53.3 | 55.75 | 49.9 |
Jamie Marcoons | Division 15 Pool C | Division 15 Group 1 | 14 | 124 | 8 | 2 | 22 | 26 | 96 | 16 | 0 | 112 | 0 | 0.774 | 0.129 | 0 | 0.903 | 17 | 84 | 56.11 | 66 | 51.02 | 57.89 | 54.59 | 49.52 |
Paul Gray | Division 12 Pool C | Division 12 Group 3 | 11 | 94 | 3 | 1 | -6 | 10 | 56 | 8 | 0 | 64 | 0 | 0.596 | 0.085 | 0 | 0.681 | 20 | 116 | 55.24 | 67.44 | 49.74 | 52.74 | 52.44 | 50.22 |
Aden Hamill | Division 14 Pool B | Division 14 Group 2 | 13 | 109 | 7 | 2 | 7 | 23 | 69 | 9 | 1 | 79 | 1 | 0.633 | 0.083 | 0.009 | 0.725 | 18 | 140 | 52.61 | 65.83 | 48.14 | 56.57 | 55.79 | 49.08 |
Andy Burns | Division 10 Pool A | Division 10 Group 3 | 12 | 102 | 2 | 2 | -22 | 8 | 59 | 7 | 0 | 66 | 0 | 0.578 | 0.069 | 0 | 0.647 | 19 | 115 | 53.05 | 63.93 | 49.36 | 54.72 | 61.1 | 52.61 |
Ian McLeish | Division 13 Pool C | Division 13 Group 1 | 14 | 115 | 5 | 3 | -7 | 18 | 67 | 14 | 0 | 81 | 0 | 0.583 | 0.122 | 0 | 0.705 | 18 | 111 | 53.44 | 71.44 | 48.1 | 57 | 53.14 | 49.02 |
Andrew Kay | Division 13 Pool C | Division 13 Group 3 | 13 | 121 | 2 | 5 | -11 | 11 | 72 | 11 | 3 | 86 | 1 | 0.595 | 0.091 | 0.025 | 0.711 | 20 | 96 | 53.89 | 69.9 | 45.75 | 55.85 | 52.27 | 46.21 |
Michael Bleasdale | Division 13 Pool B | Division 13 Group 3 | 12 | 102 | 5 | 1 | 2 | 16 | 62 | 12 | 1 | 75 | 1 | 0.608 | 0.118 | 0.01 | 0.736 | 20 | 100 | 52.74 | 57.95 | 49.54 | 52.83 | 53.16 | 47.74 |
Ross Pizzey | Division 15 Pool A | Division 15 Group 1 | 10 | 84 | 5 | 3 | 14 | 18 | 58 | 9 | 0 | 67 | 0 | 0.69 | 0.107 | 0 | 0.797 | 15 | 131 | 57.34 | 71.96 | 49.24 | 59.45 | 51.88 | 47.62 |
Rachel Wakefield | Division 16 Pool C | Division 16 Group 1 | 14 | 123 | 8 | 1 | 17 | 25 | 65 | 13 | 1 | 79 | 1 | 0.528 | 0.106 | 0.008 | 0.642 | 19 | 96 | 55.03 | 64.15 | 49.21 | 54.1 | 54.24 | 46.72 |
Finlay Cassell | Division 18 Pool C | Division 18 Group 1 | 15 | 128 | 11 | 3 | 40 | 36 | 79 | 11 | 1 | 91 | 1 | 0.617 | 0.086 | 0.008 | 0.711 | 17 | 120 | 55.61 | 67.81 | 44.67 | 54.11 | 46.62 | 41.75 |
Alex Kempster | Division 14 Pool A | Division 14 Group 2 | 13 | 119 | 5 | 2 | -7 | 17 | 76 | 21 | 2 | 99 | 1 | 0.639 | 0.176 | 0.017 | 0.832 | 18 | 76 | 56.3 | 67.67 | 49.67 | 62.94 | 53.45 | 48.89 |
Alex Powell | Division 13 Pool B | Division 13 Group 3 | 13 | 114 | 6 | 1 | -2 | 19 | 55 | 11 | 0 | 66 | 0 | 0.482 | 0.096 | 0 | 0.578 | 14 | 157 | 54.5 | 65.85 | 47.55 | 53.05 | 53.84 | 48.03 |
Russ Dulleston | Division 17 Pool A | Division 17 Group 1 | 16 | 149 | 9 | 5 | 19 | 32 | 76 | 9 | 2 | 87 | 1 | 0.51 | 0.06 | 0.013 | 0.583 | 18 | 121 | 52.04 | 60.83 | 45.6 | 49.96 | 50.35 | 44.05 |
Jamie O'Hara | Division 17 Pool A | Division 17 Group 1 | 17 | 162 | 9 | 5 | 20 | 32 | 96 | 11 | 1 | 108 | 1 | 0.593 | 0.068 | 0.006 | 0.667 | 2 | 109 | 53.44 | 63.75 | 46.55 | 58.27 | 49.85 | 44.83 |
Tom Bracher | Division 17 Pool C | Division 17 Group 1 | 15 | 130 | 10 | 2 | 30 | 32 | 76 | 6 | 1 | 83 | 1 | 0.585 | 0.046 | 0.008 | 0.639 | 18 | 130 | 54.39 | 66.19 | 45.12 | 51.29 | 50.42 | 43.35 |
Jordan Turner (Derbyshire) | Division 11 Pool B | Division 11 Group 2 | 10 | 88 | 3 | 2 | -16 | 11 | 64 | 10 | 1 | 75 | 1 | 0.727 | 0.114 | 0.011 | 0.852 | 18 | 111 | 55.5 | 61.41 | 50.95 | 57.39 | 57.72 | 52.14 |
Nicky Goodbrand | Division 14 Pool B | Division 14 Group 1 | 12 | 105 | 5 | 3 | 5 | 18 | 73 | 5 | 0 | 78 | 0 | 0.695 | 0.048 | 0 | 0.743 | 16 | 60 | 56.05 | 85 | 47.33 | 77.08 | 53.9 | 46.53 |
Michael Bruce | Division 16 Pool B | Division 16 Group 1 | 15 | 142 | 7 | 4 | 6 | 25 | 87 | 8 | 2 | 97 | 1 | 0.613 | 0.056 | 0.014 | 0.683 | 19 | 106 | 54.35 | 63.53 | 47.46 | 54.49 | 51.98 | 46.45 |
Jack Edge | Division 14 Pool B | Division 14 Group 2 | 10 | 87 | 6 | 0 | 5 | 18 | 55 | 6 | 0 | 61 | 0 | 0.632 | 0.069 | 0 | 0.701 | 20 | 100 | 54.27 | 61.3 | 47.73 | 50.43 | 54.13 | 48.1 |
George McLean | Division 15 Pool B | Division 15 Group 1 | 13 | 119 | 6 | 2 | 5 | 20 | 71 | 10 | 0 | 81 | 0 | 0.597 | 0.084 | 0 | 0.681 | 21 | 106 | 53.86 | 61.8 | 47.16 | 53.15 | 55.75 | 47.53 |
