Group 1
Rank | Participants | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Simon Key | 4 | 2 | 0 | 2 | 23 | 23 | 0 | 6 |
2 | 4 | 2 | 0 | 2 | 22 | 24 | -2 | 6 | |
3 | Simon Cuthbert | 4 | 1 | 1 | 2 | 26 | 24 | 2 | 4 |
4 | Raitis Ritums | 4 | 1 | 1 | 2 | 24 | 26 | -2 | 4 |
Group 2
Rank | Participants | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ricky Barber | 4 | 3 | 0 | 1 | 30 | 23 | 7 | 9 |
2 | Kyle Bennett | 4 | 3 | 0 | 1 | 30 | 24 | 6 | 9 |
3 | Vince Puddicombe | 4 | 3 | 0 | 1 | 28 | 24 | 4 | 9 |
4 | Dylan Ritchie | 3 | 0 | 0 | 3 | 16 | 24 | -8 | 0 |
5 | Ben Wallis | 3 | 0 | 0 | 3 | 15 | 24 | -9 | 0 |
Group 3
Rank | Participants | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Al Saunders | 4 | 1 | 3 | 0 | 29 | 23 | 6 | 6 |
2 | Dave Francis | 4 | 1 | 3 | 0 | 29 | 25 | 4 | 6 |
3 | Dawid Stepien | 4 | 1 | 3 | 0 | 29 | 25 | 4 | 6 |
4 | Rob Houghton | 4 | 1 | 1 | 2 | 21 | 27 | -6 | 4 |
5 | Chris Freshwater | 4 | 0 | 2 | 2 | 22 | 30 | -8 | 2 |