Pool A
Rank | Participants | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ian Cornish | 3 | 2 | 0 | 1 | 19 | 13 | 6 | 6 |
2 | Eric Bromley | 2 | 2 | 0 | 0 | 14 | 10 | 4 | 6 |
3 | Lawrence Barlow | 2 | 1 | 0 | 1 | 12 | 12 | 0 | 3 |
4 | Adam Duffill | 1 | 0 | 0 | 1 | 4 | 7 | -3 | 0 |
5 | Dylan van Schijndel | 2 | 0 | 0 | 2 | 7 | 14 | -7 | 0 |
Pool B
Rank | Participants | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Viaene | 3 | 3 | 0 | 0 | 21 | 4 | 17 | 9 |
2 | Michael Sellers | 3 | 2 | 0 | 1 | 18 | 10 | 8 | 6 |
3 | Rhys Roberts | 3 | 2 | 0 | 1 | 14 | 12 | 2 | 6 |
4 | Tom Yeomans | 2 | 1 | 0 | 1 | 9 | 10 | -1 | 3 |
5 | Kevin Thackwell | 2 | 0 | 0 | 2 | 4 | 14 | -10 | 0 |
6 | Martin Johnston | 3 | 0 | 0 | 3 | 5 | 21 | -16 | 0 |
Pool C
Rank | Participants | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sam Taylor | 5 | 4 | 1 | 0 | 34 | 17 | 17 | 13 |
2 | Daniel Taylor | 3 | 2 | 0 | 1 | 16 | 11 | 5 | 6 |
3 | Chris Scouller | 4 | 1 | 1 | 2 | 15 | 22 | -7 | 4 |
4 | Greig Peden | 2 | 1 | 0 | 1 | 10 | 8 | 2 | 3 |
5 | James Rudd | 2 | 1 | 0 | 1 | 10 | 8 | 2 | 3 |
6 | Vincent Van Dyck | 4 | 0 | 0 | 4 | 9 | 28 | -19 | 0 |