Pool A
Rank | Participants | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | James O’Regan | 2 | 1 | 1 | 0 | 11 | 5 | 6 | 4 |
2 | Richard Van De Steenoven | 2 | 1 | 1 | 0 | 11 | 6 | 5 | 4 |
3 | Mike Voase | 2 | 1 | 1 | 0 | 11 | 8 | 3 | 4 |
4 | Paul Moores | 3 | 1 | 1 | 1 | 12 | 15 | -3 | 4 |
5 | Robert Henry | 3 | 1 | 0 | 2 | 10 | 15 | -5 | 3 |
6 | Ethan Packard | 2 | 0 | 0 | 2 | 6 | 12 | -6 | 0 |
Pool B
Rank | Participants | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kevin Asselman | 2 | 1 | 1 | 0 | 11 | 8 | 3 | 4 |
2 | Stuart Gaylor | 2 | 1 | 1 | 0 | 11 | 9 | 2 | 4 |
3 | Nick Owen | 2 | 0 | 2 | 0 | 10 | 10 | 0 | 2 |
4 | Paul Ross-Ruffy | 2 | 0 | 1 | 1 | 9 | 11 | -2 | 1 |
5 | Steve Odessa | 2 | 0 | 1 | 1 | 8 | 11 | -3 | 1 |
Pool C
Rank | Participants | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mats Kwint | 3 | 2 | 1 | 0 | 17 | 12 | 5 | 7 |
2 | Ethan Rogers | 3 | 2 | 0 | 1 | 15 | 11 | 4 | 6 |
3 | Christopher Williams | 2 | 1 | 1 | 0 | 11 | 8 | 3 | 4 |
4 | Nick Hogarth | 4 | 1 | 1 | 2 | 18 | 20 | -2 | 4 |
5 | Mike Tommey | 2 | 0 | 1 | 1 | 6 | 11 | -5 | 1 |
6 | Owen Wright | 2 | 0 | 0 | 2 | 7 | 12 | -5 | 0 |