Pool A
Rank | Participants | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Iwan Lewis | 5 | 2 | 1 | 2 | 25 | 28 | -3 | 7 |
2 | Ian Harford | 2 | 2 | 0 | 0 | 14 | 5 | 9 | 6 |
3 | Chris Walsh | 2 | 1 | 1 | 0 | 13 | 11 | 2 | 4 |
4 | Adam Pope | 3 | 1 | 0 | 2 | 15 | 16 | -1 | 3 |
5 | Lee Wilson | 3 | 1 | 0 | 2 | 12 | 17 | -5 | 3 |
6 | Ryan Cunliffe | 1 | 0 | 0 | 1 | 5 | 7 | -2 | 0 |
Pool B
Rank | Participants | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dennis Hand | 2 | 1 | 1 | 0 | 13 | 11 | 2 | 4 |
2 | Vincent Borgmans | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 1 |
3 | William Campbell | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 1 |
4 | Darren Stedman | 2 | 0 | 1 | 1 | 11 | 13 | -2 | 1 |
5 | Nathanial Minskip-Aggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool C
Rank | Participants | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Paul O’Malley | 3 | 3 | 0 | 0 | 21 | 7 | 14 | 9 |
2 | Dan Enright | 3 | 1 | 2 | 0 | 19 | 15 | 4 | 5 |
3 | Brian Franks | 5 | 1 | 1 | 3 | 19 | 29 | -10 | 4 |
4 | Luke Coventry | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
5 | Ricky Hitchmough | 3 | 1 | 0 | 2 | 12 | 18 | -6 | 3 |
6 | Chris Wilson | 3 | 0 | 1 | 2 | 12 | 20 | -8 | 1 |