Pool A
Rank | Participants | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Hitchings | 2 | 2 | 0 | 0 | 12 | 3 | 9 | 6 |
2 | Bruce Claridge | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
3 | Archie Colyer | 2 | 1 | 0 | 1 | 8 | 8 | 0 | 3 |
4 | David Nightingale | 2 | 1 | 0 | 1 | 8 | 8 | 0 | 3 |
5 | Brendan Wilson | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
6 | Kerri Blake | 2 | 0 | 0 | 2 | 2 | 12 | -10 | 0 |
Pool B
Rank | Participants | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | James Oakley | 2 | 2 | 0 | 0 | 12 | 3 | 9 | 6 |
2 | David Warren | 3 | 1 | 1 | 1 | 15 | 14 | 1 | 4 |
3 | Neil Ferguson | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 3 |
4 | Vincent Van Dyck | 2 | 0 | 1 | 1 | 8 | 11 | -3 | 1 |
5 | Greig Peden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jamie Ward | 2 | 0 | 0 | 2 | 3 | 12 | -9 | 0 |
Pool C
Rank | Participants | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jason Dearden | 2 | 2 | 0 | 0 | 12 | 6 | 6 | 6 |
2 | Mike Doveton | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
3 | Nathan Almond | 2 | 1 | 0 | 1 | 8 | 10 | -2 | 3 |
4 | Matt Fallows | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 |
5 | Tomas Morrissey | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 |
6 | Kelvin O’Hare | 3 | 0 | 0 | 3 | 8 | 18 | -10 | 0 |