Pool A
Rank | Participants | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nathan Braithwaite | 3 | 3 | 0 | 0 | 21 | 10 | 11 | 9 |
2 | Conor Jack | 2 | 1 | 0 | 1 | 8 | 10 | -2 | 3 |
3 | Peter Brown | 2 | 0 | 1 | 1 | 10 | 13 | -3 | 1 |
4 | Ian Harford | 2 | 0 | 1 | 1 | 9 | 13 | -4 | 1 |
5 | Greg Lyndon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Luke Hickton | 1 | 0 | 0 | 1 | 5 | 7 | -2 | 0 |
Pool B
Rank | Participants | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nathan Roberts | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 3 |
2 | David Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Justin King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kyle James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Liam Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nathan Buckley | 1 | 0 | 0 | 1 | 3 | 7 | -4 | 0 |
Pool C
Rank | Participants | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | James Mundy | 2 | 1 | 1 | 0 | 13 | 10 | 3 | 4 |
2 | John Curtis | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 3 |
3 | Matt Lee | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 3 |
4 | Lewis Longthorn | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 1 |
5 | Michael Sellers | 1 | 0 | 0 | 1 | 5 | 7 | -2 | 0 |
6 | Matthijs Pater | 2 | 0 | 0 | 2 | 7 | 14 | -7 | 0 |