2026 Target Darts Tour 1 - Tungsten
| Last 128 | Last 64 | Last 32 | Last 16 | Quarter-Final | Semi-Final | Final |
|---|---|---|---|---|---|---|
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
![]() BYE | ||||||
BYE | ||||||
![]() BYE | ||||||
BYE | ||||||
![]() BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
![]() BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
![]() BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
![]() BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE |





















