The Target Darts GDL League Hub: Superleague - Division 6

Season dates
Season dates
Phase 1
BEST OF 12

Week 1 – 18th – 24th September

Week 2 – 25th September – 1st October 

Week 3 – 2nd – 8th October

Week 4 – 9th – 15th October*

*beyond this date, extensions will not be granted.

(Weeks run from Monday to Sunday)

Phase 2 – The Equaliser (more info)
BEST OF 12

Week 1 – 23rd – 29th October

Week 2 – 30th October – 5th November

Week 3 – 6th – 12th November

Week 4 – 13th – 19th November*

*beyond this date, extensions will not be granted.

(Weeks run from Monday to Sunday) 

Playoffs
BEST OF 13

Semi-Final Deadline: 27th November

Final Deadline: 3rd December*

League Cup
BEST OF 13

Last 32 (if needed) – 16th – 22nd October

Last 16 – 23rd – 29th October

Quarter Finals – 30th October – 5th November

Semi-Finals – 6th – 12th November

Final – 13th – 19th November*

*beyond this date, extensions will not be granted.

Please try to stick to the dates shown. Play your games in the correct gameweek as much as possible. 

We understand life gets in the way but we do need to keep things ticking along smoothly. Any issues? Please raise a support ticket.

Target logo

Playoffs

Superleague

Season 11 Playoffs Superleague Group 2

Semi-FinalFinal

Season 11 Playoffs Superleague Group 3

Semi-FinalFinal

Premiership

Season 11 Playoffs Premiership Group 2

Semi-FinalFinal

Season 11 Playoffs Premiership Group 3

Semi-FinalFinal

Division 1

Season 11 Playoffs Division 1 Group 1

Semi-FinalFinal

Season 11 Playoffs Division 1 Group 2

Semi-FinalFinal

Season 11 Playoffs Division 1 Group 3

Semi-FinalFinal

Division 2
Division 3

Season 11 Playoffs Division 3 Group 2

Semi-FinalFinal

Season 11 Playoffs Division 3 Group 3

Semi-FinalFinal
BYE
 

Division 4

Season 11 Playoffs Division 4 Group 2

Semi-FinalFinal

Season 11 Playoffs Division 4 Group 3

Semi-FinalFinal

Division 5
Division 6

Season 11 Playoffs Division 6 Group 2

Semi-FinalFinal

Season 11 Playoffs Division 6 Group 3

Semi-FinalFinal

Equaliser Tables

Superleague

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Lee DaviesLee Davies 5 3 1 1 30 23 7 10
2 Stephen BurtonStephen Burton 5 3 1 1 29 22 7 10
3 Darren ArmstrongDarren Armstrong 5 3 0 2 27 21 6 9
4 Dmitriy ZhukovDmitriy Zhukov 4 2 2 0 26 18 8 8
5 Scott WinderScott Winder 4 1 0 3 13 25 -12 3
6 Alexey BushuyAlexey Bushuy 5 0 0 5 19 35 -16 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Adam GawthropAdam Gawthrop 4 3 0 1 26 16 10 9
2 Shane AndersonShane Anderson 4 3 0 1 26 16 10 9
3 Brendon ClarkBrendon Clark 4 3 0 1 26 21 5 9
4 Jamie LewisJamie Lewis 4 1 0 3 16 24 -8 3
5 Chris SharpChris Sharp 4 0 0 4 11 28 -17 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Danny TruemanDanny Trueman 4 3 1 0 27 14 13 10
2 Kevin LaneKevin Lane 4 3 1 0 27 17 10 10
3 William ScottWilliam Scott 4 2 0 2 19 23 -4 6
4 Mark MarlowMark Marlow 4 1 0 3 17 26 -9 3
5 Shaun DevonaldShaun Devonald 4 0 0 4 18 28 -10 0

Premiership

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Stuart ScarsbrookStuart Scarsbrook 5 3 2 0 33 20 13 11
2 Gene HillGene Hill 5 3 0 2 26 22 4 9
3 Dave FrancisDave Francis 5 2 1 2 27 24 3 7
4 James PowellJames Powell 5 2 1 2 28 26 2 7
5 Raitis RitumsRaitis Ritums 5 2 1 2 25 27 -2 7
6 William CampbellWilliam Campbell 5 0 1 4 14 34 -20 1

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Simon KeySimon Key 4 4 0 0 28 16 12 12
2 Kyle BennettKyle Bennett 4 3 0 1 26 13 13 9
3 Michael FearonMichael Fearon 4 2 0 2 17 23 -6 6
4 Nick BrandonNick Brandon 4 1 0 3 19 26 -7 3
5 Chris FreshwaterChris Freshwater 4 0 0 4 16 28 -12 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Martin CoullMartin Coull 5 5 0 0 35 14 21 15
2 Karl AndrewsKarl Andrews 5 3 1 1 31 24 7 10
3 Jamie McIntoshJamie McIntosh 5 2 2 1 29 21 8 8
4 Alan BowdenAlan Bowden 5 2 0 3 23 23 0 6
5 Jamie McLeodJamie McLeod 5 1 1 3 21 27 -6 4
6 Mark VenablesMark Venables 5 0 0 5 5 35 -30 0

Division 1

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 James KaneJames Kane 5 3 1 1 32 23 9 10
2 Aaron PearceAaron Pearce 5 3 0 2 26 25 1 9
3 David CarrDavid Carr 5 2 1 2 27 28 -1 7
4 Daniel BrownDaniel Brown 4 1 2 1 21 21 0 5
5 Mat McCallionMat McCallion 4 1 1 2 20 20 0 4
6 Danny WoodworthDanny Woodworth 5 1 1 3 23 32 -9 4

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Vince PuddicombeVince Puddicombe 5 3 2 0 33 23 10 11
2 Thomas BentThomas Bent 5 2 3 0 32 26 6 9
3 Al SaundersAl Saunders 5 2 1 2 26 27 -1 7
4 Josh HallJosh Hall 4 1 2 1 22 20 2 5
5 Craig BastoneCraig Bastone 5 1 1 3 26 29 -3 4
6 Rob HoughtonRob Houghton 4 0 1 3 13 27 -14 1

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Cliff MouldCliff Mould 3 2 0 1 16 13 3 6
2 Iain FraserIain Fraser 3 2 0 1 16 14 2 6
3 Karl McDonaldKarl McDonald 2 1 0 1 12 9 3 3
4 David ThomsonDavid Thomson 2 0 0 2 6 14 -8 0

Division 2

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Mike DaltonMike Dalton 4 3 1 0 27 16 11 10
2 3 1 1 1 16 16 0 4
3 Dylan RitchieDylan Ritchie 2 1 0 1 9 10 -1 3
4 Justin O’DellJustin O’Dell 2 0 1 1 11 13 -2 1
5 Daniel WatkinsDaniel Watkins 3 0 1 2 12 20 -8 1

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Abe BougheyAbe Boughey 4 3 1 0 27 19 8 10
2 Sean SomervilleSean Somerville 4 2 0 2 22 21 1 6
3 Paddy IcemannPaddy Icemann 4 1 2 1 22 22 0 5
4 Ricky HitchmoughRicky Hitchmough 4 0 3 1 21 25 -4 3
5 Adam WhelanAdam Whelan 4 0 2 2 21 26 -5 2

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Connor JeffreysConnor Jeffreys 4 3 0 1 26 16 10 9
2 Brett PickersgillBrett Pickersgill 4 3 0 1 23 19 4 9
3 Robert CurryRobert Curry 4 2 1 1 25 21 4 7
4 Daniel BoyleDaniel Boyle 4 1 1 2 19 23 -4 4
5 Jonathan WinfindaleJonathan Winfindale 4 0 0 4 14 28 -14 0

Division 3

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Rob DownerRob Downer 4 2 1 1 23 22 1 7
2 Christopher ElliottChristopher Elliott 4 2 1 1 21 20 1 7
3 John SmythJohn Smyth 4 2 0 2 22 23 -1 6
4 Maikel SlendersMaikel Slenders 4 1 1 2 22 22 0 4
5 David ShearerDavid Shearer 4 1 1 2 20 21 -1 4

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Paul GardnerPaul Gardner 4 3 0 1 26 15 11 9
2 Darren BoughDarren Bough 4 2 0 2 21 23 -2 6
3 Justin KingJustin King 4 1 2 1 21 21 0 5
4 Dean WatsonDean Watson 4 1 1 2 21 24 -3 4
5 Leigh BrooksLeigh Brooks 4 1 1 2 19 25 -6 4

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Christy GoughChristy Gough 5 3 1 1 32 22 10 10
2 Ash SmithAsh Smith 5 2 3 0 32 24 8 9
3 4 2 1 1 23 20 3 7
4 Aaron KennaughAaron Kennaugh 5 1 3 1 28 30 -2 6
5 Steven RennieSteven Rennie 3 0 1 2 14 20 -6 1
6 4 0 1 3 14 27 -13 1

Division 4

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Matty RogersMatty Rogers 5 3 2 0 33 23 10 11
2 Andre WertheimAndre Wertheim 5 2 2 1 28 25 3 8
3 Lars NilssonLars Nilsson 5 2 1 2 29 26 3 7
4 Julian PottsJulian Potts 5 2 0 3 24 28 -4 6
5 Jonny RedfearnJonny Redfearn 4 1 1 2 21 25 -4 4
6 David McCrackenDavid McCracken 4 1 0 3 15 23 -8 3

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Oisin FurlongOisin Furlong 3 2 1 0 20 14 6 7
2 Andy DunnAndy Dunn 3 2 0 1 18 15 3 6
3 Tom MoonTom Moon 3 1 1 1 18 18 0 4
4 Keith CrillyKeith Crilly 3 0 0 3 12 21 -9 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Gerry LevinsGerry Levins 5 3 1 1 32 22 10 10
2 Ross EvansRoss Evans 5 3 1 1 28 19 9 10
3 Euan PageEuan Page 5 3 1 1 30 23 7 10
4 Gaz MagillGaz Magill 5 1 2 2 28 30 -2 5
5 John MagillJohn Magill 5 1 1 3 22 30 -8 4
6 Billy ShanahanBilly Shanahan 5 0 2 3 17 33 -16 2

Division 5

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Stewart BlacowStewart Blacow 5 4 1 0 34 17 17 13
2 James MundyJames Mundy 5 3 0 2 27 21 6 9
3 Darren StedmanDarren Stedman 5 2 1 2 27 27 0 7
4 Peter BrownPeter Brown 5 2 0 3 25 29 -4 6
5 Sean ButcherSean Butcher 5 2 0 3 22 28 -6 6
6 Rom RussellRom Russell 5 1 0 4 18 31 -13 3

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Luke HicktonLuke Hickton 4 3 1 0 27 17 10 10
2 Daniel LyonsDaniel Lyons 4 2 1 1 24 18 6 7
3 Nathanial Minskip-AggettNathanial Minskip-Aggett 4 1 1 2 20 23 -3 4
4 Jens SchellekensJens Schellekens 4 1 1 2 15 24 -9 4
5 David WeymesDavid Weymes 4 1 0 3 17 21 -4 3

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Evaldas TamosynasEvaldas Tamosynas 4 3 1 0 27 11 16 10
2 Ben McNicolBen McNicol 3 2 0 1 17 12 5 6
3 4 1 1 2 20 21 -1 4
4 Robbie PriddleRobbie Priddle 3 1 0 2 11 19 -8 3
5 Justin ReßJustin Reß 4 1 0 3 13 25 -12 3

Division 6

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Mark NichollsMark Nicholls 5 3 0 2 30 27 3 9
2 Greg LyndonGreg Lyndon 5 3 0 2 27 27 0 9
3 Craig MarshallCraig Marshall 5 2 1 2 29 29 0 7
4 Rob BridesonRob Brideson 5 2 1 2 28 30 -2 7
5 Pearce ToddPearce Todd 5 2 0 3 29 27 2 6
6 Shaun HopkinsShaun Hopkins 5 1 2 2 28 31 -3 5

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Bleddyn RichardsBleddyn Richards 5 2 2 1 31 26 5 8
2 Gareth LinesGareth Lines 5 1 4 0 31 26 5 7
3 Dave BowenDave Bowen 5 2 1 2 30 29 1 7
4 Simon NicholsonSimon Nicholson 5 2 1 2 27 27 0 7
5 Paul DriscollPaul Driscoll 5 2 1 2 24 27 -3 7
6 Jamie PickJamie Pick 5 1 1 3 24 32 -8 4

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Lewis CarterLewis Carter 5 3 1 1 31 25 6 10
2 Kevin ThackwellKevin Thackwell 5 3 1 1 30 24 6 10
3 Jamie Chinn-BrownJamie Chinn-Brown 5 1 2 2 28 28 0 5
4 Joe LoganJoe Logan 3 1 1 1 15 17 -2 4
5 Ryan McDonaldRyan McDonald 3 0 2 1 17 19 -2 2
6 Robert BondRobert Bond 3 0 1 2 12 20 -8 1

League Cup

Phase 1 Tables

Superleague

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Scott WinderScott Winder 4 4 0 0 28 14 14 12
2 Stephen BurtonStephen Burton 4 2 0 2 23 20 3 6
3 Shane AndersonShane Anderson 4 1 1 2 21 23 -2 4
4 Jamie LewisJamie Lewis 4 1 1 2 17 24 -7 4
5 Danny TruemanDanny Trueman 4 0 2 2 18 26 -8 2

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Lee DaviesLee Davies 4 4 0 0 28 13 15 12
2 Dmitriy ZhukovDmitriy Zhukov 4 2 1 1 23 19 4 7
3 Chris SharpChris Sharp 4 0 2 2 21 26 -5 2
4 Adam GawthropAdam Gawthrop 4 0 2 2 19 26 -7 2

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Alexey BushuyAlexey Bushuy 4 4 0 0 28 10 18 12
2 Darren ArmstrongDarren Armstrong 4 3 0 1 24 17 7 9
3 Brendon ClarkBrendon Clark 4 1 1 2 19 24 -5 4
4 Mark MarlowMark Marlow 4 0 2 2 17 26 -9 2
5 William ScottWilliam Scott 4 0 1 3 16 27 -11 1

Premiership

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 William CampbellWilliam Campbell 5 3 2 0 33 23 10 11
2 Dave FrancisDave Francis 5 3 1 1 32 23 9 10
3 Kyle BennettKyle Bennett 5 3 0 2 29 24 5 9
4 Chris FreshwaterChris Freshwater 5 2 0 3 24 24 0 6
5 Simon KeySimon Key 5 1 2 2 25 31 -6 5
6 Alan BowdenAlan Bowden 5 0 1 4 16 34 -18 1

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Gene HillGene Hill 3 3 0 0 21 10 11 9
2 Stephen CarrStephen Carr 3 1 1 1 18 15 3 4
3 Nick BrandonNick Brandon 3 1 1 1 15 14 1 4
4 Jamie McLeodJamie McLeod 3 0 0 3 6 21 -15 0

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Stuart ScarsbrookStuart Scarsbrook 3 2 0 1 19 15 4 6
2 Raitis RitumsRaitis Ritums 3 2 0 1 18 14 4 6
3 James PowellJames Powell 3 2 0 1 16 16 0 6
4 Michael FearonMichael Fearon 3 0 0 3 13 21 -8 3

Division 1

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 James KaneJames Kane 4 3 0 1 26 13 13 9
2 Danny WoodworthDanny Woodworth 5 3 0 2 28 24 4 9
3 Josh HallJosh Hall 4 2 1 1 24 19 5 7
4 Thomas BentThomas Bent 4 2 0 2 20 20 0 6
5 Karl McDonaldKarl McDonald 5 2 0 3 21 27 -6 6
6 Ryan HarkerRyan Harker 4 0 1 3 11 27 -16 1

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Daniel BrownDaniel Brown 4 4 0 0 28 13 15 12
2 David CarrDavid Carr 5 3 0 2 26 24 2 9
3 Craig BastoneCraig Bastone 4 2 1 1 24 19 5 7
4 Rob HoughtonRob Houghton 5 2 1 2 27 28 -1 7
5 Cliff MouldCliff Mould 5 2 0 3 27 26 1 6
6 David ThomsonDavid Thomson 5 0 0 5 13 35 -22 0

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Aaron PearceAaron Pearce 5 4 0 1 31 17 14 12
2 Mat McCallionMat McCallion 5 3 1 1 32 21 11 10
3 Vince PuddicombeVince Puddicombe 5 3 0 2 23 24 -1 9
4 Al SaundersAl Saunders 5 2 1 2 24 22 2 7
5 Iain FraserIain Fraser 5 1 0 4 21 32 -11 3
6 David McCrumDavid McCrum 5 1 0 4 16 31 -15 3

Division 2

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 5 2 2 1 31 27 4 8
2 5 2 2 1 30 28 2 8
3 Paddy IcemannPaddy Icemann 5 2 2 1 27 27 0 8
4 Sean SomervilleSean Somerville 5 2 1 2 26 26 0 7
5 Adam WhelanAdam Whelan 5 2 0 3 29 28 1 6
6 Robert CurryRobert Curry 5 1 1 3 25 32 -7 4

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Mike DaltonMike Dalton 4 4 0 0 28 15 13 12
2 Justin O’DellJustin O’Dell 4 2 1 1 24 22 2 7
3 Lewis LongthornLewis Longthorn 4 2 0 2 24 22 2 6
4 Daniel BoyleDaniel Boyle 4 0 2 2 18 26 -8 2
5 Jonathan WinfindaleJonathan Winfindale 4 0 1 3 18 27 -9 1

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Daniel WatkinsDaniel Watkins 5 4 1 0 34 15 19 13
2 Dylan RitchieDylan Ritchie 5 3 1 1 30 16 14 10
3 Ricky HitchmoughRicky Hitchmough 5 1 3 1 28 28 0 6
4 Abe BougheyAbe Boughey 5 2 0 3 23 29 -6 6
5 Brett PickersgillBrett Pickersgill 5 1 1 3 18 30 -12 4
6 Ryan ClaytonRyan Clayton 5 0 2 3 18 33 -15 2

Division 3

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Christopher ElliottChristopher Elliott 5 4 0 1 29 19 10 12
2 Rob DownerRob Downer 5 4 0 1 28 18 10 12
3 Leigh BrooksLeigh Brooks 5 2 1 2 28 26 2 7
4 Justin KingJustin King 5 2 0 3 22 26 -4 6
5 Aaron KennaughAaron Kennaugh 5 1 1 3 26 31 -5 4
6 5 0 2 3 20 33 -13 2

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Maikel SlendersMaikel Slenders 4 3 1 0 27 15 12 10
2 John SmythJohn Smyth 4 2 1 1 24 19 5 7
3 4 1 2 1 21 24 -3 5
4 Christy GoughChristy Gough 4 1 0 3 20 24 -4 3
5 4 1 0 3 13 23 -10 3

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Joe CarsonJoe Carson 5 3 0 2 27 25 2 9
2 David ShearerDavid Shearer 5 2 1 2 29 26 3 7
3 Paul GardnerPaul Gardner 5 2 1 2 28 28 0 7
4 Darren BoughDarren Bough 5 2 1 2 25 25 0 7
5 Dean WatsonDean Watson 5 1 3 1 27 29 -2 6
6 Steven RennieSteven Rennie 5 1 2 2 26 29 -3 5

Division 4

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Lars NilssonLars Nilsson 5 4 1 0 34 11 23 13
2 Julian PottsJulian Potts 5 3 1 1 27 23 4 10
3 Andy DunnAndy Dunn 5 2 2 1 30 26 4 8
4 Keith CrillyKeith Crilly 5 2 1 2 26 27 -1 7
5 Billy ShanahanBilly Shanahan 5 0 2 3 20 33 -13 2
6 John MagillJohn Magill 5 0 1 4 17 34 -17 1

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Andre WertheimAndre Wertheim 5 5 0 0 35 13 22 15
2 John RobertsJohn Roberts 5 3 0 2 28 27 1 9
3 Ian WindrossIan Windross 5 3 0 2 25 25 0 9
4 Tom MoonTom Moon 5 2 1 2 29 27 2 7
5 Gaz MagillGaz Magill 5 1 1 3 22 31 -9 4
6 Ross EvansRoss Evans 5 0 0 5 19 35 -16 0

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Matty RogersMatty Rogers 5 3 0 2 31 20 11 9
2 Jonny RedfearnJonny Redfearn 5 3 0 2 25 21 4 9
3 David McCrackenDavid McCracken 5 3 0 2 25 23 2 9
4 Oisin FurlongOisin Furlong 5 2 0 3 25 29 -4 6
5 Euan PageEuan Page 5 2 0 3 22 27 -5 6
6 Gerry LevinsGerry Levins 5 2 0 3 21 29 -8 6

Division 5

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Rom RussellRom Russell 5 3 1 1 31 23 8 10
2 Peter BrownPeter Brown 5 3 1 1 29 23 6 10
3 Luke HicktonLuke Hickton 5 1 3 1 27 25 2 6
4 Daniel LyonsDaniel Lyons 5 2 0 3 23 25 -2 6
5 Jens SchellekensJens Schellekens 4 1 1 2 18 21 -3 4
6 Jaycee DevilleJaycee Deville 4 1 0 3 14 25 -11 3

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Sean ButcherSean Butcher 4 4 0 0 28 12 16 12
2 Nathanial Minskip-AggettNathanial Minskip-Aggett 3 1 1 1 18 17 1 4
3 David WeymesDavid Weymes 4 1 1 2 21 25 -4 4
4 4 1 1 2 18 25 -7 4
5 Robbie PriddleRobbie Priddle 3 0 1 2 14 20 -6 1

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Darren StedmanDarren Stedman 5 5 0 0 35 17 18 15
2 James MundyJames Mundy 5 3 0 2 30 25 5 9
3 Stewart BlacowStewart Blacow 5 3 0 2 28 23 5 9
4 Vilius GaleckasVilius Galeckas 5 3 0 2 29 26 3 9
5 Justin ReßJustin Reß 5 1 0 4 22 30 -8 3

Division 6

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Greg LyndonGreg Lyndon 5 5 0 0 35 15 20 15
2 Pearce ToddPearce Todd 5 3 1 1 28 26 2 10
3 Gareth LinesGareth Lines 5 2 1 2 28 25 3 7
4 Paul DriscollPaul Driscoll 5 1 2 2 23 29 -6 5
5 Kevin ThackwellKevin Thackwell 4 0 2 2 22 26 -4 2
6 Ryan McDonaldRyan McDonald 4 0 0 4 13 28 -15 0

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Shaun HopkinsShaun Hopkins 5 3 1 1 32 22 10 10
2 Craig MarshallCraig Marshall 5 3 0 2 29 22 7 9
3 Dave BowenDave Bowen 5 3 0 2 25 26 -1 9
4 Simon NicholsonSimon Nicholson 5 2 1 2 26 29 -3 7
5 Joe LoganJoe Logan 5 1 1 3 23 29 -6 4
6 Robert BondRobert Bond 5 1 1 3 24 31 -7 4

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Mark NichollsMark Nicholls 5 3 1 1 31 24 7 10
2 Rob BridesonRob Brideson 5 2 3 0 32 25 7 9
3 Bleddyn RichardsBleddyn Richards 5 1 3 1 29 30 -1 6
4 Jamie PickJamie Pick 5 1 2 2 25 27 -2 5
5 Lewis CarterLewis Carter 5 0 4 1 28 31 -3 4
6 Jamie Chinn-BrownJamie Chinn-Brown 5 0 3 2 24 32 -8 3

Do you have any questions left?

Scroll to Top