Graded Darts Leagues The DartsMad GDL Open Qualifiers - Full stats
Provided by: @DartsPPR180
The DartsMad GDL Open Qualifiers - Upper Grade
Player | Played | Legs Pl. | Wins | Leg Diff | 100+ | 140+ | 180 | Total | Most 180's in a match | 100+/leg | 140+/leg | 180/leg | Total/leg | Best Leg | High Finish | First 9 | High First 9 | 3DA | High 3DA | Opponent First 9 | Opponent 3DA | GDLPPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Florian Hempel | 7 | 53 | 7 | 31 | 63 | 35 | 12 | 110 | 5 | 1.189 | 0.66 | 0.226 | 2.075 | 11 | 157 | 105.06 | 127.44 | 89.84 | 100.2 | 76.48 | 75.17 | 53.68 |
Stephen Burton | 13 | 112 | 11 | 38 | 154 | 49 | 15 | 218 | 4 | 1.375 | 0.438 | 0.134 | 1.947 | 11 | 136 | 100.97 | 112.15 | 87.72 | 93.46 | 83.61 | 78.24 | 44.32 |
Neil Meneer | 8 | 72 | 6 | 12 | 98 | 31 | 12 | 141 | 4 | 1.361 | 0.431 | 0.167 | 1.959 | 12 | 170 | 90.26 | 104.41 | 83.25 | 94.51 | 89.88 | 83.32 | 37 |
Kevin Dunstan | 3 | 20 | 2 | 6 | 17 | 17 | 2 | 36 | 1 | 0.85 | 0.85 | 0.1 | 1.8 | 13 | 71 | 92.87 | 104.4 | 83.05 | 86.89 | 83.9 | 79.52 | 36.45 |
Tom Baughan | 10 | 84 | 8 | 18 | 110 | 44 | 8 | 162 | 2 | 1.31 | 0.524 | 0.095 | 1.929 | 12 | 123 | 92.13 | 105.22 | 81.85 | 89.29 | 82.56 | 77.08 | 38.39 |
Stefan Vermaak | 4 | 37 | 3 | 9 | 37 | 22 | 5 | 64 | 3 | 1 | 0.595 | 0.135 | 1.73 | 14 | 156 | 84.35 | 90.43 | 81.55 | 86.16 | 80.37 | 76.13 | 37.29 |
Lee Newman | 2 | 18 | 1 | 4 | 35 | 5 | 4 | 44 | 2 | 1.944 | 0.278 | 0.222 | 2.444 | 14 | 121 | 85.31 | 86.33 | 81.54 | 83.29 | 86.22 | 75.87 | 30.2 |
Dan Hutchinson | 12 | 108 | 9 | 14 | 118 | 38 | 12 | 168 | 3 | 1.093 | 0.352 | 0.111 | 1.556 | 13 | 124 | 90.89 | 102.56 | 81.16 | 92.73 | 87.79 | 78.9 | 35.57 |
Adam Mould | 11 | 93 | 8 | 25 | 107 | 51 | 23 | 181 | 3 | 1.151 | 0.548 | 0.247 | 1.946 | 11 | 135 | 92.95 | 109.33 | 81.13 | 88.51 | 80.42 | 76.17 | 36.82 |
John Crossley | 5 | 47 | 2 | 1 | 69 | 25 | 5 | 99 | 2 | 1.468 | 0.532 | 0.106 | 2.106 | 14 | 104 | 85.42 | 95.4 | 80.17 | 88.01 | 88.99 | 81.32 | 24.34 |
Michael Beard | 8 | 68 | 5 | 10 | 76 | 24 | 7 | 107 | 1 | 1.118 | 0.353 | 0.103 | 1.574 | 13 | 116 | 85.15 | 90.83 | 80.12 | 83.65 | 84.64 | 78.86 | 32.01 |
Luke Newport | 8 | 73 | 6 | 13 | 82 | 40 | 7 | 129 | 1 | 1.123 | 0.548 | 0.096 | 1.767 | 13 | 122 | 87.85 | 97.6 | 79.99 | 88.98 | 83.69 | 78.38 | 35.7 |
Danny Trueman | 11 | 97 | 8 | 21 | 117 | 44 | 14 | 175 | 3 | 1.206 | 0.454 | 0.144 | 1.804 | 13 | 126 | 88.81 | 97.52 | 79.81 | 87.77 | 82.11 | 75.48 | 35.53 |
A.J. Urmston-Toft | 12 | 99 | 10 | 27 | 114 | 54 | 13 | 181 | 2 | 1.152 | 0.545 | 0.131 | 1.828 | 13 | 126 | 87.13 | 112.33 | 78.93 | 94.14 | 82.55 | 73.9 | 38.67 |
Timothy Jones | 8 | 68 | 6 | 12 | 68 | 25 | 16 | 109 | 3 | 1 | 0.368 | 0.235 | 1.603 | 13 | 138 | 83.27 | 94.14 | 78.88 | 87.86 | 85.75 | 75.98 | 35.19 |
Dmitriy Zhukov | 5 | 43 | 2 | -5 | 53 | 23 | 1 | 77 | 1 | 1.233 | 0.535 | 0.023 | 1.791 | 13 | 89 | 83.49 | 99.38 | 78.78 | 86.54 | 79.6 | 77.51 | 22.11 |
Philip Nash | 5 | 44 | 3 | 2 | 58 | 18 | 4 | 80 | 2 | 1.318 | 0.409 | 0.091 | 1.818 | 13 | 80 | 85.32 | 93.04 | 78.16 | 85.85 | 76.86 | 73.55 | 29.25 |
Carl Jeffery | 3 | 27 | 2 | 7 | 23 | 16 | 4 | 43 | 2 | 0.852 | 0.593 | 0.148 | 1.593 | 12 | 158 | 83.79 | 90.11 | 77.56 | 78.23 | 71.61 | 73.19 | 33.51 |
Fred Box | 7 | 56 | 4 | 2 | 68 | 16 | 8 | 92 | 3 | 1.214 | 0.286 | 0.143 | 1.643 | 12 | 128 | 85.3 | 92.1 | 76.93 | 87.7 | 84.94 | 77.8 | 27.93 |
Brad Burnett | 5 | 46 | 3 | 10 | 63 | 20 | 3 | 86 | 2 | 1.37 | 0.435 | 0.065 | 1.87 | 13 | 132 | 83.11 | 92.76 | 76.4 | 81.34 | 75.44 | 70.47 | 30.78 |
Pete Linzey | 1 | 9 | 0 | -3 | 7 | 2 | 1 | 10 | 1 | 0.778 | 0.222 | 0.111 | 1.111 | 16 | 40 | 86.26 | 86.26 | 76.13 | 76.13 | 81.48 | 77.66 | 8.46 |
Barry Campbell | 2 | 16 | 2 | 8 | 19 | 6 | 1 | 26 | 1 | 1.188 | 0.375 | 0.063 | 1.626 | 15 | 106 | 80.5 | 84.19 | 76.04 | 82.75 | 69.67 | 68.23 | 44.36 |
Rhys Julian | 1 | 7 | 0 | -5 | 4 | 3 | 1 | 8 | 1 | 0.571 | 0.429 | 0.143 | 1.143 | 15 | 70 | 75.86 | 75.86 | 75.97 | 75.97 | 90.81 | 82.21 | 3.62 |
Simon Key | 5 | 44 | 2 | -8 | 48 | 15 | 2 | 65 | 2 | 1.091 | 0.341 | 0.045 | 1.477 | 13 | 50 | 84.2 | 89.7 | 75.94 | 82.8 | 86.24 | 79.7 | 20.48 |
David Wright | 9 | 79 | 6 | 11 | 93 | 37 | 6 | 136 | 2 | 1.177 | 0.468 | 0.076 | 1.721 | 13 | 105 | 79.28 | 94.48 | 75.91 | 85.79 | 84.56 | 77.62 | 31.28 |
Michael Poole | 6 | 49 | 4 | 9 | 46 | 18 | 4 | 68 | 2 | 0.939 | 0.367 | 0.082 | 1.388 | 13 | 98 | 84.11 | 91.96 | 75.66 | 77.83 | 79.77 | 75.12 | 31.74 |
Dave Taylor | 5 | 50 | 3 | 0 | 53 | 19 | 5 | 77 | 2 | 1.06 | 0.38 | 0.1 | 1.54 | 15 | 158 | 81.91 | 89.27 | 75.47 | 78.46 | 89.6 | 77.2 | 27.67 |
Ian Long | 4 | 34 | 1 | -2 | 46 | 11 | 4 | 61 | 3 | 1.353 | 0.324 | 0.118 | 1.795 | 14 | 100 | 81.56 | 87.83 | 75.11 | 82.73 | 83.34 | 74.18 | 18.04 |
Connor Scutt | 1 | 10 | 0 | -2 | 8 | 5 | 1 | 14 | 1 | 0.8 | 0.5 | 0.1 | 1.4 | 14 | 60 | 81.53 | 81.53 | 75.08 | 75.08 | 74 | 71.81 | 10.01 |
Paul Tubb | 5 | 46 | 2 | 2 | 56 | 26 | 5 | 87 | 3 | 1.217 | 0.565 | 0.109 | 1.891 | 12 | 120 | 87.07 | 95.58 | 75.07 | 81.28 | 79.69 | 72.41 | 23.06 |
Sean Ross | 6 | 43 | 3 | -3 | 49 | 13 | 3 | 65 | 2 | 1.14 | 0.302 | 0.07 | 1.512 | 14 | 100 | 82.52 | 85.75 | 74.78 | 85.45 | 83.18 | 75.96 | 24.06 |
Scott Winder | 7 | 60 | 4 | 0 | 74 | 28 | 3 | 105 | 1 | 1.233 | 0.467 | 0.05 | 1.75 | 14 | 94 | 82.2 | 91.44 | 74.77 | 81.53 | 80.87 | 73.88 | 26.7 |
Thomas Howling | 7 | 64 | 4 | -2 | 75 | 19 | 5 | 99 | 3 | 1.172 | 0.297 | 0.078 | 1.547 | 14 | 160 | 83.37 | 87.53 | 74.71 | 79 | 76.13 | 73.21 | 26.29 |
Tony Clark | 7 | 61 | 5 | 9 | 60 | 19 | 8 | 87 | 2 | 0.984 | 0.311 | 0.131 | 1.426 | 15 | 120 | 85.43 | 92.92 | 74.61 | 79.97 | 79.23 | 72.64 | 32.03 |
Ian Plumb | 4 | 38 | 0 | -10 | 50 | 17 | 3 | 70 | 2 | 1.316 | 0.447 | 0.079 | 1.842 | 14 | 89 | 81.93 | 89.97 | 74.37 | 81.75 | 87.76 | 78.16 | 9.13 |
Lewis Dare | 7 | 65 | 4 | 3 | 63 | 29 | 7 | 99 | 2 | 0.969 | 0.446 | 0.108 | 1.523 | 12 | 127 | 82.11 | 94.59 | 74.35 | 82.61 | 82.9 | 74.17 | 27.13 |
Dan Jones (England) | 7 | 64 | 4 | 8 | 66 | 25 | 7 | 98 | 2 | 1.031 | 0.391 | 0.109 | 1.531 | 14 | 110 | 81.28 | 84.87 | 74.33 | 83.54 | 78.94 | 72.39 | 28.09 |
Martin Coull | 5 | 43 | 2 | -7 | 53 | 13 | 5 | 71 | 2 | 1.233 | 0.302 | 0.116 | 1.651 | 13 | 108 | 79.85 | 86.88 | 73.38 | 77.59 | 78.34 | 71.64 | 20.02 |
Conor Bastable | 4 | 39 | 1 | -5 | 37 | 18 | 5 | 60 | 2 | 0.949 | 0.462 | 0.128 | 1.539 | 14 | 135 | 74.65 | 81.85 | 73.2 | 76.44 | 75.98 | 73.47 | 16.74 |
Jimmy McKirdy | 5 | 46 | 2 | -4 | 50 | 26 | 5 | 81 | 2 | 1.087 | 0.565 | 0.109 | 1.761 | 13 | 99 | 81.38 | 95.79 | 73.19 | 82.76 | 78.61 | 73.69 | 20.9 |
Chris Lee | 10 | 89 | 7 | 15 | 94 | 41 | 11 | 146 | 3 | 1.056 | 0.461 | 0.124 | 1.641 | 14 | 156 | 82.11 | 92.39 | 73.04 | 78.42 | 75.69 | 70.34 | 31.27 |
Paul Radford | 6 | 53 | 3 | 7 | 50 | 18 | 6 | 74 | 3 | 0.943 | 0.34 | 0.113 | 1.396 | 14 | 112 | 80.51 | 86.96 | 72.55 | 77.01 | 79.11 | 72.14 | 25.78 |
Keith Slocombe | 4 | 37 | 2 | 5 | 37 | 15 | 4 | 56 | 2 | 1 | 0.405 | 0.108 | 1.513 | 14 | 112 | 82.65 | 96.1 | 72.3 | 75.35 | 79.4 | 67.35 | 25.73 |
Mark Leach | 5 | 46 | 1 | -6 | 47 | 28 | 1 | 76 | 1 | 1.022 | 0.609 | 0.022 | 1.653 | 12 | 121 | 79.51 | 85.36 | 71.83 | 76.69 | 81.2 | 70.85 | 15.2 |
Andy Maddams | 6 | 56 | 3 | 2 | 57 | 21 | 5 | 83 | 2 | 1.018 | 0.375 | 0.089 | 1.482 | 14 | 130 | 77.61 | 94 | 71.76 | 80.72 | 79.5 | 71.33 | 24.35 |
Adam Gawthrop | 9 | 82 | 6 | 6 | 89 | 23 | 7 | 119 | 2 | 1.085 | 0.28 | 0.085 | 1.45 | 14 | 80 | 82.57 | 88.15 | 71.72 | 75.13 | 81.24 | 72.83 | 28.77 |
Dale Paul | 4 | 33 | 1 | -9 | 32 | 13 | 5 | 50 | 3 | 0.97 | 0.394 | 0.152 | 1.516 | 16 | 90 | 77.06 | 80.46 | 71.69 | 76.08 | 83.91 | 73.77 | 14.66 |
Craig Nealon | 2 | 15 | 0 | -9 | 21 | 2 | 3 | 26 | 2 | 1.4 | 0.133 | 0.2 | 1.733 | 15 | 101 | 82.96 | 83.04 | 71.68 | 73.76 | 89.89 | 77.15 | 4.78 |
Mark Venables | 6 | 47 | 3 | 9 | 44 | 22 | 5 | 71 | 2 | 0.936 | 0.468 | 0.106 | 1.51 | 15 | 102 | 79.54 | 87.82 | 71.46 | 83.5 | 80.68 | 69.13 | 26.1 |
Dan Tatum | 4 | 31 | 2 | 1 | 34 | 14 | 1 | 49 | 1 | 1.097 | 0.452 | 0.032 | 1.581 | 16 | 80 | 81.05 | 89.44 | 71.16 | 71.93 | 79.34 | 72.63 | 24.1 |
Arno Looijen | 8 | 79 | 5 | 7 | 101 | 34 | 7 | 142 | 2 | 1.278 | 0.43 | 0.089 | 1.797 | 14 | 120 | 79.4 | 87.37 | 71.09 | 79.06 | 74.41 | 68.14 | 27.71 |
Jason Stalker | 5 | 43 | 2 | 1 | 53 | 19 | 1 | 73 | 1 | 1.233 | 0.442 | 0.023 | 1.698 | 17 | 128 | 75.76 | 81.5 | 71.01 | 72.85 | 77.46 | 72.27 | 21.58 |
James Green | 6 | 49 | 4 | 9 | 45 | 9 | 6 | 60 | 3 | 0.918 | 0.184 | 0.122 | 1.224 | 15 | 120 | 78.56 | 98.83 | 70.94 | 89.29 | 77.08 | 70.06 | 29.76 |
Adam Bowman | 6 | 55 | 3 | -3 | 67 | 16 | 7 | 90 | 3 | 1.218 | 0.291 | 0.127 | 1.636 | 12 | 103 | 81.18 | 96.33 | 70.86 | 81.2 | 77.57 | 68.99 | 22.98 |
Louis Carter | 2 | 18 | 0 | -6 | 20 | 7 | 0 | 27 | 0 | 1.111 | 0.389 | 0 | 1.5 | 15 | 114 | 76.69 | 79.76 | 70.44 | 73.21 | 87.05 | 74.17 | 7.83 |
Brendon Clark | 3 | 29 | 0 | -7 | 26 | 12 | 1 | 39 | 1 | 0.897 | 0.414 | 0.034 | 1.345 | 18 | 40 | 73.17 | 78.52 | 70.41 | 71.27 | 80.41 | 76.81 | 8.9 |
Robert Clark | 2 | 16 | 1 | -4 | 12 | 2 | 0 | 14 | 0 | 0.75 | 0.125 | 0 | 0.875 | 15 | 120 | 74.22 | 74.58 | 70.04 | 71.81 | 85.55 | 77.39 | 20.43 |
Stuart Pritchard | 8 | 74 | 5 | 4 | 74 | 27 | 2 | 103 | 1 | 1 | 0.365 | 0.027 | 1.392 | 15 | 133 | 77.59 | 88.46 | 70.02 | 75.72 | 79.24 | 71.15 | 26.89 |
Ady Maddocks | 3 | 24 | 0 | -12 | 23 | 9 | 0 | 32 | 0 | 0.958 | 0.375 | 0 | 1.333 | 15 | 76 | 73.69 | 77.75 | 69.86 | 74.16 | 83.43 | 74.98 | 5.82 |
Chris Bingham | 3 | 28 | 1 | -2 | 25 | 8 | 3 | 36 | 2 | 0.893 | 0.286 | 0.107 | 1.286 | 16 | 112 | 69.92 | 72.67 | 69.6 | 74.02 | 78.43 | 70.86 | 18.5 |
Kristaps Mickus | 6 | 49 | 3 | 9 | 49 | 14 | 5 | 68 | 2 | 1 | 0.286 | 0.102 | 1.388 | 14 | 76 | 78.01 | 89.05 | 69.54 | 77.14 | 75.71 | 70.58 | 25.31 |
Dave Francis | 5 | 40 | 2 | 0 | 40 | 14 | 0 | 54 | 0 | 1 | 0.35 | 0 | 1.35 | 16 | 92 | 75.24 | 80.76 | 69.28 | 71.16 | 79.29 | 72.95 | 20.78 |
Lee Kilcoyne | 4 | 32 | 1 | -14 | 34 | 7 | 1 | 42 | 1 | 1.063 | 0.219 | 0.031 | 1.313 | 14 | 116 | 77.65 | 79.52 | 69.15 | 73.5 | 79.98 | 73.52 | 12.25 |
Jamie McIntosh | 6 | 57 | 3 | -1 | 55 | 17 | 1 | 73 | 1 | 0.965 | 0.298 | 0.018 | 1.281 | 12 | 113 | 78.02 | 82.22 | 69.13 | 73.82 | 77.89 | 70.28 | 22.84 |
Shaun Gowens | 4 | 36 | 2 | -2 | 35 | 7 | 2 | 44 | 1 | 0.972 | 0.194 | 0.056 | 1.222 | 16 | 99 | 74.11 | 78.96 | 69.11 | 73.55 | 81.17 | 71.72 | 22.4 |
Steve Greenwood | 5 | 44 | 1 | -8 | 65 | 8 | 1 | 74 | 1 | 1.477 | 0.182 | 0.023 | 1.682 | 15 | 120 | 72.86 | 82.27 | 69.1 | 75.5 | 82.58 | 74.54 | 14.03 |
Tony Mitchell | 5 | 47 | 1 | -7 | 47 | 13 | 1 | 61 | 1 | 1 | 0.277 | 0.021 | 1.298 | 16 | 82 | 73.27 | 77.26 | 69.01 | 74.8 | 84.18 | 74.49 | 14.39 |
Rob Downer | 4 | 35 | 1 | -7 | 43 | 12 | 0 | 55 | 0 | 1.229 | 0.343 | 0 | 1.572 | 15 | 107 | 73.9 | 76.15 | 68.97 | 70.48 | 73.98 | 69.32 | 14.94 |
John Smyth | 6 | 54 | 3 | -6 | 34 | 18 | 5 | 57 | 3 | 0.63 | 0.333 | 0.093 | 1.056 | 15 | 105 | 77.61 | 83.73 | 68.79 | 72.68 | 75.05 | 68.47 | 21.66 |
Michael Wallace | 6 | 56 | 2 | -6 | 68 | 26 | 1 | 95 | 1 | 1.214 | 0.464 | 0.018 | 1.696 | 14 | 136 | 75.16 | 81.2 | 68.61 | 73.01 | 77.79 | 70.27 | 17.83 |
Julian Potts | 3 | 29 | 2 | 3 | 29 | 12 | 5 | 46 | 3 | 1 | 0.414 | 0.172 | 1.586 | 15 | 104 | 76.31 | 78.83 | 68.53 | 72.93 | 68.68 | 65.17 | 27.83 |
David O'Leary | 8 | 73 | 5 | 3 | 65 | 19 | 11 | 95 | 3 | 0.89 | 0.26 | 0.151 | 1.301 | 11 | 98 | 74.14 | 85.19 | 68.03 | 76.56 | 72.24 | 69.03 | 25.98 |
Oisin Furlong | 9 | 75 | 5 | 1 | 71 | 14 | 6 | 91 | 3 | 0.947 | 0.187 | 0.08 | 1.214 | 16 | 96 | 74.93 | 82.36 | 67.88 | 74.57 | 73.45 | 66.83 | 24.03 |
Joe Wright | 4 | 35 | 1 | -9 | 41 | 16 | 1 | 58 | 1 | 1.171 | 0.457 | 0.029 | 1.657 | 15 | 170 | 74.46 | 84.77 | 67.69 | 73.62 | 82.15 | 72.06 | 14.02 |
Christopher Buckley | 4 | 32 | 1 | -8 | 37 | 9 | 1 | 47 | 1 | 1.156 | 0.281 | 0.031 | 1.468 | 15 | 82 | 72.6 | 82.25 | 67.62 | 70.69 | 76.68 | 69.08 | 14.09 |
Sober Darts Guy | 6 | 45 | 2 | -7 | 44 | 17 | 1 | 62 | 1 | 0.978 | 0.378 | 0.022 | 1.378 | 15 | 110 | 71.02 | 86.06 | 67.58 | 82.73 | 78.84 | 69.4 | 17.02 |
Mike Baber | 3 | 27 | 0 | -9 | 24 | 8 | 1 | 33 | 1 | 0.889 | 0.296 | 0.037 | 1.222 | 16 | 76 | 72.75 | 74.96 | 67.5 | 68.69 | 88.42 | 74.02 | 7.5 |
Andrew Quinn | 5 | 47 | 3 | 1 | 38 | 16 | 4 | 58 | 1 | 0.809 | 0.34 | 0.085 | 1.234 | 16 | 109 | 74.67 | 88.09 | 67.42 | 74.91 | 78.28 | 71.18 | 24.96 |
Aman Urazov | 2 | 17 | 1 | 1 | 13 | 3 | 3 | 19 | 3 | 0.765 | 0.176 | 0.176 | 1.117 | 17 | 74 | 66.25 | 66.33 | 67.08 | 71.12 | 79.65 | 68.81 | 23.02 |
Lee Andrews | 1 | 11 | 0 | -1 | 4 | 5 | 1 | 10 | 1 | 0.364 | 0.455 | 0.091 | 0.91 | 20 | 90 | 70.55 | 70.55 | 66.86 | 66.86 | 75.18 | 64.96 | 10.13 |
Fraser Deacon | 1 | 7 | 0 | -5 | 11 | 0 | 0 | 11 | 0 | 1.571 | 0 | 0 | 1.571 | 27 | 16 | 77.38 | 77.38 | 66.79 | 66.79 | 83.71 | 78.8 | 3.18 |
David Read | 2 | 17 | 0 | -7 | 12 | 6 | 0 | 18 | 0 | 0.706 | 0.353 | 0 | 1.059 | 15 | 92 | 68.81 | 76.74 | 66.69 | 70.94 | 78.61 | 71.4 | 6.54 |
Liam Carr | 6 | 50 | 4 | 6 | 52 | 11 | 1 | 64 | 1 | 1.04 | 0.22 | 0.02 | 1.28 | 13 | 66 | 72.59 | 78.39 | 66.49 | 73.73 | 76.73 | 68.29 | 27.19 |
Neil Dempsey | 4 | 34 | 1 | -10 | 32 | 10 | 2 | 44 | 1 | 0.941 | 0.294 | 0.059 | 1.294 | 17 | 130 | 70.67 | 73.33 | 66.03 | 70.04 | 79.04 | 68.51 | 13.27 |
Steven Paterson | 1 | 11 | 0 | -1 | 9 | 3 | 0 | 12 | 0 | 0.818 | 0.273 | 0 | 1.091 | 18 | 104 | 68.48 | 68.48 | 65.79 | 65.79 | 72.52 | 68.52 | 9.97 |
Lewis Coult | 3 | 28 | 0 | -8 | 23 | 6 | 2 | 31 | 1 | 0.821 | 0.214 | 0.071 | 1.106 | 15 | 130 | 73 | 79 | 65.69 | 68.22 | 80.6 | 69.49 | 7.82 |
Aaron Pearce | 10 | 83 | 7 | 9 | 66 | 23 | 5 | 94 | 2 | 0.795 | 0.277 | 0.06 | 1.132 | 13 | 103 | 69.85 | 76.21 | 65.64 | 70.93 | 71.74 | 66.42 | 27.44 |
Shaun Barnes | 4 | 31 | 1 | -9 | 32 | 9 | 2 | 43 | 1 | 1.032 | 0.29 | 0.065 | 1.387 | 16 | 60 | 71.73 | 80.67 | 65.54 | 70.15 | 75.43 | 70.89 | 13.21 |
Jake Eastley | 1 | 7 | 0 | -5 | 9 | 1 | 0 | 10 | 0 | 1.286 | 0.143 | 0 | 1.429 | 22 | 20 | 67.76 | 67.76 | 65.54 | 65.54 | 79.29 | 71.29 | 3.12 |
Josh Williams | 1 | 7 | 0 | -5 | 5 | 3 | 0 | 8 | 0 | 0.714 | 0.429 | 0 | 1.143 | 22 | 40 | 67.38 | 67.38 | 65.53 | 65.53 | 82.05 | 72.23 | 3.12 |
Dan Walker | 1 | 10 | 1 | 2 | 9 | 5 | 1 | 15 | 1 | 0.9 | 0.5 | 0.1 | 1.5 | 15 | 101 | 66.53 | 66.53 | 65.24 | 65.24 | 67.53 | 64.72 | 34.79 |
Jeroen Saccol | 5 | 45 | 2 | -9 | 37 | 9 | 5 | 51 | 2 | 0.822 | 0.2 | 0.111 | 1.133 | 16 | 116 | 70.46 | 76.19 | 65.22 | 67.82 | 78.44 | 68 | 17.39 |
Jamie Berry | 7 | 63 | 4 | 1 | 69 | 12 | 3 | 84 | 1 | 1.095 | 0.19 | 0.048 | 1.333 | 14 | 90 | 73.13 | 81.88 | 64.68 | 70.51 | 66.12 | 63.95 | 23.27 |
Janis Mustafejevs | 4 | 32 | 0 | -16 | 28 | 5 | 0 | 33 | 0 | 0.875 | 0.156 | 0 | 1.031 | 17 | 88 | 68.61 | 73.48 | 64.66 | 67.03 | 85.65 | 72.43 | 5.39 |
Steven Passmore | 4 | 31 | 0 | -17 | 20 | 13 | 2 | 35 | 1 | 0.645 | 0.419 | 0.065 | 1.129 | 18 | 40 | 70.92 | 79.11 | 64.56 | 67 | 84.58 | 74.27 | 4.86 |
Aaron Donald | 3 | 32 | 0 | -4 | 30 | 6 | 4 | 40 | 3 | 0.938 | 0.188 | 0.125 | 1.251 | 17 | 96 | 70.12 | 80.3 | 63.89 | 67.67 | 70.53 | 62.18 | 9.32 |
Jamie Cassidy | 2 | 18 | 0 | -6 | 7 | 8 | 0 | 15 | 0 | 0.389 | 0.444 | 0 | 0.833 | 17 | 56 | 63.65 | 64.33 | 63.54 | 67 | 78.52 | 65.87 | 7.06 |
Matty Rogers | 5 | 43 | 1 | -13 | 44 | 8 | 1 | 53 | 1 | 1.023 | 0.186 | 0.023 | 1.232 | 17 | 68 | 63.58 | 75.75 | 63 | 68.94 | 78.22 | 68.27 | 11.53 |
Gary Barham | 1 | 7 | 0 | -5 | 9 | 0 | 0 | 9 | 0 | 1.286 | 0 | 0 | 1.286 | 19 | 36 | 56.33 | 56.33 | 62.72 | 62.72 | 77.76 | 70.76 | 2.99 |
Dean Collett | 1 | 7 | 0 | -5 | 7 | 1 | 0 | 8 | 0 | 1 | 0.143 | 0 | 1.143 | 24 | 41 | 59.52 | 59.52 | 62.6 | 62.6 | 80.76 | 70.54 | 2.98 |
Roger Osborne | 5 | 44 | 2 | -4 | 51 | 13 | 1 | 65 | 1 | 1.159 | 0.295 | 0.023 | 1.477 | 19 | 54 | 69.8 | 75.18 | 62.43 | 64.96 | 76.21 | 66.55 | 17.78 |
Grant Maclean | 2 | 17 | 0 | -7 | 13 | 2 | 1 | 16 | 1 | 0.765 | 0.118 | 0.059 | 0.942 | 17 | 50 | 71.71 | 78.1 | 62.12 | 62.58 | 72.19 | 64.8 | 6.09 |
Simon Isbell | 4 | 38 | 1 | -4 | 30 | 9 | 2 | 41 | 1 | 0.789 | 0.237 | 0.053 | 1.079 | 17 | 116 | 63.31 | 67.53 | 62.05 | 65.76 | 76.68 | 66.46 | 14.42 |
Matt Quick | 2 | 13 | 0 | -11 | 8 | 3 | 0 | 11 | 0 | 0.615 | 0.231 | 0 | 0.846 | 18 | 40 | 65.85 | 66.78 | 61.99 | 64.33 | 86.62 | 79.26 | 1.59 |
Fons Hardeman | 4 | 33 | 1 | -11 | 29 | 11 | 0 | 40 | 0 | 0.879 | 0.333 | 0 | 1.212 | 17 | 60 | 71.15 | 74.23 | 60.13 | 63.42 | 79.17 | 69.33 | 11.69 |
Thommo Smith | 4 | 30 | 1 | -16 | 19 | 8 | 0 | 27 | 0 | 0.633 | 0.267 | 0 | 0.9 | 17 | 46 | 63 | 74.55 | 59.66 | 64.47 | 80.06 | 73.56 | 9.61 |
Abe Boughey | 1 | 8 | 0 | -4 | 2 | 2 | 1 | 5 | 1 | 0.25 | 0.25 | 0.125 | 0.625 | 19 | 99 | 70.38 | 70.38 | 59.28 | 59.28 | 78.83 | 63.06 | 4.94 |
Paul Dixon | 1 | 6 | 0 | -6 | 9 | 0 | 0 | 9 | 0 | 1.5 | 0 | 0 | 1.5 | 65.56 | 65.56 | 58.27 | 58.27 | 78.39 | 71.57 | 1.94 | ||
Jason Barrett | 3 | 22 | 0 | -14 | 13 | 3 | 0 | 16 | 0 | 0.591 | 0.136 | 0 | 0.727 | 22 | 36 | 60.34 | 61.88 | 57.11 | 59.69 | 80.67 | 72.02 | 3.46 |
Ally Nudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Bob Kinnear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Gary Digan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nigel Hylands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Andy Blyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Tom Garfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Steve Meneer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
George Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The DartsMad GDL Open Qualifiers - Middle Grade
Player | Played | Legs Pl. | Wins | Leg Diff | 100+ | 140+ | 180 | Total | Most 180's in a match | 100+/leg | 140+/leg | 180/leg | Total/leg | Best Leg | High Finish | First 9 | High First 9 | 3DA | High 3DA | Opponent First 9 | Opponent 3DA | GDLPPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
