Phone Number:
+44 7540 380303
Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
GDL3DA |
---|
46.94 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
Grade | Race to the 2025 Matchplay | Race to the 2024 Grand Prix | Race to the 2025 GDL Worlds |
---|---|---|---|
Silver | 22 - Main Qualifying position (Silver) | TBC | TBC |
2025 Tour Stats (Back to Top)
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
3 | 20 | 2 | 2 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
20 | 5 | 1 | 26 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
23 | 101 | 61.77 | 52.42 |
2025 League Stats (Back to Top)
League Season 16
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
4 | 3 | 0 | 12 | 9 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
30 | 4 | 1 | 35 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 87 | 60.3 | 49.12 |
League Season 17
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 18
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 19
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
67 | 54 | 561 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
297 | 264 | 33 | 52.94 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
33 | 6 | 28 |
Win % | Draw % | Lost % |
---|---|---|
49.25 | 8.96 | 41.79 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Adam George (Tooting) v Andy Fenn | 3 | 2 | 0 | 1 |
Adam George (Tooting) v Liam Philbin | 3 | 2 | 0 | 1 |
Adam George (Tooting) v Aidan McKay | 2 | 2 | 0 | 0 |
Adam George (Tooting) v Colin Holmwood | 2 | 0 | 0 | 2 |
Adam George (Tooting) v Leon Bould | 2 | 1 | 0 | 1 |
Adam George (Tooting) v Ben Wilkinson | 2 | 0 | 0 | 2 |
Adam George (Tooting) v Wayne Gordon | 2 | 1 | 0 | 1 |
Adam George (Tooting) v David le Roux | 2 | 2 | 0 | 0 |
Adam George (Tooting) v Paul Oliver | 2 | 0 | 2 | 0 |
Adam George (Tooting) v Eddie Packard | 2 | 1 | 0 | 1 |
Adam George (Tooting) v Daniel Morris | 2 | 0 | 0 | 2 |
Adam George (Tooting) v Lukas Lüde | 1 | 0 | 0 | 1 |
Adam George (Tooting) v Adrian Harlow | 1 | 1 | 0 | 0 |
Adam George (Tooting) v Adam Price | 1 | 1 | 0 | 0 |
Adam George (Tooting) v Keith Young | 1 | 0 | 0 | 1 |
Adam George (Tooting) v Jamie Gwin | 1 | 1 | 0 | 0 |
Adam George (Tooting) v Jim Thomson | 1 | 0 | 0 | 1 |
Adam George (Tooting) v Bret Williams | 1 | 0 | 0 | 1 |
Adam George (Tooting) v Tristan Djiann | 1 | 0 | 1 | 0 |
Adam George (Tooting) v Matthew Donachie | 1 | 0 | 0 | 1 |
Adam George (Tooting) v Jamie Treacher | 1 | 1 | 0 | 0 |
Adam George (Tooting) v Blake Osborne | 1 | 1 | 0 | 0 |
Adam George (Tooting) v Carli Wigham | 1 | 1 | 0 | 0 |
Adam George (Tooting) v Alex Kempster | 1 | 0 | 0 | 1 |
Adam George (Tooting) v James Graham | 1 | 0 | 0 | 1 |
Adam George (Tooting) v Craig Slater | 1 | 0 | 0 | 1 |
Adam George (Tooting) v Charlie Cook | 1 | 0 | 0 | 1 |
Adam George (Tooting) v Dan Wardle | 1 | 1 | 0 | 0 |
Adam George (Tooting) v Kevin Asselman | 1 | 1 | 0 | 0 |
Adam George (Tooting) v Steven Maddock | 1 | 1 | 0 | 0 |
Adam George (Tooting) v Gustav Luies | 1 | 1 | 0 | 0 |
Adam George (Tooting) v Greig Peden | 1 | 0 | 0 | 1 |
Adam George (Tooting) v Matthew Martin | 1 | 0 | 0 | 1 |
Adam George (Tooting) v Adam Robson | 1 | 1 | 0 | 0 |
Adam George (Tooting) v Grahame Paton | 1 | 0 | 0 | 1 |
Adam George (Tooting) v Ian Sellers | 1 | 0 | 0 | 1 |
Adam George (Tooting) v Gavin Bartley | 1 | 0 | 1 | 0 |
Adam George (Tooting) v Ben Dorkins | 1 | 1 | 0 | 0 |
Adam George (Tooting) v Joe Jones | 1 | 1 | 0 | 0 |
Adam George (Tooting) v James Cole | 1 | 0 | 0 | 0 |
Adam George (Tooting) v Chris Sysock | 1 | 0 | 0 | 1 |
Adam George (Tooting) v Jake Dobbie | 1 | 0 | 0 | 1 |
Adam George (Tooting) v Max Cotillard | 1 | 0 | 1 | 0 |
Adam George (Tooting) v Harry Stanhope | 1 | 1 | 0 | 0 |
Adam George (Tooting) v Jason Taveirne | 1 | 1 | 0 | 0 |
Adam George (Tooting) v Robin Smith | 1 | 1 | 0 | 0 |
Adam George (Tooting) v Claire Tough | 1 | 1 | 0 | 0 |
Adam George (Tooting) v Paul Lees | 1 | 1 | 0 | 0 |
Adam George (Tooting) v Stuart Gaylor | 1 | 1 | 0 | 0 |
Adam George (Tooting) v Shane Craddock | 1 | 1 | 0 | 0 |
Adam George (Tooting) v Steven Neil | 1 | 0 | 0 | 1 |
Adam George (Tooting) v Terry Mallin | 1 | 1 | 0 | 0 |
Adam George (Tooting) v Louise Cameron | 1 | 1 | 0 | 0 |
Adam George (Tooting) v Arron Smith | 1 | 0 | 0 | 1 |
-------------------------------------
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
---|---|---|---|
Silver | 87 - Additional Qualifier Silver | 20 - Main Qualifying position Silver | 23 - Main Qualifying position Silver |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
19 | 144 | 7 | -8 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
71 | 14 | 2 | 87 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
22 | 91 | 49.14 | 44.07 |
2024 League Stats
League Season 12
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
9 | 7 | 1 | 22 | 22 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
62 | 4 | 0 | 66 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
21 | 96 | 53.74 | 45.06 |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 3 | 4 | -7 | 13 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
47 | 14 | 3 | 64 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
17 | 88 | 50.47 | 44.94 |
League Season 14
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 6 | 0 | 9 | 18 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
53 | 9 | 0 | 62 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
22 | 117 | 50.51 | 45.74 |
League Season 15
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 5 | 1 | 3 | 16 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
51 | 10 | 1 | 62 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
20 | 100 | 51.85 | 45.04 |