Quick Links:
2026 player stats
2026 tour stats
2026 league stats
All 2025 stats
-------------------------------------
GDL 3 Month Overall Average
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2026 Player Stats
2026 Grade and Rankings
| Grade | Race to the 2026 Major 1 | Race to the 2026 GDL Worlds | |
| Bronze | #VALUE! | 19 (not in qualifying position - Bronze Grade) | |
2026 Tour Stats
(Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
| 8 | 56 | 3 | -8 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 19 | 4 | 0 | 23 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
| 28 | 61 | 43.42 | 37.05 |
2026 League Stats
(Back to Top)
League Season 20
| Played | Wins | Draws | Leg Diff | Points |
| 10 | 3 | 1 | -10 | 10 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 16 | 3 | 1 | 20 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
| 24 | 76 | 42.28 | 34.28 |
League Season 21
| Legs - LM | Played | Wins | Draws | Leg Diff | Points |
| 63 | 7 | 2 | 2 | -1 | 8 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 15 | 1 | 0 | 16 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
| 27 | 73 | 44.18 | 34.83 |
League Season 22
| Legs - LM | Played | Wins | Draws | Leg Diff | Points |
| 27 | 3 | 3 | 0 | 9 | 9 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 13 | 2 | 0 | 15 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
| 24 | 86 | 45.3 | 35.73 |
League Season 23
Â
All Time Record
| Matches | Opponents | Legs Played |
| 88 | 47 | 736 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
| 313 | 423 | -110 | 42.53 |
| Matches Won | Matches Drawn | Matches Lost |
| 28 | 10 | 50 |
| Win % | Draw % | Lost % |
| 31.82 | 11.36 | 56.82 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
| Ben Hubbard v Chris Mugan | 8 | 3 | 2 | 3 |
| Ben Hubbard v Glenn Jones | 6 | 0 | 0 | 6 |
| Ben Hubbard v Sue Nealon | 5 | 2 | 1 | 2 |
| Ben Hubbard v Steven Bromage | 5 | 2 | 1 | 2 |
| Ben Hubbard v Jim Joseph | 3 | 1 | 0 | 2 |
| Ben Hubbard v Callum Brown | 3 | 1 | 1 | 1 |
| Ben Hubbard v Scott Wodicker | 3 | 2 | 0 | 1 |
| Ben Hubbard v Dylan Falvey | 3 | 2 | 0 | 1 |
| Ben Hubbard v Phil Jones | 3 | 0 | 0 | 3 |
| Ben Hubbard v Paul Varnham | 3 | 0 | 1 | 2 |
| Ben Hubbard v Max Moore | 2 | 2 | 0 | 0 |
| Ben Hubbard v Stephen Vessey | 2 | 1 | 0 | 1 |
| Ben Hubbard v David Draper | 2 | 0 | 0 | 2 |
| Alex Defreitas v Ben Hubbard | 2 | 0 | 1 | 1 |
| Ben Hubbard v Dazz Humphreys | 2 | 1 | 0 | 1 |
| Alex Powell (Suffolk) v Ben Hubbard | 2 | 1 | 0 | 1 |
| Ben Hubbard v Bradley Zerafa | 2 | 0 | 0 | 2 |
| Ben Hubbard v Jenna Kelman | 2 | 1 | 0 | 1 |
| Ben Hubbard v Stuart McGill | 2 | 0 | 1 | 1 |
| Ben Hubbard v Carli Wigham | 1 | 1 | 0 | 0 |
| Ben Hubbard v Dragi Bujic | 1 | 0 | 0 | 1 |
| Ben Hubbard v Doug Martin | 1 | 0 | 0 | 1 |
| Ben Hubbard v Stuart Pollock | 1 | 0 | 0 | 1 |
| Ben Hubbard v Jack White | 1 | 0 | 0 | 1 |
| Ben Hubbard v Jack Karas | 1 | 0 | 0 | 1 |
| Ben Hubbard v Mikel Garcia | 1 | 0 | 0 | 1 |
| Ben Hubbard v Ollie Smith | 1 | 0 | 0 | 1 |
| Ben Hubbard v Josh Wainwright | 1 | 0 | 0 | 1 |
| Ben Hubbard v Marcelle Joseph | 1 | 1 | 0 | 0 |
| Ben Hubbard v David Lawrence | 1 | 0 | 0 | 1 |
| Ben Hubbard v Sean Donaghey | 1 | 1 | 0 | 0 |
| Ben Hubbard v Harley Draper | 1 | 0 | 1 | 0 |
| Aynsley Lange v Ben Hubbard | 1 | 1 | 0 | 0 |
| Ben Hubbard v Daniel Harris | 1 | 1 | 0 | 0 |
| Ben Hubbard v Jonathan Moore | 1 | 1 | 0 | 0 |
| Ben Hubbard v Eric Rubin | 1 | 0 | 1 | 0 |
| Ben Hubbard v Jake Hall | 1 | 1 | 0 | 0 |
| Ben Hubbard v Conor Nye | 1 | 1 | 0 | 0 |
| Ben Hubbard v Tom Snowden | 1 | 0 | 0 | 1 |
| Ben Hubbard v Tony Standing | 1 | 0 | 0 | 1 |
| Ben Hubbard v Dave Ball | 1 | 0 | 0 | 1 |
| Ben Hubbard v Tyler Roughley | 1 | 1 | 0 | 0 |
| Ben Hubbard v James Wallace | 1 | 0 | 0 | 1 |
| Ben Hubbard v John Dempsey | 1 | 0 | 0 | 1 |
| Ben Hubbard v Kevin Bett | 1 | 0 | 0 | 1 |
| Ben Hubbard v Shane Craddock | 1 | 0 | 0 | 1 |
| Ben Hubbard v Ciarhan Webb | 1 | 0 | 0 | 1 |
-------------------------------------
Enhanced Stats
Â
Roll of Honour
| Event | Grade/Division | Winner | Runner Up |
| League Masters Season 18 | Division 20 | Phil Jones | Ben Hubbard |
Best ever averages
| Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
| 2026-05-24 14:25:16 | Ben Hubbard | 1 | 5 | Dragi Bujic | L | 44.77 | 45.44 | 48.36 | 50.5 |
| 2026-03-11 00:00:00 | Ben Hubbard | 3 | 5 | Jack Karas | L | 42.83 | 47 | 41.6 | 50.25 |
| 2025-04-24 00:00:00 | Ben Hubbard | 5 | 4 | Jake Hall | W | 42.62 | 44.07 | 42.06 | 48.56 |
| 2025-12-14 20:41:16 | Ben Hubbard | 4 | 6 | David Draper | L | 42.03 | 49.27 | 41.59 | 48.13 |
| 2025-06-22 17:42:25 | Ben Hubbard | 3 | 5 | Aynsley Lange | L | 41.56 | 36.58 | 45.1 | 47.46 |
| 2025-12-14 19:46:05 | Ben Hubbard | 6 | 2 | Alex Defreitas | W | 41.15 | 42.96 | 39.93 | 48.62 |
| 2025-07-30 18:54:29 | Ben Hubbard | 4 | 6 | Glenn Jones | L | 41.01 | 44 | 40.08 | 42.23 |
| 2025-03-26 00:00:00 | Ben Hubbard | 0 | 5 | Tom Snowden | L | 40.38 | 41.6 | 45.82 | 53.27 |
| 2025-03-12 00:00:00 | Ben Hubbard | 6 | 4 | Tyler Roughley | W | 39.58 | 47.13 | 38.42 | 46.93 |
| 2026-07-02 00:00:00 | Ben Hubbard | 3 | 5 | Jim Joseph | L | 39.42 | 41.71 | 40.93 | 50.54 |
| 2025-07-04 17:06:19 | Ben Hubbard | 5 | 5 | Harley Draper | D | 38.37 | 42.37 | 39.37 | 54.67 |
| 2025-10-16 00:00:00 | Ben Hubbard | 1 | 5 | Alex Powell (Suffolk) | L | 37.94 | 37.61 | 42.27 | 46.06 |
| 2026-02-07 19:59:00 | Ben Hubbard | 5 | 5 | Steven Bromage | D | 37.9 | 40.17 | 39 | 45.17 |
| 2026-03-12 00:00:00 | Ben Hubbard | 6 | 4 | Sue Nealon | W | 37.84 | 49.63 | 35.32 | 38.97 |
| 2025-02-12 00:00:00 | Ben Hubbard | 3 | 5 | Kevin Bett | L | 37.81 | 49.29 | 40.86 | 50.92 |
| 2026-04-27 00:00:00 | Ben Hubbard | 5 | 5 | Callum Brown | D | 37.72 | 41.73 | 39.12 | 52.47 |
| 2026-06-20 18:03:40 | Ben Hubbard | 4 | 6 | Jim Joseph | L | 37.3 | 35.53 | 41.03 | 46.8 |
| 2025-08-10 19:01:21 | Ben Hubbard | 6 | 4 | Steven Bromage | W | 36.98 | 42.97 | 35.68 | 53.6 |
| 2026-07-30 18:30:18 | Ben Hubbard | 6 | 3 | Carli Wigham | W | 36.89 | 44.67 | 34.56 | 41.74 |
| 2025-01-21 00:00:00 | Ben Hubbard | 2 | 6 | Ciarhan Webb | L | 36.85 | 37.13 | 40.64 | 52.33 |
| 2025-07-15 00:00:00 | Ben Hubbard | 3 | 6 | Bradley Zerafa | L | 36.83 | 41.19 | 38.27 | 42.78 |
| 2026-07-28 00:00:00 | Ben Hubbard | 6 | 4 | Stephen Vessey | W | 36.83 | 41.03 | 35.02 | 40.87 |
| 2026-03-15 20:06:27 | Ben Hubbard | 6 | 4 | Callum Brown | W | 36.72 | 37.9 | 35.33 | 33.73 |
| 2025-03-23 17:48:15 | Ben Hubbard | 0 | 6 | Dave Ball | L | 36.1 | 34.83 | 40.99 | 44.78 |
| 2026-06-15 00:00:00 | Ben Hubbard | 5 | 0 | Chris Mugan | W | 35.62 | 51.47 | 33.54 | 42.47 |
| 2025-08-13 15:39:42 | Ben Hubbard | 2 | 6 | Paul Varnham | L | 35.6 | 34.88 | 39.88 | 48.46 |
| 2026-04-08 18:50:35 | Ben Hubbard | 5 | 3 | Max Moore | W | 35.49 | 42.08 | 34.17 | 34.08 |
| 2025-05-20 00:00:00 | Ben Hubbard | 3 | 5 | Bradley Zerafa | L | 35.35 | 34.04 | 39.71 | 44.21 |
| 2025-11-04 00:00:00 | Ben Hubbard | 0 | 5 | Dazz Humphreys | L | 35.19 | 26.87 | 42.22 | 57.07 |
| 2026-02-04 00:00:00 | Ben Hubbard | 1 | 6 | Chris Mugan | L | 35.17 | 39.81 | 36.13 | 39.24 |
| 2025-03-25 00:00:00 | Ben Hubbard | 0 | 6 | Tony Standing | L | 35.14 | 38.67 | 40.44 | 51.61 |
| 2026-03-13 19:56:03 | Ben Hubbard | 3 | 6 | Jack White | L | 34.92 | 40.33 | 37.74 | 39.22 |
| 2025-11-19 00:00:00 | Ben Hubbard | 0 | 6 | Stephen Vessey | L | 34.65 | 38.28 | 38.7 | 51.83 |
| 2025-05-23 19:13:16 | Ben Hubbard | 6 | 4 | Dylan Falvey | W | 34.58 | 38.17 | 33.04 | 43.13 |
| 2025-10-02 00:00:00 | Ben Hubbard | 5 | 5 | Alex Defreitas | D | 34.57 | 38.1 | 35.29 | 45.83 |
| 2026-04-29 00:00:00 | Ben Hubbard | 5 | 4 | Sue Nealon | W | 34.53 | 45.41 | 34.02 | 35.11 |
| 2025-01-26 20:30:32 | Ben Hubbard | 0 | 6 | Stuart McGill | L | 34.5 | 39.39 | 37.26 | 39.5 |
| 2026-04-23 00:00:00 | Ben Hubbard | 5 | 5 | Sue Nealon | D | 34.49 | 43.23 | 35.88 | 52.07 |
| 2025-04-15 00:00:00 | Ben Hubbard | 3 | 6 | Scott Wodicker | L | 34.46 | 36.85 | 36.8 | 42.04 |
| 2025-03-05 00:00:00 | Ben Hubbard | 5 | 5 | Stuart McGill | D | 34.32 | 47.03 | 34.01 | 47 |
| 2026-05-20 00:00:00 | Ben Hubbard | 3 | 6 | Doug Martin | L | 34.21 | 46 | 35.2 | 47.81 |
| 2025-04-29 00:00:00 | Ben Hubbard | 2 | 5 | Steven Bromage | L | 34.09 | 40.14 | 33.4 | 38.24 |
| 2025-10-17 20:05:40 | Ben Hubbard | 5 | 5 | Chris Mugan | D | 34.08 | 34.8 | 34 | 46.5 |
| 2025-07-29 00:00:00 | Ben Hubbard | 2 | 6 | Phil Jones | L | 33.98 | 41.08 | 37.26 | 48.92 |
| 2025-12-31 11:13:29 | Ben Hubbard | 4 | 8 | Chris Mugan | L | 33.96 | 38.11 | 35.09 | 42.81 |
| 2026-04-10 18:33:43 | Ben Hubbard | 0 | 5 | Steven Bromage | L | 33.3 | 39.2 | 34.95 | 51.73 |
| 2025-05-21 00:00:00 | Ben Hubbard | 6 | 2 | Jonathan Moore | W | 33.28 | 40.46 | 30.27 | 32.25 |
| 2025-05-09 20:50:01 | Ben Hubbard | 5 | 5 | Eric Rubin | D | 33.21 | 44.47 | 34.45 | 46.93 |
| 2026-04-29 00:00:00 | Ben Hubbard | 6 | 4 | Chris Mugan | W | 33.17 | 48.13 | 32.19 | 42.1 |
| 2026-05-14 00:00:00 | Ben Hubbard | 2 | 6 | Stuart Pollock | L | 33.06 | 45.46 | 33.93 | 46 |
| 2025-03-07 20:52:05 | Ben Hubbard | 3 | 5 | Phil Jones | L | 33.06 | 41.38 | 31.94 | 42.88 |
| 2026-07-29 18:07:41 | Ben Hubbard | 6 | 2 | Max Moore | W | 33.05 | 51.33 | 32.76 | 43.88 |
| 2025-11-02 17:27:42 | Ben Hubbard | 1 | 6 | David Lawrence | L | 33.01 | 39.43 | 39.01 | 51.48 |
| 2025-07-08 00:00:00 | Ben Hubbard | 0 | 5 | Jenna Kelman | L | 32.99 | 32.13 | 37.2 | 54.87 |
| 2025-05-17 17:32:20 | Ben Hubbard | 5 | 5 | Chris Mugan | D | 32.89 | 40.27 | 34.09 | 46.27 |
| 2025-10-21 00:00:00 | Ben Hubbard | 2 | 6 | Glenn Jones | L | 32.82 | 38.04 | 33.22 | 39 |
| 2025-05-08 00:00:00 | Ben Hubbard | 3 | 6 | Glenn Jones | L | 32.76 | 55.04 | 31.14 | 38.89 |
| 2026-01-29 00:00:00 | Ben Hubbard | 2 | 6 | Josh Wainwright | L | 32.57 | 40.08 | 33.79 | 52.13 |
| 2026-05-08 11:50:54 | Ben Hubbard | 6 | 0 | Jim Joseph | W | 32.56 | 53.22 | 30.96 | 36.06 |
| 2025-02-03 00:00:00 | Ben Hubbard | 6 | 2 | Jenna Kelman | W | 32.44 | 41.5 | 30.78 | 36.25 |
| 2026-02-28 19:38:24 | Ben Hubbard | 0 | 6 | Glenn Jones | L | 32.4 | 41.78 | 33.65 | 40.22 |
| 2025-11-12 00:00:00 | Ben Hubbard | 2 | 6 | David Draper | L | 32.1 | 39.13 | 33.3 | 42.83 |
| 2025-07-11 18:50:11 | Ben Hubbard | 3 | 6 | Callum Brown | L | 31.63 | 41.44 | 36.29 | 45.37 |
| 2025-06-12 00:00:00 | Ben Hubbard | 1 | 6 | Paul Varnham | L | 31.57 | 37.14 | 32.25 | 39.86 |
| 2025-02-24 00:00:00 | Ben Hubbard | 0 | 6 | John Dempsey | L | 31.29 | 37.17 | 34.16 | 52.89 |
| 2026-04-03 10:22:48 | Ben Hubbard | 4 | 6 | Glenn Jones | L | 31.22 | 47.33 | 31.49 | 46.97 |
| 2025-01-28 00:00:00 | Ben Hubbard | 1 | 6 | Shane Craddock | L | 31.08 | 48.38 | 31.75 | 46.24 |
| 2025-06-20 17:11:33 | Ben Hubbard | 5 | 2 | Chris Mugan | W | 30.98 | 46.86 | 30.39 | 38.24 |
| 2025-12-03 00:00:00 | Ben Hubbard | 6 | 5 | Scott Wodicker | W | 30.22 | 42.03 | 29.78 | 38.79 |
| 2025-10-17 16:04:41 | Ben Hubbard | 6 | 2 | Scott Wodicker | W | 30.09 | 42.92 | 30.13 | 40.79 |
| 2026-02-01 17:16:08 | Ben Hubbard | 2 | 5 | Ollie Smith | L | 29.83 | 35.81 | 31.13 | 44.14 |
| 2025-04-21 20:39:53 | Ben Hubbard | 5 | 5 | Paul Varnham | D | 29.39 | 38.23 | 29.64 | 45.33 |
| 2025-08-19 16:15:42 | Ben Hubbard | 2 | 6 | Chris Mugan | L | 29.31 | 53.54 | 30.31 | 41.21 |
| 2025-04-19 10:33:05 | Ben Hubbard | 6 | 3 | Conor Nye | W | 29.24 | 47.44 | 28.53 | 39.3 |
| 2025-02-26 00:00:00 | Ben Hubbard | 5 | 2 | Alex Powell (Suffolk) | W | 28.85 | 32.19 | 28.92 | 37.43 |
| 2025-06-10 00:00:00 | Ben Hubbard | 5 | 1 | Daniel Harris | W | 28.07 | 37.72 | 28.05 | 52.67 |
| 2025-09-23 00:00:00 | Ben Hubbard | 0 | 5 | Dylan Falvey | L | 27.23 | 36.73 | 28.47 | 51.6 |
| 2025-11-16 19:38:54 | Ben Hubbard | 1 | 6 | Sue Nealon | L | 26.34 | 37.57 | 30.45 | 40.05 |
| 2026-01-22 21:28:56 | Ben Hubbard | 6 | 0 | Marcelle Joseph | W | 25.47 | 41.67 | 24.88 | 41.28 |
| 2025-08-05 18:06:40 | Ben Hubbard | 8 | 5 | Sean Donaghey | W | | | | |
| 2025-08-19 19:09:55 | Ben Hubbard | 6 | 3 | Steven Bromage | W | | | | |
| 2025-08-15 15:17:23 | Ben Hubbard | 6 | 5 | Dylan Falvey | W | | | | |
| 2025-02-21 19:35:48 | Ben Hubbard | 6 | 5 | Dazz Humphreys | W | | | | |
| 2026-03-07 11:48:57 | Ben Hubbard | 6 | 6 | Mikel Garcia | L | | | | |
| 2025-11-06 00:00:00 | Ben Hubbard | 4 | 7 | Sue Nealon | L | | | | |
| 2025-05-06 00:00:00 | Ben Hubbard | 4 | 8 | Glenn Jones | L | | | | |
| 2025-02-25 00:00:00 | Ben Hubbard | 2 | 6 | James Wallace | L | | | | |
| 2025-08-31 14:09:37 | Ben Hubbard | 1 | 6 | Phil Jones | L | | | | |
All time Stats - 501 SIDO games only
| Played | Legs Pl. | Best Leg | High Finish |
| 79 | 642 | 20 | 86 |
| 100+ | 140+ | 180 | Most 180's in a match |
| 147 | 21 | 1 | 1 |
| 100+/leg | 140+/leg | 180/leg | Total/leg |
| 0.229 | 0.033 | 0.002 | 0.263 |
| First 9 | High First 9 | 3DA | High 3DA |
| 41.83 | 55.04 | 34.67 | 44.77 |
Running win rate - updated weekly
Â
3 months' data, taken from the Leagues and Tour events - one data point per week. 0.5 = 50% win rate, for example
Rolling 100-139 scores per leg - updated weekly
Â
3 months' data, taken from the Leagues and Tour events - one data point per week
Rolling 140-177 scores per leg - updated weekly
Â
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 180 scores per leg - updated weekly
Â
3-months data, taken from the Leagues and Tour events - one data point per week
-------------------------------------
2025 Player Stats
2025 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
2025 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
2025 League Stats
League Season 16
| Played | Wins | Draws | Leg Diff | Points |
| 11 | 3 | 1 | -30 | 10 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 10 | 3 | 0 | 13 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
| 26 | 76 | 41.94 | 34.82 |
League Season 17
| Played | Wins | Draws | Leg Diff | Points |
| 10 | 3 | 3 | -6 | 12 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 19 | 3 | 0 | 22 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
| 20 | 44 | 42.06 | 32.39 |
League Season 18
| Played | Wins | Draws | Leg Diff | Points |
| 12 | 4 | 1 | -16 | 13 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 19 | 1 | 0 | 20 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
| 25 | 77 | 42.68 | 35.71 |
League Season 19
| Played | Wins | Draws | Leg Diff | Points |
| 12 | 3 | 2 | -20 | 11 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 16 | 4 | 0 | 20 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
| 28 | 78 | 40.4 | 33.89 |
(Back to Top)