Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
GDL3DA |
---|
37.65 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
Grade | Race to the 2025 Matchplay | Race to the 2024 Grand Prix | Race to the 2025 GDL Worlds |
---|---|---|---|
Bronze | 2 - Main Qualifying position (Bronze) | TBC | TBC |
2025 Tour Stats (Back to Top)
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
2 | 12 | 2 | 8 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
2 | 0 | 0 | 2 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
28 | 40 | 45 | 34.44 |
2025 League Stats (Back to Top)
League Season 16
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
1 | 1 | 0 | 3 | 3 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
30 | 40 | 45.96 | 38.77 |
League Season 17
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 18
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 19
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
102 | 69 | 873 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
433 | 440 | -7 | 49.6 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
41 | 12 | 49 |
Win % | Draw % | Lost % |
---|---|---|
40.2 | 11.76 | 48.04 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Bence Bányai v Glenn Jones | 4 | 2 | 1 | 1 |
Andy Odell v Bence Bányai | 4 | 2 | 0 | 2 |
Bence Bányai v Buster Davies | 4 | 3 | 0 | 1 |
Bence Bányai v Paul Lees | 4 | 1 | 0 | 3 |
Bence Bányai v John Dempsey | 3 | 1 | 1 | 1 |
Bence Bányai v Shaun Babbage | 3 | 1 | 0 | 2 |
Bence Bányai v Cian Crowley | 3 | 1 | 1 | 1 |
Bence Bányai v Jamie Harper | 3 | 0 | 0 | 3 |
Bence Bányai v Mats Kwint | 2 | 1 | 1 | 0 |
Bence Bányai v Shane Craddock | 2 | 0 | 1 | 1 |
Bence Bányai v Dazz Humphreys | 2 | 0 | 0 | 2 |
Bence Bányai v Stuart Gaylor | 2 | 1 | 0 | 1 |
Bence Bányai v Jamie Buckley | 2 | 0 | 0 | 2 |
Alan Cahill v Bence Bányai | 2 | 1 | 0 | 1 |
Bence Bányai v Mark Nightingale | 2 | 1 | 0 | 1 |
Bence Bányai v Liz Fenwick | 2 | 2 | 0 | 0 |
Bence Bányai v Steven Maddock | 2 | 0 | 1 | 1 |
Bence Bányai v Warren Hobson | 2 | 1 | 0 | 1 |
Bence Bányai v James Crews | 2 | 1 | 1 | 0 |
Aaron Kent v Bence Bányai | 2 | 2 | 0 | 0 |
Bence Bányai v Jonathan McMillan | 2 | 0 | 0 | 2 |
Bence Bányai v Sean Donaghey | 1 | 1 | 0 | 0 |
Bence Bányai v Eric Rubin | 1 | 1 | 0 | 0 |
Bence Bányai v Jayden Wilkinson | 1 | 1 | 0 | 0 |
Bence Bányai v Craig Miller | 1 | 0 | 0 | 1 |
Bence Bányai v Harry Chapman | 1 | 1 | 0 | 0 |
Bence Bányai v Noel McVeigh | 1 | 1 | 0 | 0 |
Bence Bányai v Michael Hayes | 1 | 0 | 0 | 1 |
Bence Bányai v Dylan Falvey | 1 | 1 | 0 | 0 |
Bence Bányai v David Cummins | 1 | 1 | 0 | 0 |
Bence Bányai v Dan Thorburn | 1 | 0 | 1 | 0 |
Bence Bányai v Craig Cook | 1 | 0 | 1 | 0 |
Bence Bányai v James Graham | 1 | 0 | 0 | 1 |
Adam Price v Bence Bányai | 1 | 0 | 0 | 1 |
Bence Bányai v Steven Bromage | 1 | 0 | 0 | 1 |
Bence Bányai v Liam McCulloch | 1 | 0 | 0 | 1 |
Bence Bányai v Callum Shepherd | 1 | 1 | 0 | 0 |
Bence Bányai v Jordan Ritchie | 1 | 0 | 0 | 1 |
Bence Bányai v Nick Henderson | 1 | 1 | 0 | 0 |
Bence Bányai v James Bailey | 1 | 0 | 0 | 1 |
Bence Bányai v Mark Steinberg | 1 | 0 | 0 | 1 |
Bence Bányai v Lee Hand | 1 | 0 | 0 | 1 |
Bence Bányai v Gavin Bartley | 1 | 0 | 1 | 0 |
Andrew Kinsman v Bence Bányai | 1 | 0 | 0 | 1 |
Bence Bányai v Nathan Matthews | 1 | 0 | 0 | 1 |
Bence Bányai v Tony Standing | 1 | 1 | 0 | 0 |
Bence Bányai v Cameron Haggo | 1 | 1 | 0 | 0 |
Aidan Robertson v Bence Bányai | 1 | 0 | 0 | 1 |
Bence Bányai v Tyler Swan | 1 | 0 | 0 | 1 |
Bence Bányai v Stuart McGill | 1 | 0 | 1 | 0 |
Bence Bányai v Simon Knowles | 1 | 0 | 1 | 0 |
Bence Bányai v Jamie Croke | 1 | 0 | 0 | 1 |
Bence Bányai v Chris Roberts | 1 | 1 | 0 | 0 |
Bence Bányai v Chris Bonnie | 1 | 0 | 0 | 1 |
Bence Bányai v Jake Stobie | 1 | 0 | 0 | 1 |
Andy Fenn v Bence Bányai | 1 | 1 | 0 | 0 |
Bence Bányai v Dan Thomas | 1 | 0 | 0 | 1 |
Bence Bányai v Lars Jensen | 1 | 1 | 0 | 0 |
Adam George (London) v Bence Bányai | 1 | 0 | 0 | 1 |
Bence Bányai v James Dolden | 1 | 0 | 0 | 1 |
Bence Bányai v Sue Nealon | 1 | 1 | 0 | 0 |
Bence Bányai v Josh Givelin | 1 | 0 | 0 | 1 |
Bence Bányai v John Peacock | 1 | 1 | 0 | 0 |
Bence Bányai v Eoin Keary | 1 | 0 | 0 | 1 |
Bence Bányai v Josh Atkinson | 1 | 1 | 0 | 0 |
Bence Bányai v Wayne Gordon | 1 | 0 | 0 | 1 |
Bence Bányai v Will Thorpe | 1 | 0 | 0 | 1 |
Bence Bányai v William Wright | 1 | 1 | 0 | 0 |
Bence Bányai v Damijan Nejasmic | 1 | 1 | 0 | 0 |
-------------------------------------
Enhanced Stats
Roll of Honour
Event | Grade/Division | Winner | Runner Up |
---|
Best ever averages
Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 | |
---|---|---|---|---|---|---|---|---|---|---|
2023-02-15 00:00:00 | Bence Bányai | 2 | 6 | Josh Givelin | L | 46.26 | 52.63 | 54.33 | 53.5 | |
2023-02-27 00:00:00 | Bence Bányai | 6 | 0 | Sue Nealon | W | 46.25 | 56.61 | 40.3 | 50.22 | |
2024-08-30 00:00:00 | Bence Bányai | 5 | 5 | Mats Kwint | D | 45.62 | 51.6 | 50.48 | 59 | |
2024-05-27 00:00:00 | Bence Bányai | 6 | 2 | John Dempsey | W | 45.35 | 49.71 | 44.7 | 44.75 | |
2023-01-31 00:00:00 | Bence Bányai | 3 | 5 | Eoin Keary | L | 45.08 | 56.25 | 44.55 | 61.33 | |
2024-05-26 00:00:00 | Bence Bányai | 6 | 2 | David Cummins | W | 44.92 | 52.21 | 41.26 | 46.08 | |
2023-09-10 00:00:00 | Bence Bányai | 6 | 2 | Buster Davies | W | 44.86 | 54.42 | 41.49 | 52.13 | |
2024-04-23 00:00:00 | Bence Bányai | 5 | 5 | Craig Cook | D | 44.6 | 43.47 | 45.26 | 55.53 | |
2024-06-12 00:00:00 | Bence Bányai | 6 | 1 | Dylan Falvey | W | 44.57 | 53.76 | 40.93 | 45.52 | |
2024-01-24 00:00:00 | Bence Bányai | 3 | 6 | Liam McCulloch | L | 44.26 | 54.48 | 45.62 | 51.11 | |
2023-02-06 00:00:00 | Bence Bányai | 6 | 5 | John Peacock | W | 44.22 | 49.18 | 42.58 | 46.61 | |
2023-01-11 00:00:00 | Bence Bányai | 6 | 1 | William Wright | W | 44.15 | 46.81 | 42.84 | 43.38 | |
2023-08-28 00:00:00 | Bence Bányai | 6 | 4 | Buster Davies | W | 44.1 | 45.1 | 41.23 | 47.2 | |
2024-07-09 00:00:00 | Bence Bányai | 5 | 5 | Shane Craddock | D | 44.06 | 52.6 | 42.23 | 43.2 | |
2024-06-12 00:00:00 | Bence Bányai | 6 | 2 | Mats Kwint | W | 44.04 | 44.5 | 43.06 | 52.58 | |
2023-01-20 00:00:00 | Bence Bányai | 4 | 6 | Will Thorpe | L | 43.73 | 48.8 | 46.86 | 51.47 | |
2024-08-26 17:38:33 | Bence Bányai | 6 | 2 | Glenn Jones | W | 43.68 | 47.21 | 40.84 | 43.46 | |
2024-07-12 00:00:00 | Bence Bányai | 4 | 6 | Dazz Humphreys | L | 43.23 | 41.93 | 42.26 | 47 | |
2023-02-28 00:00:00 | Bence Bányai | 2 | 6 | Jonathan McMillan | L | 43.22 | 46.67 | 42.45 | 40.54 | |
2023-02-17 00:00:00 | Bence Bányai | 3 | 6 | Warren Hobson | L | 42.79 | 54.15 | 40.45 | 44.93 | |
2023-09-01 00:00:00 | Bence Bányai | 6 | 2 | Cameron Haggo | W | 42.38 | 46.38 | 41.65 | 47.54 | |
2024-02-18 00:00:00 | Bence Bányai | 6 | 4 | Alan Cahill | W | 42.31 | 44.17 | 42.93 | 49.5 | |
2024-07-26 00:00:00 | Bence Bányai | 6 | 2 | Harry Chapman | W | 42.09 | 50.87 | 41.47 | 59.79 | |
2023-10-01 00:00:00 | Bence Bányai | 6 | 2 | Tony Standing | W | 42.02 | 45.17 | 41.71 | 53.67 | |
2023-01-30 00:00:00 | Bence Bányai | 6 | 0 | Josh Atkinson | W | 41.94 | 51.83 | 36.44 | 38 | |
2024-01-17 00:00:00 | Bence Bányai | 5 | 2 | Andy Odell | W | 41.66 | 41.14 | 39.77 | 39.48 | |
2024-01-17 00:00:00 | Bence Bányai | 6 | 1 | Nick Henderson | W | 41.53 | 56.81 | 37.36 | 48.95 | |
2023-03-06 00:00:00 | Bence Bányai | 3 | 6 | Aaron Kent | L | 41.21 | 40.41 | 42.03 | 44.78 | |
2024-03-20 00:00:00 | Bence Bányai | 5 | 4 | Adam Price | W | 41.2 | 51.11 | 42.79 | 47.59 | |
2023-03-02 00:00:00 | Bence Bányai | 2 | 5 | James Dolden | L | 41.04 | 41.19 | 45.43 | 52.14 | |
2023-03-22 00:00:00 | Bence Bányai | 2 | 5 | Dan Thomas | L | 41.03 | 54.86 | 42.06 | 48.67 | |
2023-04-11 00:00:00 | Bence Bányai | 5 | 5 | James Crews | D | 40.86 | 51 | 41.33 | 47.3 | |
2023-05-13 00:00:00 | Bence Bányai | 2 | 6 | Jamie Croke | L | 40.78 | 49.13 | 43.03 | 49.46 | |
2023-08-06 00:00:00 | Bence Bányai | 6 | 5 | Aidan Robertson | W | 40.76 | 42.21 | 42.98 | 52.48 | |
2023-05-24 00:00:00 | Bence Bányai | 0 | 6 | Jamie Harper | L | 40.62 | 51.17 | 42.54 | 41.5 | |
2024-06-01 00:00:00 | Bence Bányai | 5 | 6 | Stuart Gaylor | L | 40.54 | 47 | 40.86 | 58.3 | |
2023-09-17 00:00:00 | Bence Bányai | 3 | 5 | Cian Crowley | L | 40.09 | 40.58 | 39.15 | 48.63 | |
2024-07-07 00:00:00 | Bence Bányai | 4 | 6 | Michael Hayes | L | 40.06 | 41.03 | 47.18 | 57.37 | |
2023-05-29 00:00:00 | Bence Bányai | 5 | 5 | Glenn Jones | D | 40.03 | 41.27 | 38.87 | 35.9 | |
2023-01-20 00:00:00 | Bence Bányai | 1 | 6 | Jonathan McMillan | L | 39.99 | 54.29 | 44.11 | 52.81 | |
2023-07-08 00:00:00 | Bence Bányai | 5 | 4 | Shaun Babbage | W | 39.93 | 48.26 | 40.57 | 39.33 | |
2023-03-07 00:00:00 | Bence Bányai | 6 | 3 | Adam George (London) | W | 39.85 | 44.07 | 35.96 | 44.81 | |
2024-01-24 00:00:00 | Bence Bányai | 6 | 3 | Callum Shepherd | W | 39.81 | 41.7 | 39.98 | 41.74 | |
2024-05-31 00:00:00 | Bence Bányai | 1 | 6 | Andy Odell | L | 39.77 | 44.57 | 42.44 | 48.29 | |
2024-05-18 00:00:00 | Bence Bányai | 6 | 3 | Stuart Gaylor | W | 39.69 | 44.37 | 39.82 | 51.78 | |
2024-08-30 00:00:00 | Bence Bányai | 4 | 6 | Craig Miller | L | 39.57 | 46.63 | 40.28 | 52.9 | |
2024-03-23 00:00:00 | Bence Bányai | 2 | 5 | James Graham | L | 39.26 | 48.71 | 43.54 | 55.62 | |
2023-07-12 00:00:00 | Bence Bányai | 5 | 5 | Stuart McGill | D | 39.23 | 43.9 | 37.98 | 47.67 | |
2024-02-05 00:00:00 | Bence Bányai | 2 | 5 | Steven Bromage | L | 39.03 | 37.05 | 37.7 | 45.52 | |
2023-10-27 00:00:00 | Bence Bányai | 6 | 2 | Andrew Kinsman | W | 38.95 | 40.58 | 35.02 | 39.38 | |
2023-03-19 00:00:00 | Bence Bányai | 3 | 6 | Aaron Kent | L | 38.93 | 45.59 | 40.49 | 45.67 | |
2023-07-27 00:00:00 | Bence Bányai | 4 | 5 | Jamie Buckley | L | 38.89 | 38.44 | 39 | 46.37 | |
2023-07-02 00:00:00 | Bence Bányai | 3 | 6 | Paul Lees | L | 38.77 | 46.81 | 40.37 | 50.41 | |
2025-01-20 00:00:00 | Bence Bányai | 6 | 3 | Jayden Wilkinson | W | 38.77 | 45.96 | 37.48 | 39.63 | |
2023-11-02 00:00:00 | Bence Bányai | 5 | 5 | Gavin Bartley | D | 38.69 | 42.97 | 38.56 | 41.5 | |
2023-07-14 00:00:00 | Bence Bányai | 6 | 0 | Buster Davies | W | 38.54 | 39 | 35.88 | 46.39 | |
2023-03-15 00:00:00 | Bence Bányai | 5 | 3 | Lars Jensen | W | 38.52 | 37.04 | 43.34 | 60.71 | |
2023-04-30 00:00:00 | Bence Bányai | 6 | 2 | Chris Roberts | W | 38.46 | 45.67 | 38.5 | 54.67 | |
2024-05-01 00:00:00 | Bence Bányai | 5 | 5 | Dan Thorburn | D | 38.44 | 47.33 | 38.9 | 46.13 | |
2023-10-16 00:00:00 | Bence Bányai | 6 | 0 | Liz Fenwick | W | 38.37 | 46.11 | 34.21 | 51.44 | |
2023-01-11 00:00:00 | Bence Bányai | 5 | 4 | Damijan Nejasmic | W | 38.33 | 43.81 | 35.75 | 41 | |
2023-11-15 00:00:00 | Bence Bányai | 2 | 5 | Lee Hand | L | 38.32 | 37.19 | 41.47 | 52.95 | |
2024-03-04 00:00:00 | Bence Bányai | 0 | 6 | Alan Cahill | L | 38.24 | 43.28 | 40.99 | 43.22 | |
2024-05-05 00:00:00 | Bence Bányai | 4 | 6 | Jamie Buckley | L | 38.16 | 47.77 | 39.99 | 42.23 | |
2024-03-03 00:00:00 | Bence Bányai | 6 | 4 | Mark Nightingale | W | 38.01 | 52.47 | 35.91 | 37.7 | |
2023-08-12 00:00:00 | Bence Bányai | 3 | 6 | Buster Davies | L | 37.97 | 49.41 | 41.27 | 47.93 | |
2024-05-13 00:00:00 | Bence Bányai | 3 | 5 | John Dempsey | L | 37.89 | 43 | 38.45 | 46.63 | |
2023-12-12 00:00:00 | Bence Bányai | 7 | 7 | James Bailey | L | 37.61 | 43.38 | 39.22 | 41.43 | |
2024-01-29 00:00:00 | Bence Bányai | 6 | 3 | Liz Fenwick | W | 37.39 | 42.41 | 36.5 | 40.3 | |
2024-07-09 00:00:00 | Bence Bányai | 6 | 0 | Noel McVeigh | W | 37.11 | 46.78 | 33.85 | 41.44 | |
2023-07-13 00:00:00 | Bence Bányai | 0 | 5 | Tyler Swan | L | 37.1 | 39.73 | 48.48 | 51.93 | |
2023-07-08 00:00:00 | Bence Bányai | 3 | 6 | Andy Odell | L | 37.07 | 40.63 | 37.79 | 37.33 | |
2023-05-28 00:00:00 | Bence Bányai | 5 | 5 | Simon Knowles | D | 36.94 | 43.23 | 37.6 | 54 | |
2023-10-13 00:00:00 | Bence Bányai | 4 | 6 | Shaun Babbage | L | 36.87 | 45.07 | 37.77 | 50.43 | |
2024-08-17 00:00:00 | Bence Bányai | 1 | 6 | Shane Craddock | L | 36.79 | 40.67 | 38.92 | 38.29 | |
2025-01-22 00:00:00 | Bence Bányai | 5 | 1 | Sean Donaghey | W | 36.76 | 49.22 | 33.74 | 47 | |
2023-04-19 00:00:00 | Bence Bányai | 0 | 6 | Chris Bonnie | L | 36.61 | 38 | 43.36 | 49.83 | |
2023-02-22 00:00:00 | Bence Bányai | 5 | 2 | Paul Lees | W | 36.43 | 46 | 36.25 | 42.71 | |
2023-01-25 00:00:00 | Bence Bányai | 2 | 6 | Wayne Gordon | L | 36.29 | 45 | 40.06 | 53.08 | |
2024-03-03 00:00:00 | Bence Bányai | 5 | 6 | Mark Nightingale | L | 36.19 | 43.94 | 37.54 | 45.94 | |
2023-08-05 00:00:00 | Bence Bányai | 6 | 2 | Warren Hobson | W | 35.7 | 42.54 | 34.57 | 40.21 | |
2023-08-25 00:00:00 | Bence Bányai | 2 | 6 | Dazz Humphreys | L | 35.64 | 40.58 | 38.18 | 47.21 | |
2023-06-04 00:00:00 | Bence Bányai | 6 | 4 | James Crews | W | 35.56 | 41.7 | 36.29 | 57.07 | |
2023-10-17 00:00:00 | Bence Bányai | 4 | 6 | Nathan Matthews | L | 35.55 | 43.57 | 35.58 | 43.4 | |
2023-04-14 00:00:00 | Bence Bányai | 3 | 6 | Andy Fenn | L | 35.5 | 39.93 | 41.43 | 45.74 | |
2023-11-02 00:00:00 | Bence Bányai | 5 | 5 | Steven Maddock | D | 35.48 | 43.43 | 37.48 | 44.5 | |
2023-10-04 00:00:00 | Bence Bányai | 3 | 6 | Steven Maddock | L | 35.26 | 44.15 | 36.42 | 52.41 | |
2023-11-12 00:00:00 | Bence Bányai | 2 | 6 | Shaun Babbage | L | 34.98 | 39.96 | 41.94 | 44.88 | |
2023-05-20 00:00:00 | Bence Bányai | 5 | 5 | John Dempsey | D | 34.66 | 37.3 | 38.22 | 49 | |
2023-04-15 00:00:00 | Bence Bányai | 3 | 5 | Jake Stobie | L | 34.65 | 37.21 | 36.89 | 50.83 | |
2023-07-20 00:00:00 | Bence Bányai | 5 | 4 | Cian Crowley | W | 34.59 | 46.93 | 33.18 | 39.78 | |
2023-11-15 00:00:00 | Bence Bányai | 4 | 6 | Mark Steinberg | L | 34.46 | 43 | 36.64 | 36.9 | |
2024-04-11 00:00:00 | Bence Bányai | 6 | 4 | Glenn Jones | W | 34.4 | 40.33 | 34.43 | 40.4 | |
2023-06-08 00:00:00 | Bence Bányai | 1 | 6 | Jamie Harper | L | 34.24 | 46.24 | 38.71 | 42.95 | |
2023-07-20 00:00:00 | Bence Bányai | 5 | 5 | Cian Crowley | D | 34.18 | 46.03 | 35.97 | 51.17 | |
2024-01-22 00:00:00 | Bence Bányai | 4 | 5 | Jordan Ritchie | L | 34.08 | 39.37 | 33.55 | 41.63 | |
2024-01-31 00:00:00 | Bence Bányai | 4 | 6 | Glenn Jones | L | 33.89 | 42.37 | 36.98 | 50.23 | |
2024-04-07 00:00:00 | Bence Bányai | 6 | 3 | Andy Odell | W | 33.58 | 43.19 | 34.05 | 37.41 | |
2023-08-20 00:00:00 | Bence Bányai | 3 | 6 | Paul Lees | L | 32.82 | 42.33 | 32.01 | 38.48 | |
2023-01-13 00:00:00 | Bence Bányai | 4 | 5 | Paul Lees | L | 32.73 | 43.7 | 33.9 | 42.78 | |
2023-04-24 00:00:00 | Bence Bányai | 3 | 6 | Jamie Harper | L | 32.59 | 41.41 | 32.69 | 46.26 | |
2025-01-20 00:00:00 | Bence Bányai | 5 | 1 | Eric Rubin | W | 32.12 | 40.78 | 31.48 | 36.06 |
All time Stats - 501 SIDO games only
Played | Legs Pl. | Best Leg | High Finish |
---|---|---|---|
102 | 873 | 18 | 114 |
100+ | 140+ | 180 | Most 180's in a match |
---|---|---|---|
233 | 33 | 2 | 1 |
100+/leg | 140+/leg | 180/leg | Total/leg |
---|---|---|---|
0.267 | 0.038 | 0.002 | 0.307 |
First 9 | High First 9 | 3DA | High 3DA |
---|---|---|---|
45.28 | 56.81 | 39.13 | 46.26 |
Running win rate - updated weekly
3 months' data, taken from the Leagues and Tour events - one data point per week. 0.5 = 50% win rate, for example
Rolling 100-139 scores per leg - updated weekly
3 months' data, taken from the Leagues and Tour events - one data point per week
Rolling 140-177 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 180 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
-------------------------------------
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
---|---|---|---|
Bronze | 68 - Not in Qualifying position Bronze | 61 - Not in Qualifying position Bronze | 55 - Not in Qualifying position Bronze |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
6 | 47 | 2 | -5 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
11 | 1 | 0 | 12 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
28 | 65 | 43.55 | 38.73 |
2024 League Stats
League Season 12
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
9 | 5 | 0 | 3 | 15 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
17 | 3 | 0 | 20 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
23 | 105 | 46.64 | 38.93 |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 7 | 2 | 17 | 23 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
31 | 4 | 0 | 35 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
24 | 79 | 46.3 | 40.43 |
League Season 14
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
9 | 3 | 2 | 3 | 11 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
26 | 6 | 0 | 32 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
22 | 70 | 46.68 | 41.67 |
League Season 15
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
---|---|---|---|
Bronze | 68 - Not in Qualifying position Bronze | 61 - Not in Qualifying position Bronze | 55 - Not in Qualifying position Bronze |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
6 | 47 | 2 | -5 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
11 | 1 | 0 | 12 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
28 | 65 | 43.55 | 38.73 |
2024 League Stats
League Season 12
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
9 | 5 | 0 | 3 | 15 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
17 | 3 | 0 | 20 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
23 | 105 | 46.64 | 38.93 |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 7 | 2 | 17 | 23 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
31 | 4 | 0 | 35 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
24 | 79 | 46.3 | 40.43 |
League Season 14
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
9 | 3 | 2 | 3 | 11 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
26 | 6 | 0 | 32 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
22 | 70 | 46.68 | 41.67 |
League Season 15
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|