Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
| Grade | Race to the 2025 Matchplay | Race to the 2025 Grand Prix | Race to the 2025 GDL Worlds |
| Bronze | 32 - Not in qualifying position (Bronze) | 23 - Main Qualifying position (Bronze) | 24 - Not in qualifying position (Bronze) |
2025 Tour Stats
(Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
| 7 | 50 | 3 | -8 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 8 | 2 | 0 | 10 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
| 26 | 66 | 44.26 | 37.58 |
2025 League Stats
(Back to Top)
League Season 16
| Played | Wins | Draws | Leg Diff | Points |
| 3 | 2 | 0 | 3 | 6 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 0 | 0 | 0 | 0 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
| 1000 | 0 | 0 | 0 |
League Season 17
| Played | Wins | Draws | Leg Diff | Points |
| 11 | 4 | 0 | -13 | 12 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 29 | 3 | 0 | 32 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
| 29 | 70 | 45.2 | 37.33 |
League Season 18
| Played | Wins | Draws | Leg Diff | Points |
| 8 | 2 | 1 | -10 | 7 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 23 | 0 | 0 | 23 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
| 26 | 52 | 42.04 | 35.12 |
League Season 19
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
Â
All Time Record
| Matches | Opponents | Legs Played |
| 48 | 34 | 413 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
| 167 | 246 | -79 | 40.44 |
| Matches Won | Matches Drawn | Matches Lost |
| 13 | 2 | 33 |
| Win % | Draw % | Lost % |
| 27.08 | 4.17 | 68.75 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
| Bradley Zerafa v Jack White | 4 | 3 | 0 | 1 |
| Bradley Zerafa v Louise Cameron | 4 | 2 | 1 | 1 |
| Bradley Zerafa v Fausta Janulyte | 3 | 0 | 0 | 3 |
| Bradley Zerafa v Phil Jones | 2 | 1 | 0 | 1 |
| Ben Hubbard v Bradley Zerafa | 2 | 0 | 0 | 2 |
| Bradley Zerafa v Sarah Bett | 2 | 0 | 0 | 2 |
| Bradley Zerafa v Stuart McGill | 2 | 0 | 0 | 2 |
| Bradley Zerafa v Tom Davies | 2 | 0 | 0 | 2 |
| Bradley Zerafa v Chris Burke | 2 | 1 | 0 | 1 |
| Bradley Zerafa v Callum Brown | 1 | 0 | 1 | 0 |
| Bradley Zerafa v Scott Wodicker | 1 | 1 | 0 | 0 |
| Alex Powell (Suffolk) v Bradley Zerafa | 1 | 1 | 0 | 0 |
| Bradley Zerafa v Doug Martin | 1 | 0 | 0 | 1 |
| Bradley Zerafa v Dylan Falvey | 1 | 0 | 0 | 1 |
| Bradley Zerafa v Harry Britton | 1 | 0 | 0 | 1 |
| Aynsley Lange v Bradley Zerafa | 1 | 1 | 0 | 0 |
| Bence Bányai v Bradley Zerafa | 1 | 1 | 0 | 0 |
| Bradley Zerafa v Stephen Vessey | 1 | 0 | 0 | 1 |
| Bradley Zerafa v Jenna Kelman | 1 | 0 | 0 | 1 |
| Bradley Zerafa v Jayden Wilkinson | 1 | 0 | 0 | 1 |
| Bradley Zerafa v Glenn Jones | 1 | 1 | 0 | 0 |
| Bradley Zerafa v Harry Spence | 1 | 0 | 0 | 1 |
| Bradley Zerafa v Mark Nightingale | 1 | 0 | 0 | 1 |
| Bradley Zerafa v Jonathan Moore | 1 | 1 | 0 | 0 |
| Bradley Zerafa v David Cummins | 1 | 0 | 0 | 1 |
| Bradley Zerafa v Liz Fenwick | 1 | 0 | 0 | 1 |
| Bradley Zerafa v Nick Hogarth | 1 | 0 | 0 | 1 |
| Bradley Zerafa v Lee Diamond | 1 | 0 | 0 | 1 |
| Bradley Zerafa v Tyler Swan | 1 | 0 | 0 | 1 |
| Bradley Zerafa v Nigel Geneyn | 1 | 0 | 0 | 1 |
| Bradley Zerafa v Owen Meanwell | 1 | 0 | 0 | 1 |
| Bradley Zerafa v Lee Holtham | 1 | 0 | 0 | 1 |
| Bradley Zerafa v Liam Wilson | 1 | 0 | 0 | 1 |
| Armin Scharif Zadeh v Bradley Zerafa | 1 | 0 | 0 | 1 |
-------------------------------------
Â
Enhanced Stats
Â
Roll of Honour
| Event | Grade/Division | Winner | Runner Up |
Best ever averages
| Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
| 2025-03-29 13:24:57 | Bradley Zerafa | 0 | 5 | Sarah Bett | L | 41.08 | 42.2 | 46.97 | 54.33 |
| 2025-05-11 17:13:18 | Bradley Zerafa | 2 | 6 | Stuart McGill | L | 39.75 | 42.38 | 42.51 | 40.88 |
| 2025-05-20 00:00:00 | Bradley Zerafa | 5 | 3 | Ben Hubbard | W | 39.71 | 44.21 | 35.35 | 34.04 |
| 2025-05-10 12:28:57 | Bradley Zerafa | 1 | 6 | Stephen Vessey | L | 39.45 | 52.86 | 42.51 | 46.38 |
| 2025-05-08 00:00:00 | Bradley Zerafa | 0 | 6 | Jenna Kelman | L | 39.17 | 48.89 | 46.73 | 57.78 |
| 2025-05-04 17:50:00 | Bradley Zerafa | 4 | 6 | Jayden Wilkinson | L | 39.1 | 45.13 | 40.78 | 44.27 |
| 2025-03-22 14:51:59 | Bradley Zerafa | 5 | 3 | Glenn Jones | W | 38.33 | 48.33 | 36.76 | 40.58 |
| 2025-07-15 00:00:00 | Bradley Zerafa | 6 | 3 | Ben Hubbard | W | 38.27 | 42.78 | 36.83 | 41.19 |
| 2025-08-24 19:09:24 | Bradley Zerafa | 5 | 5 | Callum Brown | D | 38.13 | 41.43 | 40.57 | 43.57 |
| 2025-05-13 00:00:00 | Bradley Zerafa | 4 | 6 | Bence Bányai | L | 37.25 | 50.5 | 39.91 | 51.9 |
| 2025-04-08 16:30:45 | Bradley Zerafa | 6 | 4 | Jack White | W | 37.24 | 42.5 | 36.43 | 42.63 |
| 2025-06-08 17:35:51 | Bradley Zerafa | 3 | 5 | Aynsley Lange | L | 37.2 | 42.75 | 36.81 | 39.67 |
| 2025-05-31 17:39:35 | Bradley Zerafa | 2 | 5 | Sarah Bett | L | 37.1 | 45.1 | 39.69 | 59.52 |
| 2025-06-21 11:44:20 | Bradley Zerafa | 3 | 6 | Harry Britton | L | 36.43 | 39.78 | 40.63 | 55.22 |
| 2025-06-08 15:59:42 | Bradley Zerafa | 6 | 3 | Jack White | W | 36.23 | 42.22 | 34.17 | 46.67 |
| 2025-04-21 17:20:24 | Bradley Zerafa | 5 | 3 | Jack White | W | 35.46 | 40.5 | 35.38 | 36.13 |
| 2025-07-25 18:52:54 | Bradley Zerafa | 4 | 6 | Alex Powell (Suffolk) | L | 35.42 | 41.07 | 38.15 | 47.87 |
| 2025-05-13 00:00:00 | Bradley Zerafa | 6 | 3 | Louise Cameron | W | 34.99 | 43.96 | 34.27 | 53.22 |
| 2025-04-08 18:47:25 | Bradley Zerafa | 6 | 3 | Phil Jones | W | 34.84 | 46.15 | 34.8 | 46.07 |
| 2025-02-24 00:00:00 | Bradley Zerafa | 1 | 5 | Mark Nightingale | L | 34.72 | 46.67 | 34.79 | 48.78 |
| 2025-07-13 17:36:53 | Bradley Zerafa | 4 | 6 | Doug Martin | L | 34.5 | 42.2 | 34.75 | 44.27 |
| 2025-08-17 18:29:29 | Bradley Zerafa | 6 | 3 | Scott Wodicker | W | 34.37 | 43.11 | 32.19 | 33.44 |
| 2025-07-01 00:00:00 | Bradley Zerafa | 0 | 6 | Dylan Falvey | L | 34.06 | 40.28 | 35.5 | 46.22 |
| 2025-07-29 00:00:00 | Bradley Zerafa | 3 | 6 | Jack White | L | 33.74 | 43.78 | 32.98 | 42.07 |
| 2023-07-19 00:00:00 | Bradley Zerafa | 2 | 6 | Liz Fenwick | L | 33.53 | 34.92 | 35.95 | 44.92 |
| 2023-06-04 00:00:00 | Bradley Zerafa | 2 | 5 | Owen Meanwell | L | 32.61 | 32.86 | 37.41 | 50.95 |
| 2023-07-03 00:00:00 | Bradley Zerafa | 0 | 5 | Tyler Swan | L | 32.2 | 39.2 | 43.95 | 49.93 |
| 2023-07-16 00:00:00 | Bradley Zerafa | 4 | 6 | Nick Hogarth | L | 31.98 | 36.1 | 33.18 | 36.2 |
| 2025-08-12 17:45:12 | Bradley Zerafa | 3 | 6 | Phil Jones | L | 31.78 | 41.26 | 33.54 | 51.37 |
| 2023-08-08 00:00:00 | Bradley Zerafa | 3 | 6 | Louise Cameron | L | 30.5 | 40.67 | 28.9 | 31.3 |
| 2023-05-21 00:00:00 | Bradley Zerafa | 6 | 2 | Chris Burke | W | 30.03 | 39.58 | 28.8 | 40.54 |
| 2023-07-04 00:00:00 | Bradley Zerafa | 2 | 6 | Lee Diamond | L | 29.59 | 34.38 | 34.43 | 43.21 |
| 2023-05-07 00:00:00 | Bradley Zerafa | 5 | 6 | Chris Burke | L | 29.19 | 38.76 | 31.5 | 45.27 |
| 2023-05-14 00:00:00 | Bradley Zerafa | 2 | 6 | Liam Wilson | L | 28.65 | 38.29 | 30.65 | 48.46 |
| 2023-06-26 00:00:00 | Bradley Zerafa | 3 | 6 | Nigel Geneyn | L | 28.49 | 35.52 | 29.83 | 44.11 |
| 2023-08-06 00:00:00 | Bradley Zerafa | 1 | 6 | Tom Davies | L | 28.08 | 39.81 | 28.4 | 53.33 |
| 2023-05-19 00:00:00 | Bradley Zerafa | 4 | 6 | Fausta Janulyte | L | 28.05 | 34.2 | 28.91 | 40.1 |
| 2023-05-18 00:00:00 | Bradley Zerafa | 1 | 6 | Lee Holtham | L | 27.41 | 38.05 | 28.34 | 35.1 |
| 2023-07-16 00:00:00 | Bradley Zerafa | 5 | 5 | Louise Cameron | D | 27.32 | 40.83 | 27.78 | 36.87 |
| 2023-08-30 00:00:00 | Bradley Zerafa | 3 | 6 | Tom Davies | L | 26.03 | 35.33 | 26.31 | 36.3 |
| 2023-08-14 00:00:00 | Bradley Zerafa | 1 | 6 | Fausta Janulyte | L | 25.76 | 32.81 | 25.9 | 41.9 |
| 2023-06-07 00:00:00 | Bradley Zerafa | 4 | 6 | Fausta Janulyte | L | 25.06 | 38.8 | 25.92 | 35.87 |
| 2023-08-21 00:00:00 | Bradley Zerafa | 0 | 6 | David Cummins | L | 24.87 | 31.39 | 28.18 | 47.39 |
| 2023-05-10 00:00:00 | Bradley Zerafa | 6 | 4 | Armin Scharif Zadeh | W | 22.91 | 35.8 | 22.44 | 38.2 |
| 2025-03-02 17:22:51 | Bradley Zerafa | 8 | 6 | Louise Cameron | W | | | | |
| 2025-02-17 00:00:00 | Bradley Zerafa | 6 | 2 | Jonathan Moore | W | | | | |
| 2025-05-21 00:00:00 | Bradley Zerafa | 5 | 7 | Stuart McGill | L | | | | |
| 2025-03-04 00:00:00 | Bradley Zerafa | 4 | 7 | Harry Spence | L | | | | |
All time Stats - 501 SIDO games only
| Played | Legs Pl. | Best Leg | High Finish |
| 44 | 368 | 26 | 70 |
| 100+ | 140+ | 180 | Most 180's in a match |
| 79 | 6 | 0 | 0 |
| 100+/leg | 140+/leg | 180/leg | Total/leg |
| 0.215 | 0.016 | 0 | 0.231 |
| First 9 | High First 9 | 3DA | High 3DA |
| 40.83 | 52.86 | 33.09 | 41.08 |
Running win rate - updated weekly
Â
3 months' data, taken from the Leagues and Tour events - one data point per week. 0.5 = 50% win rate, for example
Rolling 100-139 scores per leg - updated weekly
Â
3 months' data, taken from the Leagues and Tour events - one data point per week
Rolling 140-177 scores per leg - updated weekly
Â
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 180 scores per leg - updated weekly
Â
3-months data, taken from the Leagues and Tour events - one data point per week
-------------------------------------
2024 Player Stats
2024 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
2024 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
2024 League Stats
League Season 12
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 13
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 14
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 15
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
2024 Player Stats
2024 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
2024 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
2024 League Stats
League Season 12
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 13
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 14
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 15
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
(Back to Top)