Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
| GDL3DA |
|---|
| 42.35 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
| Grade | Race to the 2025 Matchplay | Race to the 2025 Grand Prix | Race to the 2025 GDL Worlds |
|---|---|---|---|
| Silver | 21 - Main Qualifying position (Silver) | 22 - Main Qualifying position (Silver) | 25 - Main Qualifying position (Silver) |
2025 Tour Stats (Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 27 | 204 | 13 | 18 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 98 | 15 | 1 | 114 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 19 | 74 | 52.72 | 44.61 |
2025 League Stats (Back to Top)
League Season 16
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 14 | 7 | 3 | 15 | 24 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 51 | 5 | 1 | 57 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 20 | 90 | 54.51 | 43.86 |
League Season 17
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 10 | 4 | 1 | -3 | 13 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 32 | 4 | 1 | 37 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 23 | 60 | 48.45 | 41.49 |
League Season 18
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 13 | 7 | 0 | 8 | 21 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 35 | 4 | 0 | 39 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 25 | 69 | 48.53 | 43.65 |
League Season 19
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 12 | 6 | 1 | -4 | 19 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 48 | 3 | 1 | 52 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 23 | 96 | 49.62 | 42.7 |
All Time Record
| Matches | Opponents | Legs Played |
|---|---|---|
| 131 | 90 | 1102 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
|---|---|---|---|
| 559 | 543 | 16 | 50.73 |
| Matches Won | Matches Drawn | Matches Lost |
|---|---|---|
| 61 | 9 | 61 |
| Win % | Draw % | Lost % |
|---|---|---|
| 46.56 | 6.87 | 46.56 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
|---|---|---|---|---|
| Cal Jones v Sean Randall | 4 | 2 | 0 | 2 |
| Cal Jones v James Wallace | 4 | 1 | 0 | 3 |
| Cal Jones v Shane Craddock | 4 | 3 | 0 | 1 |
| Cal Jones v Phil Texel | 4 | 2 | 0 | 2 |
| Cal Jones v Nathan Tugwell | 4 | 0 | 0 | 4 |
| Cal Jones v Sarah Bett | 3 | 2 | 0 | 1 |
| Cal Jones v Ethan Stubbs | 3 | 2 | 0 | 1 |
| Cal Jones v Craig Miller | 3 | 1 | 0 | 2 |
| Cal Jones v Graeme Cromwell | 3 | 1 | 0 | 2 |
| Cal Jones v Stuart McGill | 3 | 0 | 1 | 2 |
| Cal Jones v Simon Knowles | 2 | 1 | 1 | 0 |
| Cal Jones v Gavin Bartley | 2 | 1 | 0 | 1 |
| Cal Jones v Jake Hall | 2 | 1 | 0 | 1 |
| Cal Jones v Ethan Packard | 2 | 2 | 0 | 0 |
| Cal Jones v Ryan Stickings | 2 | 1 | 0 | 1 |
| Cal Jones v Ciaran Cooper | 2 | 0 | 0 | 2 |
| Cal Jones v Dean Wallace | 2 | 0 | 0 | 2 |
| Ben Morgan v Cal Jones | 2 | 2 | 0 | 0 |
| Cal Jones v Ethan Ackley | 2 | 2 | 0 | 0 |
| Cal Jones v Joe Collinson | 2 | 0 | 0 | 2 |
| Cal Jones v Dominik Lengal | 2 | 1 | 1 | 0 |
| Cal Jones v Jenna Kelman | 2 | 2 | 0 | 0 |
| Cal Jones v Louise Cameron | 2 | 2 | 0 | 0 |
| Cal Jones v Jamie Johnson | 2 | 1 | 0 | 1 |
| Cal Jones v Stephen Vessey | 2 | 1 | 1 | 0 |
| Asa Ackley v Cal Jones | 2 | 1 | 0 | 1 |
| Cal Jones v Neil Curran | 1 | 0 | 0 | 1 |
| Alex Schalow v Cal Jones | 1 | 0 | 0 | 1 |
| Cal Jones v Peter Taylor | 1 | 0 | 0 | 1 |
| Andy Fenn v Cal Jones | 1 | 0 | 0 | 1 |
| Cal Jones v David le Roux | 1 | 0 | 0 | 1 |
| Cal Jones v Ciarhan Webb | 1 | 1 | 0 | 0 |
| Blair Hall v Cal Jones | 1 | 1 | 0 | 0 |
| Cal Jones v Mike Tommey | 1 | 1 | 0 | 0 |
| Aidan McKay v Cal Jones | 1 | 0 | 0 | 1 |
| Cal Jones v Tom Snowden | 1 | 1 | 0 | 0 |
| Cal Jones v James Weech | 1 | 0 | 0 | 1 |
| Bret Williams v Cal Jones | 1 | 1 | 0 | 0 |
| Cal Jones v Carli Wigham | 1 | 1 | 0 | 0 |
| Cal Jones v Martin Johnston | 1 | 0 | 0 | 1 |
| Cal Jones v Dragi Bujic | 1 | 1 | 0 | 0 |
| Cal Jones v Joey Mills | 1 | 0 | 0 | 1 |
| Cal Jones v Cameron Hopkins | 1 | 0 | 0 | 1 |
| Cal Jones v Callum Wright | 1 | 0 | 0 | 1 |
| Andy Holloway v Cal Jones | 1 | 0 | 1 | 0 |
| Cal Jones v Lukas Lüde | 1 | 0 | 0 | 1 |
| Cal Jones v Keith Price | 1 | 0 | 0 | 1 |
| Cal Jones v John Molyneux | 1 | 1 | 0 | 0 |
| Cal Jones v Jason Crawley | 1 | 1 | 0 | 0 |
| Cal Jones v Harry Mason | 1 | 1 | 0 | 0 |
| Cal Jones v Mark Murray | 1 | 0 | 0 | 1 |
| Ben Fenton v Cal Jones | 1 | 0 | 0 | 1 |
| Cal Jones v Phil Lee | 1 | 1 | 0 | 0 |
| Cal Jones v Steve Odessa | 1 | 1 | 0 | 0 |
| Cal Jones v Owen Meanwell | 1 | 0 | 0 | 1 |
| Alkesh Lalji v Cal Jones | 1 | 0 | 1 | 0 |
| Cal Jones v Liam Telfer | 1 | 0 | 0 | 1 |
| Cal Jones v Rory Buchan | 1 | 1 | 0 | 0 |
| Cal Jones v Chris Sysock | 1 | 0 | 1 | 0 |
| Cal Jones v Chris Mugan | 1 | 1 | 0 | 0 |
| Cal Jones v Dylan Falvey | 1 | 1 | 0 | 0 |
| Cal Jones v David Draper | 1 | 1 | 0 | 0 |
| Cal Jones v John Dempsey | 1 | 1 | 0 | 0 |
| Cal Jones v Lee Caddis | 1 | 0 | 0 | 1 |
| Cal Jones v James O'Regan | 1 | 0 | 0 | 1 |
| Cal Jones v Glenn Jones | 1 | 0 | 1 | 0 |
| Alex Tearle v Cal Jones | 1 | 0 | 0 | 1 |
| Cal Jones v Vin Scimeca | 1 | 0 | 0 | 1 |
| Cal Jones v Stephen Gault | 1 | 1 | 0 | 0 |
| Cal Jones v Sam Edlin | 1 | 0 | 0 | 1 |
| Cal Jones v Paul Ross-Ruffy | 1 | 0 | 0 | 1 |
| Cal Jones v Robbie Boddy | 1 | 1 | 0 | 0 |
| Cal Jones v Daniel W Jones (Wales) | 1 | 1 | 0 | 0 |
| Cal Jones v Dale Jervis | 1 | 1 | 0 | 0 |
| Cal Jones v Chris McCaffrey | 1 | 1 | 0 | 0 |
| Cal Jones v Ryan Burns | 1 | 0 | 0 | 1 |
| Adam Price v Cal Jones | 1 | 1 | 0 | 0 |
| Cal Jones v Harley Draper | 1 | 1 | 0 | 0 |
| Cal Jones v David Lawrence | 1 | 1 | 0 | 0 |
| Cal Jones v Joe Feeley | 1 | 1 | 0 | 0 |
| Cal Jones v Matt Thompson | 1 | 1 | 0 | 0 |
| Cal Jones v Nigel Geneyn | 1 | 0 | 0 | 1 |
| Cal Jones v Connor Sinclair | 1 | 0 | 0 | 1 |
| Cal Jones v Ryan Thomas | 1 | 0 | 0 | 1 |
| Cal Jones v Mark Nightingale | 1 | 1 | 0 | 0 |
| Cal Jones v Charlie Williams | 1 | 0 | 0 | 1 |
| Cal Jones v Tom Thacker | 1 | 0 | 0 | 1 |
| Buster Davies v Cal Jones | 1 | 0 | 1 | 0 |
| Andy Odell v Cal Jones | 1 | 1 | 0 | 0 |
| Cal Jones v Lewis Main | 1 | 1 | 0 | 0 |
-------------------------------------
2024 Player Stats
2024 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
|---|---|---|---|
| Bronze | 90 - Not in Qualifying position Bronze | 19 - Main Qualifying position Bronze | 15 - Main Qualifying position Bronze |
2024 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 23 | 181 | 11 | -9 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 72 | 10 | 1 | 83 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 21 | 80 | 47.9 | 39.9 |
2024 League Stats
League Season 12
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 13
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 11 | 4 | 1 | -11 | 13 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 32 | 5 | 0 | 37 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 27 | 56 | 43.31 | 37.52 |
League Season 14
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 11 | 7 | 1 | 17 | 22 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 25 | 3 | 0 | 28 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 23 | 92 | 45.47 | 38.21 |
League Season 15
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 10 | 2 | 2 | -15 | 8 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 46 | 2 | 1 | 49 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 24 | 66 | 48.56 | 39.24 |
