Quick Links:
2026 player stats
2026 tour stats
2026 league stats
All 2025 stats
-------------------------------------
GDL 3 Month Overall Average
| GDL3DA |
|---|
| 52.62 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2026 Player Stats
2026 Grade and Rankings
| Grade | Race to the 2026 Major 1 | Race to the 2026 GDL Worlds | |
|---|---|---|---|
| Tungsten | #VALUE! | 15 (Main Qualifying position - Tungsten Grade) |
2026 Tour Stats (Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 13 | 93 | 6 | 3 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 51 | 10 | 2 | 63 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 19 | 93 | 59.67 | 52.6 |
2026 League Stats (Back to Top)
League Season 20
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 11 | 10 | 0 | 35 | 30 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 54 | 18 | 0 | 72 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 15 | 127 | 62.57 | 55.98 |
League Season 21
| Legs - LM | Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|---|
| 84 | 12 | 5 | 0 | -14 | 15 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 49 | 12 | 2 | 63 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 19 | 158 | 58.36 | 53.7 |
League Season 22
| Legs - LM | Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|---|
| 53 | 6 | 0 | 3 | -13 | 3 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 25 | 7 | 1 | 33 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 21 | 88 | 57.65 | 50.91 |
League Season 23
All Time Record
| Matches | Opponents | Legs Played |
|---|---|---|
| 132 | 85 | 1147 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
|---|---|---|---|
| 613 | 534 | 79 | 53.44 |
| Matches Won | Matches Drawn | Matches Lost |
|---|---|---|
| 70 | 16 | 46 |
| Win % | Draw % | Lost % |
|---|---|---|
| 53.03 | 12.12 | 34.85 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
|---|---|---|---|---|
| Chris Paden v Ryan Gilmour (Scotland) | 6 | 2 | 0 | 4 |
| Chris Paden v Phil McGrath | 5 | 0 | 0 | 5 |
| Chris Paden v Eric Patrick | 5 | 2 | 0 | 3 |
| Chris Paden v David-John McGeoch | 4 | 2 | 0 | 2 |
| Chris Paden v Dean Smith | 4 | 3 | 0 | 1 |
| Chris Paden v Declan Walling | 3 | 0 | 0 | 3 |
| Chris Paden v Joe Logan | 3 | 2 | 1 | 0 |
| Chris Paden v Paul Brown | 3 | 3 | 0 | 0 |
| Chris Paden v Derek Ross | 3 | 2 | 1 | 0 |
| Chris Paden v Chris Scouller | 3 | 3 | 0 | 0 |
| Bruce Claridge v Chris Paden | 3 | 1 | 0 | 2 |
| Chris Paden v Matthew Martin | 3 | 2 | 0 | 1 |
| Chris Paden v Danny Wakley | 3 | 1 | 0 | 2 |
| Chris Paden v David Warren | 2 | 0 | 1 | 1 |
| Chris Paden v Jim Lidzy | 2 | 1 | 0 | 1 |
| Chris Paden v Gavin Garner | 2 | 2 | 0 | 0 |
| Chris Paden v James Oakley | 2 | 2 | 0 | 0 |
| Chris Paden v Dave Wood | 2 | 1 | 0 | 1 |
| Chris Paden v Ciaran Algar | 2 | 0 | 2 | 0 |
| Chris Paden v Thomas Allan | 2 | 2 | 0 | 0 |
| Bradley Warren v Chris Paden | 2 | 0 | 0 | 2 |
| Chris Paden v Sam Pearce | 2 | 1 | 0 | 1 |
| Chris Paden v Thomas Barnes | 2 | 0 | 0 | 2 |
| Chris Paden v James Hay | 2 | 2 | 0 | 0 |
| Chris Paden v Kyle Campbell | 2 | 0 | 0 | 2 |
| Alexander Mundy v Chris Paden | 1 | 0 | 1 | 0 |
| Chris Paden v Kyle Roberts | 1 | 0 | 0 | 1 |
| Chris Paden v James Tittensor | 1 | 0 | 0 | 1 |
| Chris Paden v Kev Hardwick | 1 | 0 | 1 | 0 |
| Chris Paden v Dennis Hand | 1 | 1 | 0 | 0 |
| Chris Paden v David Boreham | 1 | 1 | 0 | 0 |
| Chris Paden v Morgan Phillips-Peate | 1 | 0 | 0 | 1 |
| Chris Paden v Nick Brown | 1 | 1 | 0 | 0 |
| Chris Paden v Mark Nicholls | 1 | 1 | 0 | 0 |
| Chris Paden v Thomas Penfold | 1 | 0 | 0 | 1 |
| Chris Paden v Matthew Crosby | 1 | 1 | 0 | 0 |
| Chris Paden v Matthew Homden | 1 | 0 | 0 | 1 |
| Chris Paden v Winston Taylor | 1 | 0 | 0 | 1 |
| Chris Paden v Mike Burrows | 1 | 1 | 0 | 0 |
| Chris Paden v Lee Skerritt | 1 | 0 | 0 | 1 |
| Chris Paden v Graham Hunt | 1 | 1 | 0 | 0 |
| Chris Paden v Patrick Power | 1 | 1 | 0 | 0 |
| Chris Paden v Jon Witherspoon | 1 | 0 | 0 | 1 |
| Chris Paden v Grant Tippett | 1 | 1 | 0 | 0 |
| Chris Paden v Ged Lightfoot | 1 | 1 | 0 | 0 |
| Chris Paden v Richard Cameron | 1 | 0 | 0 | 1 |
| Chris Paden v Seth Anderson | 1 | 0 | 0 | 1 |
| Chris Paden v John Craig | 1 | 1 | 0 | 0 |
| Chris Paden v Tomas Morrissey | 1 | 1 | 0 | 0 |
| Chris Paden v Gary Brown | 1 | 1 | 0 | 0 |
| Chris Paden v David Nightingale | 1 | 1 | 0 | 0 |
| Ben Dorkins v Chris Paden | 1 | 0 | 0 | 1 |
| Chris Paden v Eddie Packard | 1 | 1 | 0 | 0 |
| Chris Paden v Gregor Leask | 1 | 0 | 1 | 0 |
| Chris Paden v Paul Moores | 1 | 1 | 0 | 0 |
| Chris Paden v Liam Desai | 1 | 1 | 0 | 0 |
| Adam George (Tooting) v Chris Paden | 1 | 0 | 1 | 0 |
| Ashleigh Twigg v Chris Paden | 1 | 1 | 0 | 0 |
| Chris Paden v Lewis Quayle | 1 | 1 | 0 | 0 |
| Chris Paden v Jason Dearden | 1 | 1 | 0 | 0 |
| Chris Paden v Ian Brown | 1 | 0 | 1 | 0 |
| Chris Paden v Daniel Lax | 1 | 0 | 0 | 1 |
| Chris Paden v Craig Marshall | 1 | 1 | 0 | 0 |
| Chris Paden v Nathan Almond | 1 | 0 | 1 | 0 |
| Chris Paden v David Bartley | 1 | 0 | 1 | 0 |
| Chris Paden v Glenn Batchelor | 1 | 1 | 0 | 0 |
| Andrew Mundy v Chris Paden | 1 | 1 | 0 | 0 |
| Chris Paden v Kevin Thackwell | 1 | 1 | 0 | 0 |
| Chris Paden v Ricki Holden | 1 | 1 | 0 | 0 |
| Ant Harper v Chris Paden | 1 | 0 | 0 | 1 |
| Alex Hatton v Chris Paden | 1 | 0 | 1 | 0 |
| Chris Paden v Lloyd Willis | 1 | 1 | 0 | 0 |
| Chris Paden v Zale Wood | 1 | 0 | 1 | 0 |
| Chris Paden v Kieran Hibbard | 1 | 1 | 0 | 0 |
| Chris Paden v Lee Cooper | 1 | 1 | 0 | 0 |
| Chris Paden v Dave Batty | 1 | 0 | 0 | 1 |
| Ben Meredith v Chris Paden | 1 | 0 | 0 | 1 |
| Chris Paden v Ian Lewis | 1 | 1 | 0 | 0 |
| Chris Paden v Tom Wrigglesworth | 1 | 0 | 0 | 1 |
| Chris Paden v Jordan Osborne | 1 | 0 | 0 | 1 |
| Chris Paden v Matt Fallows | 1 | 1 | 0 | 0 |
| Chris Paden v Tom Hitchings | 1 | 1 | 0 | 0 |
| Chris Paden v Rob Brideson | 1 | 0 | 1 | 0 |
| Chris Paden v Ian Windross | 1 | 0 | 1 | 0 |
| Cathal Daly v Chris Paden | 1 | 0 | 0 | 1 |
-------------------------------------
2025 Player Stats
2025 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
|---|---|---|---|
| Tungsten | N/A | N/A | 104 - Not in Qualifying position Tungsten |
2025 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 3 | 31 | 2 | 1 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 18 | 2 | 1 | 21 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 20 | 68 | 55.96 | 48.74 |
2025 League Stats
League Season 16
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 14 | 7 | 3 | 9 | 24 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 75 | 8 | 1 | 84 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 16 | 120 | 63.47 | 52.29 |
League Season 17
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 12 | 7 | 3 | 20 | 24 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 81 | 14 | 1 | 96 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 15 | 101 | 62.82 | 54.21 |
League Season 18
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 12 | 5 | 4 | 6 | 19 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 73 | 16 | 2 | 91 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 17 | 112 | 63.56 | 55.13 |
League Season 19
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 10 | 6 | 1 | 15 | 19 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 53 | 12 | 1 | 66 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 17 | 124 | 58.12 | 53.91 |
