Quick Links:
2026 player stats
2026 tour stats
2026 league stats
All 2025 stats
-------------------------------------
GDL 3 Month Overall Average
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2026 Player Stats
2026 Grade and Rankings
| Grade | Race to the 2026 Major 1 | Race to the 2026 GDL Worlds | |
| Platinum | #VALUE! | 12 (Main Qualifying position - Platinum Grade) | |
2026 Tour Stats
(Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
| 11 | 103 | 7 | 7 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 124 | 35 | 5 | 164 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
| 14 | 96 | 74.53 | 66.35 |
2026 League Stats
(Back to Top)
League Season 20
| Played | Wins | Draws | Leg Diff | Points |
| 12 | 5 | 1 | 2 | 16 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 115 | 22 | 3 | 140 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
| 14 | 124 | 77.18 | 69.93 |
League Season 21
| Legs - LM | Played | Wins | Draws | Leg Diff | Points |
| 75 | 9 | 3 | 1 | -9 | 10 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 58 | 32 | 5 | 95 | 2 |
| Best Leg | High Finish | First 9 | 3DA |
| 15 | 110 | 73.32 | 67.37 |
League Season 22
| Legs - LM | Played | Wins | Draws | Leg Diff | Points |
| 43 | 5 | 3 | 0 | 5 | 9 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 53 | 12 | 5 | 70 | 2 |
| Best Leg | High Finish | First 9 | 3DA |
| 15 | 98 | 76.2 | 66.85 |
League Season 23
All Time Record
| Matches | Opponents | Legs Played |
| 37 | 22 | 337 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
| 171 | 166 | 5 | 50.74 |
| Matches Won | Matches Drawn | Matches Lost |
| 18 | 2 | 17 |
| Win % | Draw % | Lost % |
| 48.65 | 5.41 | 45.95 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
| Craig Gaynor v Lee Constable | 3 | 0 | 0 | 3 |
| Chris Cowley v Craig Gaynor | 3 | 1 | 0 | 2 |
| Craig Gaynor v Julian Potts | 3 | 1 | 0 | 2 |
| Craig Gaynor v Nathan Roberts | 2 | 2 | 0 | 0 |
| Andrew Mundy v Craig Gaynor | 2 | 0 | 0 | 2 |
| Craig Gaynor v Simon Cuthbert | 2 | 2 | 0 | 0 |
| Craig Gaynor v Gerry Peters | 2 | 1 | 1 | 0 |
| Craig Gaynor v Dave Francis | 2 | 0 | 0 | 2 |
| Craig Gaynor v Dev Alexander | 2 | 0 | 0 | 2 |
| Craig Gaynor v Simon Key | 2 | 1 | 0 | 1 |
| Craig Gaynor v David Kevin Fryer | 2 | 1 | 0 | 1 |
| Craig Gaynor v Jamie Pick | 2 | 1 | 0 | 1 |
| Craig Gaynor v Michael Fearon | 1 | 0 | 0 | 1 |
| Craig Gaynor v Matt Fallows | 1 | 1 | 0 | 0 |
| Craig Gaynor v Steve Deverson | 1 | 0 | 0 | 1 |
| Craig Gaynor v David Cook | 1 | 1 | 0 | 0 |
| Craig Gaynor v Dessie McTiernan | 1 | 0 | 1 | 0 |
| Craig Gaynor v Lars Nilsson | 1 | 0 | 0 | 1 |
| Craig Gaynor v Evaldas Tamosynas | 1 | 0 | 0 | 1 |
| Aaron Pearce v Craig Gaynor | 1 | 0 | 0 | 1 |
| Craig Gaynor v Liam McCulloch | 1 | 1 | 0 | 0 |
| Craig Gaynor v Karl McDonald | 1 | 1 | 0 | 0 |
-------------------------------------
Enhanced Stats
Roll of Honour
| Event | Grade/Division | Winner | Runner Up |
| League Masters Season 20 | Premiership | Julian Potts | Craig Gaynor |
Best ever averages
| Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
| 2026-03-09 00:00:00 | Craig Gaynor | 6 | 4 | Simon Cuthbert | W | 79.16 | 86.8 | 72.15 | 78 |
| 2026-03-23 00:00:00 | Craig Gaynor | 5 | 6 | Dev Alexander | L | 74.29 | 87.76 | 72.96 | 77.55 |
| 2026-07-22 20:20:19 | Craig Gaynor | 6 | 1 | Matt Fallows | W | 72.96 | 79.95 | 56.31 | 61.19 |
| 2026-05-20 00:00:00 | Craig Gaynor | 5 | 5 | Dessie McTiernan | D | 72.89 | 78.37 | 71.96 | 89.33 |
| 2026-04-27 00:00:00 | Craig Gaynor | 6 | 4 | Nathan Roberts | W | 72.89 | 74.4 | 75.06 | 81.03 |
| 2026-07-29 17:19:55 | Craig Gaynor | 6 | 2 | Andrew Mundy | W | 72.82 | 92.38 | 67.15 | 66.75 |
| 2026-01-24 20:32:35 | Craig Gaynor | 4 | 6 | Dev Alexander | L | 71.34 | 76.83 | 73.63 | 81.3 |
| 2026-03-16 00:00:00 | Craig Gaynor | 6 | 5 | Julian Potts | W | 70.67 | 70.61 | 71.37 | 73.3 |
| 2026-02-09 00:00:00 | Craig Gaynor | 6 | 4 | Chris Cowley | W | 70.54 | 74.77 | 71.05 | 73.23 |
| 2026-02-16 18:14:08 | Craig Gaynor | 5 | 6 | Jamie Pick | L | 70.18 | 71.88 | 64.43 | 66.48 |
| 2026-03-09 00:00:00 | Craig Gaynor | 5 | 5 | Gerry Peters | D | 69.62 | 78.63 | 70.24 | 80.13 |
| 2026-05-04 18:52:37 | Craig Gaynor | 4 | 6 | Chris Cowley | L | 68.49 | 73.97 | 71.94 | 83.4 |
| 2026-01-26 00:00:00 | Craig Gaynor | 6 | 1 | Karl McDonald | W | 68.2 | 68.62 | 66.35 | 70.81 |
| 2026-05-14 00:00:00 | Craig Gaynor | 1 | 6 | Lars Nilsson | L | 67.79 | 62.71 | 75.92 | 93.62 |
| 2026-07-31 17:26:18 | Craig Gaynor | 6 | 4 | Nathan Roberts | W | 67.54 | 69.27 | 65.66 | 71.47 |
| 2026-05-25 18:28:50 | Craig Gaynor | 6 | 1 | Simon Cuthbert | W | 67.49 | 76.9 | 66.95 | 85.76 |
| 2026-02-09 00:00:00 | Craig Gaynor | 4 | 6 | Dave Francis | L | 67.24 | 76.57 | 78.22 | 88.9 |
| 2026-06-28 19:09:26 | Craig Gaynor | 6 | 3 | Chris Cowley | W | 67.09 | 72.44 | 67.75 | 79.37 |
| 2026-05-07 00:00:00 | Craig Gaynor | 6 | 3 | Andrew Mundy | W | 66.6 | 75.26 | 66.92 | 76.19 |
| 2026-02-21 21:34:20 | Craig Gaynor | 3 | 6 | Simon Key | L | 66.51 | 71.22 | 71.64 | 81.33 |
| 2026-03-30 00:00:00 | Craig Gaynor | 2 | 6 | Evaldas Tamosynas | L | 66.25 | 83.21 | 68.7 | 71.42 |
| 2026-05-03 19:25:31 | Craig Gaynor | 1 | 6 | Lee Constable | L | 65.96 | 82.29 | 73.98 | 85.81 |
| 2026-05-04 20:03:26 | Craig Gaynor | 6 | 2 | Gerry Peters | W | 65.69 | 76.42 | 61.52 | 58.13 |
| 2026-07-22 19:31:13 | Craig Gaynor | 4 | 6 | Steve Deverson | L | 65.54 | 74.17 | 67.4 | 73.87 |
| 2026-02-04 00:00:00 | Craig Gaynor | 6 | 2 | Jamie Pick | W | 65.46 | 73.42 | 65.57 | 70.67 |
| 2026-05-11 00:00:00 | Craig Gaynor | 1 | 6 | Julian Potts | L | 65.18 | 59.38 | 80.01 | 80.48 |
| 2026-04-17 19:31:41 | Craig Gaynor | 1 | 6 | Dave Francis | L | 64.86 | 65.71 | 74.57 | 87.9 |
| 2026-02-25 00:00:00 | Craig Gaynor | 3 | 6 | David Kevin Fryer | L | 64.85 | 69 | 69.02 | 71.22 |
| 2026-03-12 00:00:00 | Craig Gaynor | 6 | 3 | Aaron Pearce | W | 64.71 | 73.7 | 59.98 | 67.59 |
| 2026-07-06 18:53:53 | Craig Gaynor | 5 | 6 | Lee Constable | L | 63.13 | 79.36 | 71.8 | 74.61 |
| 2026-07-01 00:00:00 | Craig Gaynor | 6 | 5 | David Cook | W | 63 | 82.73 | 67.11 | 82.94 |
| 2026-06-21 18:27:25 | Craig Gaynor | 3 | 6 | Lee Constable | L | 60 | 70.04 | 70.41 | 84.19 |
| 2026-02-08 19:25:17 | Craig Gaynor | 6 | 1 | Liam McCulloch | W | 57.41 | 68.71 | 55.56 | 66.38 |
| 2026-08-24 19:10:57 | Craig Gaynor | 2 | 6 | Michael Fearon | L | 56.3 | 67.96 | 57.99 | 64.13 |
| 2026-03-16 00:00:00 | Craig Gaynor | 7 | 4 | Simon Key | W | | | | |
| 2026-03-06 21:23:57 | Craig Gaynor | 6 | 3 | David Kevin Fryer | W | | | | |
| 2026-03-29 16:22:18 | Craig Gaynor | 4 | 8 | Julian Potts | L | | | | |
All time Stats - 501 SIDO games only
| Played | Legs Pl. | Best Leg | High Finish |
| 34 | 305 | 14 | 124 |
| 100+ | 140+ | 180 | Most 180's in a match |
| 350 | 101 | 18 | 2 |
| 100+/leg | 140+/leg | 180/leg | Total/leg |
| 1.148 | 0.331 | 0.059 | 1.538 |
| First 9 | High First 9 | 3DA | High 3DA |
| 75.2 | 92.38 | 67.66 | 79.16 |
Running win rate - updated weekly
3 months' data, taken from the Leagues and Tour events - one data point per week. 0.5 = 50% win rate, for example
Rolling 100-139 scores per leg - updated weekly
3 months' data, taken from the Leagues and Tour events - one data point per week
Rolling 140-177 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 180 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
-------------------------------------
2025 Player Stats
2025 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
2025 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
2025 League Stats
League Season 16
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 17
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 18
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 19
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
(Back to Top)