GDL 3 Month Overall Average
GDL3DA |
---|
55.22 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
---|---|---|---|
Gold | 46 - Main Qualifying position Tungsten | 39 - Main Qualifying position Tungsten | 43 - Main Qualifying position Gold |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
24 | 228 | 10 | -8 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
206 | 47 | 6 | 259 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 118 | 61.85 | 54.85 |
League Season 12
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
13 | 7 | 3 | 18 | 24 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
112 | 19 | 1 | 132 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 118 | 60.01 | 53.84 |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 6 | 1 | 2 | 19 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
97 | 20 | 2 | 119 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
17 | 140 | 62.31 | 56.73 |
League Season 14
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 4 | 1 | -3 | 13 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
78 | 31 | 1 | 110 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 149 | 59.25 | 54.24 |
League Season 15
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 4 | 1 | -8 | 13 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
103 | 31 | 1 | 135 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 106 | 60.76 | 54.83 |
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
93 | 70 | 907 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
469 | 438 | 31 | 51.71 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
45 | 8 | 40 |
Win % | Draw % | Lost % |
---|---|---|
48.39 | 8.6 | 43.01 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Adrian Sheppard v David Bartley | 3 | 1 | 0 | 2 |
David Bartley v David Simmons | 3 | 0 | 1 | 2 |
David Bartley v Lee Morrison | 3 | 0 | 0 | 3 |
David Bartley v Kirk Trimby | 3 | 1 | 1 | 1 |
David Bartley v Gregor Leask | 2 | 1 | 0 | 1 |
David Bartley v Ian Lewis | 2 | 0 | 0 | 2 |
Alexander Mundy v David Bartley | 2 | 1 | 0 | 1 |
Daniel Taylor v David Bartley | 2 | 0 | 0 | 2 |
David Bartley v Matthijs Pater | 2 | 0 | 1 | 1 |
David Bartley v Tom Yeomans | 2 | 1 | 0 | 1 |
David Bartley v Stewart Brown | 2 | 1 | 0 | 1 |
David Bartley v Peter Glavin | 2 | 1 | 0 | 1 |
David Bartley v James Reed | 2 | 1 | 0 | 1 |
David Bartley v Paul Brown | 2 | 1 | 0 | 1 |
David Bartley v Michael Bircher | 2 | 1 | 0 | 1 |
David Bartley v Michael Ward Jnr | 2 | 2 | 0 | 0 |
David Bartley v Jack Spooner | 2 | 2 | 0 | 0 |
David Bartley v Leon Baker | 2 | 2 | 0 | 0 |
David Bartley v Jonathan Davies | 2 | 1 | 0 | 1 |
David Bartley v Remus Raita | 1 | 1 | 0 | 0 |
David Bartley v Keith Murray | 1 | 0 | 0 | 1 |
David Bartley v Gaz Magill | 1 | 0 | 0 | 1 |
Alan Brown v David Bartley | 1 | 1 | 0 | 0 |
David Bartley v Ian Hollies | 1 | 0 | 0 | 1 |
David Bartley v Rob Brideson | 1 | 0 | 0 | 1 |
David Bartley v James Rudd | 1 | 1 | 0 | 0 |
David Bartley v Tom Hitchings | 1 | 1 | 0 | 0 |
Cathal Daly v David Bartley | 1 | 0 | 0 | 1 |
Colin Franks v David Bartley | 1 | 1 | 0 | 0 |
David Bartley v James Hay | 1 | 0 | 1 | 0 |
David Bartley v Sam Taylor | 1 | 0 | 0 | 1 |
David Bartley v Tom Wrigglesworth | 1 | 1 | 0 | 0 |
David Bartley v Marcel Oudejans | 1 | 1 | 0 | 0 |
David Bartley v Phil McGrath | 1 | 0 | 0 | 1 |
David Bartley v Michael Sellers | 1 | 0 | 0 | 1 |
Darragh Brosnan v David Bartley | 1 | 1 | 0 | 0 |
Aaron Flynn v David Bartley | 1 | 0 | 0 | 1 |
Chris Scouller v David Bartley | 1 | 1 | 0 | 0 |
David Bartley v Kevin Lapper | 1 | 1 | 0 | 0 |
Archie Colyer v David Bartley | 1 | 0 | 0 | 1 |
David Bartley v Dylan van Schijndel | 1 | 0 | 0 | 1 |
David Bartley v Jonathan Reynolds | 1 | 1 | 0 | 0 |
David Bartley v Rob May | 1 | 0 | 0 | 1 |
David Bartley v Luke Ryan | 1 | 0 | 0 | 1 |
David Bartley v Liam Jarvis | 1 | 1 | 0 | 0 |
Darragh Ward v David Bartley | 1 | 0 | 1 | 0 |
David Bartley v Robin van Eijkelenborg | 1 | 0 | 0 | 1 |
Charlie Bicknell v David Bartley | 1 | 0 | 0 | 1 |
David Bartley v Martin Kirkby | 1 | 1 | 0 | 0 |
Aaron Stokle v David Bartley | 1 | 0 | 1 | 0 |
David Bartley v Ryan McDonald | 1 | 1 | 0 | 0 |
David Bartley v David Holgate | 1 | 1 | 0 | 0 |
Darren Smith v David Bartley | 1 | 1 | 0 | 0 |
David Bartley v James Baker (Hertfordshire) | 1 | 0 | 0 | 1 |
David Bartley v Lawrence Kelman | 1 | 0 | 1 | 0 |
David Bartley v Michael Cooper | 1 | 0 | 0 | 1 |
David Bartley v Matt Lee | 1 | 0 | 0 | 1 |
David Bartley v Michael Ward Snr | 1 | 0 | 0 | 1 |
David Bartley v Louie Kirk | 1 | 1 | 0 | 0 |
Ashley Everitt v David Bartley | 1 | 0 | 0 | 1 |
David Bartley v Michael Nolan | 1 | 1 | 0 | 0 |
David Bartley v Jack Lewis | 1 | 1 | 0 | 0 |
David Bartley v Vincent Borgmans | 1 | 1 | 0 | 0 |
David Bartley v Marc Bradbury | 1 | 1 | 0 | 0 |
David Bartley v Shaun Bennett | 1 | 1 | 0 | 0 |
David Bartley v Jamie Ward | 1 | 0 | 0 | 1 |
David Bartley v Liam Meyrick | 1 | 0 | 1 | 0 |
Callum Fletcher v David Bartley | 1 | 0 | 0 | 1 |
David Bartley v Nathan Goodman | 1 | 1 | 0 | 0 |
David Bartley v David Nightingale | 1 | 1 | 0 | 0 |
Additional Stats
Roll of Honour
Event | Grade/Division | Winner | Runner Up |
---|---|---|---|
League Cup Season 11 | Division 14 | David Bartley | Leon Baker |
Best ever averages
Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 | |
---|---|---|---|---|---|---|---|---|---|---|
2024-06-01 00:00:00 | David Bartley | 7 | 2 | Peter Glavin | W | 62.07 | 71.48 | 50.63 | 50.48 | |
2024-10-07 00:00:00 | David Bartley | 7 | 4 | Gregor Leask | W | 61.83 | 71.3 | 56.43 | 63.36 | |
2024-10-05 19:40:36 | David Bartley | 7 | 3 | Cathal Daly | W | 61.71 | 62.53 | 59.77 | 58.73 | |
2023-11-19 00:00:00 | David Bartley | 6 | 3 | Leon Baker | W | 61.65 | 64.96 | 62.49 | 71 | |
2023-10-30 00:00:00 | David Bartley | 6 | 3 | Vincent Borgmans | W | 61.18 | 65.96 | 60 | 57.59 | |
2024-04-05 00:00:00 | David Bartley | 7 | 3 | Adrian Sheppard | W | 60.32 | 68.93 | 57.44 | 65.23 | |
2024-10-18 18:46:00 | David Bartley | 6 | 5 | Tom Hitchings | W | 60.02 | 66.09 | 54.26 | 58.03 | |
2023-10-22 00:00:00 | David Bartley | 3 | 6 | Lee Morrison | L | 59.69 | 63.04 | 65.13 | 74.48 | |
2023-11-05 00:00:00 | David Bartley | 6 | 3 | Leon Baker | W | 59.41 | 58.56 | 58 | 62.26 | |
2024-08-27 00:00:00 | David Bartley | 6 | 3 | Tom Wrigglesworth | W | 59.16 | 66.59 | 54.35 | 52.63 | |
2024-04-16 00:00:00 | David Bartley | 4 | 7 | Rob May | L | 59.1 | 68.24 | 61.25 | 64.12 | |
2024-08-27 18:58:29 | David Bartley | 6 | 6 | Matthijs Pater | D | 59.1 | 66.22 | 57.54 | 60.83 | |
2024-01-12 00:00:00 | David Bartley | 4 | 6 | Michael Cooper | L | 58.71 | 66.4 | 59.17 | 61.93 | |
2024-05-01 00:00:00 | David Bartley | 3 | 7 | Peter Glavin | L | 58.66 | 60.73 | 56.37 | 62.97 | |
2023-10-27 00:00:00 | David Bartley | 5 | 5 | Kirk Trimby | D | 58.41 | 63.47 | 56.07 | 59.6 | |
2024-02-07 00:00:00 | David Bartley | 3 | 6 | Paul Brown | L | 58.14 | 60.56 | 60.76 | 65.59 | |
2024-06-13 00:00:00 | David Bartley | 7 | 4 | Stewart Brown | W | 57.89 | 62.94 | 56.79 | 64.27 | |
2024-09-11 00:00:00 | David Bartley | 5 | 6 | Alexander Mundy | L | 57.57 | 57.09 | 56.64 | 59.82 | |
2024-06-26 00:00:00 | David Bartley | 7 | 5 | Aaron Flynn | W | 57.5 | 59.75 | 56.63 | 60.25 | |
2024-09-01 00:00:00 | David Bartley | 4 | 6 | Sam Taylor | L | 57.3 | 68.83 | 55.62 | 69.27 | |
2024-11-05 00:00:00 | David Bartley | 3 | 7 | Alan Brown | L | 57.12 | 55.27 | 58.76 | 64.93 | |
2024-02-25 00:00:00 | David Bartley | 6 | 4 | Martin Kirkby | W | 56.82 | 67.2 | 51.17 | 53.47 | |
2023-11-01 00:00:00 | David Bartley | 6 | 2 | Michael Nolan | W | 56.48 | 59.08 | 53.61 | 57.67 | |
2024-10-26 19:43:32 | David Bartley | 4 | 6 | Ian Hollies | L | 56.45 | 64.93 | 57.95 | 68 | |
2024-02-19 00:00:00 | David Bartley | 7 | 4 | David Holgate | W | 56.17 | 63.55 | 59.29 | 66.79 | |
2024-03-10 00:00:00 | David Bartley | 6 | 6 | Darragh Ward | D | 56.09 | 60.78 | 57.09 | 64.61 | |
2024-05-16 00:00:00 | David Bartley | 4 | 6 | Dylan van Schijndel | L | 56.02 | 64.6 | 56.2 | 55.03 | |
2024-05-22 00:00:00 | David Bartley | 7 | 5 | Paul Brown | W | 55.94 | 57.67 | 56.36 | 59.86 | |
2024-10-07 00:00:00 | David Bartley | 4 | 7 | Ian Lewis | L | 55.94 | 61.03 | 59.65 | 64.09 | |
2023-09-26 00:00:00 | David Bartley | 6 | 1 | Callum Fletcher | W | 55.93 | 56.52 | 41.17 | 37.76 | |
2024-05-29 00:00:00 | David Bartley | 2 | 7 | Adrian Sheppard | L | 55.9 | 54.19 | 55.29 | 57.89 | |
2024-05-13 00:00:00 | David Bartley | 6 | 3 | Jonathan Reynolds | W | 55.74 | 67.81 | 50.63 | 60.37 | |
2024-03-30 00:00:00 | David Bartley | 6 | 6 | David Simmons | D | 55.54 | 65.31 | 54.25 | 64.06 | |
2024-05-26 00:00:00 | David Bartley | 4 | 6 | James Reed | L | 55.44 | 66.5 | 55.41 | 57.9 | |
2024-10-22 00:00:00 | David Bartley | 6 | 4 | James Rudd | W | 55.37 | 60.07 | 54.41 | 51.13 | |
2024-10-04 16:16:18 | David Bartley | 7 | 3 | Adrian Sheppard | W | 55.35 | 66.77 | 51.65 | 61.27 | |
2023-10-06 00:00:00 | David Bartley | 6 | 2 | Shaun Bennett | W | 55.33 | 58.54 | 50.52 | 61.25 | |
2024-02-07 00:00:00 | David Bartley | 5 | 7 | Darren Smith | L | 54.97 | 45.64 | 57.14 | 61.64 | |
2024-08-20 19:08:58 | David Bartley | 7 | 3 | Tom Yeomans | W | 54.92 | 58.77 | 52.04 | 54.27 | |
2024-11-27 00:00:00 | David Bartley | 7 | 4 | Remus Raita | W | 54.89 | 65.76 | 54.02 | 57.42 | |
2024-08-18 16:45:35 | David Bartley | 6 | 1 | Marcel Oudejans | W | 54.74 | 62.57 | 50.89 | 43.95 | |
2023-09-21 00:00:00 | David Bartley | 6 | 2 | Nathan Goodman | W | 54.69 | 64.38 | 46.84 | 51.96 | |
2024-08-09 20:47:02 | David Bartley | 2 | 7 | Phil McGrath | L | 54.53 | 56.07 | 54.89 | 62 | |
2024-01-23 00:00:00 | David Bartley | 2 | 7 | James Baker (Hertfordshire) | L | 54.48 | 65.67 | 57 | 63.3 | |
2023-11-08 00:00:00 | David Bartley | 5 | 4 | Louie Kirk | W | 54.38 | 70.59 | 51.3 | 47.81 | |
2024-08-28 00:00:00 | David Bartley | 7 | 5 | Daniel Taylor | W | 54.3 | 57.14 | 52.88 | 60.61 | |
2024-03-07 00:00:00 | David Bartley | 7 | 3 | Michael Ward Jnr | W | 54.17 | 58.73 | 54.18 | 66.1 | |
2023-09-21 00:00:00 | David Bartley | 3 | 5 | Jonathan Davies | L | 54.08 | 65.75 | 52.73 | 57.75 | |
2024-02-23 00:00:00 | David Bartley | 6 | 6 | Aaron Stokle | D | 54.06 | 61.89 | 56.55 | 59.75 | |
2024-02-12 00:00:00 | David Bartley | 7 | 4 | Jack Spooner | W | 53.95 | 65.06 | 49.74 | 50.91 | |
2024-07-11 00:00:00 | David Bartley | 7 | 4 | Daniel Taylor | W | 53.95 | 53.97 | 51.67 | 55.21 | |
2024-01-13 00:00:00 | David Bartley | 6 | 6 | Lawrence Kelman | D | 53.81 | 64.94 | 50.31 | 54.53 | |
2024-08-23 19:04:51 | David Bartley | 5 | 7 | David Simmons | L | 53.68 | 53.97 | 53.79 | 59.92 | |
2024-06-24 00:00:00 | David Bartley | 5 | 6 | Chris Scouller | L | 53.67 | 61.73 | 51.64 | 56.33 | |
2024-04-25 00:00:00 | David Bartley | 7 | 5 | Alexander Mundy | W | 53.65 | 60.31 | 53.18 | 57.86 | |
2024-10-24 00:00:00 | David Bartley | 6 | 7 | Rob Brideson | L | 53.55 | 65.36 | 55.43 | 65 | |
2024-05-14 00:00:00 | David Bartley | 7 | 4 | James Reed | W | 53.38 | 59.55 | 50.11 | 58.76 | |
2024-03-02 00:00:00 | David Bartley | 6 | 4 | Charlie Bicknell | W | 53.3 | 56.43 | 52.67 | 52.03 | |
2024-03-17 00:00:00 | David Bartley | 7 | 1 | Michael Bircher | W | 53.3 | 60.5 | 48.11 | 49.5 | |
2024-01-19 00:00:00 | David Bartley | 7 | 3 | Michael Ward Jnr | W | 53.27 | 60.8 | 48.88 | 58.17 | |
2024-11-08 00:00:00 | David Bartley | 3 | 6 | Gaz Magill | L | 53.05 | 54 | 57.86 | 65.81 | |
2024-04-15 00:00:00 | David Bartley | 2 | 6 | Lee Morrison | L | 52.83 | 61.67 | 54.36 | 58.33 | |
2024-09-20 18:10:59 | David Bartley | 6 | 6 | James Hay | D | 52.76 | 55.97 | 57.34 | 57.89 | |
2024-07-11 00:00:00 | David Bartley | 1 | 6 | Darragh Brosnan | L | 52.6 | 51 | 57.02 | 64.67 | |
2024-05-09 00:00:00 | David Bartley | 2 | 7 | Stewart Brown | L | 52.55 | 55.81 | 57.71 | 67.04 | |
2024-03-28 00:00:00 | David Bartley | 4 | 6 | Luke Ryan | L | 52.53 | 56.27 | 56.33 | 63.53 | |
2024-08-16 19:58:18 | David Bartley | 5 | 7 | David Simmons | L | 52.43 | 67.28 | 56.19 | 66.89 | |
2024-03-03 00:00:00 | David Bartley | 5 | 7 | Michael Bircher | L | 52.39 | 60.53 | 54.34 | 63.28 | |
2024-02-22 00:00:00 | David Bartley | 7 | 3 | Ryan McDonald | W | 52.33 | 58.77 | 55.68 | 68.33 | |
2024-07-23 00:00:00 | David Bartley | 5 | 7 | Michael Sellers | L | 52.33 | 61.53 | 53.15 | 58.97 | |
2024-09-29 19:45:07 | David Bartley | 3 | 6 | Colin Franks | L | 52.1 | 62.56 | 52.63 | 49.44 | |
2023-10-26 00:00:00 | David Bartley | 6 | 3 | Marc Bradbury | W | 51.81 | 65.59 | 48.87 | 53.22 | |
2024-03-04 00:00:00 | David Bartley | 4 | 6 | Robin van Eijkelenborg | L | 51.8 | 60.3 | 51.93 | 57.97 | |
2023-09-18 00:00:00 | David Bartley | 2 | 6 | Kirk Trimby | L | 51.68 | 56.96 | 52.54 | 62.04 | |
2024-03-21 00:00:00 | David Bartley | 6 | 1 | Liam Jarvis | W | 51.51 | 70 | 40.43 | 44.1 | |
2023-11-24 00:00:00 | David Bartley | 2 | 6 | Lee Morrison | L | 51.01 | 58.96 | 55.06 | 53.13 | |
2024-11-22 00:00:00 | David Bartley | 3 | 7 | Keith Murray | L | 50.91 | 58.23 | 54.9 | 78.87 | |
2024-06-17 00:00:00 | David Bartley | 6 | 4 | Kevin Lapper | W | 50.84 | 61.07 | 51.03 | 58.97 | |
2024-01-15 00:00:00 | David Bartley | 7 | 4 | Jack Spooner | W | 50.61 | 54.82 | 49.41 | 57.21 | |
2023-11-10 00:00:00 | David Bartley | 0 | 5 | Tom Yeomans | L | 50.3 | 63.07 | 56.08 | 58.4 | |
2023-12-13 00:00:00 | David Bartley | 5 | 7 | Matt Lee | L | 50.14 | 62.17 | 50.8 | 59.86 | |
2023-09-17 00:00:00 | David Bartley | 5 | 0 | David Nightingale | W | 50.1 | 51.53 | 41.18 | 44.87 | |
2023-09-27 00:00:00 | David Bartley | 5 | 5 | Liam Meyrick | D | 49.88 | 70.13 | 48.72 | 51.1 | |
2024-07-08 00:00:00 | David Bartley | 4 | 7 | Matthijs Pater | L | 49.41 | 56.27 | 54.48 | 70.97 | |
2024-11-09 00:00:00 | David Bartley | 1 | 7 | Gregor Leask | L | 49.34 | 51.75 | 57.78 | 71.83 | |
2024-06-15 00:00:00 | David Bartley | 6 | 5 | Archie Colyer | W | 48.84 | 50.97 | 48.66 | 51.64 | |
2023-11-01 00:00:00 | David Bartley | 5 | 0 | Jack Lewis | W | 48.8 | 60.07 | 42.02 | 45.4 | |
2024-11-05 00:00:00 | David Bartley | 3 | 7 | Ian Lewis | L | 48.59 | 50.6 | 50.01 | 68 | |
2023-11-06 00:00:00 | David Bartley | 5 | 1 | Ashley Everitt | W | 48.23 | 55.94 | 43.34 | 49.22 | |
2023-11-13 00:00:00 | David Bartley | 4 | 5 | Michael Ward Snr | L | 48.04 | 55.18 | 47.26 | 53.78 | |
2023-11-02 00:00:00 | David Bartley | 6 | 1 | Kirk Trimby | W | 47.96 | 55.14 | 45.55 | 60.1 | |
2023-10-03 00:00:00 | David Bartley | 5 | 2 | Jonathan Davies | W | 47.56 | 52.48 | 47.58 | 58.43 | |
2023-10-04 00:00:00 | David Bartley | 4 | 5 | Jamie Ward | L | 47 | 65.19 | 43.73 | 53.33 |
All time Stats - 501 SIDO games only
Played | Legs Pl. | Best Leg | High Finish |
---|---|---|---|
93 | 907 | 16 | 149 |
100+ | 140+ | 180 | Most 180's in a match |
---|---|---|---|
768 | 188 | 13 | 2 |
100+/leg | 140+/leg | 180/leg | Total/leg |
---|---|---|---|
0.847 | 0.207 | 0.014 | 1.068 |
First 9 | High First 9 | 3DA | High 3DA |
---|---|---|---|
61.09 | 71.48 | 54.54 | 62.07 |
Running win rate - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week. 0.5 = 50% win rate, for example
Rolling 100-139 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 140-177 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 180 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Pre-2024 Stats
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
10 | 75 | 5 | 7 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
73 | 14 | 0 | 87 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 102 | 60.89 | 49.97 |
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 11
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
14 | 9 | 2 | 23 | 29 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
99 | 26 | 2 | 127 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
17 | 118 | 61.88 | 55.52 |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 9
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 8
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 7
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 6
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 5
Played | Wins | Draws | Leg Diff |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 4
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 3
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 2
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 1
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|