Quick Links:
2026 player stats
2026 tour stats
2026 league stats
All 2025 stats
-------------------------------------
GDL 3 Month Overall Average
| GDL3DA |
|---|
| 51.32 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2026 Player Stats
2026 Grade and Rankings
| Grade | Race to the 2026 Major 1 | Race to the 2026 GDL Worlds | |
|---|---|---|---|
| Tungsten | #VALUE! | 59 (not in qualifying position - Tungsten Grade) |
2026 Tour Stats (Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 9 | 63 | 6 | 3 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 49 | 13 | 1 | 63 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 20 | 137 | 59.48 | 53.36 |
2026 League Stats (Back to Top)
League Season 20
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 21
| Legs - LM | Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|---|
| 70 | 9 | 2 | 0 | -21 | 6 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 38 | 9 | 0 | 47 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 21 | 100 | 53.72 | 48.32 |
League Season 22
| Legs - LM | Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|---|
| 22 | 3 | 2 | 0 | 6 | 6 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 23 | 2 | 0 | 25 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 22 | 71 | 61.64 | 53.36 |
League Season 23
All Time Record
| Matches | Opponents | Legs Played |
|---|---|---|
| 285 | 202 | 2379 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
|---|---|---|---|
| 1191 | 1188 | 3 | 50.06 |
| Matches Won | Matches Drawn | Matches Lost |
|---|---|---|
| 135 | 24 | 126 |
| Win % | Draw % | Lost % |
|---|---|---|
| 47.37 | 8.42 | 44.21 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
|---|---|---|---|---|
| David Ferguson v Mark Nicholls | 5 | 0 | 0 | 5 |
| David Ferguson v Mike Wallis | 4 | 2 | 0 | 2 |
| David Ferguson v Martin Kirkby | 4 | 1 | 0 | 3 |
| David Ferguson v Dean Smith | 3 | 3 | 0 | 0 |
| David Ferguson v Liam Tait | 3 | 0 | 1 | 2 |
| Andrew Skeggs v David Ferguson | 3 | 1 | 1 | 1 |
| David Ferguson v Nathan Buckley | 3 | 1 | 1 | 1 |
| David Ferguson v Neil Westgate | 3 | 3 | 0 | 0 |
| David Ferguson v Ian Brooks | 3 | 1 | 0 | 2 |
| David Ferguson v Martin Thomson | 3 | 2 | 1 | 0 |
| David Ferguson v Finlay Cassell | 3 | 1 | 0 | 2 |
| David Alvaro Griffiths v David Ferguson | 3 | 2 | 0 | 1 |
| David Ferguson v Ryan Nassau | 3 | 1 | 0 | 2 |
| Alex Fried v David Ferguson | 2 | 1 | 0 | 1 |
| David Ferguson v Lawrence Barlow | 2 | 0 | 0 | 2 |
| David Ferguson v Matthew Crosby | 2 | 1 | 0 | 1 |
| David Ferguson v Liam Desai | 2 | 1 | 1 | 0 |
| Daniel Lax v David Ferguson | 2 | 1 | 0 | 1 |
| David Ferguson v Stewart Brown | 2 | 1 | 1 | 0 |
| David Ferguson v Paul Grimes | 2 | 1 | 0 | 1 |
| Daniel Grossi v David Ferguson | 2 | 1 | 0 | 1 |
| David Ferguson v Mathijs Blommaert | 2 | 1 | 0 | 1 |
| Dale Cosgrove v David Ferguson | 2 | 0 | 0 | 2 |
| David Ferguson v David Warren | 2 | 1 | 1 | 0 |
| Andrew Ellemore v David Ferguson | 2 | 0 | 0 | 2 |
| David Ferguson v Finley Hewitt | 2 | 0 | 1 | 1 |
| David Ferguson v Kyle Watts | 2 | 0 | 0 | 2 |
| David Ferguson v Wade Myers | 2 | 2 | 0 | 0 |
| Dan Edwards v David Ferguson | 2 | 1 | 0 | 1 |
| David Ferguson v Tomas Morrissey | 2 | 0 | 0 | 2 |
| David Ferguson v Ross Smith | 2 | 2 | 0 | 0 |
| David Ferguson v Neil Ferguson | 2 | 1 | 0 | 1 |
| David Ferguson v Richie Davidson | 2 | 1 | 0 | 1 |
| David Ferguson v Mark Murray | 2 | 2 | 0 | 0 |
| David Ferguson v Shaun Bennett | 2 | 1 | 0 | 1 |
| David Ferguson v Jonathan Davies | 2 | 1 | 1 | 0 |
| David Ferguson v Michael Bleasdale | 2 | 0 | 2 | 0 |
| Aden Hamill v David Ferguson | 2 | 2 | 0 | 0 |
| Bradley Coyne v David Ferguson | 2 | 1 | 0 | 1 |
| David Ferguson v Dwaine Butters | 2 | 2 | 0 | 0 |
| David Ferguson v Owen Faunch | 2 | 1 | 0 | 1 |
| David Ferguson v Scot Duncan | 2 | 2 | 0 | 0 |
| David Ferguson v Leon Parker | 2 | 0 | 0 | 2 |
| Anthony Wilson-Geen v David Ferguson | 2 | 1 | 0 | 1 |
| David Ferguson v Gary Vesey | 2 | 1 | 1 | 0 |
| David Ferguson v Paul Brown | 2 | 1 | 0 | 1 |
| Chris Roberts v David Ferguson | 2 | 0 | 0 | 2 |
| David Ferguson v Lee Kinsella | 2 | 1 | 0 | 1 |
| David Ferguson v Fiachra Furlong | 2 | 2 | 0 | 0 |
| David Ferguson v Jack Edge | 2 | 0 | 0 | 2 |
| David Ferguson v Shane Wilkinson | 2 | 1 | 0 | 1 |
| David Ferguson v Ryan Murray | 2 | 0 | 0 | 2 |
| David Ferguson v David Wall | 2 | 0 | 0 | 2 |
| Billy Blakeman v David Ferguson | 2 | 0 | 0 | 2 |
| David Ferguson v Pablo Rodero | 2 | 0 | 0 | 2 |
| David Ferguson v Paul Gunning | 2 | 1 | 0 | 1 |
| Chris Hole v David Ferguson | 2 | 1 | 0 | 1 |
| Alexandru Costec v David Ferguson | 2 | 2 | 0 | 0 |
| David Ferguson v Howard Phillips | 2 | 1 | 0 | 1 |
| David Ferguson v Luke Coles | 2 | 0 | 1 | 1 |
| David Ferguson v Jack Avery | 2 | 2 | 0 | 0 |
| David Ferguson v Rob May | 2 | 0 | 0 | 2 |
| David Ferguson v Hughie Cook | 2 | 0 | 0 | 2 |
| David Ferguson v Ethan McMahon | 2 | 0 | 1 | 1 |
| David Ferguson v Justin O'Dell | 2 | 0 | 0 | 2 |
| Alan Lappin v David Ferguson | 2 | 2 | 0 | 0 |
| David Ferguson v Steven Maddock | 1 | 0 | 0 | 1 |
| Bradley Warren v David Ferguson | 1 | 0 | 0 | 1 |
| Bob Lovelock v David Ferguson | 1 | 0 | 0 | 1 |
| David Ferguson v Jon Witherspoon | 1 | 1 | 0 | 0 |
| David Ferguson v Phil Lee | 1 | 0 | 0 | 1 |
| David Ferguson v Lewis Quayle | 1 | 0 | 0 | 1 |
| David Ferguson v Graham Hunt | 1 | 1 | 0 | 0 |
| David Ferguson v Gary Brown | 1 | 1 | 0 | 0 |
| David Ferguson v Sam Slade | 1 | 1 | 0 | 0 |
| David Ferguson v Grant Tippett | 1 | 0 | 0 | 1 |
| David Ferguson v Richard Pain | 1 | 0 | 1 | 0 |
| David Ferguson v Ryan Gilmour (Scotland) | 1 | 0 | 0 | 1 |
| David Ferguson v Gavin Garner | 1 | 0 | 0 | 1 |
| David Ferguson v Kieran Hibbard | 1 | 1 | 0 | 0 |
| David Ferguson v John Curtis | 1 | 0 | 0 | 1 |
| David Ferguson v Kevin Thackwell | 1 | 0 | 1 | 0 |
| David Ferguson v Kyle James | 1 | 0 | 0 | 1 |
| David Ferguson v George Martin | 1 | 0 | 1 | 0 |
| Connor Smith v David Ferguson | 1 | 1 | 0 | 0 |
| David Ferguson v Donald Bain | 1 | 0 | 0 | 1 |
| David Ferguson v Keith Crilly | 1 | 0 | 0 | 1 |
| David Ferguson v Liam-Stan Stannard | 1 | 1 | 0 | 0 |
| David Ferguson v James Ivey | 1 | 1 | 0 | 0 |
| David Ferguson v Harvey Williams | 1 | 0 | 0 | 1 |
| David Ferguson v Hugo Brottman | 1 | 0 | 0 | 1 |
| David Ferguson v Sean McMillan | 1 | 0 | 0 | 1 |
| David Ferguson v Lloyd Willis | 1 | 0 | 0 | 1 |
| David Ferguson v Michael Devine | 1 | 0 | 0 | 1 |
| David Ferguson v Josh Parker | 1 | 0 | 1 | 0 |
| Aidan Corkerry v David Ferguson | 1 | 0 | 0 | 1 |
| David Ferguson v Vincent Borgmans | 1 | 1 | 0 | 0 |
| Aaron Kennaugh v David Ferguson | 1 | 1 | 0 | 0 |
| David Ferguson v Tom Luxford | 1 | 0 | 0 | 1 |
| Anthony Cox v David Ferguson | 1 | 1 | 0 | 0 |
| David Ferguson v Gaz Magill | 1 | 1 | 0 | 0 |
| Dave Bowen v David Ferguson | 1 | 0 | 0 | 1 |
| Craig Fowler v David Ferguson | 1 | 1 | 0 | 0 |
| David Ferguson v Morgan Phillips-Peate | 1 | 0 | 0 | 1 |
| David Ferguson v Simon Nicholson | 1 | 0 | 0 | 1 |
| David Ferguson v Edgars Melnis | 1 | 0 | 0 | 1 |
| David Ferguson v Luke Beadle | 1 | 1 | 0 | 0 |
| David Ferguson v Osvaldas Bielskis | 1 | 0 | 0 | 1 |
| Bracke Xavier v David Ferguson | 1 | 1 | 0 | 0 |
| David Ferguson v Robin van Eijkelenborg | 1 | 0 | 1 | 0 |
| David Ferguson v Lawrence Kelman | 1 | 1 | 0 | 0 |
| David Ferguson v Neil Munro | 1 | 0 | 0 | 1 |
| David Ferguson v Steven Rennie | 1 | 0 | 0 | 1 |
| David Ferguson v Toby Hill | 1 | 1 | 0 | 0 |
| David Ferguson v Hagai Berkovich | 1 | 1 | 0 | 0 |
| David Ferguson v Luke Ryan | 1 | 0 | 0 | 1 |
| David Ferguson v Gareth Lines | 1 | 1 | 0 | 0 |
| David Ferguson v Thomas Oldfield | 1 | 0 | 0 | 1 |
| David Ferguson v Thomas Barnes | 1 | 1 | 0 | 0 |
| Billy Watson v David Ferguson | 1 | 0 | 1 | 0 |
| David Ferguson v Marc Bradbury | 1 | 1 | 0 | 0 |
| Dan Kent v David Ferguson | 1 | 0 | 0 | 1 |
| David Ferguson v Kieran Guinnessy | 1 | 0 | 0 | 1 |
| David Ferguson v Jamie Marcoons | 1 | 1 | 0 | 0 |
| Dan Lane v David Ferguson | 1 | 0 | 0 | 1 |
| Daryl Steatham v David Ferguson | 1 | 0 | 0 | 1 |
| David Ferguson v Liam Robinson | 1 | 1 | 0 | 0 |
| David Ferguson v Nick McCartan | 1 | 1 | 0 | 0 |
| David Ferguson v James French | 1 | 0 | 0 | 1 |
| David Ferguson v Liam Meyrick | 1 | 0 | 1 | 0 |
| David Ferguson v Roger G Nyberg | 1 | 0 | 0 | 1 |
| David Ferguson v Tom Pritchard | 1 | 0 | 1 | 0 |
| David Ferguson v Tommy Gabriel | 1 | 1 | 0 | 0 |
| David Ferguson v Ian Wilby | 1 | 0 | 0 | 1 |
| David Ferguson v Edward McMillan | 1 | 1 | 0 | 0 |
| David Ferguson v Owen Purdie | 1 | 0 | 1 | 0 |
| Chris Scouller v David Ferguson | 1 | 1 | 0 | 0 |
| Anthony Laytham v David Ferguson | 1 | 1 | 0 | 0 |
| Ben Pulham v David Ferguson | 1 | 0 | 0 | 1 |
| Ben McNicol v David Ferguson | 1 | 1 | 0 | 0 |
| David Ferguson v James Toone | 1 | 1 | 0 | 0 |
| Cody Lance v David Ferguson | 1 | 0 | 0 | 1 |
| David Ferguson v Greg Coates | 1 | 0 | 0 | 1 |
| David Ferguson v John Molyneux | 1 | 1 | 0 | 0 |
| Alex Braiden v David Ferguson | 1 | 0 | 0 | 1 |
| David Ferguson v Gavin McFarlane | 1 | 1 | 0 | 0 |
| Alex Kempster v David Ferguson | 1 | 0 | 0 | 1 |
| David Ferguson v David Stewart | 1 | 1 | 0 | 0 |
| Callum Gordon v David Ferguson | 1 | 1 | 0 | 0 |
| David Ferguson v Steve Cook | 1 | 1 | 0 | 0 |
| David Ferguson v Robbie Carlile | 1 | 1 | 0 | 0 |
| David Ferguson v Joel Eriksson | 1 | 1 | 0 | 0 |
| Carli Wigham v David Ferguson | 1 | 0 | 0 | 1 |
| David Ferguson v Stephen Harrison | 1 | 1 | 0 | 0 |
| David Ferguson v Jake Pankhurst | 1 | 0 | 1 | 0 |
| David Ferguson v Jordan Ritchie | 1 | 1 | 0 | 0 |
| Danny Wakley v David Ferguson | 1 | 1 | 0 | 0 |
| David Ferguson v Wayne Gordon | 1 | 1 | 0 | 0 |
| David Ferguson v Nathan Woodhouse (Cheshire) | 1 | 1 | 0 | 0 |
| David Ferguson v Joe Turner | 1 | 1 | 0 | 0 |
| David Ferguson v Kevin Crainie | 1 | 1 | 0 | 0 |
| David Ferguson v Mark Nightingale | 1 | 1 | 0 | 0 |
| David Ferguson v Jonathan McMillan | 1 | 1 | 0 | 0 |
| David Ferguson v Graeme-Tait Buchan | 1 | 1 | 0 | 0 |
| David Ferguson v Henry Davidson | 1 | 1 | 0 | 0 |
| Damijan Nejasmic v David Ferguson | 1 | 0 | 0 | 1 |
| David Ferguson v Marc O'Donovan | 1 | 1 | 0 | 0 |
| Barry Moyles v David Ferguson | 1 | 0 | 0 | 1 |
| Andrew Kinsman v David Ferguson | 1 | 1 | 0 | 0 |
| Daniel Spotwood v David Ferguson | 1 | 0 | 0 | 1 |
| Dave Wood v David Ferguson | 1 | 1 | 0 | 0 |
| David Ferguson v Walisson Oliveira | 1 | 1 | 0 | 0 |
| Dale Gibson v David Ferguson | 1 | 0 | 0 | 1 |
| David Ferguson v Dominic Brandon | 1 | 1 | 0 | 0 |
| David Ferguson v Nicky Goodbrand | 1 | 0 | 0 | 1 |
| David Ferguson v Scott Wickens | 1 | 0 | 0 | 1 |
| David Ferguson v Paul Davison | 1 | 1 | 0 | 0 |
| David Ferguson v John Devane | 1 | 0 | 0 | 1 |
| David Ferguson v Steven Bowles | 1 | 1 | 0 | 0 |
| David Ferguson v Gaz Stevens | 1 | 1 | 0 | 0 |
| David Ferguson v Jason Johnson | 1 | 0 | 0 | 1 |
| David Ferguson v Isabel Kerr | 1 | 0 | 0 | 1 |
| David Ferguson v Martyn Jones | 1 | 1 | 0 | 0 |
| David Ferguson v Richard Biddington | 1 | 1 | 0 | 0 |
| Ashley Calver v David Ferguson | 1 | 0 | 0 | 1 |
| David Ferguson v Paul O'Malley | 1 | 1 | 0 | 0 |
| Daniel Corbett-Yeates v David Ferguson | 1 | 0 | 0 | 1 |
| Alex Powell v David Ferguson | 1 | 0 | 0 | 1 |
| David Ferguson v Jordan Walker | 1 | 0 | 0 | 1 |
| David Ferguson v Kev Hardwick | 1 | 1 | 0 | 0 |
| David Ferguson v Jason Ruiz | 1 | 1 | 0 | 0 |
| David Ferguson v Oliver Warren | 1 | 1 | 0 | 0 |
| David Ferguson v Scott Jackson | 1 | 0 | 0 | 1 |
| David Ferguson v Lee Gilbert | 1 | 0 | 0 | 1 |
| David Ferguson v Josh Mason | 1 | 1 | 0 | 0 |
| David Ferguson v Harvey George | 1 | 0 | 0 | 1 |
| Chris Hanks v David Ferguson | 1 | 0 | 0 | 1 |
| David Ferguson v Sean Falkinder | 1 | 0 | 0 | 1 |
| David Ferguson v Stuart Masson | 1 | 1 | 0 | 0 |
| Daniel Brown v David Ferguson | 1 | 1 | 0 | 0 |
| David Ferguson v Lewis Carter | 1 | 0 | 0 | 1 |
| David Ferguson v Paul Burke | 1 | 0 | 0 | 1 |
-------------------------------------
Enhanced Stats
ÂRoll of Honour
| Event | Grade/Division | Winner | Runner Up |
|---|---|---|---|
| 2021 GDL Open Plate | Grade 2 | Ian Malcolm | David Ferguson |
| 2021 GDL Grand Prix Q4 | Lower | Isabel Kerr | David Ferguson |
| 2022 GDL Grand Slam Plate | Bronze | Finlay Cassell | David Ferguson |
Best ever averages
| Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
|---|---|---|---|---|---|---|---|---|---|
| 2023-09-26 00:00:00 | David Ferguson | 6 | 4 | Neil Westgate | W | 65.68 | 75.7 | 55.63 | 68.07 |
| 2023-09-20 00:00:00 | David Ferguson | 5 | 1 | Andrew Skeggs | W | 64.97 | 66.78 | 65.23 | 79.28 |
| 2023-09-26 00:00:00 | David Ferguson | 4 | 6 | Bracke Xavier | L | 64.5 | 65.07 | 63.46 | 72.8 |
| 2024-06-17 00:00:00 | David Ferguson | 2 | 6 | Mark Nicholls | L | 64.23 | 68.25 | 71.89 | 77.83 |
| 2024-01-09 00:00:00 | David Ferguson | 7 | 5 | Dave Bowen | W | 64.2 | 74.58 | 60.79 | 66.81 |
| 2023-12-03 00:00:00 | David Ferguson | 6 | 2 | Nathan Buckley | W | 64.02 | 66.88 | 59.34 | 71 |
| 2023-11-06 00:00:00 | David Ferguson | 4 | 5 | Simon Nicholson | L | 63.93 | 75.52 | 62.18 | 65.11 |
| 2023-11-12 00:00:00 | David Ferguson | 6 | 1 | Daniel Grossi | W | 63.79 | 73.67 | 57.31 | 59.71 |
| 2024-03-19 00:00:00 | David Ferguson | 7 | 5 | Mike Wallis | W | 63.34 | 80.53 | 63.63 | 69.08 |
| 2023-10-02 00:00:00 | David Ferguson | 5 | 2 | Daniel Lax | W | 63.22 | 79.29 | 56.87 | 71.19 |
| 2024-05-01 00:00:00 | David Ferguson | 5 | 7 | Harvey Williams | L | 62.74 | 61.81 | 61 | 74.03 |
| 2021-03-06 00:00:00 | David Ferguson | 5 | 5 | Luke Coles | D | 62.6 | 69.23 | 63.33 | 65.5 |
| 2023-04-16 00:00:00 | David Ferguson | 5 | 5 | Billy Watson | D | 62.32 | 62.3 | 56.44 | 67.1 |
| 2023-02-08 00:00:00 | David Ferguson | 4 | 5 | James French | L | 61.89 | 73.89 | 56.39 | 60.04 |
| 2024-05-09 00:00:00 | David Ferguson | 6 | 7 | Andrew Skeggs | L | 61.58 | 64.13 | 61.38 | 66.05 |
| 2024-02-29 00:00:00 | David Ferguson | 6 | 6 | Josh Parker | D | 61.4 | 65.19 | 60.93 | 67.53 |
| 2024-02-20 00:00:00 | David Ferguson | 7 | 5 | Aidan Corkerry | W | 60.84 | 69.97 | 58.5 | 62.78 |
| 2024-03-05 00:00:00 | David Ferguson | 5 | 6 | Michael Devine | L | 60.71 | 66.7 | 59.37 | 77.88 |
| 2023-10-09 00:00:00 | David Ferguson | 6 | 3 | Luke Beadle | W | 60.23 | 70.07 | 51.72 | 56.3 |
| 2021-02-02 00:00:00 | David Ferguson | 0 | 6 | Justin O'Dell | L | 60.12 | 77.67 | 52.18 | 53.72 |
| 2021-04-07 00:00:00 | David Ferguson | 5 | 5 | Ethan McMahon | D | 59.85 | 64.4 | 63.77 | 82 |
| 2023-11-12 00:00:00 | David Ferguson | 5 | 5 | Stewart Brown | D | 59.8 | 58.83 | 59.66 | 57.83 |
| 2022-09-12 00:00:00 | David Ferguson | 6 | 2 | Gavin McFarlane | W | 59.78 | 70.38 | 58.1 | 72.17 |
| 2026-06-28 19:59:58 | David Ferguson | 5 | 1 | Dean Smith | W | 59.71 | 76.22 | 49.94 | 66.17 |
| 2023-07-22 00:00:00 | David Ferguson | 6 | 2 | Lawrence Kelman | W | 59.7 | 58.71 | 53.35 | 65.08 |
| 2023-05-13 00:00:00 | David Ferguson | 4 | 6 | Finley Hewitt | L | 59.45 | 59.17 | 58.04 | 64.83 |
| 2021-04-15 00:00:00 | David Ferguson | 2 | 4 | Sean Falkinder | L | 59.35 | 61.33 | 63.56 | 71.44 |
| 2021-04-28 00:00:00 | David Ferguson | 6 | 3 | Howard Phillips | W | 59.3 | 62.15 | 53.95 | 62.48 |
| 2024-08-20 00:00:00 | David Ferguson | 6 | 6 | Kevin Thackwell | D | 59.19 | 63.36 | 56.59 | 54.89 |
| 2024-06-09 00:00:00 | David Ferguson | 6 | 6 | George Martin | D | 58.91 | 65.11 | 59.65 | 72.06 |
| 2023-11-12 00:00:00 | David Ferguson | 5 | 5 | Nathan Buckley | D | 58.9 | 67.17 | 57.92 | 66.2 |
| 2023-08-09 00:00:00 | David Ferguson | 6 | 1 | Dale Cosgrove | W | 58.78 | 64.43 | 56.36 | 66.05 |
| 2024-05-28 00:00:00 | David Ferguson | 6 | 5 | Liam-Stan Stannard | W | 58.63 | 71.64 | 58.18 | 58.12 |
| 2023-05-17 00:00:00 | David Ferguson | 6 | 5 | Gareth Lines | W | 58.57 | 72.82 | 57.13 | 59.76 |
| 2024-03-02 00:00:00 | David Ferguson | 2 | 7 | Daniel Lax | L | 58.45 | 54.26 | 57.48 | 64.11 |
| 2023-07-11 00:00:00 | David Ferguson | 0 | 5 | Steven Rennie | L | 58.22 | 58.2 | 65.35 | 86.13 |
| 2023-08-09 00:00:00 | David Ferguson | 6 | 2 | David Warren | W | 58.04 | 74.25 | 53.37 | 57.17 |
| 2021-11-13 00:00:00 | David Ferguson | 6 | 1 | Paul Davison | W | 57.97 | 73.86 | 42.76 | 47.62 |
| 2023-11-23 00:00:00 | David Ferguson | 6 | 5 | Stewart Brown | W | 57.95 | 63.7 | 55.99 | 59.33 |
| 2023-02-24 00:00:00 | David Ferguson | 5 | 2 | Liam Robinson | W | 57.88 | 84.81 | 53.29 | 51.38 |
| 2022-11-03 00:00:00 | David Ferguson | 5 | 1 | Richie Davidson | W | 57.69 | 60.06 | 52.42 | 58.17 |
| 2023-07-04 00:00:00 | David Ferguson | 6 | 2 | Dale Cosgrove | W | 57.68 | 67.13 | 49.36 | 50.38 |
| 2022-05-01 00:00:00 | David Ferguson | 6 | 2 | Nathan Woodhouse (Cheshire) | W | 57.61 | 57.63 | 51.69 | 56.83 |
| 2023-04-26 00:00:00 | David Ferguson | 6 | 3 | Thomas Barnes | W | 57.56 | 72.37 | 56.46 | 58.52 |
| 2026-07-23 16:50:02 | David Ferguson | 6 | 2 | Bob Lovelock | W | 57.56 | 63.58 | 55.03 | 61.46 |
| 2026-05-25 19:43:15 | David Ferguson | 5 | 1 | Jon Witherspoon | W | 57.48 | 64.78 | 53.66 | 59.44 |
| 2021-08-20 00:00:00 | David Ferguson | 4 | 3 | Alex Powell | W | 57.4 | 58.48 | 57.07 | 74.1 |
| 2023-08-14 00:00:00 | David Ferguson | 2 | 6 | Daniel Grossi | L | 57.32 | 63.46 | 58.77 | 68.38 |
| 2021-04-27 00:00:00 | David Ferguson | 2 | 6 | Luke Coles | L | 57.2 | 59.5 | 59.53 | 63.88 |
| 2021-02-20 00:00:00 | David Ferguson | 3 | 4 | Lewis Carter | L | 57.18 | 59.57 | 55.4 | 61.38 |
| 2023-07-03 00:00:00 | David Ferguson | 5 | 2 | Hagai Berkovich | W | 57.13 | 61.48 | 52.89 | 72.48 |
| 2023-11-04 00:00:00 | David Ferguson | 6 | 2 | Neil Westgate | W | 56.86 | 55.83 | 59.55 | 56.5 |
| 2023-11-03 00:00:00 | David Ferguson | 2 | 6 | Edgars Melnis | L | 56.59 | 63.71 | 59.08 | 65.54 |
| 2023-10-09 00:00:00 | David Ferguson | 4 | 5 | Osvaldas Bielskis | L | 56.42 | 52.07 | 54.97 | 66.3 |
| 2022-11-14 00:00:00 | David Ferguson | 6 | 3 | Neil Ferguson | W | 56.38 | 65.67 | 53.15 | 57.26 |
| 2023-10-11 00:00:00 | David Ferguson | 2 | 6 | Paul Grimes | L | 56.36 | 73.33 | 63.82 | 81.88 |
| 2024-01-09 00:00:00 | David Ferguson | 7 | 3 | Mike Wallis | W | 56.36 | 62.6 | 55.46 | 66.67 |
| 2023-01-09 00:00:00 | David Ferguson | 5 | 3 | Martin Thomson | W | 56.35 | 60.17 | 54.77 | 67.38 |
| 2024-01-16 00:00:00 | David Ferguson | 6 | 5 | Gaz Magill | W | 56.22 | 65.79 | 57.02 | 62.06 |
| 2026-03-16 00:00:00 | David Ferguson | 1 | 5 | Grant Tippett | L | 56.13 | 55.22 | 62.98 | 55.72 |
| 2021-09-18 00:00:00 | David Ferguson | 4 | 1 | Ashley Calver | W | 56.02 | 59.07 | 56.04 | 61.13 |
| 2024-04-03 00:00:00 | David Ferguson | 2 | 7 | Sean McMillan | L | 55.99 | 54.78 | 59.43 | 54.48 |
| 2026-05-04 19:31:21 | David Ferguson | 5 | 4 | Gary Brown | W | 55.92 | 59.74 | 59.48 | 69.81 |
| 2023-04-12 00:00:00 | David Ferguson | 6 | 4 | Marc Bradbury | W | 55.85 | 60.23 | 57.32 | 73.73 |
| 2022-12-29 00:00:00 | David Ferguson | 12 | 11 | Finlay Cassell | W | 55.8 | 57.97 | 56.81 | 65.65 |
| 2023-08-02 00:00:00 | David Ferguson | 5 | 5 | Robin van Eijkelenborg | D | 55.75 | 68.63 | 53.67 | 61.5 |
| 2024-05-27 00:00:00 | David Ferguson | 7 | 0 | James Ivey | W | 55.67 | 61.43 | 46.79 | 45.81 |
| 2023-02-18 00:00:00 | David Ferguson | 6 | 4 | Nick McCartan | W | 55.6 | 75.33 | 51.39 | 61.4 |
| 2021-04-11 00:00:00 | David Ferguson | 4 | 6 | Hughie Cook | L | 55.51 | 61.87 | 56.02 | 64.77 |
| 2022-12-22 00:00:00 | David Ferguson | 6 | 2 | Tommy Gabriel | W | 55.35 | 65 | 53.12 | 61.25 |
| 2023-11-14 00:00:00 | David Ferguson | 6 | 3 | Paul Grimes | W | 55.3 | 70.7 | 55.11 | 70.11 |
| 2026-06-08 00:00:00 | David Ferguson | 4 | 6 | Lawrence Barlow | L | 55.15 | 60.43 | 58.14 | 59.27 |
| 2023-04-12 00:00:00 | David Ferguson | 5 | 5 | David Warren | D | 55.09 | 58.47 | 53.92 | 62.67 |
| 2023-06-04 00:00:00 | David Ferguson | 6 | 2 | Andrew Ellemore | W | 55.07 | 56.88 | 51.15 | 45.79 |
| 2024-02-05 00:00:00 | David Ferguson | 7 | 5 | Vincent Borgmans | W | 54.97 | 66.14 | 52.43 | 57.56 |
| 2021-06-29 00:00:00 | David Ferguson | 1 | 6 | Scott Jackson | L | 54.94 | 59.9 | 54.78 | 53.43 |
| 2022-10-14 00:00:00 | David Ferguson | 4 | 6 | Neil Ferguson | L | 54.81 | 59.57 | 58.23 | 63.37 |
| 2021-09-29 00:00:00 | David Ferguson | 5 | 5 | Liam Tait | D | 54.72 | 64.5 | 53.68 | 53.27 |
| 2023-01-17 00:00:00 | David Ferguson | 5 | 5 | Tom Pritchard | D | 54.63 | 57.7 | 54.23 | 63.9 |
| 2021-04-01 00:00:00 | David Ferguson | 3 | 6 | Alan Lappin | L | 54.61 | 63.52 | 54.21 | 60.67 |
| 2023-02-05 00:00:00 | David Ferguson | 5 | 1 | Dan Edwards | W | 54.58 | 78.83 | 50.7 | 54.11 |
| 2021-01-26 00:00:00 | David Ferguson | 6 | 4 | Ryan Nassau | W | 54.51 | 61.17 | 50.17 | 48.27 |
| 2024-01-31 00:00:00 | David Ferguson | 2 | 7 | Aaron Kennaugh | L | 54.51 | 59 | 60.64 | 59.15 |
| 2024-09-08 00:00:00 | David Ferguson | 4 | 6 | Liam Tait | L | 54.5 | 69.33 | 55.1 | 65.8 |
| 2022-05-20 00:00:00 | David Ferguson | 5 | 0 | Jordan Ritchie | W | 54.46 | 62.13 | 50.18 | 60.93 |
