Quick Links:
2026 player stats
2026 tour stats
2026 league stats
All 2025 stats
-------------------------------------
GDL 3 Month Overall Average
| GDL3DA |
|---|
| 60.66 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2026 Player Stats
2026 Grade and Rankings
| Grade | Race to the 2026 Major 1 | Race to the 2026 GDL Worlds | |
|---|---|---|---|
| Gold | #VALUE! | 40 (not in qualifying position - Gold Grade) |
2026 Tour Stats (Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 6 | 49 | 1 | -13 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 35 | 8 | 3 | 46 | 2 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 17 | 92 | 66.46 | 59.74 |
2026 League Stats (Back to Top)
League Season 20
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 10 | 1 | 1 | -27 | 4 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 66 | 22 | 4 | 92 | 2 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 16 | 106 | 64.15 | 58.95 |
League Season 21
| Legs - LM | Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|---|
| 85 | 9 | 3 | 4 | 5 | 13 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 69 | 19 | 5 | 93 | 3 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 17 | 116 | 67.74 | 59.02 |
League Season 22
| Legs - LM | Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|---|
| 54 | 6 | 3 | 1 | 8 | 10 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 42 | 15 | 4 | 61 | 2 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 16 | 92 | 69.18 | 60.27 |
League Season 23
All Time Record
| Matches | Opponents | Legs Played |
|---|---|---|
| 172 | 117 | 1666 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
|---|---|---|---|
| 850 | 816 | 34 | 51.02 |
| Matches Won | Matches Drawn | Matches Lost |
|---|---|---|
| 81 | 18 | 73 |
| Win % | Draw % | Lost % |
|---|---|---|
| 47.09 | 10.47 | 42.44 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
|---|---|---|---|---|
| David Simmons v John Curtis | 5 | 3 | 1 | 1 |
| David Simmons v Rob May | 5 | 1 | 0 | 4 |
| Dan Enright v David Simmons | 4 | 3 | 0 | 1 |
| David Simmons v Steve Deverson | 4 | 1 | 1 | 2 |
| David Simmons v Nathan Buckley | 4 | 1 | 0 | 3 |
| Christopher Elliott v David Simmons | 4 | 3 | 0 | 1 |
| Alexander Mundy v David Simmons | 4 | 0 | 0 | 4 |
| David Simmons v Scott Simmons | 3 | 2 | 1 | 0 |
| David Simmons v Greg Lyndon | 3 | 2 | 0 | 1 |
| David Simmons v Phil McGrath | 3 | 2 | 0 | 1 |
| David Bartley v David Simmons | 3 | 0 | 1 | 2 |
| David Simmons v Matthijs Pater | 2 | 1 | 1 | 0 |
| David Simmons v John Magill | 2 | 0 | 0 | 2 |
| David Simmons v Liam Tait | 2 | 1 | 0 | 1 |
| Chris Rooks v David Simmons | 2 | 1 | 1 | 0 |
| David Simmons v Shane Nolan | 2 | 1 | 0 | 1 |
| Alan Brown v David Simmons | 2 | 2 | 0 | 0 |
| David Simmons v John Arnold | 2 | 1 | 0 | 1 |
| Abe Boughey v David Simmons | 2 | 1 | 0 | 1 |
| David Simmons v Lars Nilsson | 2 | 0 | 0 | 2 |
| David Simmons v Jonathan Winfindale | 2 | 1 | 0 | 1 |
| David Simmons v Michael Fearon | 2 | 0 | 0 | 2 |
| David Simmons v Mark Webster | 2 | 1 | 0 | 1 |
| David Simmons v Liam McCulloch | 2 | 1 | 0 | 1 |
| David Simmons v Kyle Roberts | 2 | 1 | 0 | 1 |
| David Simmons v James Tittensor | 2 | 2 | 0 | 0 |
| Bradley Pitts v David Simmons | 2 | 1 | 1 | 0 |
| Darren Stedman v David Simmons | 2 | 1 | 1 | 0 |
| David Simmons v Hugo Brottman | 2 | 2 | 0 | 0 |
| David Simmons v David-John McGeoch | 2 | 2 | 0 | 0 |
| David Simmons v Tom Yeomans | 2 | 2 | 0 | 0 |
| Darragh Brosnan v David Simmons | 2 | 1 | 0 | 1 |
| David Simmons v Hagai Berkovich | 2 | 2 | 0 | 0 |
| David Simmons v Eric Bromley | 2 | 1 | 0 | 1 |
| Craig Fowler v David Simmons | 2 | 1 | 0 | 1 |
| David Simmons v Mike Doveton | 1 | 1 | 0 | 0 |
| David Simmons v Jamie Taylor | 1 | 0 | 0 | 1 |
| David Simmons v Lewis Carter | 1 | 1 | 0 | 0 |
| David Simmons v Keith Murray | 1 | 1 | 0 | 0 |
| David Simmons v David Smith | 1 | 0 | 0 | 1 |
| David Simmons v Peter Brown | 1 | 0 | 0 | 1 |
| Craig Finnie v David Simmons | 1 | 0 | 1 | 0 |
| David Simmons v Scott Croucher | 1 | 1 | 0 | 0 |
| David Simmons v Tim de Bruin | 1 | 0 | 1 | 0 |
| David Simmons v James Leadbeater | 1 | 0 | 0 | 1 |
| Anthony Burrows v David Simmons | 1 | 1 | 0 | 0 |
| David Simmons v Matt Fallows | 1 | 0 | 1 | 0 |
| David Simmons v Dylan Thomson | 1 | 0 | 0 | 1 |
| David Simmons v Dessie McTiernan | 1 | 0 | 1 | 0 |
| David Simmons v Mark Wright | 1 | 0 | 0 | 1 |
| David Simmons v Gerry Levins | 1 | 1 | 0 | 0 |
| David Simmons v Justin Reß | 1 | 1 | 0 | 0 |
| Daniel Brown v David Simmons | 1 | 1 | 0 | 0 |
| Andrew Skeggs v David Simmons | 1 | 0 | 1 | 0 |
| David Simmons v Evaldas Tamosynas | 1 | 0 | 0 | 1 |
| David Simmons v Tom Procter | 1 | 0 | 0 | 1 |
| Chris Cowley v David Simmons | 1 | 1 | 0 | 0 |
| Dale Cosgrove v David Simmons | 1 | 0 | 1 | 0 |
| David Simmons v Jamie Pick | 1 | 1 | 0 | 0 |
| Chris Wilson v David Simmons | 1 | 1 | 0 | 0 |
| David Simmons v Luke Healey | 1 | 1 | 0 | 0 |
| Darren Smith v David Simmons | 1 | 0 | 1 | 0 |
| Conor Jack v David Simmons | 1 | 0 | 0 | 1 |
| Dan Imber v David Simmons | 1 | 0 | 0 | 1 |
| David Simmons v Ricki Holden | 1 | 0 | 0 | 1 |
| David Simmons v Josh Green | 1 | 1 | 0 | 0 |
| David Simmons v Ian Harford | 1 | 0 | 0 | 1 |
| David Barrie v David Simmons | 1 | 1 | 0 | 0 |
| David McCracken v David Simmons | 1 | 1 | 0 | 0 |
| David Simmons v Ricky Hitchmough | 1 | 1 | 0 | 0 |
| David Simmons v Mark Nicholls | 1 | 1 | 0 | 0 |
| David Simmons v Gaz Magill | 1 | 0 | 0 | 1 |
| David Simmons v Mike Dalton | 1 | 0 | 0 | 1 |
| David Simmons v Trevor Rose | 1 | 1 | 0 | 0 |
| David Simmons v Nathan Braithwaite | 1 | 1 | 0 | 0 |
| David Simmons v Derek Ross | 1 | 1 | 0 | 0 |
| Abu Mahmud v David Simmons | 1 | 0 | 0 | 1 |
| Craig Marshall v David Simmons | 1 | 0 | 0 | 1 |
| David Simmons v Matthew Hine | 1 | 0 | 0 | 1 |
| Ben Charlton v David Simmons | 1 | 1 | 0 | 0 |
| Chris Scouller v David Simmons | 1 | 1 | 0 | 0 |
| David Simmons v John Craig | 1 | 0 | 0 | 1 |
| Craig Nealon v David Simmons | 1 | 0 | 0 | 1 |
| Cathal Daly v David Simmons | 1 | 1 | 0 | 0 |
| David Simmons v David Warren | 1 | 1 | 0 | 0 |
| David Simmons v Nathan Almond | 1 | 1 | 0 | 0 |
| David Simmons v Ian Sellers | 1 | 1 | 0 | 0 |
| David Simmons v Lewis Quayle | 1 | 1 | 0 | 0 |
| David Simmons v Joe Logan | 1 | 1 | 0 | 0 |
| David Simmons v Ian Cornish | 1 | 1 | 0 | 0 |
| Dave Batty v David Simmons | 1 | 0 | 0 | 1 |
| David Simmons v Rhys Wordsworth | 1 | 1 | 0 | 0 |
| Connor Smith v David Simmons | 1 | 0 | 0 | 1 |
| David Simmons v Kevin Lapper | 1 | 0 | 0 | 1 |
| David Simmons v James Mundy | 1 | 0 | 0 | 1 |
| Adam Duffill v David Simmons | 1 | 0 | 0 | 1 |
| David Simmons v Steven Oatway | 1 | 1 | 0 | 0 |
| Daniel Taylor v David Simmons | 1 | 1 | 0 | 0 |
| David Simmons v Michael Sellers | 1 | 1 | 0 | 0 |
| David Simmons v Ryan Handley | 1 | 0 | 1 | 0 |
| David Simmons v James Hay | 1 | 1 | 0 | 0 |
| David Simmons v Michael Cox | 1 | 1 | 0 | 0 |
| David Simmons v Dylan van Schijndel | 1 | 1 | 0 | 0 |
| David Simmons v Michael Bircher | 1 | 0 | 0 | 1 |
| David Simmons v Krzysztof Kot | 1 | 1 | 0 | 0 |
| Ben Thompson v David Simmons | 1 | 1 | 0 | 0 |
| David Simmons v Simon Parker | 1 | 1 | 0 | 0 |
| David Simmons v Stewart Brown | 1 | 1 | 0 | 0 |
| Adrian Sheppard v David Simmons | 1 | 0 | 0 | 1 |
| David Simmons v Peter Glavin | 1 | 0 | 1 | 0 |
| David Simmons v Jake Duffy | 1 | 0 | 0 | 1 |
| David Simmons v Matt Tizzard | 1 | 1 | 0 | 0 |
| Cameron Andrews v David Simmons | 1 | 1 | 0 | 0 |
| Ben Fullerton v David Simmons | 1 | 1 | 0 | 0 |
| David Simmons v Neil Westgate | 1 | 0 | 1 | 0 |
| David Simmons v John Brett-Smith | 1 | 0 | 0 | 1 |
| David Simmons v Sam Squire | 1 | 0 | 0 | 1 |
-------------------------------------
Enhanced Stats
Roll of Honour
| Event | Grade/Division | Winner | Runner Up |
|---|---|---|---|
| League Cup Season 14 | Division 11 | James Mundy | David Simmons |
| 2024 GDL World Championships Q1 | Tungsten | Eric Bromley | David Simmons |
| League Season 15 | Division 8 | David Simmons | Hagai Berkovich |
| 2024 GDL World Championships | Tungsten | David Simmons | Nathan Braithwaite |
| League Masters Season 17 | Division 4 | David Simmons | Kyle Roberts |
| League Masters Season 19 | Division 2 | Mark Wright | David Simmons |
Best ever averages
| Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-03-25 00:00:00 | David Simmons | 6 | 2 | John Curtis | W | 70.46 | 74.42 | 68.66 | 78.79 |
| 2025-05-06 00:00:00 | David Simmons | 6 | 2 | John Curtis | W | 69.93 | 77.58 | 63.34 | 66.38 |
| 2025-04-26 19:48:37 | David Simmons | 6 | 0 | Greg Lyndon | W | 69.91 | 76.78 | 60.29 | 72.22 |
| 2025-04-14 00:00:00 | David Simmons | 6 | 3 | Dan Imber | W | 69.62 | 79.63 | 63.28 | 73.15 |
| 2025-06-11 00:00:00 | David Simmons | 4 | 6 | Liam McCulloch | L | 69.45 | 72.1 | 69.06 | 67.3 |
| 2025-07-01 00:00:00 | David Simmons | 6 | 4 | Jamie Pick | W | 68.6 | 76.47 | 66.52 | 80.07 |
| 2026-08-06 00:00:00 | David Simmons | 7 | 0 | Matthijs Pater | W | 68.32 | 81.67 | 64.2 | 76.33 |
| 2025-07-26 17:17:16 | David Simmons | 4 | 6 | Chris Cowley | L | 67.85 | 79.8 | 65.68 | 64.97 |
| 2025-05-13 00:00:00 | David Simmons | 6 | 0 | Scott Simmons | W | 67.8 | 87.33 | 63.12 | 80.33 |
| 2025-08-10 20:35:32 | David Simmons | 2 | 6 | Christopher Elliott | L | 67.18 | 73.42 | 69.78 | 79.67 |
| 2025-10-10 20:12:40 | David Simmons | 5 | 5 | Steve Deverson | D | 67.11 | 67.37 | 63.92 | 66.17 |
| 2024-11-15 21:13:56 | David Simmons | 7 | 3 | Hagai Berkovich | W | 66.93 | 69.03 | 65.42 | 68.83 |
| 2025-04-20 20:05:03 | David Simmons | 5 | 5 | Darren Smith | D | 66.6 | 73.77 | 63.25 | 70.7 |
| 2025-07-26 13:55:20 | David Simmons | 3 | 6 | Mark Webster | L | 66.43 | 74.48 | 64.12 | 69.3 |
| 2026-03-29 19:44:22 | David Simmons | 3 | 6 | Shane Nolan | L | 66.24 | 74.96 | 69.54 | 70.59 |
| 2026-05-22 20:32:45 | David Simmons | 6 | 4 | Scott Simmons | W | 65.84 | 80.63 | 63.43 | 66.23 |
| 2025-12-03 00:00:00 | David Simmons | 1 | 6 | Dylan Thomson | L | 65.36 | 65.33 | 71.52 | 82.19 |
| 2025-02-22 21:12:21 | David Simmons | 6 | 2 | Ricky Hitchmough | W | 65.21 | 70.46 | 58.81 | 52.96 |
| 2025-10-17 19:30:56 | David Simmons | 6 | 3 | Abe Boughey | W | 64.59 | 72.89 | 55.36 | 65.33 |
| 2025-05-18 20:03:33 | David Simmons | 5 | 5 | Bradley Pitts | D | 64.46 | 70.27 | 63.49 | 73.17 |
| 2025-10-29 19:38:48 | David Simmons | 6 | 2 | Justin Reß | W | 64.31 | 72.21 | 63.41 | 75.71 |
| 2024-08-03 18:36:33 | David Simmons | 3 | 7 | Daniel Taylor | L | 64.15 | 70.8 | 66.62 | 68.8 |
| 2025-09-19 20:17:14 | David Simmons | 3 | 6 | Jonathan Winfindale | L | 64.1 | 74.11 | 72.05 | 89.78 |
| 2025-06-06 20:04:25 | David Simmons | 6 | 5 | Steve Deverson | W | 64.04 | 63.76 | 64.3 | 65.91 |
| 2025-07-23 00:00:00 | David Simmons | 5 | 5 | Dale Cosgrove | D | 63.73 | 70 | 63.2 | 69.37 |
| 2025-05-10 14:49:27 | David Simmons | 6 | 0 | Luke Healey | W | 63.51 | 75.5 | 56.63 | 61.56 |
| 2025-07-22 00:00:00 | David Simmons | 0 | 6 | Michael Fearon | L | 63.51 | 65.28 | 79.81 | 79.83 |
| 2026-07-29 18:44:53 | David Simmons | 4 | 6 | John Magill | L | 63.28 | 65.83 | 66.33 | 69.83 |
| 2025-01-12 20:18:41 | David Simmons | 6 | 4 | Jonathan Winfindale | W | 63.23 | 66.77 | 62.54 | 66.17 |
| 2025-01-11 09:21:55 | David Simmons | 18 | 17 | Nathan Braithwaite | W | 63.17 | 73.56 | 63.6 | 71.4 |
| 2025-01-02 00:00:00 | David Simmons | 8 | 5 | Liam McCulloch | W | 63.01 | 70.97 | 60.78 | 63.41 |
| 2025-06-15 18:58:41 | David Simmons | 2 | 6 | Chris Wilson | L | 62.88 | 74.96 | 63.74 | 73.13 |
| 2025-01-25 21:08:52 | David Simmons | 7 | 5 | David-John McGeoch | W | 62.82 | 76.86 | 60.54 | 62.86 |
| 2024-07-07 00:00:00 | David Simmons | 7 | 2 | James Hay | W | 62.7 | 70.78 | 54.04 | 61.85 |
| 2025-10-05 16:20:16 | David Simmons | 4 | 6 | Lars Nilsson | L | 62.67 | 72.9 | 67.35 | 66.53 |
| 2025-08-15 20:04:17 | David Simmons | 1 | 6 | Tom Procter | L | 62.66 | 61.05 | 64.78 | 63.57 |
| 2025-02-11 00:00:00 | David Simmons | 3 | 7 | Steve Deverson | L | 62.58 | 66.03 | 67.4 | 69.2 |
| 2025-11-21 21:13:17 | David Simmons | 5 | 5 | Dessie McTiernan | D | 62.53 | 64.57 | 64.89 | 74.5 |
| 2025-11-12 00:00:00 | David Simmons | 6 | 3 | John Arnold | W | 62.41 | 70.37 | 60.38 | 64.67 |
| 2026-06-17 00:00:00 | David Simmons | 5 | 6 | John Curtis | L | 62.29 | 66.85 | 62.33 | 59.48 |
| 2025-02-09 20:33:33 | David Simmons | 3 | 7 | Bradley Pitts | L | 62.28 | 62.87 | 64.67 | 62.2 |
| 2026-08-16 20:27:05 | David Simmons | 1 | 7 | Jamie Taylor | L | 62.11 | 67.79 | 75.49 | 83.54 |
| 2025-11-06 00:00:00 | David Simmons | 6 | 4 | Dan Enright | W | 61.97 | 66.57 | 63.3 | 72.27 |
| 2025-02-04 00:00:00 | David Simmons | 0 | 6 | Gaz Magill | L | 61.96 | 68.67 | 65.35 | 70.89 |
| 2025-05-25 12:58:12 | David Simmons | 6 | 2 | Liam Tait | W | 61.88 | 65.46 | 58.09 | 62.96 |
| 2024-09-27 19:57:49 | David Simmons | 6 | 2 | Ian Cornish | W | 61.88 | 63.46 | 57.49 | 58.96 |
| 2026-08-26 18:44:19 | David Simmons | 6 | 1 | Mike Doveton | W | 61.73 | 66.52 | 53.32 | 60.95 |
| 2024-11-13 00:00:00 | David Simmons | 5 | 6 | Matthew Hine | L | 61.43 | 68.45 | 57.88 | 65.21 |
| 2025-03-30 19:36:21 | David Simmons | 6 | 5 | James Tittensor | W | 61.4 | 67.61 | 58.51 | 57.48 |
| 2025-04-18 19:08:50 | David Simmons | 6 | 1 | Conor Jack | W | 61.25 | 66.43 | 55.9 | 62.24 |
| 2026-06-18 00:00:00 | David Simmons | 4 | 6 | Peter Brown | L | 61.23 | 63.3 | 64.94 | 73.97 |
| 2026-03-13 21:14:21 | David Simmons | 3 | 6 | Dan Enright | L | 61.17 | 67.63 | 61.96 | 64.15 |
| 2025-06-08 19:47:06 | David Simmons | 6 | 3 | Shane Nolan | W | 61.15 | 72.56 | 61.9 | 70.48 |
| 2026-04-30 00:00:00 | David Simmons | 3 | 6 | Liam Tait | L | 60.94 | 65.33 | 64.67 | 70.85 |
| 2024-09-18 00:00:00 | David Simmons | 6 | 5 | Phil McGrath | W | 60.85 | 62.24 | 55.93 | 58.64 |
| 2026-07-24 20:14:19 | David Simmons | 6 | 3 | Keith Murray | W | 60.81 | 64.33 | 60.2 | 66.63 |
| 2025-01-05 00:00:00 | David Simmons | 11 | 7 | Tom Yeomans | W | 60.76 | 73.24 | 60.78 | 63.8 |
| 2025-01-21 00:00:00 | David Simmons | 6 | 5 | Trevor Rose | W | 60.76 | 64 | 60.74 | 60.58 |
| 2024-07-02 00:00:00 | David Simmons | 7 | 2 | Michael Cox | W | 60.64 | 73.81 | 46.76 | 48.74 |
| 2025-10-19 18:21:33 | David Simmons | 0 | 6 | Daniel Brown | L | 60.61 | 62.39 | 65.82 | 72.5 |
| 2026-02-07 19:31:32 | David Simmons | 4 | 6 | Steve Deverson | L | 60.58 | 59.3 | 62.58 | 56.23 |
| 2026-07-20 18:56:29 | David Simmons | 4 | 6 | David Smith | L | 60.56 | 78.27 | 64.49 | 59.93 |
| 2024-10-21 00:00:00 | David Simmons | 6 | 7 | John Craig | L | 60.53 | 70.38 | 60.87 | 65.9 |
| 2026-06-05 20:00:02 | David Simmons | 5 | 5 | John Curtis | D | 60.34 | 74.5 | 61.44 | 68.83 |
| 2025-07-08 00:00:00 | David Simmons | 4 | 6 | Abe Boughey | L | 60.16 | 66.87 | 63.57 | 63.33 |
| 2025-04-27 19:01:01 | David Simmons | 4 | 6 | Kyle Roberts | L | 60.14 | 69.83 | 67.49 | 75.63 |
| 2025-11-26 00:00:00 | David Simmons | 6 | 4 | Christopher Elliott | W | 60.06 | 65.33 | 59.71 | 72.3 |
| 2024-11-21 00:00:00 | David Simmons | 7 | 2 | Hugo Brottman | W | 59.92 | 71.48 | 57.65 | 68.37 |
| 2024-10-01 00:00:00 | David Simmons | 4 | 6 | Eric Bromley | L | 59.91 | 68.13 | 60.24 | 74.7 |
| 2024-06-08 00:00:00 | David Simmons | 2 | 7 | Rob May | L | 59.77 | 59.7 | 65.1 | 71.11 |
| 2024-05-19 00:00:00 | David Simmons | 7 | 2 | Simon Parker | W | 59.75 | 75.78 | 54.79 | 59.59 |
| 2024-05-06 00:00:00 | David Simmons | 6 | 5 | Stewart Brown | W | 59.73 | 62.79 | 59.75 | 65.18 |
| 2024-04-30 00:00:00 | David Simmons | 7 | 1 | Adrian Sheppard | W | 59.52 | 65.63 | 52.81 | 61.21 |
| 2026-01-22 21:46:38 | David Simmons | 4 | 6 | Nathan Buckley | L | 59.4 | 59.5 | 59.04 | 58.63 |
| 2025-02-02 00:00:00 | David Simmons | 4 | 7 | Chris Rooks | L | 59.36 | 65.12 | 61.16 | 63.24 |
| 2025-01-19 00:00:00 | David Simmons | 6 | 6 | Darren Stedman | D | 59.31 | 72.28 | 57.13 | 63.97 |
| 2026-08-10 00:00:00 | David Simmons | 6 | 2 | Lewis Carter | W | 59.3 | 66.29 | 52.73 | 53.04 |
| 2024-08-27 19:41:04 | David Simmons | 6 | 2 | Adam Duffill | W | 59.29 | 69.13 | 52.58 | 56.17 |
| 2024-09-28 18:06:51 | David Simmons | 7 | 5 | Joe Logan | W | 59.23 | 57.61 | 59.29 | 58.19 |
| 2026-02-04 00:00:00 | David Simmons | 5 | 5 | Matt Fallows | D | 59.2 | 64 | 62.66 | 71.17 |
| 2025-09-03 00:00:00 | David Simmons | 1 | 6 | Christopher Elliott | L | 59.17 | 53.52 | 72.06 | 79.48 |
| 2024-04-22 00:00:00 | David Simmons | 3 | 7 | Rob May | L | 59.03 | 67.17 | 58.73 | 69.8 |
| 2025-11-07 21:08:24 | David Simmons | 1 | 6 | Christopher Elliott | L | 59.03 | 64.38 | 64.88 | 79.67 |
| 2025-01-16 00:00:00 | David Simmons | 6 | 4 | Alexander Mundy | W | 58.92 | 66.33 | 55 | 54.27 |
| 2025-05-03 20:08:46 | David Simmons | 3 | 6 | Dan Enright | L | 58.87 | 71.7 | 58.74 | 63.04 |
| 2025-06-29 20:16:14 | David Simmons | 3 | 6 | Dan Enright | L | 58.78 | 73.11 | 60.32 | 69.41 |
| 2025-03-09 20:43:30 | David Simmons | 7 | 0 | Hugo Brottman | W | 58.78 | 70.57 | 51.05 | 58.33 |
| 2025-10-03 19:35:53 | David Simmons | 5 | 5 | Andrew Skeggs | D | 58.7 | 63 | 64.79 | 64.7 |
| 2026-03-06 20:50:09 | David Simmons | 0 | 6 | Anthony Burrows | L | 58.64 | 64.5 | 62.63 | 72.06 |
| 2025-03-23 17:27:41 | David Simmons | 4 | 7 | Darren Stedman | L | 58.58 | 67.67 | 60.02 | 62.03 |
| 2026-05-07 00:00:00 | David Simmons | 6 | 4 | Scott Croucher | W | 58.48 | 67.07 | 61.12 | 61.6 |
| 2025-03-16 19:58:22 | David Simmons | 7 | 0 | Josh Green | W | 58.45 | 68.52 | 45.73 | 51.9 |
| 2024-09-02 00:00:00 | David Simmons | 2 | 6 | Kevin Lapper | L | 58.4 | 59.96 | 63.48 | 64.08 |
| 2024-10-16 00:00:00 | David Simmons | 4 | 6 | Cathal Daly | L | 58.26 | 65.73 | 58.77 | 65.03 |
| 2026-03-04 00:00:00 | David Simmons | 4 | 6 | Greg Lyndon | L | 58.22 | 61.73 | 58.95 | 65.97 |
| 2026-02-08 17:23:30 | David Simmons | 0 | 6 | John Arnold | L | 58.02 | 59.94 | 64.88 | 64.56 |
| 2024-03-11 00:00:00 | David Simmons | 5 | 7 | Cameron Andrews | L | 58 | 65.69 | 61.91 | 60.39 |
| 2024-12-23 00:00:00 | David Simmons | 6 | 3 | Derek Ross | W | 57.95 | 64.15 | 55 | 65.52 |
| 2024-10-18 19:59:20 | David Simmons | 7 | 5 | Hagai Berkovich | W | 57.9 | 70.22 | 56.61 | 60.22 |
| 2024-08-26 18:58:12 | David Simmons | 6 | 6 | Matthijs Pater | D | 57.86 | 61.11 | 54.73 | 53.53 |
| 2026-06-07 16:31:40 | David Simmons | 5 | 5 | Craig Finnie | D | 57.81 | 70.93 | 58.24 | 61.9 |
| 2024-09-01 00:00:00 | David Simmons | 6 | 3 | Craig Fowler | W | 57.71 | 60.89 | 53.45 | 52.89 |
| 2025-03-04 00:00:00 | David Simmons | 4 | 6 | Ian Harford | L | 57.54 | 57.5 | 59.07 | 60.23 |
| 2024-02-19 00:00:00 | David Simmons | 4 | 7 | John Brett-Smith | L | 57.49 | 73.97 | 60.34 | 67.09 |
| 2024-07-23 00:00:00 | David Simmons | 7 | 5 | Tom Yeomans | W | 57.41 | 62.86 | 57.07 | 62.47 |
| 2025-08-06 18:10:13 | David Simmons | 4 | 6 | Lars Nilsson | L | 57.36 | 66.97 | 60.15 | 72.27 |
| 2024-06-24 00:00:00 | David Simmons | 7 | 4 | Dylan van Schijndel | W | 57.1 | 69.24 | 55.87 | 61.76 |
| 2026-02-17 20:29:21 | David Simmons | 2 | 6 | Alan Brown | L | 56.81 | 67.88 | 55.22 | 69.25 |
| 2024-09-15 00:00:00 | David Simmons | 6 | 5 | Alexander Mundy | W | 56.74 | 60.91 | 60.26 | 65.48 |
| 2025-04-01 00:00:00 | David Simmons | 5 | 6 | Ricki Holden | L | 56.69 | 59.39 | 56.8 | 61.97 |
| 2026-05-20 00:00:00 | David Simmons | 2 | 6 | John Magill | L | 56.63 | 59.21 | 60.51 | 62.5 |
| 2026-04-22 00:00:00 | David Simmons | 5 | 5 | Tim de Bruin | D | 56.55 | 63.2 | 59.06 | 65.63 |
| 2024-03-17 00:00:00 | David Simmons | 6 | 3 | Matt Tizzard | W | 56.48 | 57.74 | 51.57 | 55.63 |
| 2024-11-20 00:00:00 | David Simmons | 7 | 5 | Darragh Brosnan | W | 56.47 | 69.06 | 54.55 | 60.33 |
| 2026-08-16 20:01:25 | David Simmons | 5 | 5 | Scott Simmons | D | 56.25 | 71.97 | 55.35 | 61.8 |
| 2024-08-16 19:58:18 | David Simmons | 7 | 5 | David Bartley | W | 56.19 | 66.89 | 52.43 | 67.28 |
| 2026-04-15 19:40:16 | David Simmons | 5 | 5 | Chris Rooks | D | 56.07 | 66.13 | 57.62 | 59.03 |
| 2024-02-12 00:00:00 | David Simmons | 6 | 7 | Sam Squire | L | 56.05 | 58.33 | 56.61 | 66.51 |
| 2024-05-06 00:00:00 | David Simmons | 2 | 7 | Rob May | L | 56.01 | 48.78 | 63.84 | 72.19 |
| 2025-03-24 00:00:00 | David Simmons | 6 | 2 | Alexander Mundy | W | 55.95 | 60.67 | 51.83 | 56.04 |
| 2024-09-21 19:37:18 | David Simmons | 6 | 3 | Rhys Wordsworth | W | 55.83 | 64.44 | 51.69 | 58.78 |
| 2024-10-21 00:00:00 | David Simmons | 5 | 6 | Chris Scouller | L | 55.79 | 56.94 | 55.29 | 60.97 |
| 2024-04-09 00:00:00 | David Simmons | 7 | 0 | Alexander Mundy | W | 55.67 | 62.52 | 46.55 | 55.24 |
| 2025-03-02 18:02:22 | David Simmons | 7 | 4 | David-John McGeoch | W | 55.64 | 61.91 | 49.63 | 53.21 |
| 2024-11-08 23:05:20 | David Simmons | 6 | 2 | Phil McGrath | W | 55.51 | 69.54 | 53.64 | 53.83 |
| 2024-06-23 00:00:00 | David Simmons | 4 | 6 | Michael Bircher | L | 55.29 | 61.23 | 51.17 | 59.3 |
| 2024-10-15 00:00:00 | David Simmons | 6 | 3 | David Warren | W | 54.8 | 58.67 | 57.38 | 57.63 |
| 2026-06-07 17:01:06 | David Simmons | 6 | 0 | Rob May | W | 54.65 | 54.11 | 46.23 | 47.94 |
| 2024-11-27 00:00:00 | David Simmons | 7 | 1 | Craig Marshall | W | 54.52 | 74.63 | 49.1 | 55.67 |
| 2024-03-18 00:00:00 | David Simmons | 2 | 7 | Craig Fowler | L | 54.39 | 68.19 | 61.61 | 72.74 |
| 2024-10-09 00:00:00 | David Simmons | 6 | 3 | Lewis Quayle | W | 54.39 | 66.56 | 50.29 | 45.78 |
