Quick Links:
2026 player stats
2026 tour stats
2026 league stats
All 2025 stats
-------------------------------------
GDL 3 Month Overall Average
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2026 Player Stats
2026 Grade and Rankings
| Grade | Race to the 2026 Major 1 | Race to the 2026 GDL Worlds | |
| Bronze | #VALUE! | 13 (Main Qualifying position - Bronze Grade) | |
2026 Tour Stats
(Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
| 11 | 72 | 4 | -12 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 34 | 2 | 0 | 36 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
| 25 | 86 | 46.82 | 38.21 |
2026 League Stats
(Back to Top)
League Season 20
| Played | Wins | Draws | Leg Diff | Points |
| 10 | 1 | 1 | -28 | 4 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 15 | 1 | 0 | 16 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
| 29 | 48 | 41.19 | 36.45 |
League Season 21
| Legs - LM | Played | Wins | Draws | Leg Diff | Points |
| 71 | 11 | 7 | 1 | 13 | 22 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 23 | 3 | 0 | 26 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
| 28 | 130 | 41.78 | 34.11 |
League Season 22
| Legs - LM | Played | Wins | Draws | Leg Diff | Points |
| 60 | 7 | 3 | 2 | 8 | 11 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 19 | 3 | 0 | 22 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
| 29 | 88 | 44.68 | 31.27 |
League Season 23
Â
All Time Record
| Matches | Opponents | Legs Played |
| 71 | 50 | 561 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
| 232 | 329 | -97 | 41.35 |
| Matches Won | Matches Drawn | Matches Lost |
| 20 | 6 | 45 |
| Win % | Draw % | Lost % |
| 28.17 | 8.45 | 63.38 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
| Dragi Bujic v Jenna Kelman | 4 | 1 | 0 | 3 |
| Chris Mugan v Dragi Bujic | 3 | 1 | 0 | 2 |
| Dragi Bujic v Ethan Packard | 3 | 0 | 0 | 3 |
| Dragi Bujic v Jim Joseph | 3 | 1 | 1 | 1 |
| Dragi Bujic v Stuart Pollock | 2 | 1 | 0 | 1 |
| Dragi Bujic v Max Moore | 2 | 1 | 1 | 0 |
| Dazz Humphreys v Dragi Bujic | 2 | 1 | 0 | 1 |
| Dragi Bujic v Paul Lees | 2 | 1 | 1 | 0 |
| Dragi Bujic v Josh Isherwood | 2 | 0 | 0 | 2 |
| Andy Fenn v Dragi Bujic | 2 | 1 | 0 | 1 |
| Dragi Bujic v Owen Meanwell | 2 | 0 | 0 | 2 |
| Dragi Bujic v John Tunstall | 2 | 0 | 0 | 2 |
| Dragi Bujic v Jack Burrows | 2 | 0 | 0 | 2 |
| Dragi Bujic v Shaun Hardy | 2 | 0 | 1 | 1 |
| Corey Morgan v Dragi Bujic | 2 | 2 | 0 | 0 |
| Carli Wigham v Dragi Bujic | 2 | 0 | 1 | 1 |
| Dragi Bujic v Scott Wodicker | 1 | 0 | 0 | 1 |
| Dragi Bujic v Glenn Jones | 1 | 0 | 1 | 0 |
| Dragi Bujic v Glenn Malarkey | 1 | 1 | 0 | 0 |
| Dragi Bujic v Matty King | 1 | 1 | 0 | 0 |
| Dragi Bujic v Richard Van De Steenoven | 1 | 1 | 0 | 0 |
| Dragi Bujic v Dylan Falvey | 1 | 0 | 0 | 1 |
| Ben Hubbard v Dragi Bujic | 1 | 0 | 0 | 1 |
| Dragi Bujic v Will Quarrington | 1 | 1 | 0 | 0 |
| Callum Brown v Dragi Bujic | 1 | 0 | 0 | 1 |
| Dragi Bujic v Kristian Cuffe O'Malley | 1 | 0 | 0 | 1 |
| Dragi Bujic v Kevin Bett | 1 | 1 | 0 | 0 |
| Dragi Bujic v Robbie Lee | 1 | 0 | 0 | 1 |
| David Draper v Dragi Bujic | 1 | 1 | 0 | 0 |
| Doug Martin v Dragi Bujic | 1 | 1 | 0 | 0 |
| Alex Schalow v Dragi Bujic | 1 | 1 | 0 | 0 |
| Craig Miller v Dragi Bujic | 1 | 1 | 0 | 0 |
| Dragi Bujic v Ryan Stickings | 1 | 0 | 0 | 1 |
| Alex Kempster v Dragi Bujic | 1 | 1 | 0 | 0 |
| Alan Cahill v Dragi Bujic | 1 | 1 | 0 | 0 |
| Dragi Bujic v Sarah Bett | 1 | 0 | 0 | 1 |
| Dragi Bujic v James O'Regan | 1 | 0 | 0 | 1 |
| Dragi Bujic v Nick Hogarth | 1 | 0 | 0 | 1 |
| Dragi Bujic v Shane Craddock | 1 | 0 | 0 | 1 |
| Dragi Bujic v Paul Ross-Ruffy | 1 | 1 | 0 | 0 |
| Dragi Bujic v Tom Snowden | 1 | 1 | 0 | 0 |
| Colin Holmwood v Dragi Bujic | 1 | 1 | 0 | 0 |
| Dragi Bujic v Tristan Djiann | 1 | 0 | 0 | 1 |
| Dragi Bujic v Robert Beatty | 1 | 0 | 0 | 1 |
| Dragi Bujic v Harry Mason | 1 | 0 | 0 | 1 |
| Ben Morgan v Dragi Bujic | 1 | 1 | 0 | 0 |
| Cal Jones v Dragi Bujic | 1 | 1 | 0 | 0 |
| Ciarhan Webb v Dragi Bujic | 1 | 0 | 0 | 1 |
| Dragi Bujic v Simon Knowles | 1 | 0 | 0 | 1 |
| Dragi Bujic v Jordy van Koeveringe | 1 | 0 | 0 | 1 |
-------------------------------------
Enhanced Stats
Â
Roll of Honour
| Event | Grade/Division | Winner | Runner Up |
Best ever averages
| Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
| 2026-05-24 14:25:16 | Dragi Bujic | 5 | 1 | Ben Hubbard | W | 48.36 | 50.5 | 44.77 | 45.44 |
| 2025-06-13 19:58:52 | Dragi Bujic | 2 | 5 | Jordy van Koeveringe | L | 47.75 | 63.52 | 52.04 | 47.52 |
| 2025-10-14 00:00:00 | Dragi Bujic | 3 | 5 | Sarah Bett | L | 47.72 | 47.63 | 48.34 | 53.83 |
| 2025-06-28 19:18:54 | Dragi Bujic | 2 | 5 | Simon Knowles | L | 46.56 | 73.19 | 48.06 | 63.1 |
| 2025-09-06 19:56:05 | Dragi Bujic | 6 | 4 | Paul Ross-Ruffy | W | 45.28 | 56.3 | 43.04 | 53.53 |
| 2025-10-21 00:00:00 | Dragi Bujic | 3 | 6 | Jack Burrows | L | 44.18 | 47.56 | 44.2 | 46.78 |
| 2025-08-05 20:15:49 | Dragi Bujic | 2 | 6 | Tristan Djiann | L | 43.79 | 53.79 | 45.87 | 46.88 |
| 2025-05-19 00:00:00 | Dragi Bujic | 2 | 5 | Corey Morgan | L | 43.59 | 48.14 | 50.8 | 57.57 |
| 2025-09-08 00:00:00 | Dragi Bujic | 2 | 6 | Shaun Hardy | L | 43.58 | 52.04 | 45.45 | 55.96 |
| 2025-09-16 18:43:32 | Dragi Bujic | 4 | 5 | Jack Burrows | L | 43.49 | 53.22 | 43.14 | 49.41 |
| 2025-10-22 00:00:00 | Dragi Bujic | 4 | 6 | Alan Cahill | L | 43.19 | 48.47 | 42.75 | 51.43 |
| 2025-06-09 00:00:00 | Dragi Bujic | 5 | 2 | Carli Wigham | W | 43.1 | 46.81 | 40.83 | 42.33 |
| 2025-08-17 18:28:54 | Dragi Bujic | 1 | 6 | Colin Holmwood | L | 42.58 | 37.33 | 52.01 | 51.05 |
| 2025-11-10 00:00:00 | Dragi Bujic | 0 | 5 | John Tunstall | L | 42.39 | 49.2 | 44.47 | 41.47 |
| 2025-07-16 00:00:00 | Dragi Bujic | 3 | 6 | Owen Meanwell | L | 42.26 | 52.26 | 44.98 | 55.52 |
| 2025-08-12 20:02:49 | Dragi Bujic | 5 | 5 | Shaun Hardy | D | 42.24 | 48.97 | 44.78 | 53.13 |
| 2025-07-28 21:12:59 | Dragi Bujic | 3 | 6 | Ben Morgan | L | 41.4 | 48.41 | 43.55 | 55.96 |
| 2025-07-06 19:50:07 | Dragi Bujic | 6 | 3 | Ciarhan Webb | W | 41.37 | 55.67 | 42.33 | 46.96 |
| 2026-07-03 20:57:02 | Dragi Bujic | 1 | 5 | Ethan Packard | L | 40.87 | 43.28 | 50.56 | 59.33 |
| 2026-06-19 18:27:20 | Dragi Bujic | 5 | 1 | Dazz Humphreys | W | 40.83 | 50.44 | 38.08 | 45.44 |
| 2025-07-20 19:57:41 | Dragi Bujic | 0 | 5 | Cal Jones | L | 40.81 | 34.13 | 45.27 | 39.67 |
| 2026-08-05 00:00:00 | Dragi Bujic | 2 | 6 | Stuart Pollock | L | 40.79 | 50.63 | 40.76 | 39.88 |
| 2026-02-25 00:00:00 | Dragi Bujic | 2 | 6 | Dazz Humphreys | L | 40.14 | 41.29 | 41.68 | 41.12 |
| 2025-12-19 19:35:57 | Dragi Bujic | 2 | 6 | John Tunstall | L | 39.5 | 32.46 | 43.98 | 49.04 |
| 2026-06-13 19:18:00 | Dragi Bujic | 5 | 3 | Richard Van De Steenoven | W | 39.49 | 43.04 | 38.7 | 43.29 |
| 2026-02-09 00:00:00 | Dragi Bujic | 3 | 6 | Ethan Packard | L | 39.13 | 49.33 | 38.91 | 42.59 |
| 2026-05-08 18:22:20 | Dragi Bujic | 6 | 2 | Jenna Kelman | W | 38.85 | 45.71 | 37.05 | 39.83 |
| 2026-05-26 21:34:23 | Dragi Bujic | 5 | 1 | Chris Mugan | W | 38.65 | 59.67 | 35.35 | 36.83 |
| 2026-01-25 20:16:23 | Dragi Bujic | 3 | 6 | Owen Meanwell | L | 38.59 | 40.48 | 40.31 | 48.33 |
| 2025-07-23 00:00:00 | Dragi Bujic | 5 | 5 | Carli Wigham | D | 38.53 | 51.1 | 38.24 | 42.17 |
| 2025-11-05 00:00:00 | Dragi Bujic | 0 | 6 | Alex Kempster | L | 38.22 | 34.78 | 42.74 | 50.89 |
| 2025-09-29 00:00:00 | Dragi Bujic | 3 | 6 | Nick Hogarth | L | 38.07 | 40.52 | 40.78 | 52.74 |
| 2026-02-23 00:00:00 | Dragi Bujic | 6 | 4 | Kevin Bett | W | 38 | 45 | 38.08 | 47.33 |
| 2025-11-10 00:00:00 | Dragi Bujic | 1 | 5 | Craig Miller | L | 37.88 | 48.33 | 41.57 | 50.61 |
| 2026-01-23 19:56:34 | Dragi Bujic | 0 | 5 | David Draper | L | 37.41 | 36.73 | 39.35 | 49.67 |
| 2025-08-02 17:17:59 | Dragi Bujic | 2 | 6 | Robert Beatty | L | 37.05 | 37.58 | 44.13 | 51 |
| 2025-10-10 18:58:33 | Dragi Bujic | 3 | 6 | James O'Regan | L | 36.94 | 39.59 | 36.55 | 51.37 |
| 2026-06-13 18:24:54 | Dragi Bujic | 1 | 6 | Jenna Kelman | L | 36.22 | 40.67 | 37.9 | 51.05 |
| 2026-05-09 15:46:59 | Dragi Bujic | 6 | 3 | Callum Brown | W | 36.16 | 45.74 | 35.08 | 42.74 |
| 2026-03-21 19:27:13 | Dragi Bujic | 0 | 6 | Andy Fenn | L | 36.06 | 30.83 | 41.94 | 54.89 |
| 2026-01-17 21:15:52 | Dragi Bujic | 4 | 6 | Doug Martin | L | 35.57 | 38.87 | 38.15 | 44.73 |
| 2026-02-17 19:49:51 | Dragi Bujic | 2 | 6 | Robbie Lee | L | 35.26 | 33.58 | 36.81 | 45.17 |
| 2026-04-13 19:46:55 | Dragi Bujic | 6 | 3 | Stuart Pollock | W | 35.22 | 42.52 | 33.57 | 39.56 |
| 2026-05-28 00:00:00 | Dragi Bujic | 1 | 5 | Dylan Falvey | L | 34.91 | 38.78 | 40.59 | 47.83 |
| 2025-10-27 00:00:00 | Dragi Bujic | 5 | 3 | Andy Fenn | W | 34.69 | 45.25 | 34.4 | 54.25 |
| 2026-05-04 18:47:14 | Dragi Bujic | 6 | 2 | Jim Joseph | W | 34.5 | 45.13 | 32.15 | 39.96 |
| 2026-07-11 17:53:12 | Dragi Bujic | 6 | 1 | Glenn Malarkey | W | 34.34 | 47.86 | 28.11 | 32.38 |
| 2025-12-01 00:00:00 | Dragi Bujic | 2 | 6 | Alex Schalow | L | 34.32 | 34.46 | 34.24 | 43.96 |
| 2025-11-09 19:15:39 | Dragi Bujic | 1 | 6 | Ryan Stickings | L | 33.96 | 33.95 | 37 | 53.1 |
| 2026-04-23 00:00:00 | Dragi Bujic | 5 | 5 | Paul Lees | D | 33.76 | 40.37 | 33.29 | 38.63 |
| 2026-03-05 00:00:00 | Dragi Bujic | 2 | 5 | Kristian Cuffe O'Malley | L | 33.69 | 38.76 | 34.02 | 60.29 |
| 2026-05-07 00:00:00 | Dragi Bujic | 1 | 5 | Josh Isherwood | L | 33.62 | 49.17 | 37.22 | 55.11 |
| 2026-02-06 20:07:02 | Dragi Bujic | 3 | 6 | Josh Isherwood | L | 33.05 | 47.22 | 36.15 | 53.7 |
| 2026-07-16 00:00:00 | Dragi Bujic | 6 | 2 | Chris Mugan | W | 32.89 | 48.79 | 31.97 | 38.33 |
| 2026-03-29 19:44:50 | Dragi Bujic | 3 | 5 | Jim Joseph | L | 32.86 | 51.92 | 32.14 | 44.63 |
| 2026-02-15 20:06:11 | Dragi Bujic | 5 | 5 | Jim Joseph | D | 32.77 | 39.8 | 36.75 | 37.9 |
| 2026-08-19 20:28:17 | Dragi Bujic | 3 | 6 | Scott Wodicker | L | 32.72 | 37.67 | 32.18 | 35.48 |
| 2026-07-14 18:57:47 | Dragi Bujic | 3 | 6 | Jenna Kelman | L | 32.44 | 41.7 | 35.11 | 41.74 |
| 2026-07-13 19:40:53 | Dragi Bujic | 5 | 5 | Glenn Jones | D | 31.92 | 45.2 | 33.22 | 34.13 |
| 2026-05-13 00:00:00 | Dragi Bujic | 6 | 1 | Max Moore | W | 31.02 | 40.43 | 29.74 | 39.57 |
| 2026-07-18 18:54:19 | Dragi Bujic | 5 | 5 | Max Moore | D | 30.99 | 53.9 | 28.2 | 38.53 |
| 2025-09-28 20:21:16 | Dragi Bujic | 4 | 6 | Shane Craddock | L | 30.94 | 47.47 | 30.69 | 41.87 |
| 2026-04-08 20:14:16 | Dragi Bujic | 1 | 6 | Chris Mugan | L | 29.98 | 33.05 | 28.6 | 34.9 |
| 2026-05-10 19:44:32 | Dragi Bujic | 6 | 0 | Will Quarrington | W | 29.09 | 40.44 | 27.59 | 38.22 |
| 2026-07-10 19:35:25 | Dragi Bujic | 6 | 1 | Matty King | W | 22.46 | 35.76 | 22.26 | 36.9 |
| 2026-05-18 00:00:00 | Dragi Bujic | 6 | 3 | Paul Lees | W | | | | |
| 2025-09-03 00:00:00 | Dragi Bujic | 6 | 3 | Tom Snowden | W | | | | |
| 2025-08-31 17:25:28 | Dragi Bujic | 5 | 8 | Tom Snowden | L | | | | |
| 2025-09-03 00:00:00 | Dragi Bujic | 2 | 6 | Corey Morgan | L | | | | |
| 2026-05-29 18:15:02 | Dragi Bujic | 1 | 6 | Jenna Kelman | L | | | | |
| 2026-03-05 00:00:00 | Dragi Bujic | 1 | 6 | Ethan Packard | L | | | | |
| 2025-07-30 17:54:56 | Dragi Bujic | 0 | 6 | Harry Mason | L | | | | |
All time Stats - 501 SIDO games only
| Played | Legs Pl. | Best Leg | High Finish |
| 65 | 515 | 22 | 130 |
| 100+ | 140+ | 180 | Most 180's in a match |
| 187 | 23 | 0 | 0 |
| 100+/leg | 140+/leg | 180/leg | Total/leg |
| 0.363 | 0.045 | 0 | 0.408 |
| First 9 | High First 9 | 3DA | High 3DA |
| 45.23 | 73.19 | 37.75 | 48.36 |
Running win rate - updated weekly
Â
3 months' data, taken from the Leagues and Tour events - one data point per week. 0.5 = 50% win rate, for example
Rolling 100-139 scores per leg - updated weekly
Â
3 months' data, taken from the Leagues and Tour events - one data point per week
Rolling 140-177 scores per leg - updated weekly
Â
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 180 scores per leg - updated weekly
Â
3-months data, taken from the Leagues and Tour events - one data point per week
-------------------------------------
2025 Player Stats
2025 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
2025 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
2025 League Stats
League Season 16
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 17
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 18
| Played | Wins | Draws | Leg Diff | Points |
| 11 | 2 | 2 | -24 | 8 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 34 | 6 | 0 | 40 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
| 22 | 67 | 49.77 | 41.81 |
League Season 19
| Played | Wins | Draws | Leg Diff | Points |
| 8 | 0 | 0 | -28 | 0 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 27 | 2 | 0 | 29 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
| 26 | 101 | 41.62 | 37.58 |
(Back to Top)