Quick Links:
2026 player stats
2026 tour stats
2026 league stats
All 2025 stats
-------------------------------------
GDL 3 Month Overall Average
| GDL3DA |
|---|
| 71.87 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2026 Player Stats
2026 Grade and Rankings
| Grade | Race to the 2026 Major 1 | Race to the 2026 GDL Worlds | |
|---|---|---|---|
| Diamond | 14 (not in qualifying position - Diamond Grade) | 13 (not in qualifying position - Diamond Grade) |
2026 Tour Stats (Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 1000 | 0 | 0 | 0 |
2026 League Stats (Back to Top)
League Season 20
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 5 | 3 | 0 | 1 | 9 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 32 | 10 | 3 | 45 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 13 | 84 | 78.75 | 71.73 |
League Season 21
League Season 22
League Season 23
All Time Record
| Matches | Opponents | Legs Played |
|---|---|---|
| 127 | 79 | 1370 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
|---|---|---|---|
| 783 | 587 | 196 | 57.15 |
| Matches Won | Matches Drawn | Matches Lost |
|---|---|---|
| 78 | 14 | 35 |
| Win % | Draw % | Lost % |
|---|---|---|
| 61.42 | 11.02 | 27.56 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
|---|---|---|---|---|
| Aaron Wheeler v Dylan Thomson | 6 | 2 | 1 | 3 |
| Dylan Thomson v Mike Dalton | 4 | 2 | 1 | 1 |
| Dylan Thomson v Jamie Pick | 4 | 2 | 0 | 2 |
| Dylan Thomson v Lars Nilsson | 3 | 1 | 0 | 2 |
| Dylan Thomson v Michael Fearon | 3 | 1 | 0 | 2 |
| Daniel Brown v Dylan Thomson | 3 | 2 | 0 | 1 |
| Darren Sansom v Dylan Thomson | 3 | 0 | 0 | 3 |
| Dylan Thomson v Matthew Zellner | 3 | 2 | 0 | 1 |
| Dylan Thomson v Tom Procter | 2 | 2 | 0 | 0 |
| Dylan Thomson v Joe Carson | 2 | 2 | 0 | 0 |
| Dylan Thomson v Julian Potts | 2 | 2 | 0 | 0 |
| Andre Wertheim v Dylan Thomson | 2 | 1 | 1 | 0 |
| Aaron Pethick v Dylan Thomson | 2 | 2 | 0 | 0 |
| Dylan Thomson v Gary Hopkins | 2 | 0 | 1 | 1 |
| Daniel Lyons v Dylan Thomson | 2 | 1 | 1 | 0 |
| Andrew Mundy v Dylan Thomson | 2 | 0 | 0 | 2 |
| Dylan Thomson v Evaldas Tamosynas | 2 | 1 | 0 | 1 |
| Dylan Thomson v Stephen McDermott | 2 | 1 | 0 | 1 |
| Dylan Thomson v James Mundy | 2 | 2 | 0 | 0 |
| Dylan Thomson v Paul Gardner | 2 | 2 | 0 | 0 |
| Dylan Thomson v Mark Venables | 2 | 0 | 1 | 1 |
| Dylan Thomson v Rom Russell | 2 | 2 | 0 | 0 |
| Dylan Thomson v Steve Deverson | 2 | 2 | 0 | 0 |
| Dylan Thomson v Iwan Lewis | 2 | 2 | 0 | 0 |
| Daniele Di Tofano v Dylan Thomson | 2 | 0 | 0 | 2 |
| Dylan Thomson v Sean Butcher | 2 | 2 | 0 | 0 |
| Dylan Thomson v Nathan Buckley | 2 | 1 | 0 | 1 |
| Daniel Boyle v Dylan Thomson | 2 | 0 | 1 | 1 |
| Dylan Thomson v Ian Windross | 2 | 1 | 0 | 1 |
| Dylan Thomson v Lee Hutcheson | 2 | 1 | 0 | 1 |
| Dylan Thomson v Justin King | 2 | 1 | 0 | 1 |
| Daniel Grossi v Dylan Thomson | 2 | 1 | 0 | 1 |
| Dylan Thomson v Tom Pritchard | 2 | 0 | 1 | 1 |
| Anthony Cox v Dylan Thomson | 2 | 0 | 0 | 2 |
| Dylan Thomson v Peter Brown | 2 | 2 | 0 | 0 |
| Dylan Thomson v Lee Constable | 1 | 1 | 0 | 0 |
| Dylan Thomson v Mark Wright | 1 | 1 | 0 | 0 |
| Dylan Thomson v Tom Moon | 1 | 1 | 0 | 0 |
| Dale Cosgrove v Dylan Thomson | 1 | 0 | 0 | 1 |
| David Simmons v Dylan Thomson | 1 | 0 | 0 | 1 |
| Abe Boughey v Dylan Thomson | 1 | 0 | 0 | 1 |
| Dylan Thomson v Simon Key | 1 | 1 | 0 | 0 |
| Dylan Thomson v Kaden Mitchell | 1 | 0 | 1 | 0 |
| Dylan Thomson v Karl McDonald | 1 | 0 | 1 | 0 |
| Dylan Thomson v Nathan Roberts | 1 | 1 | 0 | 0 |
| Dylan Thomson v Neil Foster | 1 | 1 | 0 | 0 |
| Dylan Thomson v Stewart Brown | 1 | 0 | 0 | 1 |
| Dylan Thomson v James Powell | 1 | 0 | 1 | 0 |
| Anil Barot v Dylan Thomson | 1 | 0 | 0 | 1 |
| Dylan Thomson v Mike Wallis | 1 | 1 | 0 | 0 |
| Christy Gough v Dylan Thomson | 1 | 0 | 1 | 0 |
| Dylan Thomson v Justin O'Dell | 1 | 0 | 0 | 1 |
| Aaron Kennaugh v Dylan Thomson | 1 | 0 | 0 | 1 |
| Dylan Thomson v Graeme McCulloch | 1 | 1 | 0 | 0 |
| Dylan Thomson v Jason Smallwood | 1 | 0 | 1 | 0 |
| Dylan Thomson v Málik István | 1 | 1 | 0 | 0 |
| Brian Franks v Dylan Thomson | 1 | 0 | 0 | 1 |
| Chris Walsh v Dylan Thomson | 1 | 0 | 1 | 0 |
| Dylan Thomson v Paul O'Malley | 1 | 1 | 0 | 0 |
| Dylan Thomson v Gaz Magill | 1 | 0 | 0 | 1 |
| Andrew Skeggs v Dylan Thomson | 1 | 0 | 0 | 1 |
| Dylan Thomson v Hagai Berkovich | 1 | 0 | 0 | 1 |
| Dylan Thomson v Simon Nicholson | 1 | 1 | 0 | 0 |
| Craig Nealon v Dylan Thomson | 1 | 0 | 0 | 1 |
| Daniel Taylor v Dylan Thomson | 1 | 0 | 0 | 1 |
| Dylan Thomson v Joe Logan | 1 | 1 | 0 | 0 |
| Dylan Thomson v Gary Hawkins | 1 | 0 | 0 | 1 |
| Dylan Thomson v Hugo Brottman | 1 | 0 | 0 | 1 |
| Bradley Pitts v Dylan Thomson | 1 | 0 | 0 | 1 |
| Dennis Hand v Dylan Thomson | 1 | 0 | 0 | 1 |
| Dylan Thomson v Leigh Brooks | 1 | 1 | 0 | 0 |
| Connor Gillespie v Dylan Thomson | 1 | 1 | 0 | 0 |
| Dylan Thomson v Shaun Windess | 1 | 1 | 0 | 0 |
| David-John McGeoch v Dylan Thomson | 1 | 1 | 0 | 0 |
| Craig Marshall v Dylan Thomson | 1 | 0 | 0 | 1 |
| Dylan Thomson v Michael Cox | 1 | 1 | 0 | 0 |
| Dylan Thomson v Sean Berry | 1 | 1 | 0 | 0 |
| Dylan Thomson v Morgan Phillips-Peate | 1 | 0 | 0 | 1 |
| Colin Grey v Dylan Thomson | 1 | 0 | 0 | 1 |
-------------------------------------
2025 Player Stats
2025 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
|---|---|---|---|
| Platinum | 30 - Main Qualifying position Gold | 17 - Main Qualifying position Gold | 14 - Main Qualifying position Platinum |
2025 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 18 | 169 | 11 | 33 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 125 | 35 | 10 | 170 | 2 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 15 | 128 | 69.2 | 60.49 |
2025 League Stats
League Season 16
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 13 | 10 | 0 | 40 | 30 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 82 | 30 | 5 | 117 | 2 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 14 | 132 | 69.72 | 64.96 |
League Season 17
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 10 | 7 | 1 | 23 | 22 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 84 | 24 | 4 | 112 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 15 | 120 | 73.65 | 66.53 |
League Season 18
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 8 | 4 | 2 | 11 | 14 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 71 | 25 | 4 | 100 | 2 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 12 | 114 | 79.21 | 69.11 |
League Season 19
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 6 | 1 | 3 | -4 | 6 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 47 | 21 | 7 | 75 | 3 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 15 | 106 | 76.09 | 69.14 |
