Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
| GDL3DA |
|---|
| 51.7 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
| Grade | Race to the 2025 Matchplay | Race to the 2025 Grand Prix | Race to the 2025 GDL Worlds |
|---|---|---|---|
| Tungsten | 65 - Not in qualifying position (Tungsten) | 25 - Main Qualifying position (Tungsten) | 28 - Main Qualifying position (Tungsten) |
2025 Tour Stats (Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 25 | 196 | 11 | -12 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 118 | 28 | 5 | 151 | 2 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 17 | 128 | 57.76 | 52.92 |
2025 League Stats (Back to Top)
League Season 16
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 13 | 4 | 2 | -12 | 14 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 78 | 6 | 0 | 84 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 18 | 71 | 58.3 | 50.23 |
League Season 17
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 12 | 5 | 2 | 1 | 17 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 73 | 11 | 5 | 89 | 2 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 21 | 106 | 56.75 | 50.57 |
League Season 18
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 13 | 7 | 3 | 26 | 24 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 63 | 16 | 2 | 81 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 19 | 95 | 62.69 | 55.32 |
League Season 19
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 10 | 2 | 2 | -17 | 8 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 53 | 9 | 2 | 64 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 20 | 74 | 56.06 | 52.46 |
All Time Record
| Matches | Opponents | Legs Played |
|---|---|---|
| 154 | 106 | 1365 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
|---|---|---|---|
| 710 | 655 | 55 | 52.01 |
| Matches Won | Matches Drawn | Matches Lost |
|---|---|---|
| 76 | 14 | 64 |
| Win % | Draw % | Lost % |
|---|---|---|
| 49.35 | 9.09 | 41.56 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
|---|---|---|---|---|
| Dave Batty v Gary Brown | 4 | 2 | 0 | 2 |
| Gary Brown v Vincent Van Dyck | 4 | 2 | 0 | 2 |
| Gary Brown v Jonathan Wilson | 4 | 1 | 1 | 2 |
| Gary Brown v Rhys Wordsworth | 4 | 2 | 0 | 2 |
| Gary Brown v Richard Pain | 3 | 2 | 0 | 1 |
| Ciaran Algar v Gary Brown | 3 | 2 | 0 | 1 |
| Gary Brown v Lewis Quayle | 3 | 1 | 1 | 1 |
| Gary Brown v Liam Desai | 3 | 2 | 1 | 0 |
| Craig Strand v Gary Brown | 3 | 0 | 0 | 3 |
| Gary Brown v Mike Doveton | 3 | 1 | 0 | 2 |
| Gary Brown v Nicky Goodbrand | 3 | 3 | 0 | 0 |
| Gary Brown v Paul Ross-Ruffy | 3 | 2 | 1 | 0 |
| Darren Waller v Gary Brown | 2 | 2 | 0 | 0 |
| Colin Franks v Gary Brown | 2 | 1 | 0 | 1 |
| Charlie Reeves v Gary Brown | 2 | 1 | 0 | 1 |
| Dean Smith v Gary Brown | 2 | 1 | 0 | 1 |
| Gary Brown v Mark Davenport | 2 | 1 | 0 | 1 |
| Gary Brown v Tomas Morrissey | 2 | 0 | 0 | 2 |
| Gary Brown v Ryan Gilmour (Scotland) | 2 | 0 | 0 | 2 |
| Gary Brown v John McCluskey | 2 | 1 | 0 | 1 |
| Gary Brown v Kev Hardwick | 2 | 0 | 0 | 2 |
| Gary Brown v Neil Westgate | 2 | 0 | 1 | 1 |
| Adrian Sheppard v Gary Brown | 2 | 1 | 0 | 1 |
| Gary Brown v Morgan Phillips-Peate | 2 | 0 | 0 | 2 |
| Gary Brown v Roy Vader | 2 | 1 | 0 | 1 |
| Abu Mahmud v Gary Brown | 2 | 0 | 0 | 2 |
| Gary Brown v Tyler Swan | 2 | 1 | 1 | 0 |
| Gary Brown v Mark Murray | 2 | 0 | 0 | 2 |
| Gary Brown v Hywel Jones | 2 | 2 | 0 | 0 |
| Gary Brown v Steven Barnsley | 2 | 2 | 0 | 0 |
| Elliot Field v Gary Brown | 2 | 0 | 0 | 2 |
| Gary Brown v Ryan Hague | 2 | 1 | 0 | 1 |
| Gary Brown v Jon Witherspoon | 1 | 0 | 0 | 1 |
| Gary Brown v Patrick Power | 1 | 0 | 0 | 1 |
| Gary Brown v Rob Brideson | 1 | 1 | 0 | 0 |
| Gary Brown v Gary Shaw | 1 | 0 | 1 | 0 |
| Dave Wood v Gary Brown | 1 | 0 | 1 | 0 |
| Chris Paden v Gary Brown | 1 | 1 | 0 | 0 |
| Gary Brown v Grant Tippett | 1 | 0 | 0 | 1 |
| Christopher Williams v Gary Brown | 1 | 0 | 0 | 1 |
| Chris Scouller v Gary Brown | 1 | 0 | 0 | 1 |
| David Warren v Gary Brown | 1 | 0 | 0 | 1 |
| Gary Brown v Isaac Garrett | 1 | 1 | 0 | 0 |
| David-John McGeoch v Gary Brown | 1 | 0 | 1 | 0 |
| Craig Fowler v Gary Brown | 1 | 0 | 0 | 1 |
| Gary Brown v Tim de Bruin | 1 | 0 | 0 | 1 |
| Gary Brown v Kelvin O'Hare | 1 | 1 | 0 | 0 |
| Gary Brown v Timothy Warlop | 1 | 1 | 0 | 0 |
| Gary Brown v Liam Philbin | 1 | 1 | 0 | 0 |
| Gary Brown v James Oakley | 1 | 0 | 1 | 0 |
| Adam George (Tooting) v Gary Brown | 1 | 0 | 0 | 1 |
| Gary Brown v Seth Anderson | 1 | 0 | 0 | 1 |
| Eric Patrick v Gary Brown | 1 | 1 | 0 | 0 |
| Derek Ross v Gary Brown | 1 | 1 | 0 | 0 |
| Ben Moreton v Gary Brown | 1 | 1 | 0 | 0 |
| Gary Brown v Glenn Batchelor | 1 | 1 | 0 | 0 |
| Craig Marshall v Gary Brown | 1 | 0 | 0 | 1 |
| Daniel Horgan v Gary Brown | 1 | 0 | 0 | 1 |
| Andrew Lacey v Gary Brown | 1 | 1 | 0 | 0 |
| Gary Brown v Lee Cooper | 1 | 0 | 1 | 0 |
| Gary Brown v Matt Fallows | 1 | 0 | 0 | 1 |
| Gary Brown v Stephen Curwen | 1 | 0 | 0 | 1 |
| Gary Brown v Tom Hitchings | 1 | 1 | 0 | 0 |
| Alan Brown v Gary Brown | 1 | 1 | 0 | 0 |
| Anthony O'Neill v Gary Brown | 1 | 0 | 0 | 1 |
| Ben Voase v Gary Brown | 1 | 0 | 0 | 1 |
| Dave Roberts v Gary Brown | 1 | 0 | 0 | 1 |
| Brendan Wilson v Gary Brown | 1 | 0 | 1 | 0 |
| Gary Brown v Nathan Almond | 1 | 1 | 0 | 0 |
| Gary Brown v Ryan Robb | 1 | 0 | 0 | 1 |
| Gary Brown v Gregor Leask | 1 | 0 | 0 | 1 |
| Gary Brown v Jonny Lynch | 1 | 1 | 0 | 0 |
| Gary Brown v Rhys Roberts | 1 | 0 | 0 | 1 |
| Gary Brown v Joe Crowley | 1 | 0 | 1 | 0 |
| Gary Brown v Ian Sellers | 1 | 0 | 0 | 1 |
| Gary Brown v Matthew Hine | 1 | 0 | 0 | 1 |
| Anthony Flood v Gary Brown | 1 | 1 | 0 | 0 |
| Gary Brown v Tom Atkin | 1 | 0 | 0 | 1 |
| Charlie Bicknell v Gary Brown | 1 | 1 | 0 | 0 |
| Gary Brown v Tom Wrigglesworth | 1 | 0 | 0 | 1 |
| Gary Brown v Michael Bircher | 1 | 0 | 0 | 1 |
| Dean Todd v Gary Brown | 1 | 1 | 0 | 0 |
| Gary Brown v Stephen Hewitt | 1 | 0 | 0 | 1 |
| Craig Beaton v Gary Brown | 1 | 0 | 0 | 1 |
| Gary Brown v Robbie Wright | 1 | 1 | 0 | 0 |
| Gary Brown v Glenn Goodman | 1 | 1 | 0 | 0 |
| Bradley Coyne v Gary Brown | 1 | 0 | 0 | 1 |
| Gary Brown v Simon Loy | 1 | 1 | 0 | 0 |
| Adam Duffill v Gary Brown | 1 | 1 | 0 | 0 |
| Andy Holloway v Gary Brown | 1 | 1 | 0 | 0 |
| Gary Brown v Neil Ferguson | 1 | 0 | 0 | 1 |
| Dazz Humphreys v Gary Brown | 1 | 0 | 0 | 1 |
| Ben Harvey v Gary Brown | 1 | 0 | 0 | 1 |
| Fiachra Furlong v Gary Brown | 1 | 0 | 0 | 1 |
| Gary Brown v Kevin Asselman | 1 | 1 | 0 | 0 |
| Alan Cahill v Gary Brown | 1 | 0 | 0 | 1 |
| Gary Brown v Ryan Nassau | 1 | 1 | 0 | 0 |
| Gary Brown v Shaun Babbage | 1 | 1 | 0 | 0 |
| Gary Brown v Michael Hayes | 1 | 1 | 0 | 0 |
| Gary Brown v Gordon Drummond | 1 | 1 | 0 | 0 |
| Gary Brown v James Bailey | 1 | 1 | 0 | 0 |
| Alex Schalow v Gary Brown | 1 | 0 | 0 | 1 |
| Conor Nye v Gary Brown | 1 | 0 | 0 | 1 |
| Gary Brown v Matthew Martin | 1 | 0 | 1 | 0 |
| Gary Brown v Steven Maddock | 1 | 0 | 0 | 1 |
| Gary Brown v Joe Feeley | 1 | 1 | 0 | 0 |
-------------------------------------
ÂEnhanced Stats
ÂRoll of Honour
| a | Grade/Division | Winner | Runner Up |
|---|---|---|---|
| 2024 Target Darts World Trophy Q2 | Bronze | Gary Brown | Kevin Asselman |
| League Cup Season 12 | Division 26 | Gary Brown | Steven Barnsley |
| League Season 12 | Division 26 | Gary Brown | Steven Barnsley |
| League Cup Season 15 | Division 12 | Gary Brown | Dave Batty |
Best ever averages
| Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-18 00:00:00 | Gary Brown | 5 | 3 | Timothy Warlop | W | 60.34 | 62.87 | 58.38 | 59.67 |
| 2024-11-13 00:00:00 | Gary Brown | 7 | 2 | Roy Vader | W | 59.67 | 73.85 | 55.73 | 57.26 |
| 2025-03-19 00:00:00 | Gary Brown | 3 | 6 | Neil Westgate | L | 59.52 | 70.7 | 58.12 | 64.96 |
| 2025-07-19 18:53:17 | Gary Brown | 6 | 0 | Rhys Wordsworth | W | 59.33 | 59.28 | 51.94 | 54.89 |
| 2025-08-07 18:22:00 | Gary Brown | 6 | 0 | John McCluskey | W | 57.81 | 59.78 | 51 | 56.89 |
| 2025-07-05 19:21:38 | Gary Brown | 5 | 5 | Jonathan Wilson | D | 57.41 | 66.5 | 56.6 | 69.43 |
| 2025-09-22 00:00:00 | Gary Brown | 5 | 1 | Christopher Williams | W | 57.36 | 73.17 | 50.85 | 61.5 |
| 2025-08-20 20:25:34 | Gary Brown | 4 | 6 | Charlie Reeves | L | 57.11 | 63.33 | 56.81 | 55.33 |
| 2024-06-13 00:00:00 | Gary Brown | 5 | 5 | Tyler Swan | D | 57.06 | 65.1 | 55.11 | 57.17 |
| 2025-02-04 00:00:00 | Gary Brown | 2 | 5 | Matt Fallows | L | 56.82 | 63 | 59.01 | 65.9 |
| 2025-03-03 00:00:00 | Gary Brown | 3 | 5 | Dave Batty | L | 56.69 | 57.58 | 59.46 | 67.46 |
| 2025-09-21 18:54:58 | Gary Brown | 5 | 3 | Mark Davenport | W | 56.67 | 58.08 | 51.31 | 54.83 |
| 2025-09-01 00:00:00 | Gary Brown | 6 | 3 | Chris Scouller | W | 56.61 | 69.41 | 51.09 | 50.63 |
| 2025-11-02 20:44:57 | Gary Brown | 3 | 6 | Darren Waller | L | 56.4 | 53.37 | 60.06 | 66.63 |
| 2024-07-12 00:00:00 | Gary Brown | 7 | 4 | Abu Mahmud | W | 56.29 | 66.39 | 55.39 | 59.67 |
| 2024-02-03 00:00:00 | Gary Brown | 5 | 3 | Conor Nye | W | 55.85 | 58.88 | 50.37 | 48.58 |
| 2025-06-12 00:00:00 | Gary Brown | 6 | 3 | Liam Desai | W | 55.78 | 61 | 52.29 | 62.74 |
| 2025-10-09 00:00:00 | Gary Brown | 0 | 6 | Chris Paden | L | 55.76 | 49.89 | 63.06 | 67.22 |
| 2025-04-28 00:00:00 | Gary Brown | 3 | 5 | Derek Ross | L | 55.67 | 60.92 | 55.46 | 59.79 |
| 2025-05-21 00:00:00 | Gary Brown | 3 | 5 | Seth Anderson | L | 55.65 | 48.54 | 56.15 | 57.62 |
| 2025-09-29 00:00:00 | Gary Brown | 5 | 1 | Dave Batty | W | 55.59 | 59.06 | 49.53 | 62.61 |
| 2024-03-21 00:00:00 | Gary Brown | 5 | 1 | Richard Pain | W | 54.92 | 64 | 50.74 | 54.61 |
| 2024-08-21 20:12:44 | Gary Brown | 7 | 5 | Craig Strand | W | 54.75 | 55.39 | 53.33 | 53.5 |
| 2025-10-26 21:46:08 | Gary Brown | 5 | 5 | Dave Wood | D | 54.43 | 59.2 | 55.26 | 65 |
| 2024-05-01 00:00:00 | Gary Brown | 6 | 3 | Glenn Goodman | W | 54.42 | 62.33 | 49.43 | 56.81 |
| 2025-08-09 18:36:41 | Gary Brown | 5 | 5 | Lewis Quayle | D | 54.35 | 60.3 | 49.92 | 51.67 |
| 2024-04-28 00:00:00 | Gary Brown | 6 | 0 | Bradley Coyne | W | 54.33 | 54.78 | 45.95 | 43.89 |
| 2025-02-27 00:00:00 | Gary Brown | 5 | 4 | Craig Marshall | W | 54.1 | 72.59 | 48.79 | 55.37 |
| 2025-02-11 00:00:00 | Gary Brown | 3 | 6 | Andrew Lacey | L | 53.9 | 57.44 | 54.11 | 60.74 |
| 2024-12-22 00:00:00 | Gary Brown | 5 | 6 | Alan Brown | L | 53.79 | 57.3 | 62.45 | 68.12 |
| 2024-09-28 20:02:58 | Gary Brown | 6 | 6 | Joe Crowley | D | 53.76 | 60.31 | 53.35 | 57.03 |
| 2025-07-29 00:00:00 | Gary Brown | 5 | 5 | David-John McGeoch | D | 53.68 | 49.93 | 53.1 | 64.07 |
| 2024-09-01 00:00:00 | Gary Brown | 3 | 7 | Anthony Flood | L | 53.49 | 58.27 | 54.49 | 59.77 |
| 2025-06-21 19:11:10 | Gary Brown | 5 | 3 | Colin Franks | W | 53.41 | 67 | 48.66 | 61.46 |
| 2024-10-17 00:00:00 | Gary Brown | 3 | 6 | Gregor Leask | L | 53.39 | 52.33 | 55.17 | 52.7 |
| 2024-04-19 00:00:00 | Gary Brown | 5 | 3 | Simon Loy | W | 53.36 | 52.37 | 52.84 | 59.08 |
| 2025-06-13 21:55:24 | Gary Brown | 5 | 4 | Liam Philbin | W | 53.33 | 60.52 | 54.67 | 53.04 |
| 2024-08-12 00:00:00 | Gary Brown | 4 | 7 | Tom Atkin | L | 53.3 | 53.45 | 52.22 | 56.88 |
| 2025-12-03 00:00:00 | Gary Brown | 1 | 6 | Darren Waller | L | 53.21 | 54.67 | 57.68 | 63.38 |
| 2024-11-19 00:00:00 | Gary Brown | 7 | 5 | Dave Batty | W | 53.2 | 61.53 | 50.84 | 61.33 |
| 2024-03-05 00:00:00 | Gary Brown | 6 | 0 | Fiachra Furlong | W | 53.05 | 61.56 | 40.18 | 45.17 |
| 2025-06-28 18:38:57 | Gary Brown | 3 | 5 | Tim de Bruin | L | 53.02 | 50.63 | 59.03 | 64.21 |
| 2025-08-14 18:55:51 | Gary Brown | 6 | 1 | Isaac Garrett | W | 52.98 | 70.33 | 48.61 | 45.38 |
| 2025-07-12 19:35:31 | Gary Brown | 6 | 3 | Craig Fowler | W | 52.97 | 73.22 | 48.74 | 55.74 |
| 2025-11-03 00:00:00 | Gary Brown | 5 | 3 | Charlie Reeves | W | 52.93 | 55.92 | 50.28 | 50.83 |
| 2025-11-06 00:00:00 | Gary Brown | 5 | 5 | Gary Shaw | D | 52.91 | 54.3 | 54.2 | 62.53 |
| 2025-05-16 18:34:40 | Gary Brown | 4 | 6 | Kev Hardwick | L | 52.83 | 61.8 | 55.61 | 53.77 |
| 2024-11-14 00:00:00 | Gary Brown | 7 | 3 | Dave Roberts | W | 52.83 | 61.57 | 52.75 | 65.83 |
| 2024-09-08 00:00:00 | Gary Brown | 3 | 6 | Matthew Hine | L | 52.8 | 60.11 | 54.54 | 67.93 |
| 2025-09-09 00:00:00 | Gary Brown | 4 | 6 | Tomas Morrissey | L | 52.78 | 56.33 | 51.11 | 53.57 |
| 2025-05-24 19:34:28 | Gary Brown | 6 | 4 | Adam George (Tooting) | W | 52.77 | 58.1 | 47.96 | 55.33 |
| 2024-05-14 00:00:00 | Gary Brown | 3 | 5 | Mark Murray | L | 52.67 | 47.63 | 52.78 | 47.29 |
| 2025-10-09 00:00:00 | Gary Brown | 2 | 5 | Mark Davenport | L | 52.6 | 59.33 | 52.31 | 54.52 |
| 2024-10-11 19:50:42 | Gary Brown | 7 | 5 | Jonny Lynch | W | 52.58 | 54.75 | 52.31 | 59.53 |
| 2024-06-12 00:00:00 | Gary Brown | 6 | 3 | Nicky Goodbrand | W | 52.52 | 58.67 | 53.41 | 59.7 |
| 2025-06-20 19:03:51 | Gary Brown | 6 | 2 | Kelvin O'Hare | W | 52.46 | 60.71 | 44.92 | 52.13 |
| 2024-04-30 00:00:00 | Gary Brown | 5 | 1 | Hywel Jones | W | 52.39 | 82.33 | 45.66 | 48.56 |
| 2025-11-13 00:00:00 | Gary Brown | 6 | 4 | Rob Brideson | W | 52.36 | 50.43 | 51.54 | 59.77 |
| 2025-03-25 00:00:00 | Gary Brown | 6 | 2 | Ciaran Algar | W | 52.36 | 59.71 | 54.43 | 62.54 |
| 2024-11-02 19:35:32 | Gary Brown | 3 | 7 | Morgan Phillips-Peate | L | 52.18 | 56.7 | 52.16 | 62.03 |
| 2024-08-09 19:33:34 | Gary Brown | 6 | 7 | Charlie Bicknell | L | 52 | 60.62 | 49.02 | 41.54 |
| 2024-11-13 00:00:00 | Gary Brown | 3 | 6 | Roy Vader | L | 51.75 | 63.37 | 54.38 | 59.48 |
| 2025-10-20 00:00:00 | Gary Brown | 1 | 6 | Ciaran Algar | L | 51.64 | 66.71 | 54.46 | 57.71 |
| 2025-03-23 19:58:22 | Gary Brown | 2 | 6 | John McCluskey | L | 51.61 | 60.75 | 54.68 | 57.5 |
| 2024-05-02 00:00:00 | Gary Brown | 6 | 7 | Dave Batty | L | 51.53 | 50.56 | 50.9 | 55.92 |
| 2024-04-14 00:00:00 | Gary Brown | 1 | 6 | Vincent Van Dyck | L | 51.26 | 56.9 | 54.77 | 58.43 |
| 2024-11-03 00:00:00 | Gary Brown | 7 | 2 | Craig Strand | W | 51.23 | 57.52 | 44.9 | 47.7 |
| 2025-11-07 21:21:52 | Gary Brown | 4 | 5 | Richard Pain | L | 51.17 | 58.04 | 51.74 | 56.04 |
| 2024-05-12 00:00:00 | Gary Brown | 5 | 3 | Robbie Wright | W | 51.17 | 56.38 | 50.64 | 46.79 |
| 2025-10-17 18:45:14 | Gary Brown | 6 | 2 | Dean Smith | W | 51.16 | 64.71 | 50.79 | 62.92 |
| 2024-09-28 19:15:46 | Gary Brown | 7 | 5 | Rhys Wordsworth | W | 51.05 | 56.64 | 51.08 | 61.33 |
| 2024-11-15 19:41:08 | Gary Brown | 7 | 5 | Ben Voase | W | 51.03 | 62.75 | 50.74 | 55.08 |
| 2024-02-20 00:00:00 | Gary Brown | 6 | 1 | Ryan Hague | W | 51.03 | 50.05 | 43.23 | 47.67 |
| 2024-02-21 00:00:00 | Gary Brown | 5 | 3 | Shaun Babbage | W | 50.96 | 59.29 | 47.74 | 53.79 |
| 2024-03-07 00:00:00 | Gary Brown | 5 | 2 | Ben Harvey | W | 50.9 | 46.86 | 49.53 | 59.48 |
| 2024-05-16 00:00:00 | Gary Brown | 3 | 6 | Mark Murray | L | 50.88 | 59.89 | 51.5 | 45.56 |
| 2025-01-20 00:00:00 | Gary Brown | 2 | 5 | Jonathan Wilson | L | 50.82 | 48.86 | 49.33 | 60.52 |
| 2025-01-18 00:00:00 | Gary Brown | 5 | 4 | Lewis Quayle | W | 50.73 | 58.93 | 47.47 | 55.59 |
| 2024-02-23 00:00:00 | Gary Brown | 5 | 1 | Ryan Nassau | W | 50.5 | 52.44 | 51.3 | 53 |
| 2024-05-05 00:00:00 | Gary Brown | 6 | 1 | Nicky Goodbrand | W | 50.29 | 47.52 | 47.72 | 51.1 |
| 2024-03-10 00:00:00 | Gary Brown | 4 | 5 | Neil Ferguson | L | 50.13 | 54.56 | 53.79 | 66.19 |
| 2024-08-20 19:35:56 | Gary Brown | 2 | 6 | Tomas Morrissey | L | 50.12 | 45.67 | 53.42 | 50.29 |
| 2025-06-14 19:30:58 | Gary Brown | 6 | 5 | Vincent Van Dyck | W | 50.1 | 53.58 | 50.18 | 55.48 |
| 2025-02-28 18:57:47 | Gary Brown | 2 | 6 | Morgan Phillips-Peate | L | 50.1 | 57.92 | 56.3 | 72.04 |
| 2025-05-12 00:00:00 | Gary Brown | 2 | 6 | Eric Patrick | L | 50.08 | 52.5 | 54.8 | 67.13 |
| 2025-05-27 19:46:29 | Gary Brown | 5 | 5 | James Oakley | D | 49.97 | 51.9 | 50.4 | 51 |
| 2025-01-17 00:00:00 | Gary Brown | 5 | 5 | Neil Westgate | D | 49.97 | 59.93 | 48.86 | 52.17 |
| 2024-07-26 00:00:00 | Gary Brown | 4 | 7 | Mike Doveton | L | 49.88 | 59.12 | 48.45 | 60.55 |
| 2025-03-19 00:00:00 | Gary Brown | 0 | 5 | Rhys Wordsworth | L | 49.84 | 56.4 | 54.46 | 62.33 |
| 2024-11-20 00:00:00 | Gary Brown | 7 | 4 | Craig Strand | W | 49.69 | 61.82 | 50.62 | 58.61 |
| 2024-07-05 00:00:00 | Gary Brown | 7 | 5 | Richard Pain | W | 49.67 | 59.61 | 47.6 | 55.64 |
| 2024-05-17 00:00:00 | Gary Brown | 6 | 2 | Craig Beaton | W | 49.65 | 50.5 | 46.51 | 49.67 |
| 2024-03-08 00:00:00 | Gary Brown | 6 | 2 | Dazz Humphreys | W | 49.56 | 62.42 | 41 | 35.12 |
| 2024-03-10 00:00:00 | Gary Brown | 6 | 1 | Steven Barnsley | W | 49.51 | 62.24 | 44.14 | 51.95 |
| 2025-01-11 19:48:52 | Gary Brown | 5 | 1 | Tom Hitchings | W | 49.37 | 55 | 48.11 | 60.89 |
| 2024-11-12 00:00:00 | Gary Brown | 6 | 6 | Brendan Wilson | D | 49.35 | 61.42 | 51.46 | 60.78 |
| 2024-05-30 00:00:00 | Gary Brown | 3 | 6 | Vincent Van Dyck | L | 49.04 | 56.19 | 49.44 | 61.41 |
| 2024-03-06 00:00:00 | Gary Brown | 6 | 4 | Steven Barnsley | W | 48.98 | 56.3 | 48.84 | 62.07 |
| 2024-09-27 19:10:40 | Gary Brown | 5 | 7 | Ian Sellers | L | 48.96 | 55.42 | 52.59 | 52.33 |
| 2025-04-25 18:29:46 | Gary Brown | 1 | 6 | Jonathan Wilson | L | 48.93 | 53.14 | 52.01 | 65.57 |
| 2025-12-30 22:23:47 | Gary Brown | 4 | 6 | Jon Witherspoon | L | 48.92 | 52.9 | 51.1 | 68.3 |
| 2024-06-04 00:00:00 | Gary Brown | 4 | 6 | Rhys Wordsworth | L | 48.91 | 55.23 | 50.04 | 55.8 |
| 2025-02-10 00:00:00 | Gary Brown | 5 | 5 | Lee Cooper | D | 48.86 | 67.73 | 47.71 | 62.87 |
| 2024-02-13 00:00:00 | Gary Brown | 5 | 2 | Gordon Drummond | W | 48.86 | 49.52 | 46.43 | 53.71 |
| 2024-12-16 00:00:00 | Gary Brown | 6 | 4 | Anthony O'Neill | W | 48.81 | 47.93 | 50.33 | 61.07 |
| 2024-05-29 00:00:00 | Gary Brown | 5 | 6 | Stephen Hewitt | L | 48.68 | 62.73 | 48.85 | 54.76 |
| 2025-07-06 19:44:20 | Gary Brown | 4 | 5 | Dean Smith | L | 48.48 | 52.37 | 49.51 | 53.81 |
| 2024-11-11 00:00:00 | Gary Brown | 6 | 4 | Nathan Almond | W | 48.41 | 57.3 | 50.36 | 57.87 |
| 2024-03-03 00:00:00 | Gary Brown | 5 | 3 | Hywel Jones | W | 48.32 | 57.04 | 44.59 | 45.17 |
| 2024-10-19 19:37:56 | Gary Brown | 5 | 7 | Ryan Robb | L | 48.19 | 57.22 | 46.18 | 52.08 |
| 2024-10-03 00:00:00 | Gary Brown | 2 | 6 | Rhys Roberts | L | 48.18 | 51.08 | 55.64 | 70.5 |
| 2025-04-07 19:02:35 | Gary Brown | 6 | 1 | Glenn Batchelor | W | 48.04 | 64.33 | 46.4 | 54.76 |
| 2024-05-05 00:00:00 | Gary Brown | 5 | 4 | Mike Doveton | W | 47.91 | 60.37 | 43.8 | 42.26 |
| 2024-02-11 00:00:00 | Gary Brown | 5 | 1 | James Bailey | W | 47.78 | 46.44 | 44.75 | 54.28 |
| 2024-05-12 00:00:00 | Gary Brown | 6 | 3 | Nicky Goodbrand | W | 47.74 | 48.7 | 43.74 | 50.63 |
| 2024-01-09 00:00:00 | Gary Brown | 5 | 5 | Paul Ross-Ruffy | D | 47.71 | 58.77 | 44.82 | 48.5 |
| 2025-04-16 00:00:00 | Gary Brown | 5 | 5 | Liam Desai | D | 47.64 | 62.2 | 45.3 | 56.03 |
| 2024-03-01 00:00:00 | Gary Brown | 5 | 3 | Kevin Asselman | W | 47.54 | 48.29 | 44.84 | 62.71 |
| 2024-03-08 00:00:00 | Gary Brown | 6 | 3 | Paul Ross-Ruffy | W | 47.07 | 54 | 42.45 | 48.11 |
| 2025-04-21 19:24:21 | Gary Brown | 3 | 6 | Ben Moreton | L | 46.92 | 45.78 | 49.93 | 60.19 |
| 2024-03-31 00:00:00 | Gary Brown | 2 | 6 | Adam Duffill | L | 46.91 | 60.92 | 48.63 | 49.96 |
| 2024-09-05 00:00:00 | Gary Brown | 7 | 5 | Abu Mahmud | W | 46.86 | 56.28 | 44.27 | 57.58 |
| 2024-02-25 00:00:00 | Gary Brown | 5 | 1 | Alan Cahill | W | 46.72 | 62.11 | 41.29 | 34.28 |
| 2024-06-26 00:00:00 | Gary Brown | 2 | 7 | Tom Wrigglesworth | L | 46.6 | 47.7 | 49.33 | 54.19 |
| 2024-08-16 19:11:37 | Gary Brown | 4 | 7 | Mike Doveton | L | 46.16 | 47.85 | 49.22 | 53.39 |
| 2024-01-26 00:00:00 | Gary Brown | 2 | 6 | Ryan Hague | L | 46.11 | 56.12 | 48.18 | 51.17 |
| 2024-02-11 00:00:00 | Gary Brown | 6 | 3 | Paul Ross-Ruffy | W | 46 | 51.56 | 45.25 | 52.7 |
| 2024-03-29 00:00:00 | Gary Brown | 6 | 4 | Tyler Swan | W | 45.82 | 59.6 | 42.32 | 44.83 |
| 2024-05-29 00:00:00 | Gary Brown | 1 | 6 | Dean Todd | L | 45.81 | 45.19 | 45.15 | 65.67 |
| 2025-10-01 00:00:00 | Gary Brown | 0 | 5 | Grant Tippett | L | 45.78 | 49.67 | 52.55 | 57.93 |
| 2025-03-08 17:17:07 | Gary Brown | 1 | 6 | Adrian Sheppard | L | 45.72 | 40.71 | 58.09 | 73.95 |
