Quick Links:
2026 player stats
2026 tour stats
2026 league stats
All 2025 stats
-------------------------------------
GDL 3 Month Overall Average
| GDL3DA |
|---|
| 62.94 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2026 Player Stats
2026 Grade and Rankings
| Grade | Race to the 2026 Major 1 | Race to the 2026 GDL Worlds | |
|---|---|---|---|
| Platinum | #VALUE! | 16 (Main Qualifying position - Platinum Grade) |
2026 Tour Stats (Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 7 | 61 | 1 | -15 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 51 | 14 | 2 | 67 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 18 | 94 | 68.18 | 64.37 |
2026 League Stats (Back to Top)
League Season 20
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 11 | 3 | 1 | -13 | 10 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 85 | 16 | 2 | 103 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 14 | 108 | 64.32 | 62.65 |
League Season 21
| Legs - LM | Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|---|
| 95 | 12 | 6 | 2 | 6 | 20 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 75 | 34 | 4 | 113 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 16 | 108 | 71.44 | 63.14 |
League Season 22
| Legs - LM | Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|---|
| 18 | 2 | 0 | 1 | -4 | 1 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 12 | 2 | 1 | 15 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 23 | 80 | 62.29 | 60.22 |
League Season 23
All Time Record
| Matches | Opponents | Legs Played |
|---|---|---|
| 285 | 178 | 2788 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
|---|---|---|---|
| 1408 | 1380 | 28 | 50.5 |
| Matches Won | Matches Drawn | Matches Lost |
|---|---|---|
| 126 | 33 | 126 |
| Win % | Draw % | Lost % |
|---|---|---|
| 44.21 | 11.58 | 44.21 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
|---|---|---|---|---|
| Gaz Magill v John Curtis | 7 | 4 | 1 | 2 |
| Gaz Magill v Nathan Roberts | 5 | 1 | 1 | 3 |
| Gaz Magill v Greg Lyndon | 5 | 4 | 0 | 1 |
| Bradley Pitts v Gaz Magill | 5 | 1 | 2 | 2 |
| Gaz Magill v Rob Brideson | 5 | 2 | 2 | 1 |
| Gaz Magill v Liam McCulloch | 4 | 2 | 1 | 1 |
| Gaz Magill v Peter Brown | 4 | 3 | 0 | 1 |
| Gaz Magill v Jamie Taylor | 4 | 2 | 0 | 2 |
| Gaz Magill v Richard Cameron | 4 | 4 | 0 | 0 |
| Craig Marshall v Gaz Magill | 4 | 3 | 0 | 1 |
| Aaron Kennaugh v Gaz Magill | 4 | 1 | 2 | 1 |
| Gaz Magill v Sean Butcher | 4 | 2 | 1 | 1 |
| Christopher Elliott v Gaz Magill | 3 | 3 | 0 | 0 |
| Gaz Magill v Joe Carson | 3 | 1 | 1 | 1 |
| Gaz Magill v Liam Tait | 3 | 2 | 0 | 1 |
| Dennis Hand v Gaz Magill | 3 | 1 | 1 | 1 |
| Brian Franks v Gaz Magill | 3 | 1 | 0 | 2 |
| Gaz Magill v Rob Downer | 3 | 1 | 1 | 1 |
| Gaz Magill v Leigh Brooks | 3 | 1 | 0 | 2 |
| Gaz Magill v Tom Moon | 3 | 1 | 1 | 1 |
| Euan Page v Gaz Magill | 3 | 2 | 1 | 0 |
| Gaz Magill v Gerry Levins | 3 | 1 | 0 | 2 |
| Gaz Magill v John Magill | 3 | 3 | 0 | 0 |
| Gaz Magill v Jamie Pick | 2 | 1 | 0 | 1 |
| Gaz Magill v Matt Fallows | 2 | 2 | 0 | 0 |
| Gaz Magill v Steve Deverson | 2 | 1 | 0 | 1 |
| Andrew Skeggs v Gaz Magill | 2 | 1 | 0 | 1 |
| Gaz Magill v Joe Crowley | 2 | 0 | 0 | 2 |
| Gaz Magill v Stuart Butler | 2 | 2 | 0 | 0 |
| Gaz Magill v Vincent Borgmans | 2 | 0 | 0 | 2 |
| Dale Cosgrove v Gaz Magill | 2 | 1 | 1 | 0 |
| Gaz Magill v Stephen Hewitt | 2 | 1 | 0 | 1 |
| Gaz Magill v Rob May | 2 | 1 | 0 | 1 |
| Darren Sansom v Gaz Magill | 2 | 0 | 0 | 2 |
| Gaz Magill v Ian Harford | 2 | 0 | 0 | 2 |
| Aaron Wheeler v Gaz Magill | 2 | 0 | 0 | 2 |
| Gaz Magill v Jonathan Winfindale | 2 | 0 | 0 | 2 |
| Craig Nealon v Gaz Magill | 2 | 2 | 0 | 0 |
| Ben Thompson v Gaz Magill | 2 | 1 | 0 | 1 |
| Ash Smith v Gaz Magill | 2 | 0 | 2 | 0 |
| Gaz Magill v Paul O'Malley | 2 | 0 | 0 | 2 |
| Gaz Magill v Neil Foster | 2 | 0 | 0 | 2 |
| Gaz Magill v Ricky Hitchmough | 2 | 1 | 1 | 0 |
| Gaz Magill v Keith Crilly | 2 | 0 | 1 | 1 |
| Bleddyn Richards v Gaz Magill | 2 | 2 | 0 | 0 |
| Gaz Magill v Mark Nicholls | 2 | 0 | 1 | 1 |
| Gaz Magill v Ian Windross | 2 | 0 | 0 | 2 |
| Andy Dunn v Gaz Magill | 2 | 1 | 0 | 1 |
| Gaz Magill v Ross Evans | 2 | 1 | 0 | 1 |
| Billy Shanahan v Gaz Magill | 2 | 1 | 1 | 0 |
| Gaz Magill v Julian Potts | 2 | 0 | 0 | 2 |
| David Weymes v Gaz Magill | 2 | 2 | 0 | 0 |
| Gaz Magill v Justin O'Dell | 2 | 0 | 0 | 2 |
| Gaz Magill v Kenny Dyche | 2 | 1 | 0 | 1 |
| Dave Bowen v Gaz Magill | 2 | 1 | 0 | 1 |
| Gaz Magill v Jaycee Deville | 2 | 1 | 0 | 1 |
| Gaz Magill v Justin Reß | 2 | 2 | 0 | 0 |
| Craig Young v Gaz Magill | 2 | 1 | 0 | 1 |
| Gaz Magill v Mark Foster | 2 | 1 | 0 | 1 |
| Gaz Magill v Osvaldas Bielskis | 2 | 1 | 0 | 1 |
| Gaz Magill v Stuart Mason | 2 | 2 | 0 | 0 |
| Daryl Steatham v Gaz Magill | 2 | 1 | 0 | 1 |
| Gaz Magill v Karen Webber | 2 | 0 | 2 | 0 |
| Gaz Magill v Lee Humphrey | 2 | 2 | 0 | 0 |
| Gaz Magill v Sye Porter-Bishop | 2 | 0 | 1 | 1 |
| Danny Kennedy v Gaz Magill | 1 | 1 | 0 | 0 |
| Anthony Burrows v Gaz Magill | 1 | 0 | 1 | 0 |
| Gaz Magill v Michael Fearon | 1 | 1 | 0 | 0 |
| Gaz Magill v Lee Constable | 1 | 0 | 0 | 1 |
| Evan Alexander v Gaz Magill | 1 | 1 | 0 | 0 |
| David Barrie v Gaz Magill | 1 | 0 | 0 | 1 |
| Gaz Magill v Keith Murray | 1 | 0 | 1 | 0 |
| Dessie McTiernan v Gaz Magill | 1 | 1 | 0 | 0 |
| Chris Cowley v Gaz Magill | 1 | 1 | 0 | 0 |
| Dev Alexander v Gaz Magill | 1 | 1 | 0 | 0 |
| Daniel Brown v Gaz Magill | 1 | 1 | 0 | 0 |
| Gaz Magill v Michael Magneron | 1 | 1 | 0 | 0 |
| Gaz Magill v Kyle Roberts | 1 | 0 | 1 | 0 |
| Gaz Magill v James Mundy | 1 | 1 | 0 | 0 |
| Alan Brown v Gaz Magill | 1 | 1 | 0 | 0 |
| Darren Stedman v Gaz Magill | 1 | 0 | 0 | 1 |
| Gaz Magill v Shane Nolan | 1 | 1 | 0 | 0 |
| Gaz Magill v Scott Simmons | 1 | 0 | 1 | 0 |
| Gaz Magill v James Rudd | 1 | 1 | 0 | 0 |
| Gaz Magill v Lo Wolswijk | 1 | 1 | 0 | 0 |
| David Smith v Gaz Magill | 1 | 1 | 0 | 0 |
| Gaz Magill v James Tittensor | 1 | 1 | 0 | 0 |
| Gaz Magill v Glen Waddell | 1 | 0 | 0 | 1 |
| Gaz Magill v Patrick Power | 1 | 1 | 0 | 0 |
| Gaz Magill v John Smyth | 1 | 1 | 0 | 0 |
| Ben Charlton v Gaz Magill | 1 | 1 | 0 | 0 |
| Andrew Mundy v Gaz Magill | 1 | 0 | 0 | 1 |
| Abe Boughey v Gaz Magill | 1 | 1 | 0 | 0 |
| Gaz Magill v Graeme McCulloch | 1 | 1 | 0 | 0 |
| Gaz Magill v Luke Coventry | 1 | 1 | 0 | 0 |
| Gaz Magill v Jordan Osborne | 1 | 1 | 0 | 0 |
| David Simmons v Gaz Magill | 1 | 0 | 0 | 1 |
| Anil Barot v Gaz Magill | 1 | 0 | 0 | 1 |
| Evaldas Tamosynas v Gaz Magill | 1 | 0 | 1 | 0 |
| Gary Hopkins v Gaz Magill | 1 | 1 | 0 | 0 |
| Eric Bromley v Gaz Magill | 1 | 0 | 0 | 1 |
| Alexander Mundy v Gaz Magill | 1 | 1 | 0 | 0 |
| Gaz Magill v Peter Glavin | 1 | 1 | 0 | 0 |
| Gaz Magill v Kyle James | 1 | 1 | 0 | 0 |
| David Bartley v Gaz Magill | 1 | 0 | 0 | 1 |
| Gaz Magill v Lewis Longthorn | 1 | 1 | 0 | 0 |
| Christoffer Källqvist v Gaz Magill | 1 | 1 | 0 | 0 |
| Gaz Magill v Stewart Brown | 1 | 0 | 0 | 1 |
| Dan Davy v Gaz Magill | 1 | 0 | 1 | 0 |
| Gaz Magill v Justin King | 1 | 0 | 0 | 1 |
| Gaz Magill v Lee Rayner | 1 | 1 | 0 | 0 |
| Gaz Magill v Málik István | 1 | 0 | 0 | 1 |
| Gaz Magill v Richard Davies | 1 | 1 | 0 | 0 |
| Gaz Magill v Ryan Mitchell | 1 | 1 | 0 | 0 |
| Dylan Thomson v Gaz Magill | 1 | 0 | 0 | 1 |
| Darren Smith v Gaz Magill | 1 | 1 | 0 | 0 |
| Gaz Magill v Ross Smith | 1 | 1 | 0 | 0 |
| Gaz Magill v Petru Floroiu | 1 | 0 | 0 | 1 |
| Gareth Walters v Gaz Magill | 1 | 0 | 0 | 1 |
| Gaz Magill v Lee Hutcheson | 1 | 1 | 0 | 0 |
| Gaz Magill v James Ivey | 1 | 1 | 0 | 0 |
| Ben Fullerton v Gaz Magill | 1 | 0 | 0 | 1 |
| Gary Hawkins v Gaz Magill | 1 | 0 | 1 | 0 |
| Gaz Magill v Liam-Stan Stannard | 1 | 0 | 0 | 1 |
| Aaron Flynn v Gaz Magill | 1 | 0 | 0 | 1 |
| Daniel Lax v Gaz Magill | 1 | 0 | 0 | 1 |
| Gaz Magill v Stewart Blacow | 1 | 1 | 0 | 0 |
| Dean Watson v Gaz Magill | 1 | 1 | 0 | 0 |
| Gaz Magill v Ryan Clayton | 1 | 0 | 0 | 1 |
| Gaz Magill v Paul Gardner | 1 | 0 | 0 | 1 |
| Ben Rowley v Gaz Magill | 1 | 1 | 0 | 0 |
| David Ferguson v Gaz Magill | 1 | 1 | 0 | 0 |
| David Shearer v Gaz Magill | 1 | 1 | 0 | 0 |
| Christy Gough v Gaz Magill | 1 | 0 | 0 | 1 |
| Adam Whelan v Gaz Magill | 1 | 1 | 0 | 0 |
| Gaz Magill v Lars Nilsson | 1 | 0 | 0 | 1 |
| Gaz Magill v John Roberts | 1 | 0 | 0 | 1 |
| Andre Wertheim v Gaz Magill | 1 | 1 | 0 | 0 |
| Adam Perryman v Gaz Magill | 1 | 1 | 0 | 0 |
| Gaz Magill v Rom Russell | 1 | 0 | 0 | 1 |
| Erlens Mitrofanovs v Gaz Magill | 1 | 1 | 0 | 0 |
| Gaz Magill v James French | 1 | 0 | 0 | 1 |
| Al Saunders v Gaz Magill | 1 | 1 | 0 | 0 |
| Gaz Magill v Jonny Redfearn | 1 | 0 | 0 | 1 |
| Gaz Magill v Paul Grimes | 1 | 1 | 0 | 0 |
| Davy Jones v Gaz Magill | 1 | 0 | 0 | 1 |
| Gaz Magill v Nathanial Minskip-Aggett | 1 | 0 | 0 | 1 |
| Gaz Magill v Toby Hill | 1 | 1 | 0 | 0 |
| Gaz Magill v Jamie Reynolds | 1 | 0 | 0 | 1 |
| Gaz Magill v Ryan Mcdonald | 1 | 1 | 0 | 0 |
| Ben Mocroft v Gaz Magill | 1 | 0 | 0 | 1 |
| Gaz Magill v Stuart Muir | 1 | 1 | 0 | 0 |
| Gaz Magill v Louis Birmingham | 1 | 0 | 0 | 1 |
| Craig Finnie v Gaz Magill | 1 | 0 | 0 | 1 |
| Ben Cahill v Gaz Magill | 1 | 0 | 0 | 1 |
| Gaz Magill v Ryan Vessey | 1 | 0 | 0 | 1 |
| Craig Fowler v Gaz Magill | 1 | 1 | 0 | 0 |
| Gaz Magill v Robbie Priddle | 1 | 0 | 0 | 1 |
| Gaz Magill v Ian Wilby | 1 | 1 | 0 | 0 |
| Gaz Magill v Michael Fleet | 1 | 0 | 0 | 1 |
| Gaz Magill v Ryan Murray | 1 | 1 | 0 | 0 |
| Gaz Magill v Tom Luxford | 1 | 1 | 0 | 0 |
| Gaz Magill v Tom Walker | 1 | 1 | 0 | 0 |
| Gaz Magill v Jack Bowman | 1 | 0 | 0 | 1 |
| Gaz Magill v Jody Hancock | 1 | 1 | 0 | 0 |
| Gaz Magill v Wesley Harney | 1 | 1 | 0 | 0 |
| David-John McGeoch v Gaz Magill | 1 | 0 | 0 | 1 |
| Gaz Magill v Rob Griffiths | 1 | 1 | 0 | 0 |
| Gaz Magill v Joel Dando | 1 | 0 | 0 | 1 |
| Gaz Magill v Matt Dobson | 1 | 1 | 0 | 0 |
| Ant Hume v Gaz Magill | 1 | 0 | 0 | 1 |
| Dean Smith v Gaz Magill | 1 | 1 | 0 | 0 |
| Gaz Magill v Jamie Phillips | 1 | 1 | 0 | 0 |
| Gaz Magill v Kevin Thackwell | 1 | 1 | 0 | 0 |
| Gaz Magill v Liam Cowlin | 1 | 0 | 0 | 1 |
| Brian Hylands v Gaz Magill | 1 | 1 | 0 | 0 |
| Gaz Magill v Karl Parsons | 1 | 0 | 1 | 0 |
| Gaz Magill v Sober Darts Guy | 1 | 0 | 0 | 1 |
-------------------------------------
Enhanced Stats
ÂRoll of Honour
| Event | Grade/Division | Winner | Runner Up |
|---|---|---|---|
| League Cup Season 7 | Division 10 | Gaz Magill | Osvaldas Bielskis |
| 2022 GDL World Championships Plate | Silver | Mark Foster | Gaz Magill |
| League Cup Season 9 | Division 7 | Gaz Magill | Kenny Dyche |
| League Cup Season 13 | Division 6 | Tom Moon | Gaz Magill |
| League Cup Season 15 | Division 5 | Gaz Magill | John Curtis |
| 2025 Target Darts Grand Prix Q2 | Gold | Liam McCulloch | Gaz Magill |
| League Season 19 | Division 3 | Vincent Borgmans | Gaz Magill |
| League Season 21 | Division 2 | Gaz Magill | Matt Fallows |
Best ever averages
| Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-12 00:00:00 | Gaz Magill | 6 | 3 | Greg Lyndon | W | 77.82 | 82.96 | 61.72 | 66.7 |
| 2025-10-29 20:25:58 | Gaz Magill | 6 | 3 | James Rudd | W | 72.2 | 78.44 | 62.62 | 65.81 |
| 2025-05-28 18:56:34 | Gaz Magill | 6 | 2 | Brian Franks | W | 72.07 | 91.46 | 57.97 | 58.58 |
| 2025-07-02 00:00:00 | Gaz Magill | 4 | 6 | Liam McCulloch | L | 71.47 | 75.7 | 69.54 | 67.73 |
| 2024-06-15 00:00:00 | Gaz Magill | 6 | 1 | Ross Smith | W | 70.92 | 78.9 | 55.09 | 56.14 |
| 2024-07-11 00:00:00 | Gaz Magill | 6 | 3 | Ryan Mitchell | W | 70.66 | 74.37 | 68.7 | 70.11 |
| 2025-07-09 00:00:00 | Gaz Magill | 6 | 1 | Patrick Power | W | 70.47 | 82.1 | 62.05 | 66.38 |
| 2024-03-16 00:00:00 | Gaz Magill | 7 | 2 | Aaron Flynn | W | 70.37 | 71.96 | 61.76 | 63.56 |
| 2023-08-18 00:00:00 | Gaz Magill | 7 | 5 | John Magill | W | 70.22 | 75.58 | 67.62 | 65.58 |
| 2025-01-12 17:01:07 | Gaz Magill | 6 | 5 | Eric Bromley | W | 70.15 | 71.3 | 63.64 | 70.88 |
| 2025-11-05 00:00:00 | Gaz Magill | 6 | 4 | John Curtis | W | 70.12 | 73.27 | 68.06 | 69.9 |
| 2024-10-07 00:00:00 | Gaz Magill | 6 | 4 | Craig Marshall | W | 69.42 | 76.6 | 61.2 | 63.83 |
| 2026-02-06 18:29:17 | Gaz Magill | 5 | 5 | Nathan Roberts | D | 69.34 | 65.67 | 63.83 | 72.23 |
| 2023-09-01 00:00:00 | Gaz Magill | 7 | 4 | Aaron Kennaugh | W | 68.92 | 77.36 | 63.86 | 71.21 |
| 2023-05-10 00:00:00 | Gaz Magill | 7 | 5 | Rob Brideson | W | 68.9 | 73.92 | 63.94 | 70.92 |
| 2023-11-01 00:00:00 | Gaz Magill | 4 | 7 | Gerry Levins | L | 68.69 | 75.76 | 67.05 | 79.58 |
| 2025-11-12 00:00:00 | Gaz Magill | 6 | 3 | Darren Stedman | W | 68.65 | 74.33 | 63.35 | 61.59 |
| 2025-03-17 00:00:00 | Gaz Magill | 7 | 4 | Aaron Wheeler | W | 68.46 | 76.42 | 63.92 | 75.85 |
| 2025-01-16 00:00:00 | Gaz Magill | 2 | 7 | Gary Hopkins | L | 68.38 | 71.81 | 69.95 | 79.22 |
| 2024-03-03 00:00:00 | Gaz Magill | 7 | 1 | Stewart Blacow | W | 68.19 | 77.54 | 53.86 | 58.92 |
| 2025-06-30 20:22:44 | Gaz Magill | 6 | 2 | Rob May | W | 67.96 | 65.96 | 63.23 | 60.96 |
| 2025-02-03 00:00:00 | Gaz Magill | 7 | 3 | Anil Barot | W | 67.29 | 67.23 | 63.24 | 73.23 |
| 2025-02-16 20:52:29 | Gaz Magill | 3 | 7 | Leigh Brooks | L | 67.13 | 75.5 | 70.56 | 76.33 |
| 2026-03-06 20:45:50 | Gaz Magill | 2 | 6 | Chris Cowley | L | 67.01 | 70.42 | 69.23 | 81.38 |
| 2023-11-13 00:00:00 | Gaz Magill | 6 | 2 | Christy Gough | W | 66.98 | 65.96 | 59.93 | 58.04 |
| 2025-06-11 00:00:00 | Gaz Magill | 6 | 5 | Jamie Pick | W | 66.9 | 75.24 | 67.76 | 66.88 |
| 2023-05-19 00:00:00 | Gaz Magill | 7 | 2 | Justin Reß | W | 66.85 | 73.19 | 64.72 | 77.74 |
| 2024-06-08 00:00:00 | Gaz Magill | 5 | 7 | Petru Floroiu | L | 66.61 | 75.72 | 64.42 | 59.06 |
| 2024-08-20 00:00:00 | Gaz Magill | 8 | 3 | Darren Sansom | W | 66.43 | 72 | 63.38 | 72.33 |
| 2026-05-05 00:00:00 | Gaz Magill | 4 | 6 | Evan Alexander | L | 66.43 | 69.17 | 70.29 | 74 |
| 2026-04-29 00:00:00 | Gaz Magill | 6 | 4 | David Barrie | W | 66.31 | 84.8 | 66.97 | 70.37 |
| 2024-03-05 00:00:00 | Gaz Magill | 6 | 6 | Sean Butcher | D | 65.99 | 71.56 | 66.55 | 71.36 |
| 2026-05-20 00:00:00 | Gaz Magill | 5 | 5 | Liam McCulloch | D | 65.92 | 71.93 | 64.16 | 68.83 |
| 2024-05-06 00:00:00 | Gaz Magill | 6 | 1 | James Ivey | W | 65.87 | 77.71 | 52.68 | 57.76 |
| 2023-07-13 00:00:00 | Gaz Magill | 5 | 6 | Justin O'Dell | L | 65.85 | 62.15 | 64.98 | 68.12 |
| 2022-11-18 00:00:00 | Gaz Magill | 6 | 0 | David-John McGeoch | W | 65.82 | 58.22 | 56.93 | 60.72 |
| 2024-05-16 00:00:00 | Gaz Magill | 7 | 6 | Aaron Wheeler | W | 65.79 | 71.69 | 66.1 | 65.13 |
| 2024-10-04 00:00:00 | Gaz Magill | 5 | 7 | Bradley Pitts | L | 65.79 | 66.94 | 64.28 | 65.31 |
| 2024-11-19 00:00:00 | Gaz Magill | 6 | 7 | Ben Thompson | L | 65.78 | 74 | 66.53 | 71.85 |
| 2024-11-12 00:00:00 | Gaz Magill | 7 | 4 | Kyle James | W | 65.63 | 65.85 | 60.49 | 62.48 |
| 2025-05-26 19:32:01 | Gaz Magill | 3 | 6 | Christopher Elliott | L | 65.61 | 70.3 | 69.51 | 79.15 |
| 2026-07-02 00:00:00 | Gaz Magill | 4 | 6 | Jamie Pick | L | 65.54 | 70.07 | 71.62 | 78.5 |
| 2025-04-08 19:26:11 | Gaz Magill | 6 | 3 | Andrew Mundy | W | 65.53 | 75 | 63.38 | 75.7 |
| 2023-11-06 00:00:00 | Gaz Magill | 7 | 4 | John Magill | W | 65.52 | 71.09 | 62.18 | 67.55 |
| 2025-11-19 00:00:00 | Gaz Magill | 6 | 2 | James Mundy | W | 65.43 | 87.79 | 57.17 | 60.71 |
| 2024-11-17 00:00:00 | Gaz Magill | 6 | 6 | Ash Smith | D | 65.38 | 67.61 | 61.7 | 66.06 |
| 2025-07-08 00:00:00 | Gaz Magill | 6 | 3 | Greg Lyndon | W | 65.37 | 66.37 | 61.21 | 60.78 |
| 2025-02-04 00:00:00 | Gaz Magill | 6 | 0 | David Simmons | W | 65.35 | 70.89 | 61.96 | 68.67 |
| 2024-07-15 00:00:00 | Gaz Magill | 6 | 4 | Richard Davies | W | 65.23 | 75.87 | 63.64 | 79.2 |
| 2024-11-04 00:00:00 | Gaz Magill | 7 | 5 | Rob Downer | W | 65.15 | 77.25 | 63.34 | 75.53 |
| 2023-05-18 00:00:00 | Gaz Magill | 5 | 2 | Craig Young | W | 65.15 | 65.71 | 60.34 | 58.81 |
| 2026-02-03 00:00:00 | Gaz Magill | 2 | 6 | Dev Alexander | L | 65.03 | 68.63 | 74.15 | 73.21 |
| 2025-11-02 20:19:53 | Gaz Magill | 5 | 5 | Scott Simmons | D | 65.02 | 70.2 | 64.15 | 61.43 |
| 2025-11-09 20:56:57 | Gaz Magill | 6 | 1 | Shane Nolan | W | 65.01 | 70.86 | 62.18 | 81 |
| 2024-07-10 00:00:00 | Gaz Magill | 7 | 7 | Ricky Hitchmough | D | 64.97 | 69.45 | 64.14 | 70.71 |
| 2025-07-01 00:00:00 | Gaz Magill | 6 | 2 | Steve Deverson | W | 64.82 | 67.83 | 58.82 | 59.33 |
| 2023-12-08 00:00:00 | Gaz Magill | 10 | 6 | Andy Dunn | W | 64.7 | 68.88 | 62.41 | 78.44 |
| 2023-04-12 00:00:00 | Gaz Magill | 5 | 7 | Julian Potts | L | 64.68 | 75.14 | 62.13 | 64.56 |
| 2023-04-15 00:00:00 | Gaz Magill | 5 | 2 | Rob Brideson | W | 64.6 | 69.95 | 61.88 | 59.48 |
| 2025-01-31 19:38:50 | Gaz Magill | 6 | 6 | Evaldas Tamosynas | D | 64.46 | 64.47 | 65.17 | 68.19 |
| 2026-01-27 00:00:00 | Gaz Magill | 6 | 0 | Michael Magneron | W | 64.41 | 80.56 | 59.61 | 68.56 |
| 2026-05-26 18:18:38 | Gaz Magill | 6 | 0 | Andrew Skeggs | W | 64.41 | 69.56 | 62.35 | 62.94 |
| 2024-12-13 00:00:00 | Gaz Magill | 8 | 5 | Peter Glavin | W | 64.28 | 77.69 | 59.46 | 66.23 |
| 2025-07-27 20:12:25 | Gaz Magill | 5 | 5 | Bradley Pitts | D | 64.23 | 68.73 | 59.71 | 64.4 |
| 2024-04-14 00:00:00 | Gaz Magill | 6 | 6 | Gary Hawkins | D | 64.16 | 71.25 | 63.04 | 61.44 |
| 2026-06-22 00:00:00 | Gaz Magill | 6 | 1 | Michael Fearon | W | 64.12 | 77.9 | 57.13 | 64.14 |
| 2026-05-21 00:00:00 | Gaz Magill | 0 | 6 | Lee Constable | L | 64.08 | 68.89 | 77.08 | 85.89 |
| 2025-12-02 00:00:00 | Gaz Magill | 6 | 4 | Liam McCulloch | W | 64.07 | 75.1 | 61.07 | 73.27 |
| 2026-06-24 00:00:00 | Gaz Magill | 6 | 5 | Matt Fallows | W | 64.04 | 71.48 | 62.16 | 78.52 |
| 2022-11-16 00:00:00 | Gaz Magill | 6 | 0 | Rob Griffiths | W | 63.96 | 61.56 | 51.74 | 49.17 |
| 2024-05-02 00:00:00 | Gaz Magill | 5 | 7 | Craig Nealon | L | 63.91 | 56.22 | 67.95 | 69.28 |
| 2024-10-08 00:00:00 | Gaz Magill | 4 | 6 | Stewart Brown | L | 63.9 | 66.13 | 68.47 | 66.8 |
| 2025-11-24 00:00:00 | Gaz Magill | 5 | 5 | Kyle Roberts | D | 63.9 | 64.53 | 63.13 | 77.87 |
| 2026-04-09 18:55:35 | Gaz Magill | 5 | 6 | Nathan Roberts | L | 63.79 | 72.39 | 66.35 | 76.61 |
| 2024-09-20 18:43:40 | Gaz Magill | 6 | 6 | Dan Davy | D | 63.78 | 69.28 | 58.12 | 63.97 |
| 2023-05-24 00:00:00 | Gaz Magill | 7 | 5 | Kenny Dyche | W | 63.77 | 65.19 | 60.29 | 59.17 |
| 2026-06-01 00:00:00 | Gaz Magill | 1 | 6 | Peter Brown | L | 63.68 | 63.9 | 68.48 | 81.43 |
| 2023-09-17 00:00:00 | Gaz Magill | 7 | 4 | Ross Evans | W | 63.65 | 71.85 | 61.04 | 69.24 |
| 2024-08-01 00:00:00 | Gaz Magill | 7 | 8 | Neil Foster | L | 63.52 | 68.73 | 63.52 | 67.82 |
| 2026-06-16 00:00:00 | Gaz Magill | 6 | 5 | Peter Brown | W | 63.52 | 68.09 | 63.96 | 72.21 |
| 2024-11-03 00:00:00 | Gaz Magill | 7 | 3 | Lewis Longthorn | W | 63.43 | 73.5 | 56.87 | 59.8 |
| 2024-06-05 00:00:00 | Gaz Magill | 6 | 7 | Tom Moon | L | 63.41 | 65.59 | 67.89 | 70.28 |
| 2023-05-04 00:00:00 | Gaz Magill | 7 | 5 | Leigh Brooks | W | 63.39 | 69.17 | 61.17 | 73.83 |
| 2024-08-30 00:00:00 | Gaz Magill | 4 | 8 | Aaron Kennaugh | L | 63.33 | 66.39 | 65.97 | 69.31 |
| 2025-05-04 00:00:00 | Gaz Magill | 6 | 2 | Joe Carson | W | 63.28 | 75.13 | 55.73 | 62.46 |
| 2025-10-27 00:00:00 | Gaz Magill | 2 | 6 | David Smith | L | 63.27 | 64.92 | 62.47 | 71.87 |
| 2024-05-21 00:00:00 | Gaz Magill | 7 | 2 | Tom Moon | W | 63.26 | 59.67 | 61.44 | 74.19 |
| 2024-04-18 00:00:00 | Gaz Magill | 2 | 6 | Leigh Brooks | L | 63.25 | 59.58 | 69.14 | 69.08 |
| 2023-11-06 00:00:00 | Gaz Magill | 4 | 6 | Adam Whelan | L | 63.24 | 68 | 63.31 | 62.6 |
| 2024-05-23 00:00:00 | Gaz Magill | 7 | 3 | Gareth Walters | W | 63.23 | 72.87 | 57.63 | 67.63 |
| 2023-10-29 00:00:00 | Gaz Magill | 6 | 6 | Billy Shanahan | D | 63.07 | 66.64 | 64.63 | 63.14 |
| 2023-09-07 00:00:00 | Gaz Magill | 5 | 7 | David Weymes | L | 63.04 | 65.14 | 61.99 | 68.31 |
