Phone Number:
+447485663546
Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
| GDL3DA |
|---|
| 45.77 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
| Grade | Race to the 2025 Matchplay | Race to the 2025 Grand Prix | Race to the 2025 GDL Worlds |
|---|---|---|---|
| Silver | 67 - Not in qualifying position (Silver) | 79 - Not in qualifying position (Silver) | 70 - Not in qualifying position (Silver) |
2025 Tour Stats (Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 5 | 37 | 2 | -7 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 16 | 0 | 0 | 16 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 25 | 100 | 48.68 | 44.14 |
2025 League Stats (Back to Top)
League Season 16
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 10 | 1 | 1 | -31 | 4 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 14 | 7 | 0 | 21 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 22 | 88 | 46.92 | 43.78 |
League Season 17
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 7 | 3 | 2 | 6 | 11 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 25 | 4 | 0 | 29 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 21 | 106 | 49.58 | 41.93 |
League Season 18
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 19
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
All Time Record
| Matches | Opponents | Legs Played |
|---|---|---|
| 126 | 98 | 1133 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
|---|---|---|---|
| 551 | 582 | -31 | 48.63 |
| Matches Won | Matches Drawn | Matches Lost |
|---|---|---|
| 51 | 14 | 61 |
| Win % | Draw % | Lost % |
|---|---|---|
| 40.48 | 11.11 | 48.41 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
|---|---|---|---|---|
| James Reed v Peter Glavin | 4 | 0 | 1 | 3 |
| James Reed v Mark Murray | 3 | 2 | 0 | 1 |
| Dave Roberts v James Reed | 3 | 2 | 0 | 1 |
| Alan Brown v James Reed | 3 | 3 | 0 | 0 |
| James Reed v Ryan Robb | 3 | 1 | 0 | 2 |
| James Reed v Ryan Nassau | 3 | 1 | 1 | 1 |
| James Reed v Jamie Ward | 3 | 0 | 1 | 2 |
| Craig Miller v James Reed | 3 | 1 | 1 | 1 |
| Ethan Packard v James Reed | 2 | 2 | 0 | 0 |
| James Reed v Tomas Morrissey | 2 | 0 | 0 | 2 |
| James Reed v Rhys Wordsworth | 2 | 1 | 0 | 1 |
| James Oakley v James Reed | 2 | 1 | 0 | 1 |
| James Reed v Paul Brown | 2 | 0 | 0 | 2 |
| James Reed v Stewart Brown | 2 | 1 | 0 | 1 |
| David Bartley v James Reed | 2 | 1 | 0 | 1 |
| James Reed v Sjors Kathmann | 2 | 1 | 0 | 1 |
| Bradley Coyne v James Reed | 2 | 2 | 0 | 0 |
| James Reed v Sam Slade | 2 | 2 | 0 | 0 |
| Adam Ridley v James Reed | 2 | 0 | 1 | 1 |
| Darren Reed v James Reed | 1 | 1 | 0 | 0 |
| James Reed v Liam Telfer | 1 | 1 | 0 | 0 |
| Bryan Gilmour v James Reed | 1 | 0 | 0 | 1 |
| Andy Fenn v James Reed | 1 | 0 | 1 | 0 |
| James Reed v Jason Crawley | 1 | 0 | 0 | 1 |
| Carli Wigham v James Reed | 1 | 1 | 0 | 0 |
| Chris Sysock v James Reed | 1 | 0 | 1 | 0 |
| James Reed v Luke Greenwood | 1 | 1 | 0 | 0 |
| Dylan Buxton v James Reed | 1 | 1 | 0 | 0 |
| James Reed v Martin Johnston | 1 | 0 | 1 | 0 |
| James Reed v Sean Okeeffe | 1 | 1 | 0 | 0 |
| James Reed v Steven Oatway | 1 | 0 | 0 | 1 |
| James Reed v Michael Hayes | 1 | 0 | 0 | 1 |
| James Reed v Shane Nolan | 1 | 0 | 0 | 1 |
| James Reed v Nathan Bright | 1 | 0 | 0 | 1 |
| Alex Kempster v James Reed | 1 | 1 | 0 | 0 |
| James Reed v Liam Philbin | 1 | 0 | 0 | 1 |
| Eddie Packard v James Reed | 1 | 1 | 0 | 0 |
| James Reed v Mike Tommey | 1 | 1 | 0 | 0 |
| James Reed v Richard Pain | 1 | 0 | 0 | 1 |
| James Reed v Nicky Goodbrand | 1 | 0 | 0 | 1 |
| Ian Sellers v James Reed | 1 | 1 | 0 | 0 |
| Derek Ross v James Reed | 1 | 0 | 0 | 1 |
| Craig Strand v James Reed | 1 | 1 | 0 | 0 |
| Dave Batty v James Reed | 1 | 1 | 0 | 0 |
| James Reed v Liam Desai | 1 | 0 | 0 | 1 |
| James Reed v John Tunstall | 1 | 0 | 0 | 1 |
| Charlie Steel v James Reed | 1 | 1 | 0 | 0 |
| James Reed v Josh Green | 1 | 0 | 0 | 1 |
| Declan Walling v James Reed | 1 | 1 | 0 | 0 |
| Adam Duffill v James Reed | 1 | 0 | 1 | 0 |
| Craig Fowler v James Reed | 1 | 1 | 0 | 0 |
| Euan Robertson v James Reed | 1 | 0 | 0 | 1 |
| James Reed v Sam Taylor | 1 | 1 | 0 | 0 |
| James Reed v Niall Willis | 1 | 1 | 0 | 0 |
| James Reed v Liam A Smith | 1 | 0 | 0 | 1 |
| Darren Smith v James Reed | 1 | 1 | 0 | 0 |
| Dave Metcalfe v James Reed | 1 | 0 | 0 | 1 |
| Adrian Sheppard v James Reed | 1 | 0 | 1 | 0 |
| James Reed v Simon Parker | 1 | 0 | 0 | 1 |
| James Reed v Olly Harker | 1 | 1 | 0 | 0 |
| James Reed v Liam Jarvis | 1 | 1 | 0 | 0 |
| Brendan Wilson v James Reed | 1 | 0 | 1 | 0 |
| James Reed v Krzysztof Kot | 1 | 0 | 1 | 0 |
| Dan Edwards v James Reed | 1 | 0 | 0 | 1 |
| Ildar Kelly v James Reed | 1 | 0 | 0 | 1 |
| Dan Davy v James Reed | 1 | 1 | 0 | 0 |
| Anthony O'Neill v James Reed | 1 | 0 | 0 | 1 |
| James Reed v Jonathan Moore | 1 | 1 | 0 | 0 |
| Ivan Newman v James Reed | 1 | 0 | 0 | 1 |
| Henry Ballinger v James Reed | 1 | 0 | 0 | 1 |
| Blake Osborne v James Reed | 1 | 0 | 0 | 1 |
| James Crews v James Reed | 1 | 0 | 0 | 1 |
| Darren Ison v James Reed | 1 | 0 | 0 | 1 |
| Colin Franks v James Reed | 1 | 0 | 0 | 1 |
| Daniel Horgan v James Reed | 1 | 0 | 0 | 1 |
| Brian Costello v James Reed | 1 | 0 | 0 | 1 |
| James Reed v Mihael Rodek | 1 | 1 | 0 | 0 |
| Graeme-Tait Buchan v James Reed | 1 | 1 | 0 | 0 |
| Glenn Goodman v James Reed | 1 | 0 | 1 | 0 |
| James Reed v Michael Ward Snr | 1 | 0 | 0 | 1 |
| Daniel L Jones (Wales) v James Reed | 1 | 0 | 0 | 1 |
| James Reed v Sam Hunt | 1 | 0 | 0 | 1 |
| Conor Nye v James Reed | 1 | 0 | 0 | 1 |
| Ian Hollies v James Reed | 1 | 1 | 0 | 0 |
| James Reed v Jonathan McMillan | 1 | 1 | 0 | 0 |
| Callum Hulme v James Reed | 1 | 1 | 0 | 0 |
| James Reed v Scott McCammon | 1 | 0 | 0 | 1 |
| James Reed v Jamie Buckley | 1 | 1 | 0 | 0 |
| James Bailey v James Reed | 1 | 0 | 1 | 0 |
| James Reed v John Dempsey | 1 | 1 | 0 | 0 |
| Blair Hall v James Reed | 1 | 1 | 0 | 0 |
| Darren Fletcher v James Reed | 1 | 0 | 0 | 1 |
| Jack Dalby v James Reed | 1 | 0 | 0 | 1 |
| Alex Schalow v James Reed | 1 | 0 | 0 | 1 |
| James Reed v John Peacock | 1 | 1 | 0 | 0 |
| James Reed v Sue Nealon | 1 | 1 | 0 | 0 |
| James Reed v Louise Cameron | 1 | 1 | 0 | 0 |
| Glenn Jones v James Reed | 1 | 0 | 0 | 1 |
-------------------------------------
2024 Player Stats
2024 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
|---|---|---|---|
| Tungsten | 52 - Main Qualifying position Tungsten | 44 - Main Qualifying position Tungsten | 24 - Main Qualifying position Tungsten |
2024 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 31 | 266 | 18 | 16 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 176 | 40 | 5 | 221 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 15 | 110 | 58.94 | 53.51 |
2024 League Stats
League Season 12
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 11 | 7 | 0 | 18 | 21 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 56 | 14 | 2 | 72 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 18 | 119 | 61.59 | 53.07 |
League Season 13
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 11 | 2 | 3 | -16 | 9 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 79 | 18 | 1 | 98 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 15 | 116 | 60.86 | 53.99 |
League Season 14
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 10 | 2 | 2 | -11 | 8 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 67 | 14 | 1 | 82 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 16 | 126 | 54.82 | 50.54 |
League Season 15
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 10 | 1 | 0 | -37 | 3 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 31 | 6 | 1 | 38 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 21 | 105 | 48.54 | 44.92 |
