Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
| Grade | Race to the 2025 Matchplay | Race to the 2025 Grand Prix | Race to the 2025 GDL Worlds |
| Gold | 4 - Main Qualifying position (Gold) | 10 - Main Qualifying position (Gold) | 7 - Main Qualifying position (Gold) |
2025 Tour Stats
(Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
| 21 | 204 | 14 | 20 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 158 | 54 | 9 | 221 | 4 |
| Best Leg | High Finish | First 9 | 3DA |
| 15 | 124 | 66.65 | 60.18 |
2025 League Stats
(Back to Top)
League Season 16
| Played | Wins | Draws | Leg Diff | Points |
| 10 | 3 | 3 | -5 | 12 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 76 | 19 | 4 | 99 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
| 17 | 154 | 63.81 | 58.63 |
League Season 17
| Played | Wins | Draws | Leg Diff | Points |
| 10 | 6 | 0 | 12 | 18 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 51 | 15 | 4 | 70 | 2 |
| Best Leg | High Finish | First 9 | 3DA |
| 14 | 117 | 67.54 | 61.94 |
League Season 18
| Played | Wins | Draws | Leg Diff | Points |
| 10 | 2 | 1 | -17 | 7 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 70 | 21 | 1 | 92 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
| 16 | 144 | 61.87 | 58.7 |
League Season 19
| Played | Wins | Draws | Leg Diff | Points |
| 6 | 2 | 1 | -5 | 7 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 34 | 6 | 2 | 42 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
| 20 | 100 | 60.16 | 56.97 |
Â
All Time Record
| Matches | Opponents | Legs Played |
| 58 | 42 | 559 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
| 282 | 277 | 5 | 50.45 |
| Matches Won | Matches Drawn | Matches Lost |
| 28 | 5 | 25 |
| Win % | Draw % | Lost % |
| 48.28 | 8.62 | 43.1 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
| Andrew Skeggs v James Tittensor | 4 | 4 | 0 | 0 |
| James Tittensor v Steve Deverson | 3 | 3 | 0 | 0 |
| James Tittensor v Scott Simmons | 3 | 3 | 0 | 0 |
| James Tittensor v Lewis Carter | 2 | 0 | 2 | 0 |
| David Barrie v James Tittensor | 2 | 1 | 0 | 1 |
| James Tittensor v Nathan Buckley | 2 | 2 | 0 | 0 |
| James Tittensor v John Curtis | 2 | 0 | 0 | 2 |
| David Simmons v James Tittensor | 2 | 2 | 0 | 0 |
| James Tittensor v Rob May | 2 | 1 | 1 | 0 |
| James Tittensor v Michael Sellers | 2 | 1 | 0 | 1 |
| James Tittensor v Jordan Osborne | 2 | 1 | 0 | 1 |
| Darragh Brosnan v James Tittensor | 2 | 2 | 0 | 0 |
| Gregor Leask v James Tittensor | 1 | 1 | 0 | 0 |
| James Tittensor v Matt Fallows | 1 | 1 | 0 | 0 |
| James Tittensor v Joel Eriksson | 1 | 1 | 0 | 0 |
| James Tittensor v Shane Godfrey | 1 | 0 | 0 | 1 |
| James Tittensor v Mike Burrows | 1 | 0 | 0 | 1 |
| Greg Lyndon v James Tittensor | 1 | 0 | 0 | 1 |
| James Tittensor v Trevor Rose | 1 | 0 | 0 | 1 |
| Gaz Magill v James Tittensor | 1 | 1 | 0 | 0 |
| Gary Hawkins v James Tittensor | 1 | 1 | 0 | 0 |
| Dessie McTiernan v James Tittensor | 1 | 1 | 0 | 0 |
| Darren Stedman v James Tittensor | 1 | 1 | 0 | 0 |
| Ian Harford v James Tittensor | 1 | 0 | 1 | 0 |
| James Tittensor v Martin Strachan | 1 | 0 | 0 | 1 |
| James Tittensor v Stuart Butler | 1 | 1 | 0 | 0 |
| James Tittensor v Kerri Blake | 1 | 1 | 0 | 0 |
| James Tittensor v Liam McCulloch | 1 | 0 | 0 | 1 |
| James Tittensor v Matthew Zellner | 1 | 1 | 0 | 0 |
| Bradley Pitts v James Tittensor | 1 | 0 | 0 | 1 |
| James Tittensor v Ricky Hitchmough | 1 | 1 | 0 | 0 |
| James Tittensor v Joe Logan | 1 | 1 | 0 | 0 |
| Dan Imber v James Tittensor | 1 | 0 | 0 | 1 |
| James Tittensor v John Magill | 1 | 1 | 0 | 0 |
| James Mundy v James Tittensor | 1 | 0 | 0 | 1 |
| Ben Charlton v James Tittensor | 1 | 0 | 0 | 1 |
| Aaron Flynn v James Tittensor | 1 | 0 | 0 | 1 |
| James Tittensor v Jamie Taylor | 1 | 1 | 0 | 0 |
| James Tittensor v Nathanial Minskip-Aggett | 1 | 1 | 0 | 0 |
| Alan Brown v James Tittensor | 1 | 1 | 0 | 0 |
| Dennis Hand v James Tittensor | 1 | 0 | 1 | 0 |
| Darren Smith v James Tittensor | 1 | 1 | 0 | 0 |
-------------------------------------
Â
Enhanced Stats
Â
Roll of Honour
| Event | Grade/Division | Winner | Runner Up |
| 2025 Target Darts Matchplay Q2 | Gold | James Tittensor | James Mundy |
| 2025 Target Darts Grand Prix Q1 | Gold | John Curtis | James Tittensor |
Best ever averages
| Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
| 2025-05-03 20:01:35 | James Tittensor | 6 | 1 | Ricky Hitchmough | W | 68.94 | 76.57 | 62.96 | 63.43 |
| 2025-02-23 19:58:03 | James Tittensor | 6 | 3 | Ben Charlton | W | 68.4 | 73.44 | 63.87 | 68.44 |
| 2025-05-18 19:25:48 | James Tittensor | 2 | 6 | Liam McCulloch | L | 67.31 | 70.29 | 65.02 | 77.17 |
| 2025-05-14 00:00:00 | James Tittensor | 6 | 0 | Matthew Zellner | W | 66.8 | 77 | 47.36 | 46.89 |
| 2025-07-25 17:40:42 | James Tittensor | 3 | 6 | Andrew Skeggs | L | 66.36 | 66.22 | 65.16 | 67.81 |
| 2025-02-09 20:33:33 | James Tittensor | 6 | 6 | Rob May | D | 64.9 | 67.64 | 64.64 | 59.61 |
| 2025-06-10 00:00:00 | James Tittensor | 5 | 6 | John Curtis | L | 64.42 | 66.52 | 66.09 | 68.76 |
| 2025-07-10 00:00:00 | James Tittensor | 6 | 3 | David Barrie | W | 63.73 | 73.67 | 62.64 | 64.04 |
| 2025-02-17 00:00:00 | James Tittensor | 6 | 4 | Nathanial Minskip-Aggett | W | 63.71 | 70.1 | 63.15 | 66.97 |
| 2025-05-04 19:47:04 | James Tittensor | 6 | 2 | Bradley Pitts | W | 63.56 | 66.96 | 59.88 | 60.88 |
| 2025-03-12 00:00:00 | James Tittensor | 7 | 2 | John Magill | W | 63.45 | 79.11 | 60.97 | 66.37 |
| 2025-03-02 00:00:00 | James Tittensor | 6 | 3 | James Mundy | W | 63.39 | 70.48 | 61.55 | 71.93 |
| 2025-03-02 20:01:07 | James Tittensor | 3 | 6 | Michael Sellers | L | 62.85 | 74.22 | 60.64 | 71.7 |
| 2025-06-08 17:23:05 | James Tittensor | 6 | 1 | Stuart Butler | W | 62.74 | 70.05 | 62.01 | 75.19 |
| 2025-07-18 18:42:58 | James Tittensor | 5 | 5 | Ian Harford | D | 62.58 | 64.33 | 59.47 | 72.27 |
| 2025-03-20 00:00:00 | James Tittensor | 6 | 6 | Lewis Carter | D | 62.37 | 64.97 | 59.49 | 61.47 |
| 2025-02-09 20:33:33 | James Tittensor | 6 | 5 | Michael Sellers | W | 61.88 | 65.39 | 63.62 | 68.52 |
| 2025-07-13 17:33:03 | James Tittensor | 6 | 3 | Nathan Buckley | W | 61.72 | 67.44 | 60.1 | 64.7 |
| 2025-03-17 00:00:00 | James Tittensor | 6 | 3 | Dan Imber | W | 61.26 | 71 | 57.76 | 61.74 |
| 2025-06-02 00:00:00 | James Tittensor | 6 | 5 | Steve Deverson | W | 60.83 | 69.52 | 63.81 | 72.64 |
| 2025-03-22 19:25:19 | James Tittensor | 6 | 2 | Joe Logan | W | 60.47 | 56.92 | 57.52 | 58.54 |
| 2025-05-05 18:35:34 | James Tittensor | 5 | 6 | Andrew Skeggs | L | 60.4 | 69.79 | 62 | 73.85 |
| 2025-06-01 21:02:28 | James Tittensor | 6 | 2 | Scott Simmons | W | 60.18 | 72.79 | 57.81 | 67.92 |
| 2025-04-27 18:31:55 | James Tittensor | 6 | 1 | Scott Simmons | W | 59.41 | 66.48 | 52.65 | 58.67 |
| 2025-01-20 00:00:00 | James Tittensor | 6 | 6 | Dennis Hand | D | 59.32 | 65.22 | 60.06 | 67.78 |
| 2025-10-08 00:00:00 | James Tittensor | 3 | 6 | Mike Burrows | L | 58.83 | 64.85 | 58.43 | 68.93 |
| 2025-10-29 20:25:14 | James Tittensor | 6 | 4 | Matt Fallows | W | 58.7 | 62.97 | 56.78 | 59.63 |
| 2025-10-03 15:56:15 | James Tittensor | 5 | 5 | Lewis Carter | D | 58.67 | 57.43 | 61.31 | 73.17 |
| 2025-02-08 19:52:49 | James Tittensor | 6 | 5 | Scott Simmons | W | 58.57 | 64.94 | 57.94 | 63.12 |
| 2025-03-30 19:36:21 | James Tittensor | 5 | 6 | David Simmons | L | 58.51 | 57.48 | 61.4 | 67.61 |
| 2025-07-28 19:26:09 | James Tittensor | 3 | 6 | Darren Stedman | L | 58.4 | 62.44 | 60.01 | 72.07 |
| 2025-02-22 00:00:00 | James Tittensor | 6 | 3 | Aaron Flynn | W | 58.4 | 71.85 | 58.39 | 68.33 |
| 2025-04-19 18:30:00 | James Tittensor | 3 | 6 | John Curtis | L | 58.11 | 71.26 | 60.39 | 60.11 |
| 2025-06-13 15:36:53 | James Tittensor | 2 | 6 | Martin Strachan | L | 57.88 | 63.54 | 62.81 | 77.79 |
| 2025-08-19 19:24:05 | James Tittensor | 2 | 6 | Gaz Magill | L | 57.87 | 62.33 | 60.06 | 60.92 |
| 2025-01-01 00:00:00 | James Tittensor | 10 | 10 | Nathan Buckley | W | 57.8 | 66.12 | 61.15 | 65.67 |
| 2025-05-26 18:54:21 | James Tittensor | 6 | 4 | Kerri Blake | W | 57.56 | 63.17 | 63.04 | 64.43 |
| 2025-08-20 18:24:21 | James Tittensor | 1 | 6 | Trevor Rose | L | 57.39 | 65.9 | 65.83 | 81 |
| 2025-03-01 18:40:45 | James Tittensor | 7 | 3 | Jordan Osborne | W | 57.1 | 67.07 | 48.48 | 45.13 |
| 2025-02-16 19:42:49 | James Tittensor | 2 | 7 | Darragh Brosnan | L | 56.93 | 46.07 | 61.03 | 57.11 |
| 2025-05-08 00:00:00 | James Tittensor | 6 | 2 | Steve Deverson | W | 56.88 | 60.92 | 54.97 | 59 |
| 2025-05-12 00:00:00 | James Tittensor | 2 | 6 | Andrew Skeggs | L | 56.78 | 53.71 | 64.89 | 75.46 |
| 2025-02-21 19:43:46 | James Tittensor | 7 | 3 | Jamie Taylor | W | 56.74 | 61.67 | 54.76 | 60.27 |
| 2025-01-18 20:42:27 | James Tittensor | 5 | 6 | Darren Smith | L | 56.62 | 67.61 | 60.26 | 66.52 |
| 2025-09-22 00:00:00 | James Tittensor | 6 | 5 | Greg Lyndon | W | 55.41 | 58.27 | 56.71 | 66.79 |
| 2025-01-25 20:30:39 | James Tittensor | 3 | 7 | Alan Brown | L | 55.28 | 65.7 | 61.58 | 60.4 |
| 2025-08-08 20:00:11 | James Tittensor | 4 | 6 | Dessie McTiernan | L | 54.96 | 53.77 | 61.04 | 79.17 |
| 2025-04-25 19:51:17 | James Tittensor | 6 | 5 | Rob May | W | 54.46 | 63.88 | 51.95 | 54.33 |
| 2025-10-24 19:55:46 | James Tittensor | 2 | 6 | Shane Godfrey | L | 54.41 | 65.42 | 62.13 | 68.83 |
| 2025-08-18 18:32:24 | James Tittensor | 3 | 6 | Gary Hawkins | L | 53.67 | 52.04 | 61.67 | 68.67 |
| 2025-10-31 20:36:57 | James Tittensor | 3 | 6 | Gregor Leask | L | 53.55 | 50.7 | 54.41 | 56.93 |
| 2025-01-19 00:00:00 | James Tittensor | 3 | 7 | Jordan Osborne | L | 49.76 | 55.27 | 52.66 | 54.17 |
| 2025-09-03 00:00:00 | James Tittensor | 1 | 6 | David Barrie | L | 47.04 | 50.05 | 54.2 | 67.19 |
| 2025-10-27 00:00:00 | James Tittensor | 6 | 3 | Joel Eriksson | W | | | | |
| 2025-07-30 18:26:35 | James Tittensor | 6 | 7 | Andrew Skeggs | L | | | | |
| 2025-05-26 17:45:40 | James Tittensor | 1 | 6 | David Simmons | L | | | | |
| 2025-05-25 19:30:04 | James Tittensor | 8 | 4 | Steve Deverson | W | | | | |
| 2025-02-16 20:25:25 | James Tittensor | 5 | 10 | Darragh Brosnan | L | | | | |
All time Stats - 501 SIDO games only
| Played | Legs Pl. | Best Leg | High Finish |
| 53 | 503 | 14 | 154 |
| 100+ | 140+ | 180 | Most 180's in a match |
| 410 | 118 | 20 | 4 |
| 100+/leg | 140+/leg | 180/leg | Total/leg |
| 0.815 | 0.235 | 0.04 | 1.089 |
| First 9 | High First 9 | 3DA | High 3DA |
| 64.87 | 79.11 | 59.49 | 68.94 |
Running win rate - updated weekly
Â
3 months' data, taken from the Leagues and Tour events - one data point per week. 0.5 = 50% win rate, for example
Rolling 100-139 scores per leg - updated weekly
Â
3 months' data, taken from the Leagues and Tour events - one data point per week
Rolling 140-177 scores per leg - updated weekly
Â
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 180 scores per leg - updated weekly
Â
3-months data, taken from the Leagues and Tour events - one data point per week
-------------------------------------
2024 Player Stats
2024 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
| Gold | N/A | N/A | 112 - Not in Qualifying position Gold |
2024 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
| 1 | 20 | 1 | 0 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 21 | 3 | 0 | 24 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
| 17 | 108 | 66.12 | 57.8 |
2024 League Stats
League Season 12
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 13
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 14
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 15
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
2024 Player Stats
2024 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
| Gold | N/A | N/A | 112 - Not in Qualifying position Gold |
2024 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
| 1 | 20 | 1 | 0 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 21 | 3 | 0 | 24 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
| 17 | 108 | 66.12 | 57.8 |
2024 League Stats
League Season 12
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 13
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 14
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 15
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
(Back to Top)