Phone Number:
+44 7739 786328
Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
GDL3DA |
---|
47.94 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
Grade | Race to the 2025 Matchplay | Race to the 2024 Grand Prix | Race to the 2025 GDL Worlds |
---|---|---|---|
Silver | 31 - Not in qualifying position (Silver) | TBC | TBC |
2025 Tour Stats (Back to Top)
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
1 | 8 | 0 | -2 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
5 | 2 | 0 | 7 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
24 | 40 | 62.33 | 51 |
2025 League Stats (Back to Top)
League Season 16
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
1 | 0 | 0 | -3 | 0 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
9 | 0 | 0 | 9 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
27 | 118 | 53.44 | 48.36 |
League Season 17
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 18
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 19
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
53 | 43 | 463 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
232 | 231 | 1 | 50.11 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
22 | 7 | 24 |
Win % | Draw % | Lost % |
---|---|---|
41.51 | 13.21 | 45.28 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Jim Thomson v Leon Bould | 3 | 1 | 1 | 1 |
Jim Thomson v Tristan Djiann | 2 | 2 | 0 | 0 |
Jim Thomson v Liam Philbin | 2 | 0 | 0 | 2 |
Jim Thomson v Valentino ten Brinke | 2 | 2 | 0 | 0 |
Jim Thomson v Steven Oatway | 2 | 1 | 0 | 1 |
Ciaran Algar v Jim Thomson | 2 | 1 | 1 | 0 |
Jim Thomson v Michael Nolan | 2 | 0 | 1 | 1 |
Jim Thomson v Josh Green | 2 | 0 | 1 | 1 |
Jim Thomson v Neil Ferguson | 2 | 1 | 0 | 1 |
Jim Thomson v Jordan Todd | 1 | 0 | 0 | 1 |
Jim Thomson v Ryan Hague | 1 | 0 | 0 | 1 |
Ethan Packard v Jim Thomson | 1 | 1 | 0 | 0 |
David le Roux v Jim Thomson | 1 | 0 | 0 | 1 |
Carli Wigham v Jim Thomson | 1 | 0 | 0 | 1 |
James Graham v Jim Thomson | 1 | 1 | 0 | 0 |
Jim Thomson v Wayne Gordon | 1 | 1 | 0 | 0 |
Jim Thomson v Paul Moores | 1 | 1 | 0 | 0 |
Erik Manussen v Jim Thomson | 1 | 0 | 0 | 1 |
Adam George (Tooting) v Jim Thomson | 1 | 0 | 0 | 1 |
Daniel Todd v Jim Thomson | 1 | 0 | 0 | 1 |
Jim Thomson v Nathan Braithwaite | 1 | 0 | 0 | 1 |
Andy Fenn v Jim Thomson | 1 | 0 | 0 | 1 |
Dean Smith v Jim Thomson | 1 | 0 | 1 | 0 |
Eddie Packard v Jim Thomson | 1 | 0 | 0 | 1 |
Arron Smith v Jim Thomson | 1 | 0 | 0 | 1 |
Jim Thomson v Sean Okeeffe | 1 | 0 | 1 | 0 |
Craig Slater v Jim Thomson | 1 | 0 | 0 | 1 |
Bradley Coyne v Jim Thomson | 1 | 1 | 0 | 0 |
Harry Stanhope v Jim Thomson | 1 | 1 | 0 | 0 |
Jim Thomson v Tom Wrigglesworth | 1 | 0 | 0 | 1 |
Jim Thomson v Kelvin O'Hare | 1 | 0 | 0 | 1 |
Jim Thomson v Kevin Asselman | 1 | 1 | 0 | 0 |
Jim Thomson v Max Huber | 1 | 0 | 1 | 0 |
Gavin Bartley v Jim Thomson | 1 | 0 | 0 | 1 |
Ian Sellers v Jim Thomson | 1 | 1 | 0 | 0 |
Bradley Warren v Jim Thomson | 1 | 1 | 0 | 0 |
James Rudd v Jim Thomson | 1 | 1 | 0 | 0 |
Jim Thomson v Liam Greaves | 1 | 0 | 0 | 1 |
Jim Thomson v Jon Witherspoon | 1 | 1 | 0 | 0 |
Jim Thomson v Ryan Richards | 1 | 1 | 0 | 0 |
Jim Thomson v Perry Boers | 1 | 0 | 0 | 1 |
Adam Dominey v Jim Thomson | 1 | 1 | 0 | 0 |
Aaron Stokle v Jim Thomson | 1 | 1 | 0 | 0 |
-------------------------------------
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
---|---|---|---|
Silver | 139 - Not in Qualifying position Tungsten | 48 - Main Qualifying position Silver | 45 - Main Qualifying position Silver |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
20 | 148 | 12 | 18 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
97 | 11 | 2 | 110 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 120 | 53.29 | 47.64 |
2024 League Stats
League Season 12
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 13
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 1 | 3 | -20 | 6 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
72 | 13 | 0 | 85 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
19 | 120 | 52.56 | 46.48 |
League Season 14
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
9 | 3 | 2 | -2 | 11 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
29 | 7 | 1 | 37 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
22 | 80 | 49.03 | 45.71 |
League Season 15
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 6 | 2 | 10 | 20 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
52 | 13 | 1 | 66 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 102 | 54.12 | 46.96 |