Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
GDL3DA |
---|
50.62 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
Grade | Race to the 2025 Matchplay | Race to the 2024 Grand Prix | Race to the 2025 GDL Worlds |
---|---|---|---|
Tungsten | 18 - Main Qualifying position (Tungsten) | TBC | 57 - Not in qualifying position (Tungsten) |
2025 Tour Stats (Back to Top)
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
9 | 64 | 6 | 12 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
37 | 10 | 2 | 49 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
20 | 98 | 58.54 | 50.8 |
2025 League Stats (Back to Top)
League Season 16
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 4 | 1 | -1 | 13 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
51 | 6 | 1 | 58 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
21 | 107 | 56.53 | 51.33 |
League Season 17
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
2 | 0 | 1 | -5 | 1 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
8 | 3 | 1 | 12 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
24 | 72 | 56.57 | 46.94 |
League Season 18
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 19
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
130 | 103 | 1178 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
578 | 600 | -22 | 49.07 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
55 | 11 | 64 |
Win % | Draw % | Lost % |
---|---|---|
42.31 | 8.46 | 49.23 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Dan Edwards v Liam Desai | 4 | 3 | 1 | 0 |
Charlie Bicknell v Liam Desai | 3 | 2 | 0 | 1 |
Joe Crowley v Liam Desai | 3 | 2 | 0 | 1 |
Dave Batty v Liam Desai | 3 | 1 | 0 | 2 |
Kev Hardwick v Liam Desai | 3 | 2 | 0 | 1 |
Finley Hewitt v Liam Desai | 3 | 2 | 0 | 1 |
Gary Brown v Liam Desai | 2 | 1 | 1 | 0 |
Liam Desai v Ryan Gilmour (Scotland) | 2 | 2 | 0 | 0 |
Lee Cooper v Liam Desai | 2 | 1 | 0 | 1 |
Liam Desai v Neil Westgate | 2 | 1 | 0 | 1 |
Anthony O'Neill v Liam Desai | 2 | 1 | 1 | 0 |
Josh Green v Liam Desai | 2 | 1 | 0 | 1 |
Lawrence Barlow v Liam Desai | 2 | 1 | 0 | 1 |
Abu Mahmud v Liam Desai | 2 | 0 | 0 | 2 |
Andrew Ellemore v Liam Desai | 2 | 1 | 0 | 1 |
Andrew Marsden v Liam Desai | 2 | 2 | 0 | 0 |
Josh Chilvers v Liam Desai | 2 | 0 | 1 | 1 |
Ian Brooks v Liam Desai | 2 | 1 | 1 | 0 |
Liam Desai v Martin Johnston | 2 | 1 | 0 | 1 |
John Brett-Smith v Liam Desai | 2 | 2 | 0 | 0 |
Ben Moreton v Liam Desai | 1 | 1 | 0 | 0 |
Arron Smith v Liam Desai | 1 | 0 | 0 | 1 |
Glen Waddell v Liam Desai | 1 | 1 | 0 | 0 |
Liam Desai v Thomas Allan | 1 | 0 | 1 | 0 |
Glenn Goodman v Liam Desai | 1 | 0 | 0 | 1 |
Ian Sellers v Liam Desai | 1 | 1 | 0 | 0 |
Kerri Blake v Liam Desai | 1 | 1 | 0 | 0 |
Liam Desai v Rhys Wordsworth | 1 | 1 | 0 | 0 |
Liam Desai v Morgan Phillips-Peate | 1 | 0 | 0 | 1 |
Jamie Ward v Liam Desai | 1 | 0 | 0 | 1 |
Ged Lightfoot v Liam Desai | 1 | 0 | 0 | 1 |
Andrew Lacey v Liam Desai | 1 | 0 | 0 | 1 |
Jason Dearden v Liam Desai | 1 | 0 | 0 | 1 |
Adam Duffill v Liam Desai | 1 | 1 | 0 | 0 |
Kieran Hibbard v Liam Desai | 1 | 0 | 0 | 1 |
Liam Desai v Ryan Robb | 1 | 1 | 0 | 0 |
Ben Voase v Liam Desai | 1 | 1 | 0 | 0 |
Liam Desai v Marcel Oudejans | 1 | 0 | 0 | 1 |
Liam Desai v Tomas Morrissey | 1 | 1 | 0 | 0 |
Liam Desai v Tarrant Parsons | 1 | 0 | 0 | 1 |
Dave Roberts v Liam Desai | 1 | 0 | 0 | 1 |
James Reed v Liam Desai | 1 | 0 | 0 | 1 |
Craig Strand v Liam Desai | 1 | 0 | 1 | 0 |
Liam Desai v Richard Pain | 1 | 0 | 0 | 1 |
Kevin Thackwell v Liam Desai | 1 | 0 | 0 | 1 |
Craig Fowler v Liam Desai | 1 | 1 | 0 | 0 |
Chris Wadrop v Liam Desai | 1 | 0 | 0 | 1 |
Liam Desai v Stephen Hewitt | 1 | 1 | 0 | 0 |
Liam Desai v Vincent Van Dyck | 1 | 0 | 0 | 1 |
Liam Desai v Michael Sellers | 1 | 1 | 0 | 0 |
Jonathan Viaene v Liam Desai | 1 | 0 | 0 | 1 |
Gregor Leask v Liam Desai | 1 | 1 | 0 | 0 |
James Oakley v Liam Desai | 1 | 0 | 0 | 1 |
Josh Smart v Liam Desai | 1 | 1 | 0 | 0 |
Cathal Daly v Liam Desai | 1 | 0 | 0 | 1 |
Harry Brown v Liam Desai | 1 | 0 | 0 | 1 |
Ian McLeish v Liam Desai | 1 | 0 | 1 | 0 |
Adam Dominey v Liam Desai | 1 | 0 | 0 | 1 |
Brian Plested v Liam Desai | 1 | 1 | 0 | 0 |
Liam Desai v Ollie Challinor | 1 | 0 | 0 | 1 |
Liam Desai v Liam Horton | 1 | 0 | 0 | 1 |
Anthony Ferguson v Liam Desai | 1 | 0 | 0 | 1 |
David Warren v Liam Desai | 1 | 1 | 0 | 0 |
Liam Desai v Liam Greaves | 1 | 0 | 0 | 1 |
Jack Spooner v Liam Desai | 1 | 0 | 0 | 1 |
Liam Desai v Paul Higgins | 1 | 0 | 0 | 1 |
Ildar Kelly v Liam Desai | 1 | 1 | 0 | 0 |
Lawrence Kelman v Liam Desai | 1 | 1 | 0 | 0 |
Aaron Flynn v Liam Desai | 1 | 1 | 0 | 0 |
Liam Desai v Spencer Hall | 1 | 1 | 0 | 0 |
Liam Desai v Tom Jeffery | 1 | 0 | 0 | 1 |
David Holgate v Liam Desai | 1 | 1 | 0 | 0 |
Liam Desai v Michael Wilcox | 1 | 0 | 0 | 1 |
Jamie Chinn-Brown v Liam Desai | 1 | 1 | 0 | 0 |
Liam Desai v Michael Bircher | 1 | 0 | 1 | 0 |
Liam Desai v Martin Moir | 1 | 0 | 0 | 1 |
Daniel Lyons v Liam Desai | 1 | 1 | 0 | 0 |
Liam Desai v Scot Duncan | 1 | 0 | 0 | 1 |
Chris Scouller v Liam Desai | 1 | 1 | 0 | 0 |
Danny Wakley v Liam Desai | 1 | 1 | 0 | 0 |
Elliot Lewthwaite v Liam Desai | 1 | 0 | 0 | 1 |
David Ferguson v Liam Desai | 1 | 0 | 1 | 0 |
Dale Cosgrove v Liam Desai | 1 | 1 | 0 | 0 |
Adrian Luscombe v Liam Desai | 1 | 0 | 0 | 1 |
Ciaran O'Leary v Liam Desai | 1 | 1 | 0 | 0 |
Liam Desai v Tom Yeomans | 1 | 0 | 0 | 1 |
Lewis Martin v Liam Desai | 1 | 0 | 0 | 1 |
Liam Desai v Matthew Hine | 1 | 1 | 0 | 0 |
Donald Bain v Liam Desai | 1 | 0 | 0 | 1 |
Liam Desai v Nick Piggott | 1 | 1 | 0 | 0 |
Lewis Butcher v Liam Desai | 1 | 0 | 0 | 1 |
Liam Desai v Ryan McDonald | 1 | 0 | 0 | 1 |
Joe Fitzpatrick v Liam Desai | 1 | 0 | 0 | 1 |
Liam Desai v Stuart Mason | 1 | 1 | 0 | 0 |
David Nightingale v Liam Desai | 1 | 0 | 0 | 1 |
Liam Desai v Nicky Goodbrand | 1 | 0 | 1 | 0 |
Hywel Jones v Liam Desai | 1 | 1 | 0 | 0 |
Carli Wigham v Liam Desai | 1 | 0 | 0 | 1 |
Liam Desai v Thomas Oldfield | 1 | 0 | 0 | 1 |
Kevin Crainie v Liam Desai | 1 | 0 | 0 | 1 |
Liam Desai v Simon Loy | 1 | 1 | 0 | 0 |
Ben Lancaster v Liam Desai | 1 | 1 | 0 | 0 |
Liam Desai v Sean Lutkin | 1 | 1 | 0 | 0 |
-------------------------------------
Enhanced Stats
Roll of Honour
Event | Grade/Division | Winner | Runner Up |
---|---|---|---|
League Season 15 | Division 12 | Liam Desai (joint 1st) | Charlie Bicknell (joint 1st) |
Best ever averages
Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
---|---|---|---|---|---|---|---|---|---|
2023-03-01 00:00:00 | Liam Desai | 6 | 3 | Lewis Butcher | W | 61.9 | 78.7 | 63.97 | 80.67 |
2025-01-27 00:00:00 | Liam Desai | 4 | 6 | Neil Westgate | L | 59.46 | 60.73 | 61.37 | 63.5 |
2023-02-28 00:00:00 | Liam Desai | 3 | 6 | Ryan McDonald | L | 59.2 | 64.85 | 61.73 | 74.59 |
2024-10-23 00:00:00 | Liam Desai | 7 | 4 | Tomas Morrissey | W | 58.04 | 61.33 | 57.15 | 66.42 |
2023-03-21 00:00:00 | Liam Desai | 5 | 3 | Matthew Hine | W | 57.39 | 64.96 | 58.11 | 72.83 |
2024-10-28 00:00:00 | Liam Desai | 7 | 3 | Dave Batty | W | 57.13 | 59.3 | 49.02 | 51.27 |
2023-06-30 00:00:00 | Liam Desai | 1 | 5 | Danny Wakley | L | 56.96 | 59.61 | 63.3 | 65.61 |
2024-07-25 00:00:00 | Liam Desai | 7 | 1 | Joe Crowley | W | 56.32 | 68.5 | 49.18 | 50.5 |
2023-03-28 00:00:00 | Liam Desai | 3 | 5 | Tom Yeomans | L | 56.28 | 58.67 | 57.39 | 61 |
2025-03-04 00:00:00 | Liam Desai | 5 | 1 | Jamie Ward | W | 55.91 | 52.67 | 52.83 | 59 |
2025-02-15 00:00:00 | Liam Desai | 6 | 1 | Andrew Lacey | W | 55.74 | 61.05 | 52.02 | 61.29 |
2024-07-15 00:00:00 | Liam Desai | 6 | 1 | Kev Hardwick | W | 55.68 | 69 | 49.97 | 56.05 |
2023-06-18 00:00:00 | Liam Desai | 3 | 6 | Ian Brooks | L | 55.55 | 62.96 | 57.59 | 58.7 |
2024-11-14 00:00:00 | Liam Desai | 4 | 7 | Joe Crowley | L | 55.22 | 57.61 | 56.27 | 52.42 |
2024-10-24 00:00:00 | Liam Desai | 5 | 7 | Dave Batty | L | 55.15 | 60.78 | 51.93 | 58.44 |
2024-02-28 00:00:00 | Liam Desai | 3 | 6 | Paul Higgins | L | 55.1 | 55.85 | 60.18 | 67.67 |
2023-07-20 00:00:00 | Liam Desai | 3 | 5 | Daniel Lyons | L | 55.07 | 65.25 | 64.63 | 79.13 |
2024-05-27 00:00:00 | Liam Desai | 6 | 1 | Adam Dominey | W | 55.02 | 55.95 | 44.38 | 46.81 |
2023-02-28 00:00:00 | Liam Desai | 5 | 2 | Joe Fitzpatrick | W | 54.91 | 56.52 | 55.54 | 56.86 |
2023-04-17 00:00:00 | Liam Desai | 6 | 4 | Adrian Luscombe | W | 54.84 | 67.03 | 56.43 | 62.2 |
2023-02-13 00:00:00 | Liam Desai | 5 | 5 | Dan Edwards | D | 54.8 | 57.87 | 54.54 | 65 |
2024-09-10 00:00:00 | Liam Desai | 6 | 4 | Kevin Thackwell | W | 54.67 | 52.8 | 55.19 | 55.03 |
2023-02-07 00:00:00 | Liam Desai | 6 | 0 | Carli Wigham | W | 54.65 | 57.11 | 49.56 | 57.89 |
2025-03-18 00:00:00 | Liam Desai | 5 | 3 | Ryan Gilmour (Scotland) | W | 54.39 | 58.29 | 52.16 | 64 |
2023-03-16 00:00:00 | Liam Desai | 4 | 6 | Dan Edwards | L | 54.27 | 73.1 | 53.49 | 65.2 |
2025-03-10 00:00:00 | Liam Desai | 5 | 3 | Rhys Wordsworth | W | 54.01 | 59.63 | 49.56 | 53.71 |
2024-05-08 00:00:00 | Liam Desai | 3 | 6 | Ollie Challinor | L | 53.96 | 47.44 | 55.18 | 58.89 |
2023-04-21 00:00:00 | Liam Desai | 5 | 5 | Ian Brooks | D | 53.92 | 60.7 | 53.44 | 68.77 |
2023-04-27 00:00:00 | Liam Desai | 6 | 4 | Neil Westgate | W | 53.81 | 53.67 | 51.25 | 59.97 |
2024-04-08 00:00:00 | Liam Desai | 7 | 3 | Anthony Ferguson | W | 53.74 | 57.57 | 51.05 | 54.07 |
2024-10-21 00:00:00 | Liam Desai | 5 | 6 | Tarrant Parsons | L | 53.61 | 56.64 | 55.34 | 63.15 |
2024-11-19 00:00:00 | Liam Desai | 7 | 4 | Charlie Bicknell | W | 53.57 | 60.36 | 51.02 | 56.48 |
2024-03-03 00:00:00 | Liam Desai | 7 | 3 | Jack Spooner | W | 53.49 | 55.47 | 50.09 | 45.8 |
2023-08-08 00:00:00 | Liam Desai | 5 | 6 | Andrew Marsden | L | 53.25 | 61.03 | 56.18 | 55.33 |
2023-06-12 00:00:00 | Liam Desai | 3 | 5 | Martin Johnston | L | 53.19 | 47.71 | 54.15 | 60 |
2024-07-22 00:00:00 | Liam Desai | 3 | 6 | Vincent Van Dyck | L | 53.13 | 65.15 | 55.53 | 62.37 |
2024-08-11 17:50:27 | Liam Desai | 7 | 3 | Josh Green | W | 53.1 | 61.73 | 52.85 | 60.27 |
2024-04-29 00:00:00 | Liam Desai | 4 | 7 | Liam Horton | L | 53.06 | 62.06 | 54.62 | 55 |
2024-08-19 20:00:44 | Liam Desai | 6 | 0 | Chris Wadrop | W | 53.05 | 60.94 | 43.16 | 45.33 |
2025-01-26 20:33:18 | Liam Desai | 3 | 6 | Lee Cooper | L | 53.01 | 57.74 | 63.9 | 69.74 |
2024-07-01 00:00:00 | Liam Desai | 6 | 3 | James Oakley | W | 52.95 | 56.78 | 49.52 | 61.59 |
2024-06-27 00:00:00 | Liam Desai | 6 | 1 | Cathal Daly | W | 52.92 | 66.29 | 50.78 | 63.19 |
2024-11-16 20:01:43 | Liam Desai | 7 | 3 | Ryan Robb | W | 52.9 | 62.53 | 48.84 | 61.07 |
2023-02-19 00:00:00 | Liam Desai | 5 | 5 | Nicky Goodbrand | D | 52.87 | 55.47 | 54.27 | 62.13 |
2023-03-24 00:00:00 | Liam Desai | 5 | 2 | Lewis Martin | W | 52.64 | 59.19 | 49.32 | 54.86 |
2023-02-06 00:00:00 | Liam Desai | 2 | 5 | Thomas Oldfield | L | 52.58 | 68.57 | 54.42 | 51.24 |
2024-02-25 00:00:00 | Liam Desai | 5 | 7 | Ildar Kelly | L | 52.47 | 59.31 | 53.99 | 66.17 |
2024-01-11 00:00:00 | Liam Desai | 6 | 6 | Michael Bircher | D | 52.44 | 53.44 | 54.28 | 58.28 |
2024-06-14 00:00:00 | Liam Desai | 7 | 3 | Harry Brown | W | 52.41 | 57.07 | 50.57 | 53.77 |
2024-07-10 00:00:00 | Liam Desai | 6 | 2 | Jonathan Viaene | W | 52.29 | 65.46 | 48.55 | 61.29 |
2023-05-26 00:00:00 | Liam Desai | 5 | 5 | David Ferguson | D | 52.29 | 64.8 | 51.75 | 60.67 |
2024-11-08 19:05:34 | Liam Desai | 4 | 7 | Ben Voase | L | 52.24 | 60.06 | 50.92 | 57.82 |
2024-01-16 00:00:00 | Liam Desai | 4 | 6 | Jamie Chinn-Brown | L | 51.97 | 54.27 | 56.02 | 62.9 |
2023-07-10 00:00:00 | Liam Desai | 1 | 6 | Chris Scouller | L | 51.92 | 55.05 | 53.77 | 57 |
2023-03-15 00:00:00 | Liam Desai | 5 | 3 | Donald Bain | W | 51.81 | 61.79 | 51.13 | 64.71 |
2025-03-27 00:00:00 | Liam Desai | 6 | 2 | Arron Smith | W | 51.79 | 57.88 | 49.11 | 44.25 |
2023-07-11 00:00:00 | Liam Desai | 6 | 4 | Josh Chilvers | W | 51.74 | 63.73 | 51.75 | 50.93 |
2025-03-25 00:00:00 | Liam Desai | 0 | 5 | Glen Waddell | L | 51.68 | 72.8 | 59.64 | 72.73 |
2024-06-13 00:00:00 | Liam Desai | 7 | 0 | Abu Mahmud | W | 51.57 | 56.62 | 45 | 49.95 |
2024-02-05 00:00:00 | Liam Desai | 4 | 7 | David Holgate | L | 51.56 | 57.09 | 51.56 | 53.03 |
2023-02-23 00:00:00 | Liam Desai | 6 | 3 | Stuart Mason | W | 51.38 | 57.85 | 50.39 | 55.93 |
2023-06-11 00:00:00 | Liam Desai | 6 | 4 | Finley Hewitt | W | 51.37 | 58.2 | 49.02 | 56.67 |
2024-10-08 00:00:00 | Liam Desai | 4 | 6 | Anthony O'Neill | L | 51.07 | 56.73 | 53.97 | 52.87 |
2024-05-01 00:00:00 | Liam Desai | 7 | 3 | Abu Mahmud | W | 51.02 | 65.63 | 47.78 | 53.97 |
2024-02-19 00:00:00 | Liam Desai | 5 | 7 | Lawrence Kelman | L | 50.97 | 57.31 | 51.88 | 57.14 |
2024-05-22 00:00:00 | Liam Desai | 4 | 7 | Kev Hardwick | L | 50.95 | 64.55 | 52.31 | 62.18 |
2023-04-04 00:00:00 | Liam Desai | 3 | 6 | Ciaran O'Leary | L | 50.89 | 61.19 | 50.54 | 55.44 |
2023-01-19 00:00:00 | Liam Desai | 3 | 6 | Dan Edwards | L | 50.75 | 63.22 | 53.13 | 65.11 |
2024-01-28 00:00:00 | Liam Desai | 5 | 7 | Michael Wilcox | L | 50.6 | 66.67 | 54.05 | 65.64 |
2024-10-11 16:41:38 | Liam Desai | 7 | 2 | Dave Roberts | W | 50.57 | 62.52 | 47.65 | 47.3 |
2024-02-06 00:00:00 | Liam Desai | 1 | 7 | Tom Jeffery | L | 50.48 | 52.92 | 58.55 | 66.54 |
2024-07-29 00:00:00 | Liam Desai | 2 | 7 | Lawrence Barlow | L | 50.39 | 61.93 | 53.02 | 60.33 |
2024-07-04 00:00:00 | Liam Desai | 5 | 6 | Gregor Leask | L | 50.24 | 55.36 | 48 | 57.7 |
2024-03-04 00:00:00 | Liam Desai | 4 | 7 | Liam Greaves | L | 50.24 | 61.03 | 54.43 | 64.94 |
2024-04-12 00:00:00 | Liam Desai | 6 | 6 | Anthony O'Neill | D | 50.22 | 60.69 | 49.33 | 55.61 |
2024-05-12 00:00:00 | Liam Desai | 3 | 7 | Brian Plested | L | 50.14 | 58.8 | 48.94 | 52.13 |
2025-03-24 00:00:00 | Liam Desai | 5 | 2 | Glenn Goodman | W | 50.12 | 57.29 | 47.33 | 46 |
2023-08-04 00:00:00 | Liam Desai | 5 | 5 | Josh Chilvers | D | 50.12 | 62.83 | 48.62 | 50.43 |
2023-02-01 00:00:00 | Liam Desai | 5 | 3 | Lawrence Barlow | W | 50.09 | 60.5 | 49.63 | 57.25 |
2023-04-13 00:00:00 | Liam Desai | 1 | 6 | John Brett-Smith | L | 50.02 | 56.62 | 64.18 | 74.76 |
2025-03-13 00:00:00 | Liam Desai | 4 | 6 | Ian Sellers | L | 49.89 | 61 | 48.02 | 51.2 |
2023-06-10 00:00:00 | Liam Desai | 5 | 1 | Elliot Lewthwaite | W | 49.89 | 65.94 | 48.37 | 51.39 |
2023-05-10 00:00:00 | Liam Desai | 1 | 5 | Dale Cosgrove | L | 49.89 | 48.78 | 56.06 | 70.39 |
2024-09-29 17:57:19 | Liam Desai | 7 | 3 | James Reed | W | 49.81 | 64.5 | 43.55 | 44.2 |
2023-08-21 00:00:00 | Liam Desai | 0 | 6 | Martin Moir | L | 49.79 | 55.17 | 56.01 | 70.56 |
2023-05-21 00:00:00 | Liam Desai | 1 | 6 | Finley Hewitt | L | 49.66 | 48.19 | 60.47 | 67.14 |
2024-11-03 00:00:00 | Liam Desai | 4 | 6 | Marcel Oudejans | L | 49.56 | 60.7 | 49.16 | 58.3 |
2024-09-12 00:00:00 | Liam Desai | 2 | 6 | Richard Pain | L | 49.52 | 50.71 | 53.88 | 67.42 |
2025-02-21 18:42:12 | Liam Desai | 6 | 3 | Ryan Gilmour (Scotland) | W | 49.49 | 51.93 | 51.5 | 59.15 |
2024-09-30 00:00:00 | Liam Desai | 7 | 2 | Dave Batty | W | 49.47 | 58.85 | 43.91 | 45.11 |
2024-05-03 00:00:00 | Liam Desai | 1 | 7 | Charlie Bicknell | L | 49.34 | 65.08 | 51.9 | 60.13 |
2023-01-27 00:00:00 | Liam Desai | 6 | 2 | Simon Loy | W | 49.33 | 54.08 | 49.29 | 54.71 |
2023-02-08 00:00:00 | Liam Desai | 4 | 6 | Hywel Jones | L | 49.29 | 51.23 | 48.38 | 43.07 |
2025-04-06 12:34:59 | Liam Desai | 1 | 6 | Ben Moreton | L | 49.28 | 57.33 | 51.99 | 60.48 |
2024-04-15 00:00:00 | Liam Desai | 4 | 6 | Andrew Ellemore | L | 49.2 | 64.43 | 48.89 | 52.8 |
2024-08-14 00:00:00 | Liam Desai | 7 | 5 | Stephen Hewitt | W | 49.16 | 57.92 | 50.18 | 57.5 |
2024-03-05 00:00:00 | Liam Desai | 4 | 7 | David Warren | L | 49.15 | 50.33 | 52.92 | 58.94 |
2024-12-17 00:00:00 | Liam Desai | 5 | 7 | Adam Duffill | L | 49.1 | 53.86 | 50.25 | 50.22 |
2025-02-13 00:00:00 | Liam Desai | 4 | 5 | Charlie Bicknell | L | 48.78 | 54.37 | 48.54 | 60.78 |
2024-08-18 17:43:36 | Liam Desai | 3 | 7 | Kev Hardwick | L | 48.63 | 52.73 | 50.92 | 54.83 |
2025-03-25 00:00:00 | Liam Desai | 5 | 5 | Thomas Allan | D | 48.62 | 52.77 | 50.45 | 54.13 |
2023-07-19 00:00:00 | Liam Desai | 3 | 6 | Scot Duncan | L | 48.54 | 53.59 | 52.49 | 65.78 |
2025-03-12 00:00:00 | Liam Desai | 4 | 5 | Kerri Blake | L | 48.52 | 60.22 | 52.45 | 58 |
2024-12-15 00:00:00 | Liam Desai | 6 | 7 | Kieran Hibbard | W | 48.28 | 58.62 | 49.08 | 53.15 |
2023-02-23 00:00:00 | Liam Desai | 5 | 3 | David Nightingale | W | 47.93 | 63.17 | 45.43 | 58.25 |
2024-08-28 00:00:00 | Liam Desai | 3 | 7 | Joe Crowley | L | 47.59 | 60.17 | 51.06 | 68.67 |
2024-02-11 00:00:00 | Liam Desai | 1 | 6 | Aaron Flynn | L | 47.51 | 54.9 | 52.35 | 57.1 |
2024-06-27 00:00:00 | Liam Desai | 2 | 7 | Josh Smart | L | 47.38 | 56.74 | 48.25 | 56.59 |
2025-02-27 00:00:00 | Liam Desai | 5 | 1 | Ged Lightfoot | W | 47.33 | 56.06 | 46.26 | 56.5 |
2024-02-08 00:00:00 | Liam Desai | 6 | 2 | Spencer Hall | W | 47.25 | 61.17 | 46.79 | 64.42 |
2023-03-07 00:00:00 | Liam Desai | 1 | 5 | Dan Edwards | L | 47.06 | 43.56 | 54.51 | 67.61 |
2024-07-16 00:00:00 | Liam Desai | 6 | 3 | Michael Sellers | W | 46.75 | 53.78 | 47.45 | 57.15 |
2025-02-03 00:00:00 | Liam Desai | 5 | 1 | Jason Dearden | W | 46.65 | 59.06 | 45.08 | 56.22 |
2023-05-21 00:00:00 | Liam Desai | 2 | 6 | John Brett-Smith | L | 46.65 | 48.71 | 49.22 | 52.75 |
2024-07-19 00:00:00 | Liam Desai | 2 | 7 | Josh Green | L | 46.31 | 60.07 | 46.77 | 51.48 |
2023-05-19 00:00:00 | Liam Desai | 6 | 4 | Andrew Ellemore | W | 46.11 | 55.93 | 46.61 | 50.5 |
2024-01-29 00:00:00 | Liam Desai | 3 | 7 | Finley Hewitt | L | 46 | 56.03 | 49.25 | 69.53 |
2023-02-26 00:00:00 | Liam Desai | 5 | 3 | Martin Johnston | W | 45.91 | 49.5 | 47.11 | 53.54 |
2024-05-31 00:00:00 | Liam Desai | 6 | 6 | Ian McLeish | D | 45.63 | 54.56 | 43.11 | 46.08 |
2023-03-07 00:00:00 | Liam Desai | 5 | 2 | Nick Piggott | W | 45.55 | 59.05 | 44.97 | 52.71 |
2024-09-22 12:30:22 | Liam Desai | 6 | 6 | Craig Strand | D | 45.54 | 52 | 44.64 | 60.42 |
2023-01-16 00:00:00 | Liam Desai | 6 | 4 | Sean Lutkin | W | 45.54 | 51.97 | 46.96 | 63.2 |
2025-04-16 00:00:00 | Liam Desai | 5 | 5 | Gary Brown | D | 45.3 | 56.03 | 47.64 | 62.2 |
2023-07-05 00:00:00 | Liam Desai | 3 | 6 | Andrew Marsden | L | 44.95 | 51.52 | 48.44 | 60.22 |
2024-08-26 19:30:53 | Liam Desai | 1 | 6 | Craig Fowler | L | 44.77 | 54.29 | 47.09 | 44.43 |
2023-01-30 00:00:00 | Liam Desai | 6 | 4 | Kevin Crainie | W | 44.7 | 55.2 | 46.62 | 44.83 |
2023-01-24 00:00:00 | Liam Desai | 2 | 6 | Ben Lancaster | L | 43.57 | 55.67 | 48.39 | 60.58 |
2025-02-12 00:00:00 | Liam Desai | 3 | 6 | Gary Brown | L | 43.19 | 49.78 | 45.59 | 50.59 |
2025-03-06 00:00:00 | Liam Desai | 1 | 6 | Morgan Phillips-Peate | L | ||||
2025-02-17 21:10:40 | Liam Desai | 7 | 5 | Lee Cooper | W |
All time Stats - 501 SIDO games only
Played | Legs Pl. | Best Leg | High Finish |
---|---|---|---|
128 | 1159 | 14 | 120 |
100+ | 140+ | 180 | Most 180's in a match |
---|---|---|---|
806 | 123 | 10 | 1 |
100+/leg | 140+/leg | 180/leg | Total/leg |
---|---|---|---|
0.695 | 0.106 | 0.009 | 0.81 |
First 9 | High First 9 | 3DA | High 3DA |
---|---|---|---|
58.53 | 78.7 | 51.16 | 61.9 |
Running win rate - updated weekly
3 months' data, taken from the Leagues and Tour events - one data point per week. 0.5 = 50% win rate, for example
Rolling 100-139 scores per leg - updated weekly
3 months' data, taken from the Leagues and Tour events - one data point per week
Rolling 140-177 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 180 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
-------------------------------------
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
---|---|---|---|
Tungsten | 90 - Main Qualifying position Tungsten | 14 - Main Qualifying position Tungsten | 28 - Main Qualifying position Tungsten |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
23 | 207 | 10 | 1 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
149 | 20 | 3 | 172 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
19 | 120 | 57.62 | 51.13 |
2024 League Stats
League Season 12
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 1 | 1 | -21 | 4 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
