Quick Links: 2026 player stats 2026 tour stats 2026 league stats All 2025 stats
-------------------------------------
GDL 3 Month Overall Average
| GDL3DA |
|---|
| 45.3 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2026 Player Stats
2026 Grade and Rankings
| Grade | Race to the 2026 Major 1 | Race to the 2026 GDL Worlds | |
|---|---|---|---|
| Silver | #VALUE! | 38 (not in qualifying position - Silver Grade) |
2026 Tour Stats (Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 2 | 14 | 0 | -6 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 8 | 1 | 0 | 9 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 24 | 75 | 45.74 | 46.33 |
2026 League Stats (Back to Top)
League Season 20
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 8 | 0 | 2 | -19 | 2 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 22 | 2 | 0 | 24 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 24 | 60 | 48.44 | 43.26 |
League Season 21
| Legs - LM | Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|---|
| 84 | 9 | 4 | 1 | 0 | 13 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 44 | 3 | 1 | 48 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 16 | 60 | 50.37 | 45.09 |
League Season 22
| Legs - LM | Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|---|
| 75 | 8 | 4 | 2 | 7 | 14 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 46 | 6 | 0 | 52 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 21 | 77 | 55.01 | 44.45 |
League Season 23
All Time Record
| Matches | Opponents | Legs Played |
|---|---|---|
| 199 | 156 | 1707 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
|---|---|---|---|
| 766 | 941 | -175 | 44.87 |
| Matches Won | Matches Drawn | Matches Lost |
|---|---|---|
| 65 | 21 | 113 |
| Win % | Draw % | Lost % |
|---|---|---|
| 32.66 | 10.55 | 56.78 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
|---|---|---|---|---|
| Martin Johnston v Tom Snowden | 5 | 2 | 1 | 2 |
| Martin Johnston v Tom Yeomans | 4 | 1 | 1 | 2 |
| Jamie Chinn-Brown v Martin Johnston | 4 | 2 | 0 | 2 |
| Martin Johnston v Neil Curran | 3 | 0 | 2 | 1 |
| Harry Mason v Martin Johnston | 3 | 3 | 0 | 0 |
| Martin Johnston v Stuart McGill | 3 | 3 | 0 | 0 |
| Martin Johnston v Ryan Thomas | 3 | 0 | 1 | 2 |
| Martin Johnston v Steve Layfield | 2 | 1 | 0 | 1 |
| James Graham v Martin Johnston | 2 | 2 | 0 | 0 |
| Alex Kempster v Martin Johnston | 2 | 1 | 0 | 1 |
| Darren Ison v Martin Johnston | 2 | 2 | 0 | 0 |
| Martin Johnston v Sean Randall | 2 | 0 | 0 | 2 |
| Ethan Stubbs v Martin Johnston | 2 | 2 | 0 | 0 |
| Martin Johnston v Mike Voase | 2 | 0 | 0 | 2 |
| John Dempsey v Martin Johnston | 2 | 0 | 1 | 1 |
| Martin Johnston v Steven Oatway | 2 | 2 | 0 | 0 |
| Ben Moreton v Martin Johnston | 2 | 2 | 0 | 0 |
| Jonathan Viaene v Martin Johnston | 2 | 2 | 0 | 0 |
| Kevin Thackwell v Martin Johnston | 2 | 2 | 0 | 0 |
| Craig Beaton v Martin Johnston | 2 | 1 | 0 | 1 |
| Alan Brown v Martin Johnston | 2 | 2 | 0 | 0 |
| Liam Desai v Martin Johnston | 2 | 1 | 0 | 1 |
| Martin Johnston v Ross Smith | 2 | 1 | 0 | 1 |
| Martin Johnston v Scott McCammon | 2 | 2 | 0 | 0 |
| Joel Eriksson v Martin Johnston | 2 | 0 | 0 | 2 |
| Martin Johnston v Martin Kirkby | 2 | 1 | 0 | 1 |
| Martin Johnston v Neil Ferguson | 2 | 1 | 0 | 1 |
| Martin Johnston v Neil Westgate | 2 | 0 | 0 | 2 |
| Dan Buller v Martin Johnston | 2 | 0 | 1 | 1 |
| Ian Malcolm v Martin Johnston | 2 | 2 | 0 | 0 |
| Gareth Johnston v Martin Johnston | 2 | 1 | 0 | 1 |
| Ben McNicol v Martin Johnston | 2 | 0 | 0 | 2 |
| Martin Johnston v Phil Jones | 1 | 1 | 0 | 0 |
| Adam Dominey v Martin Johnston | 1 | 0 | 0 | 1 |
| Martin Johnston v Trevor Smith | 1 | 1 | 0 | 0 |
| Martin Johnston v Timothy Warlop | 1 | 0 | 0 | 1 |
| Martin Johnston v Max Dziadul | 1 | 0 | 1 | 0 |
| Andy Holloway v Martin Johnston | 1 | 1 | 0 | 0 |
| Martin Johnston v Tom Collier | 1 | 1 | 0 | 0 |
| Martin Johnston v Matthew Goldsmith | 1 | 1 | 0 | 0 |
| James Wallace v Martin Johnston | 1 | 1 | 0 | 0 |
| Martin Johnston v Tony Standing | 1 | 0 | 0 | 1 |
| Dylan van Schijndel v Martin Johnston | 1 | 1 | 0 | 0 |
| Luke LaBrake v Martin Johnston | 1 | 0 | 1 | 0 |
| Martin Johnston v Shaun Hardy | 1 | 0 | 1 | 0 |
| Martin Johnston v Peter Taylor | 1 | 1 | 0 | 0 |
| Ciarhan Webb v Martin Johnston | 1 | 0 | 1 | 0 |
| Martin Johnston v Michael Palmer | 1 | 1 | 0 | 0 |
| Joey Mills v Martin Johnston | 1 | 1 | 0 | 0 |
| Aidan McKay v Martin Johnston | 1 | 1 | 0 | 0 |
| Jack Karas v Martin Johnston | 1 | 1 | 0 | 0 |
| James O'Regan v Martin Johnston | 1 | 0 | 1 | 0 |
| Andy Fenn v Martin Johnston | 1 | 1 | 0 | 0 |
| Cal Jones v Martin Johnston | 1 | 0 | 0 | 1 |
| Craig Miller v Martin Johnston | 1 | 0 | 0 | 1 |
| James Weech v Martin Johnston | 1 | 0 | 0 | 1 |
| Jonathan McCartney v Martin Johnston | 1 | 1 | 0 | 0 |
| David Boreham v Martin Johnston | 1 | 0 | 0 | 1 |
| Martin Johnston v Shane Craddock | 1 | 1 | 0 | 0 |
| Cameron Hopkins v Martin Johnston | 1 | 0 | 0 | 1 |
| Fiachra Furlong v Martin Johnston | 1 | 1 | 0 | 0 |
| Lee Barber v Martin Johnston | 1 | 0 | 0 | 1 |
| Bryan Gilmour v Martin Johnston | 1 | 0 | 0 | 1 |
| Dave Ball v Martin Johnston | 1 | 1 | 0 | 0 |
| Martin Johnston v Robert Beatty | 1 | 1 | 0 | 0 |
| Jason Crawley v Martin Johnston | 1 | 1 | 0 | 0 |
| Martin Johnston v Phil Texel | 1 | 1 | 0 | 0 |
| Martin Johnston v Simon Knowles | 1 | 1 | 0 | 0 |
| Martin Johnston v Wayne Gordon | 1 | 1 | 0 | 0 |
| Jake Hall v Martin Johnston | 1 | 1 | 0 | 0 |
| Kevin Bett v Martin Johnston | 1 | 0 | 0 | 1 |
| James Reed v Martin Johnston | 1 | 0 | 1 | 0 |
| Mark Murray v Martin Johnston | 1 | 1 | 0 | 0 |
| Martin Johnston v Michael Hayes | 1 | 0 | 0 | 1 |
| Euan Robertson v Martin Johnston | 1 | 1 | 0 | 0 |
| Martin Johnston v Shane Nolan | 1 | 0 | 0 | 1 |
| Ethan Packard v Martin Johnston | 1 | 1 | 0 | 0 |
| Martin Johnston v Robbie Wright | 1 | 0 | 0 | 1 |
| Bret Williams v Martin Johnston | 1 | 1 | 0 | 0 |
| Andrew Lacey v Martin Johnston | 1 | 1 | 0 | 0 |
| Martin Johnston v Sean Smith | 1 | 0 | 0 | 1 |
| Martin Johnston v Tarrant Parsons | 1 | 0 | 0 | 1 |
| Martin Johnston v Vincent Van Dyck | 1 | 0 | 1 | 0 |
| Adam Duffill v Martin Johnston | 1 | 1 | 0 | 0 |
| Martin Johnston v Paul Stevenson | 1 | 0 | 0 | 1 |
| Ben Charlton v Martin Johnston | 1 | 1 | 0 | 0 |
| Martin Johnston v Michael Sellers | 1 | 0 | 0 | 1 |
| Martin Johnston v Rhys Roberts | 1 | 0 | 0 | 1 |
| John McCluskey v Martin Johnston | 1 | 1 | 0 | 0 |
| Liam Telfer v Martin Johnston | 1 | 1 | 0 | 0 |
| Joe Taylor v Martin Johnston | 1 | 1 | 0 | 0 |
| Hywel Jones v Martin Johnston | 1 | 1 | 0 | 0 |
| Martin Johnston v Tom Wesley | 1 | 1 | 0 | 0 |
| Ian Sellers v Martin Johnston | 1 | 1 | 0 | 0 |
| Martin Johnston v Simon Parker | 1 | 0 | 0 | 1 |
| David Nightingale v Martin Johnston | 1 | 1 | 0 | 0 |
| Gregor Leask v Martin Johnston | 1 | 0 | 1 | 0 |
| Dave Batty v Martin Johnston | 1 | 1 | 0 | 0 |
| Chris McLeod v Martin Johnston | 1 | 1 | 0 | 0 |
| Craig Finnie v Martin Johnston | 1 | 1 | 0 | 0 |
| Jak Stott v Martin Johnston | 1 | 1 | 0 | 0 |
| Martin Johnston v Mihai Bodeanu | 1 | 0 | 1 | 0 |
| Brian Costello v Martin Johnston | 1 | 0 | 1 | 0 |
| Gary Hawkins v Martin Johnston | 1 | 1 | 0 | 0 |
| Jonathan Reynolds v Martin Johnston | 1 | 1 | 0 | 0 |
| Martin Johnston v Morgan Phillips-Peate | 1 | 0 | 0 | 1 |
| Liam Tait v Martin Johnston | 1 | 1 | 0 | 0 |
| Daniel Grossi v Martin Johnston | 1 | 1 | 0 | 0 |
| Anthony Flood v Martin Johnston | 1 | 1 | 0 | 0 |
| Gareth Walters v Martin Johnston | 1 | 1 | 0 | 0 |
| Chris Scouller v Martin Johnston | 1 | 1 | 0 | 0 |
| Darren Smith v Martin Johnston | 1 | 1 | 0 | 0 |
| Martin Johnston v Thomas Oldfield | 1 | 0 | 1 | 0 |
| Finley Hewitt v Martin Johnston | 1 | 1 | 0 | 0 |
| Martin Johnston v Thomas Barnes | 1 | 0 | 0 | 1 |
| Andre Wertheim v Martin Johnston | 1 | 1 | 0 | 0 |
| David-John McGeoch v Martin Johnston | 1 | 1 | 0 | 0 |
| Dean Lax v Martin Johnston | 1 | 1 | 0 | 0 |
| Ian Windross v Martin Johnston | 1 | 1 | 0 | 0 |
| Dave Wood v Martin Johnston | 1 | 1 | 0 | 0 |
| Martin Johnston v Matthew Crosby | 1 | 0 | 0 | 1 |
| Andy Morgan v Martin Johnston | 1 | 0 | 0 | 1 |
| Martin Johnston v Sean Butcher | 1 | 1 | 0 | 0 |
| Martin Johnston v Ryan Murray | 1 | 1 | 0 | 0 |
| Declan Walling v Martin Johnston | 1 | 0 | 1 | 0 |
| Martin Johnston v Robin van Eijkelenborg | 1 | 1 | 0 | 0 |
| Keith Murray v Martin Johnston | 1 | 1 | 0 | 0 |
| Danny Wakley v Martin Johnston | 1 | 0 | 0 | 1 |
| Martin Johnston v Martin Moir | 1 | 1 | 0 | 0 |
| Martin Johnston v Scot Duncan | 1 | 1 | 0 | 0 |
| Luke Mulhern v Martin Johnston | 1 | 1 | 0 | 0 |
| John Molyneux v Martin Johnston | 1 | 0 | 0 | 1 |
| Charlie Cook v Martin Johnston | 1 | 1 | 0 | 0 |
| Daniel Chivers v Martin Johnston | 1 | 0 | 0 | 1 |
| Martin Johnston v Sean Berry | 1 | 1 | 0 | 0 |
| Kyle Watts v Martin Johnston | 1 | 0 | 0 | 1 |
| Martin Johnston v Tom Luxford | 1 | 0 | 0 | 1 |
| Martin Johnston v Mike Wallis | 1 | 0 | 0 | 1 |
| Martin Johnston v Matthew Gallent | 1 | 0 | 0 | 1 |
| Adam Perryman v Martin Johnston | 1 | 0 | 0 | 1 |
| Ian McLeish v Martin Johnston | 1 | 1 | 0 | 0 |
| Bradley Warren v Martin Johnston | 1 | 0 | 0 | 1 |
| Gary Morris v Martin Johnston | 1 | 0 | 0 | 1 |
| Andy Burns v Martin Johnston | 1 | 0 | 1 | 0 |
| Martin Johnston v Ryan McDonald | 1 | 0 | 0 | 1 |
| Bradley Sharp v Martin Johnston | 1 | 0 | 0 | 1 |
| James Toone v Martin Johnston | 1 | 0 | 0 | 1 |
| Jake Pankhurst v Martin Johnston | 1 | 1 | 0 | 0 |
| Martin Johnston v Wade Myers | 1 | 0 | 0 | 1 |
| Andrew Mundy v Martin Johnston | 1 | 0 | 0 | 1 |
| Martin Johnston v Robbie Priddle | 1 | 0 | 0 | 1 |
| Josh Cassidy v Martin Johnston | 1 | 0 | 1 | 0 |
| Kev Hardwick v Martin Johnston | 1 | 1 | 0 | 0 |
| Carli Wigham v Martin Johnston | 1 | 1 | 0 | 0 |
| Anthony Wilson-Geen v Martin Johnston | 1 | 0 | 0 | 1 |
| Eddie Packard v Martin Johnston | 1 | 1 | 0 | 0 |
-------------------------------------
Enhanced Stats
Roll of Honour
| Event | Grade/Division | Winner | Runner Up |
|---|---|---|---|
| League Season 9 | Division 17 | Jamie Chinn-Brown | Martin Johnston |
| League Masters Season 17 | Division 20 | Ryan Thomas | Martin Johnston |
Best ever averages
| Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
|---|---|---|---|---|---|---|---|---|---|
| 2023-07-09 00:00:00 | Martin Johnston | 6 | 2 | Ryan Murray | W | 64.71 | 72.13 | 60.39 | 61.54 |
| 2023-04-17 00:00:00 | Martin Johnston | 6 | 4 | Daniel Chivers | W | 61.26 | 70.77 | 54.49 | 60.9 |
| 2023-06-04 00:00:00 | Martin Johnston | 5 | 1 | Martin Moir | W | 60.83 | 60.56 | 53.6 | 55.56 |
| 2023-05-23 00:00:00 | Martin Johnston | 4 | 6 | Tom Yeomans | L | 60.35 | 66.17 | 61.67 | 61.83 |
| 2023-04-05 00:00:00 | Martin Johnston | 6 | 2 | Kyle Watts | W | 60.35 | 64.21 | 55.69 | 60.92 |
| 2023-07-11 00:00:00 | Martin Johnston | 5 | 4 | Sean Butcher | W | 58.51 | 61.56 | 61.11 | 56.41 |
| 2022-10-17 00:00:00 | Martin Johnston | 6 | 1 | Dan Buller | W | 57.6 | 54.86 | 55.37 | 63.71 |
| 2023-07-06 00:00:00 | Martin Johnston | 5 | 5 | Declan Walling | D | 57.33 | 61.67 | 58.21 | 69.93 |
| 2023-05-18 00:00:00 | Martin Johnston | 2 | 6 | Luke Mulhern | L | 57.26 | 60.71 | 56.25 | 65.08 |
| 2023-05-23 00:00:00 | Martin Johnston | 2 | 5 | Jamie Chinn-Brown | L | 56.55 | 73.14 | 54.26 | 62 |
| 2023-08-18 00:00:00 | Martin Johnston | 6 | 3 | Jamie Chinn-Brown | W | 56.52 | 62.37 | 59.8 | 67.44 |
| 2023-06-11 00:00:00 | Martin Johnston | 6 | 2 | Ross Smith | W | 56.42 | 74.75 | 52.67 | 59.83 |
| 2023-08-27 00:00:00 | Martin Johnston | 5 | 5 | Thomas Oldfield | D | 56.27 | 62.53 | 55.85 | 53.5 |
| 2023-06-13 00:00:00 | Martin Johnston | 2 | 6 | Jamie Chinn-Brown | L | 55.74 | 59.88 | 58.78 | 67.54 |
| 2023-02-02 00:00:00 | Martin Johnston | 4 | 6 | Neil Westgate | L | 55.66 | 63.3 | 60.45 | 62.63 |
| 2023-06-18 00:00:00 | Martin Johnston | 4 | 5 | Keith Murray | L | 55.3 | 68.59 | 58.28 | 69.15 |
| 2023-05-07 00:00:00 | Martin Johnston | 6 | 1 | Joel Eriksson | W | 55.02 | 64.29 | 49.83 | 54.38 |
| 2024-10-01 00:00:00 | Martin Johnston | 2 | 6 | Ben Charlton | L | 54.83 | 57.13 | 62.12 | 71.67 |
| 2022-11-15 00:00:00 | Martin Johnston | 4 | 6 | Wade Myers | L | 54.39 | 59.4 | 53.48 | 66 |
| 2023-02-21 00:00:00 | Martin Johnston | 2 | 6 | Mike Wallis | L | 54.23 | 64.38 | 56.81 | 70.54 |
| 2023-06-12 00:00:00 | Martin Johnston | 5 | 3 | Liam Desai | W | 54.15 | 60 | 53.19 | 47.71 |
| 2023-05-15 00:00:00 | Martin Johnston | 6 | 2 | Scott McCammon | W | 54.08 | 68.46 | 51.31 | 69.83 |
| 2024-09-15 00:00:00 | Martin Johnston | 4 | 6 | John McCluskey | L | 53.93 | 57.83 | 57.14 | 53.8 |
| 2023-11-19 00:00:00 | Martin Johnston | 2 | 5 | Kevin Thackwell | L | 53.64 | 47.14 | 55.42 | 64.67 |
| 2022-10-16 00:00:00 | Martin Johnston | 5 | 4 | Martin Kirkby | W | 53.44 | 54.07 | 51.8 | 59.56 |
| 2023-05-24 00:00:00 | Martin Johnston | 6 | 4 | Scot Duncan | W | 53.39 | 55.53 | 51.98 | 54.47 |
| 2023-06-13 00:00:00 | Martin Johnston | 5 | 3 | Danny Wakley | W | 53.2 | 54.63 | 52.41 | 59.75 |
| 2023-03-02 00:00:00 | Martin Johnston | 6 | 3 | Neil Ferguson | W | 53.08 | 57.52 | 52.08 | 58.3 |
| 2026-06-04 00:00:00 | Martin Johnston | 6 | 4 | Alex Kempster | W | 53.06 | 62.83 | 49.18 | 63.77 |
| 2023-03-14 00:00:00 | Martin Johnston | 3 | 5 | Martin Kirkby | L | 52.95 | 48.42 | 52.57 | 63.33 |
| 2023-10-05 00:00:00 | Martin Johnston | 1 | 5 | Daniel Grossi | L | 52.82 | 57.44 | 55.23 | 56.72 |
| 2023-02-21 00:00:00 | Martin Johnston | 5 | 2 | Craig Beaton | W | 52.76 | 63.43 | 46.35 | 57.24 |
| 2023-06-04 00:00:00 | Martin Johnston | 6 | 4 | Jamie Chinn-Brown | W | 52.67 | 63.2 | 55.66 | 71.97 |
| 2024-10-28 00:00:00 | Martin Johnston | 6 | 7 | Jonathan Viaene | L | 52.67 | 53.79 | 51.93 | 58.56 |
| 2023-07-13 00:00:00 | Martin Johnston | 5 | 3 | Andy Morgan | W | 52.55 | 61 | 54.8 | 63.17 |
| 2023-02-20 00:00:00 | Martin Johnston | 4 | 6 | Matthew Gallent | L | 52.54 | 56.9 | 50.61 | 52.17 |
| 2023-11-03 00:00:00 | Martin Johnston | 1 | 5 | Gary Hawkins | L | 52.54 | 54.22 | 56.5 | 59.78 |
| 2023-09-21 00:00:00 | Martin Johnston | 1 | 5 | Darren Smith | L | 52.49 | 58.22 | 54.61 | 59.72 |
| 2022-11-08 00:00:00 | Martin Johnston | 6 | 3 | Andrew Mundy | W | 52.47 | 63.7 | 52.38 | 62.85 |
| 2023-05-22 00:00:00 | Martin Johnston | 5 | 3 | Scott McCammon | W | 52.32 | 57.38 | 46.36 | 47.75 |
| 2023-10-12 00:00:00 | Martin Johnston | 4 | 6 | Morgan Phillips-Peate | L | 52.3 | 60.43 | 51.33 | 62.37 |
| 2023-05-18 00:00:00 | Martin Johnston | 5 | 1 | Steven Oatway | W | 52.27 | 72.17 | 48.21 | 50.72 |
| 2022-10-04 00:00:00 | Martin Johnston | 6 | 3 | Ben McNicol | W | 52.11 | 55.63 | 49.15 | 47.07 |
| 2022-10-25 00:00:00 | Martin Johnston | 5 | 5 | Josh Cassidy | D | 52.11 | 51.8 | 56.06 | 68.83 |
| 2022-12-02 00:00:00 | Martin Johnston | 6 | 1 | James Toone | W | 52.05 | 61 | 43.18 | 48.62 |
| 2023-08-06 00:00:00 | Martin Johnston | 2 | 6 | David-John McGeoch | L | 51.98 | 60.21 | 50.08 | 60.25 |
| 2022-10-23 00:00:00 | Martin Johnston | 4 | 6 | Gareth Johnston | L | 51.92 | 60.8 | 48.96 | 56.27 |
| 2023-05-17 00:00:00 | Martin Johnston | 6 | 3 | Tom Yeomans | W | 51.86 | 57.37 | 50.34 | 56.85 |
| 2026-08-18 18:41:06 | Martin Johnston | 6 | 2 | Trevor Smith | W | 51.56 | 60.71 | 53.3 | 52.75 |
| 2022-09-10 00:00:00 | Martin Johnston | 6 | 2 | Joel Eriksson | W | 51.48 | 62.88 | 50.64 | 60.21 |
| 2024-10-01 00:00:00 | Martin Johnston | 3 | 7 | Tom Yeomans | L | 51.42 | 51.5 | 51.88 | 57.03 |
| 2022-11-10 00:00:00 | Martin Johnston | 6 | 3 | Ben McNicol | W | 51.41 | 60.22 | 47.13 | 42.3 |
| 2023-07-14 00:00:00 | Martin Johnston | 3 | 6 | Matthew Crosby | L | 51.39 | 60.85 | 50.24 | 51.89 |
| 2023-11-06 00:00:00 | Martin Johnston | 5 | 5 | Brian Costello | D | 51.31 | 56.87 | 50.71 | 57.93 |
| 2023-04-17 00:00:00 | Martin Johnston | 6 | 4 | Sean Berry | W | 51.15 | 53.8 | 49.55 | 62.6 |
| 2024-09-24 00:00:00 | Martin Johnston | 1 | 7 | Michael Sellers | L | 51.13 | 53.04 | 62.27 | 65.17 |
| 2023-04-11 00:00:00 | Martin Johnston | 5 | 5 | Tom Yeomans | D | 51.1 | 57.33 | 48.65 | 53.17 |
| 2023-04-29 00:00:00 | Martin Johnston | 6 | 1 | John Molyneux | W | 51 | 62.48 | 42.97 | 39.71 |
| 2023-07-18 00:00:00 | Martin Johnston | 1 | 5 | Ian Windross | L | 50.9 | 68.39 | 55.43 | 74.61 |
| 2023-07-23 00:00:00 | Martin Johnston | 1 | 6 | Dean Lax | L | 50.83 | 57.57 | 58.22 | 60.81 |
| 2022-10-18 00:00:00 | Martin Johnston | 1 | 5 | Kev Hardwick | L | 50.82 | 60.5 | 53.2 | 56.39 |
| 2023-01-10 00:00:00 | Martin Johnston | 6 | 2 | Bradley Sharp | W | 50.81 | 60.67 | 46.43 | 58.58 |
| 2022-08-18 00:00:00 | Martin Johnston | 5 | 6 | Neil Ferguson | L | 50.79 | 64.33 | 49.43 | 55.33 |
| 2023-08-13 00:00:00 | Martin Johnston | 2 | 6 | Andre Wertheim | L | 50.72 | 56.58 | 53.6 | 64.04 |
| 2024-02-25 00:00:00 | Martin Johnston | 7 | 1 | Tom Wesley | W | 50.64 | 62.08 | 44.87 | 48.08 |
| 2023-01-29 00:00:00 | Martin Johnston | 5 | 2 | Bradley Warren | W | 50.58 | 63.76 | 46.7 | 53.62 |
| 2023-01-24 00:00:00 | Martin Johnston | 6 | 3 | Gary Morris | W | 50.42 | 60.07 | 50.68 | 49.3 |
| 2023-02-14 00:00:00 | Martin Johnston | 6 | 0 | Adam Perryman | W | 50.37 | 55.29 | 45.3 | 45.45 |
| 2023-05-11 00:00:00 | Martin Johnston | 4 | 6 | Ross Smith | L | 50.36 | 52 | 53.46 | 61.57 |
| 2023-01-11 00:00:00 | Martin Johnston | 2 | 5 | Ryan McDonald | L | 50.35 | 58.19 | 51.89 | 70.71 |
| 2022-08-25 00:00:00 | Martin Johnston | 6 | 2 | Anthony Wilson-Geen | W | 50.24 | 56.67 | 48.24 | 41.71 |
| 2026-08-18 19:59:06 | Martin Johnston | 6 | 3 | Adam Dominey | W | 50.18 | 61.67 | 43.47 | 48.22 |
| 2022-11-23 00:00:00 | Martin Johnston | 5 | 5 | Dan Buller | D | 50.11 | 53.67 | 48.95 | 63 |
| 2024-10-20 00:00:00 | Martin Johnston | 4 | 7 | Kevin Thackwell | L | 50.04 | 55.33 | 53.09 | 61.7 |
| 2025-07-08 00:00:00 | Martin Johnston | 6 | 2 | Tom Snowden | W | 50 | 59.96 | 44.67 | 54.5 |
| 2024-01-14 00:00:00 | Martin Johnston | 1 | 7 | Craig Finnie | L | 49.68 | 49.71 | 54.36 | 59.04 |
| 2023-02-28 00:00:00 | Martin Johnston | 1 | 6 | Tom Luxford | L | 49.62 | 44.1 | 53.85 | 61.38 |
| 2023-10-08 00:00:00 | Martin Johnston | 4 | 6 | Liam Tait | L | 49.54 | 52.67 | 51.02 | 63.53 |
| 2023-08-20 00:00:00 | Martin Johnston | 4 | 6 | Finley Hewitt | L | 49.33 | 62.73 | 49.76 | 60.8 |
| 2023-09-25 00:00:00 | Martin Johnston | 2 | 6 | Chris Scouller | L | 49.3 | 44.25 | 52.79 | 56.21 |
| 2024-11-07 00:00:00 | Martin Johnston | 1 | 6 | Tarrant Parsons | L | 49.01 | 46.86 | 57.53 | 64.71 |
| 2023-01-19 00:00:00 | Martin Johnston | 5 | 5 | Andy Burns | D | 48.87 | 51.07 | 48.13 | 56.1 |
| 2026-05-19 00:00:00 | Martin Johnston | 6 | 3 | Tom Collier | W | 48.63 | 50.78 | 46.69 | 51.11 |
| 2023-07-16 00:00:00 | Martin Johnston | 0 | 6 | Dave Wood | L | 48.44 | 63.39 | 50.66 | 77 |
| 2023-02-07 00:00:00 | Martin Johnston | 3 | 5 | Ian McLeish | L | 48.42 | 57.38 | 49.51 | 56.33 |
| 2025-11-05 00:00:00 | Martin Johnston | 6 | 3 | Peter Taylor | W | 48.38 | 61.41 | 46.57 | 54.56 |
| 2026-03-03 00:00:00 | Martin Johnston | 4 | 5 | Sean Randall | L | 48.31 | 49.26 | 45.76 | 57.48 |
| 2024-11-19 00:00:00 | Martin Johnston | 5 | 7 | Sean Smith | L | 48.19 | 57.19 | 46.97 | 66.53 |
| 2025-04-24 00:00:00 | Martin Johnston | 5 | 3 | Simon Knowles | W | 48.17 | 49.42 | 41.7 | 51.25 |
| 2025-10-21 00:00:00 | Martin Johnston | 1 | 6 | Harry Mason | L | 48.17 | 46.52 | 54.53 | 55.05 |
| 2024-11-05 00:00:00 | Martin Johnston | 6 | 6 | Vincent Van Dyck | D | 48.14 | 50.97 | 51.01 | 62.17 |
| 2022-11-01 00:00:00 | Martin Johnston | 4 | 5 | Robbie Priddle | L | 48.12 | 51.75 | 51.36 | 60.6 |
| 2023-11-09 00:00:00 | Martin Johnston | 2 | 6 | Jak Stott | L | 47.95 | 53.21 | 51.09 | 50.38 |
| 2025-07-29 00:00:00 | Martin Johnston | 4 | 5 | Andy Fenn | L | 47.95 | 51.56 | 47.15 | 47.59 |
| 2022-11-24 00:00:00 | Martin Johnston | 3 | 5 | Jake Pankhurst | L | 47.61 | 49.04 | 51.3 | 53.19 |
| 2025-07-10 00:00:00 | Martin Johnston | 3 | 5 | Jonathan McCartney | L | 47.61 | 47.04 | 48.43 | 56.25 |
| 2023-04-18 00:00:00 | Martin Johnston | 3 | 5 | Charlie Cook | L | 47.6 | 54.46 | 47.14 | 57.63 |
| 2022-10-13 00:00:00 | Martin Johnston | 2 | 6 | Ian Malcolm | L | 47.53 | 60.63 | 46.55 | 53.63 |
| 2024-10-15 00:00:00 | Martin Johnston | 4 | 6 | Paul Stevenson | L | 47.37 | 48.17 | 46.39 | 51.83 |
| 2023-08-18 00:00:00 | Martin Johnston | 2 | 6 | Thomas Barnes | L | 47.35 | 51.21 | 50.49 | 56.38 |
| 2025-07-24 00:00:00 | Martin Johnston | 6 | 1 | Cal Jones | W | 47.31 | 52.29 | 40.5 | 43.67 |
| 2023-02-26 00:00:00 | Martin Johnston | 3 | 5 | Liam Desai | L | 47.11 | 53.54 | 45.91 | 49.5 |
| 2023-10-26 00:00:00 | Martin Johnston | 4 | 6 | Alan Brown | L | 46.94 | 49.63 | 51.64 | 61.57 |
| 2023-07-05 00:00:00 | Martin Johnston | 5 | 3 | Robin van Eijkelenborg | W | 46.89 | 56.75 | 47.44 | 61.58 |
