Phone Number: +44 7837 2564487
GDL 3 Month Overall Average
GDL3DA |
---|
53.96 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
---|---|---|---|
Tungsten | N/A | N/A | 149 - Not in Qualifying position |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
3 | 19 | 0 | -11 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
5 | 2 | 0 | 7 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
27 | 78 | 47.72 | 45.16 |
League Season 12
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 14
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 15
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
102 | 84 | 858 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
393 | 465 | -72 | 45.8 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
36 | 9 | 57 |
Win % | Draw % | Lost % |
---|---|---|
35.29 | 8.82 | 55.88 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Jamie Chinn-Brown v Martin Johnston | 4 | 2 | 0 | 2 |
Martin Johnston v Tom Yeomans | 3 | 1 | 1 | 1 |
Craig Beaton v Martin Johnston | 2 | 1 | 0 | 1 |
Alan Brown v Martin Johnston | 2 | 2 | 0 | 0 |
Liam Desai v Martin Johnston | 2 | 1 | 0 | 1 |
Martin Johnston v Ross Smith | 2 | 1 | 0 | 1 |
Martin Johnston v Scott McCammon | 2 | 2 | 0 | 0 |
Joel Eriksson v Martin Johnston | 2 | 0 | 0 | 2 |
Martin Johnston v Martin Kirkby | 2 | 1 | 0 | 1 |
Martin Johnston v Neil Ferguson | 2 | 1 | 0 | 1 |
Martin Johnston v Neil Westgate | 2 | 0 | 0 | 2 |
Dan Buller v Martin Johnston | 2 | 0 | 1 | 1 |
Ian Malcolm v Martin Johnston | 2 | 2 | 0 | 0 |
Gareth Johnston v Martin Johnston | 2 | 1 | 0 | 1 |
Ben McNicol v Martin Johnston | 2 | 0 | 0 | 2 |
Liam Telfer v Martin Johnston | 1 | 1 | 0 | 0 |
Joe Taylor v Martin Johnston | 1 | 1 | 0 | 0 |
Hywel Jones v Martin Johnston | 1 | 1 | 0 | 0 |
Martin Johnston v Tom Wesley | 1 | 1 | 0 | 0 |
Ian Sellers v Martin Johnston | 1 | 1 | 0 | 0 |
Martin Johnston v Simon Parker | 1 | 0 | 0 | 1 |
David Nightingale v Martin Johnston | 1 | 1 | 0 | 0 |
Gregor Leask v Martin Johnston | 1 | 0 | 1 | 0 |
Dave Batty v Martin Johnston | 1 | 1 | 0 | 0 |
Chris McLeod v Martin Johnston | 1 | 1 | 0 | 0 |
Craig Finnie v Martin Johnston | 1 | 1 | 0 | 0 |
Kevin Thackwell v Martin Johnston | 1 | 1 | 0 | 0 |
Jak Stott v Martin Johnston | 1 | 1 | 0 | 0 |
Martin Johnston v Mihai Bodeanu | 1 | 0 | 1 | 0 |
Brian Costello v Martin Johnston | 1 | 0 | 1 | 0 |
Gary Hawkins v Martin Johnston | 1 | 1 | 0 | 0 |
Jonathan Reynolds v Martin Johnston | 1 | 1 | 0 | 0 |
Martin Johnston v Morgan Phillips-Peate | 1 | 0 | 0 | 1 |
Liam Tait v Martin Johnston | 1 | 1 | 0 | 0 |
Daniel Grossi v Martin Johnston | 1 | 1 | 0 | 0 |
Anthony Flood v Martin Johnston | 1 | 1 | 0 | 0 |
Gareth Walters v Martin Johnston | 1 | 1 | 0 | 0 |
Chris Scouller v Martin Johnston | 1 | 1 | 0 | 0 |
Darren Smith v Martin Johnston | 1 | 1 | 0 | 0 |
Martin Johnston v Thomas Oldfield | 1 | 0 | 1 | 0 |
Finley Hewitt v Martin Johnston | 1 | 1 | 0 | 0 |
Martin Johnston v Thomas Barnes | 1 | 0 | 0 | 1 |
Andre Wertheim v Martin Johnston | 1 | 1 | 0 | 0 |
David-John McGeoch v Martin Johnston | 1 | 1 | 0 | 0 |
Dean Lax v Martin Johnston | 1 | 1 | 0 | 0 |
Ian Windross v Martin Johnston | 1 | 1 | 0 | 0 |
Dave Wood v Martin Johnston | 1 | 1 | 0 | 0 |
Martin Johnston v Matthew Crosby | 1 | 0 | 0 | 1 |
Andy Morgan v Martin Johnston | 1 | 0 | 0 | 1 |
Martin Johnston v Sean Butcher | 1 | 1 | 0 | 0 |
Martin Johnston v Ryan Murray | 1 | 1 | 0 | 0 |
Declan Walling v Martin Johnston | 1 | 0 | 1 | 0 |
Martin Johnston v Robin van Eijkelenborg | 1 | 1 | 0 | 0 |
Keith Murray v Martin Johnston | 1 | 1 | 0 | 0 |
Danny Wakley v Martin Johnston | 1 | 0 | 0 | 1 |
Martin Johnston v Martin Moir | 1 | 1 | 0 | 0 |
Martin Johnston v Scot Duncan | 1 | 1 | 0 | 0 |
Luke Mulhern v Martin Johnston | 1 | 1 | 0 | 0 |
Martin Johnston v Steven Oatway | 1 | 1 | 0 | 0 |
John Molyneux v Martin Johnston | 1 | 0 | 0 | 1 |
Charlie Cook v Martin Johnston | 1 | 1 | 0 | 0 |
Daniel Chivers v Martin Johnston | 1 | 0 | 0 | 1 |
Martin Johnston v Sean Berry | 1 | 1 | 0 | 0 |
Kyle Watts v Martin Johnston | 1 | 0 | 0 | 1 |
Martin Johnston v Tom Luxford | 1 | 0 | 0 | 1 |
Martin Johnston v Mike Wallis | 1 | 0 | 0 | 1 |
Martin Johnston v Matthew Gallent | 1 | 0 | 0 | 1 |
Adam Perryman v Martin Johnston | 1 | 0 | 0 | 1 |
Ian McLeish v Martin Johnston | 1 | 1 | 0 | 0 |
Bradley Warren v Martin Johnston | 1 | 0 | 0 | 1 |
Gary Morris v Martin Johnston | 1 | 0 | 0 | 1 |
Andy Burns v Martin Johnston | 1 | 0 | 1 | 0 |
Martin Johnston v Ryan McDonald | 1 | 0 | 0 | 1 |
Bradley Sharp v Martin Johnston | 1 | 0 | 0 | 1 |
James Toone v Martin Johnston | 1 | 0 | 0 | 1 |
Jake Pankhurst v Martin Johnston | 1 | 1 | 0 | 0 |
Martin Johnston v Wade Myers | 1 | 0 | 0 | 1 |
Andrew Mundy v Martin Johnston | 1 | 0 | 0 | 1 |
Martin Johnston v Robbie Priddle | 1 | 0 | 0 | 1 |
Josh Cassidy v Martin Johnston | 1 | 0 | 1 | 0 |
Kev Hardwick v Martin Johnston | 1 | 1 | 0 | 0 |
Carli Wigham v Martin Johnston | 1 | 1 | 0 | 0 |
Anthony Wilson-Geen v Martin Johnston | 1 | 0 | 0 | 1 |
Eddie Packard v Martin Johnston | 1 | 1 | 0 | 0 |
Additional Stats
Roll of Honour
Event | Grade/Division | Winner | Runner Up |
---|---|---|---|
League Season 9 | Division 17 | Jamie Chinn-Brown | Martin Johnston |
Best ever averages
Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
---|---|---|---|---|---|---|---|---|---|
2023-07-09 00:00:00 | Martin Johnston | 6 | 2 | Ryan Murray | W | 64.71 | 72.13 | 60.39 | 61.54 |
2023-04-17 00:00:00 | Martin Johnston | 6 | 4 | Daniel Chivers | W | 61.26 | 70.77 | 54.49 | 60.9 |
2023-06-04 00:00:00 | Martin Johnston | 5 | 1 | Martin Moir | W | 60.83 | 60.56 | 53.6 | 55.56 |
2023-04-05 00:00:00 | Martin Johnston | 6 | 2 | Kyle Watts | W | 60.35 | 64.21 | 55.69 | 60.92 |
2023-05-23 00:00:00 | Martin Johnston | 4 | 6 | Tom Yeomans | L | 60.35 | 66.17 | 61.67 | 61.83 |
2023-07-11 00:00:00 | Martin Johnston | 5 | 4 | Sean Butcher | W | 58.51 | 61.56 | 61.11 | 56.41 |
2022-10-17 00:00:00 | Martin Johnston | 6 | 1 | Dan Buller | W | 57.6 | 54.86 | 55.37 | 63.71 |
2023-07-06 00:00:00 | Martin Johnston | 5 | 5 | Declan Walling | D | 57.33 | 61.67 | 58.21 | 69.93 |
2023-05-18 00:00:00 | Martin Johnston | 2 | 6 | Luke Mulhern | L | 57.26 | 60.71 | 56.25 | 65.08 |
2023-05-23 00:00:00 | Martin Johnston | 2 | 5 | Jamie Chinn-Brown | L | 56.55 | 73.14 | 54.26 | 62 |
2023-08-18 00:00:00 | Martin Johnston | 6 | 3 | Jamie Chinn-Brown | W | 56.52 | 62.37 | 59.8 | 67.44 |
2023-06-11 00:00:00 | Martin Johnston | 6 | 2 | Ross Smith | W | 56.42 | 74.75 | 52.67 | 59.83 |
2023-08-27 00:00:00 | Martin Johnston | 5 | 5 | Thomas Oldfield | D | 56.27 | 62.53 | 55.85 | 53.5 |
2023-06-13 00:00:00 | Martin Johnston | 2 | 6 | Jamie Chinn-Brown | L | 55.74 | 59.88 | 58.78 | 67.54 |
2023-02-02 00:00:00 | Martin Johnston | 4 | 6 | Neil Westgate | L | 55.66 | 63.3 | 60.45 | 62.63 |
2023-06-18 00:00:00 | Martin Johnston | 4 | 5 | Keith Murray | L | 55.3 | 68.59 | 58.28 | 69.15 |
2023-05-07 00:00:00 | Martin Johnston | 6 | 1 | Joel Eriksson | W | 55.02 | 64.29 | 49.83 | 54.38 |
2022-11-15 00:00:00 | Martin Johnston | 4 | 6 | Wade Myers | L | 54.39 | 59.4 | 53.48 | 66 |
2023-02-21 00:00:00 | Martin Johnston | 2 | 6 | Mike Wallis | L | 54.23 | 64.38 | 56.81 | 70.54 |
2023-06-12 00:00:00 | Martin Johnston | 5 | 3 | Liam Desai | W | 54.15 | 60 | 53.19 | 47.71 |
2023-05-15 00:00:00 | Martin Johnston | 6 | 2 | Scott McCammon | W | 54.08 | 68.46 | 51.31 | 69.83 |
2023-11-19 00:00:00 | Martin Johnston | 2 | 5 | Kevin Thackwell | L | 53.64 | 47.14 | 55.42 | 64.67 |
2022-10-16 00:00:00 | Martin Johnston | 5 | 4 | Martin Kirkby | W | 53.44 | 54.07 | 51.8 | 59.56 |
2023-05-24 00:00:00 | Martin Johnston | 6 | 4 | Scot Duncan | W | 53.39 | 55.53 | 51.98 | 54.47 |
2023-06-13 00:00:00 | Martin Johnston | 5 | 3 | Danny Wakley | W | 53.2 | 54.63 | 52.41 | 59.75 |
2023-03-02 00:00:00 | Martin Johnston | 6 | 3 | Neil Ferguson | W | 53.08 | 57.52 | 52.08 | 58.3 |
2023-03-14 00:00:00 | Martin Johnston | 3 | 5 | Martin Kirkby | L | 52.95 | 48.42 | 52.57 | 63.33 |
2023-10-05 00:00:00 | Martin Johnston | 1 | 5 | Daniel Grossi | L | 52.82 | 57.44 | 55.23 | 56.72 |
2023-02-21 00:00:00 | Martin Johnston | 5 | 2 | Craig Beaton | W | 52.76 | 63.43 | 46.35 | 57.24 |
2023-06-04 00:00:00 | Martin Johnston | 6 | 4 | Jamie Chinn-Brown | W | 52.67 | 63.2 | 55.66 | 71.97 |
2023-07-13 00:00:00 | Martin Johnston | 5 | 3 | Andy Morgan | W | 52.55 | 61 | 54.8 | 63.17 |
2023-02-20 00:00:00 | Martin Johnston | 4 | 6 | Matthew Gallent | L | 52.54 | 56.9 | 50.61 | 52.17 |
2023-11-03 00:00:00 | Martin Johnston | 1 | 5 | Gary Hawkins | L | 52.54 | 54.22 | 56.5 | 59.78 |
2023-09-21 00:00:00 | Martin Johnston | 1 | 5 | Darren Smith | L | 52.49 | 58.22 | 54.61 | 59.72 |
2022-11-08 00:00:00 | Martin Johnston | 6 | 3 | Andrew Mundy | W | 52.47 | 63.7 | 52.38 | 62.85 |
2023-05-22 00:00:00 | Martin Johnston | 5 | 3 | Scott McCammon | W | 52.32 | 57.38 | 46.36 | 47.75 |
2023-10-12 00:00:00 | Martin Johnston | 4 | 6 | Morgan Phillips-Peate | L | 52.3 | 60.43 | 51.33 | 62.37 |
2023-05-18 00:00:00 | Martin Johnston | 5 | 1 | Steven Oatway | W | 52.27 | 72.17 | 48.21 | 50.72 |
2022-10-04 00:00:00 | Martin Johnston | 6 | 3 | Ben McNicol | W | 52.11 | 55.63 | 49.15 | 47.07 |
2022-10-25 00:00:00 | Martin Johnston | 5 | 5 | Josh Cassidy | D | 52.11 | 51.8 | 56.06 | 68.83 |
2022-12-02 00:00:00 | Martin Johnston | 6 | 1 | James Toone | W | 52.05 | 61 | 43.18 | 48.62 |
2023-08-06 00:00:00 | Martin Johnston | 2 | 6 | David-John McGeoch | L | 51.98 | 60.21 | 50.08 | 60.25 |
2022-10-23 00:00:00 | Martin Johnston | 4 | 6 | Gareth Johnston | L | 51.92 | 60.8 | 48.96 | 56.27 |
2023-05-17 00:00:00 | Martin Johnston | 6 | 3 | Tom Yeomans | W | 51.86 | 57.37 | 50.34 | 56.85 |
2022-09-10 00:00:00 | Martin Johnston | 6 | 2 | Joel Eriksson | W | 51.48 | 62.88 | 50.64 | 60.21 |
2022-11-10 00:00:00 | Martin Johnston | 6 | 3 | Ben McNicol | W | 51.41 | 60.22 | 47.13 | 42.3 |
2023-07-14 00:00:00 | Martin Johnston | 3 | 6 | Matthew Crosby | L | 51.39 | 60.85 | 50.24 | 51.89 |
2023-11-06 00:00:00 | Martin Johnston | 5 | 5 | Brian Costello | D | 51.31 | 56.87 | 50.71 | 57.93 |
2023-04-17 00:00:00 | Martin Johnston | 6 | 4 | Sean Berry | W | 51.15 | 53.8 | 49.55 | 62.6 |
2023-04-11 00:00:00 | Martin Johnston | 5 | 5 | Tom Yeomans | D | 51.1 | 57.33 | 48.65 | 53.17 |
2023-04-29 00:00:00 | Martin Johnston | 6 | 1 | John Molyneux | W | 51 | 62.48 | 42.97 | 39.71 |
2023-07-18 00:00:00 | Martin Johnston | 1 | 5 | Ian Windross | L | 50.9 | 68.39 | 55.43 | 74.61 |
2023-07-23 00:00:00 | Martin Johnston | 1 | 6 | Dean Lax | L | 50.83 | 57.57 | 58.22 | 60.81 |
2022-10-18 00:00:00 | Martin Johnston | 1 | 5 | Kev Hardwick | L | 50.82 | 60.5 | 53.2 | 56.39 |
2023-01-10 00:00:00 | Martin Johnston | 6 | 2 | Bradley Sharp | W | 50.81 | 60.67 | 46.43 | 58.58 |
2022-08-18 00:00:00 | Martin Johnston | 5 | 6 | Neil Ferguson | L | 50.79 | 64.33 | 49.43 | 55.33 |
2023-08-13 00:00:00 | Martin Johnston | 2 | 6 | Andre Wertheim | L | 50.72 | 56.58 | 53.6 | 64.04 |
2024-02-25 00:00:00 | Martin Johnston | 7 | 1 | Tom Wesley | W | 50.64 | 62.08 | 44.87 | 48.08 |
2023-01-29 00:00:00 | Martin Johnston | 5 | 2 | Bradley Warren | W | 50.58 | 63.76 | 46.7 | 53.62 |
2023-01-24 00:00:00 | Martin Johnston | 6 | 3 | Gary Morris | W | 50.42 | 60.07 | 50.68 | 49.3 |
2023-02-14 00:00:00 | Martin Johnston | 6 | 0 | Adam Perryman | W | 50.37 | 55.29 | 45.3 | 45.45 |
2023-05-11 00:00:00 | Martin Johnston | 4 | 6 | Ross Smith | L | 50.36 | 52 | 53.46 | 61.57 |
2023-01-11 00:00:00 | Martin Johnston | 2 | 5 | Ryan McDonald | L | 50.35 | 58.19 | 51.89 | 70.71 |
2022-08-25 00:00:00 | Martin Johnston | 6 | 2 | Anthony Wilson-Geen | W | 50.24 | 56.67 | 48.24 | 41.71 |
2022-11-23 00:00:00 | Martin Johnston | 5 | 5 | Dan Buller | D | 50.11 | 53.67 | 48.95 | 63 |
2024-01-14 00:00:00 | Martin Johnston | 1 | 7 | Craig Finnie | L | 49.68 | 49.71 | 54.36 | 59.04 |
2023-02-28 00:00:00 | Martin Johnston | 1 | 6 | Tom Luxford | L | 49.62 | 44.1 | 53.85 | 61.38 |
2023-10-08 00:00:00 | Martin Johnston | 4 | 6 | Liam Tait | L | 49.54 | 52.67 | 51.02 | 63.53 |
2023-08-20 00:00:00 | Martin Johnston | 4 | 6 | Finley Hewitt | L | 49.33 | 62.73 | 49.76 | 60.8 |
2023-09-25 00:00:00 | Martin Johnston | 2 | 6 | Chris Scouller | L | 49.3 | 44.25 | 52.79 | 56.21 |
2023-01-19 00:00:00 | Martin Johnston | 5 | 5 | Andy Burns | D | 48.87 | 51.07 | 48.13 | 56.1 |
2023-07-16 00:00:00 | Martin Johnston | 0 | 6 | Dave Wood | L | 48.44 | 63.39 | 50.66 | 77 |
2023-02-07 00:00:00 | Martin Johnston | 3 | 5 | Ian McLeish | L | 48.42 | 57.38 | 49.51 | 56.33 |
2022-11-01 00:00:00 | Martin Johnston | 4 | 5 | Robbie Priddle | L | 48.12 | 51.75 | 51.36 | 60.6 |
2023-11-09 00:00:00 | Martin Johnston | 2 | 6 | Jak Stott | L | 47.95 | 53.21 | 51.09 | 50.38 |
2022-11-24 00:00:00 | Martin Johnston | 3 | 5 | Jake Pankhurst | L | 47.61 | 49.04 | 51.3 | 53.19 |
2023-04-18 00:00:00 | Martin Johnston | 3 | 5 | Charlie Cook | L | 47.6 | 54.46 | 47.14 | 57.63 |
2022-10-13 00:00:00 | Martin Johnston | 2 | 6 | Ian Malcolm | L | 47.53 | 60.63 | 46.55 | 53.63 |
2023-08-18 00:00:00 | Martin Johnston | 2 | 6 | Thomas Barnes | L | 47.35 | 51.21 | 50.49 | 56.38 |
2023-02-26 00:00:00 | Martin Johnston | 3 | 5 | Liam Desai | L | 47.11 | 53.54 | 45.91 | 49.5 |
2023-10-26 00:00:00 | Martin Johnston | 4 | 6 | Alan Brown | L | 46.94 | 49.63 | 51.64 | 61.57 |
2023-07-05 00:00:00 | Martin Johnston | 5 | 3 | Robin van Eijkelenborg | W | 46.89 | 56.75 | 47.44 | 61.58 |
2023-11-07 00:00:00 | Martin Johnston | 5 | 5 | Mihai Bodeanu | D | 46.89 | 50.43 | 48.27 | 52.23 |
2024-02-29 00:00:00 | Martin Johnston | 0 | 5 | Craig Beaton | L | 46.8 | 47.6 | 57.37 | 64.2 |
2024-02-08 00:00:00 | Martin Johnston | 2 | 7 | Simon Parker | L | 46.49 | 49.37 | 50.4 | 58.11 |
2023-12-14 00:00:00 | Martin Johnston | 1 | 6 | Alan Brown | L | 46.42 | 45.62 | 57.86 | 70.1 |
2022-11-17 00:00:00 | Martin Johnston | 4 | 6 | Ian Malcolm | L | 46.11 | 61.3 | 45.57 | 46.27 |
2022-11-15 00:00:00 | Martin Johnston | 6 | 4 | Gareth Johnston | W | 46.08 | 51.73 | 47.71 | 61.83 |
2022-08-15 00:00:00 | Martin Johnston | 4 | 6 | Eddie Packard | L | 45.96 | 50.33 | 44.79 | 48.57 |
2023-10-31 00:00:00 | Martin Johnston | 3 | 6 | Jonathan Reynolds | L | 45.92 | 61.52 | 48.32 | 50.56 |
2024-02-25 00:00:00 | Martin Johnston | 4 | 7 | Hywel Jones | L | 45.78 | 48.36 | 48.97 | 51.97 |
2024-01-21 00:00:00 | Martin Johnston | 2 | 5 | Dave Batty | L | 45.48 | 49.14 | 54.96 | 66.86 |
2023-09-26 00:00:00 | Martin Johnston | 3 | 6 | Gareth Walters | L | 45.1 | 49.78 | 48.97 | 57.67 |
2023-02-16 00:00:00 | Martin Johnston | 0 | 6 | Neil Westgate | L | 44.81 | 52.83 | 46.48 | 58.28 |
2024-01-28 00:00:00 | Martin Johnston | 6 | 6 | Gregor Leask | D | 44.65 | 44.25 | 48.77 | 58.58 |
2024-02-11 00:00:00 | Martin Johnston | 2 | 7 | Ian Sellers | L | 43.77 | 44.41 | 50.7 | 62.33 |
2024-02-28 00:00:00 | Martin Johnston | 0 | 7 | Joe Taylor | L | 43.69 | 45.67 | 51.07 | 51.81 |
2024-02-06 00:00:00 | Martin Johnston | 2 | 5 | David Nightingale | L | 43.66 | 46.38 | 43.37 | 50.14 |
2024-01-16 00:00:00 | Martin Johnston | 2 | 7 | Chris McLeod | L | 42.44 | 44.07 | 45.68 | 55.3 |
2024-03-03 00:00:00 | Martin Johnston | 2 | 7 | Liam Telfer | L | 41.83 | 56.19 | 43.34 | 45.37 |
2023-10-01 00:00:00 | Martin Johnston | 4 | 6 | Anthony Flood | L | 41.39 | 52.23 | 43.33 | 52.73 |
2022-08-28 00:00:00 | Martin Johnston | 3 | 5 | Carli Wigham | L |
All time Stats - 501 SIDO games only
Played | Legs Pl. | Best Leg | High Finish |
---|---|---|---|
101 | 850 | 17 | 148 |
100+ | 140+ | 180 | Most 180's in a match |
---|---|---|---|
610 | 105 | 8 | 2 |
100+/leg | 140+/leg | 180/leg | Total/leg |
---|---|---|---|
0.718 | 0.124 | 0.009 | 0.851 |
First 9 | High First 9 | 3DA | High 3DA |
---|---|---|---|
57.2 | 74.75 | 50.97 | 64.71 |
Running win rate - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week. 0.5 = 50% win rate, for example
Rolling 100-139 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 140-177 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 180 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Pre-2024 Stats
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
24 | 176 | 10 | -18 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
138 | 44 | 3 | 185 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 148 | 58.49 | 51.98 |
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
5 | 40 | 1 | -8 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
20 | 4 | 0 | 24 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
21 | 83 | 53.37 | 50 |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 0 | 2 | -22 | 2 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
40 | 5 | 2 | 47 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
20 | 108 | 53.23 | 47.67 |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 2 | 2 | -17 | 8 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
75 | 9 | 0 | 84 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
17 | 120 | 62.03 | 53.96 |
League Season 9
Played | Wins | Draws | Leg Diff | Points | |
---|---|---|---|---|---|
15 | 10 | 1 | 21 | 31 |
100+ | 140+ | 180 | Total | Most 180's in a match | |
---|---|---|---|---|---|
121 | 19 | 0 | 140 | 0 |
Best Leg | High Finish | First 9 | 3DA | |
---|---|---|---|---|
17 | 137 | 61.77 | 54.76 |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 4 | 1 | -3 | 13 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
57 | 6 | 2 | 65 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 80 | 56.97 | 51.34 |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 6 | 2 | 11 | 20 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
82 | 11 | 0 | 93 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
17 | 109 | 57.79 | 51 |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
4 | 2 | 0 | 5 | 6 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
35 | 3 | 0 | 38 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
23 | 60 | 58.58 | 49.51 |
League Season 5
Played | Wins | Draws | Leg Diff |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 1
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |