Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
GDL3DA |
---|
65.26 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
Grade | Race to the 2025 Matchplay | Race to the 2024 Grand Prix | Race to the 2025 GDL Worlds |
---|---|---|---|
Platinum | 36 - Not in qualifying position (Platinum) | TBC | TBC |
2025 Tour Stats (Back to Top)
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
0 | 0 | 0 | 0 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
1000 | 0 | 0 | 0 |
2025 League Stats (Back to Top)
League Season 16
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
1000 | 0 | 0 | 0 |
League Season 17
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 18
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 19
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
176 | 111 | 1772 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
940 | 832 | 108 | 53.05 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
97 | 13 | 66 |
Win % | Draw % | Lost % |
---|---|---|
55.11 | 7.39 | 37.5 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Paul Gardner v Stephen McDermott | 5 | 2 | 0 | 3 |
Lo Wolswijk v Paul Gardner | 5 | 1 | 1 | 3 |
Dean Watson v Paul Gardner | 4 | 1 | 0 | 3 |
John Smyth v Paul Gardner | 4 | 3 | 0 | 1 |
Paddy Icemann v Paul Gardner | 4 | 3 | 0 | 1 |
Darren Bough v Paul Gardner | 4 | 3 | 0 | 1 |
Paul Gardner v Ricky Hitchmough | 4 | 4 | 0 | 0 |
Paul Gardner v Ryan Clayton | 4 | 1 | 0 | 3 |
Justin O'Dell v Paul Gardner | 3 | 2 | 0 | 1 |
Paul Gardner v Richard Davies | 3 | 3 | 0 | 0 |
Jonathan Winfindale v Paul Gardner | 3 | 1 | 0 | 2 |
Christopher Elliott v Paul Gardner | 3 | 1 | 1 | 1 |
Paul Gardner v Tom Moon | 3 | 0 | 1 | 2 |
Ash Smith v Paul Gardner | 3 | 2 | 1 | 0 |
Paul Gardner v Pearce Todd | 3 | 3 | 0 | 0 |
Gerry Levins v Paul Gardner | 2 | 2 | 0 | 0 |
Lars Nilsson v Paul Gardner | 2 | 0 | 0 | 2 |
Mike Wallis v Paul Gardner | 2 | 1 | 0 | 1 |
Justin King v Paul Gardner | 2 | 0 | 0 | 2 |
Jamie McLeod v Paul Gardner | 2 | 0 | 1 | 1 |
James Leadbeater v Paul Gardner | 2 | 0 | 0 | 2 |
Dylan-Jack Murphy v Paul Gardner | 2 | 1 | 1 | 0 |
Gerry Peters v Paul Gardner | 2 | 2 | 0 | 0 |
Daniel Brown v Paul Gardner | 2 | 2 | 0 | 0 |
John Titcombe v Paul Gardner | 2 | 1 | 0 | 1 |
Jonny Redfearn v Paul Gardner | 2 | 0 | 0 | 2 |
Dennis Hand v Paul Gardner | 2 | 1 | 0 | 1 |
Euan Page v Paul Gardner | 2 | 1 | 0 | 1 |
Luke Hickton v Paul Gardner | 2 | 1 | 0 | 1 |
Johnny Jessen v Paul Gardner | 2 | 1 | 1 | 0 |
Jon Witherspoon v Paul Gardner | 2 | 0 | 0 | 2 |
Lee Nightingill v Paul Gardner | 2 | 2 | 0 | 0 |
Justin Reß v Paul Gardner | 2 | 1 | 0 | 1 |
Dave Bowen v Paul Gardner | 2 | 0 | 0 | 2 |
Geoff Betts v Paul Gardner | 2 | 1 | 1 | 0 |
James Hooper v Paul Gardner | 2 | 1 | 0 | 1 |
Jamie Reynolds v Paul Gardner | 2 | 1 | 0 | 1 |
Paul Gardner v Tommy Gabriel | 2 | 2 | 0 | 0 |
Andy Dunn v Paul Gardner | 2 | 0 | 0 | 2 |
Keith Murray v Paul Gardner | 2 | 0 | 0 | 2 |
Aaron Pethick v Paul Gardner | 1 | 1 | 0 | 0 |
Paul Gardner v Tom Procter | 1 | 0 | 0 | 1 |
August Eie-Stangeland v Paul Gardner | 1 | 1 | 0 | 0 |
Chris Cowley v Paul Gardner | 1 | 1 | 0 | 0 |
Lee Constable v Paul Gardner | 1 | 1 | 0 | 0 |
Jake O'Sullivan v Paul Gardner | 1 | 0 | 0 | 1 |
Mark Venables v Paul Gardner | 1 | 0 | 0 | 1 |
Chris Wilson v Paul Gardner | 1 | 0 | 0 | 1 |
Paul Gardner v Sean Somerville | 1 | 0 | 0 | 1 |
Julian Potts v Paul Gardner | 1 | 0 | 0 | 1 |
Danny Woodworth v Paul Gardner | 1 | 1 | 0 | 0 |
David Till v Paul Gardner | 1 | 0 | 1 | 0 |
Paul Gardner v Ross Mulholland | 1 | 0 | 1 | 0 |
Gareth Lines v Paul Gardner | 1 | 0 | 0 | 1 |
Adam Pope v Paul Gardner | 1 | 0 | 0 | 1 |
Evaldas Tamosynas v Paul Gardner | 1 | 0 | 0 | 1 |
Christy Gough v Paul Gardner | 1 | 0 | 0 | 1 |
Morgan Phillips-Peate v Paul Gardner | 1 | 0 | 0 | 1 |
Kiyfa Bryant v Paul Gardner | 1 | 0 | 0 | 1 |
Paul Gardner v Rob Brideson | 1 | 1 | 0 | 0 |
Gaz Magill v Paul Gardner | 1 | 0 | 0 | 1 |
Ben Rowley v Paul Gardner | 1 | 0 | 0 | 1 |
Lewis Carter v Paul Gardner | 1 | 1 | 0 | 0 |
Mike Dalton v Paul Gardner | 1 | 0 | 0 | 1 |
Leigh Brooks v Paul Gardner | 1 | 0 | 0 | 1 |
Paul Gardner v Steven Rennie | 1 | 0 | 1 | 0 |
Joe Carson v Paul Gardner | 1 | 1 | 0 | 0 |
David Shearer v Paul Gardner | 1 | 0 | 0 | 1 |
Paul Gardner v Ross Evans | 1 | 0 | 0 | 1 |
Adam Whelan v Paul Gardner | 1 | 1 | 0 | 0 |
Dave Taylor v Paul Gardner | 1 | 1 | 0 | 0 |
Al Saunders v Paul Gardner | 1 | 1 | 0 | 0 |
John Byrne v Paul Gardner | 1 | 0 | 0 | 1 |
Paul Gardner v Stewart Blacow | 1 | 1 | 0 | 0 |
Dylan Ritchie v Paul Gardner | 1 | 0 | 0 | 1 |
Lewis Longthorn v Paul Gardner | 1 | 1 | 0 | 0 |
Dean Duff v Paul Gardner | 1 | 0 | 0 | 1 |
David McCracken v Paul Gardner | 1 | 0 | 0 | 1 |
Andrew Hills v Paul Gardner | 1 | 0 | 0 | 1 |
Paul Gardner v Rob Houghton | 1 | 0 | 0 | 1 |
Ashley Coombs v Paul Gardner | 1 | 0 | 0 | 1 |
George White v Paul Gardner | 1 | 1 | 0 | 0 |
Lee Morgan v Paul Gardner | 1 | 1 | 0 | 0 |
Matt Gilmartin v Paul Gardner | 1 | 0 | 0 | 1 |
Mark Foster v Paul Gardner | 1 | 0 | 0 | 1 |
Paul Gardner v Steven Passmore | 1 | 1 | 0 | 0 |
Paul Gardner v Thomas Mackay | 1 | 1 | 0 | 0 |
Andrew Skeggs v Paul Gardner | 1 | 0 | 0 | 1 |
Jimmy McKirdy v Paul Gardner | 1 | 0 | 0 | 1 |
Paul Gardner v Wez Elston | 1 | 0 | 1 | 0 |
Bleddyn Richards v Paul Gardner | 1 | 0 | 0 | 1 |
Jack Kelly v Paul Gardner | 1 | 1 | 0 | 0 |
Paul Gardner v Tom Chapman | 1 | 1 | 0 | 0 |
Paul Gardner v Ross Smith | 1 | 1 | 0 | 0 |
Finlay Cassell v Paul Gardner | 1 | 0 | 0 | 1 |
Michael Fleet v Paul Gardner | 1 | 0 | 0 | 1 |
John McCluskey v Paul Gardner | 1 | 0 | 0 | 1 |
Matt Dobson v Paul Gardner | 1 | 0 | 0 | 1 |
Michael Malone v Paul Gardner | 1 | 1 | 0 | 0 |
Danny Wakley v Paul Gardner | 1 | 1 | 0 | 0 |
Paul Gardner v Sam Tattersfield | 1 | 0 | 0 | 1 |
James O'Regan v Paul Gardner | 1 | 0 | 0 | 1 |
Paul Gardner v Tomas Morrissey | 1 | 1 | 0 | 0 |
Joe Silke v Paul Gardner | 1 | 0 | 0 | 1 |
Daniel Lax v Paul Gardner | 1 | 0 | 0 | 1 |
Dave Wood v Paul Gardner | 1 | 1 | 0 | 0 |
David Warren v Paul Gardner | 1 | 0 | 0 | 1 |
Jamie Marcoons v Paul Gardner | 1 | 0 | 0 | 1 |
Chris Scouller v Paul Gardner | 1 | 0 | 0 | 1 |
Dave Wilson v Paul Gardner | 1 | 0 | 0 | 1 |
Paul Gardner v Sean McMillan | 1 | 0 | 1 | 0 |
-------------------------------------
Enhanced Stats
Roll of Honour
Event | Grade/Division | Winner | Runner Up |
---|---|---|---|
2022 GDL Tour 7 | Silver | Paul Gardner | David Warren |
League Season 6 | Division 12 | Paul Gardner | Ryan Clayton |
League Cup Season 7 | Division 9 | Ryan Clayton | Paul Gardner |
League Season 8 | Division 7 | Lee Nightingill | Paul Gardner |
League Cup Season 14 | Division 3 | Paul Gardner | Lo Wolswijk |
League Season 14 | Division 3 | Paul Gardner | Christopher Elliott |
Best ever averages
Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 | |
---|---|---|---|---|---|---|---|---|---|---|
2024-04-11 00:00:00 | Paul Gardner | 7 | 7 | Ross Mulholland | D | 77.05 | 83.67 | 73.49 | 76.02 | |
2024-11-21 00:00:00 | Paul Gardner | 6 | 8 | Tom Procter | L | 76.39 | 87.05 | 77.16 | 82.88 | |
2023-07-05 00:00:00 | Paul Gardner | 6 | 1 | Dean Duff | W | 74.83 | 87.38 | 64.99 | 67 | |
2024-03-12 00:00:00 | Paul Gardner | 4 | 7 | John Smyth | L | 74.49 | 82.12 | 75.42 | 85.48 | |
2023-04-20 00:00:00 | Paul Gardner | 7 | 5 | Ricky Hitchmough | W | 73.05 | 73.97 | 69.14 | 77.08 | |
2023-01-22 00:00:00 | Paul Gardner | 6 | 2 | Jon Witherspoon | W | 71.92 | 83.13 | 66.32 | 72.67 | |
2023-02-19 00:00:00 | Paul Gardner | 6 | 0 | Richard Davies | W | 71.57 | 69.56 | 61.83 | 66.22 | |
2023-01-29 00:00:00 | Paul Gardner | 6 | 2 | Jimmy McKirdy | W | 71.35 | 76.83 | 70.15 | 71.88 | |
2024-07-07 00:00:00 | Paul Gardner | 8 | 2 | Chris Wilson | W | 71.32 | 76.13 | 64.37 | 68.03 | |
2024-06-06 00:00:00 | Paul Gardner | 5 | 8 | Ash Smith | L | 70.93 | 67.82 | 70.5 | 77.51 | |
2024-08-13 00:00:00 | Paul Gardner | 8 | 7 | James Leadbeater | W | 70.58 | 82.13 | 67.42 | 75.04 | |
2024-03-25 00:00:00 | Paul Gardner | 7 | 4 | John Titcombe | W | 70.53 | 88.15 | 61.7 | 76 | |
2024-01-20 00:00:00 | Paul Gardner | 7 | 5 | Ben Rowley | W | 70.49 | 84.33 | 63.82 | 67.42 | |
2023-07-28 00:00:00 | Paul Gardner | 7 | 3 | Luke Hickton | W | 70.27 | 83.4 | 63.06 | 68.23 | |
2024-03-29 00:00:00 | Paul Gardner | 7 | 6 | Gareth Lines | W | 70.26 | 75.46 | 73.37 | 80 | |
2024-08-14 00:00:00 | Paul Gardner | 8 | 6 | Jake O'Sullivan | W | 70.1 | 79.64 | 68.8 | 68.52 | |
2024-02-12 00:00:00 | Paul Gardner | 7 | 4 | Paddy Icemann | W | 70.06 | 67.73 | 71.21 | 74.18 | |
2023-05-13 00:00:00 | Paul Gardner | 5 | 7 | Rob Houghton | L | 69.78 | 81.33 | 73.56 | 76.61 | |
2024-09-20 00:00:00 | Paul Gardner | 7 | 1 | Stephen McDermott | W | 69.77 | 69.21 | 66.76 | 69.75 | |
2024-08-07 00:00:00 | Paul Gardner | 5 | 8 | Christopher Elliott | L | 69.75 | 70.56 | 70.22 | 83.31 | |
2023-01-17 00:00:00 | Paul Gardner | 6 | 3 | Bleddyn Richards | W | 69.72 | 75.41 | 65.09 | 72.04 | |
2023-01-13 00:00:00 | Paul Gardner | 3 | 5 | Jack Kelly | L | 69.4 | 64.75 | 65.22 | 69.04 | |
2023-07-14 00:00:00 | Paul Gardner | 6 | 2 | Stewart Blacow | W | 69.32 | 76.38 | 60.53 | 66.88 | |
2024-08-23 00:00:00 | Paul Gardner | 7 | 1 | Jonathan Winfindale | W | 68.96 | 84 | 65.26 | 60.71 | |
2024-02-15 00:00:00 | Paul Gardner | 4 | 6 | Paddy Icemann | L | 68.46 | 67.63 | 70.39 | 72.4 | |
2024-09-03 00:00:00 | Paul Gardner | 8 | 3 | Lo Wolswijk | W | 68.38 | 77.15 | 66.03 | 78.24 | |
2024-04-11 00:00:00 | Paul Gardner | 7 | 7 | David Till | D | 68.26 | 75.38 | 67.53 | 71.74 | |
2024-03-14 00:00:00 | Paul Gardner | 7 | 5 | Evaldas Tamosynas | W | 68.14 | 64.25 | 62.59 | 63.14 | |
2023-03-22 00:00:00 | Paul Gardner | 6 | 1 | Jonny Redfearn | W | 67.95 | 65.71 | 58.13 | 60.05 | |
2023-06-27 00:00:00 | Paul Gardner | 7 | 5 | Andrew Hills | W | 67.8 | 80.11 | 63.98 | 73.83 | |
2024-01-27 00:00:00 | Paul Gardner | 7 | 2 | Gaz Magill | W | 67.61 | 71.63 | 60.69 | 67.19 | |
2023-01-11 00:00:00 | Paul Gardner | 6 | 1 | Dave Bowen | W | 67.55 | 78.24 | 58.06 | 53.1 | |
2023-07-04 00:00:00 | Paul Gardner | 7 | 4 | David McCracken | W | 67.22 | 84.24 | 64.22 | 70.39 | |
2024-03-11 00:00:00 | Paul Gardner | 7 | 4 | Christy Gough | W | 67.03 | 74.18 | 61.41 | 70.18 | |
2023-07-27 00:00:00 | Paul Gardner | 6 | 1 | Lars Nilsson | W | 66.92 | 86.81 | 51.24 | 48.29 | |
2024-06-24 00:00:00 | Paul Gardner | 5 | 7 | Sean Somerville | L | 66.73 | 74.22 | 72.16 | 82.22 | |
2024-11-21 00:00:00 | Paul Gardner | 5 | 8 | Gerry Levins | L | 66.71 | 67.44 | 72.89 | 82.38 | |
2024-03-07 00:00:00 | Paul Gardner | 7 | 5 | Christopher Elliott | W | 66.64 | 73.14 | 66.7 | 69 | |
2023-10-16 00:00:00 | Paul Gardner | 6 | 6 | Steven Rennie | D | 66.45 | 71.75 | 67.27 | 65.22 | |
2024-09-16 00:00:00 | Paul Gardner | 7 | 4 | Richard Davies | W | 66.42 | 82.36 | 69.47 | 72.06 | |
2023-11-17 00:00:00 | Paul Gardner | 6 | 5 | Mike Dalton | W | 66.41 | 70.61 | 68.57 | 84.33 | |
2023-07-06 00:00:00 | Paul Gardner | 6 | 6 | Christopher Elliott | D | 66.32 | 72.58 | 65.07 | 67.36 | |
2023-07-24 00:00:00 | Paul Gardner | 6 | 5 | John Byrne | W | 66.14 | 72.61 | 66.88 | 78.88 | |
2023-02-12 00:00:00 | Paul Gardner | 6 | 1 | Pearce Todd | W | 66.1 | 65.71 | 55.73 | 59.48 | |
2024-03-16 00:00:00 | Paul Gardner | 7 | 5 | Adam Pope | W | 65.89 | 75.19 | 66.41 | 80.58 | |
2023-02-21 00:00:00 | Paul Gardner | 6 | 4 | Steven Passmore | W | 65.87 | 72.83 | 60.22 | 62.83 | |
2024-09-16 00:00:00 | Paul Gardner | 8 | 6 | Richard Davies | W | 65.66 | 67.43 | 63.83 | 70.86 | |
2023-01-19 00:00:00 | Paul Gardner | 5 | 5 | Wez Elston | D | 65.53 | 57.43 | 61.48 | 68.43 | |
2023-04-24 00:00:00 | Paul Gardner | 6 | 1 | Ashley Coombs | W | 65.42 | 81.9 | 58.49 | 59.14 | |
2023-08-24 00:00:00 | Paul Gardner | 3 | 7 | Adam Whelan | L | 65.22 | 65.07 | 67.88 | 72.23 | |
2024-01-22 00:00:00 | Paul Gardner | 5 | 7 | Euan Page | L | 65.21 | 68.03 | 71.81 | 82.03 | |
2023-07-13 00:00:00 | Paul Gardner | 6 | 4 | Dylan Ritchie | W | 65.16 | 70.67 | 65.12 | 62.33 | |
2024-09-23 00:00:00 | Paul Gardner | 2 | 7 | Chris Cowley | L | 65.09 | 69.48 | 66.19 | 74.67 | |
2023-06-07 00:00:00 | Paul Gardner | 7 | 5 | Ricky Hitchmough | W | 64.98 | 73.14 | 61.9 | 68.39 | |
2024-05-24 00:00:00 | Paul Gardner | 7 | 7 | Jamie McLeod | D | 64.95 | 68.9 | 69.58 | 79.69 | |
2023-07-10 00:00:00 | Paul Gardner | 4 | 7 | John Smyth | L | 64.93 | 67.64 | 66.19 | 80.91 | |
2024-02-23 00:00:00 | Paul Gardner | 6 | 6 | Ash Smith | D | 64.91 | 66.14 | 63.43 | 73.94 | |
2024-10-26 00:00:00 | Paul Gardner | 6 | 8 | Justin O'Dell | L | 64.82 | 66.19 | 62.53 | 61.52 | |
2023-10-10 00:00:00 | Paul Gardner | 7 | 4 | Darren Bough | W | 64.77 | 80.73 | 61.34 | 73.58 | |
2023-04-20 00:00:00 | Paul Gardner | 4 | 7 | George White | L | 64.76 | 70.97 | 66.14 | 81.58 | |
2024-03-04 00:00:00 | Paul Gardner | 7 | 3 | Jonny Redfearn | W | 64.74 | 73.03 | 62.05 | 71.43 | |
2023-04-19 00:00:00 | Paul Gardner | 6 | 2 | Jon Witherspoon | W | 64.62 | 67.25 | 56.65 | 61.5 | |
2024-09-26 00:00:00 | Paul Gardner | 5 | 8 | Gerry Levins | L | 64.45 | 66.33 | 67.52 | 79.62 | |
2023-02-21 00:00:00 | Paul Gardner | 6 | 0 | Mark Foster | W | 64.41 | 66.06 | 53.49 | 52.89 | |
2023-08-06 00:00:00 | Paul Gardner | 7 | 4 | Euan Page | W | 64.39 | 71.27 | 63.95 | 73.09 | |
2024-03-01 00:00:00 | Paul Gardner | 7 | 3 | Lo Wolswijk | W | 64.36 | 62.37 | 62.54 | 75.4 | |
2024-05-08 00:00:00 | Paul Gardner | 1 | 8 | Gerry Peters | L | 64.19 | 69.52 | 70.68 | 85.33 | |
2023-12-02 00:00:00 | Paul Gardner | 6 | 7 | Darren Bough | L | 64.05 | 81.03 | 69.09 | 69.74 | |
2023-11-27 00:00:00 | Paul Gardner | 7 | 0 | Dean Watson | W | 63.76 | 67.71 | 56.44 | 59.9 | |
2024-08-29 00:00:00 | Paul Gardner | 1 | 8 | Lee Constable | L | 63.71 | 73.41 | 65.37 | 72.7 | |
2022-11-06 00:00:00 | Paul Gardner | 6 | 5 | Jamie Reynolds | W | 63.66 | 66.82 | 64.25 | 68.94 | |
2024-02-02 00:00:00 | Paul Gardner | 7 | 3 | Rob Brideson | W | 63.62 | 68.43 | 59.14 | 62.97 | |
2024-08-01 00:00:00 | Paul Gardner | 8 | 5 | Mark Venables | W | 63.59 | 66.28 | 62.87 | 71 | |
2024-12-19 00:00:00 | Paul Gardner | 9 | 9 | Aaron Pethick | L | 63.55 | 73.52 | 70.05 | 80.26 | |
2023-03-01 00:00:00 | Paul Gardner | 4 | 6 | Justin Reß | L | 63.52 | 65.53 | 67.45 | 64.67 | |
2023-10-28 00:00:00 | Paul Gardner | 7 | 4 | Dean Watson | W | 63.35 | 81.82 | 65.11 | 75.12 | |
2023-07-31 00:00:00 | Paul Gardner | 3 | 6 | Al Saunders | L | 63.32 | 63.11 | 67.35 | 65.41 | |
2024-02-23 00:00:00 | Paul Gardner | 3 | 7 | Ash Smith | L | 63.3 | 61.67 | 67.2 | 82.03 | |
2023-09-29 00:00:00 | Paul Gardner | 4 | 7 | Dean Watson | L | 63.23 | 63.45 | 66.24 | 69.82 | |
2024-07-23 00:00:00 | Paul Gardner | 8 | 6 | John Smyth | W | 63.16 | 76.43 | 65.81 | 81.62 | |
2024-05-22 00:00:00 | Paul Gardner | 8 | 4 | Julian Potts | W | 63.13 | 72.31 | 71.02 | 79.97 | |
2022-11-29 00:00:00 | Paul Gardner | 5 | 2 | Ross Smith | W | 63.12 | 60.33 | 60.1 | 65.48 | |
2024-10-24 00:00:00 | Paul Gardner | 5 | 7 | Mike Wallis | L | 63.04 | 57.67 | 65.79 | 68.89 | |
2023-10-06 00:00:00 | Paul Gardner | 4 | 7 | Joe Carson | L | 62.86 | 69.61 | 61.94 | 67.76 | |
2023-02-12 00:00:00 | Paul Gardner | 6 | 3 | Pearce Todd | W | 62.81 | 66.59 | 59.71 | 70.81 | |
2023-02-19 00:00:00 | Paul Gardner | 6 | 4 | Andrew Skeggs | W | 62.75 | 65.77 | 61.56 | 71.17 | |
2024-02-08 00:00:00 | Paul Gardner | 6 | 2 | Kiyfa Bryant | W | 62.75 | 74.46 | 63.7 | 56.04 | |
2023-05-19 00:00:00 | Paul Gardner | 6 | 6 | Johnny Jessen | D | 62.68 | 72.19 | 61.55 | 70.08 | |
2023-08-12 00:00:00 | Paul Gardner | 1 | 7 | Justin O'Dell | L | 62.68 | 69.04 | 66.26 | 66.96 | |
2024-04-01 00:00:00 | Paul Gardner | 3 | 7 | Daniel Brown | L | 62.68 | 60.37 | 69.75 | 75.9 | |
2023-01-22 00:00:00 | Paul Gardner | 6 | 0 | Justin Reß | W | 62.63 | 67.72 | 51.76 | 53.5 | |
2023-05-13 00:00:00 | Paul Gardner | 7 | 4 | Ricky Hitchmough | W | 62.5 | 63.94 | 63.35 | 70.91 | |
2024-09-25 00:00:00 | Paul Gardner | 8 | 6 | Justin O'Dell | W | 62.35 | 66.67 | 60.55 | 67.33 | |
2022-10-27 00:00:00 | Paul Gardner | 5 | 2 | Michael Fleet | W | 62.28 | 69.81 | 55.93 | 62.43 | |
2024-08-08 00:00:00 | Paul Gardner | 7 | 7 | Lo Wolswijk | D | 62.21 | 68.79 | 65.59 | 70.36 | |
2022-11-25 00:00:00 | Paul Gardner | 1 | 6 | Ryan Clayton | L | 62.11 | 63.57 | 65.38 | 69.81 | |
2024-06-17 00:00:00 | Paul Gardner | 7 | 7 | Dylan-Jack Murphy | D | 61.97 | 63.29 | 63.95 | 72.1 | |
2022-12-04 00:00:00 | Paul Gardner | 6 | 1 | Tom Chapman | W | 61.92 | 77.71 | 54.41 | 55.62 | |
2024-04-19 00:00:00 | Paul Gardner | 4 | 8 | Gerry Peters | L | 61.91 | 64.28 | 68.02 | 71.39 | |
2022-09-23 00:00:00 | Paul Gardner | 5 | 1 | James O'Regan | W | 61.78 | 72.56 | 48.5 | 46.78 | |
2023-07-17 00:00:00 | Paul Gardner | 2 | 6 | Paddy Icemann | L | 61.67 | 72.88 | 62.94 | 73.83 | |
2023-05-13 00:00:00 | Paul Gardner | 4 | 7 | Stephen McDermott | L | 61.63 | 65.58 | 66.21 | 73.21 | |
2024-07-09 00:00:00 | Paul Gardner | 3 | 8 | Tom Moon | L | 61.59 | 67.03 | 66.29 | 68.15 | |
2022-07-22 00:00:00 | Paul Gardner | 6 | 1 | Dave Wilson | W | 61.54 | 66.48 | 50.73 | 41.43 | |
2022-09-01 00:00:00 | Paul Gardner | 6 | 1 | Joe Silke | W | 61.48 | 80.73 | 51.84 | 55.52 | |
2024-10-29 00:00:00 | Paul Gardner | 8 | 3 | Lars Nilsson | W | 61.48 | 66.3 | 64.37 | 59.42 | |
2024-01-10 00:00:00 | Paul Gardner | 5 | 7 | Dennis Hand | L | 61.45 | 60.44 | 63.46 | 67.94 | |
2023-12-11 00:00:00 | Paul Gardner | 1 | 9 | Darren Bough | L | 61.43 | 61.57 | 69.12 | 77.2 | |
2023-10-27 00:00:00 | Paul Gardner | 7 | 2 | Justin King | W | 61.35 | 71.85 | 58.06 | 63.63 | |
2024-04-22 00:00:00 | Paul Gardner | 4 | 7 | Daniel Brown | L | 61.08 | 64.55 | 68.87 | 78.27 | |
2024-02-20 00:00:00 | Paul Gardner | 7 | 5 | Lo Wolswijk | W | 61.03 | 57.47 | 63.53 | 72.17 | |
2024-04-19 00:00:00 | Paul Gardner | 7 | 1 | Jonathan Winfindale | W | 60.73 | 65.79 | 58.67 | 71.38 | |
2022-10-20 00:00:00 | Paul Gardner | 6 | 3 | John McCluskey | W | 60.71 | 64.59 | 58.54 | 69.85 | |
2022-07-22 00:00:00 | Paul Gardner | 5 | 3 | Chris Scouller | W | 60.63 | 64.13 | 61.53 | 58.33 | |
2024-02-12 00:00:00 | Paul Gardner | 6 | 0 | Morgan Phillips-Peate | W | 60.52 | 77.11 | 53.27 | 66.5 | |
2022-11-28 00:00:00 | Paul Gardner | 5 | 2 | Finlay Cassell | W | 60.51 | 68.33 | 55.55 | 58.57 | |
2024-08-23 00:00:00 | Paul Gardner | 8 | 3 | Dean Watson | W | 60.15 | 65.42 | 59.45 | 64.18 | |
2023-03-17 00:00:00 | Paul Gardner | 6 | 2 | Matt Gilmartin | W | 60.11 | 71.71 | 53.71 | 57.38 | |
2023-03-01 00:00:00 | Paul Gardner | 5 | 6 | John Titcombe | L | 60.1 | 79 | 60.06 | 66.39 | |
2023-03-06 00:00:00 | Paul Gardner | 2 | 6 | Lee Nightingill | L | 59.97 | 66.92 | 62.63 | 76.29 | |
2023-09-18 00:00:00 | Paul Gardner | 7 | 4 | David Shearer | W | 59.9 | 72.94 | 60.76 | 66.73 | |
2024-04-21 00:00:00 | Paul Gardner | 8 | 5 | Stephen McDermott | W | 59.82 | 62.59 | 60.89 | 66.31 | |
2022-08-12 00:00:00 | Paul Gardner | 6 | 2 | Daniel Lax | W | 59.76 | 67.33 | 53.42 | 60.42 | |
2023-03-24 00:00:00 | Paul Gardner | 5 | 6 | Lee Nightingill | L | 59.66 | 63.7 | 59.13 | 66.52 | |
2023-02-19 00:00:00 | Paul Gardner | 6 | 4 | Thomas Mackay | W | 59.5 | 66.8 | 56.77 | 69.7 | |
2022-11-20 00:00:00 | Paul Gardner | 6 | 2 | James Hooper | W | 59.38 | 77.21 | 58.03 | 49.96 | |
2023-05-19 00:00:00 | Paul Gardner | 2 | 6 | Johnny Jessen | L | 59.32 | 63.38 | 62.77 | 68.83 | |
2024-05-13 00:00:00 | Paul Gardner | 6 | 7 | Danny Woodworth | L | 59.08 | 72.21 | 57.87 | 63.77 | |
2022-08-21 00:00:00 | Paul Gardner | 6 | 5 | Andy Dunn | W | 59.06 | 59.33 | 53.66 | 59.03 | |
2024-07-08 00:00:00 | Paul Gardner | 8 | 3 | James Leadbeater | W | 59.05 | 61.55 | 51.98 | 64.88 | |
2023-03-14 00:00:00 | Paul Gardner | 6 | 4 | Pearce Todd | W | 59.03 | 67.67 | 56.93 | 66.13 | |
2024-10-29 00:00:00 | Paul Gardner | 3 | 8 | August Eie-Stangeland | L | 58.98 | 67.55 | 62.57 | 62.55 | |
2023-08-12 00:00:00 | Paul Gardner | 4 | 7 | Dave Taylor | L | 58.81 | 56.55 | 62.35 | 63.91 | |
2023-11-13 00:00:00 | Paul Gardner | 7 | 2 | Leigh Brooks | W | 58.61 | 72 | 53.44 | 66.67 | |
